Applemore Triathlon

1 August 1999

600m 32k 9k

Point of record: the bike times given here include the time in the dead zone but the total time does not. This makes comparison of the bike times difficult unless you add the three splits and then take away the given total time to get the time you spent in the dead zone. Take this away from the bike split and you have the real bike time. Repeat as required! (It's easy in Excel and these results will load straight in to Excel97.)

Women
Pos Name Club Cat Sex Swim Bike Run Total
1 Hutton, R Asics Multisport O F 00:09:30 00:56:08 00:35:54 01:39:54
2 Squire, Christina Tri Uk O F 00:08:35 00:59:15 00:34:47 01:40:52
3 Hermatage, Marion Triathlon Queensland O F 00:09:26 01:01:56 00:34:03 01:43:36
4 Southwold, Laura Thames Valley Tri O F 00:11:06 01:03:00 00:34:58 01:47:15
5 Evans, Glynne Southampton R.C SV F 00:15:55 00:58:25 00:34:53 01:47:20
6 Iles, Joanne O F 00:10:36 01:01:12 00:38:07 01:47:41
7 Kirwan, Loretta Hardley/Ga Cycles O F 00:11:56 00:59:39 00:38:58 01:48:35
8 Scott, Wendy O F 00:10:43 01:03:48 00:36:54 01:49:18
9 Connor, Linda Southampton Tri O F 00:10:15 00:59:55 00:42:58 01:50:22
10 Dunlop, Liz Wight/Wightlink Tri V F 00:11:24 01:04:20 00:39:10 01:52:50
11 Chase, Linda Kingfisher Tri V F 00:12:31 01:08:21 00:40:21 01:53:07
12 Lander, Tracey Little Manhatten O F 00:11:30 01:01:10 00:42:50 01:53:32
13 Allen, Sue Chichester Tri SV F 00:10:37 01:05:37 00:40:53 01:55:15
14 Baerselman, Tessa Mates Tri O F 00:11:49 01:02:21 00:43:09 01:55:36
15 Waters, Anthea New Forest Runners O F 00:14:38 01:07:37 00:35:52 01:56:03
16 Mellodew, Anita Kingfisher Tri O F 00:11:07 01:13:46 00:33:26 01:56:20
17 Chesterfield, Kim Southampton O F 00:11:23 01:08:18 00:39:57 01:57:36
18 Bromby, Jo Southampton Tri O F 00:12:11 01:05:25 00:42:57 01:57:47
19 Haddleton, Samantha Fairlands Valley O F 00:13:06 01:12:10 00:35:51 01:58:56
20 Kirk, Maggie New Forest Runners SV F 00:12:09 01:10:48 00:38:24 01:59:20
21 House, Jenny Poole Tri O F 00:12:54 01:05:52 00:43:19 02:00:02
22 Berry, Niki Southampton Tri O F 00:11:00 01:08:10 00:43:41 02:00:44
23 Grandseigne, Stephanie Kingfisher Tri O F 00:11:42 01:03:35 00:47:33 02:01:02
24 White, Alison O F 00:10:45 01:14:14 00:39:31 02:02:27
25 Sincock, Kathleen O F 00:14:35 01:09:07 00:42:29 02:04:14
26 Jow, Helen Team Kennett V F 00:13:01 01:09:52 00:44:19 02:05:08
27 Delbury, Geraldine Kingfisher Tri O F 00:11:20 01:07:34 00:49:54 02:06:42
28 Worsfold, Jan Farnham Tri O F 00:13:29 01:06:56 00:49:05 02:07:39
29 Porter, Nicole O F 00:12:44 01:11:01 00:47:22 02:09:04
30 Taylor, Emma Amphibians Ii O F 00:13:09 01:12:16 00:46:04 02:09:20
31 Rapley, Elizabeth Kingfisher Tri O F 00:11:15 01:10:07 00:50:29 02:09:38
32 Loring, Julia Lordshill R R O F 00:13:49 01:12:59 00:45:51 02:10:23
33 Middle, Helen O F 00:12:24 01:16:10 00:48:27 02:14:53
34 Bailey, Tracey Wight Tri O F 00:12:35 01:14:48 00:53:10 02:18:22
35 Chapuis, Karine Kingfisher Tri O F 00:11:35 01:14:41 00:57:05 02:21:16
36 Henderson, Noreen V F 00:15:57 01:26:19 00:48:31 02:28:19
37 Dove, Helen O F 00:16:48 01:32:52 00:54:13 02:41:38
38 Budgett, Jenny Spelthorne Tri DNF F 00:14:19 01:10:53
39 Shaw, Julia Ipswich DNF F 00:10:18 00:57:15
Men
Pos Name Club Cat Sex Swim Bike Run Total
1 Jenkinson, Julian O M 00:09:04 00:52:21 00:29:05 01:28:00
2 White, Ian Team Hargroves O M 00:10:15 00:50:54 00:28:44 01:28:09
3 Iles, Richard O M 00:09:08 00:52:59 00:29:58 01:29:45
4 Bailey, Paul O M 00:09:01 00:53:09 00:31:41 01:31:56
5 Walton, Sam Coventry University O M 00:07:38 00:54:19 00:33:02 01:33:04
6 Spedding, Simon Total Fitness Bath O M 00:09:48 00:53:42 00:31:24 01:33:23
7 Rumball, Alec Army Tri O M 00:09:54 00:52:45 00:33:04 01:34:15
8 Turner, Richard Kingfisher Tri V M 00:12:53 00:52:49 00:30:59 01:35:06
9 King, Kevin Southampton Tri O M 00:09:04 00:55:58 00:32:41 01:35:13
10 Kwint, Marius Southampton Tri O M 00:11:02 00:55:30 00:31:22 01:35:55
11 Baddeley, John Southampton Tri O M 00:12:18 00:50:20 00:34:52 01:36:01
12 Bransfield, Michael Soton Tri V M 00:09:33 00:54:55 00:34:19 01:36:28
13 Ransome, Paul Hardley Runners O M 00:10:25 00:53:09 00:34:54 01:36:52
14 Rabjohns, Peter Little Manhatten O M 00:11:12 00:55:12 00:33:23 01:38:03
15 Stokes, Jon V M 00:10:16 00:56:20 00:33:39 01:38:20
16 Streets, Rafn Southampton Tri O M 00:10:56 00:54:06 00:35:07 01:38:29
17 Horne, Andrew Kingfisher O M 00:11:16 00:57:20 00:32:45 01:39:24
18 Haward, Dean Wight tri/Wight Link O M 00:09:55 00:56:57 00:34:15 01:39:24
19 Sincock, Stephen O M 00:12:02 00:54:43 00:34:49 01:39:36
20 Szwinto, Henry Southampton Tri V M 00:16:51 00:55:07 00:30:32 01:40:16
21 Easby, Stewart Portsmouth Tri O M 00:10:32 00:57:13 00:35:22 01:40:17
22 Holbrook, John Off Shore/Wightlink SV M 00:12:00 00:55:24 00:34:55 01:40:40
23 Goodhead, Janie Tri Uk O M 00:11:42 00:56:13 00:34:43 01:40:53
24 Towler, Stewart O M 00:11:20 00:54:19 00:36:52 01:40:55
25 Hay, Andrew Berkshire Tri O M 00:10:57 00:57:38 00:34:42 01:41:06
26 Bingham, Roger Hardley Runners O M 00:10:39 01:00:34 00:31:58 01:41:17
27 Bayliss, Mark Thames Turbo Tri O M 00:08:22 00:59:54 00:35:14 01:41:22
28 Markowski, Mark Suspol Tri O M 00:11:51 00:56:02 00:35:33 01:41:35
29 Regan, Neil Sussex Police Tri O M 00:12:00 00:57:29 00:33:54 01:41:35
30 Galpin, Phil Leamington C & Ac O M 00:14:29 00:56:37 00:32:17 01:41:48
31 Cameron, Bruce Little Manhattan SV M 00:13:55 00:56:37 00:33:28 01:42:05
32 Mills, Chris Hardley Runners O M 00:12:00 00:57:53 00:34:23 01:42:20
33 Siggs, Lee Utopia Tri O M 00:12:35 00:59:35 00:32:14 01:42:39
34 Spencer, Peter Kingfisher O M 00:11:25 00:57:18 00:36:09 01:42:47
35 Quinlan, Martin Kingfisher Tri O M 00:10:57 00:57:53 00:35:49 01:43:03
36 Mant, Jason Farnham Tri O M 00:10:15 00:56:36 00:38:32 01:43:17
37 Atkinson, Jon 17 Port O M 00:11:30 01:00:13 00:33:20 01:43:49
38 Marcus-Hanks, Darryl Southampton Tri V M 00:10:03 00:56:52 00:38:59 01:43:51
39 Finbow, David Asics Multisport O M 00:10:45 00:57:56 00:37:30 01:44:11
40 Graham, Peter Thames Valley Tri O M 00:10:54 01:00:29 00:34:47 01:44:16
41 Knowles, Stefan O M 00:10:57 00:56:45 00:38:27 01:44:18
42 Bell, Mick Kingfisher Tri SV M 00:12:10 00:59:27 00:34:58 01:44:28
43 Burgum, Anthony Poole Tri V M 00:10:36 00:59:54 00:36:11 01:44:35
44 Weavers, Paul V M 00:11:42 00:58:17 00:37:02 01:44:48
45 Dines, Stephen Wight tri/Wight Link V M 00:12:04 00:58:09 00:36:22 01:44:53
46 Haysom, Stephen Team Solent V M 00:10:24 01:00:16 00:36:26 01:45:01
47 Slaney, Andrew Little Manhattan O M 00:11:27 01:01:01 00:35:29 01:45:08
48 Head, David O M 00:11:00 01:00:25 00:35:31 01:45:11
49 Webb, Jonathan Spelthorne Tri O M 00:11:27 01:00:55 00:35:01 01:45:11
50 Robins, Pete O M 00:09:38 01:03:14 00:34:37 01:45:16
51 Mcquistan, Carl O M 00:11:49 00:59:30 00:35:59 01:45:22
52 Whitehead, Neil Avon Valley Runners SV M 00:12:03 01:03:45 00:31:35 01:45:34
53 Mcnicol, John Andover Wheelers V M 00:14:00 00:59:59 00:34:04 01:45:35
54 Barrow, Mark Southampton Tri O M 00:10:11 00:56:51 00:40:40 01:45:43
55 Wilson, Robert Team Solent V M 00:13:10 01:02:56 00:31:47 01:45:56
56 Wanstall, Robert Hardley Runners SV M 00:12:44 00:57:44 00:37:17 01:46:02
57 Hoodless, Robert Utopia Tri Club O M 00:13:16 00:59:24 00:35:38 01:46:23
58 Tunney, John Crabwood Cycling Cb V M 00:12:12 00:57:20 00:38:32 01:46:28
59 Glaholm, Keith O M 00:13:47 01:02:25 00:32:18 01:46:32
60 Collins, Andrew Basingstoke Tri V M 00:11:35 01:00:55 00:36:05 01:46:41
61 Musson, Tony Hardley Runners V M 00:11:43 01:03:16 00:33:43 01:46:46
62 Manser, Gary Little Manhattan Tri O M 00:11:00 01:00:05 00:37:24 01:46:47
63 Cookham, Marcus Bedford Tracktors O M 00:10:18 01:03:24 00:34:47 01:46:50
64 Anglim, Mick Hardley Runners SV M 00:14:32 01:01:16 00:33:25 01:46:56
65 Jarvis, Andrew O M 00:10:24 00:59:59 00:38:28 01:47:04
66 Spencer, Mike O M 00:16:36 01:01:56 00:30:32 01:47:09
67 Jones, David O M 00:12:34 01:00:19 00:36:34 01:47:20
68 Ryan, Barry O M 00:10:36 00:59:30 00:39:10 01:47:26
69 Miller, Dave O M 00:13:01 01:01:39 00:34:57 01:47:31
70 Eardley, David Hardley Runners O M 00:12:29 01:01:49 00:35:17 01:47:48
71 Stafford, Tim Hardley Runners O M 00:11:42 01:01:55 00:36:23 01:47:53
72 Budgett, Henry Spelthorne Tri V M 00:11:08 01:00:41 00:37:48 01:47:58
73 Allaway, Dave Fairlands Valley O M 00:10:34 01:03:20 00:36:11 01:48:11
74 Taylor, John Amphibians 2 O M 00:12:40 00:58:45 00:38:36 01:48:12
75 Green, Oliver O M 00:11:02 00:59:07 00:40:27 01:48:27
76 Lewis, Neil Hardley Tri Club O M 00:09:19 00:56:48 00:44:34 01:48:35
77 Horne, Stephen Kingfisher Tri O M 00:10:31 01:02:52 00:37:36 01:48:49
78 Jordan, Tim Soton Tri V M 00:12:17 01:02:54 00:35:47 01:48:49
79 Rodgers, Jon V M 00:11:57 01:04:01 00:35:02 01:48:56
80 Hampstead, Adrian O M 00:10:20 01:03:17 00:37:46 01:49:31
81 Osis, Gunar Selsey Runners V M 00:11:36 01:01:37 00:38:43 01:50:12
82 Smith, Ian Hardley Runners O M 00:10:06 01:00:39 00:41:45 01:50:21
83 Elkins, Bruce V M 00:13:12 01:03:31 00:36:02 01:50:23
84 Gannon, Martin Mates Try One V M 00:13:26 00:59:06 00:39:50 01:50:31
85 Thomas, Bob Hillingdon Tri Stars SV M 00:13:43 01:01:03 00:37:54 01:50:45
86 Hassell, Ben Southampton Tri V M 00:11:47 01:03:13 00:37:38 01:50:50
87 Cowling, Mark 17 Port O M 00:13:57 01:03:35 00:35:39 01:51:05
88 Cox, Steve Little Manhattan O M 00:11:05 01:02:11 00:40:15 01:51:07
89 Hefez, Andy O M 00:10:53 01:06:14 00:36:29 01:51:25
90 Irvine, Keith O M 00:12:39 01:01:34 00:39:26 01:51:47
91 Marshall, Anthony O M 00:16:34 01:00:34 00:36:20 01:51:49
92 Twinn, Stuart V M 00:13:36 01:04:10 00:35:53 01:51:56
93 Barnes, Steve Team Kennet V M 00:16:55 01:00:06 00:36:52 01:51:57
94 Saltrick, Chris O M 00:10:40 00:58:10 00:45:17 01:52:28
95 Smith, David.R Little Manhatten O M 00:09:54 01:05:31 00:40:19 01:53:47
96 Labbett, John Hardley Runners V M 00:13:14 00:59:51 00:42:48 01:53:56
97 Gregory, Peter G.A.Cycles Orange V M 00:11:55 01:00:16 00:43:42 01:53:59
98 Barden, Ben SV M 00:14:09 01:03:37 00:38:28 01:54:01
99 Hawker, Ron V M 00:13:29 00:57:30 00:44:46 01:54:08
100 Richards, Colin V M 00:11:42 01:04:33 00:40:02 01:54:11
101 Steele, Rick Southampton Rc SV M 00:14:42 01:03:34 00:38:47 01:55:18
102 Weaver, Peter New Forest Cycling SV M 00:13:48 01:00:17 00:43:02 01:55:24
103 Cheesman, Paul V M 00:13:34 01:04:27 00:39:56 01:56:06
104 Pooley, Edd Ringwood Rec Centre O M 00:10:36 01:03:05 00:44:36 01:56:06
105 Reynecke, Walter Southampton Tri O M 00:09:28 01:07:27 00:41:12 01:56:20
106 O'Bryan, Lee V M 00:13:54 01:07:01 00:37:27 01:56:27
107 Foster, Wayne O M 00:13:21 01:05:34 00:39:23 01:56:30
108 Christopher, Andrew Lrc O M 00:10:54 01:06:12 00:42:39 01:57:41
109 Gapper, Stephen O M 00:11:59 01:12:23 00:35:42 01:57:42
110 Baker, Jeff SV M 00:13:01 01:02:48 00:43:43 01:57:44
111 Rufus, Jamie O M 00:15:24 01:12:51 00:32:00 01:58:11
112 Hayes, Adrian Dubai Tri V M 00:13:02 01:06:06 00:41:24 01:58:12
113 Bloxsidge, Gaz Southampton Tri V M 00:11:52 01:08:57 00:39:30 01:58:15
114 Barnett, Richard Hounsdown Harriers V M 00:11:59 01:04:25 00:43:41 01:58:16
115 Van Hal, Roy Hardley Runners SV M 00:13:20 01:06:56 00:40:42 01:58:18
116 Allen, Ray Chichester Tri SV M 00:14:36 01:08:26 00:37:30 01:58:37
117 Thomas, Andrew SV M 00:14:12 01:09:51 00:37:22 01:58:54
118 Conlon, Paul Kingfisher Tri O M 00:10:35 01:09:16 00:41:12 01:58:59
119 Creese, Jos O M 00:14:01 01:08:16 00:39:45 02:00:01
120 Bradley, Chris Bournemouth Bay V M 00:12:23 01:08:15 00:41:27 02:00:08
121 Underwood, Phil O M 00:10:31 01:01:14 00:39:24 02:00:10
122 Richardson, Kevin Wight Tri O M 00:14:25 01:03:25 00:45:35 02:01:18
123 Collyer, Alan Team Kennet O M 00:10:56 01:06:01 00:46:38 02:01:27
124 Mould, Keith Portsmouth Tri V M 00:11:03 01:05:37 00:48:20 02:02:40
125 Ward, Andy Stopsley Striders SV M 00:12:31 01:07:47 00:44:31 02:02:44
126 Middle, Steve O M 00:12:15 01:10:17 00:41:54 02:02:45
127 Braye, Paul New Milton Rec O M 00:12:08 01:06:24 00:47:03 02:03:27
128 Richardson, Philip Little Manhatten O M 00:12:42 01:08:57 00:43:45 02:03:29
129 Oldham, Mark O M 00:13:26 01:08:23 00:45:13 02:04:56
130 Savill, Tim Totton Running Club V M 00:13:21 01:17:54 00:39:10 02:06:10
131 Baker, John Phoenix Tri O M 00:11:14 01:09:53 00:47:19 02:06:16
132 Mason, Ashley Playtime Productions O M 00:10:00 01:11:58 00:46:52 02:06:29
133 Askew, Edward Chichester Tri SV M 00:11:15 01:10:45 00:46:57 02:06:37
134 Shepherd, Barry SV M 00:13:38 01:10:52 00:44:32 02:06:54
135 Nevett, Alun O M 00:13:24 01:12:58 00:43:06 02:07:29
136 Hounslow, Ernie SV M 00:12:08 01:03:33 00:54:53 02:07:47
137 Wilson, Phillip Southampton Tri O M 00:11:42 01:10:33 00:47:44 02:07:48
138 Henderson, Bob O M 00:17:21 01:03:26 00:51:06 02:09:44
139 Harris, Philip Epping Tri O M 00:13:41 01:09:17 00:48:29 02:09:46
140 Naraine, Alan Little Manhattan V M 00:14:25 01:10:41 00:47:24 02:11:00
141 Hayes, Peter V M 00:20:08 01:11:41 00:40:19 02:12:08
142 Young, David Stopsley Striders V M 00:16:10 01:14:12 00:44:11 02:12:23
143 Raybould, Alan O M 00:15:20 01:10:33 00:49:54 02:13:48
144 Power, Martin O M 00:12:27 01:22:38 00:42:50 02:16:03
145 Stevens, Andrew O M 00:16:59 01:21:38 00:41:57 02:18:10
146 Taylor, Jason O M 00:17:36 01:21:53 00:43:49 02:23:18
147 Dove, Philip O M 00:17:43 01:23:59 00:52:45 02:31:56
148 Woodbridge, Simon O M 00:14:00 01:33:31 00:54:53 02:39:40
149 Harvey, Samuel O M 00:16:58 01:23:05 01:06:57 02:44:41
150 Hedger, Paul East Grinstead Tri DNF M 00:09:00 01:05:09
151 Johnson, Paul Little Manhattan DNF M 00:10:33
152 Goode, Andrew Hants Tennis & Health DNF M 00:10:17 00:33:59
Relay
Pos Name Club Cat Sex Swim Bike Run Total
1 Fallen Stars Relay, T N 00:12:54 01:00:14 00:29:34 01:40:48
2 Fun 1 Relay Team, T N 00:13:00 01:12:05 00:30:15 01:53:13
3 2 Lads & An Old Boy, T N 00:13:01 01:07:49 00:35:03 01:53:40
4 French Connection, T N 00:13:25 01:12:18 00:35:36 01:59:25
5 Fun 3 Relay Team, T N 00:12:09 01:20:03 00:39:35 02:09:43
6 Fun 4 Relay Team, T N 00:17:51 01:19:59 00:42:47 02:18:22
7 Fun 2 Relay Team, T N 00:17:38 01:19:30 00:43:23 02:19:21


Back to the 1999 results page