Bala Triathlon

26 September 1999

Name Club Sex Cat Swim Pos T1 Bike Pos T2 Run Pos Total Pos Cat
Dinwodie, Stuart Army Triathlon Association M Snr 00:20:18 8 = 00:00:35 01:13:49 107 00:00:30 00:29:17 2 02:04:29 1 1
Rogers, Carl Tri Uk Inc M Snr 00:20:04 6 00:00:40 01:04:00 10 00:00:30 00:40:56 7 02:06:10 2 2
Owen, Rob Sheffield Tri M Snr 00:20:51 15 00:00:42 01:02:54 6 00:00:30 00:42:03 14 02:07:00 3 3
Symonds, James Sheffield Tri M Snr 00:21:58 24 00:00:47 01:02:32 3 00:00:31 00:42:27 15 02:08:15 4 4
Huizer, Perry Manchester Tri M Snr 00:20:26 12 00:01:04 01:03:15 7 00:00:42 00:42:51 18 02:08:18 5 5
Clark, Sean Triangle Asics M Snr 00:19:16 1 00:00:35 01:03:22 8 00:00:38 00:44:33 38 02:08:24 6 6
Bagley, Nigel Telford Harriers M Snr 00:20:39 13 00:00:52 01:03:47 9 00:00:45 00:43:11 22 02:09:14 7 7
Winder, David Barracuda Tri M Snr 00:23:12 45 00:01:03 01:02:43 4 00:00:43 00:41:35 12 02:09:16 8 8
Thomas, Nick Manchester Tri M Snr 00:21:56 23 00:01:07 01:04:02 11 00:00:53 00:41:32 11 02:09:30 9 9
Lumley, Steve Black Country Tri M Snr 00:40:00 198 00:00:30 00:59:12 2 00:00:30 00:30:10 4 02:10:22 10 10
Riding, Nick Rossingdale Tri M Snr 00:19:18 2 00:00:39 01:06:09 21 00:00:36 00:44:24 37 02:11:06 11 11
Hamilton, Kevin Cerist Tri M Snr 00:22:44 37 = 00:00:30 01:06:28 25 00:00:25 00:41:08 9 02:11:15 12 12
Freeman, Paul Airborough Tri M Snr 00:21:47 20 00:01:01 01:05:22 16 00:00:44 00:42:55 20 02:11:49 13 13
Van Den Bergh, Wayne Unattached M Snr 00:21:54 21 00:01:07 01:04:49 14 00:00:41 00:43:46 30 02:12:17 14 14
Rimmer, Stephen Mersey Tri M Snr 00:20:12 7 00:00:53 01:08:16 42 00:00:34 00:42:39 17 02:12:34 15 15
Middleton, Clive Black Country Tri M Snr 00:20:00 5 00:00:30 01:24:12 185 00:00:30 00:27:27 1 02:12:39 16 16
Eckloff, Preston Black Country Tri M Vet 00:23:04 43 00:01:12 01:06:03 20 00:03:00 00:39:44 5 02:13:03 17 1
Richards, Barry Bolton Metro Tri M Snr 00:22:51 39 00:00:30 01:08:04 38 00:00:48 00:41:14 10 02:13:27 18 17
Jones, Elfyn Unattached M Snr 00:27:31 123 = 00:00:58 00:59:02 1 00:00:42 00:45:46 50 02:13:59 19 18
Millar, Garth Black Country Tri M Snr 00:24:03 61 00:01:12 01:04:42 13 00:00:51 00:43:15 23 02:14:03 20 19
Jenkins, Pete Cerist Tri M Vet 00:23:16 47 00:00:41 01:05:45 18 00:00:51 00:43:49 31 02:14:22 21 2
Lowe, Jonny Asics T.F.N M Snr 00:20:23 11 00:01:14 01:04:51 15 00:00:44 00:47:21 67 02:14:33 22 20
Millen, James Black Country Tri M Snr 00:20:45 14 00:01:09 01:06:48 29 00:00:47 00:45:20 46 02:14:49 23 21
Thomson, Adam Black Country Tri M Snr 00:22:44 37 = 00:01:11 01:08:42 49 00:00:43 00:41:42 13 02:15:02 24 22
Richards, Graham Rochdale Tri M Vet 00:22:53 40 00:01:18 01:21:01 163 00:00:30 00:30:07 3 02:15:49 25 3
Reynolds, Edward Chorley Tri M Snr 00:25:34 88 00:01:29 01:07:16 33 00:00:46 00:40:54 6 02:15:59 26 23
Taylor, Peter Unattached M Snr 00:24:46 78 00:00:54 01:06:39 27 00:00:55 00:42:52 19 02:16:06 27 24
Hindes, Ian Black Country Tri M Snr 00:20:18 8 = 00:01:11 01:10:03 63 00:00:56 00:44:18 36 02:16:46 28 25
Gray, Richard Mersey Tri M Vet 00:26:54 112 00:01:35 01:05:45 19 00:01:05 00:42:38 16 02:17:57 29 4
Lord, Mark Rochdale Tri M Snr 00:21:07 17 00:01:19 01:06:46 28 00:00:46 00:48:07 79 02:18:05 30 26
Eckloff, Chris Black Country Tri M Jnr 2 00:19:42 3 00:00:49 01:06:14 22 00:00:50 00:50:35 105 02:18:10 31 1
Garner, Kevin Belle Vue Tri M Snr 00:24:49 79 00:01:12 01:08:25 45 00:00:40 00:43:08 21 02:18:14 32 27
Herne, David Chorley Tri M Snr 00:21:54 22 00:00:50 01:11:33 87 00:00:35 00:43:29 25 02:18:21 33 28
Carroll, David Westmorland Tri M Snr 00:25:09 86 00:01:33 01:07:10 32 00:00:55 00:44:13 35 02:19:00 34 29
Atkinson, Ian Westmorlane Tri M Snr 00:21:08 18 00:01:35 01:05:35 17 00:00:49 00:50:09 99 02:19:16 35 30
Ireland, Darren Westmorlane Tri M Snr 00:29:13 151 00:01:42 01:02:43 5 00:01:02 00:44:47 40 02:19:27 36 31
Legge, Simon Sheffield Tri M Snr 00:24:04 63 00:01:28 01:08:09 41 00:01:09 00:44:46 39 02:19:36 37 32
Tabor, Mark Chester Tri M Snr 00:23:02 41 00:01:40 01:04:41 12 00:00:57 00:49:19 91 02:19:39 38 = 33
Kujala, Wenka Black Country Tri F Snr 00:23:53 59 00:01:21 01:06:50 30 00:00:38 00:46:57 59 02:19:39 38 = 1
Roberts, Chris Tri Uk Inc M Snr 00:22:00 25 00:00:46 01:07:54 36 00:00:38 00:48:24 82 = 02:19:42 40 34
Dutton, Tom Unattached M Snr 00:24:07 64 = 00:01:08 01:08:32 46 00:01:01 00:45:17 44 = 02:20:05 41 35
Middleton, Ian Black Country Tri M Snr 00:24:53 80 = 00:01:21 01:08:00 37 00:00:56 00:45:03 42 02:20:13 42 36
Hooson, Paul Tri Fitness M Snr 00:22:41 34 00:02:00 01:09:44 58 00:01:00 00:44:58 41 02:20:23 43 37
Stroud, Michael Chester Tri M Snr 00:24:36 74 00:01:07 01:10:30 70 = 00:00:45 00:43:59 33 02:20:57 44 38
Wrecsam A N/A M Relay Team 00:20:20 10 00:00:21 01:14:46 116 00:00:17 00:45:30 48 02:21:14 45 1
Parsonage, Steve North Staffs Tri M Snr 00:23:43 55 00:01:21 01:07:50 35 00:00:51 00:47:46 72 02:21:31 46 39
Cannon, Des Westmorlane Tri M Snr 00:22:43 36 00:01:02 01:09:05 51 00:00:48 00:47:54 74 02:21:32 47 40
Morgan, David Bolton Metro Tri M Snr 00:24:32 72 00:01:45 01:10:30 70 = 00:00:55 00:43:52 32 02:21:34 48 41
Ragan, Mark Rochdale Tri M Snr 00:22:39 33 00:00:43 01:08:41 48 00:01:00 00:48:47 85 02:21:50 49 42
Richards, Sian Mercury Tri F Snr 00:19:59 4 00:00:56 01:10:46 74 00:00:43 00:49:30 94 02:21:54 50 2
Fowler, Nick Mersey Tri M Snr 00:25:07 85 00:01:23 01:07:42 34 00:01:00 00:47:02 62 02:22:14 51 43
Griffiths, Rob Wrecsam Tri M Vet 00:23:29 50 00:01:26 01:10:11 67 00:00:56 00:46:28 54 02:22:30 52 5
Birch, Andrew Ellesmere Tri M Snr 00:24:01 60 00:01:20 01:09:33 57 00:00:46 00:46:58 60 02:22:38 53 44
Lowry, Chris Kingwood Tri M Snr 00:22:37 31 00:01:58 01:06:51 31 00:01:14 00:50:32 104 02:23:12 54 45
Bennett, Mark Chester Tri M Snr 00:23:08 44 00:00:47 01:09:16 53 00:00:36 00:49:31 95 02:23:18 55 46
Garbett, Chris Ellesmere Tri M Snr 00:22:32 29 00:01:06 01:11:04 79 = 00:00:34 00:48:10 80 02:23:26 56 47
Stevens, Robert Mersey Tri M Snr 00:24:25 71 00:01:48 01:12:16 95 00:01:19 00:43:44 28 02:23:32 57 48
Bayston, Alan Barracuda Tri M Snr 00:22:15 27 00:01:12 01:10:48 75 00:00:50 00:48:29 84 02:23:34 58 49
Walker, Steven Chester Tri M Snr 00:23:03 42 00:01:42 01:12:27 99 00:01:07 00:45:26 47 02:23:45 59 50
Phesant Pluckers N/A M Relay Team 00:21:00 16 00:00:23 01:06:34 26 00:00:16 00:55:36 148 02:23:49 60 2
Maude, Craig Triangle Asics M Snr 00:24:53 80 = 00:00:45 01:11:05 81 00:00:34 00:46:54 58 02:24:11 61 51
Bradley, Chris Wrecsam Tri M Jnr 1 00:22:19 28 00:01:00 01:12:32 100 00:00:29 00:48:04 77 02:24:24 62 1
Palmer, Mike Manchester Tri M Snr 00:22:42 35 00:01:20 01:10:58 78 00:00:44 00:48:51 87 02:24:35 63 = 52 =
Mann, John Barton A.c M Snr 00:24:07 64 = 00:01:05 01:11:25 85 = 00:00:48 00:47:10 64 02:24:35 63 = 52 =
Pedley, Chris Black Country Tri M Vet 00:25:57 97 00:01:23 01:08:24 43 00:00:44 00:48:17 81 02:24:45 65 6
Harris, Robin Barracuda Tri M Vet 00:27:31 123 = 00:01:49 01:08:52 50 00:00:57 00:46:00 53 02:25:09 66 7
Tetlow, Roy Wrecsam Tri M Snr 00:25:03 83 00:01:37 01:10:25 69 00:00:54 00:47:32 69 02:25:31 67 54
Wall, Brian Rafta M Super Vet 00:23:35 53 00:01:33 01:11:12 82 00:01:15 00:48:01 76 02:25:36 68 1
Biddulph, David Chorley Tri M Snr 00:29:19 152 00:01:26 01:08:24 44 00:00:47 00:45:53 52 02:25:49 69 55
Lewis, Brian Wrecsam Tri M Snr 00:25:41 92 00:01:24 01:06:15 23 00:00:56 00:51:42 115 02:25:58 70 56
Kimberley, Simon Black Country Tri M Vet 00:24:42 76 00:01:33 01:09:58 62 00:00:59 00:49:00 90 02:26:12 71 8
Norris, Andy Mersey Tri M Snr 00:24:33 73 00:01:18 01:12:17 96 00:00:55 00:47:19 66 02:26:22 72 57
Hughes, Shane Wrecsam Tri M Snr 00:29:12 150 00:01:33 01:11:22 83 00:00:44 00:43:45 29 02:26:36 73 58
Peek, Keith Chester Tri M Vet 00:21:45 19 00:01:38 01:09:28 56 00:00:54 00:52:55 126 02:26:40 74 9
Thompson, Richard Haverfordwest Tri M Snr 00:28:07 132 00:01:35 01:08:33 47 00:00:59 00:47:50 73 02:27:04 75 59
Jones, Ioreth Wrecsam Tri M Super Vet 00:27:53 129 00:02:02 01:11:23 84 00:00:42 00:45:13 43 02:27:13 76 2
Townsend, Stephen Chester Tri M Snr 00:26:12 99 00:00:38 01:11:25 85 = 00:01:23 00:47:44 71 02:27:22 77 60
O Connell, Paul Ellesmere Tri M Snr 00:24:38 75 00:01:03 01:09:19 54 = 00:01:19 00:51:08 110 02:27:27 78 61
Grisenthwaite, Mike Chorley Tri M Snr 00:25:05 84 00:01:05 01:10:35 72 00:00:38 00:50:12 100 02:27:35 79 62
Flannery, Malcolm Sheffield Tri M Snr 00:27:02 116 00:01:17 01:11:38 89 00:00:48 00:46:53 57 02:27:38 80 63
Sexton, Glyn Exeter&s Devon M Snr 00:27:50 128 00:01:45 01:10:37 73 00:00:33 00:47:01 61 02:27:46 81 64
Williams, Anna Carneddau Tri F Snr 00:24:10 67 00:01:14 01:14:27 113 00:00:45 00:47:55 75 02:28:31 82 3
Metcalfe, Alan Barracuda Tri M Snr 00:30:00 157 00:00:30 01:08:06 39 00:01:05 00:48:57 88 02:28:38 83 65
Barnett, Andy Sheffield Tri M Snr 00:25:34 89 00:01:02 01:15:41 125 00:00:48 00:45:40 49 02:28:45 84 66
Anderton, Mark Rossingdale Tri M Snr 00:27:56 130 00:01:22 01:12:13 93 00:00:43 00:47:04 63 02:29:18 85 67
Pearson, Shaun Manchester Tri M Snr 00:26:58 114 00:01:19 01:13:01 101 00:01:16 00:46:46 55 02:29:20 86 68
Garbett, Ian Ellesmere Tri M Snr 00:23:42 54 00:01:11 01:10:09 65 00:00:59 00:53:32 133 02:29:33 87 69
Minion, Nick Chester Tri M Vet 00:22:02 26 00:00:56 01:10:10 66 00:00:41 00:55:56 149 02:29:45 88 10
Daintith, Steve Chester Tri M Snr 00:23:22 48 00:00:30 01:10:04 64 00:00:45 00:55:22 146 02:30:03 89 70
Speed, James Black Country Tri M Jnr 2 00:23:51 57 00:00:30 01:12:21 97 00:00:55 00:52:35 121 02:30:12 90 2
Williams, George Mersey Tri M Snr 00:25:28 87 00:01:19 01:11:34 88 00:00:56 00:51:07 108 02:30:24 91 71
Moore, Andrew Sheffield Tri M Vet 00:31:12 168 00:01:29 01:09:48 59 00:01:05 00:46:52 56 02:30:26 92 11
Hesketh, Tony Bolton Metro Tri M Super Vet 00:28:11 134 00:02:07 01:15:45 126 00:01:09 00:43:19 24 02:30:31 93 3
Brennan, Steve Unattached M Snr 00:26:33 106 00:01:00 01:10:53 77 00:00:47 00:51:31 113 02:30:44 94 72
Kingscott, Paul Black Country Tri M Snr 00:25:51 95 00:01:30 01:14:41 114 00:00:48 00:48:06 78 02:30:56 95 73
Price, Anthony Black Country Tri M Snr 00:29:26 153 00:02:31 01:11:48 91 00:01:24 00:45:51 51 02:31:00 96 74
Lewis, Martin Chase Tri M Vet 00:26:29 104 00:01:10 01:15:12 119 00:00:51 00:47:23 68 02:31:05 97 12
Lowry, James Unattached M Snr 00:28:20 136 00:03:10 01:06:19 24 00:01:22 00:52:00 117 02:31:11 98 75
Hobson, Mark Unattached M Snr 00:23:31 51 00:02:01 01:14:44 115 00:01:09 00:49:53 97 02:31:18 99 76
Monks, Lewis Unattached M Snr 00:28:38 138 00:02:01 01:08:07 40 00:01:07 00:51:30 112 02:31:23 100 77
Butterworth, Keith Unattached M Vet 00:28:29 137 00:01:45 01:09:49 60 00:01:01 00:50:20 101 02:31:24 101 13
Weston, Jason Chester Tri M Snr 00:23:49 56 00:01:04 01:10:18 68 00:00:44 00:55:33 147 02:31:28 102 78
Titchener, Mark Mersey Tri M Vet 00:26:44 109 00:01:31 01:09:14 52 00:01:05 00:52:58 127 02:31:32 103 14
Worrall, Linda Chester Tri F Vet 00:25:46 94 00:01:06 01:14:17 111 00:00:45 00:50:22 102 02:32:16 104 1
Wiles, Paul Barracuda Tri M Snr 00:27:11 117 00:02:03 01:14:02 109 00:01:29 00:47:39 70 02:32:24 105 79
Penny Plodders N/A M Snr 00:24:17 68 00:00:44 01:15:47 127 00:00:25 00:51:13 111 02:32:26 106 80
Hockings, Christine Wrecsam Tri F Snr 00:24:07 64 = 00:01:02 01:15:27 121 00:00:58 00:51:08 109 02:32:42 107 4
Wood, Jonathan Unattached M Snr 00:26:17 100 00:01:49 01:18:42 150 00:00:48 00:45:17 44 = 02:32:53 108 81
Evans, Paul Wrecsam Tri M Snr 00:28:09 133 00:01:59 01:13:04 102 00:01:10 00:48:48 86 02:33:10 109 82
Ashman, Robin Unattached M Snr 00:32:12 176 00:01:28 01:09:19 54 = 00:00:58 00:49:27 92 02:33:24 110 83
Morton, Dean Barracuda Tri M Snr 00:26:05 98 00:01:21 01:12:14 94 00:01:02 00:53:00 128 02:33:42 111 84
Wrecsam B N/A M Relay Team 00:34:39 188 00:00:21 01:17:34 139 00:00:37 00:41:05 8 02:34:16 112 3
Chester, Symon Black Country Tri M Snr 00:27:20 120 00:02:02 01:16:01 130 00:01:08 00:48:24 82 = 02:34:55 113 85
Madeley, Shirley Wrecsam Tri F Vet 00:25:42 93 00:01:39 01:13:51 108 00:00:40 00:53:12 130 02:35:04 114 2
Cragg, Mel Unattached M Snr 00:26:38 107 00:01:09 01:11:54 92 00:00:31 00:55:02 144 02:35:14 115 86
Little, Ian Black Country Tri M Snr 00:23:52 58 00:02:09 01:15:39 124 00:01:31 00:52:15 120 02:35:26 116 87
Marshall, David Manchester Tri M Snr 00:25:54 96 00:01:53 01:14:18 112 00:01:07 00:52:38 122 02:35:50 117 88
Hebden, Steve Mersey Tri M Snr 00:24:45 77 00:02:27 01:17:27 136 00:00:59 00:50:26 103 02:36:04 118 89
Fisher, Tony Chester Tri M Vet 00:26:49 111 00:01:38 01:13:49 106 00:01:14 00:52:46 124 02:36:16 119 15
Walker, Ian Unattached M Snr 00:36:42 193 00:00:30 01:14:50 118 00:00:37 00:43:38 26 02:36:17 120 90
Portman, Simon Royal Mail M Snr 00:29:03 145 00:01:36 01:10:49 76 00:01:13 00:54:39 141 02:37:20 121 91
Anderton, Neal Sheffield Tri M Snr 00:33:22 180 00:01:15 01:18:27 148 00:01:08 00:43:42 27 02:37:54 122 92
Mogey, Gary Unattached M Snr 00:27:48 126 00:01:38 01:13:48 105 00:00:55 00:53:49 134 02:37:58 123 93
Rowlands, Andrew Unattached M Snr 00:23:16 46 00:01:45 01:19:27 153 00:00:36 00:53:02 129 02:38:06 124 94
Hughes, Kenny Wrecsam Tri M Super Vet 00:30:15 160 00:01:41 01:13:46 104 00:01:01 00:51:34 114 02:38:17 125 4
Smith, Warren Unattached M Snr 00:31:49 174 00:01:31 01:09:51 61 00:01:04 00:54:14 139 02:38:29 126 95
Davies, Mark Bolton Metro Tri M Snr 00:28:04 131 00:02:11 01:17:23 135 00:01:05 00:49:50 96 02:38:33 127 96
Wilson, Andy Unattached M Snr 00:23:25 49 00:03:32 01:17:53 143 00:01:54 00:51:51 116 02:38:35 128 97
Rose, Nick Unattached M Snr 00:24:19 69 00:02:42 01:17:32 138 00:01:55 00:52:44 123 02:39:12 129 98
Gamble, Ian Base Camp Ltd M Snr 00:27:00 115 00:02:07 01:12:26 98 00:01:30 00:56:19 150 02:39:22 130 99
Danny Obrian's Team N/A M Snr 00:27:18 119 00:00:49 01:21:06 164 00:00:31 00:49:57 98 02:39:41 131 100
Jones, Lee Wrecsam Tri M Jnr 2 00:32:16 177 00:01:35 01:17:49 142 00:00:49 00:47:15 65 02:39:44 132 3
Blair, Graham Mersey Tri M Vet 00:28:17 135 00:02:38 01:17:57 146 00:00:53 00:50:38 106 02:40:23 133 16
Watkins, Margaret Sheffield Tri F Snr 00:28:46 141 00:01:12 01:17:38 141 00:00:51 00:52:05 118 = 02:40:32 134 5
Dickinson, John Melhtam A C M Vet 00:26:18 101 00:02:14 01:16:06 131 00:00:55 00:55:04 145 02:40:37 135 17
Kirkham, Alan Mersey Tri M Super Vet 00:24:03 62 00:01:33 01:17:37 140 00:00:29 00:56:59 156 02:40:41 136 5
Heaney, John Bolton Metro Tri M Super Vet 00:29:49 155 00:01:45 01:14:12 110 00:01:02 00:53:56 137 02:40:44 137 6
Cox, Phillip Unattached M Snr 00:31:27 170 00:01:36 01:18:24 147 00:00:28 00:48:58 89 02:40:53 138 101
Price, Arwel Cerist Tri M Vet 00:27:23 121 00:01:55 01:18:39 149 00:00:57 00:52:05 118 = 02:40:59 139 18
Nesbitt, Peter Wrecsam Tri M Snr 00:30:18 161 00:00:59 01:15:48 128 00:01:40 00:53:14 131 02:41:59 140 102
Fruin, Gerry Unattached M Super Vet 00:28:59 143 00:01:24 01:17:57 145 00:01:00 00:52:47 125 02:42:07 141 7
Spittle, Lionel Black Country Tri M Vet 00:22:38 32 00:01:28 01:23:32 179 00:00:52 00:53:50 135 02:42:20 142 19
Minder, Andrew Ellesmere Tri M Snr 00:26:22 103 00:01:38 01:15:56 129 00:00:55 00:57:52 161 02:42:43 143 103
Higson, David Westmorlane Tri M Snr 00:26:39 108 00:02:05 01:19:13 152 00:01:16 00:54:25 140 02:43:38 144 104
Corker, Eric Chester Tri M Super Vet 00:27:16 118 00:02:06 01:15:28 122 00:01:33 00:57:17 157 02:43:40 145 8
Williams, Paul Wrecsam Tri M Snr 00:25:01 82 00:01:47 01:14:49 117 00:00:42 01:01:53 174 02:44:12 146 105
Duoba, Chris Rochdale Tri M Snr 00:31:05 167 00:03:05 01:11:47 90 00:01:40 00:56:39 155 02:44:16 147 106
Morgan, Dave Wrecsam Tri M Snr 00:30:42 164 00:02:00 01:15:19 120 00:01:06 00:56:23 152 02:45:30 148 107
Lancashire, Nicola Rochdale Tri F Snr 00:22:35 30 00:02:05 01:26:04 189 00:01:03 00:54:01 138 02:45:48 149 6
Thomas, Peter Ellesmere Tri M Vet 00:26:58 113 00:01:44 01:15:34 123 00:01:26 01:00:09 169 02:45:51 150 20
Lewtas, Jeff Unattached M Vet 00:29:04 146 00:03:33 01:17:31 137 00:01:22 00:54:46 142 02:46:16 151 21
Russell, Greg Unattached M Snr 00:23:34 52 00:02:26 01:23:36 180 00:00:41 00:56:20 151 02:46:37 152 108
Campbell, Iris Wrecsam Tri F Snr 00:25:36 91 00:01:24 01:21:44 169 00:00:50 00:57:43 159 02:47:17 153 7
Stretton, John Unattached M Snr 00:30:13 159 00:01:27 01:17:02 133 00:00:46 00:58:06 162 02:47:34 154 109
Mcrae, Dave Mersey Tri M Super Vet 00:31:32 171 00:01:49 01:20:09 156 00:01:13 00:53:27 132 02:48:10 155 9
Bala A, Penllyn Leisure Centre N/A M Relay Team 00:33:17 179 00:01:14 01:24:04 183 = 00:00:27 00:49:29 93 02:48:31 156 4
Egerton, Kevin Belle Vue Tri M Vet 00:27:28 122 00:01:29 01:22:28 174 00:01:14 00:56:32 154 02:49:11 157 22
Wreghitt, Guy Sheffield Tri M Vet 00:27:42 125 00:02:17 01:22:09 171 00:01:04 00:56:30 153 02:49:42 158 23
Hollett, Alison Sheffield Tri F Snr 00:26:19 102 00:01:20 01:21:31 167 00:00:32 01:00:06 167 02:49:48 159 8
Lewis, Graeme Wrecsam Tri M Snr 00:34:45 189 00:02:39 01:13:10 103 00:01:08 00:58:20 164 02:50:02 160 110
Nicholson, Mark Westmorlane Tri M Snr 00:26:33 105 00:01:52 01:20:15 157 00:01:28 01:00:43 170 02:50:51 161 111
Wilson, John Barracuda Tri M Vet 00:28:42 139 = 00:03:05 01:20:47 162 00:01:03 00:58:10 163 02:51:47 162 24
Hughes, Paul Black Country Tri M Snr 00:34:27 185 00:01:23 01:21:28 166 00:00:49 00:53:54 136 02:52:01 163 112
Millar, David Chester Tri M Vet 00:30:34 163 00:01:54 01:17:10 134 00:01:19 01:02:38 177 02:53:35 164 25
Broadfoot, Dave Mersey Tri M Vet 00:37:06 195 00:02:30 01:21:45 170 00:01:35 00:50:51 107 02:53:47 165 26
Turner, Adrian Black Country Tri M Snr 00:29:38 154 00:01:42 01:20:46 161 00:01:26 01:01:44 172 02:55:16 166 113
Minder, Kevin Ellesmere Tri M Snr 00:27:48 127 00:01:03 01:21:23 165 00:00:34 01:05:28 187 02:56:16 167 114
Bishton, Paul Unattached M Snr 00:33:31 182 00:01:28 01:17:56 144 00:00:54 01:03:00 178 02:56:49 168 115
Kettleworth, John Tri Sports Epping M Vet 00:33:44 183 00:03:08 01:20:34 159 00:01:27 00:58:38 165 02:57:31 169 27
Rodda, Jo Kingwood Tri F Snr 00:24:23 70 00:02:36 01:24:02 182 00:01:34 01:05:19 186 02:57:54 170 9
Purslow, Chris Unattached M Vet 00:35:44 190 00:05:19 01:18:50 151 00:00:34 00:57:50 160 02:58:17 171 28
Edwards, Tony Wrecsam Tri M Super Vet 00:26:46 110 00:01:33 01:23:17 177 00:01:33 01:05:10 185 02:58:19 172 10
McCrum, Simon Manchester Tri M Snr 00:29:06 147 00:02:01 01:21:44 168 00:01:28 01:04:16 181 02:58:35 173 116
Barron, Harry Unattached M Vintage 00:29:09 148 00:02:29 01:22:40 176 00:01:15 01:03:45 179 02:59:18 174 1
Grundy, Wendy Rochdale Tri F Vet 00:29:02 144 00:01:46 01:27:50 192 00:00:40 01:00:07 168 02:59:25 175 3
Bradley, Michell Manchester Tri F Snr 00:29:10 149 00:01:59 01:22:34 175 00:01:32 01:04:41 183 02:59:56 176 10
Darrall, Peter Telford Harriers M Snr 00:29:51 156 00:01:37 01:16:50 132 00:01:10 01:10:56 197 03:00:24 177 117
Swith, Mark Unattached M Snr 00:30:30 162 00:02:27 01:22:16 172 00:01:20 01:05:49 188 03:02:22 178 118
Westwood, Paul Cobra Tri M Vet 00:43:29 202 00:02:05 01:20:29 158 00:01:33 00:55:01 143 03:02:37 179 29
Howley, Tony Wrecsam Tri M Vet 00:31:40 173 00:03:45 01:30:52 196 00:00:31 00:59:34 166 03:06:22 180 30
Hoare, Stephen Chepstow Harriers M Vet 00:30:45 166 00:04:21 01:29:35 195 00:00:40 01:01:08 171 03:06:29 181 31
Jones, Barry Unattached M Vet 00:30:44 165 00:02:31 01:35:49 200 00:00:34 00:57:24 158 03:07:02 182 32
Barrow, Paul Mersey Tri M Vet 00:32:11 175 00:05:30 01:20:43 160 00:01:09 01:07:45 192 03:07:18 183 33
Jackson, Gordon Base Camp Ltd M Snr 00:35:54 191 00:03:30 01:19:59 154 = 00:02:00 01:06:16 189 03:07:39 184 119
Norman, Peter Wrecsam Tri M Vintage 00:33:00 178 00:04:37 01:19:59 154 = 00:01:18 01:09:10 194 03:08:04 185 2
Wilson, Rob Cobra Tri M Vet 00:33:29 181 00:02:50 01:24:04 183 = 00:01:36 01:10:38 196 03:12:37 186 34
Buttery, Ellen Base Camp Ltd F Snr 00:37:32 196 00:02:14 01:23:17 178 00:01:17 01:08:21 193 03:12:41 187 11
Norman, Kim Wrecsam Tri F Snr 00:31:20 169 00:03:26 01:32:54 197 00:00:56 01:04:14 180 03:12:50 188 12
Reddicen, Marc Manchester Tri M Snr 00:30:09 158 00:01:32 01:26:01 188 00:00:51 01:14:31 200 03:13:04 189 120
Smith, Andrew Ellesmere Tri M Snr 00:31:33 172 00:02:02 01:28:50 194 00:01:22 01:09:56 195 03:13:43 190 121
Harris, Colin Chepstow Harriers M Vet 00:40:23 200 00:02:43 01:27:31 191 00:01:21 01:04:28 182 03:16:26 191 35
Knowles, Martin Unattached M Snr 00:36:34 192 00:05:36 01:25:36 187 00:02:27 01:07:19 190 03:17:32 192 122
Gladding, Chris Wrecsam Tri M Snr 00:34:10 184 00:02:39 01:22:24 173 00:00:42 01:19:25 202 03:19:20 193 123
Clark, Martin Black Country Tri M Vet 00:43:42 203 00:02:05 01:25:20 186 00:00:48 01:07:31 191 03:19:26 194 36
Hare, Ruth Rochdale Tri F Vet 00:34:35 187 00:02:33 01:38:50 202 00:01:46 01:01:52 173 03:19:36 195 4
Quinn, Chris Wrecsam Tri M Snr 00:34:31 186 00:02:11 01:28:49 193 00:02:30 01:13:17 199 03:21:18 196 124
Lyons, Fergus Unattached M Snr 00:38:15 197 00:03:18 01:34:04 198 00:00:56 01:04:48 184 03:21:21 197 125
O Hanlon, Denise Mersey Tri F Snr 00:40:07 199 00:03:47 01:36:40 201 00:00:33 01:02:11 175 03:23:18 198 13
O Hanlon, Debbie Unattached F Snr 00:40:27 201 00:03:54 01:35:30 199 00:01:07 01:02:21 176 03:23:19 199 14
Tudor, Sara Unattached F Jnr 2 01:00:42 204 00:01:19 01:40:31 203 00:00:32 00:44:10 34 03:27:14 200 1
Shovin, Patric Unattached M Snr 00:36:58 194 00:06:54 01:27:26 190 00:02:05 01:16:46 201 03:30:09 201 126
Oliver, Suraya Unattached F Snr 00:28:55 142 00:03:04 01:47:09 204 00:01:44 01:12:28 198 03:33:20 202 15
Perrott, Andrew Greenstiles M Snr 00:25:35 90 00:02:22 01:11:04 79 = DNF
Woodward, Simon Chester Tri M Snr 00:28:42 139 = 00:01:47 01:23:59 181 DNF


Back to the 1999 results page