Bath Olympic Triathlon

23 May 1999
Results updated May-27

Pos Cat Name Club/Town Swim Bike Run TotalTime
1 D James Gilfillan Manchester Uni 0:19:28 1:04:22 0:37:12 2:01:02
2 D Alun Woodward Loughbrough Students 0:19:53 1:08:49 0:36:05 2:04:47
3 D Anthony Shippard Kingston University 0:19:40 1:08:00 0:37:46 2:05:26
4 C Gavin Smith Cardiff Institute Tri 0:20:38 1:07:24 0:38:39 2:06:41
5 E Martin Hagger Loughbrough Students 0:20:34 1:07:49 0:39:00 2:07:23
6 D Dave Holmes Heriot Watt University 0:20:52 1:07:38 0:39:47 2:08:17
7 F Jonathan Gall Kingfisher Triathletes 0:22:03 1:05:47 0:41:08 2:08:58
8 D Ben Livesey University of Bath 0:22:05 1:08:55 0:38:03 2:09:03
9 D Peter Swaine Loughbrough Students 0:20:10 1:11:45 0:37:17 2:09:12
10 E Chris Chamberlain Brunel Uni 0:22:20 1:09:47 0:38:33 2:10:40
11 D Andy Blow University of Bath 0:20:27 1:12:06 0:38:15 2:10:48
12 D James Lacey Loughbrough Students 0:21:13 1:10:22 0:39:32 2:11:07
13 D Peter Kern Aberdeen Uni 0:21:57 1:12:13 0:40:58 2:15:08
14 C Simon Brierley Coventry University 0:22:23 1:11:42 0:42:09 2:16:14
15 E Simon Truett Brunel Uni 0:21:11 1:12:29 0:42:39 2:16:19
16 G Rae Bowdery Berkshire Tri Squad 0:21:47 1:14:01 0:40:48 2:16:36
17 E Mike Humpries Team Tigersharks TC 0:20:13 1:13:06 0:43:51 2:17:10
18 F Tom Scally Thames Turbo-Evans 0:22:58 1:11:48 0:42:37 2:17:23
19 G Anthony Gilling Thames Turbo-Evans 0:23:43 1:14:12 0:39:33 2:17:28
20 E Mark Hamer Brunel Uni 0:25:04 1:15:36 0:37:44 2:18:24
21 E Alistair Mitchell Farnham TC 0:22:09 1:16:46 0:39:34 2:18:29
22 G Noel Lyons Newbury 0:24:56 1:15:56 0:37:38 2:18:30
23 D David Cottle Cambridge University 0:23:06 1:14:44 0:41:26 2:19:16
24 F David Tomlinson Swindon 0:25:26 1:13:41 0:40:11 2:19:18
25 D Sam Walton Coventry 0:19:29 1:17:02 0:42:48 2:19:19
26 G John Thomas Swansea University 0:23:45 1:14:00 0:41:50 2:19:35
27 D Mark Hinder Birmingham University 0:23:28 1:14:07 0:42:00 2:19:35
28 E James Beckinsale Thames Turbo-Evans 0:25:09 1:14:06 0:40:41 2:19:56
29 D Mark Clayton Notthingham University 0:24:10 1:12:55 0:43:02 2:20:07
30 G Tony Overington Bath Amphibians TC 0:24:58 1:13:22 0:41:54 2:20:14
31 D Greg Fuzesi UCL 0:22:08 1:17:32 0:41:19 2:20:59
32 C Matthew Wilson Tri-(UK) 0:24:13 1:14:37 0:42:10 2:21:00
33 E Matthew Cole University of Bath 0:25:12 1:14:28 0:41:24 2:21:04
34 G John Baddeley Southampton TC 0:25:00 1:11:44 0:44:31 2:21:15
35 D Luke Moseley Birmingham University 0:26:32 1:09:33 0:45:38 2:21:43
36 F John Taylor Chester College 0:25:07 1:16:53 0:39:46 2:21:46
37 F-D Jessica Harrison Loughbrough Students 0:20:29 1:15:44 0:45:58 2:22:11
38 C James Endcott Notthingham University 0:23:28 1:16:52 0:42:40 2:23:00
39 E Graeme Hughes Nycomed Amersham Tri 0:22:34 1:17:48 0:42:52 2:23:14
40 G Jon Sharp Tri Uk Inc. 0:26:55 1:16:33 0:39:46 2:23:14
41 F Dave Cook Open University 0:24:20 1:12:45 0:46:19 2:23:24
42 G Gary Blesson London 0:29:42 1:11:18 0:42:32 2:23:32
43 D Gair Brisbane Aberdeen Uni 0:23:29 1:18:55 0:41:15 2:23:39
44 I Bob Ferris Cirencester A.C. 0:24:32 1:16:40 0:42:30 2:23:42
45 F-E Paula Adams Birmingham University 0:23:42 1:14:48 0:45:38 2:24:08
46 C Ross Ford Bangar University 0:22:25 1:18:35 0:43:40 2:24:40
47 F Kevin Harvey Team Kennet 0:21:33 1:18:17 0:45:33 2:25:23
48 C Lucio Pessia U.C. Chichester 0:23:29 1:14:40 0:47:44 2:25:53
49 C Frederick Veevers Birmingham University 0:23:46 1:19:29 0:42:55 2:26:10
50 C Kevin Hare Durham University 0:20:58 1:18:20 0:47:36 2:26:54
51 E Trevor Pearce Kingswood T.C. 0:26:50 1:17:40 0:43:11 2:27:41
52 G Nigel Walsh Cirencester A.C. 0:25:07 1:21:20 0:41:52 2:28:19
53 G Andy Brooks Total Fitness (Bath) 0:31:37 1:19:33 0:37:22 2:28:32
54 H Kes Aleknavicius Kingswood T.C. 0:23:37 1:18:20 0:46:57 2:28:54
55 C Tim Bailey Notthingham University 0:22:15 1:21:10 0:45:47 2:29:12
56 C James McMahon Notthingham University 0:24:26 1:16:34 0:48:25 2:29:25
57 D Andrew Brearley Notthingham University 0:20:15 1:21:35 0:48:09 2:29:59
58 F-E Rosalind Goatly Pactrac 0:25:22 1:23:33 0:41:14 2:30:09
59 F Peter Bagnell Thames Turbo-Evans 0:26:32 1:17:56 0:45:41 2:30:09
60 D Stuart Steele Black Country Tri 0:20:01 1:24:19 0:46:09 2:30:29
61 F Jonathan Horsman Wandsworth 0:25:49 1:20:39 0:44:16 2:30:44
62 F Clive Hough RN & RM ETA 0:22:17 1:18:50 0:49:42 2:30:49
63 F Rory Suckling London 0:28:45 1:21:40 0:41:11 2:31:36
64 F Tony Walker Notthingham University 0:23:54 1:23:36 0:44:09 2:31:39
65 D Gareth Sheppard Birmingham University 0:33:29 1:09:51 0:48:26 2:31:46
66 D Nick Herbert Coventry University 0:27:40 1:21:19 0:43:01 2:32:00
67 F-F Emma Wallace Bath Amphibians TC 0:23:35 1:22:00 0:46:33 2:32:08
68 D David Hull Bangor University 0:22:36 1:20:54 0:48:45 2:32:15
69 F-C Kylie Mansfield Swansea University 0:21:07 1:23:05 0:48:39 2:32:51
70 F Mark Astbury Cardiff Jiff 0:25:42 1:21:42 0:45:47 2:33:11
71 F-D Antonia Burt University of Bath 0:25:15 1:21:35 0:46:22 2:33:12
72 G Terry Daniels Team Bristol Tri 0:25:31 1:17:59 0:49:47 2:33:17
73 C Kevin Gadd Phoenix T.C. 0:25:46 1:26:19 0:41:26 2:33:31
74 H Richard Coleman Weston Wheelers 0:27:52 1:21:36 0:44:16 2:33:44
75 F Jeremy Robinson Crystal Palace Tri 0:23:03 1:25:17 0:45:34 2:33:54
76 F-F Julie Harris Chester Tri 0:25:05 1:24:35 0:46:21 2:36:01
77 F Andrew Hay Berkshire Tri Squad 0:26:58 1:21:08 0:48:01 2:36:07
78 H Michael Regan West Dorset Triathletes 0:25:22 1:21:48 0:49:00 2:36:10
79 J Mick Bell Kingfisher Triathletes 0:27:50 1:23:33 0:44:49 2:36:12
80 F-D Lucy Newman Loughbrough Students 0:25:22 1:21:49 0:49:06 2:36:17
81 G Ralph Carter Thames Turbo-Evans 0:25:16 1:21:59 0:49:04 2:36:19
82 I Robert McCarthy Bristol 0:31:57 1:18:06 0:46:23 2:36:26
83 I Ron White Kingswood 0:25:48 1:24:29 0:46:12 2:36:29
84 G Nigel Block Trowbridge 0:36:05 1:12:56 0:47:40 2:36:41
85 F Mark Wilson Eton Tri 0:25:25 1:23:00 0:48:28 2:36:53
86 F-H Jane Boulton East Grinstead TC 0:26:29 1:26:48 0:43:37 2:36:54
87 F-D Claire Love Demonfort 0:24:29 1:27:15 0:45:36 2:37:20
88 F Charles Booth Avon & Somerset Police TC 0:24:29 1:21:31 0:51:32 2:37:32
89 H Christopher Rose Weston Wheelers 0:29:19 1:24:41 0:43:34 2:37:34
90 E Ian Walker East Grinstead Tri 0:27:55 1:23:15 0:46:30 2:37:40
91 F Nicholas Harper Total Fitness (Nott.) 0:26:49 1:23:09 0:47:55 2:37:53
92 G Mark Davey West Byfleet 0:30:32 1:21:48 0:46:08 2:38:28
93 G Piers Harold Herne Hill Harriers 0:29:03 1:24:37 0:45:11 2:38:51
94 D Malcolm Green Demonfort University 0:21:57 1:27:23 0:50:11 2:39:31
95 F-E Jayne Harding Team Bristol 0:26:00 1:24:10 0:49:25 2:39:35
96 F-D Anne Fallows Cardiff Institute Tri 0:22:49 1:28:51 0:48:03 2:39:43
97 D Matthew Chandler University of Bath 0:25:03 1:17:59 0:57:00 2:40:02
98 D Andrew Roberts Loughbrough Students 0:22:02 1:24:15 0:53:49 2:40:06
99 F Jason Jackman Phoenix T.C. 0:24:21 1:25:09 0:50:58 2:40:28
100 E Mark Watkin Twickenham 0:36:08 1:20:47 0:43:54 2:40:49
101 G Nigel Vuagniaux Bath Amphibians TC 0:30:21 1:21:10 0:49:26 2:40:57
102 D Tim Navin-Jones Southampton Uni TC 0:28:55 1:21:37 0:50:50 2:41:22
103 J Stuart McGowan London 0:29:44 1:21:41 0:50:13 2:41:38
104 E Frank Muller Nottingham 0:29:45 1:27:55 0:44:05 2:41:45
105 D Simon Bergqvist UCL 0:27:37 1:27:39 0:46:44 2:42:00
106 E Malcolm Jenkins Basingstoke 0:28:48 1:19:27 0:53:48 2:42:03
107 F-D Jo Kelsey Kingston-upon-Thames 0:29:02 1:29:54 0:43:14 2:42:10
108 D Laurence Hewetson Bath Amphibians TC 0:28:20 1:24:15 0:49:50 2:42:25
109 F Philip Marsh Bristol 0:28:15 1:27:54 0:46:27 2:42:36
110 C Peter Hopkins Notthingham University 0:20:26 1:26:12 0:56:12 2:42:50
111 E Gary Matthews Weston Wheelers 0:25:42 1:24:38 0:52:52 2:43:12
112 F David Dickens "Diptford, Totnes" 0:28:30 1:25:40 0:49:54 2:44:04
113 F Malcolm Shepperson Peasedown St John 0:32:58 1:28:27 0:42:58 2:44:23
114 E Darren Hellin Bristol 0:28:56 1:24:44 0:50:45 2:44:25
115 D Dan Messer Southampton Uni TC 0:26:44 1:31:24 0:46:28 2:44:36
116 E Niall Brennan Bristol 0:30:39 1:28:40 0:45:18 2:44:37
117 G John Wightman Somer T.S. 0:31:17 1:32:43 0:41:01 2:45:01
118 F-F Tracey Watson East Grinstead Tri 0:26:59 1:30:51 0:47:36 2:45:26
119 F Stuart Hazell Avon & Somerset Police TC 0:27:11 1:25:49 0:52:33 2:45:33
120 H Rhys Davies Tri Sport Epping 0:34:36 1:26:54 0:44:31 2:46:01
121 D Alex Setchell GKT 0:25:45 1:23:28 0:57:06 2:46:19
122 E Mark Brewer Spelthorn Tri 0:28:57 1:26:16 0:51:15 2:46:28
123 C William Forbes Warwick University 0:26:36 1:29:24 0:50:32 2:46:32
124 G Jeremy Hook Bath Amphibians TC 0:31:01 1:24:35 0:51:24 2:47:00
125 G Andrew Moulding Worthing 0:29:07 1:28:15 0:49:54 2:47:16
126 H Paul Waites Team Tigersharks TC 0:30:04 1:27:05 0:50:35 2:47:44
127 E Martin Smith London 0:33:27 1:25:13 0:49:13 2:47:53
128 C Simon Giles Chislehurst 0:30:45 1:28:30 0:48:40 2:47:55
129 D Jonathan Pike University of Bath 0:33:02 1:28:46 0:46:18 2:48:06
130 F Alan Hicks East Grinstead Tri 0:28:38 1:28:41 0:50:53 2:48:12
131 F Simon Lindsey New Malden 0:31:32 1:27:37 0:49:44 2:48:53
132 D Andre Flament Birmingham University 0:28:57 1:52:39 0:28:05 2:49:41
133 H James Farrow Frome Tri Club 0:31:05 1:33:15 0:45:26 2:49:46
134 F-D Anna Cliffe Birmingham University 0:26:56 1:28:44 0:54:13 2:49:53
135 F Bill Taylor Cockermouth 0:28:14 1:32:41 0:49:04 2:49:59
136 G David Reynolds Swindon 0:29:59 1:27:23 0:52:52 2:50:14
137 H Nigel Pitt Swansea 0:31:58 1:27:42 0:50:46 2:50:26
138 D Chris Docherty London 0:30:02 1:29:26 0:51:06 2:50:34
139 E Dan Hatfield Bristol 0:25:59 1:31:26 0:53:40 2:51:05
140 F-E Michelle Norman Street 0:28:01 1:36:04 0:47:41 2:51:46
141 E Ben Lavis Mikes Bikes 0:29:32 1:26:48 0:55:59 2:52:19
142 F Andrew Coe Tuff fitty TC 0:34:30 1:28:35 0:49:22 2:52:27
143 D Christopher Brazier Staffordshire Uni 0:30:18 1:35:57 0:46:43 2:52:58
144 D Samuel Sandilands Birmingham University 0:21:11 1:26:39 1:05:15 2:53:05
145 F Christian Walker Tuff Fitty TC 0:31:53 1:29:56 0:51:33 2:53:22
146 F-C Helen Kelly Warwick University 0:23:52 1:36:38 0:53:10 2:53:40
147 E Karl Robottom Bristol 0:25:09 1:37:49 0:50:52 2:53:50
148 F Kevin James Chippenham 0:29:17 1:34:03 0:50:38 2:53:58
149 G Stephen Penman Kingswood T.C. 0:35:37 1:24:41 0:54:40 2:54:58
150 F-G Louise Alan-Smith Crystal Palace Triathletes 0:29:05 1:29:54 0:56:18 2:55:17
151 K Stephen Williams Cheltenham 0:36:10 1:31:10 0:48:08 2:55:28
152 H Enzo Orsi London 0:34:17 1:32:46 0:48:27 2:55:30
153 F-I Brenda Hare Saltburn 0:28:50 1:33:00 0:54:21 2:56:11
154 C Stuart Anderson Demonfort University 0:29:35 1:34:26 0:52:26 2:56:27
155 F-F Caroline Hobson Twickenham 0:29:20 1:31:50 0:55:25 2:56:35
156 J Patrick Kelly Corsham 0:31:59 1:32:51 0:51:47 2:56:37
157 F-E Jeradine Chua Chester College 0:30:16 1:35:54 0:50:28 2:56:38
158 F-D Emily Kleboe York 0:30:41 1:33:59 0:52:05 2:56:45
159 F Richard Macro London 0:23:59 1:40:46 0:53:28 2:58:13
160 F-D Lisa Wilhelmy University of Bath 0:27:59 1:49:01 0:41:30 2:58:30
161 C Colin Blundell Southampton Uni TC 0:34:05 1:34:40 0:49:59 2:58:44
162 F-F Leah Spedding Avon Valley Runners 0:28:34 1:37:23 0:53:30 2:59:27
163 K Mike Butler Bath Amphibians TC 0:34:45 1:31:36 0:53:21 2:59:42
164 F-E Barbara Loester King's Tri 0:28:12 1:42:58 0:49:07 3:00:17
165 G Neil Bradbury Nottingham 0:28:54 1:34:11 0:57:28 3:00:33
166 I Glenn Waters Tuff Fitty TC 0:28:15 1:35:33 0:57:02 3:00:50
167 I Simon Harwood Bath Amphibians TC 0:32:47 1:37:16 0:51:27 3:01:30
168 G Mark Evans Devizes 0:30:58 1:28:49 1:01:47 3:01:34
169 C Stuart Monk Birmingham University 0:31:12 1:38:08 0:52:55 3:02:15
170 E Christian Williams Cardiff Tri 0:31:51 1:37:40 0:52:52 3:02:23
171 D Patrick Turton Birmingham University 0:34:51 1:36:04 0:51:33 3:02:28
172 D Kl Tah University of Bath 0:27:57 1:36:30 0:59:10 3:03:37
173 E Sam Darroch London 0:26:20 1:53:31 0:44:24 3:04:15
174 D Francesco Medina University of Bath 0:30:13 1:37:46 0:56:34 3:04:33
175 E Sharadan Milsom Bristol 0:33:29 1:34:56 0:56:08 3:04:33
176 G Dave Arnold Col.Chichester Uni 0:25:30 1:54:50 0:44:14 3:04:34
177 H Gordon Smillie Cheltenham 0:34:22 1:32:53 0:57:25 3:04:40
178 F-D Becky Royall Notthingham University 0:28:20 1:41:42 0:55:10 3:05:12
179 F-I Margaret Sills Weston Wheelers 0:26:41 1:38:49 0:59:50 3:05:20
180 F Gareth Crane Cheltenham 0:31:08 1:38:32 0:56:41 3:06:21
181 H Timothy Murphy Kingswood T.C. 0:35:46 1:31:35 1:00:42 3:08:03
182 F Paul Cousins Bath 0:33:45 1:35:45 0:59:13 3:08:43
183 F Patrick Waldron Tri-Force 0:27:56 1:53:59 0:46:51 3:08:46
184 F Simon Lund London 0:35:46 1:44:34 0:48:27 3:08:47
185 F-E Nadia Saba Bristol 0:29:36 1:42:47 0:56:50 3:09:13
186 E Peter Robins "Calcot, Reading" 0:38:33 1:33:52 0:56:56 3:09:21
187 F-E Liz Hatfield Bristol 0:26:50 1:44:20 0:58:45 3:09:55
188 E Alistair Dewar Mikes Bikes 0:37:55 1:36:39 0:55:45 3:10:19
189 F Bob Cregan Bath 0:33:41 1:36:34 1:00:22 3:10:37
190 I Lee O'Bryan Bath 0:35:22 1:43:53 0:51:23 3:10:38
191 F Paul Worthy London 0:34:16 1:46:35 0:51:54 3:12:45
192 M Alan Hurst Somer T.S. 0:34:10 1:42:44 0:57:01 3:13:55
193 J Patrick Newman Tri-Form 0:41:28 1:37:42 0:59:17 3:18:27
194 D Anthony Downing University of Bath 0:48:10 1:25:50 1:04:37 3:18:37
195 G Simon Lyth Hull 0:34:46 1:38:58 1:05:13 3:18:57
196 F-F Erica Davies Total Fitness (Bath) 0:29:49 1:45:21 1:05:19 3:20:29
197 I Micheal Kirley Bristol A.C. 0:38:43 1:46:06 0:56:33 3:21:22
198 G Andy Mayers Leicester 0:34:04 1:58:41 1:05:25 3:38:10
199 F-E Catherine Thurlow London 0:36:03 2:08:20 0:59:57 3:44:20
200 K Roger Harle Kingswood T.C. 0:31:28 2:17:00 0:56:54 3:45:22
201 N Geoffrey Vance Stratford-on-Avon AC 0:41:42 2:42:33 1:10:04 4:34:19
Average 0:27:37 1:26:26 0:48:18 2:42:22
Penalties
RaceNo Name Club Offence Penalty
241 James Beckinsale Thames Turbo-Evans Verbal Abuse 00:01:00


Back to the 1999 results page