Bedford Traktors Triathlon

4 July 1999
The full results are a bit further down the page under the summary section.

Summary results

Male Sprint Event Places
1 Ian MacKerness Team Trident Tri Club 35 MG 0:06:09 10 1:07:55
2 Adam Teal Milton Keynes CC & Tri 29 ME 0:05:46 2 0:45:25 1 0:17:41 2 1:08:52
3 Mark Hamer Tri-Force (Herts) 25 ME 0:06:37 24 0:46:30 3 0:16:27 1 1:09:34
Female Sprint Event Places
11 Rachel Horn Cambridge Tri Club 30 FF 0:06:26 15 1:15:27
44 Marie Allison Unattached 31 FF 0:07:45 58 0:55:28 45 0:20:35 34 1:23:48
48 Joe Critoph Abu Dhabi Striders 28 FE 0:08:05 66 0:56:35 52 0:19:56 21 1:24:36
C Male (17-20yrs)
32 Andrew Taylor Unattached 20 MC 0:07:29 51 0:51:57 20 0:20:34 32 1:20:00
D Male (21-24yrs)
6 Dave Scott Bedford Traktors 23 MD 0:06:39 25 1:13:11
E Male (25-29yrs)
2 Adam Teal Milton Keynes CC & Tri 29 ME 0:05:46 2 0:45:25 1 0:17:41 2 1:08:52
F Male (30-34yrs)
4 Campbell Noon Milton Keynes CC & Tri 32 MF 0:06:53 31 0:45:50 2 0:18:10 4 1:10:53
G Male (35-39yrs)
1 Ian MacKerness Team Trident Tri Club 35 MG 0:06:09 10 1:07:55
H Male (40-44yrs)
7 Scott McLeod Pactrac 40 MH 0:06:02 6 0:48:29 6 0:18:52 8 1:13:23
I Male (45-49yrs)
22 Sam Pritchard Tri-Force (Herts) 49 MI 0:07:50 60 0:50:44 14 0:19:52 20 1:18:26
J Male (50-54yrs)
49 Barry Short Tri Sport Epping 51 MJ 0:09:12 88 0:53:38 29 0:21:59 49 1:24:49
K Male (55-59yrs)
72 Andy Maddox Unattached 55 MK 0:09:38 94 0:53:56 31 0:26:00 94 1:29:34
L Male (60-64yrs)
64 Bill Matthews Unattached 60 ML 0:09:05 86 0:55:04 38 0:24:11 72 1:28:20
64 Alan Wiseman Tri Sport Epping 62 ML 0:09:22 90 0:55:26 44 0:23:32 67 1:28:20
D Female (21-24yrs)
50 Hannah Quay Tri-Force (Herts) 24 FD 0:06:46 29 0:55:23 40 0:23:21 64 1:25:30
E Female (25-29yrs)
48 Joe Critoph Abu Dhabi Striders 28 FE 0:08:05 66 0:56:35 52 0:19:56 21 1:24:36
F Female (30-34yrs)
11 Rachel Horn Cambridge Tri Club 30 FF 0:06:26 15 1:15:27
G Female (35-39yrs)
82 Eunice Alexander Unattached 35 FG 0:06:30 20 1:00:06 72 0:24:27 77 1:31:03
H Female (40-44yrs)
80 Angela Kay Bedford Harriers 40 FH 0:08:00 65 0:59:58 71 0:22:48 58 1:30:46
I+ Female (45+yrs)
80 Jackie Reavill Colchester Triathletes 45 FI 0:06:24 14 0:58:24 64 0:25:58 92 1:30:46

Full results

Pos Name Team Age Cat Time OA Time OA Time OA Time
1 Ian MacKerness Team Trident Tri Club 35 MG 00:06:09 10 NTR NTR 01:07:55
2 Adam Teal Milton Keynes CC & Tri 29 ME 00:05:46 2 00:45:25 1 00:17:41 2 01:08:52
3 Mark Hamer Tri-Force (Herts) 25 ME 00:06:37 24 00:46:30 3 00:16:27 1 01:09:34
4 Campbell Noon Milton Keynes CC & Tri 32 MF 00:06:53 31 00:45:50 2 00:18:10 4 01:10:53
5 Vincent Ellerby Tri-Force (Herts) 0 M? 00:06:29 16 00:47:35 4 00:18:36 5 01:12:40
6 Dave Scott Bedford Traktors 23 MD 00:06:39 25 NTR NTR 01:13:11
7 Scott McLeod Pactrac 40 MH 00:06:02 6 00:48:29 6 00:18:52 8 01:13:23
8 Tom Vaughan Unattached 24 MD 00:05:49 4 00:48:20 5 00:20:18 27 01:14:27
9 Steve Postlethwaite Stag Tri 35 MG 00:06:34 22 00:48:31 7 00:20:07 22 01:15:12
10 Nigel French Pactrac 33 MF 00:06:16 11 00:50:25 13 00:18:41 6 01:15:22
11 Tony Robinson Shires Triers 0 M? 00:07:02 38 00:49:23 9 00:19:02 10 01:15:27
11 Rachel Horn Cambridge Tri Club 30 FF 00:06:26 15 NTR 01:15:27
13 Trevor Hook Milton Keynes CC & Tri 42 MH 00:08:06 67 00:50:05 11 00:17:53 3 01:16:04
14 James Elworthy Bedford Traktors 22 MD 00:07:35 53 NTR 01:16:38
15 Neil Rosewarn Portsmouth Uni 21 MD 00:06:57 33 NTR 01:17:04
16 Paddy Johnson De Montfort Uni 31 MF 00:06:06 8 00:50:19 12 00:21:11 43 01:17:36
17 Keith Nutter Unattached 28 ME 00:07:17 46 00:51:13 15 00:19:21 14 01:17:51
18 Simon Barringer Bedford Traktors 0 M? 00:07:38 54 NTR 01:17:57
19 Philip Curtis Cambridge Tri Club 21 MD 00:05:47 3 00:51:27 18 00:21:01 41 01:18:15
20 Glenn Armstrong Team Trident Tri Club 28 ME 00:05:44 1 00:52:07 21 00:20:32 31 01:18:23
21 Malcolm Green De Montfort Uni 23 MD 00:06:04 7 00:52:10 22 00:20:11 24 01:18:25
22 Sam Pritchard Tri-Force (Herts) 49 MI 00:07:50 60 00:50:44 14 00:19:52 20 01:18:26
23 Reg Beacall Milton Keynes CC & Tri 40 MH 00:07:00 37 00:51:13 15 00:20:25 28 01:18:38
24 John Clark Tri-Force (Herts) 31 MF 00:06:36 23 00:51:44 19 00:20:34 32 01:18:54
25 Simon Palmer Ipswich Tri Club 45 MI 00:08:15 70 00:50:03 10 00:20:46 39 01:19:04
26 John Stanley Tri-Force (Herts) 34 MF 00:07:28 50 00:52:37 25 00:19:15 13 01:19:20
27 Howard Williams Cambridge Tri Club 37 MG 00:07:10 41 00:53:27 27 00:18:55 9 01:19:32
28 David Blackmore Unattached 41 MH 00:07:33 52 00:52:27 24 00:19:35 16 01:19:35
29 John Shearer Bedford Harriers 41 MH 00:06:29 16 00:53:41 30 00:19:27 15 01:19:37
30 Martin Searle Bedford Road CC 28 ME 00:09:57 98 00:49:00 8 00:20:44 37 01:19:41
31 Peter Howarth Met Police Tri Club 42 MH 00:06:55 32 00:53:12 26 00:19:50 19 01:19:57
32 Andrew Taylor Unattached 20 MC 00:07:29 51 00:51:57 20 00:20:34 32 01:20:00
33 James Blackley Bedford Traktors 21 MD 00:06:08 9 NTR 01:20:05
34 David Briggs Bedford Traktors 26 ME 00:06:29 16 00:54:00 34 00:20:15 25 01:20:44
35 Gary Shales Unattached 38 MG 00:08:33 74 00:51:15 17 00:20:57 40 01:20:45
36 Steve Butler Milton Keynes CC & Tri 40 MH 00:06:22 13 00:53:57 32 00:20:28 29 01:20:47
37 Austin Richards Tri Force (St Albans) 27 ME 00:06:59 35 00:52:21 23 00:21:52 47 01:21:12
38 David Hamill Met Police Tri Club 27 ME 00:06:59 35 00:54:17 37 00:20:41 36 01:21:57
39 Wayne Edwards Coventry Tri 41 MH 00:06:29 16 00:54:08 35 00:22:15 53 01:22:52
40 Bruce Davidson Hillingdon Tristars 44 MH 00:07:40 57 NTR NTR 01:23:26
41 Joe Vaughan Unattached 30 MF NTR NTR 00:18:48 7 01:23:32
42 Ian Lacy Bedford Traktors 30 MF 00:08:34 75 00:55:24 42 00:19:39 17 01:23:37
43 Jon Thorne Unattached 34 MF 00:06:18 12 00:53:37 28 00:23:44 69 01:23:39
44 Marie Allison Unattached 31 FF 00:07:45 58 00:55:28 45 00:20:35 34 01:23:48
45 Clive Dickinson Unattached 38 MG 00:07:09 39 00:55:36 47 00:21:07 42 01:23:52
46 David Hearne Glaxo Wellcome Tri Club 34 MF 00:06:58 34 00:53:58 33 00:23:11 61 01:24:07
47 Tony Alston Unattached 38 MG 00:07:54 62 00:55:46 49 00:20:35 34 01:24:15
48 Joe Critoph Abu Dhabi Striders 28 FE 00:08:05 66 00:56:35 52 00:19:56 21 01:24:36
49 Barry Short Tri Sport Epping 51 MJ 00:09:12 88 00:53:38 29 00:21:59 49 01:24:49
50 Hannah Quay Tri-Force (Herts) 24 FD 00:06:46 29 00:55:23 40 00:23:21 64 01:25:30
51 Stephen Glover Unattached 39 MG 00:08:58 82 NTR NTR 01:25:43
52 Neil Dyer Unattached 30 MF 00:08:51 81 00:55:04 38 00:21:54 48 01:25:49
53 Adrian Smith Team PD 27 ME 00:06:40 26 00:55:47 50 00:23:33 68 01:26:00
54 Ian Moore Unattached 35 MG 00:10:21 101 00:55:28 45 00:20:17 26 01:26:06
55 Fiona Verney Cambridge Tri Club 28 FE 00:05:59 5 00:57:19 56 00:22:58 59 01:26:16
56 Marcus Cookham Bedford Traktors 27 ME 00:06:46 29 NTR NTR 01:26:31
57 Iain Kemp Unattached 30 MF 00:08:24 73 00:55:23 40 00:23:11 61 01:26:58
58 Stephen Malby Unattached 43 MH 00:07:09 39 00:54:16 36 00:25:58 92 01:27:23
59 Adrian Mitchell Phoenix Harriers 39 MG 00:09:49 97 00:58:45 66 00:19:09 11 01:27:43
60 Deborah Leedale Unattached 27 FE 00:08:06 67 00:55:24 42 00:24:22 76 01:27:52
61 Avril Thomas Bedford Traktors 33 FF 00:07:39 56 00:59:44 70 00:20:30 30 01:27:53
62 Kevin Rockett Tri-Force (Herts) 50 MJ 00:07:12 42 00:59:11 68 00:21:37 46 01:28:00
63 Terry Billingham Milton Keynes CC & Tri 39 MG NTR NTR 00:22:06 51 01:28:06
64 Bill Matthews Unattached 60 ML 00:09:05 86 00:55:04 38 00:24:11 72 01:28:20
64 Alan Wiseman Tri Sport Epping 62 ML 00:09:22 90 00:55:26 44 00:23:32 67 01:28:20
66 Iain Curtis Tri-Force (Herts) 35 MG NTR NTR 00:21:59 49 01:28:25
67 Madeleine Brodie Bedford Traktors 31 FF 00:09:14 89 00:56:51 54 00:22:40 57 01:28:45
68 John Keenan Bedford Harriers 64 ML 00:08:48 79 00:56:34 51 00:23:30 66 01:28:52
69 Dave Hurley Bedford Traktors 28 ME 00:06:32 21 NTR NTR 01:29:13
70 Alex Ramsden Bedford Traktors 27 ME 00:10:49 103 00:57:21 57 00:21:13 44 01:29:23
71 Graham King Bedford Traktors 46 MI 00:09:01 83 01:00:48 77 00:19:43 18 01:29:32
72 Andy Maddox Unattached 55 MK 00:09:38 94 00:53:56 31 00:26:00 94 01:29:34
73 Adrian James Black Country Tri 31 MF 00:09:06 87 00:55:45 48 00:24:49 81 01:29:40
74 Martin Whiteley Unattached 44 MH 00:07:27 49 00:57:23 58 00:25:07 84 01:29:57
75 Mike Statham Bedford Traktors 45 MI 00:09:03 84 00:56:55 55 00:24:00 71 01:29:58
76 Nicholas Wilcox Unattached 29 ME 00:12:57 109 00:58:14 63 00:19:10 12 01:30:21
77 David Brook Team Trident Tri Club 0 M? 00:06:44 28 00:57:28 59 00:26:14 95 01:30:26
78 Theresa Taylor Bedford Traktors 24 FD 00:07:16 45 00:58:57 67 00:24:15 74 01:30:28
79 Jason Dawson Unattached 28 ME 00:11:13 104 00:56:50 53 00:22:39 56 01:30:42
80 Jackie Reavill Colchester Triathletes 45 FI 00:06:24 14 00:58:24 64 00:25:58 92 01:30:46
80 Angela Kay Bedford Harriers 40 FH 00:08:00 65 00:59:58 71 00:22:48 58 01:30:46
82 Eunice Alexander Unattached 35 FG 00:06:30 20 01:00:06 72 00:24:27 77 01:31:03
83 Barry Kuehn Unattached 44 MH 00:07:12 42 01:00:06 72 00:23:56 70 01:31:14
84 Jacqueline Richmond Met Police Tri Club 36 FG 00:07:21 47 00:57:30 60 00:27:01 97 01:31:52
85 Don Hobbs Unattached 62 ML 00:09:32 92 00:58:01 62 00:24:36 79 01:32:09
85 Peter Evans Pactrac 46 MI 00:07:38 54 01:01:19 79 00:23:12 63 01:32:09
87 Maurice Bond Shires Triers 52 MJ 00:08:46 78 00:59:34 69 00:24:42 80 01:33:02
88 Maria Konstantaki De Montfort Uni 26 FE 00:06:43 27 01:01:22 80 00:25:07 84 01:33:12
89 Jude Mills Unattached 33 FF 00:07:57 63 01:01:23 81 00:24:12 73 01:33:32
90 Duncan Dawson Unattached 31 MF 00:08:15 70 00:57:54 61 00:27:24 98 01:33:33
91 Mark McKenna Unattached 32 MF 00:07:21 47 01:03:46 84 00:23:07 60 01:34:14
92 Chris Lovell Unattached 35 MG 00:08:50 80 01:01:07 78 00:25:03 82 01:35:00
93 Jaswant Singh Chana Bedford Traktors 50 MJ 00:09:04 85 01:00:47 76 00:25:43 91 01:35:34
94 Kelly Smith Unattached 30 FF 00:08:44 77 01:00:32 75 00:26:21 96 01:35:37
95 Denese Hallahan Pactrac 45 FI 00:08:12 69 01:05:36 87 00:22:08 52 01:35:56
96 Tim Irons Bedford Traktors 32 MF 00:07:59 64 01:02:40 82 00:25:25 89 01:36:04
97 Emma Perks Tri-Force (Herts) 30 FF 00:07:53 61 00:58:41 65 00:29:34 100 01:36:08
98 Ian Kaill Unattached 51 MJ 00:08:35 76 01:03:07 83 00:25:21 88 01:37:03
99 Michelle Humphrey Tri-Force (Herts) 29 FE 00:07:15 44 01:04:56 86 00:25:26 90 01:37:37
100 Tonya Bingham Ipswich Tri Club 31 FF 00:09:29 91 01:00:28 74 00:27:56 99 01:37:53
101 John McQuilliam Unattached 37 MG 00:11:13 104 01:05:45 88 00:22:35 55 01:39:33
102 Rhoda Holmes Ipswich Tri Club 35 FG 00:10:14 99 01:07:06 90 00:22:32 54 01:39:52
103 Neill Boddington Unattached 24 MD 00:07:45 58 01:13:45 96 00:20:10 23 01:41:40
104 Andrew MacAvoy Unattached 31 MF 00:11:20 106 01:07:08 91 00:24:19 75 01:42:47
105 Simon Berrington Unattached 36 MG 00:10:43 102 01:07:04 89 00:25:06 83 01:42:53
106 Amanda Rawson Unattached 35 FG 00:09:36 93 01:11:52 94 00:23:25 65 01:44:53
107 Stuart Axon Blackwater Tri Club 59 MK 00:15:37 111 01:04:17 85 00:25:07 84 01:45:01
108 Dolores Wallis Unattached 38 FG 00:09:42 96 01:14:46 97 00:20:45 38 01:45:13
109 Michael McQuilliam Unattached 45 MI 00:13:53 110 01:11:02 93 00:21:30 45 01:46:25
110 Bruce Eddington Unattached 27 ME 00:09:40 95 NTR NTR 01:46:28
111 Tony Wilkinson Unattached 36 MG 00:08:23 72 01:08:02 92 00:30:10 101 01:46:35
112 Lucio Polito Unattached 38 MG 00:10:20 100 01:11:55 95 00:25:20 87 01:47:35
113 Malcolm McEwen Unattached 25 ME 00:12:30 108 01:19:47 99 00:24:32 78 01:56:49
114 Sue Ellis Unattached 51 FJ 00:11:22 107 01:18:45 98 00:37:02 102 02:07:09
John Britton Unattached 31 MF 00:06:34 DNFBike
James Blackmore Unattached 18 MC 00:06:33 DNFBike
John Connelly Unattached 45 MI 00:08:49 DQ: no #


Back to the 1999 results page