Bedford Olympic

12 September 1999

NOTE:

** -- These runners had 5 minutes added to their run times due to going off route on the run course

* -- This runner had 2:30 added to his run time due to going off route on the run course

*** -- This runner had 4.00 added to his run time due to going off route on the run course

Pos No Name Club Cat Swim Bike Run Total
1 65 THOMAS STORE TRI-FORCE HERTS E 20.32 [ 4] 1:03.17 [ 2] 0:37.53 [ 2] 2:01.42
2 4 MARK BOOTH MK TRI G 21.16 [11] 1:03.18 [ 3] 0:38.37 [ 7] 2:03.11 **
3 1 IAN MACKERNESS TEAM TRIDENT G 20.46 [ 6] 1:02.50 [ 1] 0:41.06 [24] 2:04.42 *
4 6 CHRIS HUNT ASICS TFN F 20.43 [ 5] 1:05.14 [ 9] 0:39.42 [13] 2:05.39 *
5 76 KEVIN PARTRIDGE TRI-SPORT EPPING H 21.14 [10] 1:04.41 [ 6] 0:39.45 [15] 2:05.40
6 68 JEREMY CLIPSTONE R.A.F.T.A. F 21.32 [13] 1:04.58 [ 7] 0:39.28 [11] 2:05.58
7 2 RICHARD LAIDLOW BEDFORD TRAKTORS E 20.30 [ 3] 1:04.14 [ 4] 0:42.04 [31] 2:06.48
8 35 RACHEL HORN CAMBRIDGE TRI FF 21.44 [15] 1:06.25 [10] 0:40.07 [16] 2:08.16
9 77 CLIVE LING NORWICH R.C.TRI F 21.09 [ 9] 1:09.22 [22] 0:38.30 [ 6] 2:09.01
10 59 IAN BIRCH HILLINGDON TRISTARS I 24.19 [24] 1:06.56 [12] 0:38.00 [ 3] 2:09.15
11 5 JAMES PARKER STAG TRI D 21.21 [12] 1:07.04 [13] 0:41.34 [26] 2:09.59
12 3 MICHAEL CLARK TEAM PD F 21.09 [ 8] 1:07.19 [15] 0:42.31 [36] 2:10.59**
13 88 BRUCE SMART MK TRI 25.05 [31] 1:08.00 [18] 0:39.01 [ 9] 2:12.06
14 83 VINCENT ELLERBY TRI-FORCE HERTS G 25.48 [36] 1:07.15 [14] 0:39.40 [12] 2:12.43
15 64 JOHN MANLOW CAMBRIDGE TRI F 24.32 [28] 1:06.35 [11] 0:42.09 [34] 2:13.16
16 66 JIM THORN TEAM VOLCANO F 22.23 [16] 1:10.49 [29] 0:40.29 [20] 2:13.41
17 26 GARETH ROSE BEDFORD TRAKTORS F 24.25 [26] 1:07.27 [16] 0:42.11 [35] 2:14.03
18 71 MARCUS ELLIS CHILTERN TRI C 20.10 [ 2] 1:11.07 [31] 0:42.48 [38] 2:14.05
19 53 SIMON HICKMAN THAMES TURBO H 22.31 [18] 1:11.31 [33] 0:40.10 [17] 2:14.12
20 56 MUSTAFA SALIH SHIRES TRI-ERS F 24.15 [23] 1:09.16 [21] 0:41.50 [28] 2:15.21
21 54 RICHARD O'SHEA COVENTRY TRI G 27.45 [49] 1:10.00 [26] 0:37.47 [ 1] 2:15.32
22 98 GARY MARTIN TRI-SPORT EPPING H 25.30 [34] 1:07.44 [17] 0:42.46 [37] 2:16.00
23 63 KARL CHAPMAN TEAM PD F 26.58 [46] 1:08.57 [20] 0:40.22 [18] 2:16.17
24 86 ANDY WRIGHT NORTHANTS TRI G 22.26 [17] 1:10.24 [28] 0:44.00 [44] 2:16.50
25 61 JAMES ELWORTHY BEDFORD TRAKTORS D 26.15 [39] 1:11.39 [36] 0:38.58 [ 8] 2:16.52
26 55 DAVE CLAYDON BERKS TRI SQUAD F 26.41 [42] 1:10.52 [30] 0:39.43 [14] 2:17.16
27 62 IAN TRAVIS ROAD RUNNERS CLUB G 29.05 [62] 1:09.50 [24] 0:39.15 [10] 2:18.10
28 82 MATTHEW HOLDER UNATTACHED F 28.42 [60] 1:11.32 [35] 0:38.17 [ 4] 2:18.31
29 52 JULIE O'HAGAN TEAM PD FE 20.04 [ 1] 1:11.32 [34] 0:47.14 [66] 2:18.50
30 84 TONY ROBINSON SHIRES TRI-ERS G 28.10 [54] 1:09.48 [23] 0:41.01 [22] 2:18.59
31 93 PAUL HARDY SHIRES TRI-ERS F 27.58 [51] 1:08.27 [19] 0:43.02 [39] 2:19.27
32 51 STEPHEN TAYLOR LEICESTER TRI G 30.58 [73] 1:05.02 [ 8] 0:43.45 [42] 2:19.45
33 79 ALISTAIR ETCHELLS PACTRAC G 27.52 [50] 1:10.16 [27] 0:41.41 [27] 2:19.49
34 97 JONATHON WEBB SPELTHORNE TRI G 26.11 [38] 1:12.34 [40] 0:42.04 [32] 2:20.49
35 40 STEVE POSTLETHWAITE STAG TRI G 25.07 [32] 1:09.55 [25] 0:46.09 [62] 2:21.11
36 29 PAUL DAVENPORT TRI-SPORT EPPING H 27.32 [47] 1:12.56 [41] 0:40.44 [21] 2:21.12
37 96 PETER LOCKITT A.T.R. BASSINGBOURN H 24.57 [30] 1:12.01 [39] 0:45.09 [51] 2:22.07
38 34 NIKKI BOWDEN STAG TRI FE 21.39 [14] 1:16.28 [60] 0:45.06 [50] 2:23.13
39 15 DAVE LEDWARD RUNNERS CENTRE F 25.57 [37] 1:15.21 [52] 0:42.06 [33] 2:23.24
40 89 JOHN STANLEY TRI-FORCE HERTS F 28.25 [57] 1:11.54 [37] 0:43.29 [41] 2:23.48
41 87 MARK RANDS CAMBRIDGE TRI G 24.03 [22] 1:15.06 [50] 0:45.11 [52] 2:24.20
42 58 REG BEACALL MK TRI H 26.45 [43] 1:11.19 [32] 0:46.26 [64] 2:24.30
43 94 DEAN SPARROW UNATTACHED G 28.33 [58] 1:13.01 [42] 0:43.22 [40] 2:24.56
44 90 TONY DAWSON DOUGAL TRI H 28.18 [55] 1:17.10 [63] 0:41.03 [23] 2:26.31
45 28 MICK BOYLE ARMY TRI H 29.52 [66] 1:15.15 [51] 0:42.00 [30] 2:27.07
46 95 GARY COOPER TRI-FORCE HERTS H 24.25 [25] 1:14.03 [45] 0:48.50 [72] 2:27.18
47 12 TREVOR HOOK MK TRI H 34.04 [82] 1:15.00 [49] 0:38.28 [ 5] 2:27.32
48 38 AUSTIN RICHARDS TRI-FORCE HERTS E 28.02 [53] 1:13.54 [44] 0:46.18 [63] 2:28.14
49 67 PETER McNULTY UNATTACHED G 25.14 [33] 1:17.51 [67] 0:45.54 [58] 2:28.59
50 60 DAN McHUGH UNATTACHED G 33.05 [81] 1:14.58 [47] 0:41.14 [25] 2:29.17***
51 85 JOHN SHEARER BEDFORD HARRIERS H 25.44 [35] 1:18.43 [73] 0:44.52 [47] 2:29.19
52 72 DEAN PATRICK UNATTACHED F 27.40 [48] 1:15.45 [54] 0:45.57 [59] 2:29.22
53 50 CHANTAL WELCH WANTAGE TRITONS FE 29.58 [67] 1:13.45 [43] 0:46.00 [60] 2:29.43
54 100 SIMON FISHER BEDFORD TRAKTORS G 30.41 [71] 1:16.14 [57] 0:43.51 [43] 2:30.46
55 80 MICHAEL WEEDON TEAM TRIDENT H 23.14 [20] 1:18.42 [72] 0:49.14 [73] 2:31.10
56 39 GRAEME HOBBS UNATTACHED F 30.32 [70] 1:16.51 [62] 0:44.10 [45] 2:31.33
57 46 ANDY STEVENS UNATTACHED D 28.36 [59] 1:17.37 [65] 0:45.29 [55] 2:31.42
58 33 GEOFF WALKER UNATTACHED H 30.56 [72] 1:15.51 [55] 0:45.13 [53] 2:32.00
59 31 EDDIE SMITH NORTHANTS TRI G 30.20 [68] 1:15.53 [56] 0:46.05 [61] 2:32.18
60 47 MIKE WROTTESLEY TRI-FORCE HERTS I 32.27 [78] 1:16.16 [58] 0:44.10 [46] 2:32.53
61 75 SEAN PRIGMORE UNATTACHED F 27.59 [52] 1:16.29 [61] 0:48.43 [70] 2:33.11
62 73 JON THORNE TRI-FORCE HERTS F 24.29 [27] 1:14.58 [48] 0:54.31 [83] 2:33.58
63 91 MARIE ALLISON UNATTACHED FF 31.27 [77] 1:18.01 [69] 0:45.00 [49] 2:34.28
64 17 JOHN TRACY CHILTERN HARRIERS J 28.21 [56] 1:18.31 [71] 0:47.59 [67] 2:34.51
65 42 GEORGINA WESTOBY HILLINGDON TRISTARS FD 24.36 [29] 1:21.01 [77] 0:49.35 [75] 2:35.12
66 57 LUKE PARTRIDGE TRI-SPORT EPPING 26.37 [41] 1:16.16 [59] 0:52.28 [79] 2:35.21
67 99 GARY SHALES TRI-SPORT EPPING G 36.38 [90] 1:14.40 [46] 0:45.20 [54] 2:36.38
68 74 PAUL CORRIE UNATTACHED G 31.02 [75] 1:17.35 [64] 0:48.05 [68] 2:36.42
69 45 NICKY WATSON NORTHANTS TRI FE 29.46 [65] 1:18.20 [70] 0:48.44 [71] 2:36.50
70 8 MIKE BACK UNATTACHED D 29.22 [63] 1:20.28 [76] 0:48.14 [69] 2:38.04
71 43 IAIN CURTIS TRI-FORCE HERTS G 32.40 [79] 1:15.41 [53] 0:52.03 [78] 2:40.24
72 48 KEITH HAVERS ASICS TFN I 36.33 [89] 1:18.49 [74] 0:45.36 [57] 2:40.58
73 20 RHODRI DAVIES UNATTACHED H 37.26 [92] 1:23.10 [81] 0:40.24 [19] 2:41.00
74 70 TIM SMITHSON NORTHANTS TRI F 26.45 [44] 1:21.39 [79] 0:52.43 [80] 2:41.07
75 41 DAVE UPWARD UNATTACHED ? 35.29 [87] 1:23.50 [82] 0:41.57 [29] 2:41.16
76 32 PHIL JONES PACTRAC H 30.32 [69] 1:17.45 [66] 0:54.06 [81] 2:42.23
77 69 KEITH NUTTER UNATTACHED E No split No split 0:45.33 [56] 2:43.21
78 25 ALICE CROOK BEDFORD HARRIERS FE 35.18 [86] 1:19.10 [75] 0:49.23 [74] 2:43.51
79 13 NICK WILCOX ATA E 42.51 [96] 1:17.52 [68] 0:44.59 [48] 2:45.42
80 37 LISA ROWBOTTOM ETS FF 32.47 [80] 1:25.47 [86] 0:47.08 [65] 2:45.42
81 19 ANDY WARD STOPSLEY STRIDERS J 30.59 [74] 1:24.42 [83] 0:51.38 [77] 2:47.19
82 14 JEFF BAKER UNATTACHED K 29.42 [64] 1:23.09 [80] 0:58.12 [89] 2:51.03
83 81 JONATHON SEARLE UNATTACHED E 36.25 [88] 1:21.15 [78] 0:56.44 [85] 2:54.24
84 10 MICHAEL GUEST UNATTACHED F 37.07 [91] 1:27.46 [89] 0:50.39 [76] 2:55.32
85 24 MARGARET FINDLEY TRI-FORCE HERTS FF 31.20 [76] 1:30.56 [90] 0:54.29 [82] 2:56.45
86 16 BARRY SHORT TRI-SPORT EPPING J 21.07 [ 7] 1:43.18 [94] 0:55.07 [84] 2:59.32
87 9 IAN KAILL UNATTACHED J 34.24 [83] 1:27.03 [88] 0:59.01 [90] 3:00.28
88 18 MICHELLE HUMPHREY TRI-FORCE HERTS FE 28.47 [61] 1:35.24 [92] 0:57.05 [86] 3:01.16
89 44 KELLY SMITH UNATTACHED FE 34.29 [84] 1:26.40 [87] 1:00.59 [91] 3:02.08
90 23 JASWANT CHANA BEDFORD TRAKTORS J 40.15 [95] 1:31.19 [91] 0:57.13 [88] 3:08.47
91 11 ALICE EDWARDS UNATTACHED FE 39.42 [94] 1:37.04 [93] 0:57.07 [87] 3:13.53
92 22 JIM SMITH STAG TRI I 34.34 [85] 1:25.20 [85] 1:15.50 [92] 3:15.44
92 MIKE PEACOCK TRI-SPORT EPPING G 26.35 [40] 0:00.00 [] 0:00.00 [] 0:26.35
27 MARTIN NEAGLE UNATTACHED F 39.19 [93] 0:00.00 [] 0:00.00 [] 0:39.19
7 RAY LAWRENCE TRI-SPORT EPPING F 22.36 [19] 1:11.58 [38] 0:26.56 [??] 2:01.30
30 FIONA VERNEY CAMBRIDGE TRI FE 23.38 [21] 1:24.43 [84] 0:00.00 [] 1:48.21
36 TONY DOYLE STAG TRI F 26.49 [45] 1:04.40 [ 5] 0:00.00 [] 1:31.29
MALE AGE GROUP WINNERS
71 MARCUS ELLIS CHILTERN TRI C 20.10 [ 2] 1:11.07 [31] 0:42.48 [37] 2:14.05
5 JAMES PARKER STAG TRI D 21.21 [12] 1:07.04 [13] 0:41.34 [26] 2:09.59
65 THOMAS STORE TRI-FORCE HERTS E 20.32 [ 4] 1:03.17 [ 2] 0:37.53 [ 4] 2:01.42
6 CHRIS HUNT ASICS TFN F 20.43 [ 5] 1:05.14 [ 9] 0:39.42 [15] 2:05.39
4 MARK BOOTH MK TRI G 21.16 [11] 1:03.18 [ 3] 0:38.37 [ 9] 2:03.11
76 KEVIN PARTRIDGE TRI-SPORT EPPING H 21.14 [10] 1:04.41 [ 6] 0:39.45 [17] 2:05.40
59 IAN BIRCH HILLINGDON TRISTARS I 24.19 [24] 1:06.56 [12] 0:38.00 [ 5] 2:09.15
17 JOHN TRACY CHILTERN HARRIERS J 28.21 [56] 1:18.31 [71] 0:47.59 [67] 2:34.51
14 JEFF BAKER UNATTACHED K 29.42 [64] 1:23.09 [80] 0:58.12 [89] 2:51.03
FEMALE AGE GROUP WINNERS
42 GEORGINA WESTOBY HILLINGDON TRISTARS FD 24.36 [29] 1:21.01 [77] 0:49.35 [75] 2:35.12
52 JULIE O'HAGAN TEAM PD FE 20.04 [ 1] 1:11.32 [34] 0:47.14 [66] 2:18.50
35 RACHEL HORN CAMBRIDGE TRI FF 21.44 [15] 1:06.25 [10] 0:40.07 [18] 2:08.16


Back to the 1999 results page