Bournemouth Triathlon

6 June 1999
Yes, at last, we have the results! All the original data input to the results system was lost and these were generated by re-keying all the split times -- if there are problems please ring the organisers and not us...

The ladies results are split out in their own section.

Pos Cat # Name Club Age/Cat Swim Bike Run Total
1 1 15 ALLEN RICHARD Nike / Speedo UK M25 E 19:44 57:13 33:31 01:50:28
2 2 127 JONES Richard Total Fitness (Notts) M25 E 19:40 57:04 34:52 01:51:36
3 1 3 GILFILLAN James Total Fitness TC M21 D 20:20 55:54 36:37 01:52:51
4 3 12 TWIGG Craig Asics TFN M25 E 20:32 57:24 36:10 01:54:06
5 4 2 CLATWORTHY Fred BTA London W8 M25 E 20:42 57:02 36:26 01:54:10
6 2 476 WOODWARD Alun Loughborough Students M21 D 21:38 59:08 35:31 01:56:17
7 1 588 POWELL Martin BTA Porth, South Wales M35 G 23:20 57:39 35:47 01:56:46
8 5 143 CHAMBERLIN Chris Team Piglet Sports M25 E 22:34 57:56 36:47 01:57:17
9 3 346 BATTY Carl BTA Lymington M21 D 20:42 01:00:11 36:29 01:57:22
10 1 723 RICHARDSON Timothy Basingstoke Tri M30 F 24:08 56:36 36:41 01:57:25
11 2 14 YOUNGHUSBAND Peter Total Fitness TC M35 G 22:42 57:46 37:01 01:57:29
12 4 11 SMITH Stephen BTA Inverurie M21 D 23:01 59:03 35:33 01:57:37
13 2 7 LEWIN Colin Asics Multisport M30 F 22:58 59:11 35:31 01:57:40
14 6 468 WHITE Mark Asics TFN M25 E 22:33 58:32 37:26 01:58:31
15 3 756 YATES Steven Tewkesbury TC M30 F 24:04 56:24 38:12 01:58:40
16   419 McKERRACHER Duncan Lomond Tri Club Mu21 C 21:32 59:46 37:24 01:58:42
17 5 360 BURGIN Shaun Unatt Bournemouth M21 D 21:41 58:51 38:21 01:58:53
18   10 SMITH Gavin Thames Turbo Triathlon Mu21 C 21:42 01:00:33 36:54 01:59:09
19 7 385 HAGGER Martin Loughborough Students M25 E 22:59 57:37 38:35 01:59:11
20   410 LEIGHTON Nigel Tri UK Inc Mu21 C 22:25 01:00:07 36:50 01:59:22
21 8 424 MOLE Andrew Exeter TC M25 E 22:19 59:42 37:40 01:59:41
22 6 365 CORNER Daniel Dougal Tri M21 D 21:01 01:02:21 36:24 01:59:46
23 9 378 EDMONDS Mark Tri UK Inc M25 E 22:32 59:38 37:46 01:59:56
24 7 4 HOLMES Dave Heriot Watt University M21 D 22:32 59:18 38:11 02:00:01
25 3 581 OLDERSHAW Lawrence Letchworth Tri Sports M35 G 23:45 01:00:32 35:45 02:00:02
26 10 345 BACON David Bob Jackson RT M25 E 23:32 01:00:19 36:19 02:00:10
27 11 150 APLIN Simon Team Piglet Sports M25 E 22:20 01:00:19 37:35 02:00:14
28 8 13 WHEATLEY Adrian Adwick ASC M21 D 19:54 01:02:26 37:58 02:00:18
29 9 417 McGURK Michael Saltburn Tri M21 D 20:54 01:00:03 39:28 02:00:25
30 12 344 AMY James Jersey TC M25 E 23:02 59:44 37:46 02:00:32
31 4 542 HIRSCH Mark BTA Birmingham M35 G 25:16 01:00:04 35:15 02:00:35
    42 DINWOODIE Stuart WO2 M35 G 24:53 58:34 37:08 02:00:25
32 10 469 WHITMARSH Kristian Tri UK Inc M21 D 21:05 59:33 39:59 02:00:37
33 1 300 KINSEY Nick Noahs Ark/Cannondale M40 H 24:29 58:06 38:03 02:00:38
34 13 6 LAIDLOW Mark Tri-Lakeland M25 E 20:22 01:01:02 39:22 02:00:46
35 11 452 SWAINE Peter Loughborough Students M21 D 22:36 01:01:17 36:57 02:00:50
36 12 470 WILLIAMS Peter Thames Turbo Triathlon M21 D 20:39 01:00:18 40:05 02:01:02
37 14 430 PARRY David BTA Ickenham, Middx M25 E 23:47 59:51 37:30 02:01:08
38 15 396 HOPPE Simon PACTRAC M25 E 23:29 59:48 37:52 02:01:09
39 13 413 LIVESEY Ben Bath University Triathlon M21 D       02:01:09
40 4 654 CURTIS Stuart Tri UK Inc M30 F 22:35 59:38 39:18 02:01:31
41 5 692 LUNN John Stirling Tri Club M30 F 23:29 01:01:29 36:39 02:01:37
42 5 500 COLLARD Rick RAF TA M35 G 22:19 58:49 40:31 02:01:39
43   377 DYER Edward BTA Brecon Mu21 C 22:50 01:01:56 36:58 02:01:44
44   355 BRIERLEY Simon Team Piglet Sports Mu21 C 23:13 01:00:01 38:57 02:02:11
45 6 596 ROGERS Carl Tri UK Inc M35 G 23:33 01:01:03 37:36 02:02:12
46 14 397 HOUGE-THIISChristian North Staffs TC M21 D 23:16 59:31 39:26 02:02:13
47 16 456 TICKNER Mark Tri UK Inc M25 E 26:05 59:00 37:11 02:02:16
48 6 671 HARDING Laurence BTA Balham M30 F 24:18 58:48 39:15 02:02:21
49   1 CHALLIFOUR Eliot Total Fitness (Bath) Mu21 C 20:41 01:01:33 40:12 02:02:26
50 17 356 BROADLEY Jason Mikes Bikes Bristol M25 E 23:58 58:57 39:31 02:02:26
51 7 636 BRICE Paddy Tri-Force (Herts) M30 F 26:16 01:00:20 35:56 02:02:32
52 7 514 DIACK Ian Fleet Feet Tri M35 G 23:12 58:55 40:31 02:02:38
53 8 528 GILLING Anthony Thames Turbo Triathlon M35 G 23:18 01:01:26 38:11 02:02:55
54 9 490 BOOTH Mark BTA Newport Pagnell M35 G 24:02 59:13 39:52 02:03:07
55   353 BRAME John Unatt Maldon, Essex Mu21 C 23:26 01:00:57 39:05 02:03:28
56   8 PHILLIPS Carl Newark Tri Mu21 C 20:45 01:03:48 38:56 02:03:29
57 8 744 TIMS John Spelthorne Tri M30 F 25:07 01:00:01 38:24 02:03:32
58 9 721 RAWLINGS Jon Somerset RC Tri M30 F 22:50 01:01:07 39:40 02:03:37
59 10 94 SHAW Martin Cpl Army Found Col 'A' Min M30 F 25:11 59:31 38:56 02:03:38
60 2 281 GOULDEN Chris Tri UK Inc M40 H 23:39 59:25 40:39 02:03:43
61 11 711 OWEN Rob Sheffield TC M30 F 25:05 59:19 39:31 02:03:55
62 18 463 WEED Tony Hartlepool Tri M25 E 22:29 01:00:43 40:59 02:04:11
63 15 407 LACEY James Loughborough Students M21 D 26:31 58:56 38:49 02:04:16
64 10 9 SEARLE John Tyne TC M35 G 23:03 01:02:03 39:11 02:04:17
65 11 561 LARCOMBE Dave Tortoise & Hare M35 G 24:18 01:00:37 39:24 02:04:19
66 19 428 OWEN Thomas Haverfordwest TC M25 E 23:28 59:52 41:00 02:04:20
67 12 513 DEAN Kevin Tri-Force (Herts) M35 G 25:15 01:01:09 37:56 02:04:20
68 20 375 DUDFIELD Steve Tri UK Inc M25 E 25:18 58:53 40:18 02:04:29
69 12 667 GREEN Craig Team Bristol/Fred Baker M30 F 24:43 58:42 41:14 02:04:39
70 3 267 CAUNE Robert BTA Rotherhithe M40 H 23:53 01:00:15 40:42 02:04:50
71 13 584 PEARS Robert Bath Amphibians TC M35 G 27:05 57:31 40:15 02:04:51
72 4 309 McSHANE Frank Lomond Tri Club M40 H 24:43 01:01:52 38:19 02:04:54
73 13 733 SHAND Neil Fleet Feet Tri M30 F 24:59 01:00:13 39:43 02:04:55
74 16 473 WILSON Spencer Vauxhall M21 D 24:38 01:01:31 38:49 02:04:58
75 14 481 BADDELEY John Southampton Tri M35 G 26:27 59:22 39:13 02:05:02
76 14 638 BUCKTON Tim Aireborough TC M30 F 27:01 01:02:17 35:44 02:05:02
77 17 366 COTTLE David BTA Kensington M21 D 25:39 59:49 39:36 02:05:04
78 21 459 TRUETT Simon Phoenix Tri Club M25 E 23:19 01:00:04 41:43 02:05:06
79 5 294 JAMES Nigel Leicester TC M40 H 23:41 01:00:35 40:55 02:05:11
80   997 Invalid Number   M 25:52 59:52 39:30 02:05:14
81 15 606 STIGANT Shane Manx TC M35 G 22:40 01:00:12 42:28 02:05:20
82 15 714 PARKER Simon Asics Multisport M30 F 24:48 01:00:53 39:44 02:05:25
83 22 383 GALL Phil Kingfisher Tri M25 E 24:36 01:01:24 39:29 02:05:29
84 23 395 HOCKNELL Hugo Cambridge Tri M25 E 24:49 01:02:04 38:41 02:05:34
85 24 443 SHEA-SIMONDS Duncan Team Piglet Sports M25 E     42:12 02:05:35
86 25 386 HAMER Mark Tri-Force (Herts) M25 E 26:08 01:03:15 36:19 02:05:42
87 26 62 JENKINS Phil LCpl CVHQRE Min M25 E 23:57     02:05:46
88   368 DAINTY Mark BTA Brecon Mu21 C 23:41 01:02:35 39:30 02:05:46
89 27 46 FAWCETT Simon Capt Army Found Col 'A' Min M25 E 26:54 01:02:02 36:54 02:05:50
90 16 529 GODLEY Mark Basingstoke Tri M35 G 24:21 01:00:46 40:46 02:05:53
91 17 577 MOULT Christopher RAF TA M35 G 25:47 01:03:55 36:13 02:05:55
92 28 373 DOWNEY Richard Thames Turbo Triathlon M25 E 23:38 01:02:01 40:21 02:06:00
93 16 641 CANDY Dave Total Fitness TC M30 F 27:12 01:01:23 37:30 02:06:05
94 18 605 STIGANT Graham Manx TC M35 G 22:45 01:00:34 42:50 02:06:09
95 17 747 VINES Jon PACTRAC M30 F 24:39 01:00:50 40:41 02:06:10
96 18 693 LYONS Noel Team Kennet TC M30 F 27:00 01:01:43 37:33 02:06:16
97 19 489 BOND Graham East Grinstead TC M35 G 27:21 01:00:19 38:37 02:06:17
98 29 398 HUMPHRIES Michael Team Tigersharks TC M25 E 23:06 01:01:13 42:10 02:06:29
99 30 349 BECKINSALE James Thames Turbo Triathlon M25 E 26:25 01:02:00 38:14 02:06:39
100 6 306 McDOWELL Stephen Rochdale TC M40 H 23:12 01:00:58 42:36 02:06:46
101 20 580 NICHOL Mike Manchester TC M35 G 24:27 01:01:57 40:27 02:06:51
102 31 50 GILLIES Tim Capt Independent Ind M25 E 25:15 01:02:06 39:39 02:07:00
103 19 722 REES Alistair Windmill TC M30 F 25:41 01:02:23 39:01 02:07:05
104 20 740 SMITH Steve Tri UK Inc M30 F 25:27 01:01:54 39:57 02:07:18
105 7 297 KAYE Steve PACTRAC M40 H 25:59 01:02:03 39:19 02:07:21
106 8 291 HUNT Denzil Poole TC M40 H 23:52 01:04:24 39:06 02:07:22
107 18 440 RUTT Roland Thames Turbo Triathlon M21 D 23:57 01:02:32 40:55 02:07:24
108 21 536 HARRIS Tim PACTRAC M35 G 23:58 01:04:31 39:01 02:07:30
109   464 WEEKS Tim Thames Turbo Triathlon Mu21 C 23:37 01:05:15 38:43 02:07:35
110 21 735 SIMPSON Derek GW Smith Specialized M30 F 24:02 01:01:02 42:41 02:07:45
111 19 129 HUTCHINGS Rob Little Manhattan TC M21 D 20:53 01:05:09 41:46 02:07:48
112 22 533 GRIFFIN Ciaran Tri-Athletes London M35 G 39:26 01:19:12 9:17 02:07:55
113 22 645 CLEMENTS Paul Jersey TC M30 F 24:11 01:00:35 43:12 02:07:58
114 9 67 LITTLE Mal Sgt ATR Pirbright Maj M40 H 29:41 59:50 38:30 02:08:01
115 32 415 MAYHEW Adrian Team Piranha M25 E 25:05 01:01:00 41:58 02:08:03
116 10 88 ROBERTS Alun WO1 Independent Ind M40 H 25:55 01:02:11 40:01 02:08:07
117 23 662 ELLIS Richard Stag TC M30 F 27:27 59:23 41:18 02:08:08
118 33 454 TEAL Adam BTA Woburn Sands,Bucks M25 E 24:19 01:02:51 41:03 02:08:13
119 20 379 EDWARDS Martyn Tri UK Inc M21 D 24:19 58:25 45:34 02:08:18
120 34 120 STUART Chris Lt 29 Tpt + Mov IND M25 E 22:33 01:05:19 40:31 02:08:23
121 23 543 HOWES Steve Coventry Tri M35 G 27:16 01:01:35 39:45 02:08:36
122 35 400 JAMES Paul BTA Abingdon M25 E 24:31 01:02:02 42:05 02:08:38
123   445 SIMON Oliver Haverfordwest TC Mu21 C 23:42 01:03:59 41:20 02:09:01
124 24 83 PEARCE Nathan Sgt Independent Ind M30 F 25:41 01:03:01 40:21 02:09:03
125 24 591 RATCLIFFE Mike Advance Performance M35 G 24:16 01:01:24 43:24 02:09:04
126 36 351 BERRY Jason Tewkesbury TC M25 E 23:29 01:04:36 41:00 02:09:05
127 37 437 RANKILOR Ben BTA London EC4 M25 E 28:05 01:03:11 38:00 02:09:16
128 38 423 MITTON Owen Meltham A.C Tri M25 E 25:22 01:05:02 38:54 02:09:18
129 25 730 SCALLY Tom Thames Turbo Triathlon M30 F 24:25 01:02:17 42:37 02:09:19
130 26 666 GRAY Antony Derby TC M30 F 27:22 01:03:39 38:19 02:09:20
131 25 612 VIVIAN Martin North Dorset TC M35 G 24:01 01:00:56 44:30 02:09:27
132 26 497 BUTLER Brian Cherwell Tri M35 G 23:49 01:04:05 41:39 02:09:33
133 27 738 SMITH Darren Milton Keynes TC M30 F 26:07 44:07 59:19 02:09:33
134 39 343 ALLEN Micah Derby TC M25 E 24:06 01:04:36 40:57 02:09:39
135 28 704 McHUGH Nigel Holmes Place M30 F 10:50 01:12:10 46:39 02:09:39
136 11 295 JENKINS Pete Cerist M40 H 28:14 01:01:32 39:55 02:09:41
137 29 630 BARTLETT Ross East Grinstead TC M30 F 26:21 01:01:03 42:22 02:09:46
138 27 488 BLUCK Martin BTA Oxshott, Surrey M35 G 23:34 01:05:48 40:25 02:09:47
139 21 429 PARKER James Stag TC M21 D 24:25 01:02:05 43:20 02:09:50
140 28 493 BOWDITCH Kenneth DML Tri M35 G 27:02 01:01:50 41:04 02:09:56
141 22 92 RUMBALL Alec LCpl Independent Ind M21 D 29:24 01:00:40 39:54 02:09:58
142 1 166 BIRCH Ian Hillingdon Tristars M45 I 27:11 01:04:23 38:28 02:10:02
143 12 278 GAMBLE Kevin Manchester TC M40 H 24:35 01:04:05 41:29 02:10:09
144 30 84 PERKS Andrew Sgt ATR Bassingbourn Min M30 F 26:05 01:04:59 39:07 02:10:11
145 13 299 KIMPTON Nigel Benfleet Physio M40 H 25:13 01:03:45 41:14 02:10:12
146 29 618 WILKINSON Stuart Asics Multisport M35 G 26:24 01:04:12 39:36 02:10:12
147 14 335 STROUD Peter Met Police Tri M40 H 25:56 01:04:50 39:29 02:10:15
148 40 21 ALEX'R-COOPERAshCapt Independent Ind M25 E 28:04 01:02:03 40:09 02:10:16
149 30 34 BUTTERS Dave SSgt SEME Bordon Maj M35 G 25:10 01:02:03 43:06 02:10:19
150 15 322 PRIEST Colin Tyne TC M40 H 28:03 01:03:03 39:18 02:10:24
151 31 70 LONGMAN Jez SSgt Independent Ind M30 F 27:25 01:02:23 40:37 02:10:25
152 31 582 OVERINGTON Tony Bath Amphibians TC M35 G 25:59 58:21 46:05 02:10:25
153 23 466 WHETMAN James BTA London SE1 M21 D 25:16 01:07:29 37:43 02:10:28
154 32 598 SAXBY Kris Deal Tri & Running Club M35 G 26:07 01:03:37 40:44 02:10:28
155 32 689 LANGLEY Mark Dorking & Mole Valley AC M30 F 25:49 01:02:13 42:26 02:10:28
156 16 339 WALLIS Peter BTA Worthing M40 H 25:56 01:04:18 40:18 02:10:32
157 33 594 ROBERTS Christopher Tri UK Inc M35 G 24:43 01:03:31 42:32 02:10:46
158 17 293 JACKSON Thomas Amphibians 2 TC M40 H 29:03 01:04:37 37:49 02:11:29
159 33 690 LEWIS Gavin Tri-Athletes London M30 F 25:57 01:03:07 42:26 02:11:30
160 34 674 HARVEY Kevin Team Kennet TC M30 F 24:19 01:04:17 43:00 02:11:36
161 18 301 LAVIN Kevin Fylde Coast TC M40 H 27:44 01:02:21 41:39 02:11:44
162 34 487 BLESSON Gary BTA London SW19 M35 G 28:58 01:02:10 40:36 02:11:44
163 41 458 TREVENA Jon Manchester TC M25 E 27:53 01:01:53 42:06 02:11:52
164 35 37 CLUNESS Ray SSgt Independent Ind M30 F 25:43 01:01:03 45:10 02:11:56
165 36 749 WARD Andrew Dr Love and the Disciples M30 F 27:33 01:00:58 43:25 02:11:56
166   457 TREADAWAY Darren BTA New Barnet Mu21 C 25:55 01:09:01 37:01 02:11:57
167 19 334 SOUTHEY Colin Kingfisher Tri M40 H 24:34 01:06:01 41:28 02:12:03
168 2 205 KENNAUGH Alastair RN & RM ETA M45 I 26:19 01:03:16 42:35 02:12:10
169 37 725 ROBINSON Jeremy Crystal Palace Tri M30 F 26:31 01:03:27 42:17 02:12:15
170   372 DOLLING David Thames Turbo Triathlon Mu21 C 21:49 01:04:43 45:44 02:12:16
171 42 433 PERRY Lee BTA Evesham M25 E 24:39 01:07:23 40:14 02:12:16
172 35 516 EASBY Stewart Portsmouth Tri M35 G 27:23 01:02:58 41:59 02:12:20
173 43 27 BOSHER Darren SSgt 73 Coy 7 Bn REME Maj M25 E 28:31 01:03:38 40:18 02:12:27
174 38 719 PORTER Nigel RAF TA M30 F 25:16 01:04:38 42:34 02:12:28
175 44 477 YOUNG Adam BTA Ingatestone, Essex M25 E 25:29 01:02:19 44:41 02:12:29
176 36 616 WHITE Andy Chester TC M35 G 27:47 01:00:46 43:56 02:12:29
177 39 754 WILLS Geoff Cardiff Tri M30 F 26:13 01:05:05 41:13 02:12:31
178 24 29 BRADY Richard Capt Independent Ind M21 D 25:09 01:04:26 42:59 02:12:34
179 37 545 IRELAND Ian Rochdale TC M35 G 27:37 01:04:39 40:24 02:12:40
180 40 623 ARNOLD Martin Met Police Tri M30 F 28:22 01:05:58 38:21 02:12:41
181 38 585 PIDDUCK Andrew Adwick ASC M35 G 26:14 01:02:36 43:55 02:12:45
182 41 625 BAGGALEY Jason Edinburgh Triathletes M30 F 25:12 01:06:17 41:18 02:12:47
183 45 389 HARRISON Ed Thames Turbo Triathlon M25 E 28:49 01:02:13 41:46 02:12:48
184 20 280 GOTTLIEB Peter Tri Sport Epping M40 H 27:34 01:04:20 40:59 02:12:53
185 39 512 DEACON Gary Team Tigersharks TC M35 G 29:13 01:05:09 38:33 02:12:55
186 42 626 BAGNALL Peter Thames Turbo Triathlon M30 F 27:32 01:04:08 41:25 02:13:05
187 43 24 BAUGNIET Nick Lt Independent Ind M30 F 29:38 01:05:53 37:36 02:13:07
188 21 314 NOBBS Martin Southampton R.C. M40 H 26:06 01:04:35 42:36 02:13:17
189 40 557 KIDD Bruce Edinburgh Road Club M35 G 25:48 01:03:28 44:11 02:13:27
190 41 503 CORDER Robin Playtime Productions M35 G 29:14 01:02:19 41:57 02:13:30
191   438 RICH James RN & RM ETA Mu21 C 30:30 01:04:56 38:08 02:13:34
192 42 502 COOK Chris BTA Bristol M35 G 27:27 01:02:13 43:55 02:13:35
193 22 146 WESTON Clive BTA Hadley Wood, Herts M40 H 25:17 01:04:20 43:59 02:13:36
194   408 LAWSON Stefan Chesham Tri Club Mu21 C 23:54 01:05:57 43:49 02:13:40
195 43 526 FROST Barry Chester TC M35 G 25:34 01:04:49 43:29 02:13:52
196 44 649 COOK Dave Team Tigersharks TC M30 F 26:56 01:02:18 44:42 02:13:56
197 45 727 RUSSELL Pete RAF TA M30 F 26:38 01:05:23 42:11 02:14:12
198 44 595 ROBERTSHAW Paul BTA Birmingham M35 G 27:33 01:06:14 40:35 02:14:22
199 45 607 STUBBS David Team Volcano M35 G 28:34 01:03:04 42:48 02:14:26
200 23 292 HYETT Steve RAF TA M40 H 24:10 01:07:19 43:00 02:14:29
201 24 324 ROGERS Gary Spelthorne Tri M40 H 26:28 01:04:52 43:13 02:14:33
202 46 447 SMITH Paul Unatt Twickenham M25 E 27:39 01:05:15 41:39 02:14:33
203 46 515 DOXEY Michael Thames Turbo Triathlon M35 G 27:32 01:03:57 43:04 02:14:33
204 46 658 DOWSWELL Robin Milton Keynes TC M30 F 27:30 01:02:42 44:22 02:14:34
205 47 720 RANSOME Paul Hardley Runners M30 F 28:39 01:01:31 44:30 02:14:40
206 1 198 HOPE David Worcester TC M50 J 30:50 01:03:54 40:00 02:14:44
207 47 75 MOORE Hylton Capt CVHQRA Min M35 G 26:03 01:06:47 41:56 02:14:46
208 47 446 SMITH Marcus White Oak TC M25 E 28:04 01:04:36 42:14 02:14:54
209 48 565 LOCKSTONE Adrian Tewkesbury TC M35 G 25:21 01:07:56 41:40 02:14:57
210 48 647 CLUNE Joe BTA East Barnet M30 F 26:20 01:06:14 42:24 02:14:58
211 49 688 KWINT Marius Southampton Tri M30 F 33:04 01:04:21 37:37 02:15:02
212 50 651 CORCORAN Paul Jersey TC M30 F 28:41 01:01:19 45:05 02:15:05
213 51 732 SEARL Matthew DML Tri M30 F 24:58 01:05:25 44:48 02:15:11
214 3 169 BRIGGS Robert Thames Valley Tri M45 I 31:26 01:02:58 40:49 02:15:13
215 48 436 RABJOHNS Peter Little Manhattan TC M25 E 30:18 01:05:07 39:55 02:15:20
216   425 MOYLE Richard K2 Tri Team Mu21 C 23:27 01:08:46 43:09 02:15:22
217 52 680 HORSMAN Jonathan BTA Wandsworth M30 F 26:52 01:05:57 42:35 02:15:24
218 25 131 HOLMES Nicholas Farnham TC M40 H 28:43 01:06:02 40:44 02:15:29
219   431 PAYNE Clayton Phoenix Tri Club Mu21 C 24:20 01:10:50 40:22 02:15:32
220 49 508 DANCE Richard Southampton R.C. M35 G 30:48 01:04:48 39:56 02:15:32
221 50 89 ROBINSON Ray WO1 73 Coy 7 Bn REME Maj M35 G 29:07 01:05:12 41:15 02:15:34
222 49 416 McCULLOCH Andrew BTA Earlsfield, London M25 E 25:57 01:08:03 41:35 02:15:35
223 53 691 LONGWORTH Francis Thames Turbo Triathlon M30 F 27:46 01:03:11 44:43 02:15:40
224 1 160 BAUD Eddie Tri Team Glos M55 K 28:30 01:03:03 44:12 02:15:45
225 50 394 HICKMAN Matt BTA Wickham Market M25 E 25:19 01:06:57 43:31 02:15:47
226 51 350 BENTLEY David NSMI Racing M25 E 27:16 01:04:51 43:47 02:15:54
227 52 376 DUNSTONE Mark Unatt Weston-super-Mare M25 E 23:53 01:08:56 43:08 02:15:57
228 54 621 ADCOCK Graham Barnet A.C. M30 F 30:25 01:05:38 39:55 02:15:58
229 55 741 SPILLMAN Matthew Met Police Tri M30 F 24:46 01:04:31 46:42 02:15:59
230 53 434 POWELL Ed Thames Turbo Triathlon M25 E 26:23 01:03:50 45:52 02:16:05
231 26 286 HEAYSMAN Tim Tri Team Glos M40 H 29:39 01:04:45 41:44 02:16:08
232 51 495 BROOKS Andy Total Fitness TC M35 G 28:57 01:07:59 39:12 02:16:08
233 52 579 NESTER Antony BTA Farnham Cmn, Bucks M35 G 27:24 01:05:00 43:46 02:16:10
234 54 448 SMITH Toby Southampton Tri M25 E 23:34 01:05:47 46:53 02:16:14
235 53 549 JEWELL Neville Manx TC M35 G 28:49 01:06:33 40:55 02:16:17
236 54 583 PATTISON Michael Phoenix Tri Club M35 G 29:28 01:06:10 40:46 02:16:24
237 27 277 FLYNN Peter Capital Triathletes M40 H 29:43 01:06:36 40:12 02:16:31
238 28 311 MORRIS Jeff RAF TA M40 H 28:29 01:04:20 43:43 02:16:32
239 56 683 JOHNS Lance Tri-Force (Herts) M30 F 30:59 01:04:55 40:39 02:16:33
240 2 188 HAMILTON Ted RAF TA M50 J 27:29 01:07:19 41:48 02:16:36
241 57 685 JONES Matthew Team Kennet TC M30 F 30:58 01:03:45 41:56 02:16:39
242 58 715 PARKINSON Jon North Devon Triathletes M30 F 32:44 01:06:37 37:22 02:16:43
243 55 414 MATTINSON Colin Tri Team Glos M25 E 26:26 01:04:01 46:17 02:16:44
244 56 359 BULLOCK Daniel East London Tri M25 E 21:48 01:10:58 44:01 02:16:47
245 29 312 MORRIS Mike Tri-Athletes London M40 H 28:48 01:04:00 44:02 02:16:50
246 4 203 JONES Robert Cardiff Tri M45 I 29:40 01:06:31 40:54 02:17:05
247 3 255 WALTON Stephen Kings Triathletes M50 J 29:44 01:04:26 42:58 02:17:08
248 55 136 PROCTOR Simon BTA Beckenham, Kent M35 G 25:35 01:05:00 46:39 02:17:14
249 59 35 CAMERON Stuart Sgt 73 Coy 7 Bn REME Maj M30 F 30:28 01:05:34 41:20 02:17:22
250 30 327 SAVAGE Ian BTA Mansfield, Notts M40 H 28:51 01:04:05 44:26 02:17:22
251 31 302 MacNAB Ian Rochdale TC M40 H 29:29 01:07:19 40:36 02:17:24
252 60 726 ROSE Alan Blurred Vision M30 F 24:25 01:06:18 46:50 02:17:33
253 61 705 McLEAN Rod Thames Turbo Triathlon M30 F 27:05 01:04:35 45:55 02:17:35
254 4 208 LAW Mike Cambridge Tri M50 J 30:02 01:05:00 42:34 02:17:36
255 25 439 ROSSITER Andy Tri UK Inc M21 D 26:03 01:06:58 44:38 02:17:39
256 56 85 POULSON Alan Capt 1(UK) ADSR Herford ??? M35 G 28:39 01:09:05 39:59 02:17:43
257 62 728 SALIH Mustafa Shires Triers M30 F 27:32 01:05:42 44:30 02:17:44
258 5 174 CLARKSON Michael Sheffield TC M50 J 29:39 01:03:59 44:08 02:17:46
259 57 560 KLEANTHOUS Mark Milton Keynes TC M35 G 31:14 01:06:58 39:41 02:17:53
260 63 672 HARDY Paul Shires Triers M30 F 30:47 01:03:57 43:10 02:17:54
261 64 752 WHITWELL James Windmill TC M30 F 24:03 01:07:43 46:09 02:17:55
262 58 590 QUINLAN Martin Kingfisher Tri M35 G 27:39 01:05:42 44:40 02:18:01
263 59 564 LESTER Paul Somerset RC Tri M35 G 28:19 01:06:55 42:51 02:18:05
264 60 567 MANSER Gary Little Manhattan TC M35 G 28:05 01:06:58 43:04 02:18:07
265 65 755 WILSON Mark Eton Tri M30 F 26:01 01:04:18 47:50 02:18:09
266 32 325 ROYLE Kevin Southampton R.C. M40 H 31:26 01:07:19 39:26 02:18:11
267 66 696 MATHLIN Christopher Essex Police Tri M30 F 24:30 01:09:54 44:00 02:18:24
268 5 154 ASHE Christopher Total Fitness TC M45 I 26:28 01:04:07 47:52 02:18:27
269 67 633 BIRD Stuart Tewkesbury TC M30 F 26:39 01:05:44 46:09 02:18:32
270 68 58 MANSERCH Andy O/CDT Exeter Votc TA M30 F 26:07     02:18:33
271 69 113 SMITH Richard Capt 29 CDO Regt RA Maj M30 F 31:33 01:07:10 39:53 02:18:36
272 70 661 ELLIS Michael S4 Multisport M30 F 37:45 01:15:41 25:20 02:18:46
273 57 474 WITHERALL Richard Worcester TC M25 E 27:09 01:06:15 45:30 02:18:54
274 26 347 BAYLISS Mark Thames Turbo Triathlon M21 D 22:50 01:07:40 48:33 02:19:03
275 33 308 McLEOD Scott PACTRAC M40 H 25:55 01:07:11 45:58 02:19:04
276 71 706 MOORE Darren Poole TC M30 F 31:58 01:04:52 42:16 02:19:06
277 27 145 CHAMBERLIN Nick Team Piglet Sports M21 D 27:07 01:04:52 47:17 02:19:16
278 72 668 GRIERSON James Tri Sport Epping M30 F 27:36 01:09:02 42:38 02:19:16
279 73 49 GALBRAITH Andrew Sgt ATR Bassingbourn Min M30 F 25:06 01:10:57 43:14 02:19:17
280 74 139 TUCKEY Martin Unatt Poole M30 F 31:15 01:04:06 43:56 02:19:17
281 58 342 ADEY Asa BTA Witney M25 E 28:45 01:06:39 44:00 02:19:24
282 59 442 SARGEANT Richard Runners CT Norwich M25 E 25:41 01:05:51 47:54 02:19:26
283 34 265 BEDNALL Clive Sheffield TC M40 H 27:27 01:05:54 46:11 02:19:32
284 61 609 TAYLOR Stephen Leicester TC M35 G 32:54 01:02:04 44:42 02:19:40
285 75 624 ASTBURY Mark Cardiff Jiff M30 F 26:48 01:08:54 44:02 02:19:44
286 35 313 NICHOLLS Alan BTA Chelmsford M40 H 34:23 01:03:09 42:15 02:19:47
287 62 603 STAINER Nick BTA Bournemouth M35 G 28:02 01:09:26 42:25 02:19:53
288 76 634 BLIZARD Andy Tri UK Inc M30 F 27:56 01:06:22 45:37 02:19:55
289 36 262 BAXTER Thomas BTA London NW9 M40 H 36:02 01:05:43 38:12 02:19:57
290 77 69 PENNINGTON C O/CDT Exeter VOTC TA M30 F 27:17 01:12:49 39:55 02:20:01
