Bro Ddyfi Triathlon

25 July 1999

The Welsh Championships returned to Bro Ddyfi yet again this year, proving yet again what a good race this is. At 5.30am Sunday morning Aberdyfi was buzzing with excitement, apprehension and anticipation. The estuary was a lot calmer this year than last and at 7 oclock the first wave of 50 competitors where off on their 1500 metre swim, 2 more waves followed at 30 second intervals to make this years field total 180.

First out of the water was Junior Welsh Star Anneliese Heard in under 19 minutes, she was closely followed by Simon Oliver another up and coming Welsh Junior Star. First Senior out was Chris Goulden almost 2 minutess behind, first senior Lady Claire Knox a further 2 minutes behind.

Out on the 40 kilometre bike ride round Tywyn, Bryncrug, Talyllyn Lake, Corris and back to Bro Ddyfi Leisure Centre, Machynlleth, things were changing. With Chris Goulden just coming into the transition ahead of Simon Oliver by 2 seconds. Third off the bike a further 60 seconds behind was Steve Finnigan. Fourth to the change over was local man Pete Jenkins, who had moved from 28th to this position and was moving well up the field, but fastest bike of the day went to Elfyn Jones in an amazing 1hr 5min 15secs. In the ladies race Anneliese Heard was still well in control, but Julie Pascoe had closed the gap to 3 minutes. Third place however was really hotting up with just 1sec between Claire Knox and local girl Hilary Roderick.

Out on the very demanding 10 kilometre run, Ed Dyer was moving very well and was catching the front men very quickly, unfortunately there was a problem with a direction arrow in Forge Village, which was about 1.5k from the finish, this arrow had been tampered with and 5 triathletes went of in the wrong direction.

This left local man Pete Jenkins to come through much to his surprise and become Welsh Champion, in a personal best time for this event of 2hr 15min 29secs. He was followed in by Cerist Team member, Kevin Hamilton, also with a personal best time of 2hr 16min 5sec. Third place went to Mike Lyons in 2hr 16min 50secs. Pete went on to say "Although he felt sorry for the incident in Forge he was delighted to become Welsh Champion.

In the ladies event Anneliese Heard kept her form to finish 8th to become Welsh Champion in a time of 2hr 19min 13secs. What a future she has if she can maintain this progress. Behind her Claire Knox had a great run of 41min 57sec to finish 2nd in 2hr 21min and Julie Pascoe, winning the Ladies Vets Cat in 2hr 25min. Third was local girl Hilary Roderick in 2hr 25min 15sec. Quickest run of the day went to Phil Aspinall of Manchester Tri in a time of 37min 49sec.

Other results of the day in the Welsh Champs, Male vet; Steve Hyet 2hr 22min 35sec, Male SuperVet; Brain Wall 2hr 27min 56sec. Female Sue Bathgate 2hr 37min 7sec, Vintage Vet Male; Gerry Billingham 2hr 46min 33sec, loudest cheer of the day went to second place in this Cat Errol Alexis 2hr 52min 5sec. Junior Male Ed Dyer in 2hr 40min 13sec. Team Prize of the day went to Multisport, with locals Cerist finishing 3rd overall, Hilary, Kevin and Pete along with Dave Reynolds will be travelling to Canada to the World Age Group Championships in September to represent their country, we do wish them well. Top Relay team of the day went to Jeff Lewis Team from Cardiff Tri, and "Thanks" to Ieaun for putting the sign in the correct position or more athletes may have gone wrong.

Some notable local results - first timer to this event Andrew Perrot finished in 2hr 51min 31sec, Dave Higgs in 3hr 28min 39sec and Anita Vautier in 3hr 9min 23sec including a puncture.

The unluckiest must be Nick Dawson who punctured for the fourth time this season and a mention to Arwel Price Who must concentrate more on his bike or he may fall off again.

Event organiser Paul Feely and his team decided to give free entry to the 5 who were misled in Forge, but was also concerned that the event was marred by the amount of drafting going on and will be approaching the BTA on their thoughts on this matter. He also urged the half dozen or so who approached him to write to the 220 and Triathlete mags to air their thoughts. We know who was doing it and it almost spoilt a good race. Next time look out!!

Cerist would like to thank everybody who took part and contributed to another successful day.

Name Club Cat Swim Pos Bike Pos Run Pos Total Pos
Jenkins, Pete Cerist MVL 00:25:46 28 01:08:16 3 00:41:27 6 02:15:29 1
Hamilton, Kevin Cerist MOL 00:24:34 13 01:11:55 23 00:39:36 2 02:16:05 2
Loyns, Mike Multisport MO 00:24:56 21 01:08:16 4 00:43:38 19 02:16:50 3
Fitzpatrick, Ian RAFTA MO 00:24:40 15 01:09:04 9 00:43:22 13 02:17:06 4
Jones, Elfyn Carneddau MO 00:28:11 59 01:05:15 1 00:44:37 30 02:18:03 5
Cawley, Peter MO 00:29:14 75 01:07:36 2 00:41:36 8 02:18:26 6
Edwards, Rob Multisport MO 00:25:29 24 01:11:56 24 00:41:03 4 02:18:28 7
Heard, Anneliese TotalFitness WJ 00:20:30 1 01:15:15 53 00:43:28 16 02:19:13 8
Eric, Delmont Excalibur MO 00:24:55 20 01:10:32 12 00:43:51 22 02:19:18 9
Marchant, Richard Carneddau MO 00:25:35 25 01:08:31 5 00:45:26 40 02:19:32 10
Evans, Craig StratfordAC MO 00:25:15 23 01:08:45 6 00:45:37 42 02:19:37 11
Devonald, Rodger HaverfordwestTri MO 00:24:43 17 01:10:11 11 00:45:41 43 02:20:35 12
Williams, Leyshon AnkerValley MV 00:23:43 7 01:14:26 47 00:42:51 10 02:21:00 13
Knox, Clare TotalFitness WO 00:24:10 9 01:14:53 51 00:41:57 9 02:21:00 13
Wilkinson, Steven Excalibur MO 00:26:26 36 01:14:59 52 00:39:45 3 02:21:10 15
Aspinall, Phill ManchesterTri MO 00:30:31 95 01:13:09 35 00:37:49 1 02:21:29 16
Garbett, Chris EllesmereTri MO 00:25:41 26 01:12:38 30 00:43:25 15 02:21:44 17
Hughes, Graeme Amersham Tri MO 00:24:14 10 01:14:05 45 00:43:36 18 02:21:55 18
Roberts, Bill MO 00:24:41 16 01:13:53 39 00:43:39 20 02:22:13 19
Hyett, Steve RAFTA MV 00:23:47 8 01:13:25 37 00:45:23 39 02:22:35 20
Thompson, Adam BlackCountry Tri MO 00:28:24 63 01:12:49 32 00:41:33 7 02:22:46 21
Andrews, Paul Taff Ely MV 00:27:51 56 01:11:21 16 00:43:40 21 02:22:52 22
Birch, Andrew EllesmereTri MO 00:27:48 55 01:11:27 17 00:44:00 24 02:23:15 23
Jones, Gethin WrexhamTri MO 00:24:24 11 01:13:56 41 00:45:01 37 02:23:21 24
Thomas, John Multisport MO 00:25:48 30 01:11:13 15 00:46:41 52 02:23:42 25
Brown, Jim TelfordHarriers MO 00:26:37 38 01:12:43 31 00:44:28 28 02:23:48 26
Kimberley, Simon BlackCountry Tri MV 00:27:37 53 01:11:47 22 00:44:49 34 02:24:13 27
King, Rob Taff Ely MV 00:26:49 43 01:11:36 19 00:45:48 44 02:24:13 27
Maggs, Laurence Abertillery Wheelers MO 00:29:06 72 01:14:00 43 00:41:19 5 02:24:25 29
Herbert, Nick MO 00:27:04 48 01:14:02 44 00:43:24 14 02:24:30 30
Pascoe, Julie EastGrinstead WV 00:27:06 50 01:11:43 21 00:46:11 48 02:25:00 31
Wilson, Robert Cardiff Tri MV 00:24:39 14 01:13:49 38 00:46:34 51 02:25:02 32
White, Andy Chester Tri MO 00:26:52 44 01:11:37 20 00:46:43 53 02:25:12 33
Evans, Rhodri Excalibur MV 00:25:48 29 01:13:59 42 00:45:29 41 02:25:16 34
Roderick, Hilary Cerist WOL 00:24:27 12 01:14:44 49 00:46:23 49 02:25:34 35
Smith, Dave MO 00:28:53 70 01:12:08 25 00:44:40 31 02:25:41 36
Lewis, Brian WrexhamTri MO 00:29:58 79 01:10:56 14 00:45:10 38 02:26:04 37
Pullin, Kevin MV 00:23:16 5 01:15:17 54 00:47:38 64 02:26:11 38
Jones, Nigel Howard EastGrinstead MV 00:24:43 17 01:18:10 72 00:43:29 17 02:26:22 39
Jones, Bob Cardiff Tri MV 00:27:37 53 01:15:54 59 00:42:52 11 02:26:23 40
Pierce, Roger MO 00:26:22 35 01:12:34 28 00:47:30 61 02:26:26 41
Brown, Miles Cardiff Tri MO 00:26:09 33 01:13:01 34 00:47:34 62 02:26:44 42
Harris, Julie Chester Tri WO 00:25:59 31 01:13:54 40 00:47:02 56 02:26:55 43
Wheeler, Kevin MO 00:26:46 42 01:15:57 60 00:44:16 27 02:26:59 44
Wall, Brian RAFTA MSV 00:26:08 32 01:15:42 57 00:46:06 46 02:27:56 45
Middleton, Ian BlackCountry Tri MO 00:28:03 57 01:15:47 58 00:44:33 29 02:28:23 46
Pitt, Nigel MV 00:30:27 93 01:15:17 55 00:43:56 23 02:29:40 47
Powell, Stewart EllesmereTri MO 00:27:05 49 01:11:30 18 00:51:06 82 02:29:41 48
Granger, David Tewkesbury MV 00:25:09 22 01:17:13 68 00:47:29 60 02:29:51 49
Auckenthaler, Rowland MO 00:26:43 41 01:12:57 33 00:50:48 79 02:30:28 50
Sims, Andrew MO 00:30:35 96 01:16:05 61 00:44:05 25 02:30:45 51
Whitney, Martin Derby Tri MO 00:29:11 74 01:17:05 66 00:44:42 32 02:30:58 52
Hughes, Alan MO 00:26:56 46 01:21:32 84 00:43:11 12 02:31:39 53
Palmer, Brian Excalibur MV 00:31:45 102 01:15:37 56 00:44:45 33 02:32:07 54
Gibbon, David Taff Ely MO 00:25:43 27 01:14:36 48 00:52:20 89 02:32:39 55
Weston, Jason Chester Tri MO 00:27:14 52 01:12:32 27 00:53:04 94 02:32:50 56
Forester, Huw HaverfordwestTri MV 00:30:13 87 01:16:45 65 00:46:07 47 02:33:05 57
Taylor, Nicola Cardiff Tri WO 00:26:10 34 01:14:08 46 00:52:54 92 02:33:12 58
Carter, Norman Cardiff Tri MSV 00:30:03 82 01:17:12 67 00:46:01 45 02:33:16 59
Tetlow, Roy WrexhamTri MO 00:28:49 69 01:17:54 71 00:46:43 53 02:33:26 60
Phillips, David Excalibur MO 00:29:00 71 01:16:14 63 00:48:21 66 02:33:35 61
Thompson, Richard HaverfordwestTri MO 00:32:28 105 01:16:35 64 00:44:55 35 02:33:58 62
Neagle, Martin MO 00:30:29 94 01:12:36 29 00:50:54 80 02:33:59 63
Mitcham, Rob Gwent Tri MO 00:32:28 106 01:14:44 49 00:47:25 59 02:34:37 64
Parham, Gethin MO 00:29:47 77 01:21:05 82 00:44:12 26 02:35:04 65
Walker, Ian MOL 00:33:08 112 01:17:40 70 00:44:58 36 02:35:46 66
Bathgate, Sue Tewkesbury WSV 00:28:10 58 01:17:23 69 00:50:23 75 02:35:56 67
Young, Kate Egrinstead WO 00:27:02 47 01:20:56 80 00:48:39 68 02:36:37 68
Thomas, Ian David MO 00:30:11 86 01:19:03 74 00:48:06 65 02:37:20 69
Hames, Steve RAFTA MO 00:28:39 67 01:22:45 90 00:46:26 50 02:37:50 70
Hardstaff, Richard MO 00:29:11 73 01:21:50 86 00:46:59 55 02:38:00 71
VandenBergh, Wayne MO 00:24:44 19 01:08:59 7 01:04:48 124 02:38:31 72
Goulden, Chris TriUK MV 00:22:43 3 01:08:59 8 01:07:20 128 02:39:02 73
Davies, Andy Cerist MOL 00:28:30 64 01:20:27 77 00:50:44 78 02:39:41 74
Owen, David MV 00:30:15 88 01:20:09 76 00:49:21 72 02:39:45 75
Madeley, Shirley WV 00:29:22 76 01:19:58 75 00:50:41 77 02:40:01 76
Dyer, Edward MJ 00:22:46 4 01:12:26 26 01:05:01 125 02:40:13 77
Morris, Anthony EllesmereTri MO 00:26:39 39 01:13:13 36 01:00:34 117 02:40:26 78
Mortimer, Bob MO 00:30:22 91 01:20:29 78 00:49:55 74 02:40:46 79
Evans, Tracey Carneddau WO 00:30:50 97 01:22:43 89 00:48:31 67 02:42:04 80
Hughes, Robert J RhonddaCC MO 00:34:50 121 01:16:10 62 00:51:10 83 02:42:10 81
Simon, Oliver HaverfordwestTri MJ 00:20:51 2 01:10:53 13 01:10:44 133 02:42:28 82
Finnigan, Steve MO 00:23:29 6 01:09:46 10 01:09:14 132 02:42:29 83
Hughes, Ken WrexhamTri MSV 00:32:30 107 01:20:51 79 00:49:40 73 02:43:01 84
Mogford, Brian Excalibur MO 00:31:31 101 01:25:25 101 00:47:19 58 02:44:15 85
Daniel, Noelwyn LlanelliTri MO 00:28:37 66 01:18:54 73 00:56:49 110 02:44:20 86
Webb, Matthew MO 00:30:16 89 01:21:16 83 00:52:59 93 02:44:31 87
Smith, Phil MSV 00:31:12 99 01:22:54 91 00:50:39 76 02:44:45 88
O'Neill, Craig MO 00:34:51 122 01:23:13 94 00:47:07 57 02:45:11 89
Williams, Christian Amersham Tri MO 00:32:08 103 01:25:58 104 00:47:37 63 02:45:43 90
Price, Arwel Cerist MVL 00:30:07 83 01:24:23 98 00:51:14 84 02:45:44 91
Williams, Chris Cerist MOL 00:29:54 78 01:22:04 87 00:54:16 97 02:46:14 92
Billington, Gerry WrexhamTri MVV 00:30:02 80 01:22:27 88 00:54:04 95 02:46:33 93
Thomas, Ralph Pembs MO 00:30:27 92 01:21:34 85 00:54:36 99 02:46:37 94
Parry, Rob MOL 00:33:23 113 01:21:00 81 00:52:36 90 02:46:59 95
Jones, Carl MO 00:34:43 119 01:23:12 93 00:49:10 71 02:47:05 96
Corker, Antony Excalibur MO 00:28:18 60 01:23:11 92 00:56:31 106 02:48:00 97
Dudley-Toole, Grant MO 00:32:49 110 01:24:10 97 00:51:16 85 02:48:15 98
Key, Roger Excalibur MO 00:26:53 45 01:25:52 103 00:55:47 103 02:48:32 99
Williams, Simon MO 00:34:21 118 01:26:03 105 00:49:05 70 02:49:29 100
Gibbon, Phil Taff Ely MV 00:28:34 65 01:25:16 99 00:56:42 108 02:50:32 101
Jenkins, Kerry Multisport WO 00:31:23 100 01:27:52 107 00:51:22 87 02:50:37 102
Luckins, Josie ThamesValley WO 00:28:41 68 01:25:37 102 00:56:48 109 02:51:06 103
Perrott, Andrew MOL 00:32:39 108 01:23:15 95 00:55:37 102 02:51:31 104
Alexis, Errol Cardiff Tri MVV 00:30:55 98 01:24:02 96 00:57:07 111 02:52:04 105
Griffiths, Nigel Taff Ely MV 00:35:48 125 01:25:21 100 00:51:23 88 02:52:32 106
Kelly, John MO 00:32:45 109 01:30:26 112 00:51:02 81 02:54:13 107
Jones, Terry Excalibur MV 00:32:18 104 01:26:13 106 00:58:21 114 02:56:52 108
Norman, Peter WrexhamTri MVV 00:36:01 126 01:28:29 110 00:52:54 91 02:57:24 109
Thomas, Ann Pembs WO 00:34:04 117 01:28:21 109 00:55:05 101 02:57:30 110
Jones, Steve MV 00:33:55 115 01:30:28 113 00:54:13 96 02:58:36 111
Harle, Roger TotalFitness MSV 00:30:11 85 01:34:25 121 00:54:40 100 02:59:16 112
Sims, Mark ChristCollege MV 00:37:37 129 01:27:58 108 00:54:25 98 03:00:00 113
Kirkpatrick, Paul Leicester Tri MV 00:34:00 116 01:30:58 114 00:56:05 105 03:01:03 114
Mcintosh, Geoff MerseyTri MO 00:37:10 128 01:35:01 124 00:49:01 69 03:01:12 115
Geddes, Peter MOL 00:32:51 111 01:31:49 115 00:56:39 107 03:01:19 116
Casey, Jim'llFix It MO 00:26:39 39 01:38:14 127 00:57:53 112 03:02:46 117
McLennan, Roger Cerist MVL 00:35:02 124 01:36:35 126 00:51:21 86 03:02:58 118
Pepper, Mike MSV 00:30:21 90 01:32:56 118 01:00:37 118 03:03:54 119
Jones, Emma Cerist WJL 00:26:34 37 01:31:57 116 01:05:34 127 03:04:05 120
Bathgate, Bri Tewkesbury MSV 00:30:10 84 01:33:00 119 01:01:45 122 03:04:55 121
Miner, Kevin EllesmereTri MO 00:30:03 81 01:34:09 120 01:01:21 120 03:05:33 122
McNally, Benita HaverfordwestTri WO 00:28:22 62 01:32:49 117 01:05:01 126 03:06:12 123
Casey, Tim TJTBros MV 00:33:49 114 01:34:50 123 00:58:39 115 03:07:18 124
Patterson, Ross AnkerValley MSV 00:38:39 130 01:28:45 111 01:00:58 119 03:08:22 125
Vautier, Anita EastEssex WJ 00:27:12 51 01:42:22 131 00:59:49 116 03:09:23 126
Moore, Kevin Excalibur MV 00:28:19 61 01:34:25 121 01:12:04 134 03:14:48 127
Maguire, Keith HaverfordwestTri MO 00:39:48 132 01:36:19 125 01:01:28 121 03:17:35 128
Ingram, Annie WV 00:39:46 131 01:42:20 130 00:58:16 113 03:20:22 129
Andrew, Philip MSV 00:46:59 135 01:38:43 128 00:55:50 104 03:21:32 130
Griffiths, Anita Taff Ely WV 00:40:12 134 01:42:30 132 01:03:51 123 03:26:33 131
Higgs, Dave MVL 00:39:51 133 01:40:53 129 01:08:05 129 03:28:49 132
Dawson, Jules DysynniHockey WOL 00:34:44 120 01:45:00 134 01:09:12 131 03:28:56 133
Yarranton, Wendy Excalibur WO 00:36:47 127 01:45:06 135 01:08:16 130 03:30:09 134
Beynon, Rachel Multisport WO 00:34:54 123 01:43:29 133 01:12:16 135 03:30:39 135
Dawson, Nick Cerist MOL 00:33:11


Back to the 1999 results page