Cambridge Duathlon

25 April 1999

Pos No. Name Club AG Pos Run Pos Bike Pos Run Pos Time
1 34 Jack Maitland Mercury (Leeds) TC G 1 21:28 1 0:55:17 2 23:50 9 1:40:35
2 48 Ben Baldelli Asics Multisport F 1 21:28 1 0:56:22 6 22:52 1 1:40:42
3 36 Karl Sherry Runners Centre Tri G 2 21:28 1 0:56:34 7 23:03 3 1:41:05
4 47 Lawrence Oldershaw Letchworth Tri Sports G 3 21:30 4 0:58:30 16 22:56 2 1:42:56
5 24 Paddy Brice Tri Force (Herts) F 2 21:36 5 0:57:54 12 23:34 6 1:43:04
6 1 Colin Lewin Asics Multisport F 3 22:48 12 0:56:48 10 23:47 8 1:43:23
7 37 Kevin Dean Tri Force (Herts) G 4 23:04 15 0:56:36 8 23:54 10 1:43:34
8 38 Kevin Farmer Milton Keynes C&TC G 5 22:43 11 0:56:45 9 24:59 13 1:44:27
9 16 Mark Hamer Tri Force (Herts) E 1 22:22 8 0:58:56 20 23:27 5 1:44:45
10 4 David Cottle D 1 23:33 20 0:56:07 4 25:09 15 1:44:49
11 78 Brian Willis Cambridge TC H 1 22:01 6 0:59:17 24 23:41 7 1:44:59
12 12 Carl Prewer Runners Centre Tri E 2 22:31 10 0:58:47 19 23:57 11 1:45:15
13 11 Alastair Rhodes Ystwyth TC E 3 23:01 14 0:57:29 11 25:20 18 1:45:50
14 483 Mark Goodridge E 4 22:10 7 1:00:24 28 23:16 4 1:45:50
15 19 Campbell Noon Milton Keynes C&TC F 4 24:05 30 0:56:10 5 25:45 22 1:46:00
16 9 Sam Gardner Phoenix Triathletes D 2 24:50 38 0:55:10 1 26:16 27 1:46:16
17 7 Mark Solley Runners Centre Tri D 3 23:38 22 0:58:19 13 25:16 16 1:47:13
18 90 Kevin Chesham Independent I 1 23:31 19 0:58:57 21 25:17 17 1:47:45
19 42 Mike Ratcliffe Cambridge TC G 6 23:48 25 0:55:52 3 28:15 43 1:47:55
20 10 Adam Teal Milton Keynes C&TC E 5 23:31 18 0:58:26 15 26:17 28 1:48:14
21 396 Andrew Fisher RAFTA E 6 22:59 13 1:00:53 30 24:33 12 1:48:25
22 45 Steve Donoghue Tri Sport Epping G 7 23:50 27 0:59:28 25 25:42 21 1:49:00
23 21 Darren Smith Milton Keynes C&TC F 5 23:36 21 0:58:21 14 25:07 14 1:49:04
24 2 John Brame Tri Sport Epping C 1 23:05 16 1:02:24 32 25:35 20 1:51:04
25 75 Alan Nicholls H 2 25:53 50 0:58:59 22 26:37 31 1:51:29
26 83 Robert Caune H 3 24:27 35 0:58:36 17 28:27 45 1:51:30
27 328 Peter Belcher RN RM ETA E 7 23:58 29 1:02:48 34 25:30 19 1:52:16
28 28 Andrew Kemp Crystal Palace TC G 8 23:48 24 1:02:25 33 26:09 25 1:52:22
29 82 Michael Morris Tri London H 4 25:05 41 0:59:42 26 27:41 39 1:52:28
30 46 Vincent Ellerby Tri Force (Herts) G 9 25:38 46 1:00:28 29 26:30 30 1:52:36
31 77 Antony Brown H 5 26:14 53 0:59:08 23 27:32 38 1:52:54
32 394 Steven Purser Team PD G 10 23:57 28 1:03:25 38 25:46 23 1:53:08
33 23 John Hitchcock Finsbury Park CC F 6 25:17 44 0:58:44 18 30:05 59 1:54:06
34 44 Peter Harris Maidstone Harriers G 11 23:48 26 1:03:30 40 27:29 35 1:54:47
35 20 Clive Ling Runners Centre Tri F 7 24:16 32 1:04:39 48 26:26 29 1:55:21
36 13 David Bentley NSMI Racing E 8 25:00 40 1:02:49 35 27:43 40 1:55:32
37 384 Tony Rhodes Tri Sport Epping J 1 24:19 34 1:05:24 53 26:03 24 1:55:46
38 383 Richard Masling Total Fitness J 2 26:11 52 1:01:39 31 28:24 44 1:56:14
39 408 Pete Russell RAFTA F 8 24:54 39 1:04:37 47 27:09 33 1:56:40
40 5 Gary Poulter D 4 25:16 43 1:02:58 37 28:38 46 1:56:52
41 477 Peter Gottlieb Tri Sport Epping H 6 24:19 33 1:05:19 51 27:31 37 1:57:09
42 100 Kevin Youngs Runners Centre Tri J 3 25:11 42 1:05:24 52 26:50 32 1:57:25
43 17 Paul Davis Runners Centre Tri E 9 24:35 36 1:05:53 55 27:30 36 1:57:58
44 58 Bea Massie-Taylor Tri UK Inc G(L) 1 26:45 58 1:03:41 42 28:13 42 1:58:39
45 80 Geoff Hunton Runners Centre Tri H 7 24:38 37 1:08:12 68 27:45 41 2:00:35
46 95 Stephen Robinson Ipswich Tri I 2 27:17 63 1:04:40 49 28:55 49 2:00:52
47 86 Steve Peck Ipswich Tri H 8 26:02 51 1:06:54 58 29:04 52 2:02:00
48 93 Sam Pritchard Tri Force (Herts) I 3 26:32 55 1:05:16 50 30:14 60 2:02:02
49 94 Simon Palmer Ipswich Tri I 4 28:20 75 1:03:57 43 30:03 57 2:02:20
50 349 Rob & Mark McLean McLean Team Relay 1 30:45 90 0:59:54 27 31:43 74 2:02:22
51 470 Jeremy Goolonton Tri Sport Epping F 9 27:13 59 1:02:53 36 32:44 78 2:02:50
52 392 Michael Powell Runners Centre Tri J 4 23:40 23 1:12:57 88 27:19 34 2:03:56
53 357 Simon Edye Runners Centre Tri I 5 29:22 81 1:03:26 39 31:09 70 2:03:57
54 3 Alex Perks Tri Force (Herts) D 5 24:14 31 1:09:00 72 28:50 47 2:04:04
55 68 Beverley Mason Independent F(L) 1 27:37 66 1:07:43 61 28:50 48 2:04:10
56 18 Richard Sargeant Runners Centre Tri E 10 27:55 71 1:04:04 45 32:23 76 2:04:22
57 33 Howard Williams Cambridge TC G 12 26:45 57 1:07:51 62 29:50 55 2:04:26
58 89 Howard Baker Tri Sport Epping I 6 29:32 85 1:03:38 41 31:22 71 2:04:32
59 381 Ifor Lucas G 13 25:48 49 1:07:56 65 30:55 66 2:04:39
60 87 David Lowrie Ipswich Tri I 7 26:30 54 1:09:21 73 29:04 51 2:04:55
61 50 Fiona Smart Cambridge TC E(L) 1 28:50 77 1:05:32 54 30:51 63 2:05:13
62 64 Sue Allen Runners Centre Tri H(L) 1 27:47 68 1:07:55 64 30:33 62 2:06:15
63 6 Karl Free D 6 27:16 61 1:08:11 67 30:51 64 2:06:18
64 39 Leslie Hill Runners Centre Tri G 14 26:37 56 1:09:50 76 29:53 56 2:06:20
65 81 Ian Newman Cambridge TC H 9 28:14 74 1:07:54 63 31:06 68 2:07:14
66 385 David Gilbert Runners Centre Tri K 1 27:33 65 1:09:22 74 30:54 65 2:07:49
67 67 Lesley Cliff Independent J(L) 1 28:02 72 1:10:55 78 29:00 50 2:07:57
68 84 Stephen Hicks Ipswich Tri H 10 25:38 47 1:17:01 93 26:10 26 2:08:49
69 423 Stuart James Carmichael D 7 30:13 88 1:04:00 44 34:37 87 2:08:50
70 52 Sarah Sargeant Runners Centre Tri E(L) 2 27:54 70 1:09:30 75 32:01 75 2:09:25
71 8 Mike Cowland D 8 27:38 67 1:06:10 57 35:41 90 2:09:29
72 70 Jan Rogers PACTRAC F(L) 2 30:22 89 1:07:05 59 32:47 79 2:10:14
73 51 Imogen Thornburgh E(L) 3 27:17 62 1:13:05 90 30:18 61 2:10:40
74 22 Ian Hally F 10 27:14 60 1:12:24 85 31:09 69 2:10:47
75 14 Jamie Corcoran Manchester TC E 11 27:18 64 1:11:31 81 32:50 80 2:11:39
76 387 George Lescombe East Essex TC L 1 31:34 96 1:07:19 60 33:00 81 2:11:53
77 365 Paul Turner G 15 28:57 78 1:06:07 56 38:21 98 2:13:25
78 88 Dermot Kennedy Tri Sport Epping I 8 29:28 83 1:11:04 79 33:01 82 2:13:33
79 60 Tracey Cleveland Runners Centre Tri G(L) 2 29:15 80 1:12:47 87 31:40 73 2:13:42
80 345 Aran Buckley E 12 30:13 87 1:12:43 86 31:06 67 2:14:02
81 386 Alan Wiseman Tri Sport Epping L 2 30:48 92 1:08:19 69 35:12 89 2:14:19
82 41 Mike Hill G 16 27:48 69 1:17:49 94 29:15 53 2:14:52
83 62 Gail Bradford H(L) 2 29:15 79 1:14:38 91 33:26 84 2:17:19
84 99 Julian Swailes Northants TC J 5 31:48 97 1:10:19 77 36:00 92 2:18:07
85 57 Stephanie Brooksbank Tri London F(L) 3 30:46 91 1:11:48 82 36:03 93 2:18:37
86 65 Heather Hollister Runners Centre Tri I(L) 1 30:51 93 1:14:58 92 33:31 85 2:19:20
87 98 David Nolan Tri Sport Epping J 6 33:21 100 1:12:24 84 33:56 86 2:19:41
88 96 Steve Tarrant Norwich Road Runnners I 9 28:30 76 1:22:23 99 29:36 54 2:20:29
89 389 David Peck Ipswich Tri M 1 32:40 99 1:08:47 70 39:09 99 2:20:36
90 92 Nigel Barber Newmarket CC I 10 31:28 95 1:07:58 66 41:18 101 2:20:44
91 174 Dan Goodridge I 11 29:27 82 1:20:23 98 31:24 72 2:21:14
92 388 Ron Bareham Ipswich Tri L 3 35:30 103 1:08:54 71 37:20 95 2:21:44
93 31 David Godfrey G 17 29:30 84 1:20:03 96 32:24 77 2:21:57
94 54 Leonie Hill Thames Turbo F(L) 4 29:44 86 1:20:12 97 33:11 83 2:23:07
95 61 Carolyn Judge Cambridge TC H(L) 3 34:12 101 1:13:04 89 36:58 94 2:24:14
96 30 David Brooke Team Trident G 18 35:17 102 1:11:08 80 38:03 96 2:24:28
97 63 Karen McKenzie Tri London H(L) 4 31:08 94 1:18:52 95 34:40 88 2:24:40
98 53 Emma Perks Tri Force (Herts) F(L) 5 32:00 98 1:12:21 83 41:39 102 2:26:00
99 26 Rob Dick Tri London F 11 25:45 48 1:30:23 101 30:05 58 2:26:13
100 398 Bob Greenberg F 12 36:02 105 1:23:04 100 48:40 104 2:47:46
101 56 Sally Anne Smith Wymondham AC F(L) 6 37:29 108 1:37:51 102 45:08 103 3:00:28
393 Chris Jordan PACTRAC I 12 28:07 73 - - DNF
32 Garry Biddell G 19 23:27 17 - - DNF
35 Jonathan Poynter Tri London G 20 25:36 45 1:04:12 46 - DNF
391 Macolm Waddell M 2 35:54 104 - 35:57 91 DNF
40 Mark Booth Milton Keynes C&TC G 21 22:24 9 - - DNF
397 Martin Humphries Total Fitness E 13 36:34 106 - 38:16 97 DNF
395 Peter Smith Total Fitness (Nottm) J 7 36:34 107 - 39:58 100 DNF

Team: 1. Tri Force (Herts), 2. Runners Centre Tri, 3. Milton Keynes C&TC

Notes:
Alex Perks (No. 3), Darren Smith (No. 21) and Jonathan Poynter (No. 35) received a 2 minute time penalty


Back to the 1999 results page