Cambridge Junior Triathlon

4 July 1999

Results 10-11 years
Number Name Club Age Sex Swim Bike Run Total Position
2 Weston Abbie   8 F 1:59 5:56 4:13 12:08 1
1 Kent Lucy   8 F 2:27 8:44 4:12 15:23 2
6 Lowe Beth Lowestoft_SC 9 F 1:39 5:19 3:37 10:35 1
3 Aktkinson Rebecca Lowestoft_SC 9 F 2:02 5:50 4:05 11:57 2
5 Hunt Dawn   9 F 3:32 6:36 4:11 14:19 3
4 Holt Emmeline   9 F 3:08 8:47 6:34 18:29 4
8 Lowrie Gabriel Ipswich_Tri 8 M 2:12 5:44 3:08 11:04 1
19 Whittle Harry   8 M 2:40 6:23 3:13 12:16 2
7 Douglas Harry   8 M 2:45 7:00 3:45 13:30 3
15 Trusler Wyndham   8 M 2:15 8:06 4:13 14:34 4
12 Cardwell Joshua Northampton_SC 9 M 1:37 5:11 2:54 9:42 1
13 Kennard Jordan   9 M 2:47 5:50 3:13 11:50 2
11 Cannon Joseph   9 M 1:44 5:51 4:17 11:52 3
14 Spence David   9 M 2:18 6:29 3:26 12:13 4
18 Toy Steven   9 M 2:42 6:10 3:25 12:17 5
10 Breen Harry Thetford_AC 9 M 2:52 6:33 3:32 12:57 6
16 Appleby Steven   9 M 1:44 7:45 3:49 13:18 7
9 Baker Mike Tri_Sport_Epping 9 M 2:48 6:54 5:16 14:58 8
17 Powell David   9 M 4:23 6:37 3:59 14:59 9
Results 10-11 years
22 Wilson Carly Ipswich_Tri 10 F 2:43 8:35 6:45 18:03 1
23 Wilson Sophie Ipswich_Tri 10 F 3:23 10:48 8:06 22:17 2
21 Lake Jessica   10 F 3:37 11:56 10:31 26:04 3
20 Kent Philippa   10 F 3:00 15:23 12:48 31:11 4
43 Downes Natasha   11 F 2:07 9:23 7:03 18:33 1
24 Atkinson Laura Lowestoft_SC 11 F 3:23 10:16 9:37 23:16 2
25 Kedge Kerrie   11 F 4:04 14:29 10:37 29:10 3
32 Turner James Thames_Turbo 10 M 2:25 8:28 6:14 17:07 1
30 Hill Jeffrey Chatteris_Kingfishers 10 M 2:05 10:09 6:47 19:01 2
27 Burch Jack   10 M 2:32 10:11 6:55 19:38 3
29 Hicks James Ipswich_Tri 10 M 3:20 10:10 7:56 21:26 4
44 Oxbrow Matthew   10 M 4:35 10:26 7:58 22:59 5
47 Whittle Richard   10 M 3:40 11:55 7:25 23:00 6
48 Bradley Nicholas   10 M 3:35 10:55 9:10 23:40 7
26 Bibracher Harry Tri-Star 10 M 4:35 11:07 9:33 25:15 8
31 Longman Jack Tri_Sport_Epping 10 M 4:33 13:42 8:55 27:10 9
42 Weston Jake   11 M 2:05 9:30 6:35 18:10 1
39 Crichton Adam West_Suffolk_SC 11 M 2:21 9:18 6:32 18:11 2
38 Cocks Luke   11 M 2:33 11:14 5:50 19:37 3
45 Alexander Lyndon   11 M 3:37 9:11 7:07 19:55 4
40 Naylor Jason   11 M 2:32 11:54 6:22 20:48 5
46 Cuckston Matthew   11 M 2:25 10:54 7:50 21:09 6
34 Adams Tom   11 M 3:44 10:00 7:26 21:10 7
36 Baker Andrew Tri_Sport_Epping 11 M 3:15 10:23 7:33 21:11 8
41 Spray Zygmunt   11 M 3:40 11:36 8:39 23:55 9
Results 12-13 years
52 Carter Christina   12 F 3:15 13:09 10:35 26:59 1
80 Lumley Marie   12 F 3:17 14:36 10:21 28:14 2
58 Wilson Alice Ipswich_Tri 12 F 3:08 13:16 12:52 29:16 3
55 Mallon Sarah Berks_Tri 12 F 3:45 14:16 12:30 30:31 4
57 Travers Bryony Frome_Tri 12 F 3:50 14:17 12:40 30:47 5
51 Bibracher Cathy Tri-Star 12 F 3:36 14:54 13:17 31:47 6
54 Joyce Sarah Chantry_Tri-Stars 12 F 3:13 15:58 12:38 31:49 7
53 Denton Jessica Chantry_Tri-Stars 12 F 4:25 15:15 12:33 32:13 8
50 Beech Emily Chantry_Tri-Stars 12 F 4:12 15:35 14:11 33:58 9
63 Clarke Rosie Cambridge_SC 13 F 2:48 12:29 8:33 23:50 1
68 Travers Alice Frome_Tri 13 F 3:03 11:54 9:34 24:31 2
82 Witt Kayleigh   13 F 2:36 12:40 9:37 24:53 3
62 Cardwell Charlotte Northampton_SC 13 F 2:42 14:07 11:37 28:26 4
64 Cox Hannah Chantry_Tri-Stars 13 F 4:36 13:09 10:46 28:31 5
67 Tomms Charlotte Chantry_Tri-Stars 13 F 3:03 14:03 12:09 29:15 6
69 Tysler Charlotte Chantry_Tri-Stars 13 F 4:18 13:43 11:39 29:40 7
70 Watts Michelle Chantry_Tri-Stars 13 F 5:22 15:13 12:39 33:14 8
66 Sparey Charlotte Chantry_Tri-Stars 13 F 4:42 15:23 13:45 33:50 9
65 Moore Emma Chantry_Tri-Stars 13 F 4:50 16:22 13:52 35:04 10
60 Adams Emily   13 F 5:25 16:02 14:02 35:29 11
61 Bradley Alexandra Chantry_Tri-Stars 13 F 4:48 18:23 14:42 37:53 12
73 Mead Richard Harlow_RC 12 M 3:06 12:09 8:11 23:26 1
74 Prentice Greg Southampton_Tri 12 M 3:54 11:12 8:50 23:56 2
71 Jones Gareth Deben_SC 12 M 4:05 11:45 8:55 24:45 3
72 Matthews Mark   12 M 3:37 13:46 10:02 27:25 4
75 Appleby Robert   13 M 2:54 11:50 9:27 24:11 1
78 Weston Adam   13 M 2:58 11:48 9:50 24:36 2
76 Bratley James Tri_Sport_Epping 13 M 3:45 12:14 9:06 25:05 3
77 Spence John   13 M 4:45 14:08 10:24 29:17 4
81 Pilcher Sam   13 M 5:00 14:12 10:47 29:59 5
Results 14-15 years
90 Kedge Louise   14 F 4:52 21:46 15:13 41:51 1
91 Walker Cathie Chantry_Tri-Stars 14 F 6:43 25:44 14:31 46:58 2
92 Jones Sarah-Jane Ipswich_Tri 15 F 5:00 17:48 12:16 35:04 1
93 Walker Leila Ipswich_Tri 15 F 4:27 20:57 13:33 38:57 2
96 Spashett Benjamin Ipswich_Tri 14 M 3:45 15:26 10:05 29:16 1
94 Clarke William Cambridge_SC 14 M 3:48 15:23 10:33 29:44 2
98 Smith Daniel   14 M 5:17 20:09 15:28 40:54 3
97 Hansen Alan East-Grinstead 15 M 5:16 17:55 13:14 36:25 1


Back to the 1999 results page