Cambridge Triathlon

15 August 1999

Pos Name Club Cat Sex Swim Pos Bike Pos Run Pos Total
1 White, Mark Asics TFN E M 00:20:12 3 00:58:11 2 00:35:51 2 01:54:14
2 Phillips, Carl Newark Tri C M 00:18:44 1 01:00:11 10 00:37:00 4 01:55:55
3 Sherry, Karl Runners Cntre tri G M 00:22:11 19 00:59:23 6 00:34:31 1 01:56:05
4 Brame, John Tri sport Epping C M 00:20:58 5 00:57:40 1 00:37:37 7 01:56:15
5 Livesley, Ben Runners Cntre Tri C M 00:21:32 6 00:58:43 4 00:36:55 3 01:57:10
6 Clipstone, Jeremy RAFTA F M 00:21:53 13 00:59:03 5 00:39:22 13 02:00:18
7 Gow, Dougal RAFTA G M 00:22:10 17 01:01:37 16 00:37:30 5 02:01:17
8 Hocknell, Hugo Cambridge Tri E M 00:21:40 8 01:01:28 15 00:39:03 11 02:02:11
9 Sanger-Davies, Paul RAFTA F M 00:23:19 24 01:00:50 13 00:38:33 9 02:02:42
10 Turnell, James Northants tri G M 00:24:41 34 01:01:07 14 00:37:31 6 02:03:19
11 Eaton, Andy Tri UK INC G M 00:21:55 15 01:02:38 22 00:39:04 12 02:03:37
12 Clark, Michael Team PD F M 00:21:48 11 00:59:48 8 00:42:24 46 02:04:00
13 Wright, Andy Northants Tri G M 00:23:24 26 01:02:27 19 00:38:34 10 02:04:25
14 Ling, Clive Runners Ctre Tri F M 00:21:34 7 01:03:29 28 00:39:26 16 02:04:29
15 Gottlieb, Peter Tri Sport Epping H M 00:24:52 37 01:00:11 9 00:40:00 23 02:05:03
16 Noon, Campbell Milton Keynes Tri F M 00:26:43 65 00:58:37 3 00:39:45 21 02:05:05
17 Harrison, John G M 00:26:09 61 00:59:45 7 00:39:36 17 02:05:30
18 Eyde, Simon Runners Cntre Tri I M 00:24:34 33 01:00:44 12 00:40:30 29 02:05:48
19 Buckingham, Mark Team PD F M 00:23:26 27 01:02:38 21 00:40:05 24 02:06:09
20 Russel, Pete RAFTA F M 00:23:22 25 01:03:32 29 00:39:25 14 02:06:19
21 Porter, Nigel RAFTA F M 00:22:10 18 01:02:42 23 00:41:47 44 02:06:39
22 Spelling, Alan Crystal Palace Tri J M 00:25:51 51 01:02:10 17 00:39:26 15 02:07:27
23 Lowe, Jonny ASICS TFN G M 00:26:22 63 01:00:21 11 00:41:25 37 02:08:08
24 Johnson, Philip H M 00:22:56 21 01:04:13 38 00:41:42 42 02:08:51
25 Hamilton, Ted RAFTA J M 00:24:45 35 01:03:45 32 00:40:26 28 02:08:56
26 Glazebrook, Brian Bishops Stortford Tri G M 00:25:30 43 01:05:37 45 00:38:15 8 02:09:22
27 Martin, Gary Tri Sport Epping H M 00:25:22 42 01:02:54 25 00:41:24 36 02:09:40
28 Hart, Graham East Essex Tri F M 00:25:52 52 01:02:50 24 00:40:59 34 02:09:41
29 Purser, Steve Team PD G M 00:25:45 49 01:04:18 39 00:39:40 19 02:09:43
30 Hyett, Steve RAFTA H M 00:21:47 10 01:05:38 46 00:42:52 50 02:10:17
31 Young, Roy F M 00:28:22 85 01:02:27 20 00:39:36 18 02:10:25
32 Donovan, Gary london Police F M 00:19:53 2 01:06:06 49 00:44:43 65 02:10:42
33 Murphy, Steve Tri Sport Epping H M 00:25:43 48 01:03:50 34 00:41:27 38 02:11:00
34 McLean, Rob Cambridge Tri I M 00:25:59 55 01:03:40 31 00:41:41 41 02:11:20
35 Howles, Robert Blackwater A F TM 00:21:49 12 01:02:21 18 00:47:21 82 02:11:31
36 Paffett, Charles RAFTA G M 00:25:02 39 01:04:06 37 00:42:29 47 02:11:37
37 Chapman, Karl Team PD F M 00:27:28 71 01:03:36 30 00:40:35 30 02:11:39
38 Proctor, Simon G M 00:23:06 22 01:03:50 35 00:44:52 68 02:11:48
39 Haul, Aabul London Police D M 00:21:46 9 01:05:52 47 00:44:50 66 02:12:28
40 Robinson, Tony Shires triers G M 00:28:20 84 01:03:50 33 00:41:35 40 02:13:45
41 Allaway, Dave G M 00:26:05 59 01:08:09 66 00:39:55 22 02:14:09
42 Hannon, Thomas RAFTA E M 00:27:02 68 01:06:46 55 00:40:24 27 02:14:12
43 Carney, Chris F M 00:29:17 93 01:04:33 41 00:40:45 32 02:14:35
44 Beacall, Reg Milton Keynes tri H M 00:27:18 70 01:03:12 26 00:44:14 60 02:14:44
45 O'Hagan, Julie Team PD E F 00:20:32 4 01:06:28 50 00:47:54 87 02:14:54
46 Curran, Kevin greenwich Tritons F M 00:25:38 46 01:05:58 48 00:43:37 55 02:15:13
47 Powell, Ray Cambridge Tri H M 00:25:40 47 01:05:15 43 00:44:35 63 02:15:30
48 Hardy, Paul Shires Tri-ers F M 00:28:39 89 01:03:22 27 00:43:31 53 02:15:32
49 Davis, Paul Runners Cntre tri E M 00:28:31 87 01:07:01 57 00:40:05 25 02:15:37
50 Lee, Terry G M 00:22:07 16 01:06:41 54 00:47:03 77 02:15:51
51 Hames, Steve RAFTA G M 00:26:56 67 01:08:29 68 00:40:35 31 02:16:00
52 Hampstead, Adrian F M 00:23:49 30 01:09:09 74 00:43:09 51 02:16:07
53 King, Jon Tri Sport Epping G M 00:27:40 75 01:03:54 36 00:45:20 69 02:16:54
54 Clark, Steve E M 00:26:06 60 01:06:39 53 00:44:11 59 02:16:56
55 Sparrow, Dean G M 00:28:02 80 01:05:33 44 00:43:57 58 02:17:32
56 Askey, Michelle Chase Tri F F 00:26:02 56 01:04:24 40 00:47:48 86 02:18:14
57 Moore, Stuart H M 00:27:37 74 01:11:04 86 00:39:41 20 02:18:22
58 Thompson, Andrew Northants Tri F M 00:24:45 36 01:11:09 87 00:42:45 48 02:18:39
59 Brunning, Roy RAFTA F M 00:30:01 103 01:07:44 61 00:41:06 35 02:18:51
60 Britton, John F M 00:27:32 72 01:06:32 52 00:44:51 67 02:18:55
61 Holder, Matthew F M 00:30:07 107 01:07:12 59 00:41:47 43 02:19:06
62 Warner, Steve RAFTA G M 00:27:51 77 01:07:48 63 00:43:31 54 02:19:10
63 Carr, David I M 00:30:16 108 01:09:29 75 00:40:10 26 02:19:55
64 Willis, Steve RAFTA E M 00:30:33 110 01:07:55 65 00:41:34 39 02:20:02
65 Clark, Richard D M 00:27:09 69 01:06:31 51 00:46:42 75 02:20:22
66 Frith, Vanessa D F 00:27:56 78 01:06:47 56 00:46:24 73 02:21:07
67 Bounsford, Steve RAFTA G M 00:26:03 57 01:07:07 58 00:48:15 89 02:21:25
68 Davies, Rhys Tri Sport Epping H M 00:31:40 117 01:07:46 62 00:42:11 45 02:21:37
69 Childs, Bev RAFTA H F 00:25:57 54 01:08:32 69 00:47:28 84 02:21:57
70 McLellan, Bill Chase Tri J M 00:28:01 79 01:04:45 42 00:50:04 99 02:22:50
71 Butler, Steven Milton Keynes\Tri H M 00:25:22 41 01:11:01 85 00:46:47 76 02:23:10
72 Jones, Matt East Essex Tri H M 00:29:19 94 01:13:11 95 00:40:46 33 02:23:16
73 Ulfik, Victor Northants Tri H M 00:25:31 44 01:07:55 64 00:50:19 101 02:23:45
74 Stewart, Julie RAFTA G F 00:26:05 58 01:11:20 88 00:47:14 79 02:24:39
75 Newman, Ian Cambridge Tri H M 00:31:17 112 01:08:54 70 00:44:41 64 02:24:52
76 Adams, Bill Cambridge Tri H M 00:31:49 118 01:09:38 76 00:43:38 56 02:25:05
77 Southan, Gary G M 00:29:19 95 01:10:22 80 00:45:27 70 02:25:08
78 Naman, Ron Tri Sport Epping K M 00:29:06 92 01:08:11 67 00:48:24 90 02:25:41
79 Hatfield, Eddie Cambridge Tri J M 00:29:37 101 01:09:07 73 00:47:09 78 02:25:53
80 Bailey, Ross Wymodham AC G M 00:28:12 83 01:10:25 81 00:47:22 83 02:25:59
81 Davey, Brett Mike Corby Tri H M 00:26:18 62 01:10:28 82 00:49:19 94 02:26:05
82 Allen, David RAFTA I M 00:30:05 106 01:12:47 93 00:43:42 57 02:26:34
83 Hill, Leslie Runners Cntre Tri G M 00:31:19 113 01:10:53 83 00:44:24 62 02:26:36
84 Ryland, Christopher Ipswich Tri I M 00:26:52 66 01:13:58 98 00:46:33 74 02:27:23
85 Boddington, Neill E M 00:29:30 97 01:10:54 84 00:47:18 81 02:27:42
86 Gershon, Steve Cambridge Tri H M 00:22:31 20 01:14:43 104 00:50:38 104 02:27:52
87 Nixon, Emma G F 00:28:25 86 01:13:38 97 00:45:58 71 02:28:01
88 Coupe, Tim TFN F M 00:29:05 91 01:09:01 72 00:50:37 103 02:28:43
89 Rainbird, James F M 00:29:34 99 01:07:43 60 00:51:44 108 02:29:01
90 Symmonds, Kenneth London Police F M 00:29:56 102 01:15:03 108 00:44:21 61 02:29:20
91 Evans-Smith, Simon F M 00:28:11 82 01:09:58 77 00:51:21 107 02:29:30
92 Smithson, Tim Milton Keynes Tri F M 00:28:02 81 01:14:15 101 00:47:17 80 02:29:34
93 Trusler, Neil Tri Sport Epping G M 00:26:35 64 01:14:54 107 00:48:35 91 02:30:04
94 Fox, David Tri Sport Epping H M 00:27:51 76 01:11:28 89 00:51:01 106 02:30:20
95 Hatfield, Dan E M 00:25:51 50 01:14:07 100 00:50:34 102 02:30:32
96 Corby, Colin Blackwater Tri C MIX TM 00:21:54 14 01:15:35 111 00:53:13 113 02:30:42
97 Corcoran, Jamie Manchester Tri MIX TM 00:31:34 116 01:12:02 90 00:47:38 85 02:31:14
98 Macrowan, Sue Stag Tri I F 00:23:37 29 01:13:30 96 00:54:27 117 02:31:34
99 Hornitt, F F 00:24:58 38 01:14:51 106 00:52:23 111 02:32:12
100 Wilson, Andrew F M 00:34:06 125 01:10:19 79 00:49:54 98 02:34:19
101 Manual, Royston Team Multisport G M 00:30:02 105 01:15:29 110 00:49:21 95 02:34:52
102 Perks, Emma Tri Force Herts F F 00:29:04 90 01:12:13 91 00:54:04 116 02:35:21
103 Brooke, David Team Trident G M 00:28:38 88 01:10:02 78 00:56:52 125 02:35:32
104 Hornfitt, Andy Tri Sport Epping G M 00:25:54 53 01:14:30 102 00:55:31 124 02:35:55
105 Watson, Nicky Northants Tri E F 00:30:17 109 01:14:00 99 00:51:56 109 02:36:13
106 Reavill, Jackie Colchester Tri I F 00:25:06 40 01:14:49 105 00:57:37 127 02:37:32
107 Lambert, Peter Stag Tri K M 00:31:12 111 01:18:55 121 00:47:58 88 02:38:05
108 Judge, Carolyn Cambridge Tri H F 00:30:02 104 01:14:31 103 00:53:57 115 02:38:30
109 Brocklesby, Steve F M 00:32:54 121 01:16:57 116 00:49:47 96 02:39:38
110 Dines, Mick Tri Sport Epping J M 00:29:21 96 01:16:08 113 00:54:48 122 02:40:17
111 Edwards, Penny Norwich RR I F 00:33:42 124 01:17:16 118 00:49:19 93 02:40:17
112 Murphy, Dave Cambridge Tri G M 00:34:06 126 01:13:05 94 00:54:37 119 02:41:48
113 Mac Taggart, Jim L M 00:29:36 100 01:17:29 119 00:54:45 121 02:41:50
114 Hollister, Heather Runners Cntre Tri I F 00:36:53 129 01:15:46 112 00:50:13 100 02:42:52
115 Rollings, Ken I M 00:37:30 131 01:17:11 117 00:48:51 92 02:43:32
116 Nash, Sarah F F 00:31:33 115 01:18:36 120 00:54:34 118 02:44:43
117 Haddleton, Samantha F F 00:37:26 130 01:24:23 126 00:43:21 52 02:45:10
118 Williams, Gareth D M 00:40:30 133 01:12:40 92 00:53:13 114 02:46:23
119 Corby, Colin Blackwater Tri Club H M 00:42:27 134 01:15:07 109 00:49:50 97 02:47:24
120 Hutchings, Stephen H M 00:31:22 114 01:16:32 115 01:01:11 130 02:49:05
121 Hopkins, Lyn Benfleet Ladies F TM 00:46:00 136 01:20:22 122 00:42:49 49 02:49:11
122 Mills, Jude F F 00:33:00 123 01:26:54 129 00:50:59 105 02:50:53
123 Hannan, Sean Greenwich Tritons J M 00:36:53 128 01:22:21 125 00:52:56 112 02:52:10
124 Pride-Hearn, Bernice H F 00:32:06 119 01:25:50 128 00:55:02 123 02:52:58
125 Woollcott, Steve F M 00:32:06 120 01:27:55 130 00:54:41 120 02:54:42
126 Hainsworth, Sandy RAFTA F F 00:32:55 122 01:24:29 127 00:57:58 128 02:55:22
127 Eaton, Sue Tri UK INC J F 00:27:37 73 01:32:40 133 00:57:15 126 02:57:32
128 Lee, Anthony Team Trident H M 00:25:35 45 01:21:55 124 01:10:11 133 02:57:41
129 Hatfield, Richard E M 00:35:08 127 01:20:46 123 01:04:05 131 02:59:59
130 Adamson, Michael RAFTA F M 00:29:31 98 01:29:58 131 01:00:31 129 03:00:00
131 Tanous, Louise Ipswich Tri G F 00:39:40 132 01:16:09 114 01:06:49 132 03:02:38
132 Holmes, Rhoda Ipswich Tri G F 00:42:33 135 01:32:03 132 00:52:21 110 03:06:57


Back to the 1999 results page