City of Chester Triathlons

11 July 1999

Olympic distance

Name Sex Cat Swim Pos Cat T1 Bike Pos Cat T2 Run Pos Cat Penalty Time Pos Cat
Tweedie, Mark M F 00:19:18 4 1 00:00:59 00:49:49 1 1 00:00:36 00:34:53 1 1 00:00:00 01:45:35 1 1
Lloyd, Nick M D 00:18:08 1 1 00:00:49 00:51:29 3 1 00:00:35 00:38:44 14 1 00:00:00 01:49:45 2 1
Eckloff, Preston F M H 00:21:38 11 1 00:01:16 00:51:31 4 1 00:00:41 00:35:32 3 2 00:00:00 01:50:38 3 1
Thomas, Nick M E 00:22:08 19 3 00:01:07 00:50:59 2 1 00:00:47 00:36:12 6 2 00:00:00 01:51:13 4 1
Lord, Mark M E 00:19:50 6 1 00:00:51 00:52:58 5 2 00:00:38 00:38:52 15 4 00:00:00 01:53:09 5 2
Rankilor, Ben M E 00:21:29 10 2 00:01:10 00:54:19 8 3 00:00:48 00:35:46 4 1 00:00:00 01:53:32 6 3
Richards, Graham M I 00:21:09 9 1 00:01:29 00:53:48 7 1 00:00:54 00:37:00 8 1 00:00:00 01:54:20 7 1
Ireland, Mike M G 00:18:56 2 1 00:01:16 00:55:53 14 4 00:00:45 00:37:41 9 2 00:00:00 01:54:31 8 1
Ragan, Mark M G 00:20:55 8 2 00:01:21 00:53:22 6 1 00:00:48 00:38:35 12 4 00:00:00 01:55:01 9 2
Mellor, Chris M H 00:23:29 27 2 00:01:04 00:54:45 9 2 00:00:43 00:35:22 2 1 00:00:00 01:55:23 10 2
Dutton, Tom M G 00:22:09 20 7 00:01:14 00:55:16 11 2 00:00:46 00:37:51 11 3 00:00:00 01:57:16 11 3
Stretch, Stephen M G 00:21:54 14 4 00:01:06 00:57:44 27 11 00:00:42 00:36:01 5 1 00:00:00 01:57:27 12 4
Washington, John M G 00:21:45 13 3 00:01:08 00:55:55 15 5 00:00:49 00:39:04 16 6 00:00:00 01:58:41 13 5
Ling, Clive M F 00:19:28 5 2 00:01:08 00:57:47 29 5 00:00:58 00:39:48 18 3 00:00:00 01:59:09 14 2
Powell, Anne F E 00:19:00 3 1 00:00:56 00:57:54 32 2 00:00:48 00:41:02 22 1 00:00:00 01:59:40 15 1
Garner, Kevan M F 00:24:22 35 8 00:00:49 00:56:55 22 3 00:00:43 00:36:54 7 2 00:00:00 01:59:43 16 3
Woods, Tim M F 00:22:18 23 5 00:01:02 00:56:23 19 = 2 00:00:44 00:39:56 19 4 00:00:00 02:00:23 17 4
Hart, Richard M G 00:22:03 18 6 00:01:14 00:56:53 21 8 00:00:55 00:39:30 17 7 00:00:00 02:00:35 18 6
Norris, Andrew M E 00:24:30 37 6 00:01:33 00:56:14 17 4 00:01:14 00:37:50 10 3 00:00:00 02:01:21 19 4
Spencer, Tony M G 00:22:01 17 5 00:01:05 00:57:39 26 10 00:00:46 00:41:11 25 9 00:00:00 02:02:42 20 7
Jones, Gethin M D 00:21:42 12 2 00:00:59 00:54:55 10 2 00:00:37 00:44:36 42 2 00:00:00 02:02:49 21 2
Kimberley, Simon M H 00:24:33 38 4 00:01:28 00:55:20 12 3 00:00:56 00:41:08 24 4 00:00:00 02:03:25 22 3
Holme, Carl M G 00:28:04 54 18 00:01:33 00:55:35 13 3 00:00:45 00:38:40 13 5 00:00:00 02:04:37 23 8
Van Schie, Carine F E 00:22:16 22 2 00:01:04 00:56:06 16 1 00:00:36 00:44:52 43 4 00:00:00 02:04:54 24 2
Wooley, Charlie M I 00:22:00 15 = 2 00:01:49 00:57:59 33 3 00:00:56 00:42:48 32 2 00:00:00 02:05:32 25 2
Fowler, Nick M G 00:25:13 42 12 00:01:47 00:56:21 18 6 00:01:00 00:42:50 33 14 00:00:00 02:07:11 26 9
Morton, Michael M G 00:22:24 25 8 00:01:15 01:00:49 47 17 00:00:59 00:42:09 30 12 00:00:00 02:07:36 27 10
Booth, Charles M F 00:20:37 7 3 00:01:11 00:57:02 23 4 00:00:52 00:48:09 53 9 00:00:00 02:07:51 28 5
Devereux, Simon M G 00:24:56 40 11 00:01:47 00:59:49 42 16 00:00:52 00:40:35 20 8 00:00:00 02:07:59 29 11
Stevens, Robert M E 00:24:27 36 5 00:01:28 01:00:08 45 6 00:00:55 00:41:07 23 5 00:00:00 02:08:05 30 5
Jones, Iorwerth M J 00:26:33 46 1 00:01:41 00:57:09 25 1 00:01:32 00:41:24 28 1 00:00:00 02:08:19 31 1
Croft, Paul M G 00:26:59 49 16 00:01:46 00:57:07 24 9 00:00:57 00:41:30 29 11 00:00:00 02:08:19 32 12
Carrier, Mark M G 00:25:35 43 13 00:01:20 00:59:11 40 15 00:00:56 00:41:23 27 10 00:00:00 02:08:25 33 13
Ekgren, Paul M F 00:22:00 15 = 4 00:01:12 01:01:30 49 9 00:00:41 00:43:06 35 5 00:00:00 02:08:29 34 6
Williams, George M F 00:24:19 33 7 00:01:29 00:58:09 36 6 00:00:51 00:43:51 39 6 00:00:00 02:08:39 35 7
Lisle, Michael M I 00:24:15 31 4 00:01:23 00:57:47 28 2 00:01:00 00:44:17 41 3 00:00:00 02:08:42 36 3
Lloyd, David M G 00:28:14 56 20 00:01:11 00:56:23 19 = 7 00:00:43 00:42:22 31 13 00:00:00 02:08:53 37 14
Simms, Richard M F 00:22:23 24 6 00:01:31 00:59:20 41 7 00:00:59 00:45:07 45 7 00:00:00 02:09:20 38 8
Mcdonald, Marie F E 00:24:19 32 3 00:01:16 00:59:55 44 4 00:00:34 00:43:18 36 3 00:00:00 02:09:22 39 3
Williams, Robert M H 00:23:54 28 3 00:01:22 01:01:13 48 5 00:00:53 00:42:54 34 5 00:00:00 02:10:16 40 4
Tassell, Andrew M G 00:24:12 30 9 00:01:16 00:58:03 34 = 12 = 00:00:54 00:46:05 47 16 00:00:00 02:10:30 41 15
Cole, Jeremy M H 00:26:41 47 5 00:01:53 00:59:04 39 4 00:01:06 00:43:39 38 7 00:00:00 02:12:23 42 5
Hughes, Kenny M J 00:28:20 57 2 00:01:22 00:57:53 31 2 00:00:51 00:44:14 40 2 00:00:00 02:12:40 43 2
Spittle, Lionel M I 00:22:11 21 3 00:01:27 01:03:55 55 4 00:01:11 00:44:54 44 4 00:00:00 02:13:38 44 4
Lingard, Mark M G 00:27:07 50 17 00:01:24 00:58:21 37 14 00:00:57 00:46:02 46 15 00:00:00 02:13:51 45 16
Askey, Michelle F F 00:24:21 34 2 00:01:16 00:59:52 43 1 00:01:10 00:47:53 52 2 00:00:00 02:14:32 46 1
Stubbs, David M G 00:26:18 45 15 00:01:09 00:58:03 34 = 12 = 00:00:54 00:49:51 56 18 00:00:00 02:16:15 47 17
Foulds, John M H 00:30:31 63 8 00:01:36 01:02:54 52 7 00:00:44 00:41:01 21 3 00:00:00 02:16:46 48 6
Rendell, Sarah F E 00:27:12 51 4 00:01:07 00:58:26 38 3 00:00:57 00:49:18 55 5 00:00:00 02:17:00 49 4
Lancashire, Nicola F F 00:22:38 26 1 00:01:38 01:05:56 56 2 00:00:50 00:46:30 48 1 00:00:00 02:17:32 50 2
Blair, Graham M H 00:29:34 59 7 00:01:35 01:02:31 51 6 00:00:56 00:43:26 37 6 00:00:00 02:18:02 51 7
Webb, Matthew M E 00:27:19 52 7 00:01:25 01:01:39 50 7 00:00:52 00:47:44 51 6 00:00:00 02:18:59 52 6
Bill, David M G 00:26:15 44 14 00:02:10 01:03:41 54 18 00:01:16 00:47:15 49 17 00:00:00 02:20:37 53 18
Cordingley, Jason M E 00:24:08 29 4 00:01:18 01:07:02 59 8 00:00:59 00:48:59 54 7 00:00:00 02:22:26 54 7
Bowker, Peter M E 00:30:28 62 8 00:03:04 00:57:50 30 5 00:01:37 00:50:10 57 8 00:00:00 02:23:09 55 8
Clennell, David M F 00:29:37 61 11 00:01:54 01:03:39 53 10 00:00:56 00:47:24 50 8 00:00:00 02:23:30 56 9
Harbidge, Paul M G 00:24:53 39 10 00:02:05 01:06:21 58 19 00:01:36 00:50:27 58 19 00:00:00 02:25:22 57 19
Wilson, Terry M F 00:25:08 41 9 00:01:54 01:06:08 57 11 00:01:47 00:54:20 60 10 00:00:00 02:29:17 58 10
Garner, Helen F E 00:31:03 65 = 6 00:01:50 01:14:54 64 5 00:01:07 00:41:19 26 2 00:00:00 02:30:13 59 5
Roberts, Gareth M H 00:28:00 53 6 00:03:18 01:13:44 63 8 00:00:48 00:56:53 61 8 00:00:00 02:42:43 60 8
Currill, Greg M E 00:33:05 67 9 00:03:01 01:18:47 66 9 00:01:11 00:52:54 59 9 00:00:00 02:48:58 61 9
Percy, David M L 00:31:03 65 = 1 00:02:27 01:09:33 61 1 00:01:35 01:04:39 62 1 00:00:00 02:49:17 62 1
Petersen, Kristina F E 00:30:51 64 5 00:02:12 01:15:19 65 6 00:00:47 01:07:42 63 6 00:00:00 02:56:51 63 6
Bishop, Susan F J 00:28:44 58 1 00:01:29 23:59:59 DNF DNF 23:59:59 23:59:59 DNF DNF 00:00:00 23:59:59 DNF DNF
Duoba, Christopher M G 00:29:36 60 21 00:01:34 01:08:21 60 20 23:59:59 23:59:59 DNF DNF 00:00:00 23:59:59 DNF DNF
Evans-smith, Simon M F 00:26:53 48 10 00:01:19 01:00:40 46 8 00:01:19 23:59:59 DNF DNF 00:00:00 23:59:59 DNF DNF
Maddocks, Andrew M G 00:28:13 55 19 00:02:16 01:11:32 62 21 23:59:59 23:59:59 DNF DNF 00:00:00 23:59:59 DNF DNF

Sprint distance

Name Sex Cat Swim Pos Cat T1 Bike Pos Cat T2 Run Pos Cat Penalty Time Pos Cat
Eckloff, Christopher M C 00:09:59 8 = 2 00:01:03 00:25:37 1 1 00:00:36 00:12:52 1 1 00:03:12 00:53:19 1 1
Stedman, Jonathon M B 00:09:40 5 4 00:00:54 00:25:41 2 1 00:00:37 00:13:26 3 2 00:03:21 00:53:39 2 1
Middleton, Leigh M B 00:09:39 4 3 00:00:52 00:26:03 3 2 00:00:33 00:13:23 2 1 00:03:20 00:53:50 3 2
Finnigan, Stephen M F 00:09:48 6 1 00:01:02 00:26:24 5 2 00:00:51 00:16:16 6 3 00:00:00 00:54:21 4 1
Ridsdale, Andrew M F 00:09:59 8 = 2 00:01:02 00:27:21 10 4 00:00:40 00:16:03 4 1 00:00:00 00:55:05 5 2
Swales, Andy M F 00:11:31 20 4 00:01:14 00:26:14 4 1 00:00:42 00:16:15 5 2 00:00:00 00:55:56 6 3
Gamble, Kevin M H 00:09:58 7 1 00:01:03 00:27:17 8 1 00:00:39 00:17:32 12 4 00:00:00 00:56:29 7 1
Hatfield, Tom M B 00:09:10 1 1 00:00:44 00:28:14 19 5 00:00:32 00:18:01 16 4 00:00:00 00:56:41 8 3
Johnson, Derek M H 00:10:48 17 = 2 00:00:51 00:27:19 9 2 00:00:35 00:17:11 8 2 00:00:00 00:56:44 9 2
Perks, Andrew M F 00:10:48 17 = 3 00:00:48 00:27:33 12 5 00:00:35 00:17:41 13 4 00:00:00 00:57:25 10 4
Woodall, Paul M B 00:09:34 3 2 00:01:06 00:27:54 16 3 00:00:46 00:18:20 18 5 00:00:00 00:57:40 11 4
Macnabb, Ian M H 00:11:41 22 4 00:01:06 00:27:28 11 3 00:00:34 00:16:55 7 1 00:00:00 00:57:44 12 3
Beaney, Gordon M B 00:10:21 10 5 00:00:54 00:27:59 17 4 00:00:33 00:18:22 19 6 00:00:00 00:58:09 13 5
Moyle, Richard M C 00:09:28 2 1 00:00:55 00:27:43 14 2 00:00:37 00:19:32 26 2 00:00:00 00:58:15 14 2
Stroud, Michael M E 00:12:30 28 5 00:01:10 00:27:16 7 1 00:00:43 00:17:26 11 2 00:00:00 00:59:05 15 1
Simcott, Andrew M E 00:10:40 16 1 00:01:09 00:28:42 23 4 00:00:51 00:17:49 14 3 00:00:00 00:59:11 16 2
Bradley, Christopher M B 00:10:37 15 8 00:00:52 00:28:32 20 = 6 00:00:29 00:19:24 23 7 00:00:00 00:59:54 17 6
Hart, Matthew M E 00:12:05 25 3 00:01:39 00:27:42 13 2 00:00:49 00:18:57 20 4 00:00:00 01:01:12 18 3
Brown, Stuart M B 00:10:29 12 7 00:01:07 00:31:09 39 7 00:00:46 00:17:54 15 3 00:00:00 01:01:25 19 7
Stokes, Kit M E 00:13:59 43 8 00:01:22 00:28:09 18 3 00:01:06 00:17:24 10 1 00:00:00 01:02:00 20 4
Griffiths, Iwan M F 00:12:50 32 5 00:01:33 00:27:51 15 6 00:00:45 00:19:50 32 8 00:00:00 01:02:49 21 5
Hutchinson, Ian M F 00:13:55 42 9 00:01:31 00:28:57 24 8 00:01:09 00:18:17 17 5 00:00:00 01:03:49 22 6
Markham, Christian M H 00:11:40 21 3 00:01:02 00:31:09 40 6 00:00:46 00:19:45 30 6 00:00:00 01:04:22 23 4
Monks, Lewis M F 00:14:17 47 12 00:01:35 00:27:14 6 3 00:01:07 00:20:15 37 9 00:00:00 01:04:28 24 7
May, Roger M G 00:11:44 23 1 00:01:14 00:30:58 35 3 00:00:51 00:20:08 36 3 00:00:00 01:04:55 25 1
Clinton, Steve M F 00:13:21 35 6 00:01:26 00:28:32 20 = 7 00:00:55 00:21:17 47 13 00:00:00 01:05:31 26 8
Mclellan, Bill M J 00:12:47 31 1 00:01:36 00:28:37 22 1 00:00:45 00:21:59 53 2 00:00:00 01:05:44 27 1
Wilkinson, Kevin M E 00:13:39 39 = 7 00:02:08 00:30:08 28 6 00:00:30 00:19:36 27 6 00:00:00 01:06:01 28 5
Wyton, Paul M G 00:13:21 34 3 00:02:01 00:30:47 33 2 00:00:31 00:19:29 24 1 00:00:00 01:06:09 29 2
Worrall, Mark M H 00:16:25 63 12 00:01:30 00:30:00 27 4 00:01:11 00:17:24 9 3 00:00:00 01:06:30 30 5
Womack, Mark M F 00:14:16 46 11 00:01:34 00:29:30 25 9 00:00:49 00:20:29 40 10 00:00:00 01:06:38 31 9
Wood, Lawrence M B 00:10:28 11 6 00:01:25 00:34:09 56 8 00:00:59 00:19:50 31 8 00:00:00 01:06:51 32 8
Hall, John M E 00:12:41 29 6 00:01:35 00:29:55 26 5 00:01:15 00:21:29 50 8 00:00:00 01:06:55 33 6
Haslingden, Neil M F 00:13:33 37 = 7 00:01:56 00:30:19 29 10 00:00:40 00:20:34 41 11 00:00:00 01:07:02 34 10
Price, David M F 00:14:34 50 13 00:01:39 00:30:43 30 11 00:01:03 00:19:20 22 6 00:00:00 01:07:19 35 11
Jones, Gareth M E 00:12:25 27 4 00:02:14 00:32:14 47 8 00:00:34 00:20:01 35 7 00:00:00 01:07:28 36 7
Wilson, Andrew M E 00:11:20 19 2 00:03:36 00:31:45 41 7 00:01:26 00:19:30 25 5 00:00:00 01:07:37 37 8
North, Philip M G 00:13:25 36 4 00:01:21 00:31:01 36 4 00:00:49 00:21:08 44 5 00:00:00 01:07:44 38 3
Whitaker, Andrew M F 00:13:48 41 8 00:02:32 00:31:03 37 12 00:00:44 00:19:41 29 7 00:00:00 01:07:48 39 12
Spencer, Clare F B 00:10:34 13 1 00:01:28 00:34:25 58 2 00:00:50 00:20:43 42 2 00:00:00 01:08:00 40 1
Knott, Peter M L 00:13:33 37 = 1 00:01:37 00:30:44 31 = 1 00:01:06 00:21:09 45 1 00:00:00 01:08:09 41 1
Howard, Margaret F G 00:12:19 26 1 00:01:10 00:33:07 51 2 00:00:50 00:22:42 60 2 00:00:00 01:10:08 42 1
Thompson, Jeanette F G 00:15:20 54 = 2 00:01:44 00:31:54 45 1 00:00:48 00:20:25 39 1 00:00:00 01:10:11 43 2
Cottam, Malcolm M J 00:16:10 61 2 00:01:40 00:31:06 38 2 00:01:22 00:19:59 34 1 00:00:00 01:10:17 44 2
Dickinson, John M H 00:12:44 30 5 00:02:34 00:31:50 44 7 00:01:10 00:22:14 57 8 00:00:00 01:10:32 45 6
Smith, Mark M G 00:14:20 48 5 00:01:24 00:31:46 42 5 00:01:00 00:22:06 54 8 00:00:00 01:10:36 46 4
Dale, Helen F B 00:13:39 39 = 3 00:01:54 00:34:32 59 3 00:00:39 00:19:53 33 1 00:00:00 01:10:37 47 2
Bell, Alison F B 00:13:13 33 2 00:01:13 00:34:12 57 1 00:00:37 00:21:30 51 3 00:00:00 01:10:45 48 3
Stretton, John M G 00:16:51 66 7 00:01:32 00:30:44 31 = 1 00:00:56 00:21:12 46 6 00:00:00 01:11:15 49 5
Murphy, Ciara F E 00:10:36 14 1 00:01:48 00:36:24 66 2 00:00:39 00:22:09 55 1 00:00:00 01:11:36 50 1
Dooley, Peter M F 00:14:48 51 14 00:02:19 00:33:00 50 13 00:00:36 00:20:55 43 12 00:00:00 01:11:38 51 13
Maudsley, Simon M H 00:14:26 49 6 00:01:41 00:35:13 61 11 00:01:19 00:19:04 21 5 00:00:00 01:11:43 52 7
Jones, Graham M G 00:16:38 64 6 00:01:00 00:31:48 43 6 00:00:53 00:21:28 48 7 00:00:00 01:11:47 53 6
Lowe, Anthony M H 00:15:57 58 9 00:01:38 00:31:59 46 8 00:01:32 00:22:13 56 7 00:00:00 01:13:19 54 8
Millar, David M H 00:15:14 53 8 00:01:29 00:30:53 34 5 00:01:18 00:24:36 63 11 00:00:00 01:13:30 55 9
Mcrae, Dave M K 00:16:13 62 1 00:01:45 00:33:24 54 1 00:00:42 00:21:45 52 1 00:00:00 01:13:49 56 1
Mccallum, Iain M F 00:16:40 65 15 00:01:58 00:33:10 52 14 00:00:50 00:21:29 49 14 00:00:00 01:14:07 57 14
Speakman, David M F 00:14:06 44 10 00:02:12 00:36:02 63 15 00:00:29 00:22:16 58 15 00:00:00 01:15:05 58 15
Brunton, David M G 00:17:04 67 8 00:03:10 00:33:36 55 8 00:00:59 00:20:23 38 4 00:00:00 01:15:12 59 7
Jackson, Graham M G 00:17:09 68 9 00:01:41 00:32:33 48 7 00:00:57 00:22:55 61 9 00:00:00 01:15:15 60 8
Pugh, Geoff M H 00:14:53 52 7 00:02:28 00:33:15 53 9 00:01:08 00:24:23 62 10 00:00:00 01:16:07 61 10
Domoney, Claire F E 00:15:22 56 2 00:01:26 00:32:44 49 1 00:01:08 00:26:44 68 2 00:00:00 01:17:24 62 2
Mccusker, Kieran M H 00:16:03 59 10 00:02:45 00:34:58 60 10 00:02:05 00:22:21 59 9 00:00:00 01:18:12 63 11
Hayward, Colin M H 00:16:08 60 11 00:01:32 00:35:30 62 12 00:01:16 00:25:32 64 12 00:00:00 01:19:58 64 12
Gapper, Gemma F F 00:14:15 45 1 00:02:14 00:36:09 64 1 00:01:23 00:26:29 66 1 00:00:00 01:20:30 65 1
Searle, Michael M G 00:22:12 69 10 00:02:01 00:36:12 65 9 00:00:33 00:19:37 28 2 00:00:00 01:20:35 66 9
Mcgregor, Gordon M E 00:15:29 57 9 00:02:34 00:37:14 68 9 00:00:42 00:26:27 65 9 00:00:00 01:22:26 67 9
Quigley, Jenny F F 00:15:20 54 = 2 00:02:01 00:36:31 67 2 00:01:27 00:30:33 69 2 00:00:00 01:25:52 68 2
Mcdonagh, Ian M L 00:22:28 70 2 00:02:07 00:37:25 69 2 00:01:17 00:26:35 67 2 00:00:00 01:29:52 69 2
Wilding, Philip M G 00:11:55 24 2 00:01:23 23:59:59 DNF DNF 23:59:59 23:59:59 DNF DNF 00:00:00 23:59:59 DNF DNF


Back to the 1999 results page