Concorde Triathlon

15 August 1999

400m swim, 20k bike, 5k run

Pos Name Club Sex Age Swim split Bike split Run split Overall
1 Martyn Edwards Tri-UK M 24 00:06:13 00:34:09 00:20 01:00:22
2 Simon Brierley Piglet Sports M 20 00:05:33 00:35:50 00:19:53 01:01:16
3 Mal Little ATR Pirbright M 40 00:06:33 00:36:04 00:19:11 01:01:48
4 Simon Parker Asics Multisport M 29 00:05:46 00:36:35 00:20:34 01:02:55
5 Pedro Hervas TVT/TRIPI M 27 00:05:35 00:38:15 00:19:12 01:03:02
6 Dermot Galea Birkirkara St Joseph M 17 00:05:30 00:37:26 00:20:23 01:03:19
7 Tim Gillies 9 Regt AAC M 26 00:06:10 00:38:26 00:19:29 01:04:05
8 Dave Butters SEME M 35 00:06:16 00:36:22 00:21:37 01:04:15
9 Pat Feetham Stag Tri M 49 00:06:54 00:36:47 00:21:13 01:04:54
10 Raymond Robinson 7Bn REME M 39 00:06:30 00:38:45 00:19:44 01:04:59
11 Gary Dykes Berks Tri Squad M 32 00:06:23 00:39:23 00:19:23 01:05:09
12 Simon Barnes M 33 00:06:44 00:36:19 00:22:32 01:05:35
13 Jim Ellison "5BN, 9Fd Wksp" M 38 00:05:59 00:38:16 00:21:22 01:05:37
14 Liversey/Weir/Watson SEME 00:05:33 00:37:53 00:22:11 01:05:37
15 Garry Biddell M 35 00:07:05 00:38:11 00:20:44 01:06
16 Ed Beaman 1 KORBR LAD M 22 00:05:43 00:39:30 00:21:09 01:06:22
17 Ben Fisher SEME M 22 00:06:59 00:40:09 00:19:28 01:06:36
18 Russ Bartley Playtime Productions M 26 00:07:03 00:38:13 00:21:34 01:06:50
19 Helen Cawthorne Total Fitness (Notts) F 38 00:06:44 00:39:41 00:20:30 01:06:55
20 David Claydon Berks Tri Squad M 30 00:07:14 00:39:14 00:20:33 01:07:01
21 Darren Bosher 7 Bn REME M 29 00:06:29 00:39:04 00:21:42 01:07:15
22 Andrew Hay Berks Tri Squad M 33 00:06:54 00:38:23 00:22:17 01:07:34
23 Jeremy Coll M 34 00:07:35 00:39:14 00:20:50 01:07:39
24 Ray Ziel Healthworks M 50 00:07:56 00:38:06 00:21:45 01:07:47
25 Peter Pain Army Triathlon Assoc M 40 00:06:58 00:39:02 00:21:50 01:07:50
26 Stuart Cameron 7 Bn REME M 30 00:07:21 00:39:53 00:20:40 01:07:54
27 Gary Norton SEME M 38 00:06:49 00:38:46 00:22:20 01:07:55
28 Gordon Gamenzuli Birkirkara St Joseph M 20 00:06:14 00:40:41 00:21:26 01:08:21
29 Stuart Voaden 4 Regt AAC Wksp M 25 00:07:48 00:38:46 00:22:01 01:08:35
30 Adrian Hill SEME? M 22 00:07:29 00:39:41 00:21:39 01:08:49
31 Victoria Edwards Brunel Uni F 27 00:06:03 00:41:10 00:21:38 01:08:51
32 Nigel Downing M 48 00:05:50 00:40:04 00:22:59 01:08:53
33 Shaun Green ATSA M 31 00:06:47 00:39:56 00:22:15 01:08:58
34 Jason Emmett M 29 00:07:18 00:40:22 00:21:27 01:09:07
35 Pogo Patterson F 29 00:06:09 00:39:34 00:23:30 01:09:13
36 Jamie Daniel Bate M 26 00:06:20 00:39:05 00:23:51 01:09:16
37 Antony Brooks Hants Fire & Rescue M 33 00:07:27 00:39:34 00:22:22 01:09:23
38 John Zammit Birkirkara St Joseph M 28 00:06:16 00:41:20 00:21:52 01:09:28
39 Mark Lalson Eton Tri M 31 00:06:12 00:39:50 00:23:27 01:09:29
40 Keith Snell Army M 31 00:06:15 00:40:55 00:22:35 01:09:45
41 Steve Postlethwaite Stag Tri M 24 00:06:59 27:53.0 02:57:27 01:10:02
42 Mark Hyde M 40 00:06:21 00:40:44 00:22:59 01:10:04
43 Chris Hague M 37 00:07:35 00:40:08 00:22:31 01:10:14
44 Stu Hall 7Bn REME M 32 00:07:28 00:41:23 00:21:27 01:10:18
45 Alistair Weir SEME M 40 00:06:31 00:39:34 00:24:13 01:10:18
46 Tony Goodsell M 42 00:09:04 00:38:21 00:22:57 01:10:22
47 Paul Finn M 25 00:08:03 00:41:32 00:21:09 01:10:44
48 Simon Hopkin S Wales Police Tri M 34 00:06:56 00:41:17 00:22:33 01:10:46
49 Chris Atwell M 35 00:06:03 00:40:22 00:24:40 01:11:05
50 Sonia Michelle Hurst SEME F 30 00:06:32 00:41:34 00:23 01:11:06
51 Gary Howe M 32 00:06:44 00:42:54 00:21:41 01:11:19
52 Barry Holmes Playtime Productions M 32 00:06:25 00:41:24 00:23:30 01:11:19
53 Barry Slocombe Kingswood Tri M 51 00:06:41 00:41:11 00:23:30 01:11:22
54 Matt Dunsbier M 29 00:06:26 00:41:46 00:23:14 01:11:26
55 Jeff Whitaker 7 Bn REME M 38 00:06:58 00:41:07 00:23:22 01:11:27
56 Mike Ringer Mid Kent M 38 00:06:43 00:42:30 00:22:18 01:11:31
57 Henry Sawyer M 29 00:06:37 00:40:51 00:24:09 01:11:37
58 Maria Mifsud Bonnici Birkirkara St Joseph F 28 00:06:31 00:43:21 00:21:56 01:11:48
59 James Smith M 31 00:06:55 00:41:56 00:22:57 01:11:48
60 Russell Kingston M 29 00:07:45 00:41 00:23:06 01:11:51
61 Jez Crick Bucks Fire Service M 29 00:07:14 00:40:35 00:24:04 01:11:53
62 Howard Vine Berks Tri Squad M 44 00:06:46 00:41:04 00:24:16 01:12:06
63 Chris Brotherton Southampton M 22 00:05:47 00:40:56 00:25:32 01:12:15
64 Oliver Green M 38 00:07:57 00:39:43 00:24:44 01:12:24
65 Mike Spencer-Jones TVT M 30 00:07:33 00:41:05 00:23:47 01:12:25
66 James McMeecham Army M 26 00:07:26 00:42:18 00:22:46 01:12:30
67 Paul Westfoot M 25 00:07:21 00:43:03 00:22:23 01:12:47
68 Neil Dring M 32 00:06:30 00:39:57 00:26:21 01:12:48
69 Kevin Byrne M 39 00:07:23 00:43:08 00:22:18 01:12:49
70 John Kemp Leics Tri Club M 38 00:07:27 00:42:06 00:23:42 01:13:15
71 Antony Asquith M 28 00:07:32 00:43:20 00:22:26 01:13:18
72 Ian Kennedy M 37 00:07:23 00:42:31 00:23:47 01:13:41
73 John Galuszka Oxford Triathletes M 44 00:07:18 00:42:30 00:23:59 01:13:47
74 Tony Marshall M 31 00:08:02 00:42:36 00:23:10 01:13:48
75 Henry Budgett Spelthorne Tri M 43 00:06:54 00:43:22 00:23:59 01:14:15
76 Nicholas Paterson RAF Tri M 33 00:07:36 00:40:55 00:26:10 01:14:41
77 Rod Hunt M 52 00:07:40 00:44:27 00:22:40 01:14:47
78 Barbara Vance Twickenham CC F 37 00:07:01 00:42:26 00:25:26 01:14:53
79 Andrew Knee-Robinson Tyrian M 31 00:07:20 00:41:31 00:26:07 01:14:58
80 Mario Bugesa Birkirkara St Joseph M 38 00:07:51 00:42:25 00:24:45 01:15:01
81 Sandra Winterburn F 33 00:06:10 00:44:51 00:24:05 01:15:06
82 Marylynn Bezzina Birkirkara St Joseph F 24 00:07:14 00:42:54 00:25 01:15:08
83 Philip Roberts Reading Cycling Club M 26 00:09:12 00:40:54 00:25:05 01:15:11
84 Julia Hodkinson Berks Tri Squad F 40 00:07:22 00:44:51 00:23:09 01:15:22
85 Dominic Downing M 14 00:06:56 00:42:24 00:26:03 01:15:23
86 Stuart Twinn M 49 00:08:03 00:44:30 00:22:52 01:15:25
87 Dennis Nunn SEME? M 00:08:15 00:45:56 00:21:28 01:15:39
88 Hugh Chambers M 41 00:07:54 00:43:30 00:24:16 01:15:40
89 Bertrand Lacour M 27 00:08:23 00:45:10 00:22:07 01:15:40
90 Chris Sumner M 40 00:07:08 00:45:10 00:23:26 01:15:44
91 Darrell Smith 1 KORBR LAD M 36 00:06:47 00:44:11 00:25:01 01:15:59
92 Garry MacGregor M 38 00:07:06 00:45:12 00:23:46 01:16:04
93 James Breckon Playtime Productions M 33 00:06:20 00:43:15 00:26:29 01:16:04
94 Rod Hockin M 34 00:08:35 00:43:19 00:24:28 01:16:22
95 Jonathan Sheenan Berks Tri Squad M 35 00:08:55 00:43:56 00:23:42 01:16:33
96 Tony Gallagher M 43 00:09:15 00:44:10 00:23:09 01:16:34
97 Elliot Wilsher Team Piglet Sports M 24 00:07:12 00:42:02 00:27:21 01:16:35
98 Charles Harrison M 32 00:06:06 00:46:20 00:24:20 01:16:46
99 Allan Nimmo M 44 00:06:44 00:43:53 00:26:13 01:16:50
100 Ian Bailey M 36 00:07:34 00:43:48 00:25:47 01:17:09
101 Tim Chapman Bucks Fire Service M 39 00:08:26 00:44:30 00:24:13 01:17:09
102 Graham Davies Bucks Fire Service M 35 00:07:43 00:44:56 00:24:36 01:17:15
103 Lee Pearson SEME M 39 00:07:54 00:44:19 00:25:07 01:17:20
104 Samantha Andrews Oxford F 32 00:00:43 01:51:46 00:24:56 01:17:25
105 Paul Wright SEAE M 44 00:07:46 00:42:43 00:26:58 01:17:27
106 Steven Fleck M 39 00:10:38 00:45:32 00:21:34 01:17:44
107 Stephen Malby M 43 00:06:37 00:42:39 00:28:31 01:17:47
108 Isabelle Zarb Birkirkara St Joseph F 35 00:06:59 00:45:19 00:25:40 01:17:58
109 Steve Wheeler M 34 00:08:05 00:46 00:23:54 01:17:59
110 Eddie Moore M 48 00:08:04 00:43:25 00:26:37 01:18:06
111 John Bonello Birkirkara St Joseph M 32 00:07:51 00:46:28 00:24:06 01:18:25
112 Paul Watts M 28 00:08:50 00:46:31 00:23:12 01:18:33
113 Clare Phillips SEME F 26 00:07:35 00:45:55 00:25:06 01:18:36
114 Graham Mailer SEME? M 29 00:07:02 00:46:25 00:25:10 01:18:37
115 Chris Harrod Taff Ely M 17 00:07:48 00:45:44 00:25:18 01:18:50
116 Steven Pratt M 39 00:07:22 27:53.0 02:44:33 01:19
117 Simon Mansfield REME Wing RSA M 30 00:06:38 00:48:13 00:24:15 01:19:06
118 John Nicklin M 38 00:07:50 00:44:37 00:26:40 01:19:07
119 Naomi Curtis F 20 00:06:07 00:46:01 00:27:02 01:19:10
120 David Blundell M 41 00:07:46 00:44:40 00:26:49 01:19:15
121 Paul Martin TVT M 31 00:06:45 00:47:40 00:25:03 01:19:28
122 Dave Knowles M 39 00:08:57 00:47:25 00:23:09 01:19:31
123 Michael Hitchen Bucks Fire & Rescue M 30 00:08:33 00:43:31 00:27:41 01:19:45
124 Yvonne Roach F 30 00:07:56 00:46:37 00:25:24 01:19:57
125 Andrew Forest M 24 00:09:42 00:46:24 00:23:53 01:19:59
126 Charlotte Sinclair F 26 00:08:12 00:45:28 00:26:31 01:20:11
127 Sue Ziel Healthworks F 49 00:08:20 00:45:49 00:26:10 01:20:19
128 Adam Horsburgh M 25 00:08:24 00:48:40 00:23:20 01:20:24
129 Ben Keene M 29 00:10:25 00:46:23 00:23:41 01:20:29
130 Mark Southwold M 28 00:07:06 00:48:11 00:25:19 01:20:36
131 Gail Bradford F 39 00:09:10 00:45:44 00:25:45 01:20:39
132 Bernard Calman M 45 00:10:07 00:45:19 00:25:19 01:20:45
133 Ron Condie ATSA Chertsey M 36 00:09:05 00:45:54 00:25:48 01:20:47
134 Jeremy Baker M 27 00:09:31 00:46:53 00:24:25 01:20:49
135 Mark Filley M 30 00:08:32 00:47:15 00:25:11 01:20:58
136 Jennifer Baker F 29 00:07:36 00:48:41 00:24:50 01:21:07
137 Sara Bartlett Valley Health & Fitness F 37 00:09:22 00:45:01 00:26:53 01:21:16
138 Belinda Jellett F 30 00:07:35 00:48:33 00:25:08 01:21:16
139 Dale Barrington Berks Tri Squad M 40 00:09 00:46:16 00:26:14 01:21:30
140 Abigail Giles TVT F 22 00:08:27 00:46:57 00:26:10 01:21:34
141 Doug Myhill M 28 00:09:57 00:45:21 00:26:32 01:21:50
142 Debi Gwynne S Wales Police Tri F 32 00:07:01 00:47:50 00:27:37 01:22:28
143 Richard Starkey M 31 00:10:45 00:04:30 02:07:19 01:22:34
144 Jason Hammett REME Wing RSA M 28 00:09:18 00:49:43 00:23:43 01:22:44
145 John Marriott Team Kennet M 37 00:13:09 00:43:24 00:26:12 01:22:45
146 Michael Brice M 31 00:07:31 00:54:04 00:21:11 01:22:46
147 Janet Whiting Mad Tri Club F 42 00:08:06 00:47:27 00:27:21 01:22:54
148 Rose Metalli Banana Leisure F 40 00:07:27 00:47:03 00:28:24 01:22:54
149 Richard Groome M 26 00:08:55 00:47:11 00:26:56 01:23:02
150 Laurent Couture M 28 00:08:11 00:47:07 00:27:45 01:23:03
151 Steve Macdonald Tri Sport Epping M 44 00:07:50 00:47:27 00:27:47 01:23:04
152 John Butler Reading AC M 57 00:07:47 00:49:08 00:26:22 01:23:17
153 Robin Tero M 30 00:08 00:47:29 00:27:55 01:23:24
154 Paul Thompson S.E.M.E. M 34 00:10:56 00:48:04 00:24:31 01:23:31
155 Diane Eastwood Playtime Productions F 35 00:07:59 00:46:43 00:28:54 01:23:36
156 Gary Tucker REME Wing M 22 00:08:07 00:48:35 00:26:56 01:23:38
157 Elisabeth Hoff F 27 00:07:43 00:49:20 00:27:19 01:24:22
158 Conor Sheppard M 33 00:08:54 00:48:44 00:27:13 01:24:51
159 Edith Li F 27 00:07:37 00:51:25 00:26:29 01:25:31
160 Rob Melhuish M 30 00:10:20 00:47:52 00:27:21 01:25:33
161 Helen Walkington Reading Cycling Club F 29 00:09:11 00:44:55 00:31:29 01:25:35
162 Jane Vine Berks Tri Squad F 43 00:07:38 00:48:47 00:29:18 01:25:43
163 Kenneth Crosher M 28 00:06:01 00:51:38 00:28:29 01:26:08
164 Jenny Budgett Spelthorne Triathletes F 47 00:08:40 00:49:20 00:28:10 01:26:10
165 Andrew Bermejo M 36 00:07:18 00:51:42 00:27:15 01:26:15
166 Paul Taylor SEAE Depot M 27 00:07:44 27:53.0 02:50 01:26:34
167 Jo Lewis F 44 00:07:47 00:54:29 00:25 01:27:16
168 Duncan Meares M 27 00:07:12 00:52:09 00:28:24 01:27:45
169 Nicole Porter F 30 00:09:02 00:48:35 00:30:20 01:27:57
170 Graham Baker SEME M 32 00:10:48 00:50:31 00:27:31 01:28:50
171 Andrew Wood M 31 00:10:34 00:50:10 00:28:18 01:29:02
172 Mike Stringer Team Fins & Things M 22 00:06:37 00:47:51 00:34:46 01:29:14
173 Julian Sansum TVT M 28 00:07:34 00:45:56 00:35:46 01:29:16
174 Alexandra Aubrey Taff Ely F 36 00:07:37 00:50:59 00:30:44 01:29:20
175 Terence Whitecow M 67 00:11:21 00:51:17 00:27:07 01:29:45
176 Robin Corder Playtime Productions M 35 00:06:35 01:02:27 00:20:52 01:29:54
177 Debra Harrod Taff Ely F 37 00:08:11 00:50:58 00:30:47 01:29:56
178 Linda Stewart F 35 00:07:31 00:54:40 00:27:50 01:30:01
179 Richard Taylor M 44 00:08:49 00:53:02 00:28:30 01:30:21
180 Keith Harris M 40 00:13:19 00:50:39 00:26:43 01:30:41
181 Denese Hallahan Pactrac F 45 00:08:40 00:46:57 00:35:08 01:30:45
182 Garry Patey M 36 00:07:51 00:48:51 00:34:52 01:31:34
183 Emma Gandy Pactrac F 21 00:06:27 00:49:16 00:37:09 01:32:52
184 Mark Simmons M 44 00:09:20 00:53:48 00:29:57 01:33:05
185 Geoff Vance Stratford AC M 69 00:12:12 00:51:18 00:31:15 01:34:45
186 Paul Jefferies M 23 00:10:20 00:59:55 00:24:38 01:34:53
187 Bev Hackworth F 35 00:11:20 00:56:50 00:27:02 01:35:12
188 Anne Foster F 40 00:09:21 00:55:31 00:30:23 01:35:15
189 Jason Franks M 29 00:12:14 00:56:40 00:27:01 01:35:55
190 David Welsh M 39 00:11:52 00:52:15 00:31:57 01:36:04
191 Kevin Nixon REME Wing M 33 00:10:17 00:53:39 00:32:13 01:36:09
192 Vicky Haywood F 31 00:08:48 00:55:14 00:32:15 01:36:17
193 Caroline Secker F 25 00:08:53 00:58:11 00:29:28 01:36:32
194 Melanie Reichelt F 38 00:09:08 00:53:36 00:33:56 01:36:40
195 Jenny Thorpe F 19 00:06:34 00:56:58 00:33:22 01:36:54
196 Peter Munro M 35 00:12:03 00:55:55 00:29:25 01:37:23
197 James Finnie M 32 00:10:10 00:52:23 00:34:51 01:37:24
198 Stephanie Fuller TVT F 36 00:11:25 00:53:23 00:32:45 01:37:33
199 Christine Pitman F 48 00:08:18 00:56:49 00:32:40 01:37:47
200 Anna-Maria Baccanello TVT F 00:07:27 01:02:30 00:28 01:37:57
201 Claire Tyrrell F 39 00:09:23 00:57:49 00:31:28 01:38:40
202 Kathy Hunter F 30 00:08:16 00:58:52 00:33:57 01:41:05
203 Sally Gordon F 29 00:10 01:01:13 00:30:17 01:41:30
204 Dylan Stokes M 27 00:14:02 01:04:52 00:24:48 01:43:42
205 Bethan Williams Taff Ely F 21 00:09:04 00:58:46 00:37:13 01:45:03
206 Jennifer Uzzell F 40 00:12:21 01:00:08 00:32:35 01:45:04
207 Sam Secker F 22 00:10:51 01:05:39 00:29:52 01:46:22
208 Sandra Clifton TVT F 26 00:11:45 01:00:13 00:37:44 01:49:42
209 Kim Overy 00:07:49 01:05:36 00:38:08 01:51:33
210 Sophy Nosworthy F 28 00:10:50 01:10:31 00:32:52 01:54:13
211 Kuljit Reehal TVT F 24 00:11:08 01:06:54 00:38:02 01:56:04
Graeme Kempson M 47 00:07:35 00:45:59 22:19:52 23:13:26
J Haley Loughboro Students F 21 27:53.0 00:00 00:00 27:53.0
David Simmons Tuffy Fit M 50 27:53.0 00:00 00:00 27:53.0
Ian Briggs M 34 27:53.0 00:00 00:00 27:53.0
Mark Stringer Team Fins & Things M 19 00:06:08 27:53.0 00:00 27:53.0
Martin Holt Stockholm City Tri M 24 00:06:04 00:13 27:53.0 27:53.0
Brian Powell Berks Tri Squad M 38 27:53.0 00:00 00:00 27:53.0
Clare Morris F 27 27:53.0 00:00 00:00 27:53.0
Williams M 37 27:53.0 00:00 00:00 27:53.0
Andrew Davis M 33 27:53.0 00:00 00:00 27:53.0
Annette Benmore F 32 27:53.0 00:00 00:00 27:53.0
Andrew Hunt M 28 27:53.0 00:00 00:00 27:53.0
David Downie M 29 27:53.0 00:00 00:00 27:53.0
Will Whitmore M 28 27:53.0 00:00 00:00 27:53.0
Nigel Gowland REME Wing M 31 27:53.0 00:00 00:00 27:53.0
John Pozzi M 36 27:53.0 00:00 00:00 27:53.0
Jon Trevor East London M 27:53.0 00:00 00:00 27:53.0
Nathan Reeves 36 Engr Regt Wksps M 20 27:53.0 00:00 00:00 27:53.0
Brad Collins 1 KORBR LAD M 27:53.0 00:00 00:00 27:53.0
Richard Woodruff M 25 27:53.0 00:00 00:00 27:53.0
Glenn Helsby Eton Tri Club M 36 27:53.0 00:00 00:00 27:53.0
Sharon Bussley Eton Tri Club F 26 27:53.0 00:00 00:00 27:53.0


Back to the 1999 results page