Rhondda Cynon Taff Triathlon

6 June 1999
Martin Powell from Porth and Claire Knox from Cardiff took the honours at this year's Rhondda Cynon Taff Triathlon. The event, organised by the Leisure and Tourism Department and supported by Tesco, Weekes Bros of Merthyr and Sportshoe of Cardiff, attracted 142 competitors, with several travelling from as far afield as Leicester, Lincolnshire and even France.

Fastest out of the pool, after an 800m swim, was Stu Dunwoodie in a time of 12 minutes and 42 seconds, followed closely by Graeme Hughes from Amersham Triathletes and Claire Knox from Total Fitness.

The next stage of the gruelling event was a 42km (26mile) cycle ride in windy conditions through Penderyn and into the Brecon Beacons National Park . Martin Powell was fastest on this part of the event, completing the course in a time of 1 hour 6 minutes and 5 seconds. He was followed by Stu Dunwoodie in a time of 1 hour 8 minutes 40 seconds and W.Van den Bergh from Merthyr in 1 hour 11 minutes and 5 seconds.

The twelfth fastest overall on the bike was Claire Knox in a time of 1 hour 16 minutes and 49 seconds.

After returning to Aberdare Swimming Pool, the competitors set about the final stages of the race, the 10km run (6 mile) to Mountain Ash, before returning to the pool's car park to cross the finishing line. Laurence Maggs from Abertillery Cycling Club had an excellent run, finishing the 10km in a time of 30 minutes 43 seconds, bringing his final position up to 17th overall. Second fastest in the run was Martin Powell in a time of 33 minutes 5 seconds, allowing him to win the overall competition in a time of 1 hour 52 minutes and 37 seconds. Just behind with a final time of 1 hour 56 minutes and 14 seconds was Stu Dunwoodie from Total Fitness and third was Ieuan Jones from Cardiff Triathletes in a time of 2 hours 1 minute and 46 seconds.

First lady to finish was Claire Knox from Total Fitness in a record breaking time of 2 hours 7 minutes and 22 seconds, a time that gave 10th place overall. Second lady was Nicola Taylor from Cardiff in 2 hours 21 minutes and 40 seconds. Third place went to Brenda Parker in 2 hours 28 minutes and 43 seconds.

The male veterans (over 40) prize went, once again, to Gary Jones from Gwent Triathlon Club in a time of 2 hours 4 minutes and 38 seconds. He came 6th overall. First female veteran (over 40 ) was Viv Ellis-Jones from Carneddau in a time of 2 hours 39 minutes and 57 seconds.

In the super veteran category (over 50), the male winner was local man Philip Gardiner who completed the course in a time of 2 hours 16 minutes and 34 seconds. It was a family affair as his daughter, Lisa Gardiner-Jones, went on to win the award for the first RCT Female home in a time of 2 hours 39 minutes and 8 seconds. In the female super vet category, local competitor Anita Howells smashed her own best time by 17 minutes and set a new record of 3 hours 4 minutes and 17 seconds.

The prize for the first Rhondda Cynon Taff resident went to Martin Powell from Porth.

The first male junior (17-19 years) award went to Alex Egan from Pontypridd in a time of 2 hours 20 minutes and 6 seconds.

The team award was closely fought with three points separating the first two teams. Winners were Cardiff Triathlon Club, made up of Ieuan Jones (3rd), Geoff Willis (7th) and Bob Jones (17th).

Everyone who finished the race received a goody bag comprising of a t-shirt, can of Lucozade, Mars bar and a gift. The trophies were presented by Councillor Pauline Jarman and Councillor John Codd.

Mr Eric Hitchings, Director of Leisure and Tourism, who was also at the presentation, commented: "I am delighted that we were once again able to host this ever popular event, now in its seventh year. It attracts competitors from throughout Wales and even further afield who are always impressed by its excellent organisation, dramatic and scenic course and the friendliness of the staff, marshals and fellow competitors".

SUE HASKINS, PROMOTIONS OFFICER 01443 472461

Pos Name Sex Cat Club Swim Bike Run Total
1 Powell, Martin M O Independent 00:13:27 01:06:05 00:33:05 01:52:37
2 Dinwoodie, Stu M O Total Fitness Bath 00:12:42 01:08:40 00:34:52 01:56:14
3 Jones, Ieuan M O Cardiff Triathletes 00:14:02 01:12:48 00:34:56 02:01:46
4 Van Den Bergh, W M O 00:14:54 01:11:05 00:37:52 02:03:51
5 Hughes, Graeme M O Nycomed Amersham Tri 00:13:01 01:12:53 00:38:35 02:04:29
6 Jones, Gary M V Gwent Tri Club 00:14:43 01:14:30 00:35:25 02:04:38
7 Willis, Geoff M O Cardiff Tri 00:13:50 01:14:31 00:37:52 02:06:13
8 Andrews, Paul M V Taff-Ely Tri 00:14:27 01:13:41 00:38:27 02:06:35
9 Eric, Delmont M O Exalibur 00:14:29 01:13:32 00:39:07 02:07:08
10 Knox, Clare F O Total Fitness, Bath 00:13:11 01:16:49 00:37:22 02:07:22
11 Pedder-Roberts, John M O Gwent Tri 00:16:38 01:13:40 00:37:32 02:07:50
12 King, Rob M V Taff-Ely 00:15:23 01:13:10 00:40:18 02:08:51
13 Hughes, Richard M O Gwent Tri Club 00:14:36 01:15:40 00:38:37 02:08:53
14 Eager, Mark M O Font y Gary 00:15:24 01:15:38 00:39:42 02:10:44
15 Sims, Andy M O 00:15:20 01:16:02 00:39:31 02:10:53
16 Pitt, Nigel M V 00:17:42 01:15:09 00:38:15 02:11:06
17 Jones, Bob M V Cardiff Tri 00:16:27 01:17:18 00:38:13 02:11:58
18 Peters, Lee M O 00:15:46 01:17:39 00:38:49 02:12:14
19 Smith, Dave M O 00:17:22 01:15:09 00:40:16 02:12:47
20 Wilkinson, Steven M O Excalibur 00:16:46 01:20:39 00:35:26 02:12:51
21 Smout, Grahame M O Excalibur 00:16:31 01:19:12 00:37:39 02:13:22
22 Maggs, Laurence M O Abertillery Wheelers C C 00:19:00 01:24:18 00:30:43 02:14:01
23 Gibbon, David M O Taff-Ely Tri 00:13:54 01:17:44 00:42:53 02:14:31
24 Chandler, M M O 00:15:57 01:20:45 00:37:53 02:14:35
25 Melhuish, John M O 00:15:57 01:19:30 00:39:50 02:15:17
26 Gardiner, Phillip M SV Taff-Ely Tri 00:15:09 01:23:32 00:37:53 02:16:34
27 Phelan, Jim M SV Black Heath Harriers 00:17:26 01:21:47 00:37:37 02:16:50
28 Shaw, Richard M O 00:16:40 01:22:43 00:38:20 02:17:43
29 Palmer, Brian M V Excalibur 00:17:55 01:20:56 00:40:23 02:19:14
30 Egan, Alex M J 00:15:46 01:18:21 00:45:59 02:20:06
31 Phillips, Brian M O Club 69 00:15:33 01:25:00 00:39:45 02:20:18
32 Forster, Huw M V Haverfordwest 00:18:05 01:20:26 00:42:26 02:20:57
33 Hughes, Robert M O 00:19:11 01:18:38 00:43:09 02:20:58
34 Burke, Stephen M O Taff-Ely Tri 00:13:02 01:22:30 00:46:00 02:21:32
35 Angell, Barry M O Kingswood Tri Club 00:15:11 01:26:01 00:40:24 02:21:36
36 Taylor, Nicola F O Cardiff Tri 00:14:37 01:21:48 00:45:15 02:21:40
37 Cutler, Luke M O Volcano 00:17:05 01:16:52 00:48:08 02:22:05
38 Hughes, David M SV Team Teeth 00:15:05 01:24:42 00:42:19 02:22:06
39 Fruin, Gerry M SV 00:17:16 01:23:55 00:41:41 02:22:52
40 Line, Ian M O Gwent Tri 00:17:02 01:27:15 00:38:41 02:22:58
41 Owen, Ashley M O 00:16:55 01:25:53 00:40:41 02:23:29
42 Richards, Jeff M V 00:16:44 01:24:02 00:42:48 02:23:34
43 Williams, Glyn M SV 00:16:55 01:25:25 00:41:18 02:23:38
44 Hardstaff, Richard M O 00:18:44 01:23:38 00:41:23 02:23:45
45 Lewis, Tim M O Taff-Ely Tri 00:19:22 01:18:42 00:46:11 02:24:15
46 Williams, Christian M O Amersham Tri Club 00:17:37 ~~~ ~~~ 02:24:30
47 Gibbon, Phill M V Taff-Ely Tri 00:14:52 01:23:44 00:46:19 02:24:55
48 Williams, Simon M O 00:18:15 01:22:55 00:43:50 02:25:00
49 Parham, Gethin M O 00:15:27 01:26:59 00:42:35 02:25:01
50 Murray, Dominic M O 00:14:58 01:27:19 00:43:32 02:25:49
51 Jones, David Carl M O 00:19:48 01:25:50 00:40:38 02:26:16
52 Shellard, Michael M V Taff-Ely 00:16:00 01:25:01 00:45:40 02:26:41
53 Astins, David M O Haverfordwest 00:18:06 01:27:53 00:40:51 02:26:50
54 Evans, Tracey F O Carneddau 00:17:15 01:26:20 00:43:16 02:26:51
55 Maggs, Stephen M O Gwent Tri 00:18:20 01:23:06 00:45:39 02:27:05
56 Blackmore, Chris M O Mariott 00:18:00 01:25:08 00:44:08 02:27:16
57 Heare, Michael M V Gwent Tri 00:19:16 01:30:47 00:37:15 02:27:18
58 Dally, Anthony M O Rafta 00:16:36 01:19:39 00:51:52 02:28:07
59 Parker, Brenda F O 00:17:50 01:23:46 00:47:07 02:28:43
60 Davies, Gary M O Excalibur 00:17:07 01:25:13 00:46:25 02:28:45
61 Corker, Antony M O Excalibur 00:16:14 01:24:43 00:48:02 02:28:59
62 Gardiner, Ian M O Aberdare AAC 00:16:27 01:27:32 00:45:30 02:29:29
63 Roberts, Tom M O Cardiff Institute TC 00:17:21 01:26:59 00:45:10 02:29:30
64 Lloyd, Brian M O Taff-Ely Tri 00:16:56 01:28:19 00:44:27 02:29:42
65 Brown, Roger M SV Excalibur 00:23:24 01:23:27 00:43:01 02:29:52
66 Daniels, Philip M V 00:21:20 01:26:37 00:42:06 02:30:03
67 Dawson, Nick M O Cerist 00:18:32 01:23:03 00:49:06 02:30:41
68 Williams, Chris M O Cerist Tri 00:17:23 01:25:16 00:48:45 02:31:24
69 Jenkins, Kerry F O Multisport 00:16:12 01:30:59 00:44:53 02:32:04
70 Smith, Michael M O 00:19:42 01:26:21 00:46:11 02:32:14
71 Griffiths, Nigel M V Taff-Ely Tri 00:19:48 01:27:56 00:45:16 02:33:00
72 Williams, Howard M O Haverfordwest Tri 00:17:53 01:27:02 00:48:14 02:33:09
73 Malkin, P M SV 00:21:39 01:27:08 00:44:29 02:33:16
74 Mogford, Brian M O Excalibur 00:18:50 01:34:00 00:40:57 02:33:47
75 Redmond, Robert M O 00:21:26 01:25:25 00:47:03 02:33:54
76 Maddox, Anthony M O 00:18:34 01:32:51 00:42:43 02:34:08
77 Crew, Kevin M V Aberdare Valley AAC 00:24:32 01:28:01 00:41:57 02:34:30
78 Bailey, Ian M O 00:18:08 01:30:45 00:45:54 02:34:47
79 Findlay, George M O 00:14:21 01:31:54 00:49:26 02:35:41
80 Sims, Mark M V Christ College 00:18:24 01:29:21 00:48:10 02:35:55
81 Evans, John M SV BP Tri Club 00:21:35 01:31:05 00:43:24 02:36:04
82 Morgan, Gareth M O 00:23:45 01:25:01 00:48:05 02:36:51
83 Elley, Paul M V Pontypridd Wheelers 00:19:41 01:28:52 00:49:28 02:38:01
84 Andrews, Mark M O M.C.C. 00:22:22 01:26:12 00:49:33 02:38:07
85 Alexis, Errol M SV Cardiff Tri 00:17:27 01:31:16 00:49:24 02:38:07
86 Vanes, Colin M V 00:21:57 01:33:23 00:43:07 02:38:27
87 Bouteyre, Jean-Yves M O 00:21:37 01:32:41 00:44:34 02:38:52
88 Thomas, G M V Fredericks 00:22:54 01:33:00 00:43:07 02:39:01
89 Milligan, Ken M V Excalibur 00:21:00 01:28:22 00:49:41 02:39:03
90 Gardiner-Jones, Lisa F O Aberdare Valley AAC 00:21:11 01:34:46 00:43:11 02:39:08
91 Jones, Terry M V Excalibur 00:18:28 01:29:56 00:50:47 02:39:11
92 Harvey, Jeffrey M SV 00:22:09 01:29:50 00:47:13 02:39:12
93 Kocisancie, Sebastian M J 00:16:49 01:30:51 00:51:40 02:39:20
94 Ellis-Jones, Viv F V Carneddau 00:19:33 ~~~ ~~~ 02:39:57
95 Harrod, Chris M J Taff-Ely Tri 00:18:38 01:34:31 00:47:42 02:40:51
96 Williams, Aled M O Excalibur 00:18:41 01:33:47 00:50:41 02:43:09
97 Moore, Kevin M V Excalibur 00:16:48 01:32:43 00:54:29 02:44:00
98 Payne, Phillip M O Taff-Ely Tri 00:21:58 01:30:18 00:52:43 02:44:59
99 Parkhouse, Jeff M SV Cardiff Triathletes 00:17:49 01:39:57 00:48:08 02:45:54
100 Reynolds, Cyril M SV Taff-Ely Tri 00:26:30 01:31:48 00:47:46 02:46:04
101 Morgan, Anthony M V Pontypridd Wheelers 00:22:14 01:35:47 00:49:03 02:47:04
102 Walford, Diane F V Taff-Ely Tri 00:21:38 01:39:48 00:46:24 02:47:50
103 Hughes, Hugh M O 00:17:18 01:38:16 00:52:25 02:47:59
104 Porter, Stephen M V 00:21:15 01:35:44 00:52:51 02:49:50
105 Hale, John M V 00:21:02 01:40:56 00:47:54 02:49:52
106 Lewis, David M V Taff-Ely Tri 00:21:31 01:38:41 00:49:49 02:50:01
107 Brewer, Allan M V 00:19:11 01:33:32 00:57:39 02:50:22
108 Wybrant, John M SV Gwent Tri Club 00:18:15 01:45:07 00:47:28 02:50:50
109 Bluck, Wayne M O 00:19:31 01:38:19 00:55:23 02:53:13
110 Griffiths, Anita F V Taff-Ely Tri 00:18:53 01:40:45 00:53:57 02:53:35
111 De La Nougerede, Steve M V Fontygary 00:21:56 01:36:38 00:55:09 02:53:43
112 Williams, Maria F O 00:20:37 01:39:02 00:56:07 02:55:46
113 Lacey, Wendy F V BP Tri Club 00:19:28 01:42:44 00:53:50 02:56:02
114 Fletcher, Paul M O 00:30:53 01:34:45 00:51:04 02:56:42
115 Eager, David M O 00:21:57 01:38:43 00:57:09 02:57:49
116 Yarranton, Wendy F O Excalibur 00:18:07 01:43:33 00:58:24 03:00:04
117 Clegg, Ian M SV Excalibur 00:23:01 01:46:27 00:51:46 03:01:14
118 Harrod, Debra F O Taff-Ely Tri 00:18:45 01:44:15 00:59:03 03:02:03
119 Lord, Denise F V 00:22:38 01:43:05 00:56:42 03:02:25
120 David, Chris M V 00:24:39 01:44:08 00:54:30 03:03:17
121 Howells, Anita F SV Taff-Ely Tri 00:28:17 01:42:41 00:53:19 03:04:17
122 Lawson, Mike M SV Fontygary 00:23:06 01:41:09 01:07:43 03:11:58
123 Llewellyn, Ann F V 00:21:39 01:55:48 00:55:39 03:13:06
124 Jones, Rosemarie F V Excalibur 00:20:29 01:45:01 01:10:31 03:16:01
125 Davies, S J F V 00:22:00 02:12:40 00:53:00 03:27:40
126 Sweet, Lesley F O 00:18:11 02:08:40 01:09:49 03:36:40
127 Carr-Hill, Sylvaine F SV Excalibur 00:26:55 02:06:32 01:09:35 03:43:02


Back to the 1999 results page