Deeside Biathlon and Triathlon

23 May 1999
For the biathlon the athletes cycle from Braemar to Potarch; circa 34 miles, run from Potarch to Crathes Bridge; circa 10.1 miles and then cycle from Crathes Bridge to Leggart Terrace in Aberdeen; circa 13 miles.

In the triathlon they cycle from Braemar to Potarch; circa 34 miles, run from Potarch to Crathes Bridge; circa 10.1 miles and then canoe from Crathes Bridge to Aberdeen University Boat House in Aberdeen; circa 15 miles.

Deeside Biathlon

Name Sex Cat Club Bike 1 Pos Run Pos Bike 2 Pos Overall Pos
Mitchell, Ben m s Edinburgh Tri 01:21:36 1 01:02:31 2 00:34:50 3 02:58:57 1
May, Jonny m s Edinburgh Rd Club 01:24:26 6 01:02:01 1 00:34:50 2 03:01:17 2
Howard, David m s FFT 01:23:32 4 01:05:56 3 00:36:57 5 03:06:25 3
Wilson, Malcolm m v Kings Tri 01:22:26 2 01:09:51 9 00:34:49 1 03:07:06 4
Whitcombe, Dave m s N/A 01:24:46 7 01:10:52 10 00:37:14 6 03:12:52 5
Walton, Stephen m sv Kings Tri 01:26:06 9 01:11:48 12 00:35:19 4 03:13:13 6
Wood, Duncan m s Kings Tri 01:27:59 10 01:08:51 7 00:37:18 7 03:14:08 7
Anderson, Neil m s FFT 01:29:59 13 01:08:19 6 00:37:42 9 03:16:00 8
McMillan, David m s St Andrews Uni XC 01:31:36 16 01:06:37 4 00:40:05 14 03:18:18 9
McAllister, Ken m s Deeside Thistle CC 01:22:47 3 01:17:32 26 00:38:35 10 03:18:54 10
Cruickshank, Iain m v 01:34:17 25 01:09:12 8 00:39:12 11 03:22:41 11
Arthur, Dermid m 01:28:32 12 01:16:34 24 00:37:37 8 03:22:43 12
Garland, Simon m s Cairngorm CC 01:32:03 18 01:12:47 16 00:40:12 15 03:25:02 13
Redfern, Stuart m v Highland Tri 01:30:36 14 01:15:32 19 00:39:47 13 03:25:55 14
Rolph, Andrew m v FFT 01:32:19 19 01:12:48 17 00:41:51 23 03:26:58 15
Adams, Kevin m FFT 01:31:42 17 01:16:23 22 00:40:39 16 03:28:44 16
Williamson, Ian m s FFT 01:40:16 36 01:07:43 5 00:41:28 21 03:29:27 17
Craig, Jim m v FFT 01:33:41 23 01:15:02 18 00:41:00 18 03:29:43 18
Gauld, Graham m s FFT 01:32:19 20 01:18:00 27 00:39:38 12 03:29:57 19
Amory, Gerome m 01:32:57 22 01:16:20 21 00:42:43 25 03:32:00 20
Gutteridge, Gary m v FFT 01:39:21 32 01:12:07 14 00:41:35 22 03:33:03 21
Allen, Duncan m v Ythan CC 01:31:16 15 01:21:42 31 00:40:40 17 03:33:38 22
Elliot, Ross m s N/A 01:28:21 11 01:11:52 13 00:53:39 34 03:33:52 23
McPherson, Richard m s N/A 01:38:35 31 01:16:29 23 00:41:21 20 03:36:25 24
Watts, Colin m v FFT 01:40:16 35 01:19:37 29 00:42:03 24 03:41:56 25
McLaren, Carol f s FFT 01:42:59 40 01:15:42 20 00:43:23 27 03:42:04 26
Whyte, Eric m s N/A 01:42:03 37 01:17:22 25 00:43:12 26 03:42:37 27
White, Gill f s FFT 01:37:43 28 01:21:25 30 00:44:02 29 03:43:10 28
Box, Gerald m sv Inverness Harriers 01:40:11 34 01:21:51 32 00:41:10 19 03:43:12 29
McKay, Blair m v N/A 01:32:28 21 01:28:33 36 00:43:38 28 03:44:39 30
Drummond, Iain m s Edinburgh Tri 01:38:15 30 01:25:26 35 00:46:50 31 03:50:31 31
Will, James m s N/A 01:42:09 38 01:23:55 33 00:46:36 30 03:52:40 32
Middleton, John m sv N/A 01:45:06 41 01:31:25 37 00:50:04 32 04:06:35 33
Flynn, Thomas m v FFT 01:49:08 43 01:43:04 39 00:52:08 33 04:24:20 34
Howitt, Alan m sv Scarboro' Paragon 01:48:02 42 DNF???

Deeside Triathlon

Name Sex Cat Club Bike Pos Run Pos Canoe Pos Overall Pos
Shand, Neil m s FFT 01:24:08 5 1 Male team; Ginner
Jones, Peter m s FFT 00:58:45 40 1 Male team; Ginner
Liang, Richard m 01:51:04 1 04:18:57 1 Male team; Ginner
McIntosh, Bert m sv FFT 01:34:55 26 2 Male team; Golden Oldies
Clark, Don m 01:11:16 11 2 Male team; Golden Oldies
Robertson, Neil m sv FFT 02:29:11 3 05:18:22 2 Male team; Golden Oldies
Dransfield, Malcolm m s FFT 01:25:04 8 3 Mixed team; Amazing Maza
Ramsay, Marianne f 01:14:15 41 3 Mixed team; Amazing Maza
Clemencon, Jean-Pascal m s FFT 02:40:32 5 05:24:21 3 Mixed team; Amazing Maza
Turnbull, Andrew m s Stirling Tri 01:33:46 24 01:18:38 28 02:33:03 4 05:25:27 4 Individual Triathlon
Yearsley, Jon m s 01:40:07 33 5 Mixed Team;Chilly Monkeys
Calder, Fiona f s 01:37:15 42 5 Mixed Team;Chilly Monkeys
Calder, Colin m s 02:23:13 2 05:44:05 5 Mixed Team;Chilly Monkeys
Staniforth, David m sv N/A 01:37:20 27 01:35:29 38 02:44:02 7 05:56:51 6 Individual Triathlon
Helliwell, Rachel f 01:57:08 44 7 Female team;Macaulay
Dunn, Sarah f 01:12:42 15 7 Female team;Macaulay
Leadbeater, Sue f 02:47:52 8 06:00:12 7 Female team;Macaulay
Goesen, Stan m 01:42:20 39 8 Male Team; Deeside Crawlers
Gaeffke, Guido m 01:35:07 43 8 Male Team; Deeside Crawlers
Letham, David m 02:41:28 6 06:02:55 8 Male Team; Deeside Crawlers
Roney, Bill m sv FFT 01:38:08 29 01:25:01 34 03:13:47 9 06:16:56 9 Individual Triathlon


Back to the 1999 results page