Derby Duathlon

11 April 1999

Position Name Cat Club Run 1 8K Bike 20K Run 2 4K Total
1 Andy Tarry M Asics TFN 00:22:26 00:29:53 00:13:08 01:05:27
2 Gary Gerrard M RN/RM ETA 00:22:26 00:32:19 00:12:41 01:07:26
3 Jack Maitland M Mercury (Leeds) TC 00:23:48 00:30:46 00:13:21 01:07:55
4 Ashley Long M Coalville Whs 00:24:30 00:30:00 00:13:56 01:08:26
5 Craig Twigg M Asics TFN 00:23:56 00:30:38 00:14:08 01:08:42
6 Paul Rogers M Team JAG 00:23:32 00:31:47 00:13:27 01:08:46
7 Martin Hagger M Loughborough Stds 00:24:31 00:32:29 00:14:02 01:11:02
8 Nigel Davey M Team JAG 00:24:43 00:32:40 00:14:06 01:11:29
9 Mark Redwood M Asics TFN 00:25:52 00:31:07 00:14:39 01:11:38
10 Wayne Dashper M RN/RM ETA 00:24:26 00:33:36 00:13:38 01:11:40
11 Carl Phillips MJ Newark Tri 00:24:27 00:34:49 00:14:05 01:13:21
12 Mick Stevens MSV Melton Olympic CC 00:25:15 00:34:01 00:14:18 01:13:34
13 Tony Caulton MV U/A 00:25:13 00:34:29 00:14:21 01:14:03
14 Mervyn Sperry MV Leicester Tri 00:26:58 00:32:56 00:15:39 01:15:33
15 Jeff Outhwaite M Team JAG 00:27:20 00:32:40 00:15:51 01:15:51
16 Roger Shooter M U/A 00:26:39 00:34:16 00:15:29 01:16:24
17 Jonathan Kinder M Derby Tri 00:26:38 00:34:25 00:15:52 01:16:55
18 Jonny Lowe M Asics TFN 00:27:14 00:34:05 00:15:54 01:17:13
19 Dougal Gow M RAFTA 00:27:21 00:35:13 00:14:50 01:17:24
20 Raymond Gayne M Asics TFN 00:26:41 00:35:29 00:15:39 01:17:49
21 Howard Bush M U/A 00:26:12 00:36:36 00:15:05 01:17:53
22 Nigel James MV Leicester Tri 00:26:10 00:36:00 00:15:46 01:17:56
23 Andy Mawdsley M Stoke AC 00:24:15 00:40:11 00:13:44 01:18:10
24 Gary Tudbury M Erewash Valley RC 00:28:23 00:33:27 00:16:44 01:18:34
25 Colin Hawxby M Paul Milnes Race Tm 00:25:58 00:37:17 00:15:34 01:18:49
26 Russell Herbert M Asics TFN 00:27:22 00:36:15 00:15:48 01:19:25
27 Vicki Norton F RN/RM ETA 00:27:32 00:36:51 00:15:25 01:19:48
28 Pete Jackson M Derby Tri 00:27:38 00:37:00 00:15:20 01:19:58
29 Dean Jackson M Derby Tri 00:27:38 00:37:00 00:15:20 01:19:58
30 Andrew Moore MV Sheffield Tri 00:27:38 00:36:37 00:15:55 01:20:10
31 Stephen Wakefield M Asics TFN 00:28:47 00:35:33 00:15:58 01:20:18
32 Nick Barrell M Team JAG 00:29:58 00:33:53 00:17:03 01:20:54
33 John Kelly MV Hatton Darts 00:28:20 00:36:44 00:15:59 01:21:03
34 Graham Boyd M U/A 00:28:56 00:36:08 00:16:41 01:21:45
35 Terry Vaughan MSV Leicester Tri 00:28:32 00:37:19 00:16:12 01:22:03
36 Stuart Walker M Chase Harriers 00:27:31 00:38:45 00:15:51 01:22:07
37 Paul Sergent MSV Asics TFN 00:29:08 00:36:34 00:16:36 01:22:18
38 Luke Jordan MJ Advance Performance 00:29:27 00:35:01 00:18:34 01:23:02
39 Dave Eggington M Team JAG 00:29:40 00:34:04 00:19:27 01:23:11
40 Gary McCready M U/A 00:29:28 00:37:07 00:16:41 01:23:16
41 Tom Alger MJ Derby Tri 00:26:38 00:42:14 00:14:49 01:23:41
42 Keith Havers MV Asics TFN 00:28:57 00:38:33 00:16:26 01:23:56
43 Chris Jordan MV Pactrac 00:30:02 00:36:29 00:17:46 01:24:17
44 Rachel Nolan F Loughborough Stds 00:30:17 00:37:05 00:17:06 01:24:28
45 Claire Love F Team Piglet Sports 00:28:53 00:39:07 00:16:40 01:24:40
46 Jason Evershed M U/A 00:29:32 00:36:00 00:19:56 01:25:28
47 Chris Blount M Derby Tri 00:31:15 00:37:06 00:17:27 01:25:48
48 Graeme Hobson M Derby Tri 00:32:21 00:35:43 00:18:14 01:26:18
49 Chris Lowe MV Coalville Whs 00:30:40 00:37:36 00:18:07 01:26:23
50 Chris Brandon M Derby Tri 00:29:09 00:40:39 00:16:43 01:26:31
51 Gina Vaughan FV Leicester Road Club 00:30:50 00:37:55 00:17:58 01:26:43
52 Matt Higson M U/A 00:29:53 00:39:49 00:17:04 01:26:46
53 Andy Scott M U/A 00:31:03 00:38:13 00:17:48 01:27:04
54 Rob Alger MV Derby Tri 00:30:08 00:40:16 00:17:06 01:27:30
55 Richard Watkin MV Shepshed RC 00:29:26 00:41:19 00:16:56 01:27:41
56 Andrew Mucklestone M Derby Tri 00:32:57 00:35:41 00:19:23 01:28:01
57 Tim Pendleton M U/A 00:29:30 00:40:54 00:18:12 01:28:36
58 Rebecca Machin F Asics TFN 00:29:31 00:41:45 00:17:32 01:28:48
59 Ian Jackson M Derbys Constabulary 00:32:09 00:37:56 00:18:52 01:28:57
60 Dave Bellingham MV Leicester Tri 00:28:39 00:43:42 00:16:48 01:29:09
61 David Leigh MV U/A 00:31:56 00:39:23 00:17:59 01:29:18
62 Mark Cartwright M Team JAG 00:31:59 00:39:01 00:18:35 01:29:35
63 Emma Knight FJ Metham AC 00:31:18 00:41:03 00:18:31 01:30:52
64 Lesley Cliff FV Newark Tri 00:31:26 00:42:22 00:17:11 01:30:59
65 Stephen Glennon M U/A 00:33:51 00:37:36 00:20:18 01:31:45
66 Junior Reddish MJ Asics TFN 00:31:55 00:42:45 00:17:18 01:31:58
67 Sarah Grandy FV Barrow Runners 00:32:25 00:41:25 00:18:19 01:32:09
68 Allen McDougall MV Team JAG 00:32:34 00:41:26 00:18:30 01:32:30
69 Brian Welsh MV East Essex Tri 00:32:35 00:41:01 00:19:10 01:32:46
70 Lisa Reddish F Asics TFN 00:32:19 00:43:56 00:18:09 01:34:24
71 Lisa McCready F Holme Pierpoint RC 00:32:37 00:44:22 00:18:04 01:35:03
72 Geraldine Firth F Meltham AC 00:35:31 00:42:15 00:20:41 01:38:27
73 Mark Gunston MSV N.Staffs Tri 00:37:43 00:41:16 00:20:01 01:39:00
74 Linda Winston F Barrow Runners 00:35:13 00:43:13 00:20:41 01:39:07
75 Gill Watson F Derby Tri 00:34:43 00:43:54 00:21:01 01:39:38
76 Max Phillips MSV Newark Tri 00:37:41 00:48:19 00:20:40 01:46:40
77 Pete Upton M U/A 00:36:04 00:49:33 00:22:20 01:47:57
78 Deborah Kay F Pactrac 00:41:09 00:46:17 00:24:36 01:52:02
David Blow MJ Charnwood AC 00:26:26 00:37:45 DNF DNF
Peter Barns M U/A 00:27:25 DNF DNF DNF
Martin Witney M Derby Tri 00:27:45 DNF DNF DNF


Back to the 1999 results page