Derby Triathlon

12 September 1999

Pos Name Club Sex Cat Swim Bike Run Total
1 Redwood, Mark Asics TFN M S 00:07:45 00:39:14 00:18:32 01:05:31
2 Cresswell, James Derby Tri Club M S 00:07:40 00:40:13 00:19:30 01:07:23
3 Newsome, Paul Total Fitness Bath M S 00:07:50 00:41:49 00:18:16 01:07:55
4 Collingburn, Alan Newark Tri M V 00:08:15 00:40:33 00:19:27 01:08:15
5 Phillips, Carl Newark Tri M J 00:07:30 00:43:09 00:19:07 01:09:46
6 Allen, Micah Derby Tri Club M S 00:07:45 00:43:21 00:20:18 01:11:24
7 Harrison, John Staffs Police Tri M S 00:09:25 00:42:57 00:20:04 01:12:26
8 de Raad, Ron M S 00:08:45 00:43:37 00:20:07 01:12:29
9 Lings, Keith Scunthorpe Tri M S 00:09:40 00:42:34 00:20:36 01:12:50
10 Brindle, Matt Loughborogh Students M S 00:10:40 00:43:17 00:18:54 01:12:51
11 Mellor, Chris Team Peak M V 00:09:50 00:44:50 00:18:46 01:13:26
12 Rose, Alan M S 00:08:15 00:44:01 00:21:36 01:13:52
13 Chance, Patrick Tipton Harriers M S 00:10:15 00:45:09 00:18:48 01:14:12
14 Pratt, Dominic Spelthorne M S 00:10:40 00:44:01 00:19:40 01:14:21
15 Wakefield, Steve Asics TFN M s 00:09:00 00:45:14 00:21:22 01:15:36
16 Field, Philip Newark Tri M S 00:09:35 00:45:32 00:20:46 01:15:53
17 Davies, Hywel M s 00:11:50 00:45:00 00:19:09 01:15:59
18 Pope, John Derby Tri Club M S 00:08:30 00:46:33 00:20:57 01:16:00
19 Cawthorne, Helen Asics TFN F S 00:10:05 00:45:58 00:20:02 01:16:05
20 Wilson, Jim Derby Tri Club M S 00:09:15 00:45:27 00:21:35 01:16:17
21 Lowe, Jonny Asics TFN M S 00:11:20 00:44:39 00:20:52 01:16:51
22 Herbert, Russell Asics TFN M s 00:08:25 00:47:05 00:21:22 01:16:52
23 Middleton, Ian Black Country Tri M S 00:10:35 00:45:09 00:21:17 01:17:01
24 Bayram, Paul Scunthorpe Tri M S 00:09:45 00:43:48 00:23:30 01:17:03
25 Bosworth, Dave Trident S.C. M V 00:10:55 00:44:05 00:22:08 01:17:08
26 Macarthur, Chris M S 00:11:00 00:44:15 00:22:20 01:17:35
27 Cox, Graeme Meltham M S 00:10:05 00:46:04 00:21:51 01:18:00
28 Day, Colin M J 00:09:10 00:48:04 00:20:54 01:18:08
29 Hicklin, Andrew M S 00:11:10 00:45:31 00:21:29 01:18:10
30 Butler, Stephen M S 00:11:35 00:45:42 00:20:56 01:18:13
31 Davies, Mathew M S 00:11:00 00:45:12 00:22:08 01:18:20
32 Alger, Tom Derby Tri Club M J 00:09:35 00:49:38 00:19:29 01:18:42
33 Davie, Fran M S 00:10:20 00:46:35 00:21:48 01:18:43
34 Parsonage, Steve Noth Staffs Tri M S 00:10:20 00:46:57 00:21:59 01:19:16
35 Bailey, Roy M SV 00:10:55 00:44:12 00:24:13 01:19:20
36 Poland, Stephen Southwell Water Polo M S 00:09:40 00:48:00 00:22:08 01:19:48
37 Brearley, Andrew M S 00:09:20 00:48:13 00:22:48 01:20:21
38 Doyle, Mark Derby Tri Club M S 00:09:10 00:46:50 00:24:22 01:20:22
39 Lear, Ian M S 00:11:40 00:47:20 00:21:49 01:20:49
40 Slovak, David Asics TFN M S 00:11:05 00:47:54 00:21:50 01:20:49
41 Hughes, Ian M S 00:11:20 00:47:43 00:21:58 01:21:01
42 Joyce, Andy Southwell Water Polo M S 00:09:20 00:48:27 00:23:25 01:21:12
43 Balmbra, Mark Asics TFN M S 00:10:40 00:49:00 00:22:02 01:21:42
44 Smedley, Jez Asics TFN M S 00:11:50 00:47:01 00:22:58 01:21:49
45 McLellen, Bill Chase Tri M SV 00:10:50 00:46:00 00:25:01 01:21:51
46 Robinson, John M V 00:11:20 00:49:19 00:21:20 01:21:59
47 Harrison, John M S 00:10:55 00:50:54 00:20:12 01:22:01
48 Hague, Chris M S 00:11:05 00:48:34 00:22:26 01:22:05
49 Jackson, Pete Derby Tri Club M S 00:11:05 00:49:06 00:21:56 01:22:07
50 Rafferty, Joseph M J 00:10:10 00:48:06 00:23:52 01:22:08
51 Worthington, Philip M V 00:11:20 00:48:09 00:22:43 01:22:12
52 Ellingham, Tim Derby Tri Club M S 00:11:25 00:48:44 00:22:32 01:22:41
53 Frith, Vanessa F S 00:11:20 00:47:02 00:24:24 01:22:46
54 Fixter, Jamie Asics TFN M s 00:13:25 00:49:05 00:20:28 01:22:58
55 Eyres, Jane F S 00:11:25 00:49:34 00:22:07 01:23:06
56 Hammerton, Matthew M S 00:11:45 00:49:02 00:22:19 01:23:06
57 Forty, Mark M S 00:10:10 00:48:00 00:25:11 01:23:21
58 Varley, Nick Sheffield Tri M S 00:11:50 00:49:47 00:21:49 01:23:26
59 Wilson, John M S 00:11:30 00:49:49 00:22:11 01:23:30
60 Hughes, Frederick RAF Tri M S 00:10:25 00:49:22 00:23:43 01:23:30
61 Hopper, Paul M S 00:12:00 00:47:28 00:24:07 01:23:35
62 Hobson, Graeme M S 00:14:55 00:45:57 00:22:45 01:23:37
63 Hankin, Mike M S 00:12:25 00:48:50 00:22:35 01:23:50
64 Macarthur, Andrew M S 00:13:00 00:48:17 00:22:42 01:23:59
65 Hawkyard, Miles Belper Harriers M S 00:11:40 00:49:31 00:23:07 01:24:18
66 Reynolds, Brian Asics TFN M S 00:11:50 00:48:25 00:24:09 01:24:24
67 Evans, Richard M S 00:10:20 00:48:21 00:25:48 01:24:29
68 Fewtrell, Andy M S 00:11:10 00:47:14 00:26:13 01:24:37
69 Narraway, Richard M S 00:11:50 00:49:59 00:22:50 01:24:39
70 Cooper, Giles M s 00:12:20 00:46:43 00:25:44 01:24:47
71 Thornburgh, Imogen F S 00:10:20 00:52:29 00:22:11 01:25:00
72 Walpole, Guy Derby Tri Club M S 00:10:55 00:50:30 00:23:43 01:25:08
73 Squires, Kevin Redhill Road Runners M S 00:12:15 00:52:35 00:20:25 01:25:15
74 Lynnes, Amanda F S 00:11:55 00:49:38 00:24:25 01:25:58
75 Miles, Toby Derby Tri Club M S 00:12:40 00:50:38 00:22:43 01:26:01
76 Mepsted, Simon Stilton Striders M V 00:11:03 00:49:13 00:25:46 01:26:02
77 Metcalfe, Karen Worcester Tri F S 00:10:40 00:49:02 00:26:20 01:26:02
78 Downey, Matthew Chase Tri M j 00:10:10 00:53:35 00:22:43 01:26:28
79 Harrigan, Tomas M S 00:11:10 00:49:13 00:26:11 01:26:34
80 Carr, Danny M S 00:11:00 00:47:46 00:27:51 01:26:37
81 Muirhead, Gary M V 00:13:20 00:51:11 00:22:07 01:26:38
82 Smith, Dean Leicestershire Fire Tri M V 00:12:35 00:49:35 00:24:35 01:26:45
83 Bower, Martin M S 00:11:35 00:50:05 00:25:08 01:26:48
84 Ellis, Joe South Yorks Police Tri M V 00:10:30 00:50:36 00:26:01 01:27:07
85 Murray, Julie FisherTri F S 00:11:15 00:50:32 00:25:43 01:27:30
86 Malby, Stephen M V 00:11:40 00:48:50 00:27:06 01:27:36
87 Wilson, Terry M S 00:11:10 00:51:27 00:24:59 01:27:36
88 Reddish, Chris Asics TFN M J 00:09:20 00:53:12 00:25:23 01:27:55
89 Halhead, Keith M V 00:11:40 00:51:53 00:24:32 01:28:05
90 Harriman, John M V 00:14:55 00:48:56 00:24:28 01:28:19
91 Lloyd, Simeon M S 00:11:50 00:52:52 00:23:43 01:28:25
92 Miles, Tony White Peak Fell Runners M V 00:14:35 00:50:49 00:23:07 01:28:31
93 Guest, Alastair South Yorks Police Tri M S 00:11:45 00:50:39 00:26:08 01:28:32
94 Robb, Nick Asics TFN M S 00:12:57 00:51:16 00:24:21 01:28:34
95 Whitmarsh, Tim M S 00:12:15 00:50:59 00:25:21 01:28:35
96 Smith, Rachel Derby Tri Club F S 00:11:40 00:53:02 00:23:54 01:28:36
97 Cottam, Malcolm M SV 00:14:05 00:51:10 00:23:42 01:28:57
98 Nixon, Ian M S 00:12:50 00:49:48 00:26:33 01:29:11
99 Fountain, Mark M S 00:13:10 00:49:50 00:26:13 01:29:13
100 North, Glenn M S 00:12:50 00:53:53 00:22:34 01:29:17
101 Miles, Jane White Peak Fell F S 00:14:35 00:53:34 00:21:23 01:29:32
102 Bostock, Stephen M S 00:15:50 00:52:22 00:21:21 01:29:33
103 Hammerton, William M SV 00:13:05 00:51:34 00:24:55 01:29:34
104 Ridler, David David Lloyd Bristol M S 00:12:45 00:52:43 00:24:17 01:29:45
105 Robertson, Gary Chase Tri M V 00:12:45 00:52:43 00:24:26 01:29:54
106 Spencer, Adrian M S 00:12:40 00:53:34 00:23:58 01:30:12
107 Dawes, Kevin Manchester Tri M V 00:14:10 00:51:04 00:25:09 01:30:23
108 Martin, Andrew M S 00:15:30 00:51:21 00:24:09 01:31:00
109 Yapp, Chris M S 00:15:25 00:51:50 00:23:51 01:31:06
110 Needham, John M S 00:15:25 00:51:49 00:23:52 01:31:06
111 Broadbent, Julie Adwick Tri F S 00:15:45 00:50:00 00:25:38 01:31:23
112 Taylor, Michael UNAT M V 00:11:20 00:51:45 00:28:23 01:31:28
113 Hewitt, Simon M S 00:13:25 00:52:22 00:25:46 01:31:33
114 Collins, David M S 00:11:45 00:55:11 00:24:41 01:31:37
115 Mead, Steve Matlock AC M S 00:13:05 00:53:09 00:25:30 01:31:44
116 Dziemianko, Andrzej Stilton Striders M S 00:15:10 00:51:37 00:25:04 01:31:51
117 Clifford, Martin M S 00:10:45 00:56:19 00:24:53 01:31:57
118 Johnson, Jan Derby Tri Club F V 00:13:05 00:52:27 00:26:29 01:32:01
119 Perkin, Tim M S 00:12:25 00:52:37 00:27:04 01:32:06
120 Duckworth, S M S 00:12:15 00:53:34 00:26:22 01:32:11
121 Lockwood, Tony M V 00:13:40 00:53:35 00:25:06 01:32:21
122 Mellors, Sarah Charnwood A.C. F S 00:14:35 00:51:39 00:26:18 01:32:32
123 Clarke, Stephen M S 00:14:35 00:53:39 00:24:52 01:33:06
124 Fox, Claire F S 00:11:50 00:57:12 00:24:10 01:33:12
125 Johnson, David M S 00:13:45 00:51:48 00:27:44 01:33:17
126 Gascoigne, Paul Coventry Olympic M S 00:13:45 00:52:38 00:26:58 01:33:21
127 Morrow, Dave Derby Tri Club M S 00:11:55 00:54:46 00:26:49 01:33:30
128 Glendenning, Lesley Shepshed Running F S 00:12:25 00:56:10 00:25:13 01:33:48
129 Hunt, Wendy F S 00:12:55 00:55:41 00:25:32 01:34:08
130 Cracknell, Mark M V 00:12:40 00:51:34 00:30:05 01:34:19
131 Lovell, Chris M S 00:14:10 00:53:50 00:26:39 01:34:39
132 Weller, William M V 00:14:45 00:55:17 00:24:40 01:34:42
133 Starbuck, Ben M S 00:14:50 00:57:41 00:22:36 01:35:07
134 Morris, Richard Ripley Runners M V 00:13:00 00:52:37 00:29:51 01:35:28
135 Muirhead, Robert M V 00:14:20 00:55:44 00:25:42 01:35:46
136 Robb, Jo Asics TFN F S 00:11:20 00:57:17 00:27:27 01:36:04
137 Savidge, Mark M S 00:13:10 00:57:34 00:25:29 01:36:13
138 Willis, Bill Matlock AC M V 00:15:15 00:57:19 00:23:39 01:36:13
139 Furniss, Dave Shelton Striders M V 00:15:05 00:57:42 00:24:00 01:36:47
140 Nunn, Dave M S 00:15:25 00:54:45 00:26:43 01:36:53
141 Watson, Gill F S 00:15:35 00:55:01 00:26:29 01:37:05
142 Spencer, Jane F S 00:14:05 00:55:53 00:27:09 01:37:07
143 Hollins, Keith M V 00:15:25 00:55:11 00:26:39 01:37:15
144 Phillips, Max Newark Tri M SV 00:14:55 00:55:02 00:27:35 01:37:32
145 Buggins, Christopher M S 00:11:50 00:57:08 00:28:52 01:37:50
146 Buxton, David M S 00:16:35 00:54:08 00:27:24 01:38:07
147 Overend, Helen ASICS TFN F S 00:12:30 00:55:58 00:30:01 01:38:29
148 Shipley, Neil M S 00:14:40 00:55:13 00:28:38 01:38:31
149 Moore, John M S 00:13:15 00:58:34 00:26:44 01:38:33
150 Barton, Bill M SV 00:17:30 00:57:14 00:23:54 01:38:38
151 Insley, Richard M S 00:18:55 00:53:22 00:26:25 01:38:42
152 Williams, Erica Doncaster & Stainforth F S 00:12:55 00:58:27 00:27:42 01:39:04
153 Kelly, Mark M S 00:14:15 01:00:36 00:24:14 01:39:05
154 Averis, Paul M S 00:13:20 00:58:55 00:27:02 01:39:17
155 Hocking, Trevor M SV 00:17:40 00:52:44 00:28:57 01:39:21
156 Clarke, Martin Black Country Tri M V 00:16:40 00:53:58 00:28:48 01:39:26
157 Carrington, Shirley Ripley Running F V 00:15:00 00:58:03 00:26:23 01:39:26
158 Dawber, Emma Easthill Harriers F S 00:16:00 00:58:08 00:25:19 01:39:27
159 Widdowson, Anna Warwick Tri F S 00:12:40 00:59:40 00:28:05 01:40:25
160 Worthington, Paul M V 00:12:30 01:04:24 00:23:44 01:40:38
161 Barker, Ian M S 00:15:00 00:58:02 00:28:08 01:41:10
162 Lowe, Julia F S 00:13:50 00:55:50 00:31:33 01:41:13
163 Hocking, Susanna F S 00:11:25 01:03:00 00:27:03 01:41:28
164 Jackson, Douglas M S 00:14:05 01:01:28 00:26:05 01:41:38
165 Siddons, Barrie M SV 00:16:45 01:00:13 00:24:50 01:41:48
166 Instone, Simon M S 00:13:50 00:58:14 00:29:44 01:41:48
167 Mitchell, Alan M S 00:18:10 00:56:47 00:26:54 01:41:51
168 Deacon, Stephen M V 00:18:15 00:58:22 00:25:37 01:42:14
169 Pratt, Nick M S 00:14:45 01:02:55 00:26:58 01:44:38
170 Pratt, Melanie F V 00:13:45 01:03:15 00:27:38 01:44:38
171 Daniel, Jordan M S 00:14:00 00:57:21 00:33:19 01:44:40
172 Brookes, Celia Derby Tri Club F V 00:14:35 01:01:04 00:29:04 01:44:43
173 Dixon, Jane F S 00:14:30 00:59:47 00:30:40 01:44:57
174 Brown, Alastair M S 00:17:00 01:00:23 00:27:40 01:45:03
175 Critchley, Susan F S 00:14:35 01:01:02 00:29:27 01:45:04
176 Smith, Stephen M S 00:14:55 00:59:59 00:31:03 01:45:57
177 Burbidge, Helen F S 00:14:00 00:59:35 00:32:38 01:46:13
178 Dreyer, Yvonne Total Fitness F V 00:16:00 01:00:14 00:30:24 01:46:38
179 Heath, Steven M S 00:16:30 01:02:16 00:28:43 01:47:29
180 Dawes, Beverley Ripley Running F S 00:15:40 01:03:36 00:28:39 01:47:55
181 Galley, Nicola Ripley Running F S 00:15:10 01:02:17 00:30:38 01:48:05
182 Walton, Frank Scunthorpe Tri M SV 00:25:00 00:54:07 00:29:50 01:48:57
183 Bryant, Robert M V 00:17:15 01:02:53 00:28:49 01:48:57
184 Morse, Pat F V 00:14:35 01:06:28 00:28:06 01:49:09
185 McGavin, Ros Wrekin Road Runners F V 00:16:50 01:03:10 00:30:12 01:50:12
186 Davison, Anthony M S 00:18:55 01:04:21 00:27:05 01:50:21
187 Moore, Sally Ripley Running F S 00:15:45 01:04:36 00:31:47 01:52:08
188 Imison, Nigel M S 00:19:20 01:01:18 00:31:38 01:52:16
189 Pearce, Nick M S 00:21:30 01:00:26 00:30:47 01:52:43
190 Latham, Tina F S 00:14:15 01:07:47 00:31:50 01:53:52
191 Moore, Simon M S 00:15:40 01:06:25 00:32:46 01:54:51
192 Louis-Green, David M S 00:15:40 01:06:27 00:32:44 01:54:51
193 Caine, Mark M S 00:25:15 01:09:19 00:21:11 01:55:45
194 Robinson, Graham M S 00:20:55 01:03:16 00:32:31 01:56:42
195 Hill, Amanda F S 00:15:45 01:08:44 00:37:00 02:01:29
196 Watson, Karen F S 00:16:10 01:16:08 00:32:37 02:04:55
197 McHugh, Hilary F V 00:16:30 01:12:55 00:37:58 02:07:23
198 Proffitt, Sue F S 00:19:20 01:12:05 00:36:49 02:08:14
199 Washington, Sue F V 00:18:50 01:12:29 00:36:55 02:08:14
200 Horn, Alec Newark Tri M SV 00:11:50 00:49:18 DNF
201 Lockwood, Steve Newark Tri M S 00:08:20 00:37:33 00:20:25 11:06:18
202 Bowman, Kirsty F S 00:12:40 00:33:34 00:29:52 11:16:06


Back to the 1999 results page