European Championships (Age Groups)

27 June 1999
These results have been pulled from the official website and slightly re-arranged to make them easier to read! The first block is the "Open" category, the second block is the "Masters" category: apart from age difference the Open category was a draft-legal event. GB athletes are highlighted in blue, we had category wins with John Tims and Margaret Sills along with several other seconds and thirds. I believe that the Ladies Masters also now have a very large cup!

Rank Name Category Nation Swim Pos T1 Bike Pos T2 Run Pos Total
1 MAORI, IDO 25-29M ISRAEL 00:20:43 1 0:30 01:03:55 1 0:33 00:37:06 3 02:02:47
2 WOODS, TREVOR 25-29M IRELAND 00:23:00 4 1:02 01:04:09 2 0:46 00:35:37 1 02:04:34
3 SCULLY, GARY 20-24M IRELAND 00:23:05 5 0:55 01:07:00 3 0:39 00:36:09 2 02:07:48
4 TIMS, JOHN 30-34M GREAT BRITAIN 00:25:22 8 0:47 01:07:16 4 0:41 00:39:09 6 02:13:15
5 MALUL, ELIOR 20-24M ISRAEL 00:25:02 7 0:36 01:09:14 5 0:43 00:39:40 7 02:15:15
6 NERI, LUCA 35-39M ITALY 00:25:49 10 1:08 01:12:17 9 0:55 00:38:13 5 02:18:22
7 CORREIA, ARMINDO 35-39M PORTUGAL 00:27:29 14 0:59 01:13:32 11 0:48 00:38:11 4 02:20:59
8 DEVIN, ADRIAN 25-29M IRELAND 00:25:48 9 0:46 01:10:27 6 0:49 00:43:29 10 02:21:19
9 SCHADLER, PHILIP 35-39M LIECHTENSTEIN 00:26:41 11 1:14 01:11:40 8 0:47 00:41:45 9 02:22:07
10 HUSEY, LIZ 20-24W IRELAND 00:22:50 3 3:05 01:16:25 13 3:08 00:39:50 8 02:25:18
11 RAYA DEMIDOFF, ANDREU 30-34M ANDORRA 00:27:13 13 1:25 01:15:25 12 0:58 00:44:54 13 02:29:55
12 FRANCI, MASSIMO 35-39M ITALY 00:26:45 12 0:50 01:19:02 15 0:47 00:43:51 11 02:31:15
13 HUGHES, RHIAN 20-24W GREAT BRITAIN 00:21:47 2 2:55 01:20:06 17 2:46 00:44:09 12 02:31:43
14 KEARNEY, EDITH 20-24W IRELAND 00:23:14 6 3:00 01:19:02 14 3:08 00:47:27 15 02:35:51
15 MARGARIDO, PAULO 30-34M PORTUGAL 00:38:23 18 1:12 01:10:39 7 0:46 00:45:07 14 02:36:07
16 SILVA, DANNY 25-29M PORTUGAL 00:28:17 15 1:09 01:19:52 16 0:53 00:47:55 16 02:38:06
17 CALADO, JOÃO 25-29M PORTUGAL 00:36:33 17 1:03 01:12:23 10 0:49 00:51:04 17 02:41:52
18 BRANCO, JOÃO 25-29M PORTUGAL 00:32:30 16 2:07 01:23:55 18 1:21 00:55:46 18 02:55:39
MENDES, CALADO 35-39M PORTUGAL DNF
MENDONÇA, VASCO 30-34M PORTUGAL DNF
MELIM, FERNANDO 25-29M PORTUGAL DNF
PEDRO, LUIS 20-24M PORTUGAL DNF
Rank Name Category Nation Swim Pos T1 Bike Pos T2 Run Pos Total
1 PIERRAT, DENIS 1 M FRANCE 00:21:50 2 0:52 01:03:14 3 0:51 00:33:47 1 02:00:34
2 SCHAWALDER, RETO 1 M SWITZERLAND 00:20:30 1 0:49 01:05:25 6 0:43 00:38:50 7 02:06:17
3 BRITO, CARLOS 1 M PORTUGAL 00:23:01 4 0:27 01:07:52 9 0:30 00:34:51 2 02:06:41
4 MARIZ, JOSÉ 2 M PORTUGAL 00:26:29 12 0:45 01:07:08 8 0:35 00:35:11 4 02:10:08
5 DARRAS, MICHELE 1 M FRANCE 00:25:23 9 1:01 01:05:12 5 0:38 00:38:26 5 02:10:40
6 CABRITA, CARLOS 2 M PORTUGAL 00:26:31 13 0:47 01:09:46 11 0:36 00:35:02 3 02:12:42
7 CHURLET, DANIEL 2 M FRANCE 00:26:22 11 1:06 01:06:57 7 0:40 00:38:37 6 02:13:42
8 HANSEN, OLE 2 M DENMARK 00:27:27 18 1:04 01:05:07 4 0:45 00:40:04 8 02:14:27
9 REITMAYR, GERALD 2 M AUSTRIA 00:21:55 3 0:59 01:11:09 13 0:46 00:41:52 14 02:16:41
10 PATERSON, DEREK 1 M IRELAND 00:26:48 15 0:57 01:09:04 10 0:41 00:41:26 11 02:18:56
11 SALVATORI, ANTONIO 1 M ITALY 00:23:24 5 1:00 01:12:02 17 0:41 00:44:32 23 02:21:39
12 KIMPTON, NIGEL 1 M GREAT BRITAIN 00:25:21 8 0:40 01:11:29 14 0:47 00:43:47 20 02:22:04
13 LAABER, WOLFGANG 2 M AUSTRIA 00:26:53 16 0:53 01:12:00 16 0:48 00:41:47 13 02:22:21
14 DR BEILSTEIN 5 M GERMANY 00:25:08 6 1:22 01:11:36 15 1:01 00:44:01 21 02:23:08
15 NIELSEN, ALLAN 3 M DENMARK 00:27:42 19 1:06 01:12:02 18 1:01 00:41:34 12 02:23:25
16 KEARNEY, ANN 3 W IRELAND 00:29:46 24 1:14 01:12:44 19 0:57 00:41:19 10 02:26:00
17 SAVIN, JEAN JACQUES 3 M FRANCE 00:30:37 31 0:50 01:11:04 12 0:44 00:45:26 26 02:28:41
18 GUEDELHA, OLIMPIO 1 M PORTUGAL 00:29:31 23 1:13 01:15:49 27 0:59 00:41:17 9 02:28:49
19 DR BAUER, HELMUT 4 M AUSTRIA 00:28:06 22 1:38 01:15:48 26 1:11 00:44:04 22 02:30:47
20 GRUBER, GIDI 3 M AUSTRIA 00:26:53 17 1:17 01:16:03 29 0:57 00:45:52 30 02:31:02
21 VERGNAUD, MICHELE 3 M FRANCE 00:30:32 30 1:06 01:15:22 23 1:06 00:43:16 17 02:31:22
22 CAMPOS, ALBERTO 3 M PORTUGAL 00:31:43 32 1:16 01:15:32 25 0:44 00:42:14 16 02:31:29
23 FIORI, FRANCESCO 5 M ITALY 00:32:51 37 1:12 01:15:19 21 0:44 00:41:56 15 02:32:02
24 HARUOJA, MART 3 M ESTONIA 00:32:56 38 0:56 01:15:20 22 0:46 00:43:23 18 02:33:21
25 HUGHES, DAVID 3 M GREAT BRITAIN 00:26:46 14 1:15 01:18:48 33 0:48 00:46:06 31 02:33:43
26 RIBEYRE, CATHERINE 3 W FRANCE 00:27:48 20 1:00 01:21:41 38 0:51 00:44:33 24 02:35:53
27 CLIFF, LESLIE 3 W GREAT BRITAIN 00:30:13 28 0:55 01:19:53 35 0:55 00:44:38 25 02:36:34
28 SOUTHEY, COLIN 1 M GREAT BRITAIN 00:25:28 10 0:51 01:22:15 39 1:02 00:47:08 36 02:36:44
29 MALCHEREK, DIETER 4 M GERMANY 00:32:37 35 1:17 01:16:22 31 1:19 00:45:31 27 02:37:06
30 CRUCES, JOSÉ MANUEL 4 M SPAIN 00:25:13 7 1:31 01:24:37 41 0:57 00:45:48 29 02:38:06
31 MAYER, HANS JURGEN 1 M GERMANY 00:29:56 26 1:04 01:20:23 36 1:03 00:46:37 32 02:39:03
32 KERNBACH, PETER 2 M GERMANY 00:32:43 36 1:24 01:20:25 37 1:06 00:43:36 19 02:39:14
33 BRIZZI, SERGIO 6 M ITALY 00:35:28 41 1:10 01:15:32 24 1:09 00:46:59 34 02:40:18
34 STEINMANN, HORST 6 M GERMANY 00:34:45 39 1:21 01:16:12 30 1:02 00:47:00 35 02:40:20
35 KNOTT, PETER 5 M GREAT BRITAIN 00:34:57 40 1:35 01:14:39 20 1:01 00:49:20 40 02:41:32
36 HOWARD, PETER 6 M GREAT BRITAIN 00:29:46 25 1:39 01:18:23 32 1:02 00:52:38 41 02:43:28
37 HERMAN, PIERRE 4 M FRANCE 00:38:30 48 1:20 01:15:52 28 1:04 00:47:48 38 02:44:34
38 RADICKE DR, HERBERT 5 M GERMANY 00:27:54 21 1:29 01:27:31 46 1:10 00:46:49 33 02:44:53
39 MONIZ, ALICIA 1 W PORTUGAL 00:37:23 45 1:00 01:18:50 34 0:54 00:47:34 37 02:45:41
40 WEICHERT, OTTO 6 M GERMANY 00:35:43 42 0:52 01:25:53 42 1:01 00:45:34 28 02:49:03
41 RIBEYRE, JEAN FRANÇOIS 3 M FRANCE 00:32:34 34 0:58 01:22:33 40 0:58 00:53:49 45 02:50:52
42 SILLS, MARGARET 2 W GREAT BRITAIN 00:30:14 29 0:58 01:25:59 43 0:44 00:53:24 43 02:51:19
43 MAYER, HANS 6 M GERMANY 00:38:40 49 1:28 01:26:18 44 0:47 00:48:34 39 02:55:47
44 BORLAND, JANICE 1 W GREAT BRITAIN 00:35:46 43 1:17 01:34:43 48 1:05 00:53:47 44 03:06:38
45 MCKEAN, MARY 2 W GREAT BRITAIN 00:32:28 33 1:09 01:36:53 50 0:48 00:56:09 46 03:07:27
46 MARTINEZ, GABRIELE 6 M FRANCE 00:45:37 52 1:25 01:26:29 45 1:23 00:53:17 42 03:08:11
47 THINEY, MAURICE 4 M FRANCE 00:38:07 47 1:26 01:35:23 49 1:14 00:56:10 47 03:12:20
48 ABBOTT, THERESE 1 W GREAT BRITAIN 00:38:06 46 1:38 01:37:58 52 0:53 01:00:46 49 03:19:21
49 ELPE, ATALAY 2 M TURKEY 00:36:45 44 1:33 01:37:19 51 1:27 01:04:23 51 03:21:27
50 LIBLIKMANN, AADO 5 M ESTONIA 00:46:52 53 1:08 01:32:51 47 1:03 01:01:45 50 03:23:39
51 RUPPERSBERG, RUTH 6 W GERMANY 00:42:56 51 6:45 01:58:02 53 3:08 00:58:40 48 03:49:31
POTOKI, FERENTS 1 M UKRAINE DNF
MAYKHROVYCH, LYUBOMYR 1 M UKRAINE DNF
ZHUKOY, VIKTOR 2 M UKRAINE DNF
MICHELON, JOHANN 3 M AUSTRIA DNF
POISINGER, KURT 3 M AUSTRIA DNF
VAN KEMPEM, BEN 5 M NETHERLANDS 00:30:08 27 1:12 00:31:20 2 DNF
CHASKELMANN, JORGE 3 M PORTUGAL 00:41:35 50 1:09 00:42:44 1 DNF
KNOL, HENK 3 M NETHERLANDS DNF


Back to the 1999 results page