Triathlon Expo Results

22/23 May 1999
Click these links for the Sprint and Novice events.

Swim Run event

Name Club Age M/F Cat Swim Pos Run Pos Overall Pos Result
Talbot, Chris Huncote Harriers 31 M 3 00:06:33 2 00:18:23 10 00:24:56 1 1st age group
Gillies, Tim Army Tri (ATA) 27 M 2 00:07:43 4 00:19:01 16 00:26:44 2 1st age group
Miguel Puertas Warwickshire 31 M 3 00:09:10 10 00:19:29 25 00:28:39 3
Evans, Ian Nottingham total fitness 31 M 3 00:08:54 8 00:21:09 51 00:30:03 4
Alan Lawrence Reading 57 M V4 00:09:37 12 00:21:27 57 00:31:04 5 1st age group
Neil, Clare Louise Warwick uni triathlon 21 F 1 00:08:49 6 00:22:33 90 00:31:22 6 1st age group
Briggs, Robert TVT 45 M V2 00:11:15 20 00:20:21 35 00:31:34 7 1st age group
Jones, Gareth Cheshire 27 M 2 00:08:50 7 00:23:38 112 00:32:28 8
Nixon, Emma Cambridge Tri 38 F 4 00:09:46 13 00:22:44 95 00:32:30 9 1st age group
Smallman, Laura Pactrac 15 F B 00:07:06 3 00:25:17 135 00:33:23 10 1st age group
Murphy, Ciara Chester 25 F 2 00:08:03 5 00:25:26 137 00:33:29 11 1st age group
Graham, Jack Cwmbran 62 M SV1 00:10:20 16 00:24:24 121 00:34:44 12 1st age group
McMahon, Chris Tewkesbury Tri Club 14 M B 00:09:00 9 00:26:01 149 00:35:01 13 1st age group
Coleing, Philip West Midlands 46 M V2 00:12:30 39 00:23:09 106 00:35:39 14
Hall, Anthony Leicestershire 42 M V1 00:11:00 18 00:24:49 125 00:35:49 15 1st age group
Briggs, Suzanne Berks 43 F V1 00:11:52 27 00:24:03 117 00:35:55 16 1st age group
Bridget Neuvel Warwickshire 36 F 4 00:09:34 11 00:26:45 156 00:36:19 17
Campbell, Jane Warwickshire 33 F 3 00:10:15 15 00:26:17 151 00:36:32 18 1st age group
Betts, Lorraine Blackwater Triathlon 41 F V1 00:12:10 32 00:24:53 129 00:37:03 19
Brown, Peter Middlesex 48 M V2 00:09:56 14 00:28:10 171 00:38:06 20
Astley, Jackie Thames Valley Triathletes 45 F V2 00:12:07 29 00:27:09 161 00:39:16 21 1st age group
Gaffney, Rob The girlboys 18 M C 00:11:24 22 00:28:39 173 00:40:03 22 1st age group
Lennon, Theresa Telford Tri 39 F 4 00:12:25 37 00:33:06 184 00:45:31 23
Hughes, Clare Tri-Fitness 26 F 2 00:13:10 54 00:39:28 187 00:52:38 24

Sprint Triathlon

Name Club Age M/F Cat Swim Pos Bike Pos Run Pos Overall Pos Result
Twigg, Craig Asics TFN 27 M 2 00:11:51 26 00:36:54 30 00:17:17 3 01:06:02 1 1st age group
Rogers, Carl Shropshire 37 M 4 00:11:40 24 00:38:25 34 00:17:24 4 01:07:29 2 1st age group
Hirsch, Mark Birchfield Harriers 36 M 4 00:12:49 48 00:38:23 32 00:16:56 2 01:08:08 3
Curtis, Stuart Tri UK 34 M 3 00:12:25 36 00:38:24 33 00:17:57 6 01:08:46 4 1st age group
Bosworth, Keith Derby tri club 44 M V1 00:12:46 46 00:38:56 36 00:17:57 6 01:09:39 5 1st age group
Cox, Michael Total Fitness Bath 43 M V1 00:12:10 31 00:38:13 31 00:19:28 24 01:09:51 6
Hunt, Chris ASICS Total Fitness Notts 34 M 3 00:11:19 21 00:39:35 37 00:19:09 22 01:10:03 7
Bacon, David Bob Jackson Cycles 29 M 2 00:12:33 41 00:39:54 38 00:18:02 8 01:10:29 8
Mouncey, Andy Leicestershire 33 M 3 00:12:31 40 00:40:06 39 00:18:16 9 01:10:53 9
Trevena, Jon Lancs 26 M 2 00:14:23 73 00:38:37 35 00:18:58 15 01:11:58 10
Goater, Julian Team Volcano 46 M V2 00:14:53 88 00:40:20 41 00:16:55 1 01:12:08 11 1st age group
Hatfield, Tom Tri UK Inc 15 M B 00:10:26 17 00:42:39 57 00:19:05 20 01:12:10 12 1st age group
Harris, Tim Pactrac 36 M 4 00:12:41 42 00:41:01 46 00:18:33 11 01:12:15 13
Gillies, Tim Army Tri (ATA) 27 M 2 00:12:44 45 -11:12:51 24 12:12:46 193 01:12:39 14
Mosch, Theo Malmesbury 37 M 4 00:12:43 43 00:40:35 43 00:19:40 28 01:12:58 15
Johnson, Derek Windmill Tri 42 M V1 00:13:09 53 00:41:15 47 00:19:18 23 01:13:42 16
Winn, Christopher Dean VC Melyd 26 M 2 00:13:17 57 00:40:31 42 00:20:05 32 01:13:53 17
Daintith, Steve Chester Tri 26 M 2 00:12:46 46 00:40:16 40 00:22:05 73 01:15:07 18
Hayes, Chris North Staffs Tri 32 M 3 -11:09:37 1 12:06:05 193 00:18:41 13 01:15:09 19
Rose, Alan Blurred Vision T.C. 30 M 3 00:12:43 43 00:41:43 53 00:20:47 40 01:15:13 20
Sweeting, David Asics T.F.N. 35 M 4 00:12:09 30 00:44:16 70 00:19:04 18 01:15:29 21
Payne, Clayton Phoenix 19 M C 00:13:43 63 00:44:00 68 00:17:56 5 01:15:39 22 1st age group
Livingstone, William Coventry Tri 34 M 3 00:14:32 77 00:42:07 55 00:19:08 21 01:15:47 23
Robertshaw, Paul W.Mids 39 M 4 00:13:26 58 00:43:37 64 00:18:57 14 01:16:00 24
Atkinson, David Bury 36 M 4 00:14:52 87 00:41:27 50 00:20:10 33 01:16:29 25
Smith, David Leicester Police Tri 29 M 2 00:15:41 108 00:40:36 44 00:21:06 48 01:17:23 26
Nash, Richard Hillingdon Tri Stars 49 M V2 00:15:17 103 00:43:08 60 00:19:01 17 01:17:26 27
Jackson, Pete ASICS TFN 25 M 2 00:16:21 123 00:41:51 54 00:19:30 26 01:17:42 28
Briggs, Robert TVT 45 M V2 00:17:04 140 00:41:34 51 00:19:05 19 01:17:43 29
Ziel, Ray Healthworks 50 M V3 00:16:29 127 00:41:26 49 00:19:54 29 01:17:49 30 1st age group
Holmes, Barry Playtime Productions 33 M 3 00:13:08 52 00:43:36 63 00:21:19 54 01:18:03 31
Wilkins, Ben 27 M 2 00:12:26 38 00:43:15 61 00:22:55 99 01:18:36 32
Roker, Phil London 33 M 3 00:13:10 55 00:45:12 77 00:20:27 36 01:18:49 33
Hall, Claire Team Tigersharks Tri 29 F 2 00:13:28 60 00:43:30 62 00:22:11 76 01:19:09 34 1st age group
Bealby, Will Sheffield Tri Club 25 M 2 00:13:58 66 00:44:28 71 00:20:53 43 01:19:19 35
Wilinson, Ryan Black Coutry Triathletes 28 M 2 00:13:51 64 00:43:49 66 00:22:06 74 01:19:46 36
Lawrence, Allan Reading 57 M V4 00:14:29 75 00:44:38 74 00:20:42 39 01:19:49 37 1st age group
Jackson, Susan Fylde Coast Tri Club 40 F V1 00:15:06 96 00:43:41 65 00:21:05 47 01:19:52 38 1st age group
Miller, George Ipswich Tri 30 M 3 00:18:43 169 -11:10:50 26 12:12:05 192 01:19:58 39
Wilcockson, Steve Cambridgeshire 36 M 4 00:11:44 25 00:47:48 108 00:20:39 38 01:20:11 40
Leishman, Richard London 37 M 4 00:16:31 129 00:42:31 56 00:21:19 54 01:20:21 41
Nutter, Keith West Midlands 28 M 2 00:14:42 84 00:44:05 69 00:21:36 62 01:20:23 42
Merritt, Chris Portsmouth Triathletes 32 M 3 00:14:51 86 -10:52:28 27 11:58:12 190 01:20:35 43
Sayer, Paul Warwickshire 43 M V1 00:15:10 98 00:44:30 72 00:21:02 44 01:20:42 44
Bishop, Claire Bidford 27 F 2 00:11:30 23 00:46:15 90 00:23:04 104 01:20:49 45
Flannery, Malcolm Sheffield TC 27 M 2 00:15:59 116 00:44:44 75 00:20:10 34 01:20:53 46
Van Weert, Jean Paul Bury 24 M 1 00:18:42 168 00:40:44 45 00:21:33 60 01:20:59 47 1st age group
Harrison, John Staffs Police 30 M 3 00:15:39 107 00:46:43 94 00:18:38 12 01:21:00 48
Bayley, Andrew Northants 32 M 3 00:16:02 118 00:42:42 58 00:22:17 83 01:21:01 49
Appleyard, Nik North Lincolnshire 27 M 2 00:14:39 83 00:41:42 52 00:24:50 127 01:21:11 50
Worthington, Philip Derbyshire 43 M V1 00:14:26 74 00:45:23 79 00:21:30 58 01:21:19 51
Stevenson, Emily Denbighshire 25 M 2 00:14:36 80 00:44:38 73 00:22:31 88 01:21:45 52
Young, Peter Mowbray 51 M V3 00:16:18 122 00:43:56 67 00:21:31 59 01:21:45 53
John, Dominic Warickshire 34 M 3 00:14:10 70 00:46:47 96 00:21:02 45 01:21:59 54
Adams, Roger Darby Tri Club 54 M V3 00:17:48 154 00:41:23 48 00:22:50 97 01:22:01 55
Brand, John Leicestershire 47 M V2 00:12:15 34 00:45:57 85 00:24:01 116 01:22:13 56
Barnes, Nicholas Shropshire 26 M 2 00:13:32 62 00:46:43 94 00:22:13 80 01:22:28 57
Colvin, Andrew Hillingdon Tri Stars 39 M 4 00:15:27 105 00:45:30 82 00:21:46 65 01:22:43 58
Hordern, Chris Hereford tri club 33 M 3 00:15:00 92 00:46:08 88 00:21:41 64 01:22:49 59
Adams, Gerard Warwickshire 37 M 4 00:13:59 67 00:45:28 81 00:23:22 109 01:22:49 60
Hunt, Dean Warwickshire 26 M 2 00:13:04 51 00:46:50 97 00:23:03 103 01:22:57 61
Williams, George Tewksbury Tri 48 M V2 00:16:13 121 00:42:53 59 00:24:07 119 01:23:13 62
Reddish, Lisa Asics Total Fitness Nottingham Tri Club 29 F 2 00:13:32 61 00:48:39 119 00:21:21 56 01:23:32 63
Atwell, Chris Warwickshire 36 M 4 00:15:11 99 00:45:59 86 00:22:43 94 01:23:53 64
Morris, Antony Ellesmere Tri Club 24 M 1 00:13:27 59 00:45:41 83 00:24:55 130 01:24:03 65
Flatters, Michael Berks Tri Squad 48 M V2 00:16:54 136 00:44:50 76 00:22:19 84 01:24:03 66
Hayes, Graham North Staffs Tri 55 M V4 00:14:44 85 00:47:29 102 00:21:51 70 01:24:04 67
Wood, Johnathan Worcestershire 31 M 3 00:15:01 93 00:49:33 130 00:19:31 27 01:24:05 68
Smith, Adrian Team PD 27 M 2 00:12:21 35 00:46:22 91 00:25:32 138 01:24:15 69
Cliff, Lesley Independent 51 F V3 00:14:55 89 00:48:22 114 00:21:12 52 01:24:29 70 1st age group
Watkins, Rhys Worcester 42 M V1 00:14:33 78 00:49:17 126 00:20:48 41 01:24:38 71
Wootton, Terry Blurred Vision 39 M 4 00:15:55 114 00:47:36 104 00:21:40 63 01:25:11 72
Heath, Ian Playtime Productions 35 M 4 00:15:04 95 00:47:41 107 00:22:50 97 01:25:35 73
Few, Kenneth London 18 M C 00:16:50 134 00:47:40 106 00:21:07 49 01:25:37 74
Chipps, Richard Leicester 38 M 4 00:13:58 65 00:47:55 109 00:23:52 113 01:25:45 75
Hill, Steven London 38 M 4 00:16:05 119 00:45:17 78 00:24:31 123 01:25:53 76
Roberts, Justin Middlesex 28 M 2 00:14:36 80 00:49:05 123 00:22:15 81 01:25:56 77
Quarmby, Phillip Plymouth 32 M 3 00:17:50 155 00:46:05 87 00:22:11 76 01:26:06 78
Hawkins, Paul Kingswood T.C. 41 M V1 00:17:12 142 00:46:41 92 00:22:17 82 01:26:10 79
Owen, D. Shropshire 40 M V1 00:17:33 146 00:47:00 99 00:21:49 67 01:26:22 80
Plant, Steven Preston 39 M 4 00:18:58 172 00:46:09 89 00:21:16 53 01:26:23 81
Wootton, Karen Blurred Vision T.C.(SLM) 31 F 3 00:11:09 19 00:48:53 122 00:26:22 152 01:26:24 82 1st age group
Hawthorne, Paul West Midlands 43 M V1 00:15:30 106 00:48:16 113 00:22:45 96 01:26:31 83
Summers, Rob Leicestershire 43 M V1 00:16:45 133 00:48:15 112 00:21:33 61 01:26:33 84
Williams, Andy Telford Tri 37 M 4 00:14:34 79 00:47:23 101 00:24:36 124 01:26:33 85
Ziel, Sue Healthworks 49 F V2 00:15:43 110 00:48:23 115 00:22:33 89 01:26:39 86 1st age group
Williams, Paul Independant 36 M 4 00:18:09 160 00:45:25 80 00:23:05 105 01:26:39 87
Antoszewski, Adam Middlesex 25 M 2 00:17:17 143 00:48:46 120 00:20:50 42 01:26:53 88
Holton, Pete Army Tri Assoc 29 M 2 00:19:16 176 00:45:53 84 00:21:49 67 01:26:58 89
Preece, David 28 M 2 00:17:45 152 00:47:17 100 00:22:03 72 01:27:05 90
Allison, Marie Lincolnshire 31 F 3 00:15:50 113 00:49:24 128 00:22:06 74 01:27:20 91
Fullwood, Vince Warwick 46 M V2 00:14:17 72 -11:11:24 25 12:24:45 194 01:27:38 92
Trusler, Neil Tri Sport Epping 39 M 4 00:15:43 111 00:49:20 127 00:22:40 93 01:27:43 93
Boddington, Neil Bucks 25 M 2 00:18:43 169 00:48:28 116 00:20:35 37 01:27:46 94
Hart, Jeremy Surrey 32 M 3 00:15:57 115 00:50:15 134 00:21:50 69 01:28:02 95
Mason, Ashley Playtime Productions 38 M 4 00:14:10 70 00:50:41 139 00:23:18 107 01:28:09 96
Bates, Tim Oxon 35 M 4 00:19:30 177 00:46:41 92 00:22:12 78 01:28:23 97
Smallman, Carul Pactrac 41 F V1 00:14:07 69 00:50:20 135 00:24:03 118 01:28:30 98
Solomons, Richard London 52 M V3 00:18:29 164 00:50:37 138 00:19:58 30 01:29:04 99
Chapman, Stephen Bristol 52 M V3 00:17:32 145 00:50:09 132 00:21:48 66 01:29:29 100
Smallman, Arthur Pactral 42 M V1 00:14:31 76 00:49:07 124 00:26:01 150 01:29:39 101
Cowell, Nigel Worcestershire 31 M 3 00:16:00 117 00:51:10 144 00:22:37 91 01:29:47 102
Harrison, Melanie Berkshire 25 F 2 00:13:16 56 00:50:33 137 00:26:00 148 01:29:49 103
Hallam, Neil Nutts Police A.C. 35 M 4 00:16:31 128 00:50:26 136 00:22:58 100 01:29:55 104
Harriman, John Leicestershire 42 M V1 00:19:05 174 00:47:33 103 00:23:22 109 01:30:00 105
Harrigan, Thomas London 36 M 4 00:15:04 94 00:49:16 125 00:25:48 146 01:30:08 106
Wood, Martin Shropshire 42 M V1 00:14:56 90 00:48:37 118 00:26:40 154 01:30:13 107
Harrison, Gary Melton SLM Team 31 M 3 00:18:10 161 00:48:12 111 00:23:52 113 01:30:14 108
Rose, Lucy Blurred Vision T.C. 26 F 2 00:15:11 99 00:52:28 151 00:22:38 92 01:30:17 109
Rawlingson, Paul Essex 51 M V3 00:17:56 157 00:51:01 142 00:22:01 71 01:30:58 110
Church, Micheal Northants 48 M V2 00:21:12 184 00:50:11 133 00:20:00 31 01:31:23 111
Reddken, Marc Manchester/Tri club 38 M 4 00:16:22 124 00:49:26 129 00:25:45 145 01:31:33 112
Gregory, Paul Team Volcano Inter 45 M V2 00:17:17 144 00:48:46 120 00:25:40 140 01:31:43 113
Havers, Keith ASICS TFN 47 M V2 00:20:56 181 00:48:37 117 00:22:12 78 01:31:45 114
Tranter, Helen Black country tri 33 F 3 00:16:05 119 00:50:49 140 00:25:01 131 01:31:55 115
Hirst, Anderson Warks 33 M 3 00:19:41 178 00:49:59 131 00:22:24 85 01:32:04 116
Eastwood, Diane Playtime Productions 36 F 4 00:15:42 109 00:50:52 141 00:25:37 139 01:32:11 117 1st age group
Bark, Stephen North Somerset 42 M V1 00:16:44 132 00:51:31 145 00:23:59 115 01:32:14 118
Dobedoe, Anne Uni of Warwick 34 F 3 00:15:08 97 00:54:15 161 00:22:58 101 01:32:21 119
Cochrane, John West Midlands 30 M 3 00:15:15 102 00:52:17 150 00:24:50 126 01:32:22 120
Cracknell, Mark Leics 41 M V1 00:18:21 162 00:46:56 98 00:27:10 162 01:32:27 121
Roden-Davies, Martyn F Lincolnand Dist. Road Running 61 M SV1 00:17:04 139 00:51:40 146 00:24:23 120 01:33:07 122 1st age group
Warren, Paul Buckinghamshire 37 M 4 00:17:44 151 00:53:28 156 00:22:27 86 01:33:39 123
Smith, Dean Leics 47 M V2 00:20:05 179 00:47:58 110 00:25:42 142 01:33:45 124
McGiven, Andy The Wirral Avago Triathlon Squad 21 M 1 00:13:00 49 00:52:59 154 00:28:02 170 01:34:01 125
McGivern, Jamie The Wirral Avago Tri Squad 25 M 2 00:14:04 68 00:53:33 157 00:26:24 153 01:34:01 126
Smith, Andrew Warwickshire 27 M 2 00:13:02 50 00:55:21 165 00:25:44 144 01:34:07 127
Jones, Terry West Midlands 41 M V1 00:25:26 191 00:47:39 105 00:21:03 46 01:34:08 128
Dean, Ian The Wirral Avago Tri Squad 19 M C 00:12:04 28 00:52:56 153 00:29:10 178 01:34:10 129
Abel, Lindsey Warwickshire 34 F 3 00:14:59 91 00:54:55 163 00:24:53 128 01:34:47 130
Harrison, Richard Tenby 37 M 4 00:15:12 101 00:59:10 174 00:21:09 50 01:35:31 131
Green, Karl The Wirral Avago Triathlon Squad 25 M 2 00:21:25 186 00:52:11 148 00:22:27 86 01:36:03 132
Mulhall, Craig S.L.M. 25 M 2 00:16:35 130 00:56:32 169 00:22:59 102 01:36:06 133
Fairie, Andrew Glasgow 30 M 3 00:17:39 150 00:53:19 155 00:25:16 134 01:36:14 134
Stubbs, Rebeeca NSMI 28 F 2 00:17:08 141 00:54:00 160 00:25:55 147 01:37:03 135
Roberts, Karen Warwickshire 44 F V1 00:20:30 180 00:51:47 147 00:25:19 136 01:37:36 136
Watkinson, Howard Nottingham 43 M V1 00:18:41 166 00:54:27 162 00:25:14 133 01:38:22 137
Swailes, Julian Nothants Tri 51 M V3 00:24:26 188 00:51:02 143 00:23:19 108 01:38:47 138
Riley, Gordon Mad Dogs 49 M V2 00:18:55 171 -10:41:32 28 12:01:33 191 01:38:56 139
Astley, Jackie Thames Valley Triathletes 45 F V2 00:17:34 148 00:55:39 167 00:25:43 143 01:38:56 140
Blow, Robert Total Fitness 42 M V1 00:17:01 138 00:55:13 164 00:26:46 157 01:39:00 141
Greenwood, Jeanette West Midlands 33 F 3 00:14:36 82 00:57:55 172 00:27:07 160 01:39:38 142
McGinty, Andrew Yorkshire 30 M 3 00:16:53 135 00:53:55 159 00:29:01 175 01:39:49 143
Lowe, Antony Birmingham 31 M 3 00:16:56 137 00:58:10 173 00:25:09 132 01:40:15 144
Marshall, Ruth Leicester 22 F 1 00:18:06 158 00:52:16 149 00:29:57 179 01:40:19 145 1st age group
Stansfield, Ian Rossendale tri club 56 M V4 00:21:10 183 00:53:46 158 00:25:41 141 01:40:37 146
Beckett, Jon Warwickshire 37 M 4 00:16:43 131 00:56:36 171 00:27:24 163 01:40:43 147
Foster, Anne Warwickshire 41 F V1 00:17:53 156 00:55:42 168 00:28:02 169 01:41:37 148
Hugh, Steve Telford Harriers 40 M V1 00:17:47 153 00:55:23 166 00:29:01 176 01:42:11 149
Lawley, Xenia A.C Black Country 15 F B 00:12:13 33 -10:15:50 29 11:47:13 189 01:43:36 150 1st age group
Dixon, Jayne Leicester 29 F 2 00:17:37 149 00:56:32 170 00:30:00 180 01:44:09 151
Roberts, Richard Cheshire 36 M 4 00:23:48 187 00:52:43 152 00:27:46 167 01:44:17 152
Wren, Kathryn Black Coutry Triathletes 26 F 2 00:15:22 104 01:00:58 178 00:29:03 177 01:45:23 153
Oliver, Suraya West Midlands 35 F 4 00:15:48 112 00:59:53 175 00:30:01 181 01:45:42 154
Merritt, Jennie Portsmouth Triathletes 28 F 2 00:19:00 173 01:01:09 179 00:26:50 158 01:46:59 155
Hugh, Debrohah Telford Harriers 36 F 4 00:18:26 163 01:01:24 181 00:27:43 166 01:47:33 156
Daw, Lesley Diane West Midlands 37 F 4 00:19:11 175 01:00:55 177 00:28:21 172 01:48:27 157
Hunt, Barry Warwickshire 50 M V3 00:24:41 189 01:00:34 176 00:24:26 122 01:49:41 158
Cull, Kingsley Windsor 31 M 3 00:18:07 159 01:04:26 183 00:27:32 165 01:50:05 159
Woolgar, Rachel Wales 24 F 1 00:16:24 126 01:05:49 186 00:29:00 174 01:51:13 160
Weir, Catherine Oxfordshire 31 F 3 00:17:33 146 01:05:54 187 00:27:56 168 01:51:23 161
Widdowson, Anna Coventry 29 F 2 00:18:42 167 01:05:46 185 00:27:25 164 01:51:53 162
Clarke, Carole Warwickshire 38 F 4 00:21:21 185 01:04:10 182 00:26:59 159 01:52:30 163
Riley, Jacqueline Mad Dogs 51 F V3 00:21:01 182 01:01:10 180 00:32:24 183 01:54:35 164
Jones, Andrew The Wirral Avago Triathlon Squad 22 M 1 00:25:05 190 01:08:38 189 00:23:33 111 01:57:16 165
Hardy, Peter The Wirral Avago Triathlon Club 21 M 1 00:16:22 125 01:09:27 190 00:32:00 182 01:57:49 166
Eaton, Lesley Ivanhoe Runners 41 F V1 00:18:35 165 01:05:17 184 00:34:01 185 01:57:53 167
Matthews, Steven Warks 43 M V1 00:28:36 193 01:06:48 188 00:26:41 155 02:02:05 168
Woods, Alan The Wirral Avago Triathlon Squad 23 M 1 00:27:56 192 01:20:26 191 00:35:15 186 02:23:37 169
Barnes, Patrick British Airways 84 M UV1 01:02:53 194 01:42:05 192 01:04:38 188 03:49:36 170 1st age group

Novice Triathlon

Name Club Age M/F Cat Swim Pos Bike Pos Run Pos Overall Pos Result
Davis, Steve Seamons C.C. 34 M 3 00:03:16 7 00:40:36 3 00:12:01 32 00:55:53 1 1st age group
Howles, Robert Blackwater Triathlon Club 33 M 3 00:03:06 6 00:42:04 4 00:11:04 14 00:56:14 2
Holder, Matthew Hants 34 M 3 00:03:44 26 00:43:16 7 00:09:31 2 00:56:31 3
Heeks, Giles London 27 M 2 00:03:46 28 00:42:25 5 00:11:05 15 00:57:16 4 1st age group
Gear, Kevin Salop 23 M 1 00:02:48 3 00:45:02 9 00:10:50 10 00:58:40 5 1st age group
Weekly, Chris London 33 M 3 00:04:26 58 00:43:14 6 00:11:37 26 00:59:17 6
Wootton, Wayne Leicester 43 M V1 00:03:56 40 00:45:01 8 00:10:56 12 00:59:53 7 1st age group
Coote, Ian T.V.T. 31 M 3 00:03:51 33 00:45:49 12 00:10:47 9 01:00:27 8
Womack, Mark Adwick ASC 31 M 3 00:03:38 18 00:45:42 11 00:11:19 21 01:00:39 9
Haddon, Matt London 31 M 3 00:03:41 23 00:46:41 14 00:10:28 5 01:00:50 10
Townsend, John Monmouthshire 54 M V3 00:05:18 79 00:45:22 10 00:10:33 6 01:01:13 11 1st age group
Spencer, Mike Devon 39 M 4 00:05:53 89 00:46:47 15 00:08:47 1 01:01:27 12 1st age group
Bishop, Paul Warwicks 25 M 2 00:03:32 16 00:47:02 16 00:11:16 20 01:01:50 13
Wronski, Brian Gloucester 49 M V2 00:03:52 35 00:46:39 13 00:11:22 22 01:01:53 14 1st age group
Barton, Ian 35 M 4 00:03:55 37 00:47:15 17 00:11:01 13 01:02:11 15
Hall, John Adwick ASC 29 M 2 00:03:24 11 00:48:37 22 00:12:02 33 01:04:03 16
Edgecombe, Nigel Northants 35 M 4 00:05:05 73 00:49:01 23 00:10:22 3 01:04:28 17
Harris, Darren Black Country Triathletes 30 M 3 00:03:46 28 00:50:06 30 00:10:40 7 01:04:32 18
Corden, Gary West Midlands 33 M 3 00:03:38 19 00:49:05 25 00:11:50 27 01:04:33 19
Reynolds, Eric Surrey 30 M 3 00:03:40 21 00:49:51 29 00:11:09 17 01:04:40 20
Herriot, Stuart Edinburgh 37 M 4 00:04:46 66 00:47:31 19 00:12:36 47 01:04:53 21
Dunn, Richard East Grinstead Tri Club 14 M B 00:03:02 5 00:51:09 33 00:10:43 8 01:04:54 22 1st age group
Biggin, Simon South Glos 34 M 3 00:04:33 62 00:48:02 20 00:12:38 48 01:05:13 23
Ellis, Myles Staffordshire 31 M 3 00:04:08 46 00:49:02 24 00:12:07 37 01:05:17 24
Martin, Paul Chester 29 M 2 00:04:14 53 00:49:13 28 00:11:53 28 01:05:20 25
Pearce, Gregory Ipswich Triathlon Club 29 M 2 00:03:44 25 00:49:10 27 00:12:49 52 01:05:43 26
Bodman, Steve Warwickshire 27 M 2 00:05:27 82 00:50:19 31 00:10:27 4 01:06:13 27
Burns, David Cleveland 31 M 3 00:04:12 51 00:51:00 32 00:11:08 16 01:06:20 28
Massey, Andy South Gloucestershire 40 M V1 00:04:08 47 00:48:21 21 00:14:09 71 01:06:38 29
Morris, Andrew Morris Men 26 M 2 00:03:02 4 00:52:07 37 00:11:54 30 01:07:03 30
Rowlatte, Nick Warks 36 M 4 00:03:27 14 00:51:42 36 00:12:08 38 01:07:17 31
Jennings, Carolyn Glendale cetac 37 F 4 00:05:15 76 00:49:09 26 00:13:49 65 01:08:13 32 1st age group
Bond, Maurice Shires Triers 52 M V3 00:04:10 50 00:51:37 35 00:12:29 45 01:08:16 33
Rollings, Ken Herts 42 M V1 00:04:33 62 00:52:59 43 00:10:51 11 01:08:23 34
Hirsch, Christine West Midlands 39 F 4 00:04:39 65 00:52:17 38 00:11:53 28 01:08:49 35
James, Mick West Midlands 33 M 3 00:05:27 82 00:51:10 34 00:12:15 41 01:08:52 36
Manion, Sean Leics 34 M 3 00:04:26 59 00:52:33 40 00:12:02 34 01:09:01 37
Mitchell, Ellis Merseyside 29 M 2 00:03:35 17 00:53:52 49 00:11:37 25 01:09:04 38
Dawson, Stuart S.Yorks 33 M 3 00:05:52 88 00:52:17 38 00:11:12 19 01:09:21 39
Dudley, Philip Shropshire 46 M V2 00:04:32 61 00:53:04 44 00:11:59 31 01:09:35 40
Cooke, Richard Cleveland 30 M 3 00:03:26 13 00:55:16 55 00:11:10 18 01:09:52 41
Pascall, Richard Glos 44 M V1 00:03:48 32 00:53:46 47 00:12:25 44 01:09:59 42
Gummer, Thain London 29 M 2 00:03:40 21 00:54:16 51 00:12:11 39 01:10:07 43
Allen, Marcus Hampshire 41 M V1 00:03:44 24 00:52:36 41 00:13:59 68 01:10:19 44
Tifmarsh, Jeff Warwickshire 40 M V1 00:03:57 42 00:54:22 53 00:12:04 35 01:10:23 45
Bate, Brian Leicestershire 33 M 3 00:03:47 30 00:54:16 51 00:12:32 46 01:10:35 46
Gummer, Gareth Twickenham 31 M 3 00:03:55 37 00:53:57 50 00:12:47 51 01:10:39 47
Dawson, Duncan Lincolnshire 31 M 3 00:03:45 27 00:53:08 45 00:14:17 73 01:11:10 48
Watson, Damon Warwickshire 31 M 3 00:03:52 34 00:55:25 56 00:12:23 43 01:11:40 49
Guest, Martin Oxford 42 M V1 00:05:26 81 00:52:56 42 00:14:22 75 01:12:44 50
Prudeli, John Essex 43 M V1 00:04:23 56 00:55:09 54 00:13:16 59 01:12:48 51
Pickering, John Merseyside 40 M V1 00:05:10 75 00:53:46 48 00:14:09 70 01:13:05 52
Burke, Anthony Surrey 29 M 2 00:03:57 41 00:57:43 66 00:11:35 24 01:13:15 53
Mendelsohn, Louise Glou 31 F 3 00:03:47 30 00:57:33 62 00:12:41 49 01:14:01 54 1st age group
Carruthers, Michele Warwickshire 37 F 4 -00:05:47 2 01:05:55 86 00:13:56 67 01:14:04 55
Morris, Annette Hereford tri club 29 F 2 00:04:03 44 00:56:19 58 00:13:53 66 01:14:15 56 1st age group
Meehan, Elizabeth Longmynd 37 F 4 00:06:38 93 00:53:14 46 00:14:27 77 01:14:19 57
Hicks, Jeremy S.Glos 34 M 3 00:03:54 36 00:58:17 67 00:12:14 40 01:14:25 58
Poulter, Myles Buckinghamshire 29 M 2 00:14:54 95 00:47:24 18 00:12:07 36 01:14:25 59
Eyles, Karen Blackwater Tri 34 F 3 00:04:02 43 00:56:17 57 00:14:34 80 01:14:53 60
Coupland, Mick Staffordshire 32 M 3 00:03:25 12 00:59:15 69 00:12:16 42 01:14:56 61
White, Kate Lincolnshire 35 F 4 00:05:01 72 00:56:51 61 00:13:20 60 01:15:12 62
Morris, Graham London 35 M 4 00:03:17 8 00:58:48 68 00:13:08 55 01:15:13 63
