LA Frosty and Frostbite

7 March 1999

LA Frosty

Pos Name Club Team Cat Swim Run Total
1 Mark Tickner Tri-UK Inc 3 Men & A Little Old Lady MS 00:11:46 00:34:48 00:46:34
2 Bob Novis Brighton Dolphins Brighton Dolphins MV 00:11:55 00:35:25 00:47:20
3 Mike Porteous Brighton Dolphins Brighton Dolphins MV 00:12:58 00:36:10 00:49:08
4 Thomas Jackson Amphibians 2 MV 00:14:12 00:35:42 00:49:54
5 Neil Clarke Amphibians 2 3 Men & A Little Old Lady MS 00:13:14 00:37:08 00:50:22
6 Andy Rossiter Tri-UK Inc MS 00:12:04 00:38:57 00:51:01
7 Mick Dicker Amphibians 2 3 Men & A Little Old Lady MV 00:13:14 00:38:03 00:51:17
8 Neil Hutchinson Willows MS 00:12:31 00:39:06 00:51:37
9 Peter Wallis MV 00:12:15 00:39:36 00:51:51
10 Andrew Field Brighton Dolphins Brighton Dolphins MSV 00:15:21 00:37:55 00:53:16
11 Jamie Larkin MS 00:14:13 00:39:15 00:53:28
12 Bob Ilgner Amphibians 2 Amphibians Woodentops MV 00:13:18 00:40:36 00:53:54
13 Sylvia Lyons Amphibians 2 3 Men & A Little Old Lady FV 00:13:49 00:40:54 00:54:43
14 Simon Heywood MS 00:13:34 00:41:43 00:55:17
15 Simon Bushell Amphibians 2 Amphibians International MS 00:12:51 00:42:42 00:55:33
16 Sharon Carter Coeur De Lion FS 00:12:00 00:44:19 00:56:19
17 Simon Proctor MS 00:12:18 00:44:02 00:56:20
18 Simon Giles Coeur De Lion MS 00:16:21 00:40:09 00:56:30
19 Steve Ashing MS 00:13:31 00:43:38 00:57:09
20 Linda Mckendrick Brighton Dolphins Brighton Dolphins FS 00:12:34 00:44:43 00:57:17
21 Karl Free MS 00:15:57 00:41:21 00:57:18
22 Tony Baker Circuit Breakers MS 00:12:58 00:44:55 00:57:53
23 Mike Cooper Chichester Tri MS 00:16:41 00:41:13 00:57:54
24 Jane King Circuit Breakers FV 00:14:21 00:43:34 00:57:55
25 Norman Oliver MSV 00:15:49 00:42:23 00:58:12
26 Howard Nye Circuit Breakers MS 00:16:08 00:42:45 00:58:53
27 Carroll Moorehouse Amphibians 2 FV 00:16:59 00:41:54 00:58:53
28 David Evans Amphibians 2 MS 00:14:09 00:44:49 00:58:58
29 Steve White Amphibians 2 Amphibians International MV 00:13:09 00:46:17 00:59:26
30 Ellen Herlaar Amphibians 2 Amphibians International FS 00:13:53 00:45:33 00:59:26
31 Ian Salisbury MS 00:20:22 00:39:42 01:00:04
32 Jon Rodgers MV 00:16:28 00:43:41 01:00:09
33 Geraldine Nicholls Circuit Breakers FS 00:17:09 00:43:25 01:00:34
34 Steve Custance Amphibians 2 MS 00:15:58 00:44:36 01:00:34
35 Diane Braid Sawyers Tri FS 01:01:09
36 Sue Allen Chichester Tri FSV 00:14:06 00:47:24 01:01:30
37 Julia Gleeson Dr Love FS 00:15:55 00:45:51 01:01:46
38 Simon Withers Amphibians 2 Amphibians Woodentops MV 00:15:09 00:46:40 01:01:49
39 Ben Barden MSV 00:18:43 00:43:14 01:01:57
40 Peter Richards MV 00:18:47 00:43:31 01:02:18
41 Alan Taylor Tuff Fitty MS 00:16:28 00:46:02 01:02:30
42 Ray Allen Chichester Tri MSV 00:20:38 00:41:57 01:02:35
43 Nancy Dawrant FS 00:12:54 00:49:56 01:02:50
44 Andy Ward Tri Force MSV 00:16:22 00:46:37 01:02:59
45 Gail Wood Amphibians 2 Amphibians Woodentops FV 00:14:51 00:48:18 01:03:09
46 Julie Gallagher Amphibians 2 Amphibians International FS 00:13:14 00:50:19 01:03:33
47 Chas Fake Amphibians 2 MSV 00:20:10 00:45:45 01:05:55
48 Delvin Poulter MV 01:06:13
49 Lisa Parker FS 00:16:49 00:50:30 01:07:19
50 Dr R.S.Meaburn Willows MSV 01:08:37
51 Penny Rowell FS 00:19:41 00:49:46 01:09:27
52 Glenn Waters Tuff Fitty MV 00:16:00 00:53:48 01:09:48
53 Marian Jones Amphibians 2 FS 00:15:03 00:56:13 01:11:16
54 Diana Trafford Dr Love FV 00:17:26 00:55:13 01:12:39
55 Danielle Houbert Coeur De Lion FS 00:13:51 01:00:08 01:13:59
56 Andy Wood Amphibians 2 Amphibians Woodentops MV 00:17:09 01:00:40 01:17:49
57 Jane Reynard Amphibians 2 FS dnf

LA Frostbite

Pos Name Club Cat Swim Run Total
1 Tim Navin-Jones Southampton Uni Tri MS 00:07:10 00:19:38 00:26:48
2 Mike Marsh Southampton Uni Tri MS 00:07:26 00:20:22 00:27:48
3 Tom Ockelton Southampton Uni Tri MS 00:09:08 00:19:10 00:28:18
4 Simon Johnson MS 00:08:58 00:19:59 00:28:57
5 Jason Sammes MS 00:09:11 00:20:10 00:29:21
6 Pam Buttifant Southampton Uni Tri FS 00:08:33 00:21:25 00:29:58
7 Robert Burkett Dr Love & The Disciples MS 00:08:08 00:22:19 00:30:27
8 Chris Heritage MS 00:09:13 00:21:53 00:31:06
9 Andy Young Suspol Tri MV 00:09:25 00:22:31 00:31:56
10 Christina Carter Couer De Lion FJ 00:08:06 00:25:12 00:33:18
11 Colin Miller Amphibians 2 MSV 00:08:56 00:24:48 00:33:44
1 Carole Bradley Crystal Palace Tri FS 00:08:04 00:25:45 00:33:49
2 Camilla Moyle FS 00:11:46 00:22:36 00:34:22
3 Alisa Timmerman FS 00:08:42 00:25:56 00:34:38
4 Debbie Evers FS 00:08:39 00:26:01 00:34:40
5 Sally Young Steyning A.C./Shiverers FJ 00:35:44
6 Ali O'Neill FV 00:09:06 00:28:01 00:37:07
7 Sandra Broughton FS 00:09:32 00:27:41 00:37:13
8 Margaret Massey-Taylor FSV 00:13:13 00:25:44 00:38:57
9 Jenny Scandian FSV 00:14:42 00:33:03 00:47:45


Back to the 1999 results page