Furzefield Triathlon

23 May 1999

Pos Name Club Age M/F Cat Swim Pos Bike Pos Run Pos Overall
1 MacKerness, Ian Team Tri 35 M 4 00:10:50 6 00:33:55 2 00:19:55 6 01:04:40
2 Collard, Rick Cambs Tri 37 M 4 00:10:16 1 00:34:58 3 00:20:10 9 01:05:24
3 Dean, Kevin Tri Force 36 M 4 00:11:19 9 00:35:09 4 00:19:13 2 01:05:41
4 Fry, Martin Met Police 39 M V1 00:12:35 23 00:37:48 15 00:16:34 1 01:06:57
5 Partridge, Kevin Tri Sport Epping 42 M V1 00:11:47 16 00:35:43 6 00:19:35 4 01:07:05
6 Parry, Dave N\A 29 M 3 00:11:21 10 00:36:27 9 00:19:25 3 01:07:13
7 Brame, John Tri Sport Epping 19 M 1 00:10:42 3 00:35:41 5 00:20:53 13 01:07:16
8 Donoghue, Steve Tri Sport Epping 37 M 4 00:12:31 21 00:35:59 8 00:20:06 8 01:08:36
9 Parker, James Stag Tri 21 M 1 00:10:46 4 00:35:50 7 00:22:04 21 01:08:40
10 Doyle, Tony Stag Tri 31 M 3 00:12:12 19 00:33:47 1 00:22:55 30 01:08:54
11 Manlow, John Cambria Tri 31 M 3 00:11:27 11 00:36:48 12 00:20:45 12 01:09:00
12 Horne, Mark Asics Multisport 31 M 3 00:11:13 7 00:36:29 10 00:21:22 15 01:09:04
13 Clune, Joe 30 M 3 00:11:40 14 00:37:55 17 00:21:41 18 01:11:16
14 Feetham, Patrick Stag Tri 49 M V3 00:12:57 34 00:36:41 11 00:21:44 19 01:11:22
15 Ellerby, Vincent Tri Force 35 M 4 00:12:50 29 00:37:45 14 00:20:53 14 01:11:28
16 Adcock, Graham Barnet Athletic 33 M 3 00:14:55 71 00:37:52 16 00:20:04 7 01:12:51
17 Smith, Gavin Tri London 35 M 4 00:11:46 15 00:38:13 20 00:22:52 29 01:12:51
18 Wagstaff, David PAcTrac 34 M 4 00:11:36 12 00:38:11 18 00:23:18 38 01:13:05
19 Postlethwaite, Steve Stag Tri 35 M 4 00:12:56 32 00:37:09 13 00:23:13 37 01:13:18
20 Partridge, Luke Tri Sport Epping 17 M C 00:10:42 2 00:38:12 19 00:25:26 68 01:14:20
21 Perkins, Alex Tri Force 24 M 2 00:12:51 30 00:41:08 45 00:20:28 10 01:14:27
22 Martins, Gary Tri Sport Epping 40 M V1 00:13:18 39 00:38:58 27 00:22:24 24 01:14:40
23 Reavill, Michael Milton Keynes 36 M 4 00:15:27 78 00:38:33 25 00:20:41 11 01:14:41
24 Clark, John Tri Force 31 M 3 00:12:32 22 00:39:16 28 00:22:56 32 01:14:44
25 McVeigh, Alistair Tri Force 24 M 2 00:13:55 56 00:38:21 21 00:22:56 32 01:15:12
26 Morris, Chris Tri Force 38 M 4 00:14:33 64 00:38:23 22 00:22:28 25 01:15:24
27 Grierson, James Tri Sport Epping 31 M 3 00:14:19 60 00:39:31 34 00:21:38 17 01:15:28
28 Fletcher, Geoff Tri Sport Epping 38 M 4 00:12:18 20 00:38:48 26 00:24:31 49 01:15:37
29 Wearing, Tracey   31 F 3 00:13:20 40 00:39:24 29 00:22:56 31 01:15:40
30 Colville, Andy Stag Tri 33 M 3 00:13:41 50 00:38:23 23 00:23:41 42 01:15:45
31 Williams, Howard Camb Tri 37 M 4 00:13:29 43 00:40:52 41 00:21:59 20 01:16:20
31 Barker, Howard Tri Sport Epping 46 M V2 00:13:03 35 00:38:31 24 00:24:46 52 01:16:20
33 Watson, Keith Tri London 43 M V1 00:13:52 55 00:39:35 36 00:23:03 35 01:16:30
34 May, Simon   37 M 4 00:13:51 54 00:41:00 42 00:22:06 22 01:16:57
35 Askew, Mark Tri Sport Epping 40 M V1 00:14:06 58 00:41:23 48 00:21:30 16 01:16:59
36 Griffin, John Tri London 38 M 4 00:13:28 42 00:40:45 39 00:23:02 34 01:17:15
37 Eveleigh, Paul Tri Force 32 M 3 00:13:33 47 00:39:28 31 00:24:24 48 01:17:25
38 Pritchard, Sam Tri Force 49 M V3 00:15:08 74 00:39:26 30 00:23:08 36 01:17:42
39 Sander, Bill Stag Tri 39 M V1 00:14:48 69 00:40:34 38 00:22:36 26 01:17:58
40 Mc Dowell, Rob Tri Sport Epping 49 M V3 00:15:05 73 00:39:31 33 00:24:15 45 01:18:51
41 Neagle, Martin   38 M 4 00:15:17 75 00:39:28 31 00:24:17 46 01:19:02
42 Peacock, Mike Tri Sport Epping 38 M 4 00:13:16 38 00:41:47 51 00:25:02 56 01:20:05
43 Hopkins, Philip   34 M 4 00:12:36 24 00:41:04 43 00:26:42 78 01:20:22
44 Moss, Rachel   27 F 2 00:13:13 37 00:41:58 52 00:25:16 62 01:20:27
45 Mehmet, Adem Stag Tri 40 M V1 00:11:38 13 00:43:14 66 00:25:36 69 01:20:28
46 Hornett, Angle Tri Sport Epping 34 F 4 00:13:36 48 00:41:59 53 00:25:11 59 01:20:46
47 Barker, Christian Met Police 33 M 3 00:13:31 45 00:43:29 68 00:23:56 44 01:20:56
48 Pitts, David   37 M 4 00:14:40 66 00:42:57 62 00:23:31 41 01:21:08
49 Holland, Gary Pactrac 42 M V1 00:15:45 81 00:42:05 55 00:23:20 39 01:21:10
50 Ward, John   39 M V1 00:15:26 77 00:40:51 40 00:25:00 55 01:21:17
51 Hanika, Nick   45 M V2 00:16:29 88 00:41:23 47 00:23:48 43 01:21:40
52 Dines, Mick Tri Sport Epping 51 M V3 00:12:46 25 00:43:39 71 00:25:19 66 01:21:44
53 Allport, Samuel   31 M 3 00:13:33 46 00:41:27 50 00:26:46 80 01:21:46
54 Fox, David Tri Sport Epping 42 M V1 00:13:50 53 00:41:06 44 00:27:00 83 01:21:56
55 Gershon, Stephen Camb Tri 42 M V1 00:10:48 5 00:46:53 90 00:24:46 53 01:22:27
56 Throne, Jon Tri Force 34 M 4 00:12:48 28 00:42:18 58 00:27:34 87 01:22:40
57 Naman, Ron Tri Sport Epping 55 M V4 00:15:55 83 00:41:11 46 00:25:44 70 01:22:50
58 Davidson, Bruise   44 M V2 00:15:45 80 00:42:15 57 00:25:13 60 01:23:13
59 Macrowan, Sue Stag Tri 46 F V2 00:12:05 18 00:43:10 63 00:28:00 94 01:23:15
60 Curtis, Iain Tri Force 35 M 4 00:14:32 63 00:43:38 70 00:25:16 62 01:23:26
61 Brookesbank, Stephanie Tri London 32 F 3 00:16:15 85 00:42:09 56 00:25:17 65 01:23:41
62 Day, Jane   34 F 4 00:14:55 72 00:49:09 98 00:19:38 5 01:23:42
63 Buckle, Paul   36 M 4 00:18:19 105 00:42:03 54 00:23:23 40 01:23:45
64 Jones, David Met Police 36 M 4 00:12:56 32 00:44:39 74 00:26:11 73 01:23:46
65 Clare, Richard Not Known 23 M 1 00:13:42 51 00:43:14 65 00:27:35 88 01:24:31
66 Verralls, Keith   45 M V2 00:16:54 91 00:43:23 67 00:24:42 50 01:24:59
67 Rockett, Kevin Tri Sport Epping 49 M V3 00:14:02 57 00:46:27 86 00:24:44 51 01:25:13
68 Perkins, Emma Tri Force 30 F 3 00:14:45 67 00:42:52 59 00:27:40 90 01:25:17
69 Brooke, David Trident 39 M V1 00:12:48 27 00:43:12 64 00:29:28 102 01:25:28
70 Bentley, Brian Pactrac 51 M V3 00:16:58 92 00:41:26 49 00:27:36 89 01:26:00
71 Glover, Stephen   39 M V1 00:16:17 86 00:44:28 72 00:25:16 61 01:26:01
72 Buchanan, Ian   28 M 2 00:12:46 25 00:45:38 85 00:27:47 91 01:26:11
73 Kellett, Sally PAcTrac 33 F 3 00:14:36 65 00:45:15 79 00:26:35 77 01:26:26
74 Partridge, Joanne   29 F 3 00:15:18 76 00:45:22 81 00:26:15 74 01:26:55
75 Hunt, Nikki Stag Tri 55 F V4 00:18:25 106 00:39:41 37 00:28:55 97 01:27:01
76 Waterhouse, Lucy Tri London 34 F 4 00:15:37 79 00:45:36 84 00:25:54 72 01:27:07
77 Lumsden, Jim Met Police 32 M 3 00:18:58 109 00:43:35 69 00:24:49 54 01:27:22
78 Ward, Andy   52 M V3 00:14:48 69 00:45:23 82 00:27:25 85 01:27:36
79 Hefez, Andy   35 M 4 00:14:26 62 00:50:22 103 00:22:49 28 01:27:37
80 Lee, Anthony Trident 44 M V2 00:12:00 17 00:45:34 83 00:30:15 105 01:27:49
81 Wiseman, Alan Tri Sport Epping 62 M SV1 00:17:32 97 00:42:54 60 00:27:25 86 01:27:51
82 Smith, Jim Stag Tri 45 M V2 00:13:29 43 00:42:54 61 00:31:40 109 01:28:03
83 Keeling, Trevor   46 M V2 00:17:48 100 00:45:00 77 00:25:17 64 01:28:05
84 Nyman, Michael   42 M V1 00:14:13 59 00:48:32 95 00:25:24 67 01:28:09
85 Waters, Andy   23 M 1 00:16:26 87 00:50:23 104 00:22:11 23 01:29:00
85 Fowler, Daniel   20 M 1 00:14:47 68 00:49:05 97 00:25:08 58 01:29:00
87 Dyer, Jackie   47 F V2 00:17:58 101 00:45:21 80 00:25:46 71 01:29:05
88 Blakemore, Chris Tri Sport Epping 44 M V2 00:16:11 84 00:45:15 78 00:27:52 92 01:29:18
89 Lambert, Peter Stag Tri 55 M V4 00:18:56 108 00:46:28 87 00:24:19 47 01:29:43
90 Ellery, Ian   38 M 4 00:17:05 94 00:44:32 73 00:29:12 101 01:30:49
91 Ison, Nick   37 M 4 00:17:07 95 00:47:43 92 00:26:15 74 01:31:05
92 Hollowary, Niomi   30 F 3 00:14:22 61 00:50:15 102 00:26:48 81 01:31:25
93 Thomas, Philp   36 M 4 00:18:16 104 00:46:47 89 00:26:25 76 01:31:28
94 Chubb, Jackie   35 F 4 00:13:27 41 00:49:00 96 00:29:11 100 01:31:38
95 Taylor, Theresa Befford Tri 29 F 3 00:13:42 52 00:47:53 94 00:30:26 106 01:32:01
96 Bowen, Chris   39 M V1 00:15:52 82 00:47:52 93 00:29:09 99 01:32:53
97 Nolan, David Tri Sport Epping 50 M V3 00:21:24 111 00:44:56 76 00:26:45 79 01:33:05
98 Cohen, Mark   32 M 3 00:17:05 93 00:49:43 99 00:26:54 82 01:33:42
99 May, Ashley   32 M 3 00:16:43 90 00:46:37 88 00:30:30 107 01:33:50
100 Foy, Steve Tri Sport Epping 52 M V3 00:18:01 102 00:47:19 91 00:29:38 104 01:34:58
101 Murray, Roger   55 M V4 00:20:00 110 00:50:00 101 00:25:05 57 01:35:05
102 Dick, Rob Tri Sport Epping 31 M 3 00:13:37 49 00:58:55 110 00:22:46 27 01:35:18
103 Harris, Philip   35 M 4 00:16:41 89 00:50:33 105 00:29:34 103 01:36:48
104 Agnew, Douglas   34 M 4 00:17:41 98 00:52:29 107 00:27:02 84 01:37:12
105 Walton, Garry   42 M V1 00:17:09 96 00:52:06 106 00:28:09 95 01:37:24
106 Mc Manus, Kevin   20 M 1 00:11:17 8 00:55:20 109 00:30:52 108 01:37:29
107 Kellett, Kathryn Pactrac 33 F 3 00:18:47 107 00:49:48 100 00:29:05 98 01:37:40
109 Morgan, Elizabeth   37 F 4 00:18:03 103 00:58:57 111 00:27:54 93 01:44:54
110 Booth, Rachel   39 F V1 00:28:07 112 01:38:41 112 00:32:52 110 02:39:40
Quay, Hannah Tri Force 24 F 2 00:12:52 31 00:44:54 75 DNF
Godlonton, Jeremy Tri Sport Epping 34 M 4 00:13:12 36 00:39:32 35 DNF


Back to the 1999 results page