GALA ASC Junior Triathlon

24 October 1999

Name Club Age M/F Swim Pos Bike Pos Run Pos Overall Pos Result Cat
PLAYFAIR, LANA GALA 9 F 00:00:45 3 00:05:43 13 00:04:57 12 00:11:25 12 1 F9
CRAIGIE, ISLA GALA 9 F 00:00:47 7 00:05:56 17 00:04:48 11 00:11:31 13 2 F9
McSHANE,CHARLOTTE HELENSBURGH 9 F 00:00:49 8 00:05:50 15 00:05:14 18 00:11:53 14 3 F9
WHITE, ELIZABETH HAWICK 9 F 00:00:52 12 00:06:08 18 00:05:08 15 00:12:08 18 4 F9
O'DOCHERTY, AILSA GALA 9 F 00:00:49 8 00:05:55 16 00:05:55 22 00:12:39 21 5 F9
RENTON, KIRSTY GALA 10 F 00:00:45 4 00:05:49 14 00:04:38 8 00:11:12 10 1 F10
JONES , CLAIRE GALA 10 F 00:00:41 1 00:05:38 12 00:05:05 14 00:11:24 11 2 F10
PATON, KIRSTY WARRENDER 10 F 00:01:00 15 00:07:06 24 00:05:39 21 00:13:45 22 3 F10
THOMSON, LISA GALA 11 F 00:01:34 19 00:05:34 11 00:04:58 13 00:12:06 17 1 F11
McKENNA, AILIE GALA 12 F 00:02:25 26 00:09:56 33 00:08:30 32 00:20:51 31 1 F12
AMY, CAPPER S.B.A.C. 12 F 00:03:01 30 00:10:03 34 00:08:54 34 00:21:58 34 2 F12
METHVEN, ROBYN GALA 13 F 00:02:11 25 00:09:41 32 00:09:02 35 00:20:54 32 1 F13
HALL, ANNIE HAWICK 15 F 00:03:07 31 00:07:18 26 00:08:20 31 00:18:45 28 1 F14/15
PEARSON, KAREN 14 F 00:03:26 35 00:09:37 31 00:07:57 28 00:21:00 33 2 F14/15
VALENTINE, LOUISE 14 F 00:04:17 37 00:10:18 35 00:08:05 29 00:22:40 35 3 F14/15
BRUCE, FIONA HAWICK 14 F 00:03:09 32 00:10:47 37 00:09:53 36 00:23:49 36 4= F14/15
OLIVER, SARAH HAWICK 15 F 00:03:14 33 00:10:40 36 00:09:55 37 00:23:49 36 4= F14/15
DICK, BRUCE GALA 9 M 00:00:47 6 00:04:51 3 00:04:20 5 00:09:58 2 1 M9
GUNTER, EUAN GALA 9 M 00:00:51 11 00:05:02 5 00:04:21 6 00:10:14 3 2 M9
GREEN, MARK 9 M 00:00:46 5 00:05:02 5 00:04:39 9 00:10:27 7 3 M9
LEE, DANIEL 8 M 00:00:44 2 00:05:07 7 00:05:09 16 00:11:00 8 4 M9
HUNTER, GREGOR GALA 8 M 00:01:03 16 00:06:19 20 00:04:43 10 00:12:05 16 5 M9
McCULLOUGH YOUNG, BEN CARNEGIE 8 M 00:00:50 10 00:06:26 21 00:05:11 17 00:12:27 19 6 M9
KERR, NEALE 7 M 00:00:58 14 00:06:15 19 00:05:17 19 00:12:30 20 7 M9
HUNTER, FRASER GALA 10 M 00:00:53 13 00:05:11 8 00:04:15 3 00:10:19 4 1 M10
HATTON, MICHAEL GALA 10 M 00:01:04 17 00:05:32 10 00:05:20 20 00:11:56 15 2 M10
BAXTER, JAMES GALA 11 M 00:01:34 19 00:04:22 1 00:03:41 1 00:09:37 1 1 M11
PLAYFAIR, MARC GALA 11 M 00:01:36 21 00:04:30 2 00:04:16 4 00:10:22 5 2 M11
METHVEN, RORY GALA 11 M 00:01:09 18 00:05:24 9 00:03:54 2 00:10:27 6 3 M11
LIVINGSTON, ROSS GALA 11 M 00:01:36 21 00:04:56 4 00:04:30 7 00:11:02 9 4 M11
KERR, MALCOLM WARRENDER 12 M 00:01:55 23 00:07:21 27 00:07:22 27 00:16:38 24 1 M12
SANDIE, COLIN 12 M 00:03:36 36 00:07:16 25 00:06:58 25 00:17:50 27 2 M12
LEE, MICHAEL 13 M 00:01:58 24 00:06:52 22 00:06:56 24 00:15:46 23 1 M13
GREEN, STEPHEN 13 M 00:02:37 27 00:08:14 30 00:08:19 30 00:19:10 29 2 M13
POGSON, JOEL 15 M 00:03:19 34 00:06:57 23 00:07:02 26 00:17:18 25 1 M14/15
BLACKLOCK, SANDY GALA 15 M 00:02:54 28 00:07:45 29 00:06:46 23 00:17:25 26 2 M14/15
PATON, CHRISTOPHER WARRENDER 14 M 00:02:54 28 00:07:36 28 00:08:40 33 00:19:10 30 3 M14/15


Back to the 1999 results page