GB Age Groupers at the Worlds

11 September 1999

These are the winning times and all known GB times from the age group categories. Apologies is we missed anyone but as these were taken from the official computer they ought to be there!

Male 20-24
Pos Name Cat Nat Swim Bike Run Total
1 Khouri, Bruno M20-24 BRA 18:27 59:07 34:32 1:52:04.1
18 Woodward, Alun M20-24 GBR 18:22 1:01:21 37:25 1:57:06.6
31 Edwards, Martyn M20-24 GBR 20:05 59:48 40:12 2:00:04.1
34 Swaine, Peter M20-24 GBR 18:53 1:01:59 39:53 2:00:43.8
38 Hamer, Mark M20-24 GBR 24:11 1:02:11 34:39 2:00:59.0
39 Walker, David M20-24 GBR 21:20 1:03:12 36:36 2:01:06.4
42 Whitmarsh, Kristian M20-24 GBR 17:58 1:01:14 42:38 2:01:48.1
58 Whetman, James M20-24 GBR 21:49 1:08:34 39:02 2:09:24.5
62 Rossiter, Andy M20-24 GBR 21:06 1:09:42 44:57 2:15:43.1
Male 25-29
Pos Name Cat Nat Swim Bike Run Total
1 Cuatworthy, Fred M25-29 NZL 16:58 59:47 36:41 1:53:24.4
4 Holmes, Scott M25-29 GBR 18:19 1:01:40 36:12 1:56:10.1
14 Aplin, Simon M25-29 GBR 19:23 1:02:58 36:48 1:59:07.6
16 Mole, Andrew M25-29 GBR 19:16 1:02:51 37:21 1:59:26.7
21 Hoppe, Simon M25-29 GBR 20:32 1:03:32 36:34 2:00:36.4
26 Bacon, David M25-29 GBR 20:31 1:04:02 36:42 2:01:13.9
29 Broadley, Jason M25-29 GBR 20:47 1:01:16 40:00 2:02:02.2
33 Fawcett, Simon M25-29 GBR 21:23 1:04:22 36:34 2:02:18.2
41 Stuart, Chris M25-29 GBR 18:52 1:03:10 41:57 2:03:56.7
51 Beckinsale, James M25-29 GBR 23:40 1:03:34 38:48 2:06:01.2
59 James, Paul M25-29 GBR 21:35 1:05:56 45:41 2:13:10.8
63 Dudfield, Steve M25-29 GBR 24:43 1:04:18 47:35 2:16:35.0
72 Mayhew, Adrian M25-29 GBR 20:28
Male 30-34
Pos Name Cat Nat Swim Bike Run Total
1 Voss, Todd M30-34 FRA 19:25 1:00:16 33:08 1:52:46.9
3 Richardson, Tim M30-34 GBR 21:10 59:06 35:04 1:55:18.1
4 Younghusband, Peter M30-34 GBR 20:33 59:33 35:25 1:55:29.9
7 Yates, Steve M30-34 GBR 21:52 58:11 36:04 1:56:04.8
10 Lewin, Colin M30-34 GBR 22:06 1:00:25 34:38 1:57:08.1
11 Rawlings, Jon M30-34 GBR 19:33 1:00:50 37:16 1:57:37.7
20 Tims, John M30-34 GBR 22:32 1:00:46 36:14 1:59:30.0
23 Lunn, John M30-34 GBR 20:56 1:02:46 36:32 2:00:13.3
25 Candy, Dave M30-34 GBR 21:05 1:03:16 36:37 2:00:56.4
30 Curtis, Stuart M30-34 GBR 20:50 59:33 41:22 2:01:43.7
31 Harding, Laurence M30-34 GBR 21:08 1:01:43 39:10 2:01:59.6
47 Brice, Paddy M30-34 GBR 24:00 1:04:48 37:00 2:05:47.2
Male 35-39
Pos Name Cat Nat Swim Bike Run Total
1 Hartig, Steffen M35-39 GER 19:37 59:27 34:40 1:53:43.3
6 Hiesch, Mark M35-39 GBR 21:38 1:01:09 33:46 1:56:32.1
11 Rogers, Carl M35-39 GBR 20:56 1:01:48 36:51 1:59:33.5
15 Moult, Chris M35-39 GBR 21:09 1:03:01 36:10 2:00:18.5
18 Gilling, Anthony M35-39 GBR 21:22 1:02:13 37:23 2:00:55.9
19 Robinson, Stuart M35-39 GBR 20:25 1:02:41 38:06 2:01:11.1
21 Iles, Richard M35-39 GBR 21:44 1:02:44 37:26 2:01:53.0
29 Dean, Kevin M35-39 GBR 22:03 1:03:18 38:33 2:03:52.4
30 Stigant, Graham M35-39 GBR 19:28 1:02:29 42:06 2:04:01.0
32 Collard, Rick M35-39 GBR 19:42 1:02:51 42:07 2:04:39.0
34 Bond, Graham M35-39 GBR 26:30 1:00:16 38:20 2:05:05.7
36 Pears, Robert M35-39 GBR 25:13 1:01:17 39:08 2:05:36.5
62 Bowdery, Rae M35-39 GBR 20:53 1:10:22 48:04 2:19:16.9
Male 40-44
Pos Name Cat Nat Swim Bike Run Total
1 Pierrat, Denis M40-44 FRA 19:58 1:01:59 34:33 1:56:29.4
17 McShane, Frank M40-44 GBR 21:26 1:03:50 40:21 2:05:35.2
21 Gottlieb, Peter M40-44 GBR 22:35 1:05:33 40:20 2:08:27.5
24 Jenkins, Pete M40-44 GBR 24:47 1:05:11 39:52 2:09:49.0
25 Rogers, Gary M40-44 GBR 23:38 1:04:58 41:20 2:09:55.3
33 Westhead, Garry M40-44 GBR 27:54 1:06:31 38:35 2:12:58.6
35 Anderson, Tony M40-44 GBR 25:56 1:09:10 38:59 2:14:03.3
36 Lavin, Kevin M40-44 GBR 25:10 1:08:02 42:23 2:15:34.2
39 MacNab, Ian M40-44 GBR 26:14 1:07:05 43:20 2:16:38.0
50 Whitworth, Mike M40-44 GBR 21:19 1:10:00 50:58 2:22:16.7
52 Kimpton, Nigel M40-44 GBR 23:35 1:10:31 49:48 2:23:52.3
64 Lunt, John M40-44 GBR 28:04 1:10:03
Male 45-49
Pos Name Cat Nat Swim Bike Run Total
1 Bruskewitz, Jim M45-49 USA 20:05 1:01:25 36:58 1:58:26.8
8 Chesham, Kevin M45-49 GBR 20:28 1:07:00 37:40 2:05:06.9
12 Jameson, Barry M45-49 GBR 24:55 1:05:18 36:11 2:06:22.7
31 Jones, Bob M45-49 GBR 25:12 1:09:11 40:16 2:14:37.5
32 Plews, Graham M45-49 GBR 28:03 1:06:09 40:34 2:14:45.4
34 Jordan, Chris M45-49 GBR 23:01 1:08:54 43:59 2:15:52.4
43 Cleall - Harding, Jerry M45-49 GBR 26:23 1:10:50 42:17 2:19:28.8
44 Whitelocck, Frank M45-49 GBR 24:50 1:10:05 46:31 2:21:24.5
47 Briggs, Robert M45-49 GBR 33:58 1:07:23 42:49 2:24:09.1
49 Pritchard, Sam M45-49 GBR 27:44 1:11:58 46:03 2:25:43.9
52 Setford, John M45-49 GBR 28:08 1:17:42 48:46 2:34:34.1
53 Hartley, Frank M45-49 GBR 33:44 1:13:22 49:17 2:36:22.0
54 Kempson, Graeme M45-49 GBR 27:58 1:20:35 1:02:38 2:51:09.9
55 Setford, John M45-49 GBR 32:55 1:26:15 55:56 2:55:04.3
Male 50-54
Pos Name Cat Nat Swim Bike Run Total
1 Hackney, Gary M50-54 USA 22:04 1:03:36 38:31 2:04:09.8
5 Melvern, Richard M50-54 GBR 28:14 1:04:24 37:25 2:10:02.4
9 Smith, Douglas M50-54 GBR 27:29 1:07:23 40:05 2:14:56.8
13 Spelling, Alan M50-54 GBR 26:38 1:11:29 38:46 2:16:51.1
14 CLARKSON, Michael M50-54 GBR 25:07 1:08:57 43:05 2:17:07.4
29 File, Richard M50-54 GBR 29:26 1:10:32 41:38 2:21:34.4
31 Hope, David M50-54 GBR 33:08 1:08:31 40:09 2:21:46.3
32 Treadwell, Ken M50-54 GBR 28:36 1:11:39 42:14 2:22:27.9
41 Bell, Mick M50-54 GBR 27:05 1:12:21 45:50 2:25:15.3
48 Paterson, Alistair M50-54 GBR 32:35 1:11:58 44:49 2:29:20.4
51 Coates, Michael M50-54 GBR 32:14 1:14:19 44:00 2:30:31.2
52 Harrington, John M50-54 GBR 29:47 1:13:53 47:40 2:31:18.9
Male 55-59
Pos Name Cat Nat Swim Bike Run Total
1 Sandler, Orjan M55-59 SWE 26:42 1:05:31 39:07 2:11:18.5
5 Baud, Eddie M55-59 GBR 25:54 1:08:01 41:56 2:15:49.5
24 Lawrence, Alan M55-59 GBR 27:27 1:17:10 42:15 2:26:50.0
28 Reynolds, David M55-59 GBR 28:04 1:16:34 47:31 2:32:07.8
29 Hayes, Graham M55-59 GBR 28:14 1:17:26 46:35 2:32:13.4
31 Taylor, Derek M55-59 GBR 29:44 1:16:55 49:26 2:36:03.8
34 Chitty, Derek M55-59 GBR 33:03 1:14:38 51:45 2:39:24.1
37 Luck, Bob M55-59 GBR 38:59 1:15:44 50:06 2:44:47.4
41 Smith, Tony M55-59 GBR 35:27 1:26:23 55:17 2:57:05.6
42 Stansfield, Ian M55-59 GBR 39:30 1:31:26 57:32 3:08:26.9
Male 60-64
Pos Name Cat Nat Swim Bike Run Total
1 Ardell, Donald M60-64 USA 28:50 1:10:34 40:40 2:20:02.8
11 Bailey, Les M60-64 GBR 39:16 1:10:06 43:45 2:33:05.2
16 Sheward, Graham M60-64 GBR 33:13 1:16:22 51:11 2:40:44.1
24 Kidd, Arnott M60-64 GBR 37:38 1:21:12 49:26 2:48:13.7
Male 65-69
Pos Name Cat Nat Swim Bike Run Total
1 Brockenbrough, Roger M65-69 USA 33:15 1:15:15 43:52 2:32:20.9
3 Howard, Peter M65-69 GBR 28:09 1:15:03 51:09 2:34:19.5
17 Bennett, Malcolm M65-69 GBR 46:24 1:29:59 1:10:03 3:26:25.2
Female 20-24
Pos Name Cat Nat Swim Bike Run Total
1 Mann, Jenny W20-24 AUS 19:08 1:06:48 39:23 2:05:17.2
7 McLean, Stephanie W20-24 GBR 21:21 1:10:00 41:15 2:12:34.6
19 Burt, Antonia W20-24 GBR 24:23 1:09:41 44:10 2:18:12.5
36 Glasson, Jo W20-24 GBR 25:26 1:13:58 46:52 2:26:15.7
38 O'Carroll, Catherine W20-24 GBR 27:29 1:12:16 47:35 2:27:19.1
40 Philpott, Sarah W20-24 GBR 23:09 1:16:28 49:04 2:28:40.6
41 Love, Claire W20-24 GBR 23:03 1:17:51 48:06 2:28:58.6
49 Quay, Hannah W20-24 GBR 23:08 1:18:35 53:12 2:34:53.4
Female 25-29
Pos Name Cat Nat Swim Bike Run Total
1 Gagnon, Isabelle W25-29 CAN 20:38 1:06:53 38:16 2:05:45.8
24 Morton, Joanne W25-29 GBR 20:44 1:12:33 42:35 2:15:50.3
25 Kidd, Catriona W25-29 GBR 22:47 1:09:00 44:22 2:16:08.3
29 James, Julia W25-29 GBR 21:22 1:12:37 43:40 2:17:38.2
31 Boynton, Sophie W25-29 GBR 22:13 1:10:21 45:27 2:17:59.2
36 Price, Anna W25-29 GBR 22:59 1:10:47 45:12 2:18:56.7
38 Carey, Rachel W25-29 GBR 21:22 1:12:42 45:39 2:19:41.5
44 Semple, Kristina W25-29 GBR 23:17 1:14:56 47:13 2:25:24.5
45 Smart, Fiona W25-29 GBR 25:57 1:12:11 48:32 2:26:39.7
51 Davies, Claire W25-29 GBR 23:31 1:16:36 49:54 2:30:00.1
52 Iles, Joanne W25-29 GBR 27:46 1:15:20 47:14 2:30:18.7
53 Stockings, Elaine W25-29 GBR 26:46 1:15:50 49:37 2:32:11.3
54 Askey, Michelle W25-29 GBR 24:24 1:13:23 54:52 2:32:37.6
Female 30-34
Pos Name Cat Nat Swim Bike Run Total
1 Vanska, Lisa W30-34 AUS 19:23 1:07:36 40:07 2:07:05.1
8 Andrews, Karen W30-34 GBR 20:19 1:10:45 40:52 2:11:55.1
16 Treacy, Nicole W30-34 GBR 22:17 1:11:03 42:29 2:15:47.2
17 Hurst, Sonia W30-34 GBR 23:46 1:09:12 43:03 2:15:59.8
18 Kemp, Kira W30-34 GBR 25:06 1:10:39 40:28 2:16:11.4
19 Wainwright, Helen W30-34 GBR 23:41 1:09:40 42:57 2:16:16.8
23 Shaw, Julia W30-34 GBR 22:49 1:07:29 46:22 2:16:38.4
24 Clare, Gillian W30-34 GBR 22:10 1:11:34 43:12 2:16:54.1
28 Harris, Julie W30-34 GBR 23:27 1:09:59 44:17 2:17:42.3
35 Anderson, Sibyl W30-34 GBR 20:15 1:13:31 46:20 2:20:04.5
36 Rogers, Jan W30-34 GBR 23:15 1:09:53 47:02 2:20:08.1
42 Stevenson, Gillian W30-34 GBR 27:03 1:14:08 44:28 2:25:37.5
Female 35-39
Pos Name Cat Nat Swim Bike Run Total
1 Burden, Nancy W35-39 CAN 22:10 1:07:03 38:44 2:07:55.0
3 Massie Taylor, Beatrice W35-39 GBR 21:58 1:07:30 40:45 2:10:11.7
8 Michaels, Pippa W35-39 GBR 23:15 1:08:08 41:41 2:13:02.9
20 Roderick, Hilary W35-39 GBR 23:00 1:10:43 44:49 2:18:31.3
29 Clark, Juliette W35-39 GBR 31:50 1:11:01 40:46 2:23:35.8
30 Slade, Tracey W35-39 GBR 30:16 1:12:08 42:33 2:24:56.3
34 Cross, Mary Rose W35-39 GBR 26:09 1:13:37 48:21 2:28:06.0
40 Vance, Barbara W35-39 GBR 26:55 1:14:36 49:45 2:31:14.8
45 Allen Smith, Louise W35-39 GBR 26:52 1:16:27 51:21 2:34:38.4
49 Thorne Wallis, Sandy W35-39 GBR 36:24 1:20:26 1:06:34 3:03:22.6
Female 40-44
Pos Name Cat Nat Swim Bike Run Total
1 Mark, Joyce W40-44 GBR 23:02 1:08:48 41:17 2:13:06.0
9 Jackson, Susan W40-44 GBR 26:22 1:11:01 45:09 2:22:30.2
14 Hodkinson, Julia W40-44 GBR 27:34 1:14:29 43:54 2:25:55.8
23 Ashley, Jean W40-44 GBR 26:21 1:18:38 45:46 2:30:43.7
27 Childs, Beverley W40-44 GBR 26:01 1:17:06 49:22 2:32:27.3
40 Lawson, Debra W40-44 GBR 28:00 1:24:58 57:51 2:50:47.3
43 Abbott, Theresa W40-44 GBR 35:14 1:23:25 1:01:19 2:59:57.4
44 Sweeney, Maureen W40-44 GBR 30:58 1:27:02 1:14:27 3:12:25.5
Female 45-49
Pos Name Cat Nat Swim Bike Run Total
1 McKeachie, Karen W45-49 USA 24:04 1:11:14 42:23 2:17:39.9
10 Govan, Summer W45-49 GBR 26:58 1:15:24 45:18 2:27:38.5
15 Sills, Margaret W45-49 GBR 25:29 1:15:18 51:27 2:32:13.0
19 Townsend Hope, Ros W45-49 GBR 27:59 1:18:31 48:08 2:34:36.9
22 Parsons, Eliabeth W45-49 GBR 33:24 1:18:11 47:14 2:38:48.0
26 Flanagan, Gail W45-49 GBR 30:20 1:21:29 49:13 2:41:00.0
27 Couch, Ann W45-49 GBR 24:01 1:26:51 50:30 2:41:21.1
31 Pile, Maggie W45-49 GBR 28:41 1:18:55 57:57 2:45:31.4
36 Astley, Jackie W45-49 GBR 35:33 1:27:47 50:39 2:53:57.4
39 Budgett, Jenny W45-49 GBR 34:18 1:26:22 56:13 2:56:51.3
Female 50-54
Pos Name Cat Nat Swim Bike Run Total
1 Bathgate, Sue W50-54 GBR 26:23 1:11:06 45:40 2:23:07.6
2 Cliff, Lesley W50-54 GBR 25:19 1:13:37 44:29 2:23:23.7
10 Webber, Hilary W50-54 GBR 29:57 1:14:57 47:41 2:32:33.8
15 Scott, Elaine W50-54 GBR 29:53 1:18:50 48:50 2:37:31.3
23 Bishop, Susan W50-54 GBR 31:03 1:19:59 55:16 2:46:16.7
24 Gardiner, Georgina W50-54 GBR 30:02 1:20:55 1:01:51 2:52:47.3
27 Burnay, Suzanna W50-54 GBR 36:26 1:25:48 1:09:06 3:11:18.7
Female 55-59
Pos Name Cat Nat Swim Bike Run Total
1 Warren, Barbara W55-59 USA 28:33 1:18:14 48:54 2:35:40.5
3 Burrows, Maureen W55-59 GBR 34:25 1:13:27 52:10 2:40:01.3
Female 60-64
Pos Name Cat Nat Swim Bike Run Total
1 Bradley Cox, Susan W60-64 USA 25:32 1:15:12 53:25 2:34:07.4
11 Crawshaw, Anne W60-64 GBR 53:10 1:34:52 1:08:43 3:36:44.0


Back to the 1999 results page