East Grinstead Triathlon

16 May 1999 (500m 27k 5k)

Pos Cat Name Club Age BTA Swim Pos T1 Bike Pos T2 Run Pos Overall
1 1 Mark Redwood Total Fitness (Notts) Tri Club 26 ME 00:06:27 4 00:01:08 00:38:35 2 00:01:03 00:19:59 4 01:07:12
2 1 Adrian Elliot Brighton University 21 MD 00:06:43 7 00:01:47 00:37:59 1 00:01:09 00:21:08 18 01:08:46
3 2 David Castle Team Multisport 28 ME 00:07:37 33 00:01:30 00:40:03 5 00:01:15 00:18:33 1 01:08:58
4 1 Robin Canty Team Multisport 36 MG 00:07:24 25 00:01:20 00:39:02 3 00:01:05 00:20:57 12 01:09:48
5 1 Bob Novis Team Multisport 47 MI 00:06:53 10 00:01:47 00:41:39 12 00:00:44 00:19:29 2 01:10:32
6 1 Mark Wakefield Unattached 31 MF 00:06:20 2 00:01:37 00:41:26 10 00:01:31 00:20:13 7 01:11:07
7 1 Robert Caune Unattached 44 MH 00:07:04 14 00:01:33 00:40:55 8 00:01:11 00:21:06 15 01:11:49
8 1 Mark Bashford East Grinstead Tri Club 16 MB 00:07:20 21 00:01:53 00:40:03 5 00:01:33 00:21:02 14 01:11:51
9 2 Spencer Wilson Vauxhall 23 MD 00:07:19 20 00:01:14 00:42:41 22 00:01:07 00:20:00 6 01:12:21
10 3 Oliver Stevens Team Multisport 25 ME 00:07:48 42 00:01:09 00:40:41 7 00:00:52 00:21:58 28 01:12:28
11 4 Adam Young Unattached 27 ME 00:07:23 23 00:01:13 00:41:16 9 00:01:04 00:22:22 42 01:13:18
12 5 Russell Herbert Total Fitness (Notts) Tri Club 25 ME 00:06:36 6 00:01:15 00:43:07 27 00:01:11 00:21:14 19 01:13:23
13 6 Marcus Smith White Oak Tri Club 28 ME 00:07:51 44 00:01:24 00:39:22 4 00:02:40 00:22:19 40 01:13:36
14 7 Mark Portman Team Multisport 27 ME 00:07:31 28 00:01:33 00:41:31 11 00:01:09 00:22:01 32 01:13:45
15 2 Stuart Wilkinson Team Multisport 36 MG 00:07:39 36 00:01:16 00:42:55 25 00:01:08 00:20:51 11 01:13:49
16 2 Mark Horne Team Multisport 31 MF 00:07:18 19 00:01:33 00:42:45 24 01:13:57
17 8 Fraser Dean Dr. Love and The Disciples 29 ME 00:08:12 61 00:01:43 00:42:43 23 00:00:58 00:21:07 16 01:14:43
18 2 Gary Rogers Spelthorne Tri Club 41 MH 00:07:26 26 00:01:35 00:42:24 19 00:01:18 00:22:08 37 01:14:51
19 3 Peter Wallis Unattached 40 MH 00:07:13 17 00:01:42 00:43:13 29 00:01:25 00:21:20 22 01:14:53
20 4 Paul Dean Team Multisport 41 MH 00:08:21 67 00:01:39 00:42:00 14 00:01:32 00:21:29 26 01:15:01
21 1 Darren Gwynn East Grinstead Tri Club 17 MC 00:06:06 1 00:01:44 00:43:53 33 00:01:14 00:22:06 34 01:15:03
22 3 Andy Rossiter Tri UK Inc 21 MD 00:06:55 12 00:01:32 00:43:54 34 00:01:16 00:21:37 27 01:15:14
23 3 Nigel Wood White Oak Tri Club 32 MF 00:07:59 50 00:01:32 00:41:56 13 00:01:39 00:22:09 38 01:15:15
24 4 Andrew Ward Dr. Love and The Disciples 34 MF 00:07:40 38 00:01:51 00:42:18 17 00:01:31 00:22:00 30 01:15:20
25 5 Peter Stroud Met Police Tri Club 43 MH 00:08:06 56 00:01:59 00:43:27 30 00:01:20 00:20:58 13 01:15:50
26 5 Mark Markowski Suspol Tri Club 34 MF 00:08:33 78 00:01:45 00:42:23 18 00:01:21 00:22:10 39 01:16:12
27 9 Jeremy Ponting Phoenix Tri Club 27 ME 00:09:17 126 00:01:45 00:43:10 28 00:01:31 00:20:32 9 01:16:15
28 6 Paul Wookey Phoenix Tri Club 30 MF 00:08:06 56 00:01:14 00:43:33 31 00:00:56 00:22:37 48 01:16:26
29 6 Adrian Brown Unattached 44 MH 00:09:26 141 00:01:50 00:43:00 26 00:01:14 00:21:07 16 01:16:37
30 10 David Finbow Team Multisport 27 ME 00:07:45 40 00:01:31 00:43:36 32 00:01:14 00:23:10 56 01:17:16
31 1 Alan Spelling Crystal Palace Tri Club 51 MJ 00:08:45 88 00:01:49 00:44:23 38 00:01:40 00:20:50 10 01:17:27
32 7 Alan Nicholls Unattached 42 MH 00:09:17 126 00:01:35 00:42:36 20 00:01:26 00:22:36 47 01:17:30
33 3 Brett Vallier Unattached 37 MG 00:09:22 135 00:01:40 00:46:16 55 00:00:45 00:19:52 3 01:17:55
34 1 Pogo Paterson Unattached 30 FF 00:07:39 36 00:01:19 00:44:43 42 00:01:09 00:23:46 75 01:18:36
35 8 Mike Porteous Brighton Dolphins Tri Club 41 MH 00:07:15 18 00:01:50 00:46:40 61 00:01:36 00:21:16 20 01:18:37
36 2 Ruth Hutton Team Multisport 33 FF 00:07:33 29 00:01:37 00:42:09 16 00:03:05 00:24:23 93 01:18:47
37 11 James Ellson Met Police Tri Club 28 ME 00:08:50 93 00:01:48 00:45:07 43 00:01:49 00:21:26 25 01:19:00
38 12 Jeremy Towner Unattached 29 ME 00:08:04 54 00:02:11 00:44:39 40 00:01:57 00:22:27 43 01:19:18
39 13 Nick Ellson Unattached 26 ME 00:07:52 46 00:02:12 00:47:04 68 00:01:04 00:21:16 20 01:19:28
40 2 Gordon Beaney East Grinstead Tri Club 16 MB 00:06:47 8 00:01:45 00:44:15 35 01:19:47
41 4 Stefan Knowles Team Multisport 24 MD 00:07:36 32 00:03:12 00:42:38 21 00:01:22 00:25:00 120 01:19:48
42 4 Alastair Watts Unattached 37 MG 00:09:19 130 00:01:24 00:44:15 35 00:01:45 00:23:08 53 01:19:51
43 5 Mark Skaife Unattached 35 MG 00:08:48 91 00:02:10 00:45:38 50 00:01:28 00:22:00 30 01:20:04
44 5 Peter Jackson Total Fitness (Notts) Tri Club 24 MD 00:10:48 206 00:01:35 00:45:16 46 00:00:58 00:22:05 33 01:20:42
44 7 Dominic Course White Oak Tri Club 31 MF 00:07:30 27 00:01:33 00:48:00 82 00:01:33 00:22:06 34 01:20:42
46 6 Martin Fry Met Police Tri Club 39 MG 00:08:07 59 00:02:41 00:45:08 44 00:01:17 00:23:33 69 01:20:46
46 6 Jon King Tri Sport Epping 35 MG 00:09:02 109 00:01:58 00:44:31 39 00:02:06 00:23:09 55 01:20:46
48 8 Jez Fallon Amphibians 2 Tri Club 35 MG 00:07:33 29 00:02:01 00:47:10 72 00:01:19 00:22:45 50 01:20:48
49 1 Sylvia Lyons Amphibians 2 Tri Club 47 FI 00:08:13 63 00:01:59 00:47:08 70 00:01:22 00:22:21 41 01:21:03
50 9 Paul Morgan Unattached 37 MG 00:08:54 96 00:01:45 00:44:41 41 00:01:38 00:24:16 89 01:21:14
51 6 Steven Buckingham Team Multisport 23 MD 00:08:40 83 00:02:24 00:44:22 37 00:03:07 00:22:44 49 01:21:17
52 10 Mark Rogers Sevenoaks Tri Club 36 MG 00:08:17 65 00:03:11 00:46:13 54 00:01:48 00:21:59 29 01:21:28
53 8 Mark Palmer Unattached 34 MF 00:10:24 188 00:02:28 00:46:45 65 00:01:56 00:19:59 4 01:21:32
54 2 Andrew Field Unattached 51 MJ 00:09:10 118 00:02:05 00:47:30 76 00:01:25 00:21:23 24 01:21:33
55 9 Rob Tucker Unattached 32 MF 00:08:28 75 00:01:34 00:48:19 89 00:00:55 00:22:35 45 01:21:51
56 11 Garry Southon White Oak Tri Club 39 MG 00:07:49 43 00:02:45 00:45:15 45 00:01:56 00:24:08 86 01:21:53
57 3 Tracey Wearing Team Multisport 30 FF 00:08:54 96 00:02:05 00:45:44 52 00:01:34 00:23:38 72 01:21:55
58 9 Ian Braid Sawyers Tri Club 43 MH 00:08:13 63 00:01:52 00:46:48 66 00:01:40 00:23:27 65 01:22:00
58 10 Stuart Boswell Thames Valley Tri Club 32 MF 00:08:59 104 00:02:09 00:47:08 70 00:01:37 00:22:07 36 01:22:00
60 1 Sarah Philpott Deal Triathlon & Running Club 21 FD 00:06:54 11 00:01:58 00:48:17 87 00:01:29 00:23:29 66 01:22:07
61 14 Matt Smith Utopia Tri Club 26 ME 00:09:04 110 00:02:27 00:45:36 49 00:01:31 00:23:30 68 01:22:08
62 11 Nigel Matthews Unattached 33 MF 00:06:52 9 00:02:04 00:47:26 75 00:01:33 00:24:47 112 01:22:42
63 10 Steve Bayliss Crystal Palace Tri Club 40 MH 00:10:56 212 00:01:41 00:45:32 48 00:01:11 00:23:24 63 01:22:44
64 12 David Jackson Unattached 37 MG 00:07:40 38 00:02:05 00:46:42 62 00:01:40 00:24:44 110 01:22:51
65 11 Barry Pugh Greenwich Tritons 44 MH 00:09:21 133 00:01:41 00:46:28 59 00:01:33 00:23:49 79 01:22:52
66 12 John Dolan Unattached 41 MH 00:09:21 133 00:01:59 00:46:24 58 00:01:27 00:23:48 77 01:22:59
66 12 Tim Wildenberg ZTC (Epsom) 34 MF 00:08:25 69 00:01:53 00:47:36 78 00:01:27 00:23:38 72 01:22:59
68 15 Stephen Horne Unattached 27 ME 00:08:28 75 00:02:02 00:46:22 56 00:01:26 00:24:46 111 01:23:04
69 13 Stephen Blackmore Unattached 37 MG 00:10:40 201 00:02:36 00:47:48 80 00:01:48 00:20:17 8 01:23:09
70 2 Alan Lade 1066 Triathletes (Hastings) 45 MI 00:09:22 135 00:02:41 00:46:44 64 00:01:20 00:23:19 60 01:23:26
71 13 Nigel Carrington Unattached 34 MF 00:08:21 67 00:01:58 00:48:27 93 00:01:40 00:23:19 60 01:23:45
72 3 Colin Bushby Unattached 52 MJ 00:09:00 105 00:02:03 00:47:35 77 00:01:28 00:23:51 80 01:23:57
73 1 Derek Chitty Crystal Palace Tri Club 56 MK 00:10:11 175 00:02:03 00:46:08 53 00:01:25 00:24:16 89 01:24:03
74 14 Gregory Banner Unattached 33 MF 00:07:38 35 00:02:21 00:46:43 63 00:01:32 00:25:58 140 01:24:12
75 14 Tony Cronk Unattached 36 MG 00:08:54 96 00:01:50 00:48:19 89 00:01:11 00:24:03 83 01:24:17
76 15 Kevin Perkins Unattached 39 MG 00:09:17 126 00:02:35 00:48:17 87 00:01:14 00:22:56 51 01:24:19
77 13 John Setford White Oak Tri Club 42 MH 00:08:51 94 00:01:41 00:48:45 99 00:01:24 00:24:04 85 01:24:45
78 16 Adrian Jenner Amphibians 2 Tri Club 28 ME 00:07:45 40 00:02:08 00:48:12 85 00:01:27 00:25:14 125 01:24:46
79 16 Danny Hutton Kingfisher Triathletes 36 MG 00:09:05 112 00:02:01 00:46:53 67 00:01:32 00:25:24 128 01:24:55
80 15 Shaun Wallis Unattached 32 MF 00:08:11 60 00:02:13 00:48:36 96 00:01:16 00:24:40 108 01:24:56
81 2 Michelle Partridge Sussex Police Tri Club 24 FD 00:08:06 56 00:01:36 00:48:39 97 00:01:37 00:25:00 120 01:24:58
82 17 Stuart Harrison Utopia Tri Club 39 MG 00:10:03 169 00:02:16 00:45:19 47 00:01:47 00:25:35 131 01:25:00
83 4 Ellen Herlaar Amphibians 2 Tri Club 30 FF 00:08:12 61 00:01:45 00:49:17 104 00:01:23 00:24:29 99 01:25:06
84 16 David Oram Unattached 31 MF 00:10:39 199 00:01:38 00:47:05 69 00:01:40 00:24:08 86 01:25:10
85 17 Howard Nye Dr. Love and The Disciples 27 ME 00:09:26 141 00:02:06 00:48:05 83 00:01:12 00:24:27 96 01:25:16
86 18 Barry Hillicks Amphibians 2 Tri Club 35 MG 00:07:08 15 00:02:30 00:51:19 132 00:01:09 00:23:13 59 01:25:19
87 7 Nick Townend Unattached 24 MD 00:08:02 51 00:02:54 00:51:13 130 00:01:57 00:21:22 23 01:25:28
88 19 Nigel Bodycomb White Oak Tri Club 37 MG 00:09:10 118 00:02:16 00:46:23 57 01:25:40
89 17 Andrew Coe Tuff Fitty Tri Club 32 MF 00:10:28 192 00:02:04 00:47:48 80 00:01:59 00:23:25 64 01:25:44
90 5 Lisa Corder David Lloyd Sidcup XTC 32 FF 00:06:59 13 00:02:07 00:51:17 131 00:01:00 00:24:25 94 01:25:48
91 18 Justin James Hythe SC Tri Team 32 MF 00:09:37 149 00:01:59 00:49:45 110 00:01:20 00:23:10 56 01:25:51
92 6 Tracey Apps Unattached 33 FF 00:09:00 105 00:02:23 00:49:53 113 00:01:21 00:23:23 62 01:26:00
93 20 Bob Hedderman Met Police Tri Club 38 MG 00:07:54 47 00:02:46 00:49:20 106 00:01:31 00:24:32 103 01:26:03
94 21 Ray Evans White Oak Tri Club 39 MG 00:08:30 77 00:02:21 00:48:40 98 00:01:43 00:24:55 115 01:26:09
95 19 Christian Walker Tuff Fitty Tri Club 30 MF 00:09:32 147 00:02:28 00:47:21 74 00:01:25 00:25:25 129 01:26:11
96 2 Bob Luck Sawyers Tri Club 56 MK 00:10:50 209 00:02:04 00:47:12 73 00:01:14 00:24:55 115 01:26:15
97 7 Dawn Page Phoenix Tri Club 30 FF 00:07:23 23 00:01:46 00:49:04 100 00:01:18 00:26:45 160 01:26:16
98 1 Rachel Pay Dr. Love and The Disciples 29 FE 00:07:54 47 00:01:40 00:50:43 122 00:01:36 00:24:27 96 01:26:20
99 4 Colin Miller Amphibians 2 Tri Club 52 MJ 00:10:02 168 00:02:26 00:45:39 51 00:01:27 00:26:50 163 01:26:24
100 22 Paul Miller Greenwich Tritons 36 MG 00:08:26 70 00:02:17 00:48:21 91 00:01:40 00:25:42 133 01:26:26
101 3 Peter Rudolf Unattached 49 MI 00:09:42 155 00:02:47 00:48:25 92 00:01:50 00:23:47 76 01:26:31
102 20 Andrew Taylor Sawyers Tri Club 30 MF 00:09:41 153 00:02:17 00:46:39 60 00:01:45 00:26:24 148 01:26:46
103 5 Trevor Hartley Unattached 50 MJ 00:08:48 91 00:01:45 00:47:37 79 00:01:53 00:26:52 165 01:26:55
104 3 Georgina Westoby Hillingdon Tristars 23 FD 00:07:20 21 00:02:10 00:50:43 122 00:01:45 00:24:58 118 01:26:56
105 14 Henry Budgett Spelthorne Tri Club 43 MH 00:08:27 73 00:02:28 00:50:53 124 00:01:59 00:23:29 66 01:27:16
106 21 Andrew Smith Unattached 34 MF 00:08:58 102 00:02:50 00:50:23 117 00:01:37 00:23:37 71 01:27:25
107 18 Alex Tyrrell Unattached 29 ME 00:10:06 171 00:01:43 00:50:14 115 00:01:42 00:23:53 81 01:27:38
108 4 Sarah Campbell Crystal Palace Tri Club 23 FD 00:09:16 124 00:02:06 00:48:10 84 00:01:36 00:26:47 161 01:27:55
108 15 Andy Young Suspol Tri Club 43 MH 00:10:18 180 00:02:28 00:48:27 93 00:01:45 00:24:57 117 01:27:55
110 23 Malcolm Hughes Unattached 38 MG 00:09:07 116 00:02:45 00:49:39 109 00:01:54 00:24:36 105 01:28:01
111 16 Mike Andrew White Oak Tri Club 41 MH 00:08:36 80 00:03:06 00:49:29 107 00:01:49 00:25:27 130 01:28:27
112 19 Ian Salisbury Unattached 26 ME 00:11:22 220 00:02:23 00:49:51 112 00:01:41 00:23:11 58 01:28:28
113 4 Kenneth Smith Unattached 49 MI 00:11:35 225 00:02:53 00:48:16 86 00:02:13 00:23:33 69 01:28:30
114 24 Perry Sawyer Unattached 36 MG 00:09:23 137 00:02:09 00:52:20 155 00:01:43 00:23:08 53 01:28:43
115 22 Gareth Latcham Unattached 33 MF 00:09:37 149 00:03:10 00:49:14 103 00:01:36 00:25:07 123 01:28:44
116 25 Paul Padman Unattached 35 MG 00:06:30 5 00:05:39 00:52:26 156 00:01:37 00:22:35 45 01:28:47
117 5 Glenn Waters Tuff Fitty Tri Club 48 MI 00:08:46 89 00:02:14 00:49:36 108 00:01:12 00:27:05 171 01:28:53
118 8 Diane Patterson East Essex Tri Club 34 FF 00:09:01 108 00:01:48 00:48:29 95 00:01:54 00:27:53 180 01:29:05
119 1 Jane Frogley White Oak Tri Club 37 FG 00:08:44 86 00:01:55 00:52:49 161 00:01:44 00:23:59 82 01:29:11
120 23 Keith Griffin White Oak Tri Club 34 MF 00:06:23 3 00:03:03 00:51:45 143 00:01:32 00:26:30 152 01:29:13
121 2 Ann Pendred ZTC (Epsom) 37 FG 00:09:04 110 00:02:04 00:51:47 144 00:01:50 00:24:38 107 01:29:23
122 6 Paul Fisher White Oak Tri Club 45 MI 00:07:10 16 00:02:17 00:49:08 101 00:01:40 00:29:09 198 01:29:24
123 17 Clive Harvey Tuff Fitty Tri Club 42 MH 00:08:43 85 00:01:42 00:51:35 138 00:01:34 00:25:54 138 01:29:28
124 20 Tim Eves Unattached 26 ME 00:08:26 70 00:02:08 00:52:06 151 00:01:09 00:25:46 136 01:29:35
125 21 Matthew Gray Unattached 29 ME 00:10:18 180 00:03:39 00:49:13 102 00:01:58 00:24:30 101 01:29:38
126 3 Diane Braid Sawyers Tri Club 37 FG 00:08:53 95 00:02:29 00:51:56 147 00:01:52 00:24:29 99 01:29:39
127 22 Simon Bourne Unattached 28 ME 00:09:36 148 00:02:15 00:50:40 121 00:01:51 00:25:36 132 01:29:58
128 26 Mark Cotton White Oak Tri Club 39 MG 00:08:26 70 00:02:41 00:49:57 114 00:02:01 00:27:35 176 01:30:40
129 27 Alan Trigle Unattached 38 MG 00:10:10 174 00:02:27 00:51:04 127 00:02:13 00:24:52 113 01:30:46
130 24 Jason Sammes Unattached 30 MF 00:09:59 167 00:02:29 00:52:51 162 00:01:12 00:24:22 92 01:30:53
131 23 Sean Healy Unattached 28 ME 00:08:54 96 00:02:39 00:52:48 160 00:01:36 00:25:04 122 01:31:01
132 1 Sue Allen Chichester Tri Club 50 FJ 00:08:20 66 00:02:12 00:52:12 154 00:01:57 00:26:22 147 01:31:03
133 7 David Robinson Amphibians 2 Tri Club 49 MI 00:08:34 79 00:02:17 00:51:48 145 00:01:50 00:26:40 156 01:31:09
134 24 Andrew Good Unattached 29 ME 00:10:24 188 00:02:24 00:53:38 169 00:01:08 00:23:39 74 01:31:13
135 28 Trevor McIlroy Unattached 37 MG 00:09:12 121 00:02:55 00:52:02 149 00:01:23 00:25:46 136 01:31:18
136 29 John Bainbridge Unattached 38 MG 00:11:13 218 00:02:49 00:52:52 163 01:31:25
137 3 Simon King Unattached 16 MB 00:09:47 160 00:02:55 00:50:14 115 00:01:43 00:26:50 163 01:31:29
138 2 Mary-Anne Partridge White Oak Tri Club 29 FE 00:08:54 96 00:01:51 00:51:34 137 00:01:43 00:27:32 174 01:31:34
139 18 Jonathon Wallace Unattached 42 MH 00:10:43 204 00:02:35 00:50:30 118 00:01:31 00:26:21 146 01:31:40
140 1 Jane King Unattached 41 FH 00:07:57 49 00:02:30 00:54:37 184 00:01:50 00:24:58 118 01:31:52
141 30 Tim Coultrup Unattached 37 MG 00:10:13 177 00:03:20 00:52:10 153 00:01:28 00:24:43 109 01:31:54
142 31 Mark Cowling White Oak Tri Club 37 MG 00:10:27 190 00:03:58 00:50:33 119 00:02:40 00:24:19 91 01:31:57
143 32 Hasan Sabri Unattached 36 MG 00:09:20 131 00:02:56 00:53:03 167 00:02:16 00:24:26 95 01:32:01
143 25 Andrew Foulkes Suspol Tri Club 27 ME 00:11:45 229 00:02:26 00:51:03 126 00:02:14 00:24:33 104 01:32:01
145 6 Brian Blackman Dorking & Mole Val. AC 51 MJ 00:10:11 175 00:02:33 00:49:19 105 00:02:00 00:28:06 187 01:32:09
146 7 Paul Abnett Crystal Palace Tri Club 54 MJ 00:09:18 129 00:02:06 00:52:37 159 00:01:25 00:26:44 158 01:32:10
146 25 Jeremy Hart Unattached 32 MF 00:09:06 113 00:02:37 00:53:44 171 00:01:51 00:24:52 113 01:32:10
148 19 Pete Richards Unattached 44 MH 00:11:18 219 00:02:51 00:51:37 139 00:02:00 00:24:30 101 01:32:16
149 2 Pat Halstead Unattached 47 FI 00:09:42 155 00:02:35 00:54:14 178 00:01:58 00:23:48 77 01:32:17
150 8 Peter Dunbar Unattached 49 MI 00:09:45 159 00:02:01 00:51:26 134 00:01:35 00:27:36 177 01:32:23
151 4 Amanda Moss Kingfisher Triathletes 35 FG 00:08:55 101 00:02:00 00:51:39 140 00:01:54 00:28:02 185 01:32:30
152 20 Gary Holmes Deal Triathlon & Running Club 42 MH 00:11:38 227 00:03:46 00:50:34 120 01:32:34
153 26 Andrew Baker Unattached 31 MF 00:10:30 193 00:02:59 00:52:36 158 00:02:12 00:24:28 98 01:32:45
154 33 Paul Boddy 1066 Triathletes (Hastings) 36 MG 00:10:46 205 00:03:26 00:51:10 128 00:01:41 00:25:59 141 01:33:02
155 34 Peter Brooks Unattached 39 MG 00:09:06 113 00:02:28 00:53:02 166 00:02:04 00:26:27 149 01:33:07
156 35 Mark Hefford Unattached 38 MG 00:08:44 86 00:03:17 00:52:00 148 00:02:36 00:26:33 153 01:33:10
157 27 Damian McIver Unattached 32 MF 00:10:21 185 00:03:03 00:51:26 134 00:01:22 00:27:01 167 01:33:13
158 8 Ray Allen Chichester Tri Club 53 MJ 00:11:22 220 00:02:25 00:53:59 176 00:01:27 00:24:03 83 01:33:16
159 36 Jasper Dicke Unattached 38 MG 00:07:35 31 00:02:59 00:53:45 172 00:01:16 00:27:42 179 01:33:17
160 37 Graeme Mills Unattached 39 MG 00:09:26 141 00:02:36 00:52:30 157 00:02:13 00:26:33 153 01:33:18
160 37 Timothy Fisher White Oak Tri Club 35 MG 00:08:37 82 00:02:19 00:51:00 125 00:02:12 00:29:10 199 01:33:18
162 2 Christine Newman Portsmouth Tri Club 40 FH 00:11:49 230 00:02:27 00:52:04 150 00:00:51 00:26:10 142 01:33:21
163 39 Brian Trill Unattached 38 MG 00:08:27 73 00:01:30 00:53:40 170 00:01:38 00:28:24 193 01:33:39
164 28 Eddie Hart Unattached 33 MF 00:11:07 217 00:03:09 00:55:46 195 00:01:20 00:22:29 44 01:33:51
165 26 Alan Taylor Tuff Fitty Tri Club 29 ME 00:10:06 171 00:02:12 00:55:16 190 00:01:11 00:25:23 127 01:34:08
166 21 Graham Pendred ZTC (Epsom) 42 MH 00:11:23 222 00:04:40 00:49:47 111 00:01:18 00:27:04 170 01:34:12
167 29 Iain Kemp Unattached 30 MF 00:09:42 155 00:02:37 01:34:25
168 Keith Hopton Unattached 0 M? 00:09:43 158 00:03:18 00:51:52 146 00:02:02 00:27:34 175 01:34:29
169 9 Sara Millington Unattached 31 FF 00:08:58 102 00:02:47 00:54:54 187 00:01:14 00:26:42 157 01:34:35
170 5 Sharon Saker Unattached 37 FG 00:11:05 216 00:03:19 00:54:21 180 00:01:46 00:24:09 88 01:34:40
171 10 Julia Sawyer Unattached 32 FF 00:07:51 44 00:02:11 00:55:30 192 00:01:30 00:27:59 184 01:35:01
172 22 Simon Leegood Unattached 43 MH 00:09:51 164 00:03:04 00:54:52 186 00:01:36 00:25:42 133 01:35:05
173 1 Peter Eldridge Dr. Love and The Disciples 65 MM 00:10:18 180 00:03:22 00:42:08 15 01:35:11
174 23 Steve Macdonald Unattached 44 MH 00:09:40 151 00:02:14 00:53:50 173 00:01:42 00:27:54 182 01:35:20
175 1 Gemma Burnett East Grinstead Tri Club 20 FC 00:08:04 54 00:02:17 00:55:16 190 00:01:53 00:27:53 180 01:35:23
176 40 Andrew Mathias Dr. Love and The Disciples 36 MG 00:08:42 84 00:03:42 00:53:55 174 00:02:26 00:26:44 158 01:35:29
177 27 Paul Hadfield Unattached 27 ME 00:09:40 151 00:03:41 00:51:41 141 00:01:52 00:28:47 196 01:35:41
178 9 Robert Halstead Unattached 48 MI 00:12:24 237 00:02:56 00:52:07 152 00:02:21 00:25:55 139 01:35:43
179 3 Heather Simpson Unattached 26 FE 00:09:27 144 00:02:14 00:54:34 182 00:01:30 00:28:17 190 01:36:02
180 41 Reg Groombridge Deal Triathlon & Running Club 38 MG 00:10:31 194 00:03:12 00:54:07 177 00:01:55 00:26:20 145 01:36:05
181 24 Stewart Wigg Unattached 42 MH 00:10:09 173 00:02:53 00:54:50 185 00:01:26 00:27:02 168 01:36:20
182 42 Bill Ayling Unattached 36 MG 00:09:41 153 00:02:14 00:54:34 182 00:01:52 00:28:12 189 01:36:33
183 28 Richard Bartholomew Arun Leisure 27 ME 00:10:33 196 00:03:00 00:57:28 210 00:00:58 00:24:36 105 01:36:35
184 25 Paul Harris Deal Triathlon & Running Club 41 MH 00:10:48 206 00:03:01 00:51:31 136 00:01:46 00:29:31 206 01:36:37
185 3 Diana Trafford Dr. Love and The Disciples 47 FI 00:09:20 131 00:03:31 00:53:31 168 00:02:16 00:28:08 188 01:36:46
186 10 Michael Clancy Invicta TC 49 MI 00:09:50 163 00:03:43 00:51:42 142 00:02:06 00:29:26 204 01:36:47
187 3 Leslie Wright Unattached 56 MK 00:14:45 246 00:04:36 00:52:55 164 00:01:47 00:22:57 52 01:37:00
188 4 Jenny Budgett Spelthorne Tri Club 47 FI 00:10:27 190 00:02:59 00:54:15 179 00:02:09 00:27:38 178 01:37:28
189 30 Mark Graystone Unattached 32 MF 00:10:20 184 00:02:51 00:52:59 165 00:02:07 00:29:15 201 01:37:32
190 43 Paul Atkinson Unattached 36 MG 00:10:42 203 00:02:52 00:51:19 132 00:01:58 00:30:43 217 01:37:34
191 29 Joe Tarragano Unattached 29 ME 00:11:01 215 00:03:15 00:56:11 201 00:01:35 00:25:42 133 01:37:44
192 26 Dean Martin Unattached 43 MH 00:09:24 140 00:03:12 00:56:53 207 01:38:06
193 8 Robbie Isenberg Unattached 23 MD 00:11:25 223 00:02:33 00:56:27 203 00:01:33 00:26:16 144 01:38:14
193 11 Kevin Lockyear Unattached 46 MI 00:12:00 231 00:03:58 00:53:55 174 00:01:18 00:27:03 169 01:38:14
195 2 Hayley Spackman Team PO Total Fitness 20 FC 00:07:37 33 00:01:35 00:57:46 213 00:02:00 00:29:38 210 01:38:36
196 27 Stephen Bell Tuff Fitty Tri Club 41 MH 00:10:38 198 00:02:16 00:56:03 198 00:01:03 00:28:50 197 01:38:50
197 12 Stephen Stallard Unattached 49 MI 00:11:39 228 00:04:02 00:55:33 193 00:02:35 00:25:08 124 01:38:57
198 31 Mark Cornford David Lloyd Sidcup XTC 34 MF 00:10:51 210 00:03:48 00:55:39 194 00:01:35 00:27:08 172 01:39:01
199 6 Debbie Evers Unattached 39 FG 00:09:15 123 00:02:26 00:56:02 197 00:01:54 00:29:31 206 01:39:08
200 9 Ronald Smith Unattached 54 MJ 00:10:40 201 00:03:06 00:55:13 189 00:02:09 00:28:02 185 01:39:10
201 1 Jan Vogt Chichester Tri Club 60 FL 00:10:22 186 00:02:23 00:56:32 204 00:01:34 00:28:21 192 01:39:12
202 4 Elizabeth Hester Amphibians 2 Tri Club 28 FE 00:09:12 121 00:02:26 00:59:49 221 00:01:25 00:26:27 149 01:39:19
202 44 Dane Edmundson White Oak Tri Club 39 MG 00:10:14 178 00:03:37 00:56:57 208 00:02:20 00:26:11 143 01:39:19
204 3 Mandy Lang Unattached 44 FH 00:09:48 161 00:02:36 01:00:12 223 01:39:27
205 45 Paul Squire Unattached 36 MG 00:10:51 210 00:02:44 00:51:10 128 00:02:17 00:32:45 228 01:39:47
206 7 Julie Gallagher Amphibians 2 Tri Club 39 FG 00:08:02 51 00:02:24 00:58:40 217 00:01:46 00:29:18 202 01:40:10
