Hailsham Triathlon

25 April 1999

Pos Name Age Cat Club Swim Pos Bike Pos Run Pos Overall
1 Mark Tickner 29 ME Tri UK Inc 00:07:36 4 00:39:17 2 00:11:40 1 00:58:33
2 Tim Pope 38 MG Spelthorne Tri Club 00:08:30 22 00:34:21 1 00:17:39 93 01:00:30
3 Dalsgaard Kristoffer 21 MD Sawyers Tri Club 00:07:24 3 00:40:39 5 00:12:43 6 01:00:46
4 Simon Barnes 33 MF Unattached 00:08:24 17 00:39:50 4 00:13:16 16 01:01:30
5 Graham Bond 35 MG East Grinstead Tri Club 00:08:57 31 00:40:40 6 00:12:02 2 01:01:39
6 Nigel Jones 48 MI East Grinstead Tri Club 00:08:03 8 00:42:25 8 00:12:54 10 01:03:22
7 Douglas Fox 43 MH Sawyers Tri Club 00:11:45 87 00:39:32 3 00:12:06 3 01:03:23
8 Adrian Grimmond 39 MG Tri UK Inc 00:07:00 1 00:42:30 9 00:13:59 31 01:03:29
9 Andy Rossiter 21 MD Tri UK Inc 00:07:11 2 00:43:28 12 00:12:57 13 01:03:36
10 Fred Van Deelen 33 MF Sawyers Tri Club 00:07:36 4 00:42:10 7 00:13:54 29 01:03:40
11 Jason Aspinall 33 MF Brighton Dolphins SC 00:08:12 11 00:43:45 14 00:13:17 17 01:05:14
12 Graham Phillips 33 MF Arena 80 Athletic Club 00:09:59 56 00:42:43 10 00:12:43 6 01:05:25
13 Jamie Goodhead 28 ME Tri UK Inc 00:09:05 35 00:42:56 11 00:13:28 19 01:05:29
14 Adrian Brown 44 MH Worthing Harriers 00:09:44 50 00:43:28 12 00:12:22 5 01:05:34
15 Pogo Patterson 30 FF Unattached 00:08:21 16 00:44:05 15 00:14:10 38 01:06:36
16 Gill Stevenson 33 FF East Grinstead Tri Club 00:08:15 12 00:45:29 19 00:13:41 24 01:07:25
17 Steven Barnard 34 MF Utopia Tri Club 00:08:27 20 00:44:50 16 00:14:37 48 01:07:54
18 Mark Rodgers 36 MG Sevenoaks Tri Club 00:08:52 29 00:46:13 26 00:12:50 8 01:07:55
19 Neil Regan 37 MG Sussex Police Tri Club 00:10:01 59 00:44:50 16 00:13:18 18 01:08:09
20 Julie Pascoe 42 FH East Grinstead Tri Club 00:08:08 9 00:46:05 24 00:14:06 35 01:08:19
21 Ted Ruffman 39 MG Lewes A C 00:08:35 24 00:47:25 34 00:12:56 12 01:08:56
22 Jamie Larkin 27 ME Unattached 00:08:29 21 00:47:35 35 00:12:54 10 01:08:58
23 Carroll Moorhouse 41 MH Amphibians 2 Tri Club 00:09:59 56 00:45:29 19 00:13:35 21 01:09:03
24 Jeremy McKenna 37 MG Utopia Tri Club 00:08:10 10 00:47:11 33 00:13:49 28 01:09:10
25 Colin Simpson 46 MI Brighton Phoenix Tri Club 00:09:41 47 00:46:39 30 00:13:01 14 01:09:21
26 Paul Charlton 39 MG 1066 Triathletes 00:10:33 66 00:45:57 22 00:13:04 15 01:09:34
27 Mark Walker 33 MF Unattached 00:09:01 32 00:48:34 44 00:12:06 3 01:09:41
27 Stuart McGowan 50 MJ Unattached 00:09:24 39 00:46:03 23 00:14:14 39 01:09:41
29 Dave Chalk 35 MG Brighton Phoenix Tri Club 00:10:43 71 00:45:39 21 00:13:43 26 01:10:05
30 Colin Bushby 52 MJ Unattached 00:09:28 41 00:46:36 29 00:14:18 43 01:10:22
31 Chris Trueman 41 MH Unattached 00:08:38 25 00:48:58 51 00:12:51 9 01:10:27
32 Stephen Horne 30 MF CCK 00:09:04 33 00:46:26 27 00:15:11 56 01:10:41
33 Stephen Custance 37 MG Amphibians 2 Tri Club 00:09:33 45 00:47:10 32 00:14:00 32 01:10:43
34 Andrew Coe 32 MF Tuff Fitty Tri Club 00:11:15 78 00:46:33 28 00:14:00 32 01:11:48
35 Bob Luck 57 MK Sawyers Tri Club 00:11:33 84 00:45:01 18 00:15:15 58 01:11:49
36 Kevin Burnham 38 MG Utopia Tri Club 00:09:04 33 00:49:18 54 00:13:38 22 01:12:00
37 Alan Lade 45 MI 1066 Triathletes 00:11:09 76 00:46:12 25 00:14:52 51 01:12:13
38 Martin Loveridge 38 MG Utopia Tri Club 00:11:24 80 00:47:09 31 00:13:56 30 01:12:29
39 Mark Lowton 37 MG East Grinstead Tri Club 00:09:28 41 00:48:55 50 00:14:15 41 01:12:38
40 Gregory Banner 33 MF Unattached 00:08:17 13 00:48:51 48 00:15:39 68 01:12:47
40 Mark Hedgecock 33 MF Brighton Phoenix Tri Club 00:09:52 52 00:49:25 56 00:13:30 20 01:12:47
42 Christiaan Walker 30 MF Tuff Fitty Tri Club 00:09:58 55 00:47:57 37 00:14:59 53 01:12:54
43 Lee Siggs 32 MF Utopia Tri Club 00:11:19 79 00:47:37 36 00:14:09 37 01:13:05
44 Barry Hillicks 35 MG Amphibians 2 Tri Club 00:07:49 6 00:51:16 65 00:14:07 36 01:13:12
45 Ian Salisbury 26 ME Unattached 00:11:04 74 00:48:41 46 00:13:42 25 01:13:27
46 Adrian Jenner 28 ME Amphibians 2 Tri Club 00:08:46 27 00:49:28 57 00:15:27 64 01:13:41
47 Ian Killian 33 MF Heathfield Road Runners 00:11:25 82 00:48:10 39 00:14:22 46 01:13:57
48 Alan Smith 32 MF Sussex Police Tri Club 00:10:17 64 00:48:47 47 00:14:54 52 01:13:58
49 Michelle Partridge 24 FD Unattached 00:08:31 23 00:50:23 61 00:15:06 55 01:14:00
50 Jason Sammes 30 MF Unattached 00:10:33 66 00:49:20 55 00:14:18 43 01:14:11
51 Martin Hewlett 35 MG Utopia Tri Club 00:08:39 26 00:48:53 49 00:16:47 82 01:14:19
52 Robert Hoodless 36 MG Utopia Tri Club 00:10:01 59 00:50:47 63 00:13:40 23 01:14:28
53 Clive Harvey 42 MH Tuff Fitty Tri Club 00:08:46 27 00:49:52 59 00:15:51 74 01:14:29
54 Roy Clay 49 MI Lewes A C 00:12:48 95 00:48:10 39 00:13:46 27 01:14:44
55 Lisa Milan 27 FE Unattached 00:10:38 69 00:48:58 51 00:15:31 65 01:15:07
56 Nick Ripley 30 MF Unattached 00:08:26 19 00:48:06 38 00:18:46 100 01:15:18
57 Sharon Pegg 36 FG East Grinstead Tri Club 00:10:00 58 00:50:12 60 00:15:16 59 01:15:28
58 Peter Richards 45 MI Tuff Fitty Tri Club 00:11:47 89 00:49:33 58 00:14:14 39 01:15:34
59 Perry Sawyer 36 MG Brighton Phoenix Tri Club 00:10:41 70 00:50:51 64 00:14:03 34 01:15:35
60 Roger Middle 35 MG Unattached 00:09:52 52 00:50:37 62 00:15:26 63 01:15:55
61 Andrew Watson 41 MH Unattached 00:11:49 90 00:48:39 45 00:15:50 72 01:16:18
62 Judith Baker 45 FI Gravesend Road Runners 00:08:24 17 00:51:32 66 00:16:27 79 01:16:23
63 Andrew Taylor 30 MF Sawyers Tri Club 00:11:40 85 00:48:21 42 00:16:24 78 01:16:25
64 Neil Wakefield 39 MG Unattached 00:11:55 91 00:49:13 53 00:15:19 61 01:16:27
65 Rhona Copp 37 FG Trinity 00:12:15 93 00:48:25 43 00:15:48 71 01:16:28
66 Simon Gould 42 MH Utopia Tri Club 00:08:19 15 00:53:07 73 00:15:17 60 01:16:43
67 Sally Read-Cayton 34 FF Unattached 00:09:41 47 00:52:50 71 00:14:17 42 01:16:48
68 Lawrence Naested 36 MG East Grinstead Tri Club 00:07:51 7 00:53:36 77 00:15:25 62 01:16:52
69 Nick Collinson 34 MF Unattached 00:09:42 49 00:51:41 67 00:15:33 66 01:16:56
70 Brian Redman 61 ML Brighton Phoenix Tri Club 00:13:55 100 00:48:10 39 00:15:43 69 01:17:48
71 Steve Woolcott 34 MF Kent Police Cycle Club 00:09:27 40 00:52:06 68 00:16:20 77 01:17:53
72 Stephen Alden 38 MG Unattached 00:11:00 72 00:52:58 72 00:14:20 45 01:18:18
73 Ken Smith 49 MI Unattached 00:12:13 92 00:52:20 69 00:14:32 47 01:19:05
74 Karen Ellis 39 FG Utopia Tri Club 00:09:08 36 00:52:30 70 00:17:28 90 01:19:06
75 Paul Holland 33 MF Unattached 00:09:31 44 00:55:05 85 00:14:46 49 01:19:22
76 Julia Sawyer 32 FF Brighton Phoenix Tri Club 00:09:15 38 00:54:29 81 00:15:46 70 01:19:30
77 Joe Tarragano 29 ME Unattached 00:11:32 83 00:53:18 76 00:15:11 56 01:20:01
78 Francis Leary 33 MF Unattached 00:11:09 76 00:53:09 74 00:15:50 72 01:20:08
79 Diane Braid 37 FG Sawyers Tri Club 00:09:30 43 00:55:56 86 00:14:50 50 01:20:16
80 Debbie Evers 39 FG Brighton Phoenix Tri Club 00:09:36 46 00:53:40 78 00:17:23 89 01:20:39
81 Richard Page 43 MH Utopia Tri Club 00:11:44 86 00:53:13 75 00:16:00 75 01:20:57
82 Louisa Beale 32 FF Unattached 00:09:09 37 00:54:13 79 00:17:47 95 01:21:09
83 Julie Gallagher 39 FG Amphibians 2 Tri Club 00:08:18 14 00:56:42 89 00:17:05 84 01:22:05
84 Camilla Moyle 31 FF Unattached 00:13:13 97 00:54:30 82 00:15:01 54 01:22:44
85 Graham Westlake 51 MJ Unattached 00:13:33 99 00:54:45 84 00:15:38 67 01:23:56
86 Royce Goldsmith 42 MH Utopia Tri Club 00:11:04 74 00:54:23 80 00:18:32 97 01:23:59
87 Damian McIver 32 MF Unattached 00:10:17 64 00:57:44 95 00:16:09 76 01:24:10
88 Paul Hadfield 27 ME Unattached 00:10:13 63 00:57:16 94 00:16:52 83 01:24:21
89 Jayne Stephens 39 FG Unattached 00:09:56 54 00:56:57 90 00:18:09 96 01:25:02
90 Emma Taylor 28 FE Amphibians 2 Tri Club 00:11:02 73 00:57:03 92 00:17:30 91 01:25:35
91 Mandy Lang 44 FH Unattached 00:10:06 61 00:58:08 97 00:17:22 88 01:25:36
92 Jane Reynard 32 FF Amphibians 2 Tri Club 00:09:48 51 00:56:28 88 00:20:19 102 01:26:35
93 Helga Eager 40 FH Seaford Striders 00:13:04 96 00:56:13 87 00:17:21 87 01:26:38
94 Sean Harte 33 MF Utopia Tri Club 00:10:11 62 00:57:59 96 00:18:37 98 01:26:47
95 David Ricketts 39 MG Unattached 00:10:34 68 00:59:36 99 00:16:43 81 01:26:53
96 Richard Cox 35 MG Unattached 00:12:24 94 00:56:58 91 00:17:36 92 01:26:58
97 Marian Jones 32 FF Amphibians 2 Tri Club 00:08:52 29 01:01:04 100 00:17:43 94 01:27:39
98 Barbara Ottley 49 FI Heathfield Road Runners 00:13:17 98 00:58:26 98 00:17:14 85 01:28:57
99 Mike Pont 64 ML Utopia Tri Club 00:15:44 103 00:54:34 83 00:19:16 101 01:29:34
100 Hazel Crowley 41 FH Unattached 00:11:45 87 00:57:03 92 00:20:51 103 01:29:39
101 Sandra Broughton 36 FG Multisport 7 Southern 00:11:24 80 01:02:35 101 00:18:45 99 01:32:44
102 Kay Mitchell 43 FH Hailsham Harriers 00:14:12 102 01:03:15 102 00:17:15 86 01:34:42
103 Robert Harvey 38 MG Unattached 00:14:00 101 01:11:28 103 00:16:34 80 01:42:02
Eddie Hart 33 MF Unattached 00:15:03 00:37:37 00:13:36 DNF_Bike
Michael Clancy 49 MI Invicta TC 00:10:27 DNF_Bike
Colin Miller 52 MJ Amphibians 2 Tri Club 00:10:27 00:44:13 00:16:31 DQ
Steven Woodbridge 24 MD Unattached 00:11:13 00:28:16 00:13:15 DQ
Ian Gowling 39 MG Crowborough Runners 00:09:47 00:47:09 00:14:46 DQ
Stuart Harrison 39 MG Utopia Tri Club 00:10:35 00:45:16 00:16:13 DQ


Back to the 1999 results page