Hatfield Sprint Triathlon

25 July 1999

Any queries or amendments to Ian Thomas, Sports Computer Services, 0114-230 1381.

Pos Name Cat Swim Bike Run Total
1 Adrian Wheatley M 00:08.5 00:35.5 00:15.4 01:00.2
2 Mark Redwood M 00:09.5 00:35.4 00:16.3 01:01.6
3 Sean Clarke M 00:09.4 00:36.4 00:17.5 01:04.1
4 Alan Collingburn MV1 00:10.0 00:37.1 00:17.2 01:04.3
5 Peter Swain M 00:09.6 00:38.0 00:16.5 01:04.5
6 Andy Blow M 00:10.1 00:38.3 00:16.6 01:05.4
7 Nick Riding M 00:09.6 00:38.4 00:17.3 01:06.1
8 John Wilkinson M 00:12.4 00:36.1 00:17.5 01:06.3
9 Steve Lockwood M 00:10.2 00:38.1 00:18.0 01:06.4
10 Andrew Ridsdale M 00:10.6 00:39.3 00:17.0 01:07.3
11 Paul Westwood M 00:11.3 00:37.4 00:18.2 01:07.3
12 Keith Lings M 00:12.0 00:37.1 00:18.3 01:07.4
13 Derek Johnson MV1 00:11.1 00:39.0 00:17.4 01:07.6
14 Mr Pickett M 00:12.2 00:37.3 00:18.5 01:08.4
15 Barry Richards M 00:11.3 00:40.2 00:16.5 01:08.4
16 Matthew Williams MJ 00:10.4 00:39.2 00:18.6 01:08.6
17 Tony Ditchburn MV1 00:12.3 00:38.5 00:18.2 01:09.4
18 David Sweeting M 00:10.3 00:41.5 00:17.6 01:10.1
19 Mick Clarkson MV2 00:12.5 00:38.2 00:19.3 01:10.4
20 Fran Davie M 00:11.6 00:40.1 00:18.3 01:10.4
21 S Austin M 00:13.1 00:39.4 00:17.6 01:10.4
22 Bob Wyatt M 00:12.3 00:39.6 00:18.5 01:11.1
23 Jonathan Smith M 00:11.5 00:39.1 00:20.4 01:11.4
24 John Wilson M 00:13.4 00:40.1 00:17.6 01:11.5
25 Clive Bednall MV1 00:12.3 00:39.3 00:19.6 01:12.0
26 Neil Gard M 00:15.5 00:38.1 00:18.5 01:12.5
27 David Whitehead M 00:15.1 00:40.4 00:17.5 01:13.4
28 Rob Brown M 00:14.3 00:39.5 00:19.4 01:13.5
29 Nigel Mitchell M 00:14.5 00:40.0 00:19.1 01:14.0
30 Luke Cutler M 00:14.1 00:40.5 00:19.3 01:14.2
31 Geoff Hayes MV1 00:14.3 00:42.3 00:17.4 01:14.4
32 Nick Appleyard M 00:14.3 00:39.4 00:20.4 01:14.5
33 Sophie Boymton F 00:11.3 00:42.4 00:20.5 01:14.5
34 Craig Scargill M 00:14.1 00:42.5 00:18.0 01:14.6
35 Mike Whitworth MV1 00:11.3 00:41.2 00:22.1 01:15.0
36 Andrew Moore MV1 00:15.1 00:40.3 00:19.3 01:15.1
37 Paul Kaye M 00:12.2 00:43.3 00:19.2 01:15.1
38 Carl Godley M 00:16.6 00:40.0 00:18.2 01:15.2
39 Malcolm Flannery M 00:14.5 00:41.5 00:19.1 01:15.5
40 David Dodgson MV1 00:12.5 00:40.5 00:22.0 01:15.5
41 Don Weigel MV1 00:16.2 00:42.5 00:16.3 01:15.5
42 Alec Horn MV2 00:14.4 00:42.4 00:18.6 01:16.2
43 Pete Allman M 00:14.3 00:41.5 00:20.1 01:16.3
44 Joseph Rafferty MY 00:11.5 00:44.3 00:20.1 01:16.4
45 Mike Jordan MV2 00:12.4 00:42.6 00:21.1 01:16.4
46 Mark Womack M 00:15.1 00:40.3 00:21.0 01:16.5
47 Kenneth Few MJ 00:14.5 00:43.2 00:19.0 01:17.0
48 Dave Bebbington M 00:14.5 00:42.1 00:20.3 01:17.3
49 Andy Barnett M 00:14.6 00:44.6 00:18.1 01:18.1
50 Neil Anderson M 00:16.3 00:42.6 00:18.4 01:18.1
51 Simon Grant M 00:15.1 00:42.4 00:20.2 01:18.1
52 John Hall M 00:13.2 00:43.2 00:21.4 01:18.3
53 Nick Varley M 00:14.2 00:44.1 00:20.0 01:18.3
54 Joanne Bednall F 00:14.1 00:43.5 00:20.4 01:18.4
55 Neil Short M 00:15.4 00:43.2 00:20.1 01:19.0
56 Dan Brook MY 00:11.5 00:44.4 00:22.3 01:19.0
57 Jack Walker MV1 00:14.4 00:43.6 00:20.4 01:19.1
58 Jane Ayres F 00:14.4 00:45.1 00:19.3 01:19.2
59 Amanda Dunn F 00:12.4 00:44.2 00:22.2 01:19.2
60 Sam Blanchard MY 00:12.1 00:46.2 00:20.5 01:19.2
61 Phil Burt MV1 00:15.3 00:44.3 00:19.2 01:19.2
62 Leith Baker MV1 00:15.5 00:43.2 00:20.3 01:19.4
63 Steve Martin M 00:14.0 00:46.2 00:20.3 01:20.5
64 Andrew Brown M 00:11.1 00:44.6 00:24.6 01:21.1
65 Kath Newbury F 00:14.0 00:43.2 00:23.5 01:21.1
66 Marie Allison F 00:15.5 00:45.1 00:20.1 01:21.1
67 Pete Farnell M 00:16.5 00:43.2 00:21.3 01:21.4
68 Geraldine Firth F 00:14.3 00:43.5 00:23.3 01:21.5
69 Graeme Cox M 00:13.5 00:49.4 00:18.3 01:22.0
70 Claire Kaye F 00:11.3 00:48.0 00:22.5 01:22.2
71 JR McLachlan MV1 00:15.6 00:45.1 00:21.2 01:22.3
72 Mark Ellis M 00:17.1 00:44.5 00:20.3 01:22.3
73 Billy Doohan MV1 00:16.3 00:45.2 00:20.4 01:22.3
74 Nigel Presley M 00:17.3 00:43.5 00:21.2 01:22.4
75 Pete Mallon M 00:15.1 00:46.3 00:21.3 01:23.1
76 Kevin Crowshaw MV1 00:13.6 00:46.1 00:22.6 01:23.1
77 Chris Gillmore M 00:13.2 00:45.0 00:24.5 01:23.2
78 Estelle Brown F 00:16.2 00:44.3 00:22.5 01:23.4
79 Nigel Cogley M 00:14.4 00:45.1 00:24.0 01:23.4
80 Fraser Gregory M 00:16.2 00:46.1 00:21.4 01:24.1
81 John Dickinson MV1 00:14.3 00:45.5 00:23.6 01:24.1
82 Simon Kay M 00:13.3 00:47.3 00:23.3 01:24.3
83 Clare Spencer FY 00:11.3 00:50.3 00:22.3 01:24.3
84 Lee Elliott MV1 00:14.6 00:45.2 00:24.2 01:24.4
85 Tony Hynes M 00:15.3 00:49.2 00:19.6 01:24.5
86 Andrew Redfern M 00:16.5 00:45.6 00:22.6 01:25.4
87 Jim Hyam MV1 00:16.4 00:44.6 00:24.1 01:25.5
88 Maggie Watkins F 00:15.6 00:48.2 00:22.1 01:26.3
89 David Clark MV1 00:15.3 00:48.4 00:22.2 01:26.3
90 Keith Temperton MV2 00:18.2 00:49.6 00:18.4 01:26.6
91 Mark Evans M 00:16.1 00:47.5 00:22.5 01:26.6
92 Alison Murray F 00:13.3 00:49.6 00:23.6 01:27.2
93 Russell Hindley MV1 00:17.3 00:44.5 00:25.1 01:27.4
94 Julie Broadbent F 00:16.3 00:45.3 00:25.5 01:27.5
95 Simon Hill M 00:18.2 00:47.4 00:21.5 01:27.5
96 Lindsay Marcow F 00:23.2 00:44.4 00:20.0 01:28.0
97 Lee Wilton MJ 00:14.5 00:54.1 00:19.1 01:28.0
98 Alison Hollet F 00:15.2 00:48.2 00:24.3 01:28.2
99 David Harris MV2 00:17.2 00:45.4 00:25.3 01:28.4
100 Paul White M 00:13.4 00:49.3 00:25.3 01:28.4
101 John Hampshire MV3 00:17.5 00:48.2 00:23.1 01:29.1
102 Duncan Dawson M 00:16.3 00:45.6 00:27.1 01:29.3
103 Steve Blower MV1 00:15.5 00:47.0 00:26.4 01:29.3
104 Johnathan Braide M 00:16.4 00:50.3 00:23.0 01:30.2
105 Philip Ounsley M 00:19.0 00:48.5 00:22.3 01:30.2
106 Steve Bayes M 00:15.1 00:49.2 00:25.6 01:30.3
107 Grant Wade M 00:20.3 00:47.5 00:22.5 01:31.1
108 Erica Williams F 00:17.6 00:53.6 00:24.2 01:36.2
109 Chris Mawer FV1 00:18.2 00:54.2 00:25.2 01:38.0
110 Roseline Dodgson FV1 00:17.1 00:51.3 00:30.4 01:39.3
111 Maria David F 00:23.2 00:51.5 00:25.2 01:40.3
112 Sarah Beddoe F 00:23.6 01:11.1 00:31.1 02:06.1
DQ Timothy Whyte M 00:13.4 00:14.2 00:25.1 00:53.1
DQ Roger Shooter M 00:12.5 00:00.0 00:00.0 01:29.6
DNF Andrew Masterman M 00:15.4 00:00.0 00:00.0 00:00.0
DNF Stephen Taylor M 00:14.3 00:00.0 00:00.0 00:00.0
DNF Phil Westby M 00:10.3 00:44.5 00:00.0 00:00.0
DNF Ronald De Raad M 00:11.1 00:00.0 00:00.0 00:00.0
DNF Simon Weylings M 00:15.4 00:42.4 00:00.0 00:00.0
DNF Michelle Bradley F 00:16.3 00:51.2 00:00.0 00:00.0
DNF Ryan McManus MY 00:10.5 00:00.0 00:00.0 00:00.0


Back to the 1999 results page