Hereford Duathlon

18 April 1999; 5k 30k 5k

Position Name Club Cat Age 1st Run Bike 2nd Run Time
1 Gilfillan, James Total Fitness MS 21 00:15:41 00:41:17 00:17:10 01:14:08
2 Jones, Richard Asics Multisport MS 0 00:14:53 00:46:17 00:16:00 01:17:10
3 Mckerracher, Duncan Lomond Tri Club MJ 19 00:15:17 00:44:27 00:17:36 01:17:20
4 Curtis, Stuart Tri UK MS 33 00:15:28 00:45:10 00:17:16 01:17:54
5 Livesey, Ben University of Bath MS 20 00:15:39 00:45:13 00:17:39 01:18:31
6 Davey, Nigel Team JAG MS 33 00:15:48 00:45:37 00:17:59 01:19:24
7 Dashper, Wayne RN RM ETA MS 24 00:15:26 00:46:49 00:17:15 01:19:30
8 De Selincourt, Guy Camel Vally CC MS 37 00:15:18 00:47:07 00:17:52 01:20:17
9 Rogers, Carl Tri UK Inc MS 37 00:15:37 00:47:28 00:17:34 01:20:39
10 Wilkinson, David MS 36 00:15:17 00:48:16 00:17:07 01:20:40
11 Rhodes, Alastair Ystwyth CC MS 27 00:16:12 00:46:09 00:18:21 01:20:42
12 Dudfield, Steve Tri UK Inc MS 26 00:16:26 00:46:03 00:18:34 01:21:03
13 Skelton, Hedley Imperial CC MJ 19 00:16:43 00:45:54 00:18:59 01:21:36
14 Morris, Adam Butt MJ 18 00:16:11 00:47:35 00:18:23 01:22:09
15 Belcher, Peter RN RM ETA MS 24 00:16:25 00:48:17 00:17:53 01:22:35
16 Rees, Dave Team Teeth MV 42 00:16:02 00:48:35 00:18:17 01:22:54
17 Bacon, David Bob Jackson RT MS 29 00:16:31 00:49:52 00:17:08 01:23:31
18 Pollard, Phil Worcester Tri MS 33 00:16:30 00:48:54 00:18:30 01:23:54
19 Farnell, Nick Ludlow CC MV 40 00:17:32 00:46:53 00:19:58 01:24:23
20 Lanacaster, Gavin Team Tiger Sharks MS 27 00:17:31 00:47:38 00:19:35 01:24:44
21 Osborn, Ben Unattached SM 22 00:16:24 00:48:51 00:19:54 01:25:09
22 Homes, Alan Chase Tri MS 31 00:15:27 00:52:19 00:17:29 01:25:15
23 Walker, Stuart Chase Harriers MS 30 00:17:19 00:49:17 00:18:49 01:25:25
24 Jones, Clive Motorola MS 34 00:16:50 00:51:09 00:17:31 01:25:30
25 Gilbert, Jonathon Climb on Bikes MS 35 00:18:06 00:46:40 00:21:00 01:25:46
26 Hindes, Iain Black Country Tri MS 29 00:16:06 00:51:54 00:17:49 01:25:49
27 Brown, Antony Unattached MV 39 00:18:36 00:47:40 00:19:48 01:26:04
28 Evans, Craig Stratford AC SM 30 00:18:03 00:48:43 00:19:22 01:26:08
29 Middleton, Guy Pearce Cycles MS 29 00:16:44 00:50:29 00:18:57 01:26:10
30 Norton, Vicky RN RM ETA FS 31 00:17:33 00:49:33 00:19:05 01:26:11
31 Littlewood, Stephen CCTopp MV 47 00:16:40 00:50:39 00:19:04 01:26:23
32 Weedon, James Exeter South Devon Tri MV 45 00:17:33 00:49:49 00:19:09 01:26:31
33 Roberts, Chirs Tri UK SM 36 00:18:00 00:48:30 00:20:14 01:26:44
34 Turner, Mike Cirencester A/C MS 38 00:16:42 00:51:34 00:18:53 01:27:09
35 Purser, Steven Team PD SM 39 00:17:01 00:51:18 00:18:58 01:27:17
36 Dalling, Brian Bynea CC MSV 52 00:17:56 00:49:33 00:20:08 01:27:37
37 Lewis, Brian WXM Tri MS 28 00:17:37 00:49:04 00:21:03 01:27:44
38 Turner, Dave Denmead Striders MS 31 00:16:45 00:51:32 00:19:30 01:27:47
39 Williams, Heather Asics Multisport FS 30 00:18:15 00:49:22 00:20:31 01:28:08
40 Walkling, Steve K-Y-A-G MS 31 00:18:30 00:48:28 00:21:12 01:28:10
41 Widdowson, Paul Exeter South Devon Tri MSV 0 00:17:53 00:49:33 00:20:53 01:28:19
42 Cornish, Ian Unattached MS 31 00:18:26 00:50:56 00:19:29 01:28:51
43 Knox, Clare Total Fitness FS 30 00:17:47 00:51:45 00:19:42 01:29:14
44 Greenhill, Mark Hereford Tri MS 29 00:18:47 00:48:41 00:22:37 01:30:05
45 Purser, Amanda Team PD FS 28 00:16:56 00:55:08 00:18:19 01:30:23
46 Mansfield, Jon Unattached MS 31 00:17:49 00:52:33 00:20:10 01:30:32
47 Jones, Robert Cardiff Triathletes MV 44 00:17:47 00:52:38 00:20:13 01:30:38
48 Kent, John Avon Valley Runners MSV 50 00:17:50 00:53:38 00:19:25 01:30:53
49 Pearson, Patrick Croft Ambery MS 31 00:17:48 00:53:01 00:20:31 01:31:20
50 Walker, Ian East Grinstead SM 28 00:18:08 00:52:56 00:20:39 01:31:43
51 Gilbert, David Climb on Bikes MS 33 00:17:54 00:52:43 00:21:19 01:31:56
52 Vickers, Dave Unattached MS 36 00:18:21 00:53:46 00:20:16 01:32:23
53 Stratford, Angela Unattached FS 32 00:17:40 00:55:04 00:19:41 01:32:25
54 Ashton, Neil Worcester Tri MS 34 00:18:22 00:54:00 00:20:15 01:32:37
55 Ruffell, Helen Stratford AC SF 30 00:18:16 00:54:02 00:20:27 01:32:45
56 Yapp, David Climb on Bikes MS 30 00:19:32 00:50:25 00:23:00 01:32:57
57 Pressley, David Exeter South Devon Tri MV 46 00:20:05 00:52:21 00:20:49 01:33:15
58 Townsend, John Unattached MSV 53 00:19:09 00:52:57 00:21:34 01:33:40
59 Sanders, Nikki Royal Mail FS 30 00:18:38 00:53:55 00:21:23 01:33:56
60 Hotchkiss, Chris Redditich Tri MV 49 00:19:45 00:52:57 00:22:00 01:34:42
61 Dawson, Andrew Shropshire Shufflers SM 33 00:19:43 00:54:14 00:20:52 01:34:49
62 Murphy, Nick Unattached MS 36 00:18:35 00:55:57 00:21:01 01:35:33
63 Whithouse, Ian Unattached MS 35 00:19:54 00:52:59 00:22:54 01:35:47
64 Moss, Andy MS 25 00:19:07 00:54:15 00:23:08 01:36:30
65 Lincoln, Daren Climb on Bikes MS 32 00:18:29 00:54:39 00:23:47 01:36:55
66 Poulton, Neil Unattached MJ 19 00:19:50 00:55:09 00:23:26 01:38:25
67 Coker, David Independent MSV 54 00:19:28 00:57:32 00:21:32 01:38:32
68 Kemp, Chirs Pearce Cycles JM 14 00:18:07 00:57:00 00:23:30 01:38:37
69 Barwood, Marilyn Tewksbury Tri SF 38 00:19:49 00:57:27 00:21:25 01:38:41
70 Hughes, Chris Hereford Wheelers MS 39 00:19:39 00:55:36 00:23:47 01:39:02
71 Lee, Andrew Tri Team Glos SM 34 00:18:41 00:59:33 00:21:01 01:39:15
72 Reynolds, David Unattached MSV 55 00:20:02 00:57:31 00:22:07 01:39:40
73 Hardstaff, Richard Unattached MS 37 00:19:50 00:59:04 00:21:33 01:40:27
74 Puckett, Carl Glos CC MS 30 00:20:11 00:56:20 00:24:29 01:41:00
75 Welsh, Garath Unattached MV 42 00:19:44 00:59:08 00:22:14 01:41:06
76 Thirlby, Alan Unattached MS 36 00:19:10 01:00:47 00:22:26 01:42:23
77 O'Sullivan, Steven MS 30 00:19:51 00:59:03 00:23:35 01:42:29
78 Williams, Stan H K C MV 45 00:21:28 00:55:12 00:26:14 01:42:54
79 Armstrong, Caroline Exeter South Devon Tri FV 45 00:19:49 01:01:11 00:21:58 01:42:58
80 Fortey, Steven Bulmer Running Club MS 26 00:20:14 00:58:43 00:24:30 01:43:27
81 Baldwin, Roddy Unattached MS 38 00:19:40 01:01:58 00:22:07 01:43:45
82 Colquhoun, Cristine Glos Athletic Club FV 47 00:21:19 00:57:29 00:25:16 01:44:04
83 Rushton, Susan Cheltenham Harriers SF 33 00:20:20 01:01:37 00:22:30 01:44:27
84 Gunston, Mark North Staffs Tri MV 0 00:23:07 00:57:25 00:24:49 01:45:21
85 Wynne, Diane Worcester Tri FS 33 00:21:30 00:58:57 00:24:56 01:45:23
86 Smith, Sandra Worcester Tri F 26 00:21:31 01:01:59 00:25:26 01:48:56
87 Lloyd, Ralph Wye Valley MS 36 00:22:12 01:01:46 00:25:56 01:49:54
88 Pressley, Debra Exeter South Devon Tri FV 45 00:22:14 01:03:33 00:24:24 01:50:11
89 Franklin, Harry Wye Valley MSV 63 00:20:57 01:08:15 00:22:51 01:52:03
90 Hobbs, Ian Camel Vally CC MSV 54 00:25:23 01:00:14 00:32:55 01:58:32
91 Wooderston, Roland Unattached MS 35 00:20:25 01:13:04 00:26:00 01:59:29
92 Dalgleish, Robert Unattached MS 26 00:21:38 01:29:48 00:26:02 02:17:28
93 Elliott, Martin Unattached MS 34 00:19:37


Back to the 1999 results page