| Pos | Cat | Name | Swim | Run | Bike | Total |
|---|---|---|---|---|---|---|
| 1 | M | T Store | 6:20 | 26:04 | 42:06 | 1:14:30 |
| 2 | M | D Lewis | 6:38 | 26:04 | 43:54 | 1:16:36 |
| 3 | M | J Manlow | 6:28 | 27:57 | 42:54 | 1:17:19 |
| 4 | M | D Wardle | 6:25 | 27:57 | 42:57 | 1:17:19 |
| 5 | M | C Perkins | 6:32 | 26:36 | 45:15 | 1:18:22 |
| 6 | M | N McChesney | 5:20 | 28:55 | 46:35 | 1:20:50 |
| 7 | M | R Nash | 7:22 | 25:52 | 48:06 | 1:21:20 |
| 8 | M | T Stevens | 7:16 | 27:37 | 46:33 | 1:21:26 |
| 9 | M | J Webb | 6:58 | 28:36 | 47:39 | 1:23:11 |
| 10 | M | N Proctor | 6:43 | 28:46 | 47:55 | 1:23:26 |
| 11 | M | C Schofield | 37:40 | 46:12 | 1:23:52 | |
| 12 | SV | D Thompson | 8:13 | 28:17 | 47:43 | 1:24:13 |
| 13 | SV | A Lawrence | 6:54 | 29:34 | 47:56 | 1:24:24 |
| 14 | V | N Wilkinson | 6:50 | 29:13 | 49:11 | 1:25:14 |
| 15 | M | P Roker | 6:30 | 30:40 | 48:09 | 1:25:19 |
| 16 | SV | D Paxson | 7:04 | 31:26 | 48:41 | 1:27:09 |
| 17 | F | E Stocking | 36:42 | 50:41 | 1:27:23 | |
| 18 | M | A Allport | 7:18 | 32:45 | 47:51 | 1:27:54 |
| 19 | V | M Donovan | 8:40 | 28:21 | 51:03 | 1:28:04 |
| 20 | V | K Ormerod | 6:36 | 31:39 | 49:53 | 1:28:06 |
| 21 | M | J O'Farrell | 7:30 | 29:14 | 53:10 | 1:29:54 |
| 22 | F | J Perkins | 7:10 | 33:12 | 50:54 | 1:31:19 |
| 23 | M | P Bursnell | 8:24 | 32:40 | 50:23 | 1:31:27 |
| 24 | F | N Watson | 8:21 | 32:42 | 50:39 | 1:31:42 |
| 25 | M | D Pratt | 7:26 | 31:12 | 54:07 | 1:32:45 |
| 26 | M | D Dominguez | 6:13 | 29:46 | 57:25 | 1:33:24 |
| 27 | M | J Gloor | 7:29 | 31:16 | 54:57 | 1:33:42 |
| 28 | M | D Pitts | 12:30 | 31:21 | 50:37 | 1:34:28 |
| 29 | SV | A Ward | 7:40 | 32:34 | 54:16 | 1:34:30 |
| 30 | M | D Blundell | 8:58 | 33:56 | 52:23 | 1:35:17 |
| 31 | M | J Bond | 10:52 | 31:26 | 56:39 | 1:38:57 |
| 32 | M | M Clayton | 8:30 | 34:51 | 56:18 | 1:39:39 |
| 33 | V | C Dolton | 8:42 | 37:25 | 55:15 | 1:41:22 |
| 34 | V | B Perry | 7:24 | 38:24 | 55:30 | 1:41:22 |
| 35 | SV | B Cox | 12:08 | 35:44 | 1:02:48 | 1:50:40 |
| Duathlon | ||||||
| Pos | Cat | Name | Run | Bike | Total | |
| 1 | M | A Colwin | 27:17 | 46:47 | 1:14:04 | |
| 2 | SV | R Harding | 35:32 | 59:05 | 1:34:32 | |
Fastest swimmer was N Chesney (5:20), fastest runner was R Nash (25:52, fastest cyclists was T Store (42:06).
The next race, June 23, will be at Harefield due to Uxbridge Pool being closed. The start time will be 18:45.