Ironbridge (Women's Only)

17 July 1999

Pos Name Cat Swim Bike Run Total
1 MASSIE-TAYLOR, Bea FG 00:27:28 01:27:53 00:37:45 02:33:06
2 CULLIP, Victoria FE 00:28:46 01:29:38 00:36:12 02:34:36
3 BIGMORE, Vicky FF 00:26:37 01:31:17 00:37:23 02:35:17
4 CLOKE, Kerrie FC 00:26:14 01:31:25 00:38:13 02:35:52
5 WILLIAMS, Claire FF 00:26:22 01:33:14 00:40:33 02:40:09
6 SHAW, Julia FF 00:29:18 01:30:52 00:43:09 02:43:19
7 KEMP, Kira FF 00:31:43 01:36:26 00:36:42 02:44:51
8 RICHARDS, Sian FF 00:26:34 01:37:26 00:40:58 02:44:58
9 FRY, Jeannie FG 00:32:53 01:35:04 00:38:01 02:45:58
10 MANSFIELD, Kylie FC 00:25:50 01:37:42 00:43:57 02:47:29
11 THORNBURGH, Imogen FE 00:32:29 01:38:14 00:37:28 02:48:11
12 CORDER, Lisa FF 00:27:42 01:41:24 00:39:27 02:48:33
13 SHARP, Natalie FF 00:30:49 01:40:25 00:39:37 02:50:51
14 ILES, Joanne FE 00:34:18 01:38:57 00:41:21 02:54:36
15 GODDARD, Pam FI 00:34:29 01:39:38 00:40:31 02:54:38
16 HIGSON, Naomi FE 00:32:57 01:37:14 00:46:06 02:56:17
17 WESTOBY, Georgina FD 00:30:08 01:44:15 00:42:52 02:57:15
18 HARVEY, Kim FD 00:32:43 01:43:11 00:41:49 02:57:43
19 ASHLEY, Jean FH 00:33:25 01:42:33 00:41:51 02:57:49
20 TOTHILL, Di FE 00:26:06 01:47:06 00:44:39 02:57:51
21 SARGEANT, Sarah FE 00:34:01 01:42:51 00:43:11 03:00:03
22 MADELEY, Shirley FH 00:35:00 01:43:54 00:41:35 03:00:29
23 MCARDLE, Maggie FF 00:32:38 01:46:14 00:41:50 03:00:42
24 TYACK, Celina FF 00:30:10 01:45:47 00:44:50 03:00:47
25 ADAMS, Madeleine FD 00:33:04 01:42:14 00:46:19 03:01:37
26 MCGOWAN, Anna FF 00:31:03 01:45:03 00:46:48 03:02:54
27 ALAN-SMITH, Louise FG 00:32:11 01:44:13 00:46:59 03:03:23
28 WEBB, Sally FF 00:29:05 01:49:17 00:46:09 03:04:31
29 NIXON, Emma FG 00:34:17 01:48:04 00:43:20 03:05:41
30 ILOTT, Lucie FF 00:29:02 01:46:20 00:50:23 03:05:45
31 DAVIS, Ghislaine FI 00:35:09 01:42:40 00:48:03 03:05:52
32 BARJOLIN, Claudia FG 00:29:06 01:52:45 00:44:13 03:06:04
33 CAMPBELL, Sarah FD 00:34:40 01:44:02 00:48:30 03:07:12
34 KAY, Deborah FE 00:31:14 01:47:10 00:50:38 03:09:02
35 HOGAN, Annie FG 00:36:28 01:48:07 00:45:24 03:09:59
36 FARNIK, Claudia FF 00:43:20 01:41:30 00:45:11 03:10:01
37 ZIEL, Sue FI 00:37:10 01:47:39 00:46:22 03:11:11
38 YATES, Judie FG 00:34:13 01:54:45 00:45:14 03:14:12
39 SMITH, Sandra FE 00:30:42 01:52:27 00:53:54 03:17:03
40 LAWSON, Elspeth FJ 00:38:52 01:53:53 00:45:55 03:18:40
41 BAUD, Inger FK 00:36:40 01:49:16 00:53:11 03:19:07
42 RUMSEY, Lynne FF 00:34:19 01:50:07 00:54:52 03:19:18
43 WHITFIELD, Vicky FF 00:34:03 01:58:16 00:48:47 03:21:06
44 HENDERSON, Ginny FH 00:39:57 01:49:50 00:52:02 03:21:49
45 HALL, Rachel FF 00:34:22 01:55:33 00:52:15 03:22:10
46 GALLAGHER, Julie FG 00:31:47 01:59:39 00:52:24 03:23:50
47 HOLLETT, Alison FF 00:36:53 01:55:02 00:51:56 03:23:51
48 CROFTS, Jane FF 00:42:00 01:58:05 00:47:01 03:27:06
49 PARDO, Claire FG 00:36:09 01:55:45 00:55:27 03:27:21
50 ROBINS, Lilian FF 00:36:20 01:57:51 00:54:14 03:28:25
51 ALLEN, Linda FG 00:40:35 01:59:22 00:49:55 03:29:52
52 YIANNAKI, Eleni-Mari FF 00:32:02 02:14:28 00:43:33 03:30:03
53 HARDING, Giselle FH 00:37:06 01:59:51 00:54:05 03:31:02
54 EASBY, Liz FG 00:39:09 02:01:18 00:55:57 03:36:24
55 JENNINGS, Elizabeth FF 00:41:29 02:04:19 00:52:00 03:37:48
56 HODGE, Nicky FG 00:00:00 02:43:28 00:56:05 03:39:33
57 KEMPSON, Ann FI 00:41:03 02:05:52 00:54:20 03:41:15
58 WOLMER, Meg FF 00:40:28 02:07:07 00:59:52 03:47:27
59 NAPTHEN, Sally FG 00:41:24 02:14:38 00:57:46 03:53:48
60 O'HANLON, Denise FF 00:53:03 02:06:40 00:54:11 03:53:54
61 O'HANLON, Debbie FF 00:53:07 02:07:15 00:53:32 03:53:54
62 HARDING, Jayne FE 00:30:36 01:39:38 00:00:00 00:00:00
63 GATHERCOLE, Jill FF 00:33:55 02:21:52 00:00:00 00:00:00
64 VANCE, Barbara FG 00:32:06 00:00:00 00:00:00 00:00:00
DQ STONE, Karen FI 00:35:53 01:51:40 00:34:26 03:01:59
DQ TAYLOR, Tara FG 00:32:16 01:58:10 00:31:55 03:02:21


Back to the main Ironbridge page