Pools on the Park Duathlon

11 April 1999

Full distance

Nominally an 800m swim and a 10k run there is some evidence to indicate that the run may have been rather longer -- possibly as much as 11.5k

Pos Name Sex Swim Run Overall Result
1 Martin Wilson M 0:12:49 0:37:05 0:49:54 1st Male
2 Brian Longman M 0:11:52 0:39:53 0:51:45 2nd Male
3 Matthew Spillman M 0:12:28 0:41:38 0:54:06 3rd Male
4 David Green M 0:14:22 0:40:08 0:54:30
5 Sembol Marian M 0:11:42 0:43:12 0:54:54
6 Liz Kipling F 0:12:01 0:42:59 0:55:00 1st Female
7 Robert Doyle M 0:13:50 0:41:45 0:55:35
8 Tony Rhodes M 0:14:38 0:41:02 0:55:40
9 Alastair Young M 0:15:00 0:42:15 0:57:15
10 Robert Briggs M 0:16:36 0:40:49 0:57:25
11 Colin Gray M 0:17:35 0:39:54 0:57:29
12 Richard Mawdsley M 0:15:58 0:41:53 0:57:51
13 Matthew Richards M 0:13:35 0:44:21 0:57:56
14 Julia Hodkinson F 0:14:46 0:44:15 0:59:01 2nd Female
15 Paul Armstrong M 0:15:58 0:43:36 0:59:34
16 Yvonne Garlick F 0:13:10 0:46:47 0:59:57 3rd Female
17 Georgina Westoby F 0:12:31 0:48:06 1:00:37
18 Justine Roberts M 0:14:50 0:46:10 1:01:00
19 Michael Brice M 0:17:40 0:43:25 1:01:05
20 Henry Budgett M 0:14:51 0:46:16 1:01:07
21 Paul Hills M 0:14:14 0:46:58 1:01:12
22 Kristina Semple F 0:13:03 0:48:22 1:01:25
23 Barbara Vance F 0:14:33 0:47:49 1:02:22
24 Peter Brown M 0:14:56 0:48:34 1:03:30
25 Michelle Partridge F 0:14:19 0:49:14 1:03:33
26 Trevor Clark M 0:14:51 0:49:00 1:03:51
27 Penny Shanahan F 0:13:48 0:50:31 1:04:19
28 Allan Nimmo M 0:14:50 0:50:19 1:05:09
29 Jane Young F 0:18:39 0:46:32 1:05:11
30 Steve Jennison M 0:19:41 0:46:36 1:06:17
31 Paul Donovan M 0:12:55 0:53:49 1:06:44
32 Sean Grier M 0:16:14 0:50:53 1:07:07
33 Anna Marshall F 0:14:11 0:53:00 1:07:11
34 Hugo Runciman M 0:16:17 0:50:57 1:07:14
35 Martin Worsley M 0:17:31 0:49:52 1:07:23
36 Susan Blunt F 0:14:45 0:52:48 1:07:33
37 Bev Henry F 0:14:49 0:52:59 1:07:48
38 P Kirk M 0:18:10 0:50:31 1:08:41
39 Barbara Woodward F 0:13:01 0:56:01 1:09:02
40 Suzanne Briggs F 0:18:45 0:50:55 1:09:40
41 Rhona Copp F 0:18:04 0:52:06 1:10:10
42 Nick Cliffe M 0:14:49 0:56:01 1:10:50
43 Duncan Good M 0:17:31 0:53:22 1:10:53
44 Richard Bootle M 0:21:02 0:50:57 1:11:59
45 Kevin Machin M 0:18:30 0:53:30 1:12:00
46 Jacqueline Chubb F 0:15:51 0:56:35 1:12:26
47 Danielle Houbert F 0:13:15 0:59:42 1:12:57
48 Sandra Fountain F 0:15:51 0:57:28 1:13:19
49 Malcolm Wall M 0:18:08 0:55:31 1:13:39
50 Dave Kehoe M 0:20:04 0:54:20 1:14:24
51 Bruce Lawrence M 0:15:40 0:58:46 1:14:26
52 Jenny Budgett F 0:17:51 0:57:00 1:14:51
53 Hamsin Hadziabdic M 0:20:02 0:55:29 1:15:31
54 Jacquie Milne F 0:16:54 0:59:49 1:16:43
55 Stephen Owen M 0:15:48 1:01:55 1:17:43
56 G Vance M 0:21:31 0:57:12 1:18:43
57 Polly Machin F 0:18:17 1:04:51 1:23:08

Novice race

This was a 400m swim, 5k run and the run is more likely to have been accurate.

Pos Name Sex Swim Run Overall Result
1 Nigel Burnell M 0:07:13 0:19:12 0:26:25 1st Male
2 Stephen Whitmore M 0:07:15 0:23:39 0:30:54 2nd Male
3 Mary Loftus F 0:10:05 0:20:53 0:30:58 1st Female
4 M Bogdanowicz F 0:08:20 0:23:07 0:31:27 2nd Female
5 Petr Borovec M 0:08:58 0:22:57 0:31:55 3rd Male
6 Simon Allard M 0:08:34 0:23:26 0:32:00
7 Richard Lee M 0:08:39 0:23:37 0:32:16
8 Mark McKenna M 0:07:43 0:25:10 0:32:53
9 Christina Carter F 0:07:27 0:25:29 0:32:56 3rd Female
10 Judy Wilson F 0:07:24 0:25:38 0:33:02
11 Tash Patel M 0:09:00 0:24:12 0:33:12
12 Chris Pearce M 0:08:44 0:24:34 0:33:18
13 Naomi Graham F 0:08:51 0:27:05 0:35:56
14 Mike McGlinchey M 0:09:42 0:27:32 0:37:14
15 Katrina Woodhouse F 0:07:05 0:30:59 0:38:04
16 Gary McClure M 0:10:28 0:27:44 0:38:12
17 Margaret Batty F 0:08:46 0:30:51 0:39:37
18 David and Kate Foster Team 0:06:49 0:33:45 0:40:34 1st Team
19 Vicky Haywood F 0:09:32 0:31:38 0:41:10
20 Jo Dipple F 0:09:57 0:33:29 0:43:26


Back to the 1999 results page