BTA National Middle Distance Championships

17 July 1999

Pos Name Cat Swim Pos Cat Bike Pos Cat Run Pos Cat Total Pos Cat
1 JOHNS, Andrew ELITE MEN 00:37:29 2 2 02:25:55 2 2 01:15:47 1 1 04:19:11 1 1
2 METTERS, Jason ELITE MEN 00:37:25 1 1 02:26:04 3 3 01:23:44 6 5 04:27:13 2 2
3 BELFIELD, Matthew ELITE MEN 00:41:00 5 3 02:24:56 1 1 01:22:02 4 4 04:27:58 3 3
4 JENKINSON, Julian ELITE MEN 00:43:47 26 7 02:31:45 6 5 01:18:50 2 2 04:34:22 4 4
5 OLDERSHAW, Lawrence ELITE MEN 00:45:57 73 9 02:36:00 8 6 01:20:30 3 3 04:42:27 5 5
6 EDMONDS, Mark E 25-29 00:41:24 8 1 02:36:25 11 1 01:25:08 9 2 04:42:57 6 1
7 CLARK, Stephen ELITE MEN 00:41:26 9 5 02:31:08 5 4 01:32:15 36 8 04:44:49 7 6
8 YATES, Steve F 30-34 00:45:42 64 5 02:30:41 4 1 01:29:44 23 4 04:46:07 8 1
9 WHITE, Mark E 25-29 00:42:20 12 2 02:36:49 13 2 01:27:19 11 3 04:46:28 9 2
10 WALKER, David D 21-24 00:45:20 53 7 02:35:04 7 1 01:27:26 12 2 04:47:50 10 1
11 OBERHOLZER, Marius ELITE MEN 00:41:19 6 4 02:38:25 20 8 01:29:55 25 6 04:49:39 11 7
12 RICHARDSON, Tim F 30-34 00:45:48 66 6 02:36:08 10 3 01:29:48 24 5 04:51:44 12 2
13 LEWIN, Colin ELITE MEN 00:44:17 34 8 02:37:03 16 7 01:30:47 29 7 04:52:07 13 8
14 TIMMONS, Paul G 35-39 00:45:10 48 7 02:43:41 49 5 01:23:48 7 1 04:52:39 14 1
15 FINNIGAN, Stephen F 30-34 00:46:54 100 20 02:36:31 12 4 01:29:33 20 3 04:52:58 15 3
16 VOLLEY, Chris D 21-24 00:39:00 3 1 02:39:16 23 2 01:34:51 50 3 04:53:07 16 2
17 LITTLE, Michael F 30-34 00:46:22 85 15 02:40:30 30 11 01:26:39 10 1 04:53:31 17 4
18 CORNER, Dan D 21-24 00:44:50 40 5 02:45:18 57 3 01:25:07 8 1 04:55:15 18 3
19 LARCOMBE, David G 35-39 00:45:13 50 8 02:37:00 15 1 01:33:09 43 8 04:55:22 19 2
20 COLE, Steve F 30-34 00:45:58 75 8 02:39:39 24 6 01:30:38 28 7 04:56:15 20 5
21 PARRY, Dave E 25-29 00:42:56 16 5 02:43:40 48 12 01:29:40 21 5 04:56:16 21 3
22 SHEA-SIMONDS, Duncan E 25-29 00:45:27 59 19 02:37:52 18 4 01:33:31 45 10 04:56:50 22 4
23 ELLIS, Richard F 30-34 00:50:24 171 42 02:36:08 9 2 01:30:37 27 6 04:57:09 23 6
24 ILES, Richard G 35-39 00:45:28 60 11 02:44:25 51 6 01:27:48 13 2 04:57:41 24 3
25 ECKLOFF, Preston H VET 40-44 00:46:49 98 10 02:41:01 33 1 01:30:05 26 4 04:57:55 25 1
26 TICKNER, Mark E 25-29 00:45:00 44 17 02:40:59 32 8 01:33:14 44 9 04:59:13 26 5
27 TOMLINSON, David F 30-34 00:49:05 145 33 02:39:40 25 7 01:31:43 35 10 05:00:28 27 7
28 HAMMER, Mark E 25-29 00:50:14 167 29 02:47:05 64 15 01:23:20 5 1 05:00:39 28 6
29 CANDY, Dave F 30-34 00:44:44 39 4 02:43:27 46 18 01:32:33 38 11 05:00:44 29 8
30 ASHELFORD, Tim G 35-39 00:45:34 63 13 02:44:31 52 7 01:31:33 34 5 05:01:38 30 4
31 CRESSWELL, James E 25-29 00:42:32 14 4 02:39:02 22 6 01:40:17 94 21 05:01:51 31 7
32 HILL, Colin E 25-29 00:43:26 22 8 02:42:20 39 10 01:36:39 61 14 05:02:25 32 8
33 PEDDER, Malcolm H VET 40-44 00:45:50 69 7 02:47:17 68 7 01:29:32 19 3 05:02:39 33 2
34 BOND, Graham G 35-39 00:51:03 186 43 02:42:04 38 3 01:29:44 22 3 05:02:51 34 5
35 SWATLAND, Chris F 30-34 00:46:44 95 19 02:40:25 29 10 01:35:59 57 13 05:03:08 35 9
36 PHELAN, Ronan E 25-29 00:46:19 81 22 02:48:04 72 16 01:29:01 17 4 05:03:24 36 9
37 DAWSON, Fraser F 30-34 00:51:51 207 50 02:40:24 28 9 01:31:13 31 8 05:03:28 37 10
38 NOBLE, Craig E 25-29 00:43:30 23 9 02:38:05 19 5 01:42:28 117 25 05:04:03 38 10
39 MALACHANNE, Vincent E 25-29 00:44:34 36 14 02:37:34 17 3 01:41:56 112 24 05:04:04 39 11
40 ANLEY, Marc E 25-29 00:43:00 17 6 02:41:52 37 9 01:40:56 102 22 05:05:48 40 12
41 ROGERS, Carl G 35-39 00:45:00 43 4 02:49:44 88 14 01:31:26 33 4 05:06:10 41 6
42 MOUNCEY, Andy F 30-34 00:48:20 126 28 02:47:10 66 22 01:31:25 32 9 05:06:55 42 11
43 BRYCE, Greg F 30-34 00:46:23 86 16 02:39:45 26 8 01:41:53 111 28 05:08:01 43 12
44 OWEN, Rob F 30-34 00:46:21 84 14 02:41:45 36 14 01:40:42 101 26 05:08:48 44 13
45 BROWN, Antony H VET 40-44 00:49:24 149 19 02:45:12 56 3 01:34:37 47 7 05:09:13 45 3
46 LOVELL, Andrew F 30-34 00:42:05 10 1 02:46:59 62 20 01:40:37 100 25 05:09:41 46 14
47 BEATON, Michael F 30-34 00:47:19 106 22 02:43:11 44 17 01:39:16 84 20 05:09:46 47 15
48 BLACKBURN, Simon H VET 40-44 00:46:26 89 9 02:50:50 98 10 01:32:43 39 5 05:09:59 48 4
49 FERRIS, Kevin H VET 40-44 00:48:58 142 17 02:44:53 55 2 01:36:44 63 10 05:10:35 49 5
50 PREWER, Carl E 25-29 00:50:50 182 31 02:43:49 50 13 01:36:40 62 15 05:11:19 50 13
51 HOLMES, Nicholas H VET 40-44 00:49:52 162 22 02:52:39 113 14 01:28:55 15 2 05:11:26 51 6
52 MATHESON, Andrew E 25-29 00:43:10 18 7 02:49:03 82 18 01:40:12 93 20 05:12:25 52 14
53 BARTLETT, Ross F 30-34 00:48:50 137 32 02:43:32 47 19 01:40:30 98 24 05:12:52 53 16
54 KAYLEY, Paul F 30-34 00:46:20 83 13 02:48:54 81 26 01:37:43 73 17 05:12:57 54 17
55 WILSON, Mat C JNRS 00:45:06 47 1 02:47:30 70 1 01:40:26 96 1 05:13:02 55 1
56 JONES, Adrian R F 30-34 00:52:21 219 53 02:52:33 111 33 01:29:00 16 2 05:13:54 56 18
57 GRAY, Richard I VET 45-49 01:05:36 451 25 02:38:59 21 1 01:29:20 18 1 05:13:55 57 1
58 SPEDDING, Simon G 35-39 00:50:20 169 36 02:48:12 74 12 01:35:31 55 11 05:14:03 58 7
59 PORTER, Nigel F 30-34 00:43:43 24 3 02:49:08 83 27 01:41:22 105 27 05:14:13 59 19
60 COLE, Matthew E 25-29 00:48:41 136 28 02:50:25 93 19 01:35:13 51 11 05:14:19 60 15
61 STUBBS, David G 35-39 00:55:07 300 65 02:40:12 27 2 01:39:10 83 18 05:14:29 61 8
62 DUNFORD, Martin G 35-39 00:53:56 268 60 02:43:10 43 4 01:38:09 78 17 05:15:15 62 9
63 HOLMAN, Bob G 35-39 00:49:27 152 33 02:44:45 54 9 01:41:07 104 21 05:15:19 63 10
64 SHARP, Jon G 35-39 00:52:39 228 52 02:50:11 91 15 01:32:59 42 7 05:15:49 64 11
65 GODLEY, Mark G 35-39 00:47:37 112 19 02:47:46 71 11 01:41:24 106 22 05:16:47 65 12
65 RAWLINGS, Jonathan F 30-34 00:42:18 11 2 02:41:30 35 13 01:52:59 227 54 05:16:47 65 20
67 CHILDS, Sean E 25-29 00:52:47 232 41 02:48:42 77 17 01:35:30 53 12 05:16:59 67 16
68 MCKEEVER, Steve F 30-34 00:49:50 160 38 02:48:54 80 25 01:38:22 80 19 05:17:06 68 21
69 EATON, Andrew G 35-39 00:45:02 45 5 02:55:58 152 25 01:36:13 58 12 05:17:13 69 13
70 CALVERT, Glenn F 30-34 00:52:11 213 51 02:48:18 75 24 01:37:16 69 15 05:17:45 70 22
71 HINSLEY, Malcolm H VET 40-44 00:52:49 236 34 02:51:27 103 12 01:33:39 46 6 05:17:55 71 7
72 JONES, David G 35-39 00:46:19 82 16 02:58:46 181 34 01:32:57 40 6 05:18:02 72 14
73 ROBERTS, Max H VET 40-44 00:56:11 324 44 02:53:56 121 16 01:27:56 14 1 05:18:03 73 8
74 GRAVETT, Andrew F 30-34 00:47:41 113 24 02:42:45 41 15 01:47:49 170 37 05:18:15 74 23
75 HUTTON, Ruth ELITE WOMEN 00:45:20 54 2 02:49:30 85 1 01:44:28 141 1 05:19:18 75 1
76 HUNT, Denzil H VET 40-44 00:44:31 35 3 02:52:42 114 15 01:42:18 115 17 05:19:31 76 9
77 BEAUMONT, Adrian D 21-24 00:43:20 20 4 02:54:49 132 7 01:41:42 108 6 05:19:51 77 4
78 ANNING, Sara FF 30-34 00:43:26 21 1 02:56:40 155 1 01:39:50 90 1 05:19:56 78 1
79 MILLEN, James D 21-24 00:45:22 56 8 02:47:13 67 4 01:47:34 169 7 05:20:09 79 5
79 WARD, Simon G 35-39 00:48:28 130 24 02:47:27 69 10 01:44:14 139 29 05:20:09 79 15
81 LAVENDER, Paul F 30-34 00:47:48 118 25 02:55:14 138 42 01:37:16 68 14 05:20:18 81 24
82 GOW, Dougal G 35-39 00:45:57 72 14 02:57:21 164 29 01:37:11 67 14 05:20:29 82 16
83 JACKSON, Thomas H VET 40-44 00:54:10 276 38 02:50:33 97 9 01:36:14 59 9 05:20:57 83 10
84 MACLEAN, Stephanie FD 21-24 00:45:21 55 1 02:58:37 178 1 01:37:18 70 1 05:21:16 84 1
85 KEENAN, Blair E 25-29 00:44:05 33 13 02:55:31 145 32 01:41:45 109 23 05:21:21 85 17
86 MAUDE, Craig G 35-39 00:53:50 261 58 02:44:35 53 8 01:43:31 130 25 05:21:56 86 17
86 RUSSELL, Mark F 30-34 00:55:58 317 74 02:51:17 102 31 01:34:41 48 12 05:21:56 86 25
88 SHERMAN, Stuart H VET 40-44 00:43:56 29 2 02:55:16 141 18 01:42:52 122 18 05:22:04 88 11
89 DAVIES, Suzanne ELITE WOMEN 00:42:50 15 1 02:51:38 105 2 01:48:16 179 3 05:22:44 89 2
90 LARRAD, Timothy G 35-39 00:49:48 157 34 02:53:48 120 21 01:39:19 85 19 05:22:55 90 18
91 DUDFIELD, Steve E 25-29 00:51:52 208 36 02:51:31 104 23 01:39:57 91 19 05:23:20 91 18
92 STANLEY, Perry ELITE MEN 00:46:24 87 10 02:57:36 168 11 01:39:22 86 9 05:23:22 92 9
93 ASHE, Chris I VET 45-49 00:47:07 105 2 02:46:37 61 2 01:49:41 198 7 05:23:25 93 2
94 ADDRISON, Derek J VET 50-54 00:52:27 223 5 02:49:25 84 2 01:42:12 113 1 05:24:04 94 1
95 REED, Rob E 25-29 00:46:08 77 21 02:42:37 40 11 01:55:35 260 44 05:24:20 95 19
96 BAGLEY, Nigel F 30-34 00:46:14 79 11 02:49:51 89 29 01:48:30 184 45 05:24:35 96 26
97 BROOKS, Andy G 35-39 00:54:19 278 62 02:52:27 110 19 01:38:08 77 16 05:24:54 97 19
98 ELLERBY, Vincent G 35-39 00:54:46 290 63 02:54:59 133 22 01:35:15 52 10 05:25:00 98 20
99 GRAY, Antony F 30-34 00:52:33 227 54 02:49:42 87 28 01:42:55 123 30 05:25:10 99 27
100 THOMSON, Adam E 25-29 00:52:48 233 42 02:54:43 129 27 01:37:53 74 17 05:25:24 100 20
101 ALEKNAVICIUS, Kes H VET 40-44 00:47:06 103 11 02:59:18 189 28 01:39:01 82 12 05:25:25 101 12
102 BRAY, Simon F 30-34 00:54:38 289 65 02:41:06 34 12 01:49:44 199 46 05:25:28 102 28
103 BERRY, Jason E 25-29 00:44:00 31 11 02:55:14 139 30 01:46:47 166 31 05:26:01 103 21
104 PARKER, Ian G 35-39 00:48:06 123 23 02:49:33 86 13 01:48:40 187 41 05:26:19 104 21
105 BOOKER, Chris E 25-29 00:44:04 32 12 02:55:48 148 33 01:46:38 164 30 05:26:30 105 22
106 ADCOCK, Graham F 30-34 00:56:54 346 84 02:50:26 94 30 01:39:24 87 21 05:26:44 106 29
107 LAW, Mike J VET 50-54 00:54:48 292 9 02:48:45 78 1 01:43:29 129 3 05:27:02 107 2
108 MCCULLOCH, Andrew E 25-29 00:48:09 124 27 03:06:41 259 45 01:32:30 37 7 05:27:20 108 23
109 PRICE, Matt E 25-29 00:52:49 235 43 02:56:44 156 34 01:37:55 75 18 05:27:28 109 24
110 HUTCHINGS, Rob D 21-24 00:41:23 7 3 03:08:08 270 11 01:38:00 76 4 05:27:31 110 6
111 BINGHAM, Roger F 30-34 00:49:52 163 40 02:57:24 165 51 01:40:27 97 23 05:27:43 111 30
112 CLAMP, David H VET 40-44 00:47:21 107 12 02:51:47 106 13 01:48:36 186 27 05:27:44 112 13
113 PRIEST, Colin H VET 40-44 00:52:48 234 33 02:46:09 59 4 01:48:49 190 30 05:27:46 113 14
114 NORTHERN, Brechan F 30-34 00:53:54 266 61 02:54:08 123 37 01:40:01 92 22 05:28:03 114 31
115 GREEN, Richard ELITE MEN 00:46:34 93 11 02:48:33 76 10 01:53:03 228 10 05:28:10 115 10
116 MURPHY, Peter H VET 40-44 00:54:20 279 39 02:58:21 175 24 01:35:31 54 8 05:28:12 116 15
117 DUNSTONE, Mark E 25-29 00:42:30 13 3 02:54:48 131 28 01:51:31 219 37 05:28:49 117 25
118 CLUNESS, Ray F 30-34 00:46:19 80 12 02:52:16 108 32 01:50:39 210 49 05:29:14 118 32
119 TAYLOR, Michael E 25-29 01:04:25 441 65 02:54:03 122 24 01:30:53 30 6 05:29:21 119 26
120 DAVIS, Duncan F 30-34 00:48:23 127 29 02:54:47 130 40 01:46:12 159 36 05:29:22 120 33
121 CARROLL, David F 30-34 00:51:50 206 49 03:00:14 202 56 01:37:41 72 16 05:29:45 121 34
122 WATTS, Roger E 25-29 00:52:28 224 38 03:00:47 206 41 01:36:48 65 16 05:30:03 122 27
123 BIRD, Stuart F 30-34 00:46:01 76 9 02:47:02 63 21 01:57:06 275 64 05:30:09 123 35
124 TREVENA, Jon E 25-29 00:47:32 110 25 02:56:48 157 35 01:45:53 154 28 05:30:13 124 28
125 WHITE, Dave F 30-34 00:46:10 78 10 02:55:55 149 45 01:48:12 177 42 05:30:17 125 36
126 WINTERBURN, Deborah FG 35-39 00:46:29 90 1 02:55:33 147 1 01:48:23 181 3 05:30:25 126 1
127 CRANSTON, Gregor G 35-39 00:47:23 108 18 02:56:29 153 26 01:46:43 165 39 05:30:35 127 22
128 JONES, Ieuan F 30-34 00:46:30 91 17 02:56:34 154 47 01:48:01 176 41 05:31:05 128 37
129 GARDNER, Peter F 30-34 00:49:51 161 39 03:03:00 224 63 01:38:19 79 18 05:31:10 129 38
130 JEWELL, Neville G 35-39 00:55:24 304 66 02:52:20 109 18 01:43:35 131 26 05:31:19 130 23
131 REYNOLDS, Edward F 30-34 00:53:15 247 57 02:55:32 146 44 01:42:59 124 31 05:31:46 131 39
132 MCLEAN, Rod F 30-34 00:48:10 125 27 02:52:54 115 34 01:51:05 214 51 05:32:09 132 40
133 THOMAS, Ivor I VET 45-49 00:53:09 244 9 02:50:10 90 3 01:48:51 191 6 05:32:10 133 3
134 DYSART, Sebastian D 21-24 00:51:55 209 12 02:50:22 92 5 01:49:54 201 9 05:32:11 134 7
134 BAILEY, Stuart H VET 40-44 00:52:29 225 31 02:57:27 167 21 01:42:15 114 16 05:32:11 134 16
136 BINGHAM, Daniel D 21-24 00:50:22 170 9 03:00:14 201 9 01:41:41 107 5 05:32:17 136 8
137 BAGGALEY, Jason F 30-34 00:48:24 128 30 03:00:33 204 58 01:43:36 132 32 05:32:33 137 41
138 BIRD, Mark F 30-34 00:53:28 252 58 02:48:06 73 23 01:51:03 212 50 05:32:37 138 42
139 MIDDLETON, Ian G 35-39 00:53:24 250 55 02:55:02 135 23 01:44:14 138 28 05:32:40 139 24
140 MAYHEW, Adrian E 25-29 00:43:49 27 10 02:55:28 143 31 01:53:36 239 39 05:32:53 140 29
141 CUNNINGHAM, Michael E 25-29 00:47:43 115 26 02:50:55 99 22 01:54:18 250 42 05:32:56 141 30
142 LOCKSTONE, Adrian G 35-39 00:48:53 140 29 03:06:35 257 56 01:37:41 71 15 05:33:09 142 25
143 NOTTINGHAM, Duncan H VET 40-44 01:01:26 420 60 02:51:17 101 11 01:40:34 99 15 05:33:17 143 17
144 DOWNWARD, Martin F 30-34 00:51:42 204 48 02:54:17 124 38 01:48:16 180 44 05:34:15 144 43
145 MATTINSON, Colin E 25-29 00:47:06 102 24 02:50:33 96 21 01:56:37 270 46 05:34:16 145 31
145 KELLY, Steve H VET 40-44 00:59:21 391 54 02:55:27 142 19 01:39:28 88 13 05:34:16 145 18
147 O'CONNELL, Paul G 35-39 00:54:08 274 61 02:56:49 158 27 01:43:40 134 27 05:34:37 147 26
148 FOX, Douglas H VET 40-44 01:09:20 472 73 02:46:35 60 5 01:38:51 81 11 05:34:46 148 19
149 WHITTLE, Steve F 30-34 00:51:10 191 44 02:53:14 116 35 01:50:26 208 48 05:34:50 149 44
150 WHITE, Andy G 35-39 00:48:38 135 27 02:59:52 195 37 01:46:22 161 37 05:34:52 150 27
151 ALDERSON, Andrew G 35-39 00:47:58 122 22 03:05:52 248 51 01:41:04 103 20 05:34:54 151 28
152 BENTLEY, David E 25-29 00:51:03 188 32 02:57:36 169 36 01:46:24 162 29 05:35:03 152 32
153 RABJOHNS, Peter E 25-29 00:59:36 396 58 02:59:54 197 40 01:35:37 56 13 05:35:07 153 33
154 PARKER, Tim D 21-24 00:51:10 192 11 02:52:35 112 6 01:51:45 222 10 05:35:30 154 9
155 GORDON, Rainer G 35-39 00:49:20 147 31 03:10:03 290 65 01:36:15 60 13 05:35:38 155 29
156 EDBROOKE, Tim G 35-39 00:53:15 246 53 02:55:28 144 24 01:47:54 173 40 05:36:37 156 30
157 CARRUTHERS, James G 35-39 00:48:31 131 25 02:51:10 100 16 01:57:04 274 59 05:36:45 157 31
158 SUTCLIFF, Spencer E 25-29 00:45:18 52 18 02:54:35 127 25 01:57:21 277 47 05:37:14 158 34
159 MOPPETT, Jacqueline FE 25-29 00:54:20 280 7 02:59:46 194 1 01:43:13 126 2 05:37:19 159 1
160 O'SHEA, Dawn ELITE WOMEN 00:48:37 134 4 03:03:37 230 3 01:45:37 150 2 05:37:51 160 3
161 HYDE, Mark H VET 40-44 00:49:57 166 24 03:05:00 241 37 01:43:05 125 19 05:38:02 161 20
162 PARKER, James D 21-24 00:44:57 42 6 02:55:58 151 8 01:57:47 283 13 05:38:42 162 10
163 SMITH, Kerry FE 25-29 00:47:45 117 3 03:02:34 223 2 01:48:26 182 3 05:38:45 163 2
164 JOYCE, Vance G 35-39 00:50:38 176 38 02:53:25 119 20 01:54:51 257 55 05:38:54 164 32
165 PITT, Nigel H VET 40-44 00:57:19 355 49 02:57:26 166 20 01:44:11 136 21 05:38:56 165 21
165 SMITH, Jason E 25-29 00:51:08 190 33 03:14:50 330 59 01:32:58 41 8 05:38:56 165 35
167 FIDOW, Anthony I VET 45-49 00:57:15 354 16 02:53:25 118 4 01:48:27 183 5 05:39:07 167 4
168 COURSE, Dominic F 30-34 00:49:21 148 34 03:03:54 235 64 01:45:56 156 35 05:39:11 168 45
169 WEBB, Lynn FE 25-29 00:46:24 88 1 03:11:00 300 4 01:41:53 110 1 05:39:17 169 3
170 HARDY, Paul F 30-34 00:56:34 337 81 02:54:34 126 39 01:48:14 178 43 05:39:22 170 46
171 EAGER, Mark G 35-39 00:53:17 248 54 02:59:34 190 36 01:46:36 163 38 05:39:27 171 33
172 HOLBROOK, John J VET 50-54 00:57:21 357 13 02:59:36 191 3 01:42:35 119 2 05:39:32 172 3
173 CLARK, Juliette FG 35-39 01:05:36 450 10 02:57:07 162 2 01:37:09 66 1 05:39:52 173 2
174 BROOMFIELD, Timothy H VET 40-44 01:01:07 415 58 02:59:18 188 27 01:39:33 89 14 05:39:58 174 22
175 SUCKLING, Rory F 30-34 00:56:18 329 78 03:01:30 210 60 01:42:36 120 29 05:40:24 175 47
176 FOWLER, Nick G 35-39 00:56:35 338 70 02:58:40 180 33 01:45:12 146 33 05:40:27 176 34
177 HERNE, David G 35-39 00:50:49 181 40 03:07:07 262 58 01:43:13 127 24 05:41:09 177 35
178 SWANI, Steve G 35-39 00:45:27 58 10 03:13:17 315 69 01:42:28 116 23 05:41:12 178 36
179 NICHOLLS, Alan H VET 40-44 00:59:10 387 53 02:47:10 65 6 01:55:01 259 36 05:41:21 179 23
180 WAGSTAFF, David F 30-34 00:49:30 153 35 03:02:06 216 62 01:49:51 200 47 05:41:27 180 48
181 BELL, David H VET 40-44 00:51:34 201 28 03:03:54 234 35 01:46:03 157 25 05:41:31 181 24
182 SMITH, Andy F 30-34 00:52:17 218 52 02:55:09 136 41 01:54:16 249 61 05:41:42 182 49
183 SMITH, David I VET 45-49 00:57:09 351 15 03:01:50 213 7 01:42:46 121 2 05:41:45 183 5
184 EVANS, Warren E 25-29 00:54:24 284 47 02:58:50 182 38 01:48:34 185 32 05:41:48 184 36
185 ALLEN, Julian G 35-39 00:56:12 325 68 03:01:16 208 40 01:44:32 142 31 05:42:00 185 37
186 PORTEOUS, Mike H VET 40-44 00:48:54 141 16 03:06:23 251 39 01:47:05 167 26 05:42:22 186 25
187 FLETCHER, Geoff G 35-39 00:52:22 220 51 02:58:52 184 35 01:51:11 216 47 05:42:25 187 38
188 WHITE, Cliff G 35-39 00:51:37 202 46 02:57:04 161 28 01:53:53 242 52 05:42:34 188 39
189 GLOVER, Chris G 35-39 00:45:58 74 15 03:01:58 214 41 01:54:53 258 56 05:42:49 189 40
190 CARD, Allan I VET 45-49 00:53:45 259 10 03:05:19 244 10 01:44:14 137 3 05:43:18 190 6
191 PIERCE, Roger G 35-39 00:50:51 184 41 02:57:51 171 30 01:54:47 254 54 05:43:29 191 41
192 JENNINGS, Tim F 30-34 00:49:48 158 37 03:00:02 198 54 01:53:55 243 59 05:43:45 192 50
193 FILE, Richard J VET 50-54 00:56:28 334 12 03:02:21 218 4 01:45:12 147 4 05:44:01 193 4
194 WATSON, Richard F 30-34 00:51:13 194 46 03:01:20 209 59 01:51:44 221 53 05:44:17 194 51
194 EVANS, Rhodri H VET 40-44 00:48:50 138 15 03:10:36 296 43 01:44:51 144 22 05:44:17 194 26
196 MANT, Jason E 25-29 00:55:02 297 49 02:55:02 134 29 01:54:15 248 41 05:44:19 196 37
197 JONES, Matthew F 30-34 00:51:15 195 47 03:00:03 199 55 01:53:04 229 55 05:44:22 197 52
198 MOORE, Darren F 30-34 00:56:11 323 76 03:00:19 203 57 01:47:56 174 39 05:44:26 198 53
199 REGAN, Michael H VET 40-44 00:47:45 116 13 03:07:44 266 40 01:49:00 194 32 05:44:29 199 27
200 TOLSON, Robin H VET 40-44 00:56:47 343 47 02:58:58 186 26 01:48:58 193 31 05:44:43 200 28
201 PEDLEY, Chris I VET 45-49 00:53:53 263 11 02:59:40 192 5 01:51:48 223 8 05:45:21 201 7
202 WILES, Paul G 35-39 00:53:41 257 57 03:00:44 205 38 01:51:05 213 46 05:45:30 202 42
203 VEEVERS, Alex C JNRS 00:45:49 67 2 02:57:58 172 2 02:01:48 317 2 05:45:35 203 2
204 LYONS, Sylvia FI VET 45-49 00:53:06 242 1 03:09:20 284 1 01:43:25 128 1 05:45:51 204 1
205 JONES, Derek F 30-34 00:55:46 310 70 02:58:36 177 52 01:51:32 220 52 05:45:54 205 54
206 JAMES, Richard H VET 40-44 00:49:17 146 18 02:55:13 137 17 02:01:38 315 45 05:46:08 206 29
207 SEABROOK, Clive F 30-34 00:53:32 254 59 03:09:01 280 72 01:43:37 133 33 05:46:10 207 55
208 BENNETT, Mark G 35-39 00:56:36 340 71 03:03:50 232 46 01:46:14 160 36 05:46:40 208 43
209 CARBERRY, Jon G 35-39 00:51:44 205 47 03:03:50 231 45 01:51:18 217 48 05:46:52 209 44
210 TOWERS, David I VET 45-49 00:52:52 237 8 03:01:47 212 6 01:53:17 234 10 05:47:56 210 8
211 ATKINSON, David G 35-39 00:55:03 298 64 02:58:38 179 32 01:54:33 251 53 05:48:14 211 45
212 MACARTHUR, Chris F 30-34 00:58:10 373 88 02:57:16 163 50 01:53:15 232 57 05:48:41 212 56
213 CARROLL, Rob H VET 40-44 00:52:17 216 30 03:06:08 249 38 01:50:20 206 34 05:48:45 213 30
214 BLAKEMORE, Karen FG 35-39 00:46:30 92 2 03:10:27 294 5 01:51:59 224 4 05:48:56 214 3
215 DEACY, Anthony H VET 40-44 00:45:46 65 6 02:58:12 174 23 02:05:00 344 49 05:48:58 215 31
216 JORDAN, Chris I VET 45-49 00:49:02 143 3 03:03:36 229 9 01:56:29 267 11 05:49:07 216 9
217 BOWELL, Giles F 30-34 01:06:41 460 96 02:56:50 159 48 01:45:47 151 34 05:49:18 217 57
218 PITT, John J VET 50-54 00:51:57 210 3 03:03:51 233 5 01:54:02 245 8 05:49:50 218 5
219 CRANE, Gary G 35-39 00:49:53 164 35 03:01:05 207 39 01:58:58 292 61 05:49:56 219 46
220 PEARCE, Trevor E 25-29 00:51:20 198 34 03:09:36 287 52 01:49:03 195 34 05:49:59 220 38
221 PILGREM, Bob H VET 40-44 00:52:57 240 35 03:08:30 275 41 01:48:41 188 28 05:50:08 221 32
222 PEARCE, Les H VET 40-44 00:52:30 226 32 03:03:10 225 34 01:54:38 252 35 05:50:18 222 33
223 PRIEST, Gillian FG 35-39 00:54:19 277 5 03:03:17 226 3 01:52:46 226 5 05:50:22 223 4
224 PEARSON, Andy F 30-34 00:53:11 245 56 02:53:19 117 36 02:03:59 334 74 05:50:29 224 58
225 GRIFFITHS, Rob H VET 40-44 00:51:26 199 27 03:02:28 220 32 01:56:42 272 39 05:50:36 225 34
226 MERRICK, Andy F 30-34 00:55:56 315 72 02:56:58 160 49 01:57:53 286 67 05:50:47 226 59
227 HEALY, Thomas G 35-39 00:57:45 362 76 03:07:50 268 60 01:45:24 149 34 05:50:59 227 47
228 EMMETT, Jason E 25-29 00:59:29 394 57 03:07:00 261 46 01:44:53 145 27 05:51:22 228 39
229 IVINGS, Mat E 25-29 00:51:30 200 35 03:11:08 301 54 01:48:54 192 33 05:51:32 229 40
229 EVANS, Ray G 35-39 00:59:30 395 85 03:17:12 341 73 01:34:50 49 9 05:51:32 229 48
231 MORGAN, David J VET 50-54 00:55:54 314 10 03:09:55 289 7 01:45:49 152 5 05:51:38 231 6
232 GOATLY, Rosalind FE 25-29 00:53:09 243 6 03:08:09 271 3 01:50:30 209 4 05:51:48 232 4
233 CHEEK, Philip J VET 50-54 00:52:01 212 4 03:14:17 323 10 01:45:53 155 6 05:52:11 233 7
234 SEARL, Matthew F 30-34 00:46:39 94 18 03:01:44 211 61 02:04:28 338 75 05:52:51 234 60
235 GARLINGE, Terry F 30-34 00:47:07 104 21 02:59:10 187 53 02:06:46 351 77 05:53:03 235 61
236 POSTLETHWAITE, Steve G 35-39 00:52:13 214 49 03:07:47 267 59 01:53:36 238 51 05:53:36 236 49
