Newbury Triathlon

29 August 1999

300m 25k 5k

Pos Name Team Cat Swim Bike Run Total
1 Daniel Corner Dougal Tri MO 00:04:21 00:41:23 00:14:33 01:00:17
2 Noel Lyons Team Kennet MO 00:04:39 00:44:39 00:14:31 01:03:49
3 Stephen Deadman MO 00:04:43 00:43:26 00:16:14 01:04:23
4 David Lindsay Team Tigersharks MO 00:04:44 00:44:04 00:15:51 01:04:39
5 Kevin Dier Bucks Fire Service MO 00:04:27 00:45:35 00:15:35 01:05:37
6 Graham Hawkins Thames Valley Triathletes MO 00:04:54 00:46:35 00:14:53 01:06:22
7 Alan Rose Blurred Vision MO 00:03:55 00:45:30 00:17:13 01:06:38
8 John Longmuir Tri Team Glos MO 00:05:39 00:44:57 00:16:44 01:07:20
9 Kevin Royle Soton RC MV 00:05:40 00:46:35 00:16:08 01:08:23
10 Dai Gittins Playtime Productions MO 00:04:34 00:47:22 00:16:55 01:08:51
11 Nick Green Thames Valley Triathletes MO 00:04:30 00:46:39 00:17:50 01:08:59
12 Andy Smith Team Tigersharks MO 00:05:54 00:46:35 00:16:44 01:09:13
13 Robert Engers Dougal Tri MO 00:05:06 00:45:35 00:18:36 01:09:17
14 David Hatton Amphibians 2 MV 00:04:26 00:47:24 00:17:35 01:09:25
15 Bob Ruffles RAF Odiham MO 00:04:21 00:49:17 00:16:20 01:09:58
16 Tony Stevens Thames Valley Triathletes MV 00:05:30 00:46:58 00:17:37 01:10:05
17 Andy Forrest Palace Fitness Tri MO 00:05:09 00:46:30 00:18:41 01:10:20
18 Derek Curtis MO 00:04:20 00:48:51 00:17:10 01:10:21
19 Neil Clack Palace Fitness Tri MO 00:05:43 00:46:38 00:18:15 01:10:36
20 Mike McPeak MO 00:04:50 00:48:07 00:17:42 01:10:39
21 Damon Howard MO 00:05:43 00:48:45 00:16:39 01:11:07
22 John O'Farrell Hillingdon Tristars MO 00:04:21 00:49:55 00:16:55 01:11:11
23 Keith Vallis Alton Joggers MO 00:06:41 00:49:04 00:15:31 01:11:16
24 Jez Crick Bucks Fire Service MO 00:05:15 00:48:30 00:18:23 01:12:08
25 Stephen Custance Amphibians 2 MO 00:05:34 00:48:39 00:18:05 01:12:18
26 Anthony Dyment Hampshire Fire & Rescue MO 00:05:36 00:47:49 00:18:58 01:12:23
27 Nigel Phillips Alton Joggers MO 00:06:14 00:47:29 00:18:47 01:12:30
28 Chris Treacher Team Kennet MO 00:05:21 00:48:59 00:18:12 01:12:32
29 Sarah Rendell Oxford Triathletes FO 00:05:16 00:49:12 00:18:15 01:12:43
30 Ryan Matthews Hampshire Fire & Rescue MO 00:05:36 00:49:23 00:17:45 01:12:44
31 Andrew Auld Tri Force MO 00:04:35 00:52:28 00:15:49 01:12:52
32 Steve Watkins MO 00:05:19 00:49:48 00:18:07 01:13:14
33 Simon Bottomley Vodatri MO 00:05:01 00:49:17 00:19:05 01:13:23
34 Richard MacNamee MO 00:03:44 00:53:39 00:16:09 01:13:32
35 Claire Hall Team Tigersharks FO 00:04:50 00:48:59 00:19:53 01:13:42
36 Alan Vallis Alton Joggers MO 00:06:16 00:48:30 00:19:06 01:13:52
37 Bernie McPhail Team Tigersharks MV 00:05:25 00:50:39 00:17:53 01:13:57
38 Keith Irvine Exxon Chemical Fluids MO 00:05:37 00:49:38 00:18:56 01:14:11
39 David Thomas Bucks Fire Service MO 00:04:30 00:51:45 00:17:57 01:14:12
40 Laura Southwold FO 00:05:12 00:51:42 00:17:24 01:14:18
41 Ian Coote Thames Valley Triathletes MO 00:05:38 00:50:21 00:18:29 01:14:28
42 Paul Waites Team Tigersharks MV 00:05:25 00:50:00 00:19:04 01:14:29
43 Marina Stedman Microsoft FO 00:06:01 00:54:01 00:15:10 01:15:12
44 Mark Jeffreys MO 00:05:21 00:52:47 00:17:14 01:15:22
45 Graham Davies Bucks Fire Service MO 00:05:27 00:51:38 00:18:25 01:15:30
46 Mike Thompson Hampshire Fire & Rescue MO 00:06:25 00:50:59 00:18:27 01:15:51
47 Paul Giles MO 00:07:41 00:49:54 00:18:17 01:15:52
48 Jenny Waite FO 00:04:01 00:54:31 00:17:22 01:15:54
49 Christopher Harrison MS 00:05:53 00:51:31 00:18:39 01:16:03
50 David Smith Lutterworth RC MV 00:06:42 00:52:03 00:17:57 01:16:42
51 David Welling MV 00:06:20 00:49:57 00:20:27 01:16:44
52 Peter Bird Ampthill & Flitwick Flyers MV 00:06:09 00:51:30 00:19:13 01:16:52
53 Gail Wood Amphibians 2 FV 00:05:17 00:50:52 00:20:47 01:16:56
54 Tim Chapman Bucks Fire Service MO 00:05:32 00:51:52 00:19:51 01:17:15
55 John Clements Oxford Triathletes MV 00:05:11 00:51:31 00:20:46 01:17:28
55 Elaine Stockings Thames Valley Triathletes FO 00:05:21 00:53:12 00:18:55 01:17:28
57 Graham Dunbar MO 00:07:05 00:53:01 00:17:48 01:17:54
58 Wayne Foster MO 00:06:34 00:52:41 00:18:41 01:17:56
59 Peter Cumine Winchester Taverners MO 00:05:43 00:54:03 00:18:27 01:18:13
60 Colin Miller Amphibians 2 MS 00:06:11 00:49:39 00:22:30 01:18:20
61 Simon Edwards MO 00:05:45 00:54:07 00:18:32 01:18:24
62 W G Stafford Berkshire Tri Squad MV 00:04:56 00:53:21 00:20:08 01:18:25
63 Jon Stretton MO 00:04:58 00:52:14 00:21:14 01:18:26
64 Peter Saunders MO 00:06:10 00:52:33 00:19:47 01:18:30
65 Andy Forrest MO 00:06:43 00:53:34 00:18:16 01:18:33
66 Pete Hutchings Hampshire Fire & Rescue MO 00:05:34 00:52:59 00:20:04 01:18:37
67 Richard Tout MAD Tri MV 00:06:42 00:53:35 00:18:32 01:18:49
68 Terry Lightfoot MO 00:08:10 00:52:14 00:18:44 01:19:08
69 Annette Hack Oxford Triathletes FV 00:05:16 00:55:29 00:18:27 01:19:12
70 Paul Nicholson Stocks & Hares MO 00:05:44 00:54:52 00:18:41 01:19:17
71 Gary Treherne Sec Ops Tri MO 00:07:06 00:53:12 00:19:01 01:19:19
72 Matthew Carter MO 00:06:54 00:52:47 00:19:39 01:19:20
73 Mark Nicholson Stocks & Hares MO 00:06:24 00:54:16 00:18:49 01:19:29
74 Chris Bradley Bournemouth Bay MV 00:05:31 00:55:11 00:18:53 01:19:35
75 Garry Patey MO 00:05:34 00:56:26 00:17:45 01:19:45
76 Jason Hill MO 00:05:00 00:55:37 00:19:09 01:19:46
77 Eddie Moore MV 00:05:40 00:52:00 00:22:25 01:20:05
78 Frank Smith Thames Valley Triathletes MO 00:06:10 00:54:44 00:19:15 01:20:09
79 Wendy Petit FO 00:04:52 00:53:49 00:21:34 01:20:15
80 Stephen Stiles MO 00:05:47 00:54:36 00:19:54 01:20:17
81 Martin Claydon Sec Ops Tri MO 00:06:23 00:54:53 00:19:04 01:20:20
82 Jayne Richards FO 00:06:05 00:53:58 00:20:32 01:20:35
83 John Holdway Newbury Fire 99 MS 00:06:23 00:55:52 00:18:27 01:20:42
84 Martyn Harris Craven Cycles MO 00:08:28 00:50:53 00:21:34 01:20:55
85 Peter Robins Cheesy Peas MO 00:06:22 00:52:55 00:21:44 01:21:01
86 Mark Foden MV 00:05:11 00:55:30 00:20:33 01:21:14
87 Sara Bartlett Valley Health & Fitness FO 00:05:56 00:54:06 00:21:27 01:21:29
88 Peter Gardiner Thames Valley Triathletes MS 00:06:34 00:54:52 00:20:21 01:21:47
89 Mark Southwold MO 00:04:37 00:57:22 00:19:52 01:21:51
90 Graham Watts Soton RR MV 00:05:42 00:55:03 00:21:07 01:21:52
91 Oliver Clark Charvills MO 00:05:32 00:55:33 00:20:55 01:22:00
92 Chris Tampsett Thames Valley Triathletes MV 00:05:26 00:55:11 00:21:57 01:22:34
93 Bruce Greenwood Charvills MO 00:06:47 00:57:14 00:18:56 01:22:57
94 A Salord Thames Valley Triathletes MO 00:05:21 00:56:39 00:21:05 01:23:05
95 Simon Stocks Stocks & Hares MO 00:05:03 00:58:48 00:19:27 01:23:18
96 Wendy Hunt Blurred Vision FO 00:06:25 00:57:00 00:20:12 01:23:37
97 Sarah Roberts North Dorset Tri FO 00:06:43 00:53:54 00:23:01 01:23:38
98 Calvin Johnson Amphibians 2 MO 00:04:29 00:58:10 00:21:16 01:23:55
99 Tim Haller MO 00:05:38 00:56:57 00:21:21 01:23:56
100 Lorna Miller Amphibians 2 FO 00:06:17 00:57:28 00:20:17 01:24:02
101 Rosemary Barber Avon Valley Runners FS 00:07:06 00:58:15 00:18:46 01:24:07
102 Derek Harman Pinnacles MV 00:06:38 00:56:31 00:21:21 01:24:30
103 Peter Waddell Riyadh Triathletes MS 00:04:28 00:57:54 00:22:11 01:24:33
104 Kate Evers FO 00:06:10 01:00:32 00:17:57 01:24:39
105 Gary O'Donoghue Sec Ops Tri MO 00:05:57 00:57:09 00:21:36 01:24:42
106 Peter Tubb MV 00:06:31 00:56:34 00:21:48 01:24:53
107 Michelle Morris Palace Fitness Tri FO 00:04:51 00:58:27 00:21:40 01:24:58
108 Helen Shepard FO 00:06:40 00:59:50 00:18:39 01:25:09
109 Jacqueline Meachen FO 00:06:30 01:00:06 00:19:14 01:25:50
110 Simon Lewis MAD Tri MV 00:06:09 00:57:18 00:22:27 01:25:54
111 C Gow Newbury Fire 99 MV 00:07:41 00:58:47 00:19:46 01:26:14
112 Paul Elderkin MV 00:06:47 01:01:47 00:18:00 01:26:34
113 Paul Guest Norfolk Enchants MO 00:11:28 00:54:23 00:20:51 01:26:42
114 Claire Evers FO 00:05:45 01:00:11 00:20:58 01:26:54
114 John Morris MV 00:07:36 00:55:12 00:24:06 01:26:54
116 Margaret Schofield Basingstoke & Mid Hants AC FS 00:07:18 00:59:35 00:20:13 01:27:06
117 Jackie Astley Thames Valley Triathletes FV 00:06:55 00:59:22 00:21:04 01:27:21
118 Colin Broughton MO 00:06:19 00:59:07 00:22:14 01:27:40
119 Mac McLeod Newbury Fire 99 MO 00:06:42 00:58:58 00:22:02 01:27:42
120 Stephen Troup Charvills MO 00:08:48 00:58:18 00:20:54 01:28:00
121 Joe Scaife MO 00:07:19 01:00:20 00:20:27 01:28:06
122 Bill Hawkes Tri Team Glos MS 00:07:19 00:57:38 00:23:14 01:28:11
123 David Hutchens Thames Valley Triathletes MO 00:04:21 01:01:18 00:22:49 01:28:28
124 Colin West MV 00:07:23 00:58:57 00:22:15 01:28:35
125 Dean Elliott Bucks Fire Service MO 00:05:07 01:00:48 00:23:03 01:28:58
126 David Mole MO 00:06:04 01:01:07 00:21:55 01:29:06
127 P E James FS 00:05:38 01:01:41 00:21:55 01:29:14
128 Peter Wright Soton RC MS 00:08:28 00:58:17 00:22:45 01:29:30
129 Mike Wilson Newbury Fire 99 MO 00:08:44 00:58:54 00:21:55 01:29:33
130 John Perrett MV 00:07:01 01:04:45 00:18:03 01:29:49
131 John Remington MO 00:06:10 01:05:16 00:18:27 01:29:53
132 Adam Perrett MJ 00:06:49 01:03:52 00:19:32 01:30:13
133 Terence Whitelow MS 00:10:00 00:59:41 00:20:39 01:30:20
134 Michael Souster Newbury Fire 99 MO 00:06:02 01:01:34 00:22:45 01:30:21
135 Jill Hills FO 00:12:40 00:59:29 00:19:29 01:31:38
136 Robert Bance MS 00:08:31 00:58:58 00:24:14 01:31:43
137 Deborah Perry FO 00:06:06 01:02:26 00:23:13 01:31:45
137 Emma Lewin FO 00:06:26 00:58:59 00:26:20 01:31:45
139 Laurent Couture Wantage MO 00:06:05 01:02:39 00:23:02 01:31:46
139 Cath Gunn Blurred Vision FO 00:06:23 01:02:12 00:23:11 01:31:46
141 Rob Wilson Norfolk Enchants MO 00:06:48 01:00:22 00:24:40 01:31:50
142 Richard Hart Pinnacles MO 00:08:27 01:00:18 00:23:13 01:31:58
143 Mervyn Silk Reading Road Runners MS 00:08:37 01:01:36 00:21:46 01:31:59
144 Colette Jones FO 00:07:09 01:00:42 00:24:19 01:32:10
145 Kevin Flanagan Blurred Vision MO 00:09:39 01:01:02 00:21:30 01:32:11
146 Jane Custance Amphibians 2 FO 00:05:40 00:59:01 00:27:31 01:32:12
147 Andy Wood Amphibians 2 MV 00:05:59 00:58:38 00:27:42 01:32:19
148 Cindy Brown FO 00:11:44 00:58:47 00:22:31 01:33:02
149 John Rumble Newbury Fire 99 MO 00:08:13 01:07:08 00:17:56 01:33:17
150 Debbie McMahan FO 00:06:34 01:06:27 00:20:39 01:33:40
151 P Atkins Newbury Fire 99 MO 00:08:08 01:02:34 00:23:56 01:34:38
152 David Welsh MO 00:08:51 01:00:38 00:25:13 01:34:42
153 Steve Calverley Norfolk Enchants MO 00:07:56 01:03:21 00:23:30 01:34:47
154 Susan Paulin FO 00:06:38 01:06:20 00:21:56 01:34:54
155 Jenny Black FO 00:06:24 01:06:03 00:22:38 01:35:05
156 Kathy Tyler Thames Valley Triathletes FV 00:06:59 01:05:35 00:22:53 01:35:27
157 Claire Montague FO 00:07:25 01:05:29 00:22:40 01:35:34
158 Gareth Hudson MO 00:08:09 01:06:55 00:20:49 01:35:53
159 Alison O'Neill Amphibians 2 FV 00:06:07 01:05:00 00:25:19 01:36:26
160 Simon Hughes Compton MO 00:06:19 01:09:31 00:21:02 01:36:52
161 Peter Conneely HP Beans MO 00:07:27 01:06:21 00:23:39 01:37:27
162 Chris Bigland Newbury Fire 99 MO 00:09:12 01:07:09 00:21:28 01:37:49
163 Veronica Wright Soton RC FS 00:08:02 01:05:44 00:25:15 01:39:01
164 Peter Millar Reading Road Runners MO 00:10:02 01:05:54 00:23:11 01:39:07
165 Margaret Massie-Taylor Amphibians 2 FS 00:07:51 01:07:25 00:24:09 01:39:25
166 Peter Nation MV 00:07:07 01:05:22 00:27:06 01:39:35
167 Stuart Williams HP Beans MO 00:08:36 01:07:39 00:23:51 01:40:06
168 Fiona Whalvin FO 00:06:39 01:07:45 00:25:52 01:40:16
169 Andrew Piper Cheesy Peas MO 00:06:02 01:07:55 00:26:37 01:40:34
170 John Hampson MO 00:07:41 01:09:16 00:24:25 01:41:22
171 Peter White Reading Joggers MS 00:08:43 01:08:00 00:24:41 01:41:24
172 Jason Holder's Relay Ry 00:08:55 01:04:19 00:28:31 01:41:45
173 Marianne Allen FO 00:09:55 01:11:40 00:20:13 01:41:48
174 David Keefe Tadley Runners MS 00:11:17 01:10:15 00:20:17 01:41:49
175 David Bowers MO 00:08:25 01:12:21 00:21:34 01:42:20
176 Helen Claydon FO 00:09:31 01:09:05 00:23:47 01:42:23
177 John Monday Exxon Chemical Fluids MO 00:07:02 01:06:01 00:29:33 01:42:36
178 Richard Healey MO 00:12:05 01:10:02 00:21:38 01:43:45
179 Stuart Collins MO 00:06:45 01:11:44 00:26:01 01:44:30
180 Janet Manners Tadley Runners FV 00:07:31 01:11:57 00:25:12 01:44:40
181 Caroline Songhurst-Stiles FO 00:07:42 01:08:55 00:28:25 01:45:02
182 Trevor Fish MO 00:05:54 01:17:11 00:24:39 01:47:44
183 Stewart Macleod HP Beans MO 00:07:10 01:19:36 00:23:16 01:50:02
184 Marie-Line Chatard Wantage FO 00:06:41 01:20:28 00:25:36 01:52:45
185 Trevor Trimmer MV 00:10:01 01:19:02 00:24:05 01:53:08
186 Katrina Watkins Team Kennet FO 00:09:11 01:16:00 00:28:08 01:53:19
187 Michael Swift MV 00:07:14 01:13:18 00:36:07 01:56:39
188 J Atkins Newbury Fire 99 FO 00:07:53 01:17:33 00:33:01 01:58:27
189 Sue Houghton Southampton Running Sisters FO 00:10:36 01:18:57 00:29:01 01:58:34
190 Dawn Bird Ampthill & Flitwick Flyers FV 00:13:06 01:21:39 00:24:40 01:59:25
191 Claire Piper Cheesy Peas FO 00:07:03 01:22:04 00:30:28 01:59:35
192 Sally Geer FO 00:07:30 01:13:26 00:44:49 02:05:45
193 Heather Taylor Exxon Chemical Fluids FO 00:08:22 01:32:14 00:30:26 02:11:02
194 Amanda Nightingale FO 00:10:02 01:46:08 00:38:28 02:34:38
195 Tracey Arnold FO 00:08:28 01:48:42 00:38:28 02:35:38


Back to the 1999 results page