Pembroke Triathlon

4 July 1999

Some pictures of the race can be found at the WTA website.

Pos Competitor Club Sex DOB Swim Pos Bike Pos Run Pos Penalties Overall
1 Gilfillan, James TF Swindon M 16-Oct-74 00:20:24 2 01:00:43 1 00:30:31 3 01:51:38
2 Jones, Richard Asics TFN M 18-Dec-66 00:19:56 1 01:04:57 4 00:29:40 2 01:54:33
3 Twigg, Craig Asics TFN M 17-Feb-68 00:20:29 3 01:04:25 3 00:31:53 8 01:56:47
4 Younghusband, Peter TF Giant M 14-Nov-60 00:22:01 13 01:03:36 2 00:31:39 7 01:57:16
5 Hayday, Rob TF Bath M 08-Apr-63 00:20:38 5 01:08:06 18 00:29:24 1 01:58:08
6 Maitland, Jack Mercury Leeds M 21-Feb-58 00:21:25 8 01:07:08 12 00:31:37 6 02:00:10
7 Powell, Martin MO 09-Feb-60 00:24:01 39 01:05:47 6 00:30:38 4 02:00:26
8 Chamberlin, Christopher Piglet Sports MO 19-Apr-69 00:22:33 17 01:05:57 8 00:32:01 10 02:00:31
9 Volley, Chris Wight Tri MO 25-Dec-71 00:21:18 7 01:07:43 16 00:32:15 13 02:01:16
10 Hirsch, Mark Birchfield MO 30-Mar-59 00:24:50 54 01:05:50 7 00:30:44 5 02:01:24
11 Edmonds, Mark Tri UK MO 22-Jun-66 00:22:06 14 01:07:05 11 00:32:35 15 02:01:46
12 Alpin, Simon Team Piglet MO 16-Jul-68 00:21:40 9 01:08:43 20 00:32:49 19 02:03:12
13 Curtis, Stuart Tri UK MO 18-May-61 00:22:24 15 01:09:06 25 00:32:06 12 02:03:36
14 Richardson, Tim Basingstoke MO 13-Nov-61 00:23:55 31 01:07:11 13 00:33:21 24 02:04:27
15 White, Mark Asics TFN MO 09-Jan-66 00:22:25 16 01:08:24 19 00:33:54 28 02:04:43
16 Owen, Rob Sheffield TC MO 24-Mar-61 00:24:52 56 01:07:28 14 00:32:42 17 02:05:02
17 Smith, Stephen M 02-May-71 00:23:24 22 01:08:51 22 00:32:48 18 02:05:03
18 Rogers, Carl Tri UK MO 09-Nov-58 00:22:49 19 01:10:40 35 00:32:23 14 02:05:52
19 Bryce, Greg MO 20-Jun-63 00:25:22 66 01:09:10 26 00:32:02 11 02:06:34
20 Clements, Paul Jersey Tri MO 15-Apr-62 00:23:39 25 01:07:28 14 00:35:30 44 02:06:37
21 Pears, Robert Bath Amphibians MO 19-Feb-59 00:27:07 98 01:05:14 5 00:34:20 30 02:06:41
22 Green, Craig Team Bristol MO 14-Jan-64 00:24:46 50 01:06:44 10 00:35:56 55 02:07:26
23 Bacon, David Bob Jackson TC MO 21-Mar-66 00:23:57 35 01:11:02 37 00:32:36 16 02:07:35
24 Adams, Richard Piglet Sports MO 19-Feb-74 00:21:56 12 01:09:53 29 00:35:50 53 02:07:39
25 Walker, David Thames Valley MO 24-Mar-73 00:24:33 44 01:09:35 28 00:33:40 26 02:07:48
26 Scally, Tom Thames Turbo MO 11-Apr-62 00:24:47 51 01:07:54 17 00:35:27 41 02:08:08
27 Iles, Richard Team Volcano MO 29-Jun-56 00:24:55 60 01:09:58 30 00:33:19 23 02:08:12
28 Williams, Peter M 04-Jul-73 00:20:37 4 01:14:33 72 00:33:06 21 02:08:16
29 Goulden, Chris Tri UK MV 17-Dec-55 00:23:34 24 01:08:52 23 00:36:00 56 02:08:26
30 Dyer, Edward MJnr 24-Mar-76 00:23:13 21 01:13:17 54 00:31:57 9 02:08:27
31 Williams, Heather Asics F 07-Feb-65 00:21:05 6 01:11:05 38 00:36:18 59 02:08:28
32 Owen, Thomas Haverfordwest MO 26-Aug-69 00:24:02 40 01:09:01 24 00:35:27 41 02:08:30
33 Rutt, Roland Team Turbo MO 06-Jan-71 00:23:51 29 01:08:49 21 00:36:27 62 02:09:07
34 Lumley, Steve B.O.T MO 27-Jan-61 00:24:07 41 01:11:57 42 00:33:24 25 02:09:28
35 Van Den Bergh, Wayne MO 13-Aug-65 00:25:47 72 01:09:27 27 00:35:05 33 02:10:19
36 Jones, Nigel East Grinstead MV 28-Mar-47 00:24:43 47 01:10:15 32 00:35:44 49 02:10:42
37 Rankilor, Ben MO 24-Sep-67 00:25:51 73 01:12:01 45 00:32:55 20 02:10:47
38 Mosch, Teal MO 30-Jun-57 00:25:07 62 01:10:15 31 00:35:39 48 02:11:01
39 Eaton, Andrew Tri UK MO 16-Jan-58 00:23:59 37 01:11:56 41 00:35:09 35 02:11:04
40 Smith, Steve Tri UK MO 15-Jul-61 00:25:13 64 01:10:55 36 00:35:30 43 02:11:38
41 Simon, Oliver Haverfordwest MJnr 27-Oct-75 00:21:54 11 01:13:58 66 00:36:22 61 02:12:14
42 Hamilton, Kevin Cerist Tri MO 13-Apr-60 00:25:11 63 01:13:52 64 00:33:48 27 02:12:51
43 Berry, Jason MO 18-Jul-67 00:23:46 27 01:12:23 50 00:36:44 67 02:12:53
44 Porter, Nigel RAFTA MO 19-Jan-61 00:24:53 58 01:10:24 33 00:38:01 98 02:13:18
45 Guntzenbach, Stuart Thames Valley MO 25-Jun-61 00:25:58 76 01:12:11 46 00:35:17 38 02:13:26
46 Thorne, Jim MO 10-Feb-62 00:24:58 61 01:13:42 61 00:35:37 47 02:14:17
47 James, Paul Auk Multisport MO 29-Mar-66 00:24:44 48 01:13:17 54 00:36:18 59 02:14:19
48 Devonald, Roger Haverfordwest MO 28-May-61 00:25:30 67 01:10:33 34 00:38:31 107 02:14:34
49 Trevena, Jon MO 27-Dec-69 00:26:09 80 01:12:00 44 00:36:41 65 02:14:50
50 Cole, Mathew Bath Uni tri MO 27-May-67 00:26:51 89 01:13:35 59 00:34:52 32 02:15:18
51 Madigan, Dave Belpark Tri MV 31-Dec-49 00:27:59 112 01:12:19 48 00:35:16 37 02:15:34
52 Whitwell, James Windmill MO 11-Aug-63 00:23:49 28 01:14:31 71 00:37:18 76 02:15:38
53 Jenkins, Pete Cerist Tri MV 10-May-54 00:27:48 106 01:12:18 47 00:35:33 45 02:15:39
54 Williams, Mervyn Fontygary Tri MO 14-Feb-63 00:24:34 45 01:13:49 63 00:37:22 78 02:15:45
55 Smart, Bruce MO 10-May-59 00:27:16 100 01:13:17 56 00:35:21 40 02:15:54
56 Dickason, Peter Thames Turbo MO 22-Jul-57 00:27:05 96 01:11:12 40 00:37:45 90 02:16:02
57 Sanderson, Paul Tri Preston MO 03-Jun-68 00:23:58 36 01:13:58 66 00:38:07 100 02:16:03
58 Richards, Jon S W Police MO 03-Mar-66 00:24:54 59 01:14:36 73 00:36:47 69 02:16:17
59 Beeching, Darren Deal Tri MO 31-Dec-62 00:23:45 26 01:14:41 74 00:37:56 97 02:16:22
59 Wills, Geoff Cardiff Tri MO 17-Apr-64 00:25:52 74 01:15:17 77 00:35:13 36 02:16:22
61 Andrews, Karen Thames Turbo FO 27-Jan-64 00:23:33 23 01:17:07 98 00:36:05 57 02:16:45
62 Pullin, Kevin MV 12-Sep-54 00:24:01 38 01:15:21 80 00:37:31 81 02:16:53
63 Loyns, Michael Multisport MO 25-Jan-70 00:26:25 81 NS NS NS NS 00:02:00 02:17:26
64 Whetman, James Auk Multisport MO 05-Aug-71 00:25:14 65 01:19:21 129 00:33:10 22 02:17:45
65 McLean, Grayam Multisport MO 27-Feb-62 00:23:54 30 01:16:09 85 00:38:29 104 02:18:32
66 Aspinall, Jason Brighton MO 19-Feb-62 00:27:48 106 01:15:22 81 00:35:46 51 02:18:56
67 Delmont, Eric Excalibur MO 12-Nov-63 00:26:00 77 01:13:32 58 00:37:33 85 00:02:00 02:19:05
68 Smith, Douglas Jersey Tri MSV 21-Apr-42 00:29:31 143 01:13:52 64 00:35:49 52 02:19:12
69 Bird, Stuart Tewkesbury Tri MO 07-Mar-63 00:26:05 78 01:16:22 89 00:37:04 75 02:19:31
70 Thomas, Ivor Redditch MV 28-Jan-48 00:29:28 142 01:12:22 49 00:37:53 92 02:19:43
71 Powell, Ed Thames Turbo MO 08-Sep-66 00:26:59 92 01:13:36 60 00:39:28 121 02:20:03
72 Hamilton, Ted RAFTA MSV 29-May-45 00:27:07 98 01:16:14 87 00:36:43 66 02:20:04
73 Wilkinson, Steven Excalibur MO 15-Dec-60 00:28:08 114 01:18:13 111 00:34:24 31 02:20:45
74 Williams, Tim MO 00:32:13 189 01:11:06 39 00:37:32 82 02:20:51
75 Wainwright, Helen TF Bath FO 21-Apr-61 00:25:37 70 01:18:04 108 00:37:32 82 02:21:13
76 Birch, Andrew Ellesmere Tri MO 17-Jan-66 00:28:10 115 01:16:19 88 00:36:48 70 02:21:17
77 Marchant, Richard Carneddau MO 24-Jun-62 00:28:40 119 01:12:37 52 00:40:07 134 02:21:24
78 Powell, Stewart Ellesmere Tri MO 11-Mar-70 00:28:41 122 01:12:37 51 00:40:20 141 02:21:38
79 Sexton, Glyn Exeter Tri MO 26-Sep-57 00:32:24 191 01:15:19 79 00:34:03 29 02:21:46
80 Eager, Mark Fontygary Tri MO 16-Mar-58 00:30:20 155 01:14:44 75 00:36:59 73 02:22:03
81 Wilson, Robert Cardiff Tri MV 04-Oct-53 00:24:52 57 01:14:26 70 00:40:50 149 00:02:00 02:22:08
82 Holder, Mathew MO 23-Jun-61 00:33:08 198 01:13:44 62 00:35:33 45 02:22:25
83 Kemp, Kira Somerset tri FO 03-Jan-64 00:29:09 135 01:16:46 94 00:36:38 64 02:22:33
84 Wheeler, Kevin MO 03-Sep-56 00:28:57 127 01:16:59 95 00:36:57 71 02:22:53
85 Windsor Relay, Jim, John & Tristan Windsor Relay T 00:23:56 33 01:22:44 171 00:36:17 58 02:22:57
86 Evans, Rhodri Excalibur MV 03-Jan-55 00:25:55 75 01:19:27 130 00:37:37 87 02:22:59
87 Grierson, James Tri-Sport Epping MO 19-May-64 00:28:01 113 01:18:31 116 00:36:33 63 02:23:05
88 Jones, Robert Cardiff Tri MV 30-May-50 00:29:02 130 01:17:06 97 00:37:03 74 02:23:11
89 Davies, Andrew MO 15-Jun-60 00:27:06 97 01:16:12 86 00:37:56 96 00:02:00 02:23:14
90 Jones, Clive Team Tigersharks MO 23-Nov-61 00:34:14 212 01:14:00 68 00:35:18 39 02:23:32
91 Harvey, Graeme MO 22-Sep-65 00:23:56 33 01:20:07 137 00:39:46 127 02:23:49
92 Yarde, Shirley TF FV 23-Feb-55 00:24:48 53 01:18:54 121 00:40:08 136 02:23:50
93 Totterdill, Paul MO 31-Dec-63 00:26:33 82 01:17:55 104 00:39:35 124 02:24:03
94 Cleall-Harding, Jerry Cardiff Tri MV 19-Jul-48 00:30:15 154 01:17:58 107 00:35:53 54 02:24:06
95 Smith, Dave MO 15-Jan-63 00:33:12 200 01:13:01 53 00:38:15 101 02:24:28
96 Neagle, Martin MO 26-Apr-57 00:30:57 169 01:13:23 57 00:40:10 137 02:24:30
97 Atkinson, David MO 08-Feb-59 00:28:57 128 01:17:12 100 00:38:30 105 02:24:39
98 Palin, Gary MO 13-Mar-62 00:27:02 94 01:20:16 140 00:37:49 91 02:25:07
99 Pascoe, Julie East Grinstead Tri FV 03-Sep-53 00:27:55 111 01:17:56 105 00:39:26 120 02:25:17
100 Rodrick, Hilary Cerist FO 23-Jun-59 00:25:38 71 01:20:01 136 00:39:43 126 02:25:22
101 Mathlin, Christopher Essex Police MO 02-Jun-61 00:24:12 42 01:21:46 161 00:39:33 123 02:25:31
102 Buckley, Charles Barracuda MV 22-Dec-55 00:30:43 162 01:17:11 99 00:37:41 88 02:25:35
103 Harris, Julie FO 21-Aug-62 00:28:48 125 01:17:57 106 00:39:09 119 02:25:54
104 Phillips, David Excalibur MO 01-Dec-58 00:29:54 149 01:15:54 83 00:40:39 145 02:26:27
105 Granger, David Tewkesbury Tri MV 16-Dec-52 00:27:16 100 01:18:38 118 00:40:35 143 02:26:29
106 Phillips, Brian MO 28-Mar-59 00:26:56 91 01:22:32 168 00:37:28 80 02:26:56
107 Pote, David Bath Uni MO 02-Mar-73 00:24:39 46 01:18:45 119 00:43:39 183 02:27:03
108 Thomas, Jeremy MO 23-Aug-58 00:34:45 219 01:14:50 76 00:37:32 82 02:27:07
109 Brown, Miles Cardiff MO 10-Nov-63 00:27:51 109 01:18:27 115 00:40:56 151 02:27:14
110 Carter, Norman Cardiff MSV 09-Dec-42 00:30:56 167 01:19:08 126 00:37:24 79 02:27:28
111 Walsh, Steve Hillingdon Tri MSV 19-Jul-44 00:33:16 203 01:16:45 93 00:37:53 93 02:27:54
112 Clinker, Greg Patrac MO 06-Apr-62 00:28:40 119 01:20:36 145 00:38:39 111 02:27:55
113 Burt, Antonia FO 03-Mar-73 00:27:39 104 01:18:18 113 00:42:01 164 02:27:58
114 Taylor, Nicola Cardiff tri FO 18-Jan-72 00:27:02 93 01:17:25 101 00:43:36 181 02:28:03
115 Patrick, Nick Redditch MV 30-Sep-53 00:33:59 211 01:16:34 91 00:37:36 86 02:28:09
116 Bishop, Claire FO 11-Oct-68 00:24:47 51 01:22:08 166 00:41:16 154 02:28:11
117 Harvey, Kevin Team Kennet MO 16-Mar-63 00:24:24 43 01:20:47 147 00:43:06 174 02:28:17
118 Pressley, Dave Exeter Tri MV 04-May-48 00:30:50 164 01:18:48 120 00:38:41 113 02:28:19
119 Harris, Calvin MO 20-Aug-61 00:21:40 9 01:29:30 224 00:37:19 77 02:28:29
120 Bealby, Will Sheffield Tri MO 16-Aug-70 00:29:33 145 01:21:20 153 00:37:41 88 02:28:34
121 Sims, Andy MO 07-May-59 00:33:28 206 01:16:37 92 00:38:30 106 02:28:35
122 Hughes, Rhian TF Bath F 10-May-74 00:22:34 18 01:25:24 201 00:40:50 148 02:28:48
123 Shaw, Richard MO 11-Mar-57 00:28:45 124 01:22:11 167 00:37:53 93 02:28:49
124 Brazell, Richard MO 14-Dec-67 00:29:37 146 01:20:50 148 00:38:29 103 02:28:56
125 Harrington, John Pheonix Tri MSV 08-Dec-44 00:28:43 123 01:18:55 122 00:41:31 158 02:29:09
126 Heighes, Tim MO 07-Feb-66 00:31:10 172 01:17:26 102 00:40:37 144 02:29:13
127 Gilles, Simon Cuer de Lion MJnr 27-Feb-75 00:31:21 174 01:19:43 132 00:38:18 102 02:29:22
128 Pitt, Nigel MO 18-Nov-55 00:34:26 213 01:16:28 90 00:38:33 108 02:29:27
129 Bannister, Mark MO 19-May-63 00:29:32 144 01:19:06 125 00:41:07 153 02:29:45
130 Forster, Huw Haverfordwest MV 12-Mar-55 00:31:34 177 01:18:13 110 00:40:05 133 02:29:52
131 Iles, Joanne Team Volcano FO 11-Jun-66 00:31:44 181 01:18:34 117 00:39:58 130 02:30:16
132 Hughes, David Team Teeth MSV 29-Mar-45 00:27:45 105 01:22:08 165 00:40:30 142 02:30:23
133 Bathgate, Sue Twesksbury Tri FSV 02-Jul-44 00:29:04 131 01:18:57 123 00:42:25 170 02:30:26
134 Moore, Natasha Hillingdon FO 22-Jul-73 00:26:49 88 01:20:13 139 00:43:36 180 02:30:38
135 Hopkin, Simon S W Police MO 27-Jul-61 00:23:55 31 01:26:50 207 00:40:11 139 02:30:56
136 Smith, Richard MO 14-Jul-65 00:26:08 79 01:21:07 150 00:43:48 185 02:31:03
137 Morris, Anthony Ellesmere Tri MO 05-Nov-71 00:27:26 103 01:18:16 112 00:45:34 209 02:31:16
138 Maggs, Laurence Abertillery MO 07-Oct-62 00:36:57 236 01:15:42 82 00:36:46 68 00:02:00 02:31:25
139 Warner, Steve RAFTA MO 01-Jan-57 00:30:51 165 01:21:34 157 00:39:08 118 02:31:33
140 Fallows, Anne Cardiff Tri FO 18-May-74 00:27:52 110 01:25:38 202 00:38:36 110 02:32:06
141 van Weert, Jean Paul MO 10-Jun-71 00:34:59 221 01:19:21 128 00:37:54 95 02:32:14
142 Davies, Claire Thames Turbo FO 15-Dec-65 00:27:03 95 01:21:07 150 00:44:08 192 02:32:18
143 Parsonage, Steve North Staff Tri MO 13-Feb-58 00:27:25 102 01:22:58 173 00:41:56 162 02:32:19
144 Richards, Jeff MV 02-May-51 00:30:40 161 01:20:11 138 00:41:29 157 02:32:20
145 O'Carroll, Catherine Tewkesbury Tri FO 13-Sep-71 00:30:06 152 01:21:02 149 00:41:16 155 02:32:24
146 Lawson, Jem Tyne Tri MSV 18-May-45 00:30:20 156 NS NS NS NS 02:32:34
147 Thomas, Andrew Haverfordwest MO 22-Aug-71 00:29:17 139 01:21:24 155 00:40:00 131 00:02:00 02:32:41
148 Milton, Chrissy Sheffield Tri Club FSV 16-Jul-47 00:29:45 148 01:20:42 146 00:42:23 169 02:32:50
149 MacCormac, Stuart Cardiff Tri MV 07-Aug-54 00:26:42 85 01:21:55 162 00:44:25 198 02:33:02
150 Coates, Michael Hillingdon Tri MSV 19-Nov-42 00:30:52 166 01:23:30 180 00:38:55 115 02:33:17
151 Mortimer, Bob MO 14-Jun-56 00:33:15 202 01:19:05 124 00:41:00 152 02:33:20
152 Watts, Mark CBAR5 MO 20-Jun-65 00:28:31 117 01:21:38 159 00:43:12 176 02:33:21
153 Palmer, Brian Excalibur MV 16-Jun-49 00:37:01 240 01:18:25 114 00:38:05 99 02:33:31
154 Roberts, Tom Cardiff Institute MO 20-Aug-62 00:31:36 178 01:21:25 156 00:40:45 146 02:33:46
155 Thompson, Hugo MO 12-Jun-60 00:33:27 205 01:19:27 130 00:40:52 150 02:33:46
156 Thomas, Ian MO 24-Apr-60 00:33:10 199 01:20:30 142 00:40:10 138 02:33:50
157 Thorpe, Bryan Thames Valley MV 14-Feb-50 00:28:35 118 01:26:36 205 00:38:53 114 02:34:04
158 Grubby Gophers, Mike, Rich & Steve Grubby Gophers T 00:26:44 86 01:23:19 179 00:44:04 189 02:34:07
159 Bailey, Les Worcester Tri MVV 08-Mar-33 00:38:38 252 01:17:02 96 00:38:34 109 02:34:14
160 James, Julia Auk Multisport FO 19-Jan-68 00:25:35 69 01:24:48 190 00:44:04 189 02:34:27
161 Angel, Barry Kingswood MO 19-Aug-61 00:30:22 157 01:25:05 196 00:39:03 116 02:34:30
162 Stacey, Mark MO 09-Jul-58 00:30:50 163 01:19:45 133 00:44:08 192 02:34:43
163 Brown, Nick Haverfordwest MV 12-Sep-53 00:37:17 243 01:16:04 84 00:41:38 160 02:34:59
164 Daniel, Noelwyn Llanelli Tri MO 12-Jul-63 00:30:01 150 01:21:58 163 00:43:01 173 02:35:00
165 Elliott, Christopher RAF MO 24-Aug-62 00:29:27 141 01:25:20 200 00:40:18 140 02:35:05
166 Williams, Glyn MSV 30-Apr-42 00:31:45 182 01:23:47 185 00:39:38 125 02:35:10
167 Bartlett, Andy Multisport MO 15-Apr-63 00:33:14 201 01:25:00 194 00:36:57 71 02:35:11
168 Line, Ian Gwent tri MO 24-May-67 00:28:40 119 01:30:56 235 00:35:44 50 02:35:20
169 Wintle, Simon MKC MO 22-Feb-63 00:26:34 83 01:14:05 69 00:54:44 250 02:35:23
170 Hardstaff, Richard MO 29-Jul-57 00:32:28 192 01:23:12 176 00:39:48 129 02:35:28
171 Smith, Martin MO 05-Jun-67 00:37:22 246 01:17:28 103 00:41:28 156 02:36:18
172 Hughes, Jason Multisport MO 26-Jan-66 00:35:20 226 01:22:04 164 00:40:01 132 02:37:25
173 Reynolds, David MSV 18-Jan-40 00:31:14 173 01:23:13 177 00:43:22 179 02:37:49
174 Price, Phillip Fontygary MV 10-Nov-45 00:29:16 138 01:25:50 203 00:43:09 175 02:38:15
175 Brown, Roger Excalibur MSV 08-Jan-42 00:35:23 227 01:18:09 109 00:44:45 202 02:38:17
176 Luckins, Josie Thames Valley Tri FO 17-Nov-64 00:30:02 151 01:23:35 181 00:44:42 201 02:38:19
177 Knight, Emma Meltham AC FJnr 17-Feb-78 00:26:48 87 01:23:36 182 00:48:07 228 02:38:31
178 Purchase, David MO 27-Aug-68 00:36:59 238 01:23:00 174 00:38:40 112 02:38:39
179 Montgomery, Thomas MO 03-Jun-69 00:35:04 224 01:24:38 188 00:39:03 116 02:38:45
180 Astins, David Haverfordwest MO 20-Jul-65 00:32:02 188 01:24:46 189 00:42:09 166 02:38:57
181 Sheward, Graham MVV 14-May-34 00:36:23 233 01:20:36 144 00:42:06 165 02:39:05
182 Jones, Carl MO 10-Feb-65 00:38:37 251 01:21:37 158 00:39:46 127 02:40:00
183 Holland, Alex Haverfordwest MO 25-Jul-63 00:39:35 256 01:21:09 152 00:39:30 122 02:40:14
184 Pepper, Mike MSV 06-Aug-45 00:29:24 140 01:27:41 210 00:44:01 186 02:41:06
185 Wallace, Stuart Patrac MO 28-Apr-59 00:30:38 160 01:22:57 172 00:47:38 221 02:41:13
186 Corker, Anthony Excalibur MO 10-Aug-64 00:30:09 153 01:23:16 178 00:47:48 225 02:41:13
187 Richards, Peter Tuff Fifty Tri MV 15-Dec-50 00:34:48 220 01:25:10 197 00:41:49 161 02:41:47
188 Naman, Ron Tri Sport MSV 04-Oct-40 00:31:56 186 01:25:11 199 00:44:41 200 02:41:48
189 Jenkins, Kerry Multisport FO 15-Aug-58 00:32:00 187 01:27:52 212 00:41:57 163 02:41:49
190 Smith, Michael MO 19-Feb-57 00:33:16 203 01:24:18 186 00:44:20 195 02:41:54
191 Thomas, Gill Worcester FO 05-Oct-63 00:37:41 248 01:19:17 127 00:45:02 NS 02:42:00
192 Alexis, Errol Cardiff Tri MVV 07-Mar-32 00:31:54 184 01:23:42 184 00:46:25 216 02:42:01
193 Thomas, Ralph MO 21-Sep-55 00:31:33 176 01:19:54 135 00:50:47 239 02:42:14
194 O'Neill, Craig MO 27-Jan-58 00:39:00 254 01:21:40 160 00:41:36 159 02:42:16
195 Mogford, Brian Excalibur MSV 00:35:03 223 01:27:27 209 00:40:07 134 02:42:37
196 Webb, Mathew Bath Amphibions MO 15-Jul-68 00:33:39 207 01:25:00 195 00:44:05 191 02:42:44
197 Price, Alan MV 29-Jan-55 00:33:48 209 01:20:33 143 00:48:46 231 02:43:07
198 Heritage, Christopher Crystal Palace MO 03-Mar-58 00:37:46 249 01:22:34 169 00:42:56 172 02:43:16
199 Davies, Gary Excalibur MO 04-Mar-61 00:34:30 215 01:23:01 175 00:45:47 212 02:43:18
200 Pile, Maggie Exeter Tri FV 29-Jul-48 00:31:01 170 01:24:48 191 00:47:42 223 02:43:31
201 Devonald, Andrew Pembroke MO 23-Jul-66 00:31:03 171 01:27:46 211 00:45:09 205 02:43:58
202 McKenzie, Karen FO 18-Aug-64 00:30:56 167 01:28:46 219 00:44:21 196 02:44:03
203 Thomas, Simon Haverfordwest MO 12-Aug-63 00:32:31 194 01:27:55 213 00:43:45 184 02:44:11
204 Peach, Helen FO 23-Jun-69 00:32:30 193 01:26:48 206 00:45:11 206 02:44:29
205 Henderson, Jon MO 31-Aug-70 00:29:00 129 01:30:40 232 00:45:12 207 02:44:52
206 Lloyd, Peter Haverfordwest MO 08-Sep-61 00:37:20 244 01:23:36 182 00:44:21 196 02:45:17
207 Knowler, David MV 06-Aug-49 00:36:27 235 01:21:23 154 00:47:45 224 02:45:35
208 Buffett, Gareth Gwent MV 05-Sep-45 00:34:32 217 01:28:06 215 00:43:37 182 02:46:15
209 Catling, Michael MO 13-May-56 00:37:15 242 01:24:50 192 00:44:11 194 02:46:16
210 James, Sophie FJnr 21-Apr-76 00:24:45 49 01:30:30 231 00:51:15 240 02:46:30
211 Coot, Steve Vegetarians CAC MV 22-May-54 00:40:49 261 01:24:25 187 00:42:18 168 02:47:32
212 Foden, Mark MV 23-Jan-61 00:33:56 210 01:25:10 197 00:48:35 230 02:47:41
213 Williams, Howard Haverfordwest MO 16-Jul-58 00:36:57 236 01:24:57 193 00:46:18 215 02:48:12
214 Osman, Tim MO 12-Oct-59 00:38:05 250 01:27:22 208 00:42:47 171 02:48:14
215 Thomas, Craig Haverfordwest MO 31-Jul-66 00:31:40 179 01:29:13 223 00:47:40 222 02:48:33
216 Sheffield, Paul Whitney Rats MV 18-Oct-51 00:35:06 225 01:20:19 141 00:53:22 246 02:48:47
217 Mangion, Ted Sheffield Trio MO 17-Aug-55 00:37:29 247 01:28:09 216 00:43:18 178 02:48:56
218 Golden Girls, Suzanne, Joan & Alison Golden Girls T 00:29:08 134 01:35:07 246 00:44:53 203 02:49:08
219 Jones, Peter Excalibur MV 21-Jan-54 00:35:00 222 01:26:14 204 00:48:05 227 02:49:19
220 Kay, Deborah Patrac FO 09-Aug-68 00:28:50 126 01:30:48 234 00:50:00 235 02:49:38
221 Brown, Estelle Sheffield Tri FO 09-Jan-61 00:35:42 230 01:29:04 222 00:45:18 208 02:50:04
222 McNally, Benita Haverfordwest FO 08-Sep-70 00:30:28 159 01:29:47 227 00:50:10 236 02:50:25
223 Bailey, Ian MO 03-Oct-58 00:35:34 229 01:28:39 218 00:46:43 217 02:50:56
224 Bassett, Paul MO 12-Sep-62 00:25:32 68 01:34:13 243 00:52:19 243 02:52:04
225 Farrell, Bill MO 03-Jan-57 00:37:21 245 01:28:38 217 00:46:11 214 02:52:10
226 Evans, Ian Haverfordwest MO 29-Feb-60 00:34:29 214 01:32:25 239 00:45:43 210 02:52:37
227 Sims, Mark Christ College MV 14-Mar-51 00:39:38 257 01:29:03 221 00:44:01 186 02:52:42
228 Gabb, Mark MO 22-Apr-73 00:37:00 239 01:32:39 240 00:43:13 177 02:52:52
229 Thomas, Ann Pemb's Velo FO 01-Nov-56 00:37:10 241 01:29:40 225 00:46:54 218 02:53:44
230 Williams, Aled Excalibur MO 28-Dec-56 00:35:54 231 01:11:59 43 01:06:02 256 02:53:55
231 Grey, Andrew Haverfordwest MSV 15-Jun-45 00:33:43 208 01:32:10 237 00:48:22 229 02:54:15
232 Harle, Roger T. F. Bath MSV 03-Sep-38 00:32:46 195 01:34:53 244 00:47:19 219 02:54:58
233 Morris, Paul Haverfordwest MO 31-May-62 00:34:42 218 01:30:21 230 00:50:12 237 02:55:15
234 Mahon, James Dartford Swim MO 10-Aug-56 00:44:12 265 01:30:05 229 00:42:12 167 02:56:29
235 Lloyd, Huw MO 30-Jun-56 00:31:52 183 01:45:53 257 00:40:45 146 02:58:30
236 Williams, Mark MO 26-Aug-61 00:41:36 263 01:29:44 226 00:47:53 226 02:59:13
237 Holland, Rachel Haverfordwest FO 31-Mar-64 00:36:09 232 01:33:01 241 00:50:42 238 02:59:52
238 Milligan, Ken Excalibur MV 00:39:49 259 01:30:47 233 00:49:49 233 03:00:25
239 Wall, Christopher MO 08-Jun-58 00:44:22 266 01:29:57 228 00:46:09 213 03:00:28
240 Balkwill, Melanie Haverfordwest FO 28-Mar-68 00:29:42 147 01:35:53 249 00:55:03 252 03:00:38
241 Bathgate, Brian Twesksbury Tri MSV 27-May-41 00:33:06 197 01:38:27 251 00:49:52 234 03:01:25
242 Jones, Jeremy Velo Teifi MV 22-Jul-45 00:32:59 196 01:33:50 242 00:54:48 251 03:01:37
243 Griffiths, John MO 22-Aug-60 00:39:07 255 01:31:43 236 00:51:40 241 00:02:00 03:04:30
244 Sutherland, Andrew MO 15-Oct-55 00:43:24 264 01:29:02 220 00:52:35 244 03:05:01
245 Moore, Kevin Excalibur MV 18-Sep-54 00:29:06 133 01:37:48 250 00:58:20 255 03:05:14
246 Wybrant, David Gwent Tri MSV 26-Jul-43 00:32:17 190 01:45:41 256 00:47:37 220 03:05:35
247 Abbott, Theresa Thames Turbo FV 04-May-51 00:36:24 234 01:34:59 245 00:54:36 248 03:05:59
248 Walford, Diane Taff Ely FV 17-Aug-47 00:40:29 260 01:41:17 253 00:45:43 211 03:07:29
249 Hennes, Mark MO 14-Feb-56 00:30:24 158 01:48:39 261 00:49:35 232 03:08:38
250 Hadfield, Brian MSV 11-Jun-42 00:38:54 253 01:35:39 248 00:54:41 249 03:09:14
