Pewsey Triathlon

5 September 1999

Pos Name Club/Town Cat Swim Bike Run Total
1 Steve Cole Total Fitness (Bath) F 0:06:07 0:44:22 0:18:15 1:08:44
2 Leigh Butler Total Fitness (Bath) F 0:06:22 0:44:47 0:17:52 1:09:01
3 Brian Greensmith Southampton TC F 0:05:19 0:43:14 0:20:58 1:09:31
4 Richard Marsh Harridges Health & Fitness C 0:06:02 0:45:03 0:20:00 1:11:05
5 David Tomlinson Total Fitness TC F 0:06:41 0:45:55 0:19:10 1:11:46
6 Christopher Ashe Total Fitness (Bath) I 0:06:36 0:44:32 0:20:55 1:12:03
7 Gavin Lancaster Team Tigersharks TC E 0:06:08 0:45:21 0:20:36 1:12:05
8 David Lindsay Team Tigersharks TC E 0:06:32 0:47:18 0:19:22 1:13:12
9 Lee Pierccy Swindon E 0:07:02 0:46:59 0:19:30 1:13:31
10 Bob Ferris Cirencester A.C. I 0:06:48 0:46:31 0:20:45 1:14:04
11 Michael Cox Total Fitness (Bath) H 0:06:55 0:45:59 0:22:06 1:15:00
12 Paul Bailey Southampton TC G 0:05:40 0:49:33 0:19:48 1:15:01
13 Clive Jones Team Tigersharks TC F 0:08:29 0:48:10 0:18:43 1:15:22
14 Paul Ransome Hardley Runners F 0:06:24 0:47:24 0:22:07 1:15:55
15 Jon Glyde Chippenham Harriers G 0:08:50 0:47:35 0:19:37 1:16:02
16 Gary Rogers Shrivenham G 0:07:40 0:49:01 0:19:23 1:16:04
17 Dave Doust Southampton TC I 0:06:21 0:47:06 0:22:53 1:16:20
18 Andy Smith Team Tigersharks TC G 0:08:29 0:48:20 0:19:45 1:16:34
19 Chris Lowry Bristol F 0:05:57 0:49:12 0:21:41 1:16:50
20 Sara Anning Total Fitness (Bath) F-F 0:05:45 0:50:23 0:21:22 1:17:30
21 Mike Gilson Frome Tri Club G 0:07:18 0:48:33 0:21:44 1:17:35
22 Nigel Walsh Cirencester A.C. G 0:06:55 0:50:31 0:20:10 1:17:36
23 Steve Dutton Team Tigersharks TC H 0:07:18 0:48:32 0:22:13 1:18:03
24 Dave Claydon Berkshire Tri Squad F 0:07:01 0:51:09 0:19:55 1:18:05
25 Sean Bolton Swindon F 0:08:28 0:50:24 0:19:36 1:18:28
26 Ian Panting Bracknell F 0:05:16 0:52:08 0:22:11 1:19:35
27 Andrew Cox Swindon H 0:06:18 0:50:52 0:22:47 1:19:57
28 Claire Hall Team Tigersharks TC F-E 0:06:29 0:50:29 0:23:19 1:20:17
29 Ian Eastwood Chippenham F 0:05:53 0:51:20 0:23:11 1:20:24
30 Mark Horsfield Breedon-on-the-Hill G 0:06:38 0:53:03 0:21:04 1:20:45
31 Mark Evans Devizes G 0:07:04 0:52:12 0:21:40 1:20:56
32 Richard Mac Namee Reading F 0:05:06 0:54:09 0:21:42 1:20:57
33 Mark Forty Birmingham E 0:06:01 0:51:18 0:24:00 1:21:19
34 Christopher Scarlett Cheltenham E 0:07:00 0:50:56 0:23:46 1:21:42
35 Jason Weston Chester T.C. E 0:06:41 0:52:19 0:23:04 1:22:04
36 Mark Anderson Pewsey Vale R.C. G 0:09:50 0:54:14 0:18:10 1:22:14
37 James Thomas Frome Tri Club E 0:07:45 0:54:27 0:20:21 1:22:33
38 Peter Howarth Met Police Tri Club H 0:07:29 0:53:51 0:21:44 1:23:04
39 Paul Waites Team Tigersharks TC H 0:07:44 0:51:56 0:23:26 1:23:06
40 Bernie McPhail Team Tigersharks TC J 0:07:51 0:53:26 0:21:53 1:23:10
41 Jim Gordon Army Tri H 0:07:42 0:53:54 0:22:16 1:23:52
42 Jonathan Wickham Marlborough D 0:06:52 0:52:00 0:25:09 1:24:01
43 Mick Boyle Army Tri H 0:07:28 0:55:41 0:21:08 1:24:17
44 Brian Bower Oasis Tri Team I 0:07:34 0:55:49 0:21:07 1:24:30
45 Steve Thomas Chippenham Harriers I 0:09:52 0:52:38 0:22:01 1:24:31
46 James Farrow Frome Tri Club H 0:07:42 0:55:33 0:21:25 1:24:40
47 Tony Yates Didcot F 0:07:22 0:54:53 0:23:04 1:25:19
48 Bert Appleton Army Tri G 0:06:59 0:53:30 0:24:52 1:25:21
49 David Edwards Cirencester A.C. G 0:09:43 0:52:54 0:23:36 1:26:13
50 Jeremy Hook Bath Amphibians TC G 0:06:40 0:55:15 0:24:26 1:26:21
51 Martin Tillin Abingdon F 0:08:24 0:51:08 0:26:51 1:26:23
52 Hilary Webber Little Manhattan TC F-J 0:07:33 0:55:15 0:23:43 1:26:31
53 Paul House Bristol F 0:06:39 0:56:24 0:23:31 1:26:34
54 Chantal Welch Wantage Tritons F-E 0:08:50 0:55:26 0:23:21 1:27:37
55 Glen David Bath Amphibians TC F 0:07:39 0:54:16 0:25:45 1:27:40
56 Geoff Kennedy Team Tigersharks TC E 0:07:16 0:57:45 0:22:42 1:27:43
57 Stephen Williams Cheltenham K 0:10:21 0:54:51 0:22:45 1:27:57
58 Gordon Smillie Cheltenham H 0:09:28 0:55:25 0:23:57 1:28:50
59 Jason Colombo Hatch Warren E 0:07:30 0:58:56 0:23:18 1:29:44
60 Phillip Gwynne Malmesbury G 0:08:19 0:57:25 0:24:05 1:29:49
61 Paul Hawkins Kingswood T.C. H 0:08:30 0:57:30 0:24:00 1:30:00
62 Andrew Bolton Grimsby F 0:09:09 0:57:33 0:23:50 1:30:32
63 Tony Woodman Bracknell F 0:08:10 0:56:01 0:26:30 1:30:41
64 Stephen Chapman Bristol J 0:08:58 0:59:15 0:22:34 1:30:47
65 Mark Tatham Pewsey G 0:08:26 0:55:35 0:27:00 1:31:01
66 Arnold Banham North Dorset Tri Club L 0:09:17 0:57:32 0:24:14 1:31:03
67 Lee O'Bryan Bath I 0:08:49 1:00:12 0:22:18 1:31:19
68 Andrew Cruickshank Chippenham E 0:07:17 0:58:23 0:26:12 1:31:52
69 Gerry Iles "Langford, Lechlade" G 0:07:45 0:56:57 0:27:39 1:32:21
70 Kevin James Chippenham F 0:07:17 1:01:25 0:24:51 1:33:33
71 Derek Thomson Malmesbury H 0:08:14 0:59:51 0:25:31 1:33:36
72 Joanne Rodda Kingswood T.C. F-D 0:06:51 0:59:55 0:27:08 1:33:54
73 David Halfhead Swindon H 0:08:17 1:01:25 0:24:18 1:34:00
74 Mark Robins Hungerford H 0:10:21 0:59:08 0:25:00 1:34:29
75 Robert Lister Pewsey H 0:12:53 0:58:31 0:23:17 1:34:41
76 Peter Johnson Edgware H 0:09:37 0:58:23 0:26:45 1:34:45
77 Helen Shepard Basingstoke F-F 0:09:13 1:02:38 0:23:13 1:35:04
78 Mark Smallman Devizes H 0:09:27 1:02:58 0:23:00 1:35:25
79 Simon Lewis M.A.D. Tri H 0:08:30 0:59:01 0:28:01 1:35:32
80 Janet Whiting M.A.D. Tri F-H 0:08:06 1:00:27 0:27:04 1:35:37
81 John Foster Andover E 0:07:41 1:03:19 0:24:39 1:35:39
82 Ginny Henderson Wantage Tritons F-H 0:03:20 1:02:25 0:30:12 1:35:57
83 Ross Anderson Ramsbury C 0:08:35 1:01:44 0:25:43 1:36:02
84 Peter Hart Malmesbury G 0:09:02 1:02:50 0:26:00 1:37:52
85 Andrew Poole Frome Tri Club H 0:08:33 0:59:56 0:29:34 1:38:03
86 Ronald Jeynes Chipping Norton H 0:10:20 1:02:33 0:25:54 1:38:47
87 Sue Littler Tring F-H 0:08:23 1:03:14 0:27:30 1:39:07
88 Tori Cook Marlborough F-D 0:08:18 1:02:06 0:29:14 1:39:38
89 Kim Hawkins Sudbury H 0:12:50 1:05:34 0:22:01 1:40:25
90 Paul Pike Pewsey F 0:13:36 1:00:14 0:28:05 1:41:55
91 Jonathan Thompson Marlborough H 0:07:24 1:05:42 0:30:00 1:43:06
92 Colin Harris Chepstow Harriers I 0:10:58 1:04:50 0:28:01 1:43:49
93 William Cruickshank Chippenham J 0:09:47 1:06:38 0:28:12 1:44:37
94 Andrew Storey Swindon F 0:09:38 1:08:08 0:27:00 1:44:46
95 Freddie Newman Englefield Green F-D 0:09:32 1:08:06 0:28:29 1:46:07
96 Gordon Owen Swindon H 0:09:27 1:04:40 0:32:51 1:46:58
97 Stephen Hoare Chepstow Harriers I 0:09:30 1:12:26 0:26:36 1:48:32
98 Emma Phillimore Woodborough F-D 0:07:11 1:09:56 0:31:51 1:48:58
99 Kay Broad Pewsey F-G 0:10:00 1:10:08 0:31:47 1:51:55
100 Helen Claydon Marlborough F-F 0:12:58 1:11:45 0:27:52 1:52:35
101 Philippa Crocker Wickwar F-G 0:11:41 1:03:02 0:39:29 1:54:12
102 Phil Scully London F 0:08:08 1:12:32 0:33:47 1:54:27
103 Maxine Bessant Pewsey F-E 0:08:08 1:12:32 0:35:21 1:56:01
104 Joan Banham North Dorset TC F-L 0:10:52 1:16:02 0:37:20 2:04:14
Average times: 0:08:02 0:56:12 0:24:14 1:28:27


Back to the 1999 results page