Quay's Breeze Triathlon

18 July 1999

750m 20k 5k (SoBR)

The Commonwealth Games triathlon is due to be staged in 2002 at Salford Quays. Well, at least that's what they were looking at on Sunday when organising committee members were observing the Quay's Breeze Triathlon. They must have been impressed by the superb organisation from Manchester Tri Club. So, what's the venue like?

The docks are ideal for the swim with great vantage points for supporters. The bike course is flat and fast -- the only complaint could be the crossing of several tram lines (I thought I was going to tacco both wheels). The run course isn't ideal in its present form with lots of tight turns, narrow walkways and steps. It's not so bad when you're at the back on your own, but if you're in a bunch it's at best restricting and at worst dangerous. Car parking is a problem, anyone going to the Sprint Nationals needs to be there early. Overall, I'd have to say it's a good venue but it'll need some work and good planning for it to be Commonwealth standard. Over to you, committee!

Report from Richie-R (), results from Perry Huizer, Race Organiser.

Name Club Sex Cat Swim Pos Bike Pos Run Pos Total Pos Cat Pos
Herd, Andy Rossendale Tri F 00:10:31 3 00:30:44 3 00:17:28 1 00:58:43 1 1
Clark, Sean Triangle/Asics E 00:10:05 2 00:30:19 2 00:18:33 5 00:58:57 2 1
Cook, Paul Rossendale Tri H 00:10:45 6 00:31:04 4 00:18:22 3 01:00:11 3 1
Rankilor, Ben Unattached E 00:11:42 9 00:31:41 6 00:17:39 2 01:01:02 4 2
Lavin, Kevin Fylde Tri H 00:12:00 12 00:31:30 5 00:19:00 10 01:02:30 5 2
Macnab, Ian Rochdale Tri H 00:12:48 19 00:31:57 7 00:18:24 4 01:03:09 6 3
Washington, John Bolton Tri G 00:12:06 14 00:33:05 15 00:18:37 6 01:03:48 7 1
Powell, Anne Bolton Tri F E 00:10:36 4 00:34:39 31 00:18:56 9 01:04:11 8 1
Frith, Paul Unattached E 00:09:56 1 00:33:12 17 00:21:14 32 01:04:22 9 3
Birtwistle, Sean Rossendale Tri E 00:11:43 10 00:32:13 9 00:21:19 35 01:05:15 10 4
Smith, Jonathan Rossendale Tri D 00:11:54 11 00:32:21 10 00:21:05 29 01:05:20 11 1
Fisher, Alistair Unattached D 00:13:59 28 00:32:40 11 00:19:32 14 01:06:11 12 2
Sanderson, Paul Preston Tri E 00:10:39 5 00:32:49 12 00:22:51 56 01:06:19 13 5
Stevens, Robert Mersey Tri E 00:13:45 26 00:33:36 22 00:19:02 11 01:06:23 14 6
Clementson, Bryan Unattached G 00:13:26 22 00:33:48 25 00:19:33 15 01:06:47 15 2
Fox, Phil Health & Rackets E 00:13:34 25 00:33:48 26 00:19:38 18 01:07:00 16 7
Morgan, David Bolton Metro G 00:13:19 20 00:34:58 35 00:19:03 12 01:07:20 17 3
Jansen, Peter Worchester Tri I 00:14:23 31 00:32:05 8 00:20:54 26 01:07:22 18 1
French, Stephen Team Volcano Int H 00:14:25 32 00:32:51 13 00:20:14 21 01:07:30 19 4
Goodwin, Andrew Unattached F 00:12:36 16 00:33:43 24 00:21:12 31 01:07:31 20 2
Hall, Stuart Unattached F 00:15:33 43 00:33:24 20 00:18:46 8 01:07:43 21 3
Biddulph, David Chorley Tri F 00:15:52 46 00:33:05 16 00:19:07 13 01:08:04 22 4
Bennet, Mark City Of Chester F 00:12:38 17 00:34:02 28 00:21:24 37 01:08:04 23 5
Holme, Carl Unattached G 00:15:49 45 00:33:36 23 00:18:43 7 01:08:08 24 4
Warren, Patrick Unattached F 00:14:08 30 00:33:04 14 00:21:33 40 01:08:45 25 6
Grisenthwaite, Mike Chorley Tri G 00:13:29 23 00:33:21 19 00:21:55 46 01:08:45 26 5
Mcgarry, Dean Darwen F 00:12:27 15 -2:58:33 1 01:58:00 78 01:09:00 27 7
Nolan, Rachel Loughborough F D 00:11:13 7 00:33:56 27 00:24:39 71 01:09:48 28 1
Wall, Raymond Unattached F 00:15:23 38 00:34:54 34 00:19:35 17 01:09:52 29 8
Stephens, Graham Rochdale Tri H 00:13:48 27 00:34:54 33 00:21:18 34 01:10:00 30 5
Cairo Kids, Team ? T 00:14:26 33 00:34:28 30 00:21:15 33 01:10:09 31 1
Boshwell, Andy Unattached G 00:14:04 29 00:36:12 42 00:20:39 24 01:10:55 32 6
Bull, Matthew Unattached D 00:12:46 18 00:35:14 37 00:22:58 60 01:10:58 33 3
Hopper, Paul Unattached E 00:15:40 44 00:33:33 21 00:21:47 43 01:11:00 34 8
Galjaardt, Nick Unattached E 00:14:47 35 00:35:45 39 00:20:34 23 01:11:06 35 9
Ashman, Robin Unattached E 00:16:24 50 00:34:20 29 00:20:42 25 01:11:26 36 10
Anderton, Mark Rossendale Tri G 00:15:28 40 00:36:40 45 00:19:33 16 01:11:41 37 7
Holt, Jason Kingstanding Tri E 00:12:04 13 00:37:27 52 00:22:36 52 01:12:07 38 11
Robson, Keith Kirkby Cc K 00:17:55 58 00:33:15 18 00:21:02 28 01:12:12 39 1
Bond, Rob Manchester Tri JUN 00:11:32 8 00:38:49 59 00:21:53 45 01:12:14 40 1
Lane, Darrel Unattached F 00:15:56 47 00:35:32 38 00:22:05 48 01:13:33 41 9
Hope, Rosalind Worchester Tri F I 00:14:42 34 00:35:50 40 00:23:10 61 01:13:42 42 1
Foulds, John Unattached H 00:17:12 54 00:37:03 46 00:19:44 20 01:13:59 43 6
Howarth, Bill Unattached H 00:15:00 36 00:36:12 43 00:22:50 55 01:14:02 44 7
Orrell, Stewart Unattached F 00:13:30 24 00:38:29 58 00:22:06 49 01:14:05 45 10
Carroll, Andy Kingstanding G 00:15:30 41 00:38:15 56 00:20:21 22 01:14:06 46 8
Lisle, Mike Mersey Tri I 00:13:22 21 00:39:15 64 00:21:30 39 01:14:07 47 2
Preece, David Unattached E 00:19:00 61 00:35:10 36 00:21:20 36 01:15:30 48 12
Barnsley, Kenneth Bolton Metro H 00:15:27 39 00:37:11 49 00:22:53 58 01:15:31 49 8
Callaghan, Mike Unattached H 00:21:32 74 00:35:56 41 00:19:38 19 01:17:06 50 9
Sykes, Terry Unattached I 00:16:16 49 00:37:07 48 00:24:05 67 01:17:28 51 3
Smith, Warren Unattached G 00:19:52 67 00:34:43 32 00:22:57 59 01:17:32 52 9
Garrod, Mark Unattached H 00:19:55 68 00:37:04 47 00:21:08 30 01:18:07 53 10
Ratcliffe, David Unattached F 00:15:31 42 00:39:11 63 00:23:32 65 01:18:14 54 11
Bullen, Brian Bolton Metro M 00:19:06 63 00:38:12 55 00:21:24 38 01:18:42 55 1
Boyd, Kenny Unattached F 00:17:15 55 00:39:06 60 00:22:52 57 01:19:13 56 12
Doherty, Patrick Unattached G 00:19:25 65 00:37:58 54 00:22:37 53 01:20:00 57 10
Lane, Scott Unattached G 00:21:48 77 00:36:18 44 00:21:59 47 01:20:05 58 11
Sykes, Stephen Unattached G 00:17:00 52 00:37:23 51 00:25:52 75 01:20:15 59 12
Criswell, Robert Unattached G 00:17:41 57 00:37:17 50 00:25:27 74 01:20:25 60 13
Broadfoot, David Unattached I 00:20:18 69 00:39:09 61 00:21:42 41 01:21:09 61 4
Clare, Julia Unattached F F 00:18:49 60 00:39:10 62 00:23:20 63 01:21:19 62 1
Davies, Martin Black Country Tri G 00:19:00 62 00:39:41 66 00:23:23 64 01:22:04 63 14
Williams, Anthony Unattached F 00:16:58 51 00:41:51 72 00:23:47 66 01:22:36 64 13
Walters, John Unattached I 00:21:26 73 00:39:32 65 00:21:45 42 01:22:43 65 5
Mannion, Sean Unattached F 00:21:01 71 00:37:55 53 00:24:10 69 01:23:06 66 14
Hallsworth, Kirsty Unattached F JUN 00:19:45 66 00:40:37 68 00:23:10 62 01:23:32 67 1
Harvie, Michelle Unattached F F 00:17:31 56 00:44:01 75 00:22:27 51 01:23:59 68 2
Wood, Michael Unattached I 00:23:29 78 00:38:16 57 00:22:26 50 01:24:11 69 6
Stansfield, Ian Rossendale Tri K 00:19:17 64 00:40:50 69 00:24:45 72 01:24:52 70 2
Roberts, Richard Unattached G 00:20:24 70 00:40:28 67 00:24:30 70 01:25:22 71 15
Brown, Chris Manchester Tri H 00:21:36 75 00:41:15 71 00:22:44 54 01:25:35 72 11
Weinbren, Dave Unattached G 00:18:22 59 00:43:28 73 00:24:06 68 01:25:56 73 16
Bathgate, John Unattached E 00:15:19 37 00:50:42 78 00:20:54 27 01:26:55 74 13
Hatchard, Hagar Settle Harriers G 00:17:10 53 00:49:22 77 00:21:47 44 01:28:19 75 17
Gross, Ruth Unattached F JUN 00:21:43 76 00:43:53 74 00:24:52 73 01:30:28 76 2
Pagan, Mike Manchester Tri E 00:16:02 48 00:45:39 76 00:28:58 76 01:30:39 77 14
Barton, Paul Unattached H 00:21:20 72 00:41:15 70 00:30:20 77 01:32:55 78 12


Back to the 1999 results page