Shropshire Triathlon (Ellesmere)

27 June 1999

Elite competitors
Pos Competitor Club Cat Sex Time Cat Ovl Time Cat Ovl Time Cat Ovl Time Cat Ovl
1 RICHARD JONES E M 00:18:24 1 1 01:00:28 1 4 00:34:38 2 5 01:53:30 1 1
2 JAMES GILFILLAN TOTAL FITNESS SWINDON T.C D M 00:18:46 1 2 00:59:02 1 1 00:36:22 5 30 01:54:10 1 2
3 CRAIG TWIGG ASICS TFN E M 00:18:52 2 4 01:01:16 3 10 00:35:40 5 17 01:55:48 2 3
4 PETER YOUNGHUSBAND TOTAL FITNESS GIANT G M 00:20:51 3 24 01:00:28 2 4 00:36:18 6 27 01:57:37 3 4
5 ELIOT CHALLIFOUR TOTAL FITNESS BATH C M 00:19:24 2 10 01:03:50 3 50 00:39:32 4 112 02:02:46 2 5
6 CARL PHILLIPS NEWARK TRI C M 00:18:57 1 5 01:08:38 5 154 00:36:45 2 39 02:04:20 4 6
7 HEATHER WILLIAMS ASICS MULTISPORT F F 00:19:14 1 8 01:05:15 1 81 00:40:33 4 138 02:05:02 1 7
8 KAREN GORDAN TRI UK INC E F 00:20:11 1 16 01:07:46 2 126 00:38:22 1 74 02:06:19 1 8
9 VICKI NORTON RN RM ETA F F 00:23:04 5 97 01:07:56 2 132 00:38:57 1 92 02:09:57 2 9
10 VICTORIA CULLIP ASICS MULTISPORT E F 00:23:10 5 100 01:08:03 3 136 00:39:26 3 110 02:10:39 2 10
11 SUSIE CRAIG AYRODYNAMIC TRI CLUB E F 00:22:34 3 87 01:09:41 4 169 00:40:38 5 144 02:12:53 4 11
12 CAROLINE WALLACE EDINBURGH TRIATHLETES D F 00:21:50 2 61 01:10:25 2 184 00:42:27 3 200 02:14:42 3 12
13 CLARE KNOX TOTAL FITNESS BATH F F 00:23:49 7 136 01:13:26 11 245 00:39:26 3 110 02:16:41 4 13
14 DAWN O'SHEA COV TRI CLUB F F 00:23:57 8 141 01:13:22 10 243 00:42:38 10 205 02:19:57 10 14
Age group competitors
Pos Competitor Club Cat Sex Time Cat Ovl Time Cat Ovl Time Cat Ovl Time Cat Ovl
1 ROB HAYDAY TOTAL FITNESS BATH F M 00:19:30 2 5 01:02:31 10 27 00:32:58 1 1 01:54:59 1 1
2 MARTIN POWELL G M 00:21:54 9 52 01:00:24 1 2 00:34:20 2 4 01:56:38 1 2
3 JACK MAITLAND MERCURY T.C. G M 00:20:16 1 9 01:01:58 5 16 00:34:49 3 5 01:57:03 2 3
4 DANIEL CORNER DOUGAL TRI D M 00:21:02 7 20 01:01:48 1 14 00:35:09 1 6 01:57:59 1 4
5 MARK TWEEDIE MANCHESTER TRI F M 00:21:16 7 23 01:00:32 2 3 00:36:28 10 28 01:58:16 2 5
6 STEVEN YATES F M 00:20:00 3 8 01:01:41 6 12 00:36:37 12 31 01:58:18 3 6
7 CHRIS WOOD ASICS T.F.N. F M 00:21:18 8 24 01:01:55 7 15 00:35:09 2 6 01:58:22 4 7
8 JASON NEWSOME TRIANGLE ASICS E M 00:21:37 8 43 01:01:44 3 13 00:35:29 3 12 01:58:50 1 8
9 CHRIS VOLLEY WIGHT TRI WIGHTLINK D M 00:19:19 2 4 01:03:30 6 39 00:36:08 4 21 01:58:57 2 9
10 ANDREW MOLE EXETER SOUTH DEVON TRI E M 00:19:00 1 2 01:03:34 9 40 00:36:27 6 27 01:59:01 2 10
11 MARK BOOTH G M 00:21:36 8 42 01:00:36 2 4 00:36:55 10 36 01:59:07 3 11
12 SIMON HOPPE PACTRAC E M 00:20:52 3 17 01:02:16 5 20 00:36:04 4 19 01:59:12 3 12
13 CHRIS CHAMBERLIN TEAM PIGLET SPORTS E M 00:21:25 4 30 01:02:32 6 28 00:35:21 2 8 01:59:18 4 13
14 STUART ASHLEY BRUCE TRI C M 00:21:00 2 18 01:02:43 2 30 00:36:15 1 23 01:59:58 1 14
15 PETER SWAINE LOUGHBOROUGH STUDENTS D M 00:20:37 4 12 01:03:44 8 45 00:35:39 2 15 02:00:00 3 15
16 MARK HIRSCH BIRCHFIELD HARRIERS G M 00:23:24 23 99 01:02:30 7 26 00:34:07 1 3 02:00:01 4 16
17 IAN MACKERNESS TEAM TRIDENT G M 00:21:09 3 21 01:01:26 3 9 00:37:35 14 49 02:00:10 5 17
18 MARTIN SHAW KNARESBOROUGH RT F M 00:21:34 15 40 01:00:36 3 4 00:38:14 20 62 02:00:24 5 18
19 NIGEL BAGLEY TELFORD HARRIERS F M 00:21:41 16 48 01:01:18 4 7 00:37:29 15 46 02:00:28 6 19
20 TIM RICHARDSON BASINGSTOKE TRI SQUAD F M 00:22:17 23 65 01:02:20 8 22 00:36:02 8 18 02:00:39 7 20
21 JON RAWLINGS TRI UK INC F M 00:20:35 4 10 01:02:22 9 23 00:37:49 18 52 02:00:46 8 21
22 BEN LIVESEY RAFTA D M 00:21:32 9 36 01:03:14 5 35 00:36:01 3 17 02:00:47 4 22
23 RICHARD BRADY ARMY TRI ASSOC E M 00:21:37 8 43 01:02:08 4 17 00:37:08 9 40 02:00:53 5 23
23 MIKE NICHOL MANCHESTER TRI G M 00:22:28 13 73 01:01:39 4 11 00:36:46 9 35 02:00:53 6 23
25 DUNCAN SHEA-SIMMONDS TEAM PIGLET SPORTS E M 00:22:17 17 65 01:01:27 2 10 00:37:15 10 43 02:00:59 6 25
26 JAMES CRESSWELL DERBY TRI E M 00:21:27 5 31 01:01:09 1 6 00:39:05 18 89 02:01:41 7 26
27 KRISTIAN WHITMARSH TRI UK INC D M 00:18:48 1 1 01:03:42 7 43 00:39:36 9 104 02:02:06 5 27
28 DAVID BACON BOB JACKSON R.T. E M 00:21:38 10 45 01:03:52 11 46 00:36:44 7 34 02:02:14 8 28
29 LAURENCE HARDING F M 00:21:00 6 18 01:03:59 16 48 00:37:41 17 51 02:02:40 9 29
29 STUART ROBINSON TRI LAKELAND G M 00:21:24 4 28 01:04:02 11 50 00:37:14 11 42 02:02:40 7 29
31 STUART CURTIS TRI UK INC F M 00:20:51 5 16 01:03:27 12 36 00:38:34 28 78 02:02:52 10 31
32 STEVE FINNEGAN F M 00:22:15 22 64 01:03:38 13 42 00:37:00 13 38 02:02:53 11 32
33 NOEL LYONS TEAM KENNET F M 00:23:12 33 92 01:04:15 18 57 00:35:27 5 11 02:02:54 12 33
34 GRAHAM STIGANT MANX TRI CLUB G M 00:20:35 2 10 01:02:22 6 23 00:40:05 34 116 02:03:02 8 34
35 PADDY BRICE TRI-FORCE (HERTS) F M 00:19:00 1 2 01:08:42 43 146 00:35:23 3 9 02:03:05 13 35
36 CARL ROGERS TRI UK INC G M 00:21:33 6 38 01:04:53 19 71 00:36:41 7 32 02:03:07 9 36
37 DEL PITCHER ASICS MULTISPORT E M 00:21:33 7 38 01:03:27 8 36 00:38:08 13 61 02:03:08 9 37
38 JAMES LACEY LOUGHBOROUGH STUDENTS D M 00:23:31 17 105 01:02:26 4 25 00:37:12 5 41 02:03:09 6 38
39 NICK RIDING ROSSENDALE TRI D M 00:20:38 5 13 01:04:03 9 51 00:38:34 7 78 02:03:15 7 39
40 KARL SHERRY RUNNERS CENTRE TRI G M 00:22:02 10 58 01:05:43 21 78 00:35:32 4 13 02:03:17 10 40
41 JOHN LUNN STIRLING TRI F M 00:21:20 9 25 01:06:25 26 94 00:35:42 7 16 02:03:27 14 41
42 TIM ASHELFORD AIREBOROUGH TRI G M 00:22:20 12 68 01:04:41 16 66 00:36:33 6 29 02:03:34 11 42
43 MARK GOODRIDGE RN RM ETA E M 00:25:51 37 189 01:04:08 13 53 00:33:43 1 2 02:03:42 10 43
44 DAVID LARCOMBE UK FIRE SERVICE G M 00:23:22 21 97 01:02:32 8 28 00:37:50 15 53 02:03:44 12 44
45 PAUL CLEMENTS JERSEY TRI F M 00:21:29 13 33 01:01:25 5 8 00:40:57 46 145 02:03:51 15 45
46 RICHARD ADAMS TEAM PIGLET SPORTS D M 00:21:12 8 22 01:02:12 3 19 00:40:32 12 126 02:03:56 8 46
47 CHRISTOPHER ECKLOFF BLACK COUNTRY TRI C M 00:21:20 3 25 01:02:16 1 20 00:40:41 4 135 02:04:17 2 47
47 GREG BRYCE CICLOS UNO F M 00:23:40 39 117 01:05:11 22 73 00:35:26 4 10 02:04:17 16 47
49 TOM SCALLY THAMES TURBO F M 00:22:14 21 63 01:03:43 14 44 00:38:32 27 77 02:04:29 17 49
50 JOHN BADDELEY SOUTHAMPTON TRI CLUB G M 00:23:30 26 104 01:03:05 9 33 00:38:26 21 72 02:05:01 13 50
51 PRESTON ECKLOFF BLACK COUNTRY TRI H M 00:24:36 3 146 01:04:08 2 53 00:36:19 2 25 02:05:03 1 51
52 MARTYN EDWARDS TRI UK INC D M 00:21:49 10 51 01:02:08 2 17 00:41:10 14 153 02:05:07 9 52
53 SIMON PARKER ASICS MULTISPORT F M 00:22:31 26 74 01:04:27 19 62 00:38:21 23 68 02:05:19 18 53
54 CLIVE MIDDLETON BLACK COUNTRY TRI G M 00:24:37 36 147 01:03:28 10 38 00:37:20 12 45 02:05:25 14 54
55 ANDREW FISHER RAF TA E M 00:23:50 27 125 01:04:40 16 65 00:37:06 8 39 02:05:36 11 55
56 SPENCER WILSON VAUXHALL D M 00:22:41 13 78 01:04:19 10 59 00:38:38 8 80 02:05:38 10 56
57 LLOYD KEENAN ARMY TRI ASSOC G M 00:23:33 28 109 01:04:05 12 52 00:38:06 17 59 02:05:44 15 57
58 BRIAN BUTLER UK FIRE SERVICE G M 00:21:31 5 34 01:04:26 14 61 00:39:48 31 111 02:05:45 16 58
59 DEREK SIMPSON G.W.SMITH-SPECIALIZED/STI F M 00:22:10 20 62 01:05:12 23 75 00:38:48 30 82 02:06:10 19 59
60 PAUL DONNELLY SHEFFIELD TRI CLUB G M 00:22:52 14 80 01:05:04 20 72 00:38:16 18 64 02:06:12 17 60
61 STEVE DUDFIELD TRI UK INC E M 00:24:31 32 143 01:03:35 10 41 00:38:16 14 64 02:06:22 12 61
62 DAVID WINDER HULL BARRACUDA G M 00:25:14 41 164 01:04:42 17 67 00:36:42 8 33 02:06:38 18 62
63 CHRIS SWATLAND F M 00:23:38 38 114 01:04:35 20 63 00:38:29 26 75 02:06:42 20 63
64 CHRIS HUNT ASICS TFN F M 00:21:23 10 27 01:06:47 28 98 00:38:42 29 81 02:06:52 21 64
65 VINCENT MALACHANNE TRI-LAKELAND E M 00:21:55 13 53 01:05:51 19 82 00:39:08 19 92 02:06:54 13 65
66 MALCOLM LITTLE ARMY TRI ASSOC H M 00:25:28 9 169 01:03:12 1 34 00:38:29 6 75 02:07:09 2 66
67 DOUG CLARK MANCHESTER TRI F M 00:21:47 18 50 01:00:16 1 1 00:45:26 74 256 02:07:29 22 67
68 KEVIN HAMILTON CERIST G M 00:23:32 27 106 01:07:48 31 120 00:36:12 5 22 02:07:32 19 68
69 JEREMY LONGMAN ARMY TRI ASSOC F M 00:25:50 58 188 01:02:48 11 31 00:38:55 32 85 02:07:33 23 69
70 JON VINES PACTRAC F M 00:22:50 28 79 01:04:51 21 70 00:39:57 40 114 02:07:38 24 70
71 NIGEL JAMES LEICESTER TRI H M 00:22:17 1 65 01:05:54 3 84 00:39:33 8 103 02:07:44 3 71
72 TIM GILLES ARMY TRI ASSOC E M 00:22:59 20 83 01:05:58 20 86 00:39:02 17 87 02:07:59 14 72
73 STEVE HOWES COVENTRY TRIATHLETES G M 00:24:17 33 136 01:04:24 13 60 00:39:21 24 100 02:08:02 20 73
74 STEVE LUMLEY B.C.T. F M 00:22:00 19 57 01:10:32 51 174 00:35:32 6 13 02:08:04 25 74
75 STEVE DONOGHUE TRI SPORT EPPING G M 00:23:25 24 101 01:06:23 25 93 00:38:17 19 67 02:08:05 21 75
76 SPENCER SUTCLIFF UK FIRE SERVICE E M 00:21:59 14 56 01:07:21 25 110 00:38:52 16 83 02:08:12 15 76
77 NIGEL JONES EAST GRINSTEAD I M 00:23:49 1 123 01:04:49 1 69 00:39:40 2 105 02:08:18 1 77
78 RICHARD DOWNEY THAMES TURBO E M 00:21:31 6 34 01:07:35 27 114 00:39:23 20 102 02:08:29 16 78
79 DAVE BUTTERS ARMY TRI ASSOC G M 00:22:57 16 82 01:04:43 18 68 00:40:52 43 143 02:08:32 22 79
80 ASH ALEXANDER-COOPER ARMY TRI ASSOC E M 00:26:45 41 223 01:04:00 12 49 00:37:59 11 55 02:08:44 17 80
80 RAY CLUNESS ARMY TRI ASSOC F M 00:22:35 27 77 01:04:13 17 56 00:41:56 59 181 02:08:44 26 80
82 CHRIS MELLOR TEAM PEAK H M 00:25:51 13 189 01:06:53 5 100 00:36:05 1 20 02:08:49 4 82
83 DAVID TOMLINSON TOTAL FITNESS SWINDON F M 00:23:10 32 88 01:07:09 30 107 00:38:52 31 83 02:09:11 27 83
84 JIM ELLISON ARMY TRI ASSOC G M 00:23:23 22 98 01:06:09 23 89 00:39:41 26 106 02:09:13 23 84
85 BEN RANKILOR E M 00:23:36 24 113 01:09:22 33 151 00:36:17 5 24 02:09:15 18 85
86 ANDY WHITE CITY OF CHESTER TRIATHLON G M 00:25:00 39 158 01:04:38 15 64 00:39:46 30 110 02:09:24 24 86
87 RAYMOND GAYNE ASICS TFN F M 00:23:32 35 106 01:07:38 32 115 00:38:24 25 70 02:09:34 28 87
88 GETHIN JONES WREXHAM TRI D M 00:23:44 18 120 01:05:40 11 76 00:40:17 10 121 02:09:41 11 88
89 MARK CLAYTON UNIVERSITY OF NOTTINGHAM D M 00:23:24 15 99 01:05:50 12 81 00:40:33 13 128 02:09:47 12 89
89 RICHARD MELVERN TEAM TRIDENT J M 00:26:02 2 200 01:05:54 1 84 00:37:51 1 54 02:09:47 1 89
91 KRIS SAXBY UK FIRE SERVICE G M 00:23:21 20 96 01:06:50 26 99 00:39:58 33 115 02:10:09 25 91
92 MATTHEW SPILLMAN MET POLICE TRI F M 00:22:21 24 70 01:07:05 29 105 00:40:47 45 139 02:10:13 29 92
93 PETER BAGNALL THAMES TURBO F M 00:25:28 53 169 01:07:31 31 111 00:37:17 14 44 02:10:16 30 93
94 WAYNE DASHPER RN RM ETA E M 00:28:05 50 276 01:04:11 14 55 00:38:03 12 57 02:10:19 19 94
95 EDWARD REYNOLDS CHORLEY A C TRI F M 00:26:10 64 205 01:07:52 35 122 00:36:21 9 26 02:10:23 31 95
96 STEFAN LAWSON CHESHAM TRI C M 00:21:57 4 55 01:08:00 3 125 00:40:31 3 125 02:10:28 3 96
97 PAUL KAYLEY WYP - AINEBOROUGH F M 00:23:32 35 106 01:08:08 39 130 00:39:00 33 86 02:10:40 32 97
98 CHRISTOPHER ROBERTS TRI UK INC G M 00:23:10 17 88 01:06:10 24 90 00:41:24 49 161 02:10:44 26 98
99 MARK RUSSELL F M 00:26:38 68 216 01:06:41 27 96 00:37:31 16 47 02:10:50 33 99
100 JAMES WHITWELL WINDMILL TRI F M 00:21:32 14 36 01:10:17 49 169 00:39:02 34 87 02:10:51 34 100
101 COLIN MATTINSON TRI TEAM GLOS E M 00:23:34 23 110 01:05:11 17 73 00:42:10 29 183 02:10:55 20 101
102 PAUL FRITH E M 00:20:38 2 13 01:09:06 30 147 00:41:15 25 155 02:10:59 21 102
102 SUZANNE DAVIES TRI UK INC D F 00:20:38 5 13 01:06:22 14 92 00:43:59 20 221 02:10:59 13 102
104 CAMPBELL NOON MK CAT(MILTON KEYNES) F M 00:27:22 77 255 01:05:48 24 79 00:38:04 19 58 02:11:14 35 104
105 NICK JOHNSON F M 00:23:07 30 86 01:07:49 34 121 00:40:32 42 126 02:11:28 36 105
106 COLIN PRIEST TYNE TRI H M 00:26:49 17 225 01:06:12 4 91 00:38:28 5 74 02:11:29 5 106
107 ROBIN DOWSWELL MILTON KEYNES CYCLE & TRI F M 00:24:55 50 154 01:05:49 25 80 00:41:12 50 154 02:11:56 37 107
108 PETE JENKINS CERIST H M 00:25:32 11 174 01:09:28 10 152 00:36:57 3 37 02:11:57 6 108
109 KEVAN GARNER BELLE VUE TRI F M 00:26:06 61 202 01:07:44 33 116 00:38:16 22 64 02:12:06 38 109
109 BARRY FROST CHESTER TRI G M 00:23:17 19 95 01:07:04 28 104 00:41:45 51 177 02:12:06 27 109
111 DAVID HERNE CHORLEY AC G M 00:23:39 30 115 01:10:42 51 176 00:38:02 16 56 02:12:23 28 111
112 ANDY GILBRAITH ARMY TRI ASSOC F M 00:23:00 29 84 01:09:53 47 163 00:39:49 39 112 02:12:42 39 112
113 JAMES LUCAS CRYSTAL PALACE TRI G M 00:26:19 48 210 01:05:51 22 82 00:40:36 39 129 02:12:46 29 113
114 ANNE POWELL BOLTON METRO E F 00:21:39 12 47 01:12:42 38 213 00:38:26 15 72 02:12:47 22 114
115 PETE RUSSELL RAF TA F M 00:23:52 41 126 01:08:01 37 126 00:41:04 48 148 02:12:57 40 115
116 LEE HUTCHINSON ROSSENDALE TRI E M 00:22:32 19 75 01:08:04 29 128 00:42:26 30 187 02:13:02 23 116
117 TIM WOODS MANCHESTER TRI F M 00:23:49 40 123 01:08:11 40 131 00:41:08 49 149 02:13:08 41 117
118 JOHN O'NEILL 1485 TRI CLUB D M 00:25:38 25 180 01:06:06 13 88 00:41:27 16 166 02:13:11 14 118
118 JON SHARP TRI UK INC G M 00:27:04 55 233 01:08:35 40 142 00:37:32 13 48 02:13:11 30 118
120 BEA MASSIE-TAYLOR TRI UK INC G F 00:23:34 29 110 01:08:31 39 141 00:41:16 47 157 02:13:21 31 120
120 IAN BRAND MANX TRI CLUB I M 00:24:48 3 152 01:07:07 2 106 00:41:26 4 165 02:13:21 2 120
122 PAUL TURNBALL TYNE TRI G M 00:26:21 49 211 01:07:59 32 124 00:39:10 22 95 02:13:30 32 122
123 ED HARRISON THAMES TURBO E M 00:27:09 44 239 01:05:42 18 77 00:40:41 23 135 02:13:32 24 123
124 ANTONY BROWN H M 00:24:53 5 153 01:06:53 5 100 00:41:52 16 180 02:13:38 7 124
125 HELEN PURDY K2 D F 00:23:57 20 127 01:11:39 16 188 00:38:06 6 59 02:13:42 15 125
126 RICHARD SARGEANT RUNNER CENTRE TRI E M 00:23:13 22 94 01:06:34 22 95 00:44:02 36 225 02:13:49 25 126
127 DEBORAH WINTERBURN THAMES TURBO G F 00:22:54 15 81 01:09:08 43 148 00:41:49 52 179 02:13:51 33 127
128 KEITH EASTHAM G M 00:27:18 59 248 01:08:19 34 136 00:38:25 20 71 02:14:02 34 128
129 JAMES CARRUTHERS LOUGHBOROUGH ROAD CLUB G M 00:23:26 25 102 01:07:44 30 116 00:42:59 56 201 02:14:09 35 129
130 ROBIN CORDER PLAYTIME PRODUCTIONS G M 00:26:42 51 217 01:07:14 29 108 00:40:17 38 121 02:14:13 36 130
131 MARVIS QUINT F M 00:28:06 81 277 01:09:41 45 158 00:36:36 11 30 02:14:23 42 131
132 MARK BUCKINGHAM TEAM PD TOTAL FITNESS F M 00:24:57 51 156 01:08:18 42 135 00:41:15 51 155 02:14:30 43 132
133 OLIVER SIMON HAVERFORDWEST C M 00:19:30 1 5 01:09:52 4 161 00:45:13 5 253 02:14:35 4 133
134 JAMIE GOODHEAD TRI UK INC E M 00:27:07 43 236 01:06:03 21 87 00:41:27 26 166 02:14:37 26 134
135 GLENN HELSBY ETON TRI CLUB G M 00:25:02 40 160 01:09:40 45 157 00:40:05 34 116 02:14:47 37 135
136 TIM HEAYSMAN TRI TEAM GLOS H M 00:25:51 13 189 01:08:12 7 133 00:40:52 12 143 02:14:55 8 136
137 SIBYL ANDERSON ASICS TFN F F 00:21:24 11 28 01:12:20 61 206 00:41:16 52 157 02:15:00 44 137
137 DAVID STUBBS TEAM VOLCANO G M 00:26:17 47 209 01:08:06 33 129 00:40:37 40 131 02:15:00 38 137
139 PAUL HOOSON TRI FITNESS G M 00:25:24 43 168 01:10:25 49 172 00:39:21 24 100 02:15:10 39 139
140 GARRY PAIRAUDEAU PACTRAC F M 00:25:09 52 161 01:08:03 38 127 00:42:06 60 182 02:15:18 45 140
141 NEVILLE JEWELL MANX TRI CLUB G M 00:26:59 53 230 01:08:38 41 144 00:39:42 27 107 02:15:19 40 141
142 TONY ANDERSON H M 00:28:00 26 272 01:10:09 14 166 00:37:37 4 50 02:15:46 9 142
143 CHRIS BROWNE SOUTHAMPTON TRI CLUB F M 00:27:05 73 235 01:03:58 15 47 00:44:47 68 243 02:15:50 46 143
144 GRAEME HARVEY F M 00:22:21 24 70 01:09:45 46 159 00:43:53 64 216 02:15:59 47 144
145 DAVID BELL TYNE TRI H M 00:25:10 7 162 01:08:12 7 133 00:42:39 18 192 02:16:01 10 145
146 STEPHANIE MacLEAN D F 00:22:33 12 76 01:12:31 18 209 00:41:24 15 161 02:16:28 16 146
147 TONY SPENCER MANCHESTER TRI G M 00:24:58 38 157 01:10:36 50 175 00:41:09 46 151 02:16:43 41 147
148 SIMON MACVICKER G M 00:28:27 65 286 01:08:38 41 144 00:39:42 27 107 02:16:47 42 148
149 ROY FARRINGTON WARWICK UNI TRI E M 00:27:37 49 260 01:07:33 26 112 00:41:39 28 175 02:16:49 27 149
150 EDMUND NORRIS C M 00:25:49 7 186 01:11:57 5 200 00:39:09 2 93 02:16:55 5 150
151 ANDREW BIRCH ELLESMERE SWIM & TRI E M 00:25:12 33 163 01:09:12 32 150 00:42:32 31 190 02:16:56 28 151
151 ANDREW GOODWIN F M 00:23:12 33 92 01:14:33 72 251 00:39:11 37 97 02:16:56 48 151
153 HELEN WAINWRIGHT TOTAL FITNESS BATH F F 00:23:35 37 112 01:11:43 55 190 00:41:44 57 176 02:17:02 49 153
154 MAX ROBERTS ELLESMERE SWIM & TRI H M 00:27:54 24 269 01:10:00 13 164 00:39:10 7 95 02:17:04 11 154
155 MARK WILSON ETON TRI F M 00:24:06 44 133 01:08:11 40 131 00:44:48 69 244 02:17:05 50 155
156 PAUL HURSTHOUSE RN & RM ETA F M 00:25:42 57 183 01:13:17 66 228 00:38:14 20 62 02:17:13 51 156
157 MARK HYDE H M 00:25:00 6 158 01:08:37 9 143 00:43:37 21 211 02:17:14 12 157
158 IVOR THOMAS REDDITCH TRI I M 00:27:07 10 236 01:07:45 4 118 00:42:27 5 188 02:17:19 3 158
159 PETER MURPHY RN RM ETA H M 00:27:00 18 232 01:09:33 11 153 00:40:51 11 142 02:17:24 13 159
160 STEPHEN RIMMER MERSEY TRI G M 00:22:04 11 59 01:10:54 52 177 00:44:38 66 241 02:17:36 43 160
161 SIAN RICHARDS MERCURY TRI CLUB F F 00:21:42 17 49 01:11:55 57 197 00:44:00 66 223 02:17:37 52 161
162 DAVE WILLIAMS AIREBOROUGH TRI G M 00:23:39 30 115 01:12:31 59 209 00:41:33 50 171 02:17:43 44 162
163 MARK BENNETT CITY OF CHESTER TRIATHLON F M 00:25:59 59 196 01:07:53 36 123 00:43:55 65 217 02:17:47 53 163
164 HELEN DYKE EXETER SOUTH DEVON TRI E F 00:24:26 31 139 01:12:55 40 216 00:40:28 21 124 02:17:49 29 164
165 EMMA WALLACE THAMES TURBO F F 00:24:43 48 150 01:11:25 54 184 00:41:46 58 178 02:17:54 54 165
166 MARTIN ARNOLD MET POLICE TRI F M 00:26:35 67 214 01:12:33 62 211 00:39:09 36 93 02:18:17 55 166
167 CHRIS DENNY CHASE TRI CLUB F M 00:26:50 71 226 01:10:11 48 167 00:41:24 53 161 02:18:25 56 167
168 FRASER DEAN DR LOVE & THE DISCIPLES E M 00:26:46 42 224 01:07:46 28 119 00:43:55 35 217 02:18:27 30 168
169 PAUL SANGER - DAVIES RAF TA F M 00:23:08 31 87 01:15:11 76 265 00:40:09 41 119 02:18:28 57 169
170 STEWART POWELL ELLESMERE SWIM & TRI E M 00:25:49 36 186 01:06:44 23 97 00:46:15 42 274 02:18:48 31 170
171 GARRY PALIN F M 00:24:28 45 140 01:13:50 67 234 00:40:43 44 138 02:19:01 58 171
172 JOHN WASHINGTON BOLTON METRO TRI G M 00:25:51 45 189 01:10:20 48 170 00:42:55 55 200 02:19:06 45 172
173 CHRIS JORDAN PACTRAC I M 00:24:17 2 136 01:12:02 6 202 00:42:48 6 197 02:19:07 4 173
174 JACQUELINE MOPPETT ROSSENDALE TRI E F 00:27:12 45 240 01:10:28 35 173 00:41:32 27 169 02:19:12 32 174
175 CARINE VAN SCHIE MANCHESTER TRI E F 00:25:18 34 166 01:07:01 24 102 00:47:06 45 288 02:19:25 33 175
176 LEWIS PREBBLE DERBY TRI E M 00:24:01 29 132 01:14:53 45 256 00:40:42 24 137 02:19:36 34 176
177 IAN CROZIER CHESTER TRI G M 00:23:57 32 127 01:08:28 38 140 00:47:12 76 291 02:19:37 46 177
178 MARK BARROW SOUTHAMPTON TRI CLUB F M 00:24:31 47 143 01:09:35 44 154 00:45:37 75 261 02:19:43 59 178
179 DUNCAN NOTTINGHAM TRI TEAM GLOS H M 00:28:41 29 291 01:09:37 12 155 00:41:29 14 168 02:19:47 14 179
180 KIRA KEMP SOMERSET RC TRI F F 00:27:21 75 252 01:13:12 65 227 00:39:15 38 99 02:19:48 60 180
180 PAUL O'CONNELL ELLESMERE SWIM & TRI G M 00:27:07 57 236 01:08:21 36 138 00:44:20 62 232 02:19:48 47 180
182 ROBERT JONES CARDIFF TRI I M 00:26:51 9 227 01:11:43 5 190 00:41:19 3 159 02:19:53 5 182
183 SONIA HURST ARMY TRI ASSOC F F 00:24:29 46 141 01:14:02 69 240 00:41:24 53 161 02:19:55 61 183
184 CHRIS EVERSFIELD TEAM VOLCANO E M 00:27:20 48 250 01:09:52 34 161 00:42:53 32 199 02:20:05 35 184
185 BEVERLEY MASON F F 00:21:28 12 32 01:17:59 80 303 00:40:57 46 145 02:20:24 62 185
186 KELLY-ANN NEWARK CAMBRIDGE TRIATHLETES E F 00:23:01 21 85 01:11:09 36 181 00:46:21 43 275 02:20:31 36 186
187 GORDON JEFFRIES MANCHESTER TRI H M 00:25:54 15 193 01:11:56 20 199 00:42:45 20 195 02:20:35 15 187
188 STEPHEN SINCOCK G M 00:31:19 87 347 01:08:23 37 139 00:41:08 45 149 02:20:50 48 188
189 IAN GARBETT ELLESMERE SWIM & TRI G M 00:24:55 37 154 01:11:20 53 183 00:44:37 65 240 02:20:52 49 189
190 DAVID MORGAN BOLTON METRO TRI G M 00:27:04 55 233 01:14:00 66 238 00:39:53 32 113 02:20:57 50 190
191 JON PARKINSON NORTH DEVON F M 00:30:33 93 332 01:12:10 59 204 00:38:23 24 69 02:21:06 63 191
192 PETER JANSON WORCESTER TRI I M 00:29:43 15 306 01:07:33 3 112 00:44:02 11 225 02:21:18 6 192
193 JULIE PASCOE EAST GRINSTEAD TRI CLUB H F 00:25:46 12 184 01:11:50 18 194 00:44:00 25 223 02:21:36 16 193
194 STEPHEN TAYLOR LEICESTER TRI G M 00:30:49 83 339 01:07:01 27 102 00:43:47 59 214 02:21:37 51 194
195 MARK EAGER FONTYGARY G M 00:28:27 65 286 01:12:00 58 201 00:41:21 48 160 02:21:48 52 195
195 MATTHEW HOLDER F M 00:30:59 94 343 01:11:44 56 192 00:39:05 35 89 02:21:48 64 195
197 HILARY RODERICK G F 00:24:25 34 138 01:13:10 61 224 00:44:36 64 239 02:22:11 53 197
198 DEAN THURLOW CRYSTAL PALACE TRI H M 00:28:17 27 282 01:12:48 22 214 00:41:09 13 151 02:22:14 17 198
199 MICHAEL DUDDY MANCHESTER TRI G M 00:28:09 64 280 01:09:50 46 160 00:44:21 63 233 02:22:20 54 199
