Spelthorne Triathlon

26 September 1999

Updated Oct-4 -- corrected time for Dominic Hessian.

Our grateful thanks go to the following individuals and organisations for making this event possible.

The following donated prizes, goods and services that enabled us once again to provide an outstanding goody bag:

To all those who got DQed for traffic light offences all we can say is - why do you keep on doing it?

Our new Race Director, Gary Rogers, is now the proud owner of a vast collection of cones, signs, tape and other sorts of race paraphernalia and is working out what to do with it in 2000! Watch the magazines and, of course, the Triathletes Homepage website, for news.

We hope you all enjoyed your day and please let us have any feedback and comment as we always want to make our events better.

Name Club Age M/F Cat Swim Pos Bike Pos Run Pos Overall Pos Cat Result
Bingham, Daniel Hillingdon Tristars 24 M 1 00:05:43 7 00:34:59 7 00:17:25 2 00:58:07 1 1 1st male
Lucas, J E Crystal Palace Triathletes 38 M 4 00:06:09 16 00:34:22 5 00:17:56 3 00:58:27 2 1 2nd male
Scott, Mark Hillingdon Tristars 35 M 4 00:05:25 6 00:35:21 11 00:19:10 8 00:59:56 3 2 3rd male
Morris, Mike Thames Turbo 43 M V1 00:06:33 27 00:33:43 4 00:19:50 15 01:00:06 4 1
Woodford, Greg 24 M 1 00:06:21 22 00:35:03 9 00:19:04 7 01:00:28 5 2
Holder, Matthew 34 M 3 00:07:37 65 00:36:26 19 00:18:12 4 01:02:15 6 1
Wigmore, Charlie 36 M 4 00:06:35 31 00:36:50 23 00:19:01 6 01:02:26 7 3
Fleming, Tony 37 M 4 00:06:04 12 00:36:31 20 00:20:03 19 01:02:38 8 4
Johnson, Philip Black Country Triathletes 42 M V1 00:06:07 14 00:36:04 15 00:20:31 28 01:02:42 9 2
Dykes, Gary Berkshire Tri 33 M 3 00:06:31 25 00:39:28 64 00:17:00 1 01:02:59 10 2
Wallace, Emma Bath Amphibians 31 F 3 00:06:27 24 00:36:06 17 00:20:45 35 01:03:18 11 1 1st female
Doyle, Robert Hillingdon Tristars M 00:06:35 30 -02:30:40 1 03:27:24 244 01:03:19 12
McGowan, Stuart Griffins SC 50 M V3 00:07:34 62 00:35:50 14 00:20:08 20 01:03:32 13 1
Green, Nick Thames Valley Triathletes 35 M 4 00:06:50 36 00:36:05 16 00:20:45 36 01:03:40 14 5
Hessian, Dominic Total Fitness (Notts) 37 M 4 00:07:05 43 00:36:20 18 00:20:16 21 01:03:41 15 6
Warner, Steve RAFTA 38 M 4 00:07:07 44 00:35:40 13 00:21:11 49 01:03:58 16 7
Bate, Jamie 26 M 2 00:07:18 48 00:34:45 6 00:21:56 70 01:03:59 17 1
Dewing, Cliff Phoenix Tri 29 M 2 00:06:02 11 00:37:11 28 00:21:11 50 01:04:24 18 2
Holloway, Robert 45 M V2 00:07:03 40 00:37:31 33 00:19:58 17 01:04:32 19 1
Anderson, Dave 39 M 4 00:06:53 37 00:38:01 39 00:19:57 16 01:04:51 20 8
Towers, David Hillingdon Tristars 47 M V2 00:07:20 50 00:36:48 22 00:20:50 39 01:04:58 21 2
Bagnall, Peter Thames Turbo 33 M 3 00:06:32 26 00:35:06 10 00:23:31 117 01:05:09 22 3
Cox, Mike Hemel Hempstead SC 42 M V1 00:06:07 13 00:39:06 53 00:19:59 18 01:05:12 23 3
Fletcher, Geoff Tri Sport Epping 38 M 4 00:05:22 5 00:37:29 32 00:22:24 86 01:05:15 24 9
Keirs, Neil Thames Turbo 30 M 3 00:07:46 76 00:36:41 21 00:21:02 42 01:05:29 25 4
Perkins, Kevin White Oak Tri Club 39 M 4 00:07:21 51 00:37:09 26 00:21:20 55 01:05:50 26 10
Young, Steve Bedford Traktors 34 M 3 00:07:41 70 00:37:14 29 00:21:10 47 01:06:05 27 5
Sanders, Bill Stag Tri 39 M 4 00:07:27 58 00:38:02 40 00:20:36 31 01:06:05 27 11
Newman, Ian Cambridge Tri 43 M V1 00:07:55 84 00:37:28 31 00:21:22 58 01:06:45 29 4
Hessian, Toby 30 M 3 00:06:36 32 00:39:00 52 00:21:16 54 01:06:52 30 6
Sedgwick, Martyn 40 M V1 00:07:16 47 00:36:54 24 00:22:44 96 01:06:54 31 5
Hessian, Damian 38 M 4 00:07:59 91 00:38:18 47 00:20:38 32 01:06:55 32 12
Marriott, John Team Kennet 37 M 4 00:06:48 35 00:39:37 65 00:20:34 29 01:06:59 33 13
Clark, John Tri-Force (Herts) 31 M 3 00:07:19 49 00:37:31 33 00:22:14 76 01:07:04 34 7
Craven, Mick Sigma Sport 27 M 2 00:09:43 180 00:39:08 56 00:18:25 5 01:07:16 35 3
Watts, Paul 28 M 2 00:08:39 134 00:38:11 45 00:20:28 26 01:07:18 36 4
Staples, Stuart 26 M 2 00:07:52 81 00:40:14 77 00:19:18 9 01:07:24 37 5
Weal, Mick 41 M V1 00:08:15 106 00:37:58 37 00:21:20 56 01:07:33 38 6
Roberts, Emma 28 F 2 00:05:58 10 00:38:43 49 00:22:57 105 01:07:38 39 1 2nd female
Tyrrell, Alex White Oak Tri Club 29 M 2 00:08:32 129 00:37:58 37 00:21:20 57 01:07:50 40 6
Reid, Ean 32 M 3 00:06:18 20 00:40:26 82 00:21:10 48 01:07:54 41 8
Watson, Stuart 29 M 2 00:06:15 19 00:37:54 36 00:23:46 121 01:07:55 42 7
Page, David 35 M 4 00:07:39 67 00:37:52 35 00:22:25 88 01:07:56 43 14
Thomas, Bob Hillingdon Tristars 56 M V4 00:08:41 136 00:37:09 27 00:22:16 79 01:08:06 44 1
Tyson, Darren 31 M 3 00:08:30 124 00:39:07 54 00:20:40 33 01:08:17 45 9
Middle, Roger 35 M 4 00:08:03 94 00:37:24 30 00:22:58 106 01:08:25 46 15
Lakin, Richard 33 M 3 00:08:32 128 00:39:23 61 00:20:34 30 01:08:29 47 10
Moulding, Andrew 35 M 4 00:07:24 55 00:39:07 55 00:21:59 71 01:08:30 48 16
Courage, Marcus 26 M 2 00:07:43 72 00:41:33 99 00:19:20 11 01:08:36 49 8
Carmichael, Stuart 24 M 1 00:07:47 78 00:38:28 48 00:22:23 84 01:08:38 50 4
Perry, Andy 24 M 1 00:07:36 63 00:38:06 42 00:22:56 103 01:08:38 50 3
Casserley, Steve Crystal Palace Triathletes 41 M V1 00:08:05 100 00:38:09 43 00:22:25 89 01:08:39 52 7
Goddard, Roger 25 M 2 00:08:25 116 00:40:57 89 00:19:24 12 01:08:46 53 9
Prior, Gareth 29 M 2 00:07:23 54 00:39:59 71 00:21:25 59 01:08:47 54 10
Goodwin, Leon 27 M 2 00:09:24 162 00:38:58 51 00:20:44 34 01:09:06 55 11
Coe, Andrew Tuff Fitty 32 M 3 00:08:43 137 00:40:01 74 00:20:29 27 01:09:13 56 11
Walker, Christian Tuff Fitty 30 M 3 00:07:44 73 00:38:45 50 00:22:46 98 01:09:15 57 12
Ring, Warren White Oak Tri Club 37 M 4 00:07:55 85 00:39:45 66 00:21:35 62 01:09:15 58 17
May, Bryan Deal Tri & Running Club 33 M 3 00:08:28 118 00:39:56 69 00:20:52 40 01:09:16 59 13
Geary, Nick 36 M 4 00:07:29 59 00:41:02 90 00:20:46 37 01:09:17 60 18
Barton, Ian 35 M 4 00:08:22 112 00:39:56 69 00:21:14 52 01:09:32 61 19
Aspden, Paul Brooklands Healthrack 36 M 4 00:06:40 34 00:40:19 78 00:22:43 95 01:09:42 62 20
Reynolds, Eric Z Tri 30 M 3 00:07:24 55 00:41:21 96 00:21:02 43 01:09:47 63 14
Frost, Spencer Sigma Sport 33 M 3 00:08:24 114 00:40:19 78 00:21:11 51 01:09:54 64 15
Hartley, Trevor Independent 50 M V3 -02:07:25 1 02:53:24 246 00:23:56 128 01:09:55 65 2
Harvey, Trevor 42 M V1 00:07:15 46 00:39:14 58 00:23:33 118 01:10:02 66 8
Roberts, Justin 28 M 2 00:06:19 21 00:41:04 91 00:22:51 101 01:10:14 67 12
Mansfield, Simon REME Wing 31 M 3 00:08:04 97 00:40:00 73 00:22:24 87 01:10:28 68 16
Burgess, Simon 30 M 3 00:08:06 101 00:39:59 72 00:22:24 85 01:10:29 69 17
Verralls, Keith 45 M V2 00:08:25 117 00:39:51 68 00:22:16 80 01:10:32 70 3
Patey, Garry 36 M 4 00:07:57 86 00:40:55 88 00:21:47 68 01:10:39 71 21
Gamon, Felix 27 M 2 00:07:52 81 00:42:23 116 00:20:25 24 01:10:40 72 13
Coxon, Stephen 29 M 2 00:07:21 52 00:41:27 97 00:21:52 69 01:10:40 73 14
Atkinson, Paul White Oak Tri Club 37 M 4 00:09:47 186 00:39:20 60 00:21:43 64 01:10:50 74 22
Davidson, Bruce Hillingdon Tristars 44 M V1 00:07:36 64 00:40:21 80 00:22:56 104 01:10:53 75 9
Edwards, Jeremy 24 M 1 00:09:32 172 00:42:04 111 00:19:20 10 01:10:56 76 5
Smith, Paul Phoenix 38 M 4 00:08:55 147 00:41:39 101 00:20:24 23 01:10:58 77 23
Coleman, Andrea 26 F 2 00:06:34 28 00:40:04 75 00:24:22 141 01:11:00 78 2 3rd female
McKendrick, Linda Brighton Dolphins 28 F 2 00:06:09 15 00:40:39 85 00:24:20 140 01:11:08 79 3
O'Brien, Ian 35 M 4 00:07:52 81 00:42:31 119 00:20:52 41 01:11:15 80 24
Fitzwilliams, Ben 30 M 3 00:06:56 38 00:41:56 109 00:22:31 91 01:11:23 81 18
Treacher, C Team Kennet 39 M 4 00:09:37 176 00:41:43 104 00:20:22 22 01:11:42 82 25
Baxter, Paul Hillingdon Tristars 42 M V1 00:08:21 111 00:38:14 46 00:25:08 161 01:11:43 83 10
Bursnall, Paul Team Kennet 51 M V3 00:08:50 141 00:40:08 76 00:22:55 102 01:11:53 84 3
Brown, Peter 48 M V2 00:07:04 42 00:40:46 86 00:24:04 133 01:11:54 85 4
Harvey, Clive Tuff Fitty 42 M V1 00:08:17 108 00:40:24 81 00:23:14 109 01:11:55 86 11
Washington, K 47 M V2 00:08:03 94 00:41:54 107 00:22:03 74 01:12:00 87 5
Smith, Ken East Grinstead 49 M V2 00:12:15 236 00:38:09 43 00:21:36 63 01:12:00 88 6
Te Hiwi, Jamie 26 M 2 00:04:51 3 00:43:41 134 00:23:33 119 01:12:05 89 15
Gardner, Steve Hillingdon Tristars 41 M V1 00:07:44 74 00:38:02 40 00:26:22 191 01:12:08 90 12
Quay, Hannah Tri-Force (Herts) 24 F 1 00:06:24 23 00:41:04 92 00:25:07 160 01:12:35 91 1
Boddy, Dave 38 M 4 00:09:33 173 00:41:28 98 00:21:44 66 01:12:45 92 26
Cahill, Barry 25 M 2 00:08:01 92 00:43:03 122 00:21:43 65 01:12:47 93 16
Peaks, Steve 36 M 4 00:09:49 187 00:42:17 113 00:21:15 53 01:13:21 94 27
Poulton, Zac 24 M 1 -01:32:05 2 02:22:24 245 00:23:06 108 01:13:25 95 6
Cumins, Dave 29 M 2 00:08:22 112 00:40:27 83 00:24:39 150 01:13:28 96 17
Rollings, Ken 41 M V1 00:08:54 145 00:42:21 115 00:22:36 93 01:13:51 97 13
Lowe, Anthony Eurotunnel 32 M 3 00:06:13 18 00:45:21 167 00:22:22 83 01:13:56 98 19
Forrest, Andrew 25 M 2 00:09:29 168 00:42:20 114 00:22:12 75 01:14:01 99 18
Scott, Lisa T 00:06:39 33 00:39:49 67 00:27:58 212 01:14:26 100 TEAM
Fletcher, Michele Tri Sport Epping 36 F 4 00:10:22 206 00:39:14 57 00:24:50 155 01:14:26 101 1
Taylor, Archie Kingfisher 60 M SV1 00:09:00 150 00:41:37 100 00:23:53 127 01:14:30 102 1
Kelly, Chris 23 M 1 00:09:28 164 00:42:13 112 00:22:50 100 01:14:31 103 7
Porter, Martin 31 M 3 00:07:48 79 00:42:27 117 00:24:17 138 01:14:32 104 20
Hill, Stephen 38 M 4 00:08:04 97 00:40:48 87 00:25:42 175 01:14:34 105 28
Roberts, Nicholas 36 M 4 00:08:51 143 00:44:12 143 00:21:34 61 01:14:37 106 29
Davison, John 31 M 3 00:07:37 66 00:43:55 137 00:23:20 112 01:14:52 107 21
Taylor, Alan Tuff Fitty 29 M 2 00:08:30 126 00:44:03 141 00:22:20 82 01:14:53 108 19
Moate, Simon 37 M 4 00:09:10 157 00:41:41 103 00:24:05 135 01:14:56 109 30
Chamberlain, Christine 30 M 3 00:10:42 216 00:43:15 126 00:21:10 46 01:15:07 110 22
Blake, Rhouri Fat Lardy B*stards 28 M 2 00:08:34 131 00:43:11 125 00:23:23 115 01:15:08 111 20
Mulliez, Jerome 95 M ?? 00:08:07 103 00:46:09 177 00:21:03 44 01:15:19 112
Geear, Derek Vegetarian C&AC 57 M V4 00:11:27 226 00:41:52 106 00:22:01 73 01:15:20 113 2
Polito, Lucio 38 M 4 00:09:07 154 00:41:55 108 00:24:19 139 01:15:21 114 31
Woolcott, Steve 34 M 3 00:07:31 60 00:43:18 127 00:24:44 153 01:15:33 115 23
Woodman, Tony 34 M 3 00:08:33 130 00:41:39 101 00:25:28 171 01:15:40 116 24
Roberts, Darren 31 M 3 00:12:01 234 00:41:07 93 00:22:34 92 01:15:42 117 25
Hawes, Dougie 17 M C 00:07:46 76 00:45:57 174 00:22:00 72 01:15:43 118 1 1st Junior
Williams, Dean 43 M V1 00:08:30 124 -01:06:00 2 02:13:16 243 01:15:46 119 14
Bryan, Peter 36 M 4 00:07:57 86 00:44:44 156 00:23:05 107 01:15:46 120 32
Brice, Michael 31 M 3 00:09:55 191 00:46:26 180 00:19:26 13 01:15:47 121 26
Hammett, Jason REME Wing 28 M 2 00:09:13 159 00:44:53 159 00:21:47 67 01:15:53 122 21
Prior, Dean REME Wing 28 M 2 00:09:36 175 00:45:10 162 00:21:07 45 01:15:53 123 22
Dickinson, Kristian 23 M 1 00:09:46 185 00:45:41 172 00:20:27 25 01:15:54 124 8
Newman, Christine Portsmouth Triathletes 40 F V1 00:09:46 184 00:42:39 120 00:23:30 116 01:15:55 125 1
Young, Robin 35 M 4 00:08:28 118 00:45:19 166 00:22:15 77 01:16:02 126 33
Tebbutt, Jeanette 27 F 2 00:09:26 163 00:42:29 118 00:24:08 136 01:16:03 127 4
Richardson, Mark 33 M 3 00:09:01 151 00:43:05 123 00:23:59 130 01:16:05 128 27
Blackman, Brian Dorking & Mole Valley AC 51 M V3 00:08:57 148 00:41:09 94 00:26:03 180 01:16:09 129 4
Miles, Owen 34 M 3 00:08:04 96 00:44:13 144 00:24:01 131 01:16:18 130 28
Lovell, Chris Derby Tri 35 M 4 00:09:13 160 00:41:57 110 00:25:08 162 01:16:18 131 34
Robertson, Alistair 42 M V1 00:10:35 210 00:44:19 147 00:21:27 60 01:16:21 132 15
Richards, Jayne 35 F 4 00:08:28 122 00:44:36 153 00:23:22 114 01:16:26 133 2
Turner, Russ 28 M 2 00:06:34 29 00:43:36 130 00:26:16 188 01:16:26 134 23
Slegg, Christopher Metropolitan Police Tri Club 39 M 4 00:08:39 134 00:44:23 149 00:23:49 123 01:16:51 135 35
Edwards, Gavin 26 M 2 00:10:42 215 00:43:39 131 00:22:30 90 01:16:51 136 24
Henry, Bev 35 F 4 00:07:45 75 00:44:01 138 00:25:12 164 01:16:58 137 3
Galbraith, Sean 33 M 3 00:09:29 170 00:43:22 128 00:24:10 137 01:17:01 138 29
Vesey, Leo 23 M 1 00:06:57 39 00:44:27 151 00:25:44 176 01:17:08 139 9
Dunbar, Peter 49 M V2 00:09:28 167 00:41:12 95 00:26:28 194 01:17:08 139 7
Beswick, Jill Preston Harriers 38 F 4 00:08:28 118 00:44:39 155 00:24:03 132 01:17:10 141 4
Mitchell, Mark 31 M 3 00:07:58 88 00:46:38 184 00:22:44 97 01:17:20 142 30
Winchester, Mark 37 M 4 00:09:10 156 00:44:20 148 00:23:50 124 01:17:20 143 36
Bird, Christien 36 F 4 00:08:15 105 00:44:38 154 00:24:28 145 01:17:21 144 5
Cumins, Paul 37 M 4 00:07:58 90 00:45:26 168 00:23:58 129 01:17:22 145 37
Hughes, Gareth 27 M 2 00:08:49 140 00:44:18 145 00:24:25 142 01:17:32 146 25
Kimpton, Graham Fat Lardy B*stards 25 M 2 00:09:28 164 00:41:51 105 00:26:19 190 01:17:38 147 26
Simmons, Peter 27 M 2 00:09:11 158 00:44:11 142 00:24:26 143 01:17:48 148 27
Ewing, Paul Sigma Sport 56 M V4 00:11:28 227 00:40:35 84 00:25:58 179 01:18:01 149 3
Westlake, Graham 51 M V3 00:11:41 232 00:43:42 135 00:22:40 94 01:18:03 150 5
Simpson, Heather White Oak Tri Club 26 F 2 00:07:33 61 00:46:08 175 00:24:28 144 01:18:09 151 5
Faes, Daniel 36 M 4 00:10:46 217 00:45:09 161 00:22:15 78 01:18:10 152 38
Starkey, Richard 31 M 3 00:11:14 223 00:44:26 150 00:22:46 99 01:18:26 153 31
Cole, Stephen 36 M 4 00:10:03 197 00:45:14 163 00:23:15 111 01:18:32 154 39
Clayton, Michael 40 M V1 00:08:05 99 00:45:07 160 00:25:21 166 01:18:33 155 16
Tott, Kenneth 48 M V2 00:08:46 138 00:45:18 164 00:24:38 149 01:18:42 156 8
Jow, Helen Team Kennet 42 F V1 00:08:02 93 00:46:18 179 00:24:29 146 01:18:49 157 2
Robins, Phil 41 M V1 00:09:07 153 00:44:02 140 00:25:49 177 01:18:58 158 17
Creak, Liz White Hart Lane 33 F 3 00:08:06 102 00:44:47 157 00:26:07 182 01:19:00 159 2
Chislett, Gareth Sigma Sport 36 M 4 00:11:25 225 00:42:58 121 00:24:57 157 01:19:20 160 40
Perry, Brian 48 M V2 00:07:07 45 00:43:08 124 00:29:09 223 01:19:24 161 9
Hampton, Tom 32 M 3 00:07:39 67 00:43:40 132 00:28:08 215 01:19:27 162 32
Hansford, Gareth 35 M 4 00:08:35 132 00:47:14 193 00:23:53 126 01:19:42 163 41
Hobbs, Don 62 M SV1 00:09:58 193 00:43:41 133 00:26:08 183 01:19:47 164 2
Barker, Linda 36 F 4 00:10:58 220 00:44:18 146 00:24:44 152 01:20:00 165 6
Wright, Louise 28 F 2 00:08:16 107 00:45:45 173 00:26:03 181 01:20:04 166 6
Ansell, Thomas 18 M C 00:07:48 79 00:46:42 185 00:25:36 173 01:20:06 167 2 2nd Junior
von Aesch, Margot 26 F 2 00:09:02 152 00:44:02 139 00:27:04 203 01:20:08 168 7
Luckett, Tracy 33 F 3 00:09:17 161 00:44:47 157 00:26:10 184 01:20:14 169 3
Hansford, Martin 95 M ?? 00:09:46 183 00:46:42 186 00:23:48 122 01:20:16 170
Hunter, Ian 31 M 3 00:08:57 149 00:46:48 190 00:24:45 154 01:20:30 171 33
Quirke, Bridget 35 F 4 00:08:14 104 00:46:32 182 00:25:54 178 01:20:40 172 7
Eldridge, David 17 M C 00:05:08 4 00:48:26 198 00:27:35 208 01:21:09 173 3 3rd Junior
Sussman, Will 31 M 3 00:10:21 204 00:46:47 189 00:24:29 147 01:21:37 174 34
Withams, Claire 29 F 2 00:10:00 194 00:43:52 136 00:27:56 211 01:21:48 175 8
Arlen, Dave 62 M SV1 00:10:22 205 00:43:23 129 00:28:10 216 01:21:55 176 3
East, Brian 55 M V4 00:11:14 222 00:46:08 176 00:25:01 158 01:22:23 177 4
Harris, Keith 41 M V1 00:13:18 244 00:45:18 165 00:24:05 134 01:22:41 178 18
Gore, Gary 32 M 3 00:10:37 212 00:46:28 181 00:25:41 174 01:22:46 179 35
Stebbings, Fred Luton Athletic Club 56 M V4 00:09:54 190 00:46:33 183 00:26:30 195 01:22:57 180 5
England, David 37 M 4 00:08:36 133 00:46:42 187 00:27:42 209 01:23:00 181 42
Archer, Greg 32 M 3 00:09:28 166 00:46:55 191 00:26:56 202 01:23:19 182 36
Burton, Vanessa 29 F 2 00:08:18 110 00:48:38 201 00:26:27 193 01:23:23 183 9
Woodland, Eleanor 35 F 4 00:10:27 207 00:45:40 171 00:27:22 204 01:23:29 184 8
O'Doherty, Gerry Epping Tri 44 M V1 00:08:25 115 00:39:27 62 00:35:49 238 01:23:41 185 19
Cook, Mat 28 M 2 00:09:37 177 00:45:38 170 00:28:27 219 01:23:42 186 28
Richardson, Steve Egham Sports Centre 40 M V1 00:10:11 199 00:49:52 205 00:23:43 120 01:23:46 187 20
Davies, Paul 38 M 4 00:10:49 218 00:46:16 178 00:26:47 201 01:23:52 188 43
Roderick, Mark 29 M 2 00:08:55 146 00:48:33 199 00:26:30 196 01:23:58 189 29
Coates, Tristan 17 M C 00:07:40 69 00:46:45 188 00:29:55 227 01:24:20 190 4
Morvis, Jamie 28 M 2 00:07:22 53 00:51:33 215 00:25:28 172 01:24:23 191 30
Magill, Elaine 27 F 2 00:10:37 212 00:47:16 194 00:26:34 197 01:24:27 192 10
Pfaller, Franco 36 M 4 00:09:52 189 00:49:48 203 00:25:11 163 01:24:51 193 44
O'Sullivan, Siobhan 26 F 2 00:08:17 108 00:51:45 217 00:24:52 156 01:24:54 194 11
Hawes, Peter 20 M 1 00:08:50 141 00:50:40 211 00:25:24 168 01:24:54 195 10
Burgess, Keith 44 M V1 00:12:53 241 00:47:00 192 00:25:23 167 01:25:16 196 21
Turner, Joanne Dartford Harriers 34 F 3 00:09:32 171 00:47:45 196 00:28:12 217 01:25:29 197 4
Allen, Nicholas White Oak Tri Club 44 M V1 00:08:52 144 00:49:54 206 00:26:46 200 01:25:32 198 22
O'Regan, Michael 38 M 4 00:10:36 211 00:49:52 204 00:25:16 165 01:25:44 199 45
Symington, Daniel 41 M V1 00:11:39 229 00:50:51 213 00:23:14 110 01:25:44 199 23
Pruden, John 43 M V1 00:09:29 169 00:49:57 207 00:26:24 192 01:25:50 201 24
Gumley, Michael 35 M 4 00:08:48 139 00:48:37 200 00:29:02 222 01:26:27 202 46
Redfern, Louise 36 F 4 00:10:19 202 00:50:13 209 00:26:15 187 01:26:47 203 9
Ellis, Justin 25 M 2 00:12:08 235 00:50:50 212 00:24:31 148 01:27:29 204 31
Fletcher, Gill 36 F 4 00:10:01 195 00:48:06 197 00:29:48 226 01:27:55 205 10
Heathcock, Rachel 37 F 4 00:10:01 196 00:53:20 226 00:25:01 159 01:28:22 206 11
Griffin, Nick Stragglers 40 M V1 00:12:54 242 00:53:16 225 00:22:19 81 01:28:29 207 25
Washington, Barbara 53 F V3 00:10:28 208 00:50:36 210 00:27:52 210 01:28:56 208 1
Allendring, Lesley 30 F 3 00:07:58 89 00:54:56 231 00:26:14 186 01:29:08 209 5
Wilcockson, Kevin 32 M 3 00:10:09 198 00:45:34 169 00:33:27 236 01:29:10 210 37
Pollard, Hilary Horsham 16 F B 00:08:28 118 00:54:38 230 00:26:36 198 01:29:42 211 1 Female junior
Symington, Steven 18 M C 00:11:58 233 00:54:06 229 00:23:52 125 01:29:56 212 5
Penfold, Mary White Oak 38 F 4 00:10:12 200 00:54:00 228 00:26:11 185 01:30:23 213 12
Sheth, Nirav 28 M 2 00:11:02 221 00:52:29 218 00:27:30 205 01:31:01 214 32
Horner, Elizabeth Dorking & Mole Valley AC 49 F V2 00:09:43 180 00:53:32 227 00:27:59 213 01:31:14 215 1
Stebbings, Jill Luton Athletic Club 51 F V3 00:12:15 237 00:52:46 221 00:26:17 189 01:31:18 216 2
Ball, Dave 53 M V3 00:07:03 41 00:55:20 232 00:29:12 224 01:31:35 217 6
Holmes, Chris 25 M 2 00:10:38 214 00:53:05 224 00:28:02 214 01:31:45 218 33
Hunter, Dawn East London Triathletes 30 F 3 00:10:19 203 00:51:43 216 00:30:20 229 01:32:22 219 6
John, Sue Phoenix Tri 50 F V3 00:10:57 219 00:52:31 219 00:28:55 220 01:32:23 220 3
Storti, Nick 36 M 4 00:13:03 243 00:52:56 223 00:26:46 199 01:32:45 221 47
Ormsby, Mike 40 M V1 00:09:38 178 00:51:32 214 00:32:58 233 01:34:08 222 26
Hutson, Siobhan 29 F 2 00:07:43 71 00:49:03 202 00:38:39 241 01:35:25 223 12
Bramble, A 35 F 4 00:08:28 122 00:52:43 220 00:34:45 237 01:35:56 224 13
Waters, Philip 48 M V2 00:12:39 240 00:52:55 222 00:30:46 230 01:36:20 225 10
Bregndall-Poulsen, Christina 29 F 2 00:09:38 178 00:57:25 234 00:29:18 225 01:36:21 226 13
Allen, Daphne White Oak Tri Club 42 F V1 00:11:17 224 00:56:55 233 00:31:45 231 01:39:57 227 3
Edgeworth, Alan 39 M 4 00:13:59 245 00:57:41 235 00:28:57 221 01:40:37 228 48
Wallace, Simon 35 M 4 00:09:35 174 01:02:09 239 00:29:56 228 01:41:40 229 49
Hunt-Davis, Robin 41 M V1 00:09:10 155 01:01:40 238 00:31:58 232 01:42:48 230 27
Dedman, Paul 33 M 3 00:09:50 188 01:06:43 242 00:27:32 206 01:44:05 231 38
Atkinson, Helen 34 F 3 00:11:32 228 01:06:04 241 00:28:23 218 01:45:59 232 7
Chilvers, Ruth Arena Fitness 28 F 2 00:09:44 182 01:03:05 240 00:33:25 235 01:46:14 233 14
Cleary, Vivien 36 F 4 00:11:40 230 01:01:32 236 00:37:50 239 01:51:02 234 14
Cleary, Michael 46 M V2 00:11:40 230 01:01:32 236 00:37:51 240 01:51:03 235 11
Nicoara, Angela 30 F 3 00:12:17 238 01:11:14 244 00:32:58 234 01:56:29 236 8
Barnes, Patrick 84 M UV1 00:23:36 246 00:34:59 8 01:07:15 242 02:05:50 237 1
Webb, Sally Dr Love & the Disciples 27 F 2 00:06:12 17 00:39:28 63 00:23:21 113 DQ
Lowe, Wendy 32 F 3 00:08:31 127 00:47:33 195 00:27:34 207 DQ
White, Heather 39 F 4 00:12:23 239 00:49:59 208 00:25:27 170 DQ
Panting, Ian 30 M 3 00:05:56 9 00:37:01 25 00:20:47 38 DQ
Nixon, Kevin 33 M 3 00:09:57 192 00:44:35 152 00:25:26 169 DQ
Eastment, Andy 39 M 4 00:07:27 57 00:35:38 12 00:19:36 14 DQ
Crosher, Kenneth 95 M ?? 00:05:48 8 00:39:18 59 00:24:41 151 DQ
Brady, Anthony 33 M 3 00:10:18 201 -00:48:48 3
Brown, Philip 38 M 4 00:10:30 209 01:10:47 243


Back to the 1999 results page