Swanage Triathlon

15 August 1999

Position Category Position Number Name Club Category Swim Cycle Run Total
1 1 1 YOUNGHUSBAND Peter Total Fitness Swindon G 20:43 58:57 34:23 1:54:03
2 1 160 KINSEY Nick Noahs Cannondale Headshock H 22:11 59:52 34:52 1:56:55
3 1 78 CHAMBERLIN Christopher Team Piglet Sports E 20:50 1:00:32 36:28 1:57:50
4 2 67 MOLE Andrew Exeter & South Devon Tri E 20:13 1:02:30 35:54 1:58:37
5 1 285 CANDY Dave Asics Multisport F 22:02 1:02:27 35:55 2:00:24
6 3 118 RANKILOR Ben BTA London EC4 E 23:00 1:03:17 34:58 2:01:15
7 2 119 ROBINSON Stuart Tri Lakeland G 21:15 1:02:44 37:28 2:01:27
8 2 131 VAN DEN BERGH Wayne BTA Trelewis, S Wales F 22:50 1:01:52 37:10 2:01:52
9 3 84 CURTIS Stuart Tri UK Inc F 20:55 1:03:07 37:51 2:01:53
10 2 142 BOSWORTH Keith Derby Tri Club H 23:13 1:02:14 36:36 2:02:03
11 1 104 MASSON Alistair Unatt Newbury D 22:27 1:04:14 36:04 2:02:45
12 4 83 CRESSWELL James Derby Tri Club E 20:59 57:14 44:40 2:02:53
13 3 73 BADDELEY John Southampton Tri Club G 23:38 1:01:11 38:18 2:03:07
14 4 99 JENKINS Phillip Army Tri F 21:55 1:02:22 39:56 2:04:13
15 4 94 GODLEY Mark Basingstoke Tri G 22:43 1:02:17 39:46 2:04:46
16 5 86 DEADMAN Stephen Unatt Marlborough F 23:39 1:03:40 38:58 2:06:17
17 5 129 SUTCLIFF Spencer Nat Fire Service Tri Team E 21:50 1:06:34 37:56 2:06:20
18 5 66 SPEDDING Simon Total Fitness Bath G 24:12 1:05:28 38:01 2:07:41
19 6 100 JOHNSON Nick BTA Shoreham-by-Sea F 24:16 1:04:12 39:54 2:08:22
20 6 130 TREVENA Jon Manchester Tri E 23:41 1:05:55 38:58 2:08:34
21 6 132 VIVIAN Martin North Dorset Tri G 21:21 1:03:02 44:22 2:08:45
22 7 102 LUCAS James Crystal Palace Triathletes G 25:29 1:04:48 38:59 2:09:16
23 7 252 RANSOME Paul Hardley Runners F 26:56 1:03:13 40:14 2:10:23
24 8 266 WILSON Simon Ealing Tri Club F 28:45 1:05:12 36:33 2:10:30
25 8 128 STRETCH Steve BTA Lancaster G 24:27 1:09:41 36:56 2:11:04
26 3 187 WHITE Mike Unatt Fareham H 27:04 1:03:40 40:32 2:11:16
27 7 98 HUMPHRIES Mike Team Tigersharks Tri E 21:18 1:05:21 44:49 2:11:28
28 9 275 LEWIS Wes Hargroves Tri G 22:11 1:04:24 44:53 2:11:28
29 9 227 HORSMAN Jonathan BTA Earlsfield, London F 25:43 1:06:46 39:14 2:11:43
30 10 242 McKEEVER Steve Ealing Tri Club F 25:48 1:05:31 40:24 2:11:43
31 1 276 RICH James RNRMETA C 26:46 1:08:02 37:01 2:11:49
32 8 135 YOUNG Adam BTA Ingatestone, Essex E 23:49 1:04:16 43:50 2:11:55
33 2 74 BAYLISS Mark Thames Turbo D 20:29 1:09:42 41:55 2:12:06
34 2 277 PESSIA Lucio Kingswood Tri Club C 23:44 1:04:17 44:15 2:12:16
35 4 181 STOKES Jon Unatt Christchurch H 24:49 1:07:07 40:29 2:12:25
36 3 111 PARKER James Stag Tri D 22:22 1:06:28 43:45 2:12:35
37 9 127 STREETS Rafn Southampton Tri Club E 26:43 1:04:46 41:29 2:12:58
38 11 71 ARNOLD Martin Metropolitan Police Tri F 25:08 1:11:06 37:00 2:13:14
39 1 63 FISHER Martyn Poole Tri Club J 28:12 1:10:34 35:08 2:13:54
40 10 192 ALLEN Julian Little Manhattan Tri Club G 28:02 1:06:46 39:31 2:14:19
41 10 122 SHAW Ben Portsmouth Triathletes E 25:22 1:07:07 41:54 2:14:23
42 5 137 ANDERSON Tony BTA Letchworth H 27:50 1:09:49 36:57 2:14:36
43 11 116 RABJOHNS Peter Little Manhattan Tri Club E 29:18 1:07:20 38:11 2:14:49
44 12 265 WILLIS Simon Unatt London N10 F 29:01 1:05:03 40:58 2:15:02
45 12 108 NORRIS Andy Mersey Tri E 27:34 1:09:40 38:06 2:15:20
46 11 77 BUTLER Brian Team Cherwell G 22:54 1:06:30 46:14 2:15:38
47 12 89 EDBROOKE Tim Exeter & South Devon Tri G 27:23 1:06:51 42:02 2:16:16
48 4 101 LEWIS Alun BTA Bournemouth D 22:23 1:08:29 45:37 2:16:29
49 6 281 BELCHER Glen Team Concept H 25:44 1:09:40 41:08 2:16:32
50 13 80 CLUNE Joe BTA Barnet F 23:57 1:09:52 42:51 2:16:40
51 7 154 ING John Tri UK Inc H 25:02 1:10:01 41:59 2:17:02
52 14 120 ROSE Alan Blurred Vision F 22:34 1:09:38 45:17 2:17:29
53 15 112 PARKINSON Jon North Devon Tri F 30:02 1:09:35 37:58 2:17:35
54 13 121 SEXTON Glyn Exeter & South Devon Tri G 29:44 1:09:43 38:10 2:17:37
55 8 179 STEVENS Tony Thames Valley Triathletes H 28:14 1:07:29 42:01 2:17:44
56 16 105 MAY Stephen BTA Bromley F 26:02 1:10:02 41:53 2:17:57
57 9 147 DUDLEY Terry MAD Tri Club H 26:50 1:07:55 43:15 2:18:00
58 14 123 SKAIFE Mark BTA Leatherhead G 25:20 1:11:01 41:56 2:18:17
59 17 96 HARVEY Kevin Team Kennet Tri Club F 22:42 1:10:55 44:47 2:18:24
60 13 235 MANLEY Paul Unatt Barnstaple E 27:44 1:09:34 41:19 2:18:37
61 15 202 BRAY Steve Southampton RC G 28:44 1:08:28 41:35 2:18:47
62 14 230 IVINGS Matthew BTA Buxton E 28:43 1:08:39 41:36 2:18:58
63 18 278 McLEAN Rod Thames Turbo F 26:03 1:07:10 46:07 2:19:20
64 3 267 WILTSHIRE Harry North Dorset Tri C 22:18 1:14:09 43:17 2:19:44
65 19 81 COOK Dave Team Tigersharks Tri F 25:56 1:06:03 47:48 2:19:47
66 20 88 DOYLE Tony Stag Tri F 26:54 1:02:44 50:33 2:20:11
67 1 170 PRATTEN Dave Poole Tri Club I 23:19 1:12:48 44:06 2:20:13
68 2 167 PARKER Don BTA Hove J 30:07 1:06:44 43:45 2:20:36
69 21 249 PEARSON Andy Somerset RC Tri Club F 28:17 1:06:30 46:11 2:20:58
70 16 216 EVANS Mark Unatt Swindon G 26:49 1:10:42 43:46 2:21:17
71 22 109 PALMER Mark Unatt Ockley, Surrey F 32:40 1:11:39 37:02 2:21:21
72 17 236 MANSER Gary Little Manhattan Tri Club G 27:04 1:11:29 43:53 2:22:26
73 1 282 HILLS Tom Tri UK Inc K 28:15 1:06:40 47:38 2:22:33
74 3 168 PHELAN Jim Blackheath Harriers J 31:17 1:13:07 38:49 2:23:13
75 23 75 BOWELL Giles Thames Turbo F 32:52 1:08:37 41:51 2:23:20
76 4 145 COATES Michael Hillingdon Tri Stars J 29:55 1:11:43 41:44 2:23:22
77 18 59 BARCLAY Charles Unatt London SE15 G 30:15 1:11:31 42:01 2:23:47
78 5 79 CHAMBERLIN Nick Team Piglet Sports D 26:08 1:08:25 49:28 2:24:01
79 2 284 FULLER Peter North Dorset Tri I 25:34 1:11:57 46:45 2:24:16
80 6 260 VAN WEERT Jean-Paul BTA Ashton-under-Lyne D 31:17 1:10:41 42:22 2:24:20
81 15 223 HEAD David BTA Wimborne E 31:17 1:12:17 41:02 2:24:36
82 24 240 McHUGH Nigel Holmes Place HC F 27:16 1:14:06 43:19 2:24:41
83 5 159 KIDSTON Brian Basingstoke Tri J 28:08 1:12:56 43:50 2:24:54
84 16 215 ELLSON Nick Ealing Tri Club E 26:53 1:13:13 45:20 2:25:26
85 7 82 COTTLE David Team Piglet Sports D 24:00 1:22:44 38:49 2:25:33
86 8 61 ELWORTHY James Bedford Traktors D 31:51 1:12:51 40:56 2:25:38
87 19 248 PARSONS Andrew Avon & Somerset Police TC G 28:24 1:11:24 46:00 2:25:48
88 17 58 PARISH Darren Stag Tri E 31:49 1:07:06 47:04 2:25:59
89 3 171 PRESSLEY David Exeter & South Devon Tri I 30:46 1:11:50 43:39 2:26:15
90 9 103 MANSFIELD Ross Thames Turbo D 25:25 1:12:19 48:41 2:26:25
91 10 138 BAYLISS Steve Crystal Palace Triathletes H 35:03 1:08:32 42:58 2:26:33
92 20 95 GREEN Nick Thames Valley Triathletes G 25:27 1:16:05 45:22 2:26:54
93 18 208 CLARKE Ian Unatt London SE1 E 31:00 1:11:03 44:55 2:26:58
94 21 85 DAVEY Mark Unatt Byfleet, Surrey G 28:19 1:09:35 49:09 2:27:03
95 25 238 MARSH Oliver BTA London SW11 F 28:11 1:11:59 46:56 2:27:06
96 26 211 DAVIS Paul Unatt Pinner, Middx F 27:12 1:15:20 44:51 2:27:23
97 11 272 LANGLEY Rod Little Manhattan Tri Club H 30:22 1:07:38 49:29 2:27:29
98 27 57 ORRELL Stewart Thames Turbo F 28:10 1:16:15 43:07 2:27:32
99 19 246 MONK Jonathon BTA South Croydon E 31:28 1:11:09 45:20 2:27:57
100 22 106 MOORE Paul Somerset RC Tri Club G 26:22 1:15:13 46:26 2:28:01
101 20 224 HEIGHES Tim BTA Hove E 27:49 1:09:26 50:48 2:28:03
102 23 244 MILLER Andrew BTA Twickenham G 25:23 1:13:09 49:39 2:28:11
103 12 64 DOOLAN Kevyn New Forest Runners H 28:36 1:15:34 44:24 2:28:34
104 24 233 KANE Ian RSME Tri Club G 28:34 1:14:47 45:50 2:29:11
105 28 258 TINDALL Craig BTA Estoril, Portugal F 29:21 1:12:44 47:53 2:29:58
106 29 56 BARR Warren BTA Kew Gardens F 27:50 1:14:52 47:20 2:30:02
107 13 144 CLEMENTS Andy Unatt Wimborne H 36:54 1:17:58 35:38 2:30:30
108 14 184 THORNEYWORK Andrew BTA Liss, Hants H 28:44 1:13:22 48:35 2:30:41
109 4 158 JORDAN Tim Southampton Tri Club I 33:04 1:15:35 42:30 2:31:09
110 5 152 HASSELL Ben Southampton Tri Club I 28:39 1:16:57 45:46 2:31:22
111 6 178 SMITH Les BTA Bromley I 30:25 1:10:56 50:14 2:31:35
112 2 151 HARRISON Christopher BTA Gloucester K 31:21 1:15:06 45:12 2:31:39
113 30 199 BOSWELL Stuart Thames Valley Triathletes F 32:25 1:16:30 42:48 2:31:43
114 25 250 PITTS John Unatt Fishbourne, Sussex G 30:59 1:18:16 42:42 2:31:57
115 21 203 BREWER Mark Spelthorne Tri E 34:42 1:10:57 47:17 2:32:56
116 10 195 BARTLEY John Tri Sport Epping D 30:35 1:12:39 49:47 2:33:01
117 22 264 WEBB Matthew Bath Amphibians TC E 31:21 1:14:04 47:53 2:33:18
118 26 207 CLARKE Andrew RSME Tri Club G 27:50 1:17:37 48:04 2:33:31
119 31 213 EATON Paul Unatt Nottingham F 28:31 1:14:15 51:27 2:34:13
120 6 136 ABNETT Paul Crystal Palace Triathletes J 29:44 1:15:40 49:36 2:35:00
121 27 209 COLLINS Mark Farnham Tri Club G 30:31 1:14:44 49:45 2:35:00
122 32 257 SMITH Phil Unatt Bristol F 32:00 1:16:39 46:41 2:35:20
123 28 205 BUDGE Stephen Unatt Par, Cornwall G 32:13 1:15:54 47:23 2:35:30
124 23 220 FURZE Neil Crystal Palace Triathletes E 27:00 1:24:19 44:21 2:35:40
125 33 97 HARVEY Steven Unatt Newbury F 27:25 1:16:17 52:20 2:36:02
126 15 161 LIVETT Paul BTA High Wycombe H 30:58 1:15:27 49:49 2:36:14
127 24 289 HUMFREY Tim Unatt Walton-on-Thames E 34:08 1:19:04 44:10 2:37:22
128 29 218 FLEMING Neal Unatt Warfield, Berks G 26:32 1:15:54 55:22 2:37:48
129 25 221 HAUZAREE Sash Ealing Tri Club E 29:34 1:19:49 49:02 2:38:25
130 7 185 TRACY John Chiltern Harriers J 30:48 1:16:43 50:57 2:38:28
131 16 186 WARD Michael Crystal Palace Triathletes H 31:22 1:18:20 48:46 2:38:28
132 30 206 CHAPPLE Nick Unatt Wareham G 27:16 1:19:12 52:05 2:38:33
133 26 245 MILSOM Sharadan Unatt Paulton, Bristol E 33:24 1:15:22 50:09 2:38:55
134 34 232 JOHNSON Geoff Unatt London SW19 F 37:50 1:16:06 45:20 2:39:16
135 31 270 YOUDE Mark BTA Ascot G 30:48 1:17:43 51:18 2:39:49
136 27 60 COILEY James Unatt London SE3 E 29:47 1:20:37 49:34 2:39:58
137 17 153 HORTON Steve Eton Triathlon Club H 31:03 1:19:36 49:26 2:40:05
138 32 225 HERITAGE Chris Crystal Palace Triathletes G 36:04 1:16:32 47:49 2:40:25
139 18 188 WHITNEY Roger Unatt Cobham, Surrey H 39:35 1:13:27 48:35 2:41:37
140 35 194 ARGLES Robert Unatt Putney F 35:02 1:18:05 48:52 2:41:59
141 19 157 JONES Philip PACTRAC H 32:33 1:18:00 51:50 2:42:23
142 7 175 SELLEY Nigel Portsmouth Triathletes I 29:10 1:21:08 52:28 2:42:46
143 28 222 HAYWARD James Unatt London SE16 E 33:06 1:22:03 47:48 2:42:57
144 20 174 SCOTSON Paul Unatt Wimborne H 28:42 1:24:48 49:28 2:42:58
145 29 191 AHMED Shifeeq Unatt Newbury E 33:34 1:19:59 49:31 2:43:04
146 21 148 EDWARDS Neil BTA Bristol H 35:39 1:31:54 35:44 2:43:17
147 22 243 METEAU Pete Unatt Swanage H 27:09 1:17:52 58:16 2:43:17
148 1 65 BANHAM Arnold North Dorset Tri L 35:49 1:19:47 48:22 2:43:58
149 11 247 PARISH Lee Unatt Wimborne D 38:26 1:15:37 49:55 2:43:58
150 33 234 LE CHEMINANT Oliver Exeter & South Devon Tri G 32:04 1:17:55 54:05 2:44:04
151 8 162 MEYERS Hugh West Dorset Triathletes J 29:52 1:18:40 55:53 2:44:25
152 3 288 WADDELL Peter Riyadh Triathletes K 25:39 1:25:01 53:51 2:44:31
153 36 229 INGLIS Graham Army Tri F 36:45 1:21:03 47:14 2:45:02
154 37 219 FOSTER David Ealing Tri Club F 29:08 1:20:06 57:01 2:46:15
155 2 190 WYLLYS Gerard North Dorset Tri L 34:22 1:21:31 50:37 2:46:30
156 34 198 BOOTH Simon Greenwich Tritons G 34:30 1:24:15 49:41 2:48:26
157 35 217 FARRUGIA John Unatt Egham G 31:49 1:16:47 1:00:20 2:48:56
158 9 140 BLACKMAN Brian Dorking & Mole Valley AC J 33:49 1:17:11 58:19 2:49:19
159 30 279 STAGG Jonathan Thames Turbo E 31:48 1:21:10 57:25 2:50:23
160 31 201 BRANSBY Hal Unatt Warlingham, Surrey E 31:15 1:07:34 1:12:43 2:51:32
161 38 256 SMITH Graeme White Rose Tri F 35:41 1:21:09 54:57 2:51:47
162 23 146 COLLINS Christopher BTA High Wycombe H 37:40 1:20:24 54:25 2:52:29
163 32 62 POTTS Daren Bristol Esporta Tri Club E 37:01 1:19:50 56:37 2:53:28
164 39 214 ECCLES Guy Unatt Bournemouth F 34:40 1:22:54 56:50 2:54:24
165 36 268 WOLMER Robert BTA East Grinstead G 35:17 1:27:56 52:03 2:55:16
166 33 210 CREWE Alan Unatt Bournemouth E 34:36 1:21:42 1:00:20 2:56:38
167 37 212 EAGER David BTA Hogsthorpe, Lincs G 41:33 1:21:44 57:04 3:00:21
168 38 228 HUGHES John Unatt Nottingham G 33:20 1:24:15 1:03:39 3:01:14
169 39 90 ELLERY Ian Stag Tri G 44:14 1:22:18 58:34 3:05:06
170 24 283 BLOW Robert Total Fitness Nottingham H 38:30 1:32:50 1:04:00 3:15:20
171 8 166 PARISH Dave Unatt Wimborne I 46:38 1:29:26 1:00:13 3:16:17
WOMEN
1 1 53 THOMPSON Louise New Zealand Tri Team E 21:25 1:05:58 40:07 2:07:30
2 1 6 BOURKE Cathy Total Fitness Bath F 23:44 1:09:56 38:04 2:11:44
3 1 28 MASSIE-TAYLOR Bea Tri UK Inc G 22:46 1:08:07 41:22 2:12:15
4 2 19 HARRIS Julie Chester Tri Club F 26:59 1:10:59 37:35 2:15:33
5 2 21 HERMITAGE Marion Southampton Tri Club G 23:15 1:13:29 41:43 2:18:27
6 3 45 WAINWRIGHT Helen Total Fitness Bath F 24:16 1:12:03 43:35 2:19:54
7 3 18 FRY Jeannie PD G 28:19 1:10:50 40:51 2:20:00
8 2 17 DYKE Helen Exeter & South Devon Tri E 26:36 1:13:23 41:29 2:21:28
9 4 38 SLADE Tracey BTA Lyndhurst G 30:09 1:11:15 42:54 2:24:18
10 3 52 PRICE Anna Thames Turbo E 25:48 1:14:07 46:38 2:26:33
11 4 54 KEMP Kira Somerset RC Tri Club F 31:48 1:13:47 41:11 2:26:46
12 1 9 CAMPBELL Sarah Crystal Palace Triathletes D 30:54 1:12:41 45:37 2:29:12
13 1 46 WEBBER Hilary Little Manhattan Tri Club J 30:27 1:11:22 49:37 2:31:26
14 1 5 BOULTON Jane East Grinstead Tri H 28:22 1:13:32 49:47 2:31:41
15 4 4 BISHOP Claire BTA Warwickshire E 23:34 1:17:18 51:34 2:32:26
16 5 34 RIDLEY Helen Bath Amphibians TC G 31:53 1:15:14 45:50 2:32:57
17 2 25 KELSEY Jo Kingston University D 31:43 1:17:39 43:57 2:33:19
18 5 39 SLINGER Emma Ealing Tri Club E 29:02 1:21:22 43:44 2:34:08
19 6 2 ALAN-SMITH Louise Crystal Palace Triathletes G 28:08 1:17:06 50:46 2:36:00
20 6 47 WELCH Chantal Wantage Tritons E 32:23 1:18:42 45:01 2:36:06
21 7 41 STAPLETON Gilly Unatt South Ruislip E 28:20 1:17:40 50:39 2:36:39
22 8 7 BOWDEN Nikki Stag Tri E 23:03 1:17:14 57:08 2:37:25
23 2 36 SCOTT Elaine Amphibians 2 TC J 31:52 1:16:19 51:49 2:40:00
24 5 22 HOLLOWAY Naomi BTA Barnet F 31:32 1:20:25 50:33 2:42:30
25 7 274 LEWIS Debbie Unatt Poole G 34:03 1:23:39 44:52 2:42:34
26 9 13 CRITOPH Joe BTA Aylesbury E 34:04 1:23:14 48:13 2:45:31
27 1 11 CHASE Lynda Kingfisher Tri I 34:19 1:23:03 48:37 2:45:59
28 10 15 DIAS Sara Army Tri E 30:05 1:18:51 58:00 2:46:56
29 2 40 SMERDON Carolan BTA Farnborough, Hants H 30:47 1:24:34 54:53 2:50:14
30 6 26 MAGARIAN Corinne Ealing Tri Club F 36:47 1:22:39 53:27 2:52:53
31 7 20 HEADLEY Phillipa Unatt Sutton, Surrey F 31:04 1:26:54 56:34 2:54:32
32 8 50 YOUDE Camilla BTA Ascot G 34:35 1:26:47 53:14 2:54:36
33 9 23 HOLT Victoria Unatt London E5 G 39:51 1:27:21 48:10 2:55:22
34 3 24 JACKSON Carole Crystal Palace Triathletes H 36:12 1:26:04 55:14 2:57:30
35 11 32 PETERSON Kristina BTA Swanage E 31:54 1:25:50 1:02:15 2:59:59
36 10 44 TUCKER Sue Unatt Bournemouth G 38:59 1:29:30 51:38 3:00:07
37 1 14 CROME Peggy Exeter & South Devon Tri K 35:05 1:33:45 52:42 3:01:32
38 8 30 OVERTON Ruth Unatt London N17 F 38:31 1:24:06 1:01:04 3:03:41
39 9 49 WOLMER Meg BTA East Grinstead F 36:19 1:33:55 59:31 3:09:45
40 2 16 DREYER Yvonne Total Fitness Nottingham I 40:22 1:39:22 1:07:42 3:27:26
RELAY TEAMS
1 1 87 MEARS Dennis/MASLING Richard/DOWNEY Richard 22:09 1:04:17 38:04 2:04:30
2 2 286 BENSTEADSuzie/LANDER Tracey/WATERS Anthea 28:16 1:05:42 42:47 2:16:45
3 3 51 STEVENS Amanda/YOUNG Stephen 32:41 1:30:04 50:57 2:53:42


Back to the 1999 results page