Tri Team Glos Triathlon

31 May 1999

Name Club Cat Swim Pos Cycle Pos Run Pos Overall Pos Cat Pos
Cole, Steve M 00:06:16 11 00:34:44 1 00:21:49 1 01:02:49 1 1
Mayhew, Adrian Evesham Swimming Club M 00:05:30 1 00:36:00 2 00:23:09 4 01:04:39 2 2
Corder, Robin Playtime Productions M 00:06:58 32 00:36:20 3 00:24:11 10 01:07:29 3 3
Piercy, Lee M 00:06:58 31 00:38:20 7 00:22:49 3 01:08:07 4 4
Walsh, Nigel Cirencester A.C. M 00:06:44 24 00:37:41 6 00:24:15 11 01:08:40 5 5
Ferris, Robert Cirencester A.C. M40 00:06:52 29 00:36:47 4 00:25:17 20 01:08:56 6 1
Farnell, Nick Ludlow C.C. M40 00:07:35 48 00:36:51 5 00:24:40 14 01:09:06 7 2
Rogers, Martin Burnham-on-sea Harriers M 00:07:17 40 00:39:36 18 00:22:47 2 01:09:40 8 6
Dowswell, Robin Milton Keynes Cycling and Tri Club M 00:06:27 15 00:38:53 10 00:24:28 12 01:09:48 9 7
Perry, Lee Evesham S/C M 00:05:43 2 00:40:16 26 00:24:02 9 01:10:01 10 8
Eastaugh-Waring, Stephen Total Fitness Bath M 00:06:34 17 00:39:56 23 00:23:43 7 01:10:13 11 9
Edwards, Robert M 00:05:46 4 00:39:25 16 00:25:06 18 01:10:17 12 10
Newby, Chris Fred Baker Cycles - Team Bristol M 00:06:34 18 00:39:21 15 00:24:35 13 01:10:30 13 11
Anning, Sarah F 00:06:01 6 00:39:11 14 00:25:30 25 01:10:42 14 1
Travis, Ian M 00:08:03 69 00:39:39 19 00:23:10 5 01:10:52 15 12
Farrow, Rob Cirencester A.C. M40 00:06:36 21 00:38:54 11 00:26:00 31 01:11:30 16 3
Hursthouse, P RN RM ETA M 00:05:58 5 00:41:52 41 00:23:45 8 01:11:35 17 13
Gittins, Dai Playtime Productions M 00:06:25 14 00:39:52 22 00:25:19 22 01:11:36 18 14
Reed, Marc Avon & Somerset Police M 00:07:44 57 00:38:48 9 00:25:20 23 01:11:52 19 15
Turner, Mike Cirencester A.C. M 00:08:14 73 00:40:14 25 00:23:28 6 01:11:56 20 16
Dudley, Terry MAD Tri Club M40 00:06:40 22 00:39:00 12 00:26:37 35 01:12:17 21 4
Proverbs, Ralph M 00:06:49 27 00:38:47 8 00:26:45 37 01:12:21 22 17
Robinson, Stacy M 00:06:36 20 00:40:52 32 00:25:02 16 01:12:30 23 18
Chappell, Paul Bath Amphibians M40 00:07:55 63 00:39:30 17 00:25:19 21 01:12:44 24 5
Price, Anna Thames Turbo F 00:06:04 7 00:39:42 20 00:27:10 48 01:12:56 25 2
Derrick, Steve Corinium Cycling Club M 00:07:32 47 00:40:18 27 00:25:34 27 01:13:24 26 19
Holmes, Barry M 00:06:30 16 00:40:13 24 00:26:55 42 01:13:38 27 20
Mansfield, Jon M 00:07:40 52 00:41:19 36 00:24:58 15 01:13:57 28 21
Scott, A M 00:07:00 33 00:41:58 42 00:25:08 19 01:14:06 29 22
Farmer, Dave Stroud A.C. M50 00:09:00 88 00:40:20 28 00:25:22 24 01:14:42 30 1
Hazel, Stuart Avon and Somerset Police M 00:06:56 30 00:41:06 34 00:27:05 47 01:15:07 31 23
Atwell, Chris M 00:07:03 36 00:42:35 50 00:25:34 26 01:15:12 32 24
Harrison, Richard M 00:07:27 44 00:42:25 49 00:25:53 30 01:15:45 33 25
Brennan, Niall M 00:07:42 54 00:41:23 38 00:26:47 39 01:15:52 34 26
Edwards, Wayne M40 00:06:35 19 00:41:20 37 00:28:04 58 01:15:59 35 6
Scarlett, Christopher M 00:08:18 74 00:40:32 29 00:27:34 53 01:16:24 36 27
Fallows, Anne Cardiff Triathletes F 00:06:09 8 00:43:57 60 00:26:20 32 01:16:26 37 3
Harrison, Christopher M50 00:07:03 35 00:42:22 48 00:27:10 49 01:16:35 38 2
Rush, Alex M 00:07:56 67 00:43:32 56 00:25:37 28 01:17:05 39 28
Hotchkiss, Chris Redditch Tri Club M40 00:08:22 78 00:41:58 43 00:27:01 43 01:17:21 40 7
Breckon, James Playtime Productions M 00:06:21 12 00:40:44 31 00:30:19 79 01:17:24 41 29
Lodge, Glen M 00:08:59 87 00:39:07 13 00:29:26 71 01:17:32 42 30
Pitt, Edward Tri Team Glos M 00:05:43 3 00:40:56 33 00:30:58 90 01:17:37 43 31
Boswell, Andy M 00:07:44 55 00:43:14 54 00:26:45 38 01:17:43 44 32
Watkins, Rhys Livingwell M40 00:07:15 38 00:43:43 59 00:26:50 41 01:17:48 45 8
Early, Charles M40 00:08:20 77 00:42:04 45 00:27:41 54 01:18:05 46 9
Bosworth, David Trident S.C. Long Eaton M40 00:07:56 66 00:41:29 39 00:28:47 61 01:18:12 47 10
Rudge, Richard Longlevens RFC M 00:07:49 60 00:43:14 55 00:27:10 50 01:18:13 48 33
Williams, George Tewkesbury M40 00:07:48 59 00:41:17 35 00:29:11 69 01:18:16 49 11
Clark, Andrew Kingswood Tri Club M 00:10:06 108 00:41:45 40 00:27:01 44 01:18:52 50 34
Forty, Mark M 00:06:16 10 00:42:02 44 00:30:39 86 01:18:57 51 35
Edwards, David Cirencester A.C. M 00:09:18 98 00:40:40 30 00:29:07 67 01:19:05 52 36
Donneky, Paul M 00:06:47 26 00:42:12 46 00:30:07 78 01:19:06 53 37
Limbrick, Richard Longlevens RFC M 00:07:24 42 00:43:34 57 00:28:52 63 01:19:50 54 38
Slade, Chris M 00:08:04 70 00:42:57 52 00:28:53 64 01:19:54 55 39
Hawkins, Paul Kingswood Tri Club M40 00:08:33 80 00:44:33 65 00:27:28 52 01:20:34 56 12
Coker, David M50 00:08:54 86 00:44:59 67 00:26:48 40 01:20:41 57 3
Thirlby, Alan M 00:08:39 83 00:44:03 62 00:28:03 57 01:20:45 58 40
Stamp, Paul M 00:08:00 68 00:43:34 58 00:29:12 70 01:20:46 59 41
Showell, Samantha F 00:07:23 41 00:47:08 87 00:26:24 33 01:20:55 60 4
Nicholls, Andrew Tewkesbury Tri Club M40 00:06:23 13 00:42:57 51 00:31:43 100 01:21:03 61 13
Foster, David Ealing Triathlon Club M 00:06:51 28 00:44:10 63 00:30:19 81 01:21:20 62 42
Walliman, Paul M 00:07:55 64 00:42:16 47 00:31:11 93 01:21:22 63 43
Jaques, Rod Tewkesbury Tri M40 00:06:10 9 00:44:02 61 00:31:26 96 01:21:38 64 14
Reed, Tony M50 00:09:02 91 00:45:40 75 00:27:03 45 01:21:45 65 4
Smedley, Steve M 00:09:27 99 00:46:02 79 00:26:44 36 01:22:13 66 44
Cameron, Neil M 00:06:46 25 00:44:30 64 00:31:23 95 01:22:39 67 45
Claridge, Phil M40 00:10:10 110 00:46:54 85 00:25:41 29 01:22:45 68 15
Fosbrook, Ian Exeter Tri M40 00:08:19 75 00:45:28 72 00:29:30 72 01:23:17 69 16
Clark, Paul M 00:10:37 114 00:39:48 21 00:32:58 109 01:23:23 70 46
Hannaford, Kate RMCS Shrivenham F 00:08:08 71 00:46:38 82 00:28:38 60 01:23:24 71 5
Shanahan, Penny F 00:06:43 23 00:45:56 77 00:30:47 88 01:23:26 72 6
Willmot, David 1st Chard Wheelers M 00:10:02 106 00:44:37 66 00:28:56 65 01:23:35 73 47
McDiarmid, Niall M 00:07:26 43 00:46:01 78 00:30:25 83 01:23:52 74 48
Jordan, Alan M40 00:08:20 76 00:48:49 98 00:27:20 51 01:24:29 75 17
Edwards, R M 00:07:50 61 00:45:41 76 00:30:59 91 01:24:30 76 49
Lowde, Shaun M 00:08:38 82 00:45:17 71 00:30:35 84 01:24:30 77 50
Crane, Gareth M 00:07:50 62 00:46:16 81 00:30:43 87 01:24:49 78 51
Molloy, Richard Longlevens RFC M 00:08:13 72 00:50:14 104 00:26:30 34 01:24:57 79 52
Hatch, Adam M 00:10:40 115 00:45:29 73 00:28:50 62 01:24:59 80 53
Thomas, Gary M 00:10:36 113 00:46:03 80 00:28:20 59 01:24:59 81 54
Leather, Michael Cheltenham Harriers M 00:09:13 96 00:48:47 97 00:27:03 46 01:25:03 82 55
Thomas, Andrew M50 00:09:14 97 00:48:05 91 00:27:45 56 01:25:04 83 5
Howett, James M 00:09:08 93 00:50:58 110 00:25:04 17 01:25:10 84 56
Withers, Simon Bath Amphibians M 00:12:10 124 00:43:06 53 00:29:54 76 01:25:10 85 57
Johnson, Carl M 00:09:00 89 00:45:31 74 00:31:01 92 01:25:32 86 58
Fosbrook, Lesley Exeter Tri F40 00:08:49 85 00:47:14 88 00:29:33 74 01:25:36 87 1
Cole, Peter Kingswood Int'l Triathletes M40 00:08:35 81 00:48:16 93 00:29:10 68 01:26:01 88 18
Bradley, Ian M 00:09:34 100 00:45:04 69 00:31:34 98 01:26:12 89 59
Taylor, Neil M40 00:09:34 101 00:47:03 86 00:30:22 82 01:26:59 90 19
Turner, Charles M40 00:07:56 65 00:48:30 95 00:31:32 97 01:27:58 91 20
Keyse, Greg Longlevens RFC M 00:09:38 103 00:45:06 70 00:33:19 111 01:28:03 92 60
Nisbet, Graeme M40 00:10:01 105 00:46:44 83 00:31:53 104 01:28:38 93 21
Matheson, Hilary F40 00:07:48 58 00:50:53 108 00:30:01 77 01:28:42 94 2
Willis, Julian M 00:09:12 94 00:49:55 101 00:29:51 75 01:28:58 95 61
Ross, Kate Bath Amphibians F 00:07:15 39 00:49:41 100 00:32:37 107 01:29:33 96 7
Rudd, Peter FODAC M40 00:13:50 128 00:48:04 90 00:27:43 55 01:29:37 97 22
Chidley, Timothy M 00:08:24 79 00:51:06 112 00:30:19 80 01:29:49 98 62
Wynn, Colin M 00:10:42 116 00:47:49 89 00:31:22 94 01:29:53 99 63
Moore, Kristie Bath Amphibians F 00:07:38 51 00:46:51 84 00:36:56 123 01:31:25 100 8
Norman, Martin M 00:09:01 90 00:50:51 107 00:32:16 106 01:32:08 101 64
Fookes, Anita F 00:07:30 46 00:50:08 102 00:34:32 116 01:32:10 102 9
Scaife, Joe M 00:10:24 112 00:50:09 103 00:31:51 103 01:32:24 103 65
Steele, Delma Cheltenham & County Harriers F40 00:11:04 118 00:51:11 113 00:30:35 85 01:32:50 104 3
Goodall, Kevin M 00:11:21 121 00:50:56 109 00:30:52 89 01:33:09 105 66
Misselbrook, E F 00:09:06 92 00:50:59 111 00:33:05 110 01:33:10 106 10
Hague, Karen Stroud Masters F 00:07:30 45 00:50:43 106 00:35:19 121 01:33:32 107 11
Weeks, Susan F50 00:07:41 53 00:48:18 94 00:37:39 124 01:33:38 108 1
Dunn, Simon Worcester Tri Club M 00:07:44 56 00:51:14 114 00:35:04 119 01:34:02 109 67
Byrne, Caroline Millfield F 00:09:37 102 00:52:40 118 00:31:50 102 01:34:07 110 12
Stuart, John M50 00:11:59 123 00:48:10 92 00:34:21 115 01:34:30 111 6
Willmot, Jane 1st Chard Wheelers F 00:11:07 119 00:45:00 68 00:38:28 125 01:34:35 112 13
Barton, Iain Brockworth Sports Centre M 00:07:00 34 00:50:36 105 00:38:48 126 01:36:24 113 68
Street, Richard M 00:08:41 84 00:53:32 120 00:34:12 114 01:36:25 114 69
Trevor, Ron M 00:16:22 129 00:48:40 96 00:31:46 101 01:36:48 115 70
Humphrey, Michelle F 00:07:37 50 00:54:20 122 00:35:15 120 01:37:12 116 14
Callen, James M 00:12:20 125 00:53:44 121 00:31:43 99 01:37:47 117 71
Greening, Les M40 00:11:35 122 00:51:29 115 00:34:43 117 01:37:47 118 23
Dimery, Julian M 00:10:05 107 00:52:46 119 00:35:03 118 01:37:54 119 72
Lee, Jason M 00:11:16 120 00:58:02 124 00:29:04 66 01:38:22 120 73
O'shea, Mike Worcester Tri Club M 00:10:09 109 00:52:03 116 00:36:26 122 01:38:38 121 74
Jarrett, Nikki F 00:07:15 37 00:59:43 126 00:32:50 108 01:39:48 122 15
Saxelby, Sarah F 00:09:13 95 00:48:51 99 00:42:21 129 01:40:25 123 16
Black, Jenny F ?? 130 ?? 130 00:32:12 105 01:41:01 124 17
Gough, John M40 00:13:29 127 00:58:50 125 00:29:31 73 01:41:50 125 24
Lea, Martin M 00:10:54 117 00:57:28 123 00:33:49 112 01:42:11 126 75
Goodall, Soraya F40 00:09:48 104 00:52:15 117 00:42:15 128 01:44:18 127 4
Morgan, Philippa F40 00:10:21 111 01:01:04 128 00:39:18 127 01:50:43 128 5
Millward, Alison F 00:07:35 49 01:00:57 127 00:43:01 130 01:51:33 129 18
Aldows, Stuart M 00:12:42 126 01:05:55 129 00:33:54 113 01:52:31 130 76


Back to the 1999 results page