Thames Turbo/Hampton Pool Series, Race 1

5 April 1999

Place Name Club Group Swim Pos Cycle Pos Run Pos Overall
1 Dean, Kevin Tri-Force Herts N 36 00:08:01 12 00:32:57 5 00:18:45 2 00:59:43
2 Bashford, Mark East Grinstead Tri A 16 00:07:57 10 00:32:14 1 00:20:15 12 01:00:26
3 Scally, Tom Thames Turbo Tri N 33 00:07:48 7 00:32:40 3 00:20:01 10 01:00:29
4 Beckinsale, James Thames Turbo Tri M 28 00:08:17 15 00:32:59 6 00:19:34 6 01:00:50
5 Southey, Colin Unattached P 40 00:07:51 9 00:33:23 7 00:19:42 7 01:00:56
6 Langley, Mark Unattached N 30 00:07:44 5 00:33:30 10 00:19:44 8 01:00:58
7 Heath, James Thames Turbo Tri N 38 00:08:25 16 00:32:49 4 00:20:30 18 01:01:44
8 Rose, Gareth Unattached N 33 00:07:58 11 00:33:23 7 00:21:21 23 01:02:42
9 Birch, Ian Unattached P 45 00:09:06 25 00:35:02 15 00:19:19 4 01:03:27
10 Harrison, Ed Thames Turbo Tri M 27 00:09:39 33 00:33:23 7 00:20:29 17 01:03:31
11 MacLean, Stephanie Thames Turbo Tri FM 24 00:07:45 6 00:35:29 20 00:20:33 19 01:03:47
12 Ing, John Tri UK Inc P 41 00:08:38 18 00:34:41 14 00:20:52 20 01:04:11
13 Dolling, David Thames Turbo Tri A 19 00:06:50 2 00:36:20 33 00:21:03 22 01:04:13
14 Briggs, Robert Thames Valley Tri P 45 00:10:13 44 00:33:39 11 00:20:23 15 01:04:15
15 Jones, Martin Kingfisher Tri P 41 00:09:15 29 00:35:34 24 00:19:28 5 01:04:17
16 Rhodes, Tony Tri Sport Epping Q 53 00:09:21 31 00:35:31 23 00:19:45 9 01:04:37
17 Mawdsley, Richard Thames Turbo Tri N 30 00:09:54 38 00:36:48 35 00:18:09 1 01:04:51
18 Nash, Richard Hillingdon Tri R 98 00:09:19 30 00:35:29 20 00:20:18 13 01:05:06
19 Johnson, Philip Unattached P 42 00:08:35 17 00:34:27 13 00:22:08 32 01:05:10
20 Toms, Philippa Thames Turbo Tri FM 21 00:06:36 1 00:36:04 31 00:22:49 37 01:05:29
21 Bell, Mick Kingfisher Tri R 98 00:09:10 26 00:35:34 24 00:20:52 20 01:05:36
22 Wilson, Mark Eton Tri Club N 31 00:09:02 24 00:35:04 16 00:22:01 31 01:06:07
23 Gray, Colin Unattached N 38 00:10:35 49 00:35:20 18 00:20:19 14 01:06:14
24 Littler, David Thames Turbo Tri N 31 00:09:12 28 00:35:37 27 00:22:10 33 01:06:59
25 Blake, Stephen Unattached N 35 00:08:09 14 00:35:14 17 00:23:39 47 01:07:02
26 Harrington, John Unattached Q 51 00:09:58 40 00:35:26 19 00:21:45 29 01:07:09
27 Quinlan, Martin Kingfisher Tri N 38 00:08:48 20 00:37:10 39 00:21:26 24 01:07:24
28 Lawrence, Allan Unattached Q 57 00:10:22 46 00:35:49 28 00:21:30 26 01:07:41
29 Wigmore, Charlie Unattached N 36 00:22:18 35 01:07:45
30 Mc Lean, Rod Thames Turbo Tri N 31 00:08:53 21 00:35:36 26 00:23:35 45 01:08:04
31 Jones, Neil Unattached N 34 00:09:52 36 00:38:00 42 00:20:27 16 01:08:19
32 Le Seur, Jacques Thames Turbo Tri N 39 00:09:32 32 00:35:49 28 00:23:35 45 01:08:56
33 Trodahl, Jostein Thames Turbo Tri N 39 00:11:34 64 00:36:10 32 00:21:30 26 01:09:14
34 Batchelor, Mark Unattached N 36 00:10:54 53 00:36:50 36 00:21:35 28 01:09:19
34 Williamson, Luke Unattached M 29 00:08:56 22 00:38:54 55 00:21:29 25 01:09:19
36 Green, Malcolm Unattached M 23 00:07:49 8 00:38:35 50 00:23:18 41 01:09:42
37 Beeby, Lee Unattached M 25 00:22:44 36 01:09:45
38 Owens, Brett Unattached N 36 00:11:04 55 00:35:30 22 00:23:41 48 01:10:15
39 Weal, Mick Unattached P 41 00:11:29 63 00:36:03 30 00:23:17 40 01:10:49
40 Dawson, Tony Chiltern C&C P 40 00:10:18 45 00:38:17 46 00:22:15 34 01:10:50
40 Robinson, Nancy Unattached FA 18 00:07:25 3 00:38:23 47 00:25:02 57 01:10:50
42 Corrie, Paul Unattached N 37 00:09:53 37 00:38:01 43 00:22:57 38 01:10:51
43 Coleman, Andrea Unattached FM 26 00:08:59 23 00:38:39 52 00:23:27 43 01:11:05
44 Smith, Adrian Unattached M 26 00:08:42 19 00:37:08 38 00:25:17 63 01:11:07
45 Wilson, Paul Unattached M 27 00:10:27 48 00:37:53 41 00:23:21 42 01:11:41
46 Hughes, Daryl Unattached N 34 00:13:58 85 00:37:04 37 00:21:52 30 01:12:54
47 King, Ricky Unattached N 34 00:10:49 52 00:34:23 12 00:28:21 83 01:13:33
48 Hughes, Paul Unattached N 34 00:11:19 57 00:38:10 45 00:24:09 50 01:13:38
49 Smith, Andrew Unattached N 34 00:11:04 55 00:39:45 59 00:23:02 39 01:13:51
50 Wilson, Paul Unattached M 28 00:11:44 67 00:38:06 44 00:24:12 51 01:14:02
51 Chilton, Trevor Unattached N 31 00:10:05 42 00:38:27 49 00:25:32 65 01:14:04
52 Lisk, Leigh Unattached N 30 00:10:08 43 00:39:16 57 00:25:06 59 01:14:30
53 Gibson, Paul Unattached M 28 00:09:55 39 00:38:24 48 00:26:31 74 01:14:50
54 Glew, Christine Kingfisher Tri FP 46 00:12:05 71 00:37:37 40 00:25:31 64 01:15:13
55 King, David Unattached M 28 00:11:57 68 00:39:00 56 00:24:23 53 01:15:20
56 Storrie, Andrew Unattached M 28 00:12:00 70 00:39:37 58 00:23:51 49 01:15:28
57 Hedger, Paul East Grinstead Tri P 44 00:11:03 54 00:38:51 54 00:26:00 68 01:15:54
58 Makepeace, Rob Unattached N 31 00:10:23 47 00:45:47 84 00:20:12 11 01:16:22
59 Singh, DeDe Unattached N 35 00:12:09 74 00:38:47 53 00:26:01 69 01:16:57
60 Painter, Micheal Unattached M 27 00:11:59 69 00:39:53 61 00:25:11 62 01:17:03
61 Fischer, Tom Unattached N 34 00:12:13 76 00:38:36 51 00:26:19 72 01:17:08
62 Rose, Lucy Unattached FM 26 00:10:00 41 00:42:57 74 00:24:41 55 01:17:38
63 Lennon, John Unattached N 38 00:09:10 26 00:42:47 72 00:25:48 67 01:17:45
64 Hodgson, Danny Unattached M 24 00:13:11 81 00:41:39 65 00:23:32 44 01:18:22
65 Ronchetti, Marco Unattached N 30 00:10:46 51 00:41:28 64 00:26:19 72 01:18:33
66 Evans, Jon Unattached N 33 00:13:02 80 00:41:01 62 00:25:06 59 01:19:09
67 Bedford, Chris Unattached M 28 00:12:58 79 00:41:16 63 00:25:02 57 01:19:16
68 Stockbridge, Paul Unattached N 32 00:11:25 62 00:41:45 66 00:26:15 71 01:19:25
69 King, Lisa Unattached FM 27 00:14:00 87 00:46:37 86 00:19:13 3 01:19:50
70 Holland, Ashley Unattached M 26 00:12:06 72 00:43:03 76 00:25:42 66 01:20:51
71 Lewis, David Unattached N 33 00:13:59 86 00:42:17 69 00:24:41 55 01:20:57
72 Dyer, Jackie Unattached FP 47 00:14:03 88 00:41:47 67 00:25:09 61 01:20:59
73 Clayton, Michael Tri-Force Herts P 40 00:11:21 59 00:42:33 70 00:27:22 78 01:21:16
74 Willcox, Teresa Unattached FN 39 00:11:20 58 00:43:22 78 00:26:41 76 01:21:23
75 Coventry, Jo Unattached FN 32 00:11:22 60 00:44:14 80 00:26:03 70 01:21:39
76 Estick, William J. Unattached N 35 00:15:36 89 00:39:52 60 00:26:40 75 01:22:08
77 Hampton, Tom Unattached R 92 00:12:07 73 00:42:38 71 00:28:01 82 01:22:46
78 Tye, Gavin Unattached M 29 00:11:23 61 00:43:47 79 00:27:45 81 01:22:55
79 McGhee, Jayne Thames Turbo Tri FM 27 00:11:34 64 00:41:50 68 00:29:56 85 01:23:20
80 Mcentee, Paul Unattached M 26 00:13:31 82 00:42:56 73 00:27:16 77 01:23:43
81 Bennett, Nick Unattached N 39 00:13:38 83 00:43:01 75 00:27:24 79 01:24:03
82 Temple, Stuart Unattached M 27 00:15:37 90 00:44:36 83 00:24:35 54 01:24:48
83 Ford, William Unattached N 31 00:12:22 78 00:48:18 88 00:24:18 52 01:24:58
84 Thornton, Annabel Kingfisher Tri FM 29 00:10:36 50 00:44:21 82 00:30:06 86 01:25:03
85 Greensmith, Gail Unattached FN 31 00:12:14 77 00:43:19 77 00:29:53 84 01:25:26
86 Graham, Naomi Unattached FN 30 00:11:42 66 00:47:02 87 00:27:36 80 01:26:20
87 Finkelstein, Anthony Tri-London P 40 00:13:55 84 00:44:17 81 00:34:14 87 01:32:26
88 Guye, Greg Unattached N 32 00:12:12 75 00:46:29 85 00:42:49 90 01:41:30
89 Livett, Tricia Unattached M 29 00:17:04 91 01:04:30 90 00:41:52 88 02:03:26
90 Livett, Richard Unattached N 34 00:17:20 92 01:04:28 89 00:41:58 89 02:03:46
Relay Race
1 J Knight, L Middleton, L Thornhill Thames Turbo Juniors S 99 00:07:09 1 00:34:41 3 00:21:56 1 01:03:46
2 Brooksbank, Stephanie Unattached FN 32 00:09:01 5 00:32:34 2 00:25:06 4 01:06:41
3 J Anderson, B Pearce, A Rowsome Thames Turbo Juniors S 99 00:07:47 2 00:37:42 4 00:23:19 2 01:08:48
4 Wood, Gordon Unattached M 27 00:10:15 6 00:30:30 1 00:37:07 6 01:17:52
5 L Rowsome, L Rowsome, C Freestone Thames Turbo Juniors S 99 00:07:56 3 00:43:24 5 00:26:48 5 01:18:08
6 Farren, Sean Unattached M 27 00:08:32 4 00:51:29 6 00:23:53 3 01:23:54


Back to the 1999 results page