Thames Turbo/Hampton Pool Series, Race 2

3 May 1999

Pos Name Club Cat Swi, Pos Cycle Pos Run Pos Overall
1 Dawson, Fraser Thames Turbo Tri N 33 00:08:18 32 00:31:38 2 00:19:06 6 00:59:02
2 Beckinsale, James Thames Turbo Tri M 27 00:08:18 32 00:32:16 3 00:18:37 2 00:59:11
3 Gilling, Anthony Thames Turbo Tri N 35 00:07:27 12 00:32:52 8 00:18:54 3 00:59:13
4 Scally, Tom Thames Turbo Tri N 33 00:07:25 10 00:32:31 4 00:19:25 9 00:59:21
5 Southey, Colin Unattached P 40 00:07:31 14 00:33:04 12 00:19:05 5 00:59:40
6 BOWDREY, RAE Unattached N 38 00:07:22 8 01:00:41
7 Downey, Richard Thames Turbo Tri M 29 00:07:28 13 00:33:53 18 00:19:52 10 01:01:13
8 Rutt, Roland Thames Turbo Tri M 24 00:07:20 7 00:32:49 7 00:21:26 40 01:01:35
9 MacLean, Stephanie Unattached FM 24 00:08:21 35 00:33:25 15 00:19:59 12 01:01:45
10 Doxey, Michael Thames Turbo Tri N 35 00:08:15 29 00:33:23 14 00:20:25 20 01:02:03
11 Birch, Ian Unattached P 45 00:08:49 47 00:33:51 17 00:19:24 8 01:02:04
12 Thornhill, Lee Thames Turbo Tri A 16 00:07:38 17 00:35:28 33 00:18:59 4 01:02:05
13 Dickason, Pete Thames Turbo Tri N 38 00:08:00 23 00:32:33 5 00:21:33 43 01:02:06
13 Dolling, David Thames Turbo Tri A 19 00:06:34 2 00:35:34 35 00:19:58 11 01:02:06
15 Wood, Nigel Unattached N 32 00:08:45 44 00:33:03 11 00:20:26 21 01:02:14
16 Harrison, Ed Thames Turbo Tri M 27 00:08:45 44 00:32:55 9 00:20:38 25 01:02:18
17 Wiseman, Alan Unattached R 62 00:13:32 150 00:22:03 1 00:26:46 137 01:02:21
18 Morris, Michael Thames Turbo Tri P 43 00:08:25 37 00:33:16 13 00:20:44 28 01:02:25
19 Barker, Michael Unattached M 24 00:07:34 15 00:35:45 38 00:19:12 7 01:02:31
20 Bayliss, Mark Unattached M 22 00:07:05 3 00:34:21 24 00:21:23 37 01:02:49
21 Osborne, Mark Thames Turbo Tri N 39 00:08:22 36 00:34:20 23 00:20:09 15 01:02:51
22 Horne, Andrew KINGFISHER TRI N 35 00:08:58 52 00:34:09 20 00:20:33 24 01:03:40
23 Winterburn, Deborah Thames Turbo Tri FN 35 00:21:49 50 01:03:51
24 Rhodes, Tony TRI.SPORT.EPPING Q 53 00:09:08 57 00:35:01 28 00:19:59 12 01:04:08
25 Rosewarn, Neil Unattached M 21 00:08:56 51 00:32:55 9 00:22:19 60 01:04:10
26 Wardle, David HILLINGDON.TRI P 43 00:09:29 67 00:33:40 16 00:21:23 37 01:04:32
27 Bowell, Giles Thames Turbo Tri N 33 00:09:13 59 00:34:11 21 00:21:13 35 01:04:37
28 Bentley, David Unattached M 27 00:08:38 42 00:35:52 40 00:20:20 18 01:04:50
29 MCKEEVER, STEVE Unattached N 30 00:08:28 38 00:34:55 27 00:21:35 44 01:04:58
30 Powell, Ed Thames Turbo Tri M 29 00:08:02 25 00:34:17 22 00:22:46 71 01:05:05
31 WILKS, RICHARD Unattached N 38 00:08:39 43 00:33:53 18 00:22:42 69 01:05:14
32 Hale, Richard Unattached M 26 00:07:25 10 00:35:39 37 00:22:21 61 01:05:25
33 Wigmore, Charlie Unattached N 36 00:09:07 56 00:36:37 55 00:20:08 14 01:05:52
34 GALLAGHER, SEAN Unattached M 20 00:09:38 71 00:35:35 36 00:20:47 29 01:06:00
35 Dick, Rob Unattached N 31 00:08:53 48 00:36:08 46 00:21:11 34 01:06:12
36 HORSMAN, JONATHAN Unattached N 33 00:09:06 55 00:36:14 49 00:20:54 32 01:06:14
37 Littler, David Thames Turbo Tri N 31 00:08:53 48 00:35:07 29 00:22:16 59 01:06:16
38 Bell, Mick KINGFISHER TRI Q 52 00:09:29 67 00:36:01 44 00:20:48 30 01:06:18
39 Quinlan, Martin P KINGFISHER TRI N 38 00:08:59 54 00:35:29 34 00:21:52 51 01:06:20
39 Scott, Mark Unattached N 35 00:07:46 21 00:36:47 60 00:21:47 49 01:06:20
41 Gordon, Rainer Ealing Tri Club N 35 00:09:13 59 00:36:34 53 00:20:42 26 01:06:29
42 ROBINSON, NICK Unattached M 29 00:07:09 4 00:36:18 50 00:23:03 74 01:06:30
43 Green, Malcolm Demontfort Univ. Bed M 23 00:07:18 5 00:37:45 77 00:21:38 46 01:06:41
44 GREEN, OLIVER Unattached N 38 00:08:55 50 00:36:00 43 00:21:53 53 01:06:48
45 Gray, Colin Unattached N 38 00:11:10 114 00:35:23 32 00:20:18 17 01:06:51
46 THOMAS, MATT Unattached N 31 00:09:27 65 00:36:06 45 00:21:23 37 01:06:56
47 Blake, Stephen Unattached N 35 00:08:18 32 00:34:46 26 00:23:59 93 01:07:03
48 Jones, Neil Unattached N 34 00:09:49 74 00:37:03 67 00:20:12 16 01:07:04
49 Knight, James Thames Turbo Tri A 15 00:06:25 1 00:37:05 68 00:23:52 88 01:07:22
50 ALLEN, MARTIN Sigma Sport Racing P 44 00:09:39 72 00:35:21 30 00:22:33 66 01:07:33
51 Trodahl, Jostein Thames Turbo Tri N 39 00:10:48 113 00:35:21 30 00:21:26 40 01:07:35
52 BRUCE, ALASDAIR Unattached M 28 00:08:35 39 00:38:46 95 00:20:21 19 01:07:42
53 Armstrong, Glenn Unattached M 28 00:07:45 20 00:37:23 69 00:23:12 77 01:08:20
54 Rowsome, Andrew Thames Turbo Tri A 16 00:07:51 22 00:37:34 71 00:22:58 73 01:08:23
55 Semple, KRISTINA Unattached FM 28 00:08:02 25 00:36:36 54 00:23:46 85 01:08:24
56 Lees, Euan Unattached M 26 00:08:16 30 00:39:28 102 00:20:42 26 01:08:26
57 Bradshaw, Richard Tri-Force Herts N 34 00:09:51 76 00:36:49 62 00:22:02 55 01:08:42
58 Batchelor, Mark Unattached N 36 00:10:35 104 00:36:50 63 00:21:26 40 01:08:51
59 Robinson, Nancy Unattached FA 18 00:07:36 16 00:37:31 70 00:23:56 92 01:09:03
60 SCHOFIELD, CLARK Unattached M 23 00:10:12 91 00:36:30 51 00:22:23 62 01:09:05
60 Williamson, Luke Unattached M 29 00:21:41 47 01:09:05
60 Ingham, Mark Unattached N 31 00:08:36 40 00:38:15 84 00:22:14 58 01:09:05
63 Wildenberg, Tim Unattached N 34 00:09:27 65 00:36:09 47 00:23:34 83 01:09:10
63 Mawdsley, Richard Thames Turbo Tri N 30 00:10:40 108 00:38:01 80 00:20:29 23 01:09:10
65 Weal, Mick Unattached P 41 00:10:45 111 00:35:57 42 00:22:40 68 01:09:22
66 Earl, Charles Thames Turbo Tri P 49 00:10:03 85 00:36:45 58 00:22:38 67 01:09:26
67 Dowson-Collins, Simon Unattached N 36 00:12:42 144 00:36:45 58 00:20:28 22 01:09:55
68 Knight, Ian Thames Turbo Tri R 98 00:08:58 52 00:35:47 39 00:25:17 116 01:10:02
69 Tailor, Michael Unattached M 27 00:11:34 122 00:36:32 52 00:21:59 54 01:10:05
70 West Cant Read, Georgina Unattached FM 24 00:07:41 18 00:38:41 91 00:23:51 87 01:10:13
71 Hughes, Daryl Unattached N 34 00:13:22 148 00:35:53 41 00:21:21 36 01:10:36
72 Dawson, Tony Chiltern C&C P 40 00:22:06 57 01:10:37
73 Wardle, David HILLINGDON.TRI P 43 00:10:15 94 00:38:45 93 00:21:46 48 01:10:46
74 SIMMS, STUART Unattached M 29 00:09:12 58 00:36:57 65 00:24:38 108 01:10:47
75 Smith, Adrian Unattached M 26 00:08:36 40 00:36:48 61 00:25:37 121 01:11:01
76 Coleman, Andrea Unattached FM 26 00:08:01 24 00:38:50 96 00:24:23 102 01:11:14
77 Stock, Richard Unattached N 30 00:12:00 133 00:36:54 64 00:22:24 64 01:11:18
78 Singh, DeDe Unattached N 35 00:09:18 62 00:39:28 102 00:22:43 70 01:11:29
79 Minto, Chris Unattached M 29 00:12:59 146 00:34:30 25 00:24:07 97 01:11:36
80 Woodley, Laura Thames Valley Tri FM 24 00:09:41 73 00:40:27 117 00:21:36 45 01:11:44
81 Estall, Richard Unattached N 31 00:10:17 97 00:38:08 83 00:23:32 82 01:11:57
82 BODDINGTON, NEIL Unattached M 25 00:09:56 80 00:40:02 110 00:22:03 56 01:12:01
83 Gibson, Paul Unattached M 28 00:09:17 61 00:37:36 73 00:25:11 112 01:12:04
84 Stevenson, Neil Unattached N 32 00:09:50 75 00:37:38 74 00:24:36 107 01:12:04
85 RAMPLING, KEVIN Unattached P 43 00:09:54 79 00:37:01 66 00:25:14 114 01:12:09
86 BELL, GRAEME Unattached N 35 00:09:53 78 00:38:39 89 00:23:48 86 01:12:20
87 Fitzwilliams, Ben The Dukes Of Bazza T N 30 00:10:09 89 00:37:45 77 00:24:28 104 01:12:22
88 Ingham, Mark Unattached N 32 00:12:25 139 00:38:07 82 00:21:52 51 01:12:24
89 Barker, Christian MET.POLICE.TRI N 33 00:10:03 85 00:38:31 87 00:23:52 88 01:12:26
90 Davidson, Bruce Unattached P 44 00:10:35 104 00:37:35 72 00:24:19 100 01:12:29
91 THOMAS, SUE Unattached FN 30 00:10:39 107 00:38:06 81 00:23:44 84 01:12:29
92 Hughes, Paul Unattached N 34 00:09:58 83 00:38:25 85 00:24:07 97 01:12:30
93 Makepeace, Rob Unattached N 31 00:10:21 99 00:41:05 126 00:21:05 33 01:12:31
94 Gordon, Andrew Unattached P 43 00:11:55 131 00:36:41 56 00:24:01 94 01:12:37
95 Steel, Ed Unattached M 27 00:07:43 19 00:40:36 119 00:24:41 109 01:13:00
96 Hartley, Trevor Unattached Q 50 00:09:52 77 00:37:44 76 00:25:39 123 01:13:15
97 Storrie, Andrew Unattached M 28 00:10:23 100 00:38:52 97 00:24:04 96 01:13:19
98 Rosewarn, Paul Unattached M 24 00:10:11 90 00:38:37 88 00:24:32 106 01:13:20
99 COILEY, JAMES Unattached M 28 00:09:21 63 00:40:53 122 00:23:13 78 01:13:27
100 Jones, Rhian Unattached FM 29 00:07:19 6 00:38:40 90 00:27:32 144 01:13:31
101 Pearce, Ben Thames Turbo Tri A 17 00:08:17 31 00:39:56 109 00:25:21 119 01:13:34
102 Paxson, Dean Unattached Q 59 00:10:32 103 00:36:13 48 00:27:02 139 01:13:47
103 Painter, MICHAEL Unattached M 27 00:11:39 127 00:38:45 93 00:23:24 81 01:13:48
104 Stevens, Andy Unattached M 24 00:10:43 109 00:40:35 118 00:22:56 72 01:14:14
105 Crook, Steven Unattached M 28 00:10:01 84 00:39:53 108 00:24:26 103 01:14:20
106 Longworth, Francis Thames Turbo Tri N 31 00:08:11 28 00:32:37 6 00:33:37 161 01:14:25
107 Allard, Simon Tri-Force Herts P 42 00:11:10 114 00:40:04 111 00:23:15 80 01:14:29
108 Newth, Adam Unattached N 38 00:11:21 118 00:39:17 101 00:24:09 99 01:14:47
109 Macro, Richard Unattached N 30 00:23:55 91 01:14:48
110 Hope - Lang, James Unattached N 31 00:10:30 102 00:37:43 75 00:26:36 133 01:14:49
111 Jackman, Sonia Tri-Force Herts FN 35 00:08:47 46 00:39:35 106 00:26:36 133 01:14:58
112 Hill, Leonie Thames Turbo Tri FN 33 00:11:34 122 00:40:21 116 00:23:10 75 01:15:05
113 Follett, Katya Unattached FN 32 00:10:16 95 00:39:32 105 00:25:18 117 01:15:06
114 Hunt, Allen SUTTON Q 57 00:12:10 135 00:40:05 112 00:23:11 76 01:15:26
115 BEVERSTOCK, MARK Unattached N 35 00:10:38 106 00:38:43 92 00:26:12 129 01:15:33
116 Le Seur, Jacques Unattached N 39 00:09:23 64 00:42:58 135 00:23:14 79 01:15:35
117 TRIGLE, ALAN Unattached N 37 00:11:10 114 00:40:45 120 00:23:54 90 01:15:49
118 Jackman, Ralph Unattached N 32 00:10:06 88 00:45:12 143 00:20:51 31 01:16:09
119 EVELEIGH, RAY Unattached P 46 00:12:12 136 00:41:37 127 00:22:23 62 01:16:12
120 Glew, Christine KINGFISHER TRI FP 46 00:10:43 109 00:38:59 98 00:26:36 133 01:16:18
121 RANDALL, CHRIS Unattached N 35 00:10:45 111 00:39:12 100 00:26:26 132 01:16:23
122 Keeling, Trevor Unattached P 46 00:12:26 140 00:39:07 99 00:25:01 111 01:16:34
123 Hardy, Alex Thames Turbo Tri FA 15 00:07:23 9 00:43:29 138 00:25:43 125 01:16:35
124 Worsley, Martin Unattached N 30 00:10:16 95 00:42:14 131 00:24:19 100 01:16:49
125 STAGG, JON Unattached M 28 00:11:21 118 00:39:44 107 00:25:46 127 01:16:51
126 Girling, Dave Metros Q 50 00:10:18 98 00:40:56 124 00:25:49 128 01:17:03
127 Skelt, Paul Unattached N 37 00:09:56 80 00:42:44 133 00:24:31 105 01:17:11
128 King, David Unattached M 28 00:11:35 124 00:39:28 102 00:26:37 136 01:17:40
129 Birch, Paul Bedford Traktors N 34 00:10:27 101 00:41:37 127 00:25:44 126 01:17:48
130 Estick, William J. Unattached N 35 00:14:59 155 00:37:47 79 00:25:12 113 01:17:58
131 Bigwood, Mark Unattached N 37 00:11:33 121 00:38:28 86 00:28:12 147 01:18:13
132 WATERHOUSE, LUCY Unattached FN 33 00:11:40 128 00:42:00 130 00:25:38 122 01:19:18
133 PORTER, NICOLE Unattached N 33 00:10:04 87 00:42:42 132 00:26:50 138 01:19:36
134 Dyer, Jackie Unattached FP 47 00:13:25 149 00:40:54 123 00:25:35 120 01:19:54
135 Aldred, Richard Unattached N 30 00:16:38 158 00:40:56 124 00:22:29 65 01:20:03
136 Taylor, Theresa Bedford Traktors FM 29 00:09:56 80 00:43:04 137 00:27:34 145 01:20:34
137 HODGE, RICHARD Unattached N 33 00:11:12 117 00:44:08 142 00:25:16 115 01:20:36
138 Hutchings, Steve Unattached P 41 00:10:13 93 00:40:47 121 00:29:44 154 01:20:44
139 Clayton, Michael Tri-Force Herts P 40 00:11:35 124 00:41:46 129 00:27:26 143 01:20:47
140 Jackson, Sarah Unattached FN 35 00:09:31 69 00:42:53 134 00:28:33 149 01:20:57
141 Britt, Andy Unattached N 35 00:09:36 70 00:43:32 139 00:28:03 146 01:21:11
142 Abbott, Theresa Thames Turbo Tri FP 44 00:11:45 130 00:40:07 113 00:29:22 152 01:21:14
143 Mcghee, Jayne Unattached FM 27 00:11:26 120 00:40:16 115 00:29:38 153 01:21:20
144 Richardson, George Thames Turbo Tri R 64 00:14:00 154 00:40:15 114 00:27:17 140 01:21:32
145 FORREST, ALLAN Unattached N 31 00:12:09 134 00:45:17 144 00:24:52 110 01:22:18
146 HARDY, PAULINE Thames Turbo Tri FP 47 00:12:39 143 00:44:01 141 00:27:22 142 01:24:02
147 ALTENOR, SMEDLEY Unattached N 36 00:16:14 157 00:42:59 136 00:26:13 130 01:25:26
148 Graham, Naomi Unattached FN 30 00:11:35 124 00:47:16 146 00:27:20 141 01:26:11
149 HERWOOD, INGRID Unattached FM 27 00:11:44 129 00:48:48 149 00:25:41 124 01:26:13
150 Rutter, Paul Unattached N 34 00:17:09 159 00:43:48 140 00:25:20 118 01:26:17
151 WILES, JULIETTE Unattached FN 37 00:11:59 132 00:45:31 145 00:29:49 155 01:27:19
152 DESA, PHILIP Unattached P 47 00:12:34 142 00:49:33 153 00:26:19 131 01:28:26
153 Perry, Brian Unattached P 48 00:10:12 91 00:48:02 147 00:31:07 159 01:29:21
154 LEVICK, MIKE Unattached N 32 00:12:13 137 00:49:03 152 00:28:59 150 01:30:15
155 DIPPLE, JO Unattached FP 45 00:12:15 138 00:48:28 148 00:31:40 160 01:32:23
156 DAVIES, KIRSTEN Unattached FM 28 00:13:32 150 00:48:53 151 00:30:56 157 01:33:21
157 Phillips, Mitch Unattached N 37 00:13:50 152 00:48:48 149 00:31:03 158 01:33:41
158 BATTY, MARGARET Unattached FN 38 00:12:45 145 00:52:52 156 00:28:21 148 01:33:58
159 LATIMER, NICOLA Unattached FN 32 00:13:04 147 00:50:37 154 00:30:43 156 01:34:24
160 ESDON, JENNIFER Unattached FN 36 00:15:54 156 00:51:14 155 00:29:04 151 01:36:12
161 Connell, Bridget Unattached FN 37 00:17:19 160 00:57:10 157 00:24:02 95 01:38:31
Relay
1 Turbo Juniors, Thames Thames Turbo Tri FR 98 00:55:43 1 00:44:13 1 00:26:39 1 02:06:35


Back to the 1999 results page