Thames Turbo/Hampton Pool Series, Race 3

31 May 1999

Juniors

Pos Name Club Cat Swim Pos Cycle Pos Run Pos Overall
1 Freestone, Carly Thames Turbo Tri FA 14 00:08:28 1 00:47:31 1 00:16:48 2 01:12:47
2 Conroy, Emily Thames Turbo Tri FA 15 00:08:51 2 00:54:20 2 00:15:42 1 01:18:53

Seniors

Pos Name Club Cat Swim Pos Cycle Pos Run Pos Overall
1 Shippard, Anthony Sigma Sport Racing M 22 00:06:21 2 00:31:24 3 00:17:54 3 00:55:39
2 Chamberlain, Chris Piglet Sports M 26 00:07:09 7 00:31:22 2 00:17:42 2 00:56:13
3 Aplin, Simon Piglet Sports M 26 00:06:55 5 00:32:16 5 00:18:39 6 00:57:50
4 Beckinsale, James Thames Turbo Tri M 28 00:07:27 13 00:32:18 6 00:18:42 7 00:58:27
5 Dean, Kevin Tri-Force Herts N 36 00:07:41 18 00:32:33 8 00:18:16 4 00:58:30
6 Williams, Pete Thames Turbo Tri M 22 00:06:20 1 00:33:38 15 00:18:52 8 00:58:50
7 Westhead, Sam N 32 00:08:40 39 00:31:53 4 00:18:58 9 00:59:31
8 Store, Thomas M 28 00:07:26 12 00:33:12 12 00:19:09 12 00:59:47
9 Wrighton, David R 30 00:08:53 46 00:32:41 9 00:18:31 5 01:00:05
10 Adams, Richard M 21 00:07:03 6 00:32:28 7 00:20:36 28 01:00:07
11 Owen, Thomas M 26 00:07:19 10 00:33:19 13 00:19:53 16 01:00:31
12 Doxey, Michael Thames Turbo Tri N 35 00:07:59 23 00:33:03 11 00:20:28 24 01:01:30
13 Rankilor, Ben M 28 00:08:25 32 00:34:14 19 00:18:59 10 01:01:38
14 Dickason, Pete Thames Turbo Tri N 38 00:07:53 21 00:32:55 10 00:21:21 41 01:02:09
15 Dolling, David Thames Turbo Tri A 19 00:06:41 3 00:35:37 41 00:20:17 22 01:02:35
16 Downey, Richard Thames Turbo Tri M 29 00:07:55 22 00:34:46 28 00:19:57 17 01:02:38
17 BRUCE, ALASDAIR M 28 00:08:26 34 00:34:36 24 00:19:40 15 01:02:42
18 Birch, Ian P 45 00:08:56 49 00:34:41 26 00:19:07 11 01:02:44
19 Biddell, Garry N 35 00:09:35 72 00:33:46 17 00:19:32 13 01:02:53
20 MacLean, Stephanie Piglet Sports FM 24 00:07:10 8 00:35:17 32 00:20:40 29 01:03:07
21 Thornhill, Lee Thames Turbo Tri A 16 00:07:30 14 00:35:30 37 00:20:18 23 01:03:18
22 Heath, James Thames Turbo Tri N 38 00:08:05 26 00:34:18 20 00:21:21 41 01:03:44
23 Wardle, David HILLINGDON.TRI P 43 00:08:56 49 00:34:07 18 00:21:04 36 01:04:07
24 Hickman, Matt M 29 00:07:47 19 00:35:35 40 00:20:50 32 01:04:12
25 Rosewarn, Neil M 21 00:08:43 41 00:33:44 16 00:22:11 68 01:04:38
26 Winterburn, Deborah Thames Turbo Tri FN 35 00:08:04 25 00:34:35 23 00:22:16 71 01:04:55
27 Wilson, Mark Eaton Tri Club N 31 00:08:35 37 00:34:32 22 00:21:59 60 01:05:06
28 Littler, David Thames Turbo Tri N 31 00:09:10 57 00:35:26 34 00:20:48 30 01:05:24
29 Hill, Gavin Mike Corby Group TC M 29 00:07:40 17 00:35:26 34 00:22:21 73 01:05:27
30 Smith, Gavin Tri-London N 35 00:09:06 54 00:34:45 27 00:21:40 48 01:05:31
31 Wallace, Caroline EDINBURGH TRIATHLETE FM 23 00:07:19 10 00:36:36 51 00:21:38 47 01:05:33
32 Wigmore, Charlie N 36 00:08:30 35 00:55:36 185 00:01:29 1 01:05:35
32 Bowell, Giles Thames Turbo Tri N 33 00:09:58 91 00:34:36 24 00:21:01 35 01:05:35
34 Bate, Jamie M 26 00:08:38 38 00:35:19 33 00:21:40 48 01:05:37
34 Hickman, Simon Thames Turbo Tri P 40 00:20:35 27 01:05:37
36 Storey, Graeme N 33 00:09:35 72 00:34:23 21 00:21:42 50 01:05:40
37 Lees, Euan M 26 00:08:06 28 00:37:09 60 00:20:30 26 01:05:45
38 Armstrong, Glenn M 28 00:07:48 20 00:36:10 46 00:21:59 60 01:05:57
39 Dick, Rob N 31 00:09:11 58 00:34:59 29 00:21:55 56 01:06:05
40 Chapman, Karl TEAM.TRIDENT. N 30 00:09:37 76 00:35:31 38 00:21:10 37 01:06:18
41 Wilks, Richard N 38 00:08:56 49 00:35:31 38 00:22:06 63 01:06:33
42 Parkin, Mike Q 53 00:08:17 30 00:36:47 54 00:21:43 52 01:06:47
43 Ellis-Jones, Mark Thames Turbo Tri M 28 00:08:45 42 00:36:31 49 00:21:36 46 01:06:52
44 Gray, Colin N 38 00:10:35 113 00:36:10 46 00:20:16 21 01:07:01
45 Williamson, Luke M 29 00:08:46 43 00:37:08 58 00:21:15 40 01:07:09
46 Thomas, Matt N 31 00:09:11 58 00:35:54 45 00:22:13 70 01:07:18
47 Free, Karl M 22 00:09:30 69 00:35:43 43 00:22:10 66 01:07:23
48 Quinlan, Martin P KINGFISHER TRI N 38 00:09:16 62 00:36:41 53 00:21:28 43 01:07:25
49 Mawdsley, Richard N 30 00:09:37 76 00:37:52 74 00:20:00 18 01:07:29
50 Cooper, Neil Thames Valley Tri A 14 00:10:47 122 00:33:34 14 00:23:40 96 01:08:01
51 Semple, Kristina Sigma Sport Racing FM 28 00:08:25 32 01:08:08
52 Jahnich, Hagen TRI.7 N 33 00:09:09 55 00:36:54 56 00:22:10 66 01:08:13
53 Smith, Martin M 28 00:10:30 110 00:35:45 44 00:22:02 62 01:08:17
54 Trodahl, Jostein Thames Turbo Tri N 39 00:10:15 104 00:36:49 55 00:21:14 39 01:08:18
55 Lawrence, Allan Q 57 00:09:44 80 00:37:10 61 00:21:35 45 01:08:29
56 Cunningham, Andrew N 38 00:10:21 107 00:37:58 76 00:20:15 20 01:08:34
57 Gordon, Rainer Ealing Tri Club N 35 00:09:22 64 00:38:27 84 00:20:49 31 01:08:38
58 Davies, Clair Thames Turbo Tri FN 30 00:08:53 46 00:37:48 71 00:22:06 63 01:08:47
59 Batchelor, Mark N 36 00:10:54 126 00:37:17 64 00:20:59 34 01:09:10
60 Wildenberg, Tim N 34 00:09:25 67 00:36:29 48 00:23:21 86 01:09:15
61 Estall, Richard N 31 00:09:51 87 00:37:36 65 00:21:57 58 01:09:24
62 Weal, Mick P 41 00:10:24 108 00:37:08 58 00:22:09 65 01:09:41
63 Dowson-Collins, Simon N 36 00:11:07 133 00:38:36 90 00:20:10 19 01:09:53
64 Minto, Chris Thames Valley Tri M 29 00:11:36 146 01:10:01
65 Griffin, John N 38 00:09:48 83 00:38:01 79 00:22:17 72 01:10:06
66 Earl, Charles Thames Turbo Tri P 49 00:09:59 93 00:37:11 62 00:22:57 82 01:10:07
67 Murray, Emma FM 23 00:09:50 84 00:39:24 101 00:20:56 33 01:10:10
68 Bean, Mike N 33 00:11:08 134 00:37:51 72 00:21:13 38 01:10:12
69 Anderson, James Thames Turbo Tri A 15 00:07:18 9 00:38:35 87 00:24:28 111 01:10:21
70 Knight, Ian Thames Turbo Tri P 43 00:09:14 60 00:35:27 36 00:25:41 134 01:10:22
71 Fitzwilliams, Ben The Dukes Of Bazza T N 30 00:09:31 71 00:38:11 81 00:22:47 79 01:10:29
72 Wilson, Alastair M 29 00:10:05 97 00:38:35 87 00:21:53 55 01:10:33
73 Wood, Andy N 32 00:08:47 44 00:39:23 100 00:22:32 76 01:10:42
74 Thomas, Sue FN 30 00:10:04 96 00:37:43 67 00:23:22 87 01:11:09
75 Williams, Graham Marshalls Cycles P 49 00:09:46 81 00:38:32 86 00:23:06 84 01:11:24
76 Cookham, Marcus Bedford Traktors M 27 00:09:36 75 00:39:52 110 00:21:57 58 01:11:25
77 Davidson, Bruce P 44 00:09:46 81 00:37:59 77 00:23:45 98 01:11:30
78 Vine, Howard BERKS.TRI.SQUAD P 44 00:09:26 68 00:37:14 63 00:24:52 121 01:11:32
79 Rosewarn, Paul M 24 00:09:14 60 00:38:04 80 00:24:19 107 01:11:37
80 Gibson, Paul M 28 00:07:34 15 00:38:15 83 00:26:04 140 01:11:53
81 Gordon, Andrew P 43 00:11:03 131 00:37:46 70 00:23:18 85 01:12:07
82 Macro, Richard N 30 00:08:01 24 00:39:49 108 00:24:20 109 01:12:10
83 Wood, Cathy One Vision Racing FN 36 00:08:47 44 00:39:24 101 00:24:04 102 01:12:15
84 Hill, Rowena FM 26 00:09:50 84 00:40:53 128 00:21:42 50 01:12:25
85 Rowsome, Andrew Thames Turbo Tri A 16 00:08:05 26 00:41:42 135 00:22:42 77 01:12:29
86 Paxson, Dean Q 59 00:10:14 103 00:37:38 66 00:24:50 118 01:12:42
87 Bell, Graeme Thames Turbo Tri N 35 00:09:09 55 00:40:01 113 00:23:39 95 01:12:49
88 Fuller, Anne Thames Valley Tri FN 39 00:09:35 72 00:38:43 92 00:24:40 115 01:12:58
89 Ingham, Mark N 32 00:12:51 170 00:37:43 67 00:22:28 74 01:13:02
90 Brooksbank, Stephanie Tri-London FN 32 00:10:33 112 00:38:27 84 00:24:06 104 01:13:06
91 Wilson, Simon Ealing Tri Club N 33 00:09:23 66 00:44:31 165 00:19:32 13 01:13:26
92 Stagg, Jon M 28 00:10:11 101 00:39:17 97 00:24:01 100 01:13:29
93 Pratt, Steven N 39 00:09:41 78 00:40:52 127 00:23:03 83 01:13:36
94 Taylor, Graham N 32 00:12:20 159 00:39:50 109 00:21:33 44 01:13:43
95 Bradford, Gail FP 40 00:11:40 147 00:38:35 87 00:23:42 97 01:13:57
95 Archer, Jeremy M 28 00:10:42 116 00:36:57 57 00:26:18 144 01:13:57
97 Glew, Christine KINGFISHER TRI FP 46 00:11:05 132 00:38:00 78 00:25:00 125 01:14:05
98 Pendred, Graham C Z.TRI.CLUB P 42 00:13:30 177 00:36:38 52 00:24:04 102 01:14:12
99 Courage, Marcus M 25 00:10:44 119 00:43:06 149 00:20:29 25 01:14:19
100 Hoge, Richard N 33 00:09:57 88 00:41:03 131 00:23:25 90 01:14:25
101 Storrie, Andrew M 28 00:10:18 106 00:40:49 126 00:23:22 87 01:14:29
102 Haynes, Graham R 98 00:13:02 173 00:35:37 41 00:25:53 136 01:14:32
103 Henderson, Paul N 35 00:10:26 109 00:38:14 82 00:26:02 139 01:14:42
104 Groves, Adam Thames Turbo Tri M 28 00:10:42 116 00:37:57 75 00:26:08 141 01:14:47
105 Eveleigh, Ray P 46 00:12:20 159 00:40:42 125 00:21:55 56 01:14:57
106 Estick, William J. N 35 00:12:06 155 00:39:21 99 00:23:33 94 01:15:00
107 Follett, Katya FN 32 00:09:05 53 00:40:40 123 00:25:26 128 01:15:11
108 Hill, Leonie Thames Turbo Tri FN 33 00:10:41 115 00:41:42 135 00:22:51 81 01:15:14
109 Brabyn, Andrew N 30 00:13:51 180 00:35:16 31 00:26:19 145 01:15:26
109 Pope, Tim N 38 00:08:53 46 00:37:51 72 00:28:42 166 01:15:26
111 Singh, DeDe N 35 00:10:00 94 00:41:04 132 00:24:26 110 01:15:30
112 Cloud, Geoffrey N 32 00:11:47 149 00:39:17 97 00:24:28 111 01:15:32
113 Hayward, James A M 25 00:11:14 137 00:42:28 143 00:21:51 54 01:15:33
113 Thompson, Robin N 34 00:11:50 151 00:39:04 96 00:24:39 114 01:15:33
115 Worsley, Martin N 30 00:11:01 129 00:40:35 122 00:23:58 99 01:15:34
115 Hardy, Nick N 39 00:10:10 99 00:38:45 93 00:26:39 151 01:15:34
117 Blundell, David M P 41 00:11:01 129 00:39:48 107 00:24:50 118 01:15:39
118 Jackman, Sonia Tri-Force Herts FN 35 00:08:19 31 00:40:27 120 00:27:01 153 01:15:47
119 Hauzaree, Shashtra Ealing Tri Club M 27 00:10:46 121 00:43:19 155 00:21:43 52 01:15:48
120 Harrigan, Thomas N 36 00:10:15 104 00:40:00 112 00:25:39 133 01:15:54
120 Silverbeck, Andrew N 30 00:10:01 95 00:43:41 157 00:22:12 69 01:15:54
122 Painter, Michael M 27 00:11:48 150 00:39:53 111 00:24:28 111 01:16:09
123 Potter, Iin N 35 00:09:30 69 00:41:59 139 00:24:55 122 01:16:24
124 Gleeson, Julia Dr Love & The Discip FN 34 00:10:51 125 00:40:56 129 00:24:50 118 01:16:37
125 Fastiggi, Julie FM 26 00:11:45 148 00:39:25 103 00:25:29 129 01:16:39
126 Spence, Bob N 30 00:14:47 187 00:38:36 90 00:23:31 93 01:16:54
127 Vine, Jane BERKS.TRI.SQUAD FP 43 00:10:43 118 00:39:02 95 00:27:15 160 01:17:00
128 Whichello, Phil M 28 00:12:12 157 00:40:58 130 00:24:12 106 01:17:22
129 Hunt, Allen SUTTON Q 57 00:12:44 168 00:41:50 137 00:22:49 80 01:17:23
129 Maddison, Darren N 32 00:11:19 140 00:39:29 104 00:26:35 149 01:17:23
131 Brown, Peter P 48 00:09:57 88 00:40:17 118 00:27:12 156 01:17:26
132 Heilbuth, Robert N 31 00:09:50 84 00:41:41 134 00:25:58 138 01:17:29
133 Hampton, Tom N 32 00:10:50 124 00:40:26 119 00:26:35 149 01:17:51
134 Culshaw, Vicki FN 32 00:12:32 165 00:40:41 124 00:24:56 123 01:18:09
135 Livingstone, Ian N 39 00:11:29 143 00:39:33 106 00:27:13 157 01:18:15
136 Yiannaki, Eleni Thames Turbo Tri FN 32 00:09:57 88 00:45:02 169 00:23:22 87 01:18:21
136 Cooper, Paul Thames Valley Tri P 45 00:09:17 63 00:39:01 94 00:30:03 175 01:18:21
138 Burke, Jim P 44 00:12:38 167 00:42:25 142 00:23:28 92 01:18:31
139 Bigwood, Mark N 37 00:11:16 138 00:40:16 117 00:27:01 153 01:18:33
140 Blackwell, John P 43 00:10:13 102 00:42:09 140 00:26:15 143 01:18:37
141 Davison, John N 31 00:10:44 119 00:43:41 157 00:24:19 107 01:18:44
142 Muggridge, Alison FN 32 00:08:34 36 00:43:54 159 00:26:30 148 01:18:58
143 Evans, Jon N 33 00:13:09 174 00:41:06 133 00:24:56 123 01:19:11
144 Rutter, Paul N 34 00:14:20 184 00:40:29 121 00:25:20 127 01:20:09
145 Mcandrew, Ian N 32 00:11:30 144 00:43:08 150 00:25:33 131 01:20:11
146 Lennon, John N 38 00:10:10 99 00:42:53 148 00:27:13 157 01:20:16
147 Carless, Barry P 41 00:12:15 158 00:44:00 161 00:24:03 101 01:20:18
148 Gravelsons, Brian N 31 00:14:40 185 00:42:38 145 00:23:26 91 01:20:44
149 Mullins, Andrew N 32 00:10:37 114 00:45:21 171 00:24:49 117 01:20:47
150 Pearce, Ben Thames Turbo Tri A 17 00:09:03 52 00:42:46 146 00:29:17 167 01:21:06
151 Marcello, Tony Thames Turbo Tri N 33 00:11:10 135 00:40:08 115 00:29:49 173 01:21:07
152 Richardson, George Thames Turbo Tri R 64 00:14:46 186 00:40:06 114 00:26:28 147 01:21:20
153 Hardy, Pauline Thames Turbo Tri FP 47 00:12:50 169 00:42:51 147 00:25:42 135 01:21:23
154 Perry, Brian P 48 00:09:22 64 00:42:20 141 00:29:43 172 01:21:25
155 Marshall, Anna FN 35 00:10:06 98 00:47:15 179 00:24:09 105 01:21:30
155 Collins, Daniel A 19 00:13:37 179 00:43:11 152 00:24:42 116 01:21:30
157 Hansford, Martin N 31 00:12:00 154 00:43:59 160 00:25:32 130 01:21:31
158 Chang, James M 28 00:09:42 79 00:44:48 168 00:27:13 157 01:21:43
159 Brooks, Mick Viking Wheelers N 34 00:11:52 153 00:39:29 104 00:30:27 176 01:21:48
160 Hansford, Gareth N 35 00:11:32 145 00:44:42 166 00:25:36 132 01:21:50
161 Ewing, Paul Q 56 00:16:21 192 00:37:45 69 00:27:47 162 01:21:53
162 Healey, Sue FN 34 00:15:12 189 00:44:03 162 00:22:46 78 01:22:01
163 Duffy, Sean N 33 00:13:57 182 00:45:50 173 00:22:28 74 01:22:15
164 Humphris, Kate FM 28 00:11:22 141 00:44:43 167 00:26:13 142 01:22:18
165 Chudleigh, Louise Thames Turbo Tri FN 35 00:06:45 4 00:46:21 176 00:29:23 170 01:22:29
166 Shaw, Chris M 28 00:12:27 164 00:43:18 154 00:27:02 155 01:22:47
167 Dolton, Christophe P 40 00:10:30 110 00:41:55 138 00:30:27 176 01:22:52
168 Stinemetz, Kurt P 46 00:12:52 171 00:43:15 153 00:26:46 152 01:22:53
169 Jackson, Keely Bedford Traktors FN 35 00:10:58 127 01:23:16
170 Storey, Keith N 31 00:13:16 175 00:40:10 116 00:30:46 178 01:24:12
171 Allen, Matthew N 33 00:12:21 161 00:44:20 164 00:27:49 163 01:24:30
172 Jones, Ceris FN 34 00:11:18 139 00:47:08 177 00:26:19 145 01:24:45
173 Pryde, Kim Spencer Swim Team FN 35 00:08:08 29 00:47:25 181 00:29:18 168 01:24:51
174 Astley, Jackie Thames Valley Tri FR 98 00:11:50 151 00:47:10 178 00:25:56 137 01:24:56
175 Godfrey, David N 38 00:10:49 123 00:43:09 151 00:31:05 179 01:25:03
176 Jones, Colin R 60 00:16:19 191 00:44:15 163 00:25:16 126 01:25:50
177 Myers, Jonathan N 34 00:13:19 176 00:47:22 180 00:27:56 164 01:28:37
178 Stern, David Q 52 00:14:14 183 00:42:31 144 00:32:48 184 01:29:33
179 Dempster, Keith N 32 00:12:52 171 00:45:18 170 00:32:42 183 01:30:52
180 Rosig, Alexandra FN 30 00:15:23 190 00:46:13 175 00:29:19 169 01:30:55
181 Bryer, James N 33 00:11:11 136 00:50:47 184 00:29:40 171 01:31:38
182 Jarvis, Claire FN 35 00:12:36 166 00:47:37 182 00:31:33 180 01:31:46
183 Fuller, Stephanie Thames Valley Tri FN 36 00:14:50 188 00:45:21 171 00:31:43 181 01:31:54
184 Dipple, Jo FP 45 00:12:23 162 00:49:45 183 00:30:02 174 01:32:10
185 Waller, Ciara FM 24 00:27:17 161 01:35:51
186 Batty, Margaret FN 38 00:12:06 155 01:00:06 187 00:28:40 165 01:40:52
187 Preston, Dave N 34 00:13:52 181 00:56:33 186 00:32:22 182 01:42:47
188 Ferreira, Venessa FM 25 00:13:35 178 01:05:39 188 00:33:14 185 01:52:28


Back to the 1999 results page