VC Elan Midweek Series (2)

16 June 1998

Place Name Swim Pos Bike Pos Run Pos Total
1 Adrian Elliott 6.21 7 25.16 1 16.14 3 47.51
2 Kristoffer Davy Dansgaard 6.17 6 26.25 2 16.48 5 49.30
3 Kris Saxby 6.10 4 27.18 3 15.23 1 49.51
4 Fred van Deelen 5.59 3 28.34 7 17.19 7 51.52
5 Simon Proctor 5.55 2 28.13 5 18.04 11 52.12
6 Toby Webster 7.05 10 28.37 8 16.42 4 52.24
7 Lee Ashworth 5.39 1 28.28 6 19.09 19 53.16
8 Ben Hughes 7.14 14 29.53 9 17.13 6 54.20
9 Steve Blackmore 9.11 29 30.31 11 15.29 2 55.11
10 Kevin Perkins 7.13 13 30.16 10 17.43 10 55.12
11 Paul Groves 6.11 5 30.52 15 18.50 16 55.53
12 Bob Hedderman 6.33 8 30.52 14 18.51 17 56.16
13 Sean Healey 7.32 16 31.33 19 17.33 8 56.38
14 Warren Ring 8.19 23 31.06 17 17.36 9 57.01
15 Simon Morse 8.44 27 27.19 4 21.17 28 57.20
16 John Setford 7.55 18 31.57 20 18.15 13 58.07
17 Janie Saxby 7.10 11 30.50 12 20.18 24 58.18
18 Ray Evans 7.11 12 32.18 21 19.01 18 58.30
19 Leo Thornley 8.00 19 31.08 18 19.55 22 59.03
20 Brian May 8.48 28 31.00 16 19.30 21 59.18
21 Alex Tyrell 8.10 20 32.52 22 18.43 15 59.45
22 Mark Cotton 6.48 9 30.51 13 22.39 32 1.00.18
23 Paul Atkinson 8.22 24 33.27 24 18.39 14 1.00.28
24 Yvonne Turner 7.21 15 34.54 27 19.14 20 1.01.29
25 Ali Bell 7.38 17 34.10 26 21.11 27 1.02.59
26 David Patterson 8.11 21 35.02 28 20.29 25 1.03.42
27 Joanne Mexson 9.36 33 33.36 25 21.30 29 1.04.42
28 Paul Harris 8.33 25 33.17 23 24.02 33 1.05.52
29 Louise Wright 8.37 26 36.17 29 21.36 31 1.06.3
30 Margaret Saunders 8.13 22 36.52 30 21.30 30 1.06.35
31 Mick Cleary 9.27 31 40.23 32 18.07 12 1.07.57
32 John Brown 10.59 34 37.56 31 20.04 23 1.08.59
33 Bernice Pride-Hearn 9.14 30 47.58 34 20.39 26 1.18.51
34 Andy Menzies 9.35 32 42.25 33 DNF


Back to the 1999 results page