VC Elan Midweek Series (3)

21 July 1998

Name Swim Pos Bike Pos Run Pos Total Pos F
Kevin Partridge 5.49 3 27.4 3 15.45 2 49.13 1
Kris Saxby 6.23 9 27.02 2 16.02 3 49.27 2
Mark Horne 5.48 1= 27.5 4 16.28 4 50.06 3
Lee Ashworth 5.48 1= 27.52 5 16.59 5 50.39 4
Fred van Deelen 6.14 5= 28.28 6 17 6 51.42 5
Dave Finbow 6.06 4 28.48 7 17.42 11 52.36 6
Simon Proctor 6.14 5= 29 8 18.05 16 53.19 7
Jason Horne 6.27 8 29.51 10 17.88 14 54.06 8
Brian Gibson 7.08 13 29.29 9 17.38 9 54.15 9
Simon Morse 8.35 23 26.52 1 19.28 21 54.55 10
Steve Blackmore 9.14 33 30.41 12 15.29 1 55.24 11
John Setford 7.43 16 30.28 11 17.39 10 55.5 12
Tracey Waring 6.33 10 31.09 15 18.17 17 55.59 13 1
Bob Hedderman 6.34 11 31.12 16 18.51 19 56.37 14
Richard Horton 7.53 18 32.16 20 17.14 8 57.23 15
Warren Ring 8.53 25 31.34 18 17.1 7 57.35 16
Brian May 8.57 28 31 14 18 15 57.57 17
Janie Saxby 7.32 15 31.22 17 20.07 25 59.01 18 2
Mark Trusler 6.55 12 33.49 25 18.44 18 59.28 19
Joanne Mexson 7.52 17 32.09 19 20.46 26 1.00.47 20 3
Yvonne Turner 7.27 14 34.4 26 18.53 20 1.01.00 21 4
Dave McInulty 8.17 21 30.44 13 22.04 29 1.01.05 22
Ali Bell 7.56 19 33.32 24 19.38 23 1.01.06 23 5
Alex Tyrel 8.58 29 33.04 23 19.52 24 1.01.54 24
Gary Holmes 8.5 26= 32.19 21 21.51 28 1.03.00 25
Mick Cleary 8.59 30 36.48 30 17.54 13 1.03.41 26
Andy Menzies 9.13 32 35.27 28 19.3 22 1.04.10 27
Paul Harris 8.36 24 32.35 22 24.09 32 1.05.20 28
Brian Tennant 7.5 17 39.55 33 17.53 12 1.05.38 29
Bernice Pride-Hearn 9.12 31 36.28 29 20.55 27 1.06.35 30 6
Louise Wright 8.5 26= 37.42 31 21.59 1.08.31 31 7
Greet Groves 9.2 34 35.24 27 25.02 33 1.09.46 32 8
Jeff Williams 7.25 22 49.35 35 23.1 30 1.20.10 33
Bill Godsall 14.25 36 42.35 34 23.1 31 1.20.10 33
Scott Gillingwater 10.15 35 38.15 32 DNF
Leo Thornley 8.09 20 DNF
Mark Tryza DNF

Summary for the series

Name Race 1 Race 2 Race 3 Total Position
Lee Ashworth 47.31 52.24 50.39 2.34.48 1
Fred van Deelen 52.2 52.12 51.42 2.35.13 2
Simon Proctor 53.19 52.12 53.19 2.38.50 3
Steve Blackmore 57.41 55.11 55.24 2.48.16 4
Bob Hedderman 57.31 56.16 56.37 2.50.24 5
John Setford 59.19 58.07 55.56 2.53.22 6
Warren Ring 61.22 57.01 57.35 2.55.58 7
Alison Bell 59.5 62.59 61.06 3.03.55 8
Alex Tyrell 63.1 59.45 61.54 3.04.49 9
Yvonne Turner 63.26 61.29 61 3.05.55 10
Joanne Mexson 66.25 64.42 0 3.06.55 11
Mick Cleary 70.39 67.57 63.41 3.22.17 12
Louise Wright 69.14 66.3 68.31 3.24.15 13
Paul Harris 80.5 65.52 65.2 3.32.02 14


Back to the 1999 results page