Waterlooville Triathlon

25 July 1999

600m swim, 40k bike, 10k run

Individual results

Pos Name Cat Cat Pos. Team Swim Bike Run Total
1 Dave Parry M 1 Unattached 00:08:37 01:08:56 00:34:45 01:52:18
2 Dave Arnold M 2 Chichester Uni/Hargroves 00:09:53 01:08:13 00:38:23 01:56:29
3 Jeremy Ponting M 3 Phoenix Tri 00:08:34 01:11:04 00:38:47 01:58:25
4 Richard Berogna M 4 Unattached 00:11:35 01:08:32 00:38:25 01:58:32
5 Gary Blesson M 5 Unattached 00:10:06 01:07:53 00:40:40 01:58:39
6 Dave Butters M 6 ATA 00:09:18 01:09:32 00:40:05 01:58:55
7 Kevin Royle MV 1 Southampton Running Club 00:11:20 01:11:17 00:36:28 01:59:05
8 Peter Woodburn M 7 Unattached 00:11:03 01:10:30 00:38:01 01:59:34
9 Lloyd Keenan M 8 Army Triathlon Association 00:10:01 01:11:23 00:38:57 02:00:21
10 Michael Stagg M 9 Tri Sport Epping 00:10:24 01:15:20 00:35:00 02:00:44
11 Roger Saynor MV 2 RN RM ETA 00:09:55 01:13:05 00:38:19 02:01:19
12 Eamonn Masson M 10 RN RM ETA 00:08:29 01:10:23 00:42:33 02:01:25
13 Carl Plumpton M 11 Crystal Palace Tri 00:11:39 01:14:04 00:35:51 02:01:34
14 David Harrington M 12 Unattached 00:12:06 01:08:59 00:40:36 02:01:41
15 Paul Wookey M 13 Phoenix Tri 00:10:02 01:12:23 00:39:32 02:01:57
16 Brett Hutchinson M 14 Unattached 00:09:28 01:13:25 00:39:40 02:02:33
17 Michael White MV 3 Clanfield Joggers 00:09:53 01:09:29 00:43:34 02:02:56
18 Mark Bayliss M 15 Thames Turbo Evans Tri 00:08:00 01:13:26 00:42:00 02:03:26
19 Nigel Block M 16 Unattached 00:13:17 01:10:36 00:39:38 02:03:31
20 Paul Hursthouse M 17 RN RM ETA 00:09:52 01:16:04 00:38:37 02:04:33
21 Matt Shaw M 18 Army Triathlon Association 00:11:30 01:16:22 00:37:12 02:05:04
22 Phil Galpin M 19 Leamington C + AC 00:14:12 01:12:35 00:38:28 02:05:15
23 Jeffrey Cranmer M 20 Army Triathlon Association 00:10:01 01:14:40 00:40:52 02:05:33
24 Neil Regan M 21 Suspol Tri 00:11:35 01:13:37 00:40:37 02:05:49
25 Andrew Hay M 22 Berkshire Tri Squad 00:10:48 01:13:35 00:41:30 02:05:53
26 Stephen Walking M 23 Unattached 00:12:01 01:11:16 00:43:04 02:06:21
27 Buddy Wheatley M 24 Coventry Tri 00:10:07 01:12:53 00:43:29 02:06:29
28 Christopher Cripps M 25 Tri Lakeland 00:10:50 01:11:45 00:44:14 02:06:49
29 David Tibbals M 26 Crawley AC 00:11:27 01:15:37 00:39:46 02:06:50
30 Lesley-Anne Allen F 1 RN RM ETA 00:09:36 01:13:23 00:43:54 02:06:53
31 Andrew Thorneywork MV 4 Unattached 00:10:05 01:18:38 00:38:16 02:06:59
32 Stewart Cox M 27 RN RM ETA 00:13:43 01:15:34 00:38:04 02:07:21
33 Phill Sykes M 28 Unattached 00:10:17 01:14:28 00:42:49 02:07:34
34 Brendan Fahy M 29 Unattached 00:12:52 01:13:53 00:41:58 02:08:43
35 Simon Johnson M 30 Unattached 00:11:20 01:15:54 00:41:43 02:08:57
36 Damon Howard M 31 Portsmouth Athletics Club 00:12:03 01:17:31 00:39:48 02:09:22
37 Nigel Notley M 32 Phoenix Tri 00:11:28 01:18:01 00:39:56 02:09:25
38 Andrew Cox MV 5 Team Kennet 00:09:54 01:16:32 00:43:02 02:09:28
39 Nick Andrews M 33 Unattached 00:09:52 01:12:52 00:46:53 02:09:37
40 Paul Morgan M 34 Unattached 00:11:06 01:12:56 00:45:39 02:09:41
41 Mark Markowski M 35 Suspol Tri 00:11:33 01:14:29 00:43:57 02:09:59
42 Nick Green M 36 Thames Valley Triathletes 00:09:32 01:16:29 00:44:07 02:10:08
43 "Harvey ""Crasher"" Gurry" M 37 RN RM ETA 00:10:58 01:16:41 00:42:30 02:10:09
44 Neil Jones M 38 Unattached 00:11:25 01:17:09 00:41:40 02:10:14
45 Bruce Delvin M 39 Unattached 00:11:02 01:15:34 00:43:42 02:10:18
46 Andy Hampson M 40 RN RM ETA 00:11:37 01:13:37 00:45:32 02:10:46
47 Michael Cooper M 41 Chichester Tri Club 00:11:08 01:20:56 00:38:43 02:10:47
48 Neil Rosewarn M 42 University of Portsmouth 00:11:10 01:11:17 00:49:26 02:11:53
49 Gary Cooper MV 6 Unattached 00:12:23 01:17:55 00:41:56 02:12:14
50 Joe Oatley M 43 Unattached 00:11:07 01:19:45 00:41:24 02:12:16
51 Michael Coupe MV 7 Unattached 00:09:59 01:18:09 00:44:09 02:12:17
52 Russell Kingston M 44 Berkshire Tri Squad 00:12:48 01:15:13 00:44:36 02:12:37
53 Stephen George MV 8 Farnham Tri 00:12:34 01:14:13 00:46:00 02:12:47
54 John Tunney MV 9 Crabwood Cycle Club 00:11:05 01:14:22 00:47:27 02:12:54
55 David Morris MV 10 Victory Athletic 00:11:42 01:20:40 00:40:41 02:13:03
56 Stephen Dines MV 11 Wightlink Wight Tri 00:11:31 01:14:37 00:47:16 02:13:24
57 Philip Dutton M 45 Unattached 00:11:57 01:16:04 00:45:32 02:13:33
58 Dean Thurlow MV 12 Crystal Palace Tri 00:10:54 01:15:06 00:47:46 02:13:46
59 Martin Allen MV 13 Sigma Sport 00:11:16 01:17:37 00:45:00 02:13:53
60 Laura Southwold F 2 Thames Valley Triathletes 00:10:40 01:22:55 00:40:46 02:14:21
61 Steve Custance M 46 Unattached 00:10:54 01:15:55 00:47:35 02:14:24
62 Robert Clark M 47 Thames Turbo Evans Tri 00:10:15 01:14:31 00:49:49 02:14:35
63 Michael Wade MV 14 North Kent Triathletes 00:11:00 01:20:01 00:44:01 02:15:02
64 Chris Kennard MV 15 Gosport Road Runners 00:14:57 01:20:01 00:40:05 02:15:03
65 James Masson M 48 RN RM ETA 00:08:55 01:19:36 00:46:45 02:15:16
66 Clyde Hughes M 49 Portsmouth Triathletes 00:11:39 01:17:06 00:46:33 02:15:18
67 Andrew Macarthur M 50 Wightlink Wight Tri 00:13:02 01:17:26 00:44:57 02:15:25
67 David Haydon M 50 Army Triathlon Association 00:12:48 01:19:24 00:43:13 02:15:25
69 Ian Coupland MV 16 Action Bikes Fareham 00:14:38 01:14:57 00:46:24 02:15:59
70 Graham Hadley M 52 RAF Tri Associates 00:12:02 01:16:05 00:47:53 02:16:00
71 Howard Vine MV 17 Berkshire Tri Squad 00:10:38 01:19:19 00:46:21 02:16:18
72 Leigh Gray M 53 Portsmouth Triathletes 00:09:54 01:20:43 00:46:02 02:16:39
73 Jonathan Webb M 54 Spelthorne Triathletes 00:11:46 01:19:11 00:45:50 02:16:47
74 Graham Taylor M 55 Unattached 00:13:00 01:18:12 00:45:44 02:16:56
75 Jonathan Monk M 56 Unattached 00:09:27 01:21:00 00:46:38 02:17:05
76 Tony Marshall M 57 Unattached 00:12:14 01:19:10 00:45:51 02:17:15
77 Mitch Phillips M 58 Farnham Tri 00:12:41 01:19:16 00:45:46 02:17:43
78 John Marriott M 59 Team Kennet 00:09:59 01:22:43 00:45:05 02:17:47
79 Tim Marston M 60 Army Triathlon Association 00:11:39 01:22:47 00:43:23 02:17:49
80 Bill Farnham MSV 1 Portsmouth Triathletes 00:14:26 01:20:46 00:43:00 02:18:12
81 Steve Watkins M 61 Unattached 00:11:08 01:18:47 00:48:19 02:18:14
82 Julian Lloyd M 62 Kennet Triathlon Club 00:12:53 01:19:24 00:46:05 02:18:22
83 Neil Lewis M 63 Hardley Tri 00:09:14 01:14:43 00:55:00 02:18:57
84 Peter Nesbitt M 64 Wrexham Tri 00:11:43 01:21:44 00:46:00 02:19:27
85 Rachel Carey F 3 Thames Valley Triathletes 00:09:07 01:23:44 00:46:39 02:19:30
86 Alec Marshall MSV 2 Portsmouth Triathletes 00:13:46 01:23:10 00:42:53 02:19:49
87 Alastair Kennaugh MV 18 RN RM ETA 00:12:06 01:21:51 00:46:09 02:20:06
88 Winston Lord MSV 3 Portsmouth Cycling Club 00:13:29 01:19:49 00:46:54 02:20:12
89 Stephen Blake M 65 Unattached 00:14:57 01:22:18 00:43:03 02:20:18
90 Keith Irvine M 66 Unattached 00:11:43 01:21:20 00:47:23 02:20:26
91 Neill Boddington M 67 Unattached 00:12:46 01:22:36 00:45:05 02:20:27
92 Jonathon Coeshill M 68 Unattached 00:11:07 01:18:46 00:50:39 02:20:32
93 Christopher Treacher M 69 Team Kennet 00:10:15 01:17:16 00:53:13 02:20:44
94 Enzo Orsi MV 19 Unattached 00:13:05 01:22:30 00:45:17 02:20:52
95 William Stafford MV 20 Berkshire Tri Squad 00:10:17 01:22:52 00:48:00 02:21:09
96 Mark Collins M 70 Farnham Tri 00:10:32 01:20:18 00:50:21 02:21:11
97 Steven Knowles MV 21 Pitsea Running Club 00:10:16 01:20:30 00:50:40 02:21:26
98 Graeme Dobson M 71 Highbury Mountain Bike Clu 00:08:58 01:24:57 00:47:33 02:21:28
99 Adrian Hillman M 72 Unattached 00:08:14 01:30:16 00:42:59 02:21:29
100 Sean Prigmore M 73 Unattached 00:11:11 01:21:58 00:48:33 02:21:42
101 Nigel Mortimer M 74 Portsmouth Triathletes 00:11:10 01:20:41 00:50:14 02:22:05
101 Rachel Moss F 4 Unattached 00:10:10 01:21:37 00:50:18 02:22:05
103 Norman Wilson MV 22 Lordshill Road Runners 00:12:29 01:20:41 00:49:02 02:22:12
104 Julian Toogood M 75 Willow Runners 00:13:01 01:21:11 00:48:13 02:22:25
105 Sturat Twinn MV 23 Unattached 00:12:27 01:24:42 00:45:22 02:22:31
106 Gary Treherne M 76 Sec Ops Tri 00:13:06 01:19:55 00:49:40 02:22:41
107 Robert Ruffles M 77 RAF Odiham 00:12:17 01:23:14 00:47:14 02:22:45
108 Kim Washington FV 1 Unattached 00:13:15 01:23:07 00:46:40 02:23:02
109 Steve White M 78 Axe Valley Runners 00:13:41 01:19:28 00:50:26 02:23:35
110 S Allen M 79 Unattached 00:13:42 01:24:25 00:45:53 02:24:00
111 Ron Boyes MSV 4 Sarum Triathletes 00:12:10 01:24:03 00:47:50 02:24:03
111 Tina Turner FV 2 Denmead Striders 00:16:25 01:24:48 00:42:50 02:24:03
113 Andrew Thomas MSV 5 Unattached 00:13:23 01:27:21 00:43:23 02:24:07
114 William Inskip M 80 Winchester AC 00:15:32 01:25:03 00:43:33 02:24:08
115 Dave Cooper MV 24 GEC Waterlooville 00:12:55 01:22:25 00:48:53 02:24:13
115 Jane Harris F 5 Portsmouth Triathletes 00:10:50 01:24:24 00:48:59 02:24:13
117 Mark Hill M 81 RN RM ETA 00:11:59 01:17:40 00:54:52 02:24:31
118 Marzena Bogdanowicz F 6 Kingfishers Tri Club 00:12:38 01:25:15 00:46:39 02:24:32
119 Lee Baker M 82 GEC Waterlooville 00:12:10 01:23:57 00:48:27 02:24:34
120 Peter Sullivan M 83 Unattached 00:13:13 01:22:30 00:49:02 02:24:45
121 Bruce Elkins MV 25 Unattached 00:12:51 01:23:14 00:48:57 02:25:02
122 Christopher Councell M 84 Unattached 00:13:31 01:26:04 00:45:34 02:25:09
123 James Rainbird M 85 Unattached 00:11:25 01:25:07 00:49:03 02:25:35
124 Richard Francis M 86 Unattached 00:09:46 01:22:55 00:53:06 02:25:47
125 Mike Hebberd MV 26 Portsmouth Triathletes 00:14:02 01:26:06 00:45:41 02:25:49
126 Mark Whitby M 87 Unattached 00:10:49 01:18:59 00:56:12 02:26:00
127 Paul Boddy M 88 1066 Triathletes 00:12:45 01:19:56 00:53:45 02:26:26
128 Paul Lewis M 89 Denmead Striders 00:13:59 01:24:45 00:47:45 02:26:29
129 Jane King FV 3 Worthing Harriers 00:10:10 01:27:48 00:48:45 02:26:43
130 Steven Petty M 90 HMS Illustrious 00:11:20 01:21:45 00:53:40 02:26:45
131 Simon Mepham MV 27 Unattached 00:12:13 01:26:32 00:48:33 02:27:18
132 Little Kenny Rayson MSV 6 Portsmouth Triathletes 00:11:43 01:29:57 00:45:49 02:27:29
133 Ivan Prevett M 91 Unattached 00:11:03 01:20:35 00:56:14 02:27:52
134 Jack Frost M 92 RN RM ETA 00:11:46 01:21:30 00:54:37 02:27:53
135 Matthew Searing M 93 Unattached 00:10:56 01:21:48 00:55:47 02:28:31
136 Shaun Lawrence M 94 Unattached 00:12:30 01:26:16 00:49:55 02:28:41
137 Jackie Drew F 7 Victory Athletic 00:13:31 01:29:55 00:45:42 02:29:08
138 Andrew Baker M 95 Unattached 00:12:47 01:27:20 00:49:11 02:29:18
139 Steve Mackay MV 28 Portsmouth Joggers 00:18:03 01:29:22 00:41:57 02:29:22
140 Hilary Webber FSV 1 Little Manhatten Tri Club 00:12:10 01:21:17 00:56:21 02:29:48
141 Rud Davies M 96 Little Manhatten Tri Club 00:18:48 01:26:42 00:44:25 02:29:55
142 Martin Claydon MSV 7 Unattached 00:13:41 01:22:44 00:54:19 02:30:44
142 Liz Comlay F 8 Action Bikes Fareham 00:13:04 01:24:43 00:52:57 02:30:44
144 Trevor Pears M 97 Unattached 00:13:10 01:25:24 00:52:25 02:30:59
145 Jane Oatley F 9 Unattached 00:10:07 01:25:19 00:55:53 02:31:19
146 Pat Burns MV 29 Army Triathlon Association 00:11:26 01:27:06 00:53:11 02:31:43
147 Jon Evans M 98 Eton Tri 00:13:40 01:27:47 00:50:34 02:32:01
148 Stanley Peters MV 30 Unattached 00:14:01 01:27:34 00:50:38 02:32:13
149 Kim Nelson F 10 Unattached 00:14:37 01:31:24 00:46:25 02:32:26
150 Stuart Dawson M 99 Unattached 00:16:39 01:27:48 00:48:05 02:32:32
151 Ian Banwell M 100 Unattached 00:13:20 01:29:14 00:50:59 02:33:33
152 Debra Masson M 101 Unattached 00:08:56 01:26:47 00:57:52 02:33:35
153 Wendy Pettit F 11 Unattached 00:10:01 01:27:26 00:56:10 02:33:37
154 Matthew Waters M 102 Unattached 00:14:26 01:24:51 00:54:23 02:33:40
155 Andy Gatenby MV 31 Unattached 00:15:03 01:25:07 00:53:38 02:33:48
156 Christine Newman FV 4 Portsmouth Triathletes 00:14:05 01:24:57 00:55:57 02:34:59
157 John Oliver M 103 Army Triathlon Association 00:11:49 01:28:53 00:54:46 02:35:28
158 Ian Frith M 104 HMS Manchester 00:11:52 01:28:08 00:55:43 02:35:43
159 Sue Lewis F 12 Denmead Striders 00:13:55 01:28:57 00:52:58 02:35:50
160 Robin Young M 105 Unattached 00:13:12 01:34:42 00:47:59 02:35:53
161 Jane Vine FV 5 Berkshire Tri Squad 00:11:59 01:30:24 00:53:37 02:36:00
162 Marilyn Crocker FSV 2 Portsmouth Triathletes 00:13:54 01:36:37 00:46:24 02:36:55
163 Paul Taylor M 106 Depot SEAE 00:11:20 01:24:12 01:01:36 02:37:08
163 Tanya King F 13 Unattached 00:11:43 01:34:56 00:50:29 02:37:08
165 Geraldine Nicholls F 14 Worthing Harriers 00:12:25 01:37:31 00:48:04 02:38:00
166 Sharon Pegg F 15 East Grinstead Tri Club 00:11:56 01:27:33 00:58:35 02:38:04
167 David Gee M 107 Unattached 00:13:17 01:24:59 01:01:01 02:39:17
168 Donald Batham MV 32 Unattached 00:13:16 01:30:20 00:55:54 02:39:30
169 Paul Hoare M 108 GEC Waterlooville 00:15:47 01:32:17 00:51:48 02:39:52
170 Kenneth Hillyer MSV 8 Gosport Road Runners 00:14:07 01:26:44 00:59:25 02:40:16
171 Kevin Maher M 109 Unattached 00:13:07 01:30:49 00:57:28 02:41:24
172 Paul Fairley M 110 Hants Police 00:13:49 01:20:31 01:07:46 02:42:06
173 Caroline Street FV 6 Unattached 00:15:43 01:32:48 00:54:09 02:42:40
174 Brian Johnson M 111 Unattached 00:15:55 01:21:45 01:05:04 02:42:44
175 Alan Jasper MV 33 Unattached 00:16:52 01:27:11 00:58:54 02:42:57
176 Anita Crawley F 16 Unattached 00:12:42 01:40:31 00:50:31 02:43:44
177 Peter Hayes MV 34 Unattached 00:21:29 01:30:38 00:52:06 02:44:13
178 John Timmins MV 35 Farnham Tri 00:14:04 01:28:50 01:01:57 02:44:51
179 Jackie Astley FV 7 Thames Valley Triathletes 00:14:43 01:38:47 00:51:29 02:44:59
180 Craig Hurst M 112 Unattached 00:13:05 01:36:05 00:56:18 02:45:28
181 Stephen Morales M 113 Unattached 00:12:27 01:28:45 01:04:32 02:45:44
182 Helga Eager FV 8 Unattached 00:14:48 01:35:45 00:55:21 02:45:54
183 Andy Comlay M 114 Action Bikes Fareham 00:13:33 01:17:06 01:16:00 02:46:39
184 Delvin Poulter MV 36 Unattached 00:13:10 01:37:30 00:56:04 02:46:44
184 Alison Gould F 17 Thames Turbo Evans Tri 00:12:27 01:38:07 00:56:10 02:46:44
186 Alan Naraine MV 37 Little Manhatten Tri Club 00:14:18 01:35:23 00:57:07 02:46:48
187 Michael Pickett M 115 Unattached 00:10:51 01:32:26 01:03:42 02:46:59
188 Michael Andrew M 116 Team Kennet 00:10:47 01:40:10 00:56:56 02:47:53
189 Tricia Farnham FV 9 Portsmouth Triathletes 00:13:59 01:32:06 01:01:59 02:48:04
190 Ian McCarroll M 117 Unattached 00:12:32 01:38:33 00:57:40 02:48:45
191 Mike Payne MSV 9 Unattached 00:15:30 01:31:24 01:02:04 02:48:58
192 Mark Johnson M 118 Unattached 00:17:02 01:36:45 00:57:04 02:50:51
193 Iain Potter M 119 Unattached 00:10:51 01:43:46 00:58:28 02:53:05
194 Stephen Malby MV 38 Unattached 00:10:08 01:28:15 01:14:50 02:53:13
195 Graham Watts MV 39 Southampton Running Club 00:11:44 01:34:35 01:08:15 02:54:34
196 Robert Clark M 120 Unattached 00:13:03 01:41:07 01:02:06 02:56:16
197 Stacey Murphy F 18 Unattached 00:15:01 01:38:23 01:03:08 02:56:32
198 Suzanna Burnay FSV 3 Team Kennet 00:13:33 01:38:33 01:07:34 02:59:40
199 Dave Leslie MV 40 Unattached 00:16:45 01:40:52 01:05:21 03:02:58
200 Yannis Yannaros M 121 Unattached 00:15:29 01:56:39 00:52:22 03:04:30
201 Kay Mitchell FV 10 Poole Tri Club 00:16:41 01:50:48 01:01:32 03:09:01
202 Takayuki Kawamura M 122 Unattached 00:15:15 01:38:30 01:19:36 03:13:21
203 Julie Devonshire FSV 4 Farnham Tri 00:13:21 01:48:37 01:14:13 03:16:11
204 Sonia Legg F 19 Unattached 00:07:03 02:06:33 01:02:52 03:16:28
205 Jon Hayward M 123 GEC Titchfield 00:15:19 01:47:48 01:22:02 03:25:09
206 Graham Cooper M 124 Unattached 00:13:31 02:00:35 01:26:25 03:40:31
207 Alan Collins M 125 Unattached 00:13:19 02:00:46 01:26:31 03:40:36
Non - finishers:
Keith Young M GEC Waterlooville 00:14:55
Glen Belcher MV Southampton Running Club 00:09:20 01:17:24
Peter Toon M Unattached 00:14:27
Keith Havers MV Asics TFN 00:15:08 01:23:17


Back to the 1999 results page