White Rose Duathlon

2 May 1999
The first ever White Rose Duathlon was held on sun 2 May at Stamford Bridge, hosted by White Rose Triathletes (York). The race comprised of a 5k run, 35k cycle and a final 5k run. The course proved to be very fast indeed and produced some extremely exciting racing.

The event was very well supported by many local triathlon clubs with competitors from London and Wales also participating. Jason Newsome (Triangle Asics) led after the first run but was chased down by York duathlete Colin Hawxby (Paul Milnes RT) on the cycle section, producing an astonishing performance, pulling back from 9th place after the run to take the lead at the end of the cycle section. On the final run however Hawxby was overhauled by B Baldelli and Newsome having to finally settle for 3rd place.

Main results

1st B Baldelli 1.34.16
2nd Jason Newsome 1.34.36
3rd Colin Hawxby 1.36.08
1st Female Nicky Scarrott 1.57.03
2nd Female Joanne Morrow 1.58.36
3rd Female Sharon Palmer 2.03.19

Report by Paul Mathieson ()

Position Name Club Cat Run 1 Pos'n Trans'n 1 Cycle Pos'n Trans'n 2 Run 2 Pos'n Total Time
1 B Baldelli Asics Multisport M 00:18:30 2 00:00:44 00:54:53 3 00:00:53 00:19:16 1 01:34:16
2 Jason Newsome Triangle Asics M 00:18:13 1 00:00:47 00:55:21 5 00:00:52 00:19:23 4 01:34:36
3 Colin Hawxby Paul Milnes Rt M 00:19:39 9 00:01:02 00:53:12 1 00:01:07 00:21:08 9 01:36:08
4 David Clamp Bolton Tri M40 00:19:01 6 00:01:07 00:55:50 10 00:01:14 00:20:24 5 01:37:36
5 David Bacon Bob Jackson Cycles M 00:18:42 4 00:00:59 00:58:02 15 00:00:56 00:19:19 2 01:37:58
6 Alastair Rhodes Ystwyth CC M 00:19:23 8 00:00:59 00:55:41 8 00:00:52 00:21:15 11 01:38:10
7 Rob Watkinson M 00:18:53 5 00:01:02 00:56:54 12 00:00:59 00:20:54 7 01:38:42
8 Andrew Senior M 00:20:42 22 00:01:04 00:55:02 4 00:01:07 00:21:04 8 01:38:59
9 Graham Plews Mercury Tri M40 00:20:01 13 00:00:55 00:55:54 11 00:00:58 00:21:36 12 01:39:24
10 Keith Lings Scunthorpe Tri M 00:20:27 18 00:00:51 00:55:34 6 00:00:48 00:22:00 19 01:39:40
11 Craig Maude M 00:20:02 14 00:01:08 00:55:38 7 00:01:12 00:21:50 16 01:39:50
12 Richard Makin Mercury Tri M40 00:21:00 27 00:01:27 00:55:41 9 00:00:48 00:22:23 23 01:41:19
13 Barrie Moss M40 00:18:32 3 00:01:16 01:01:17 28 00:01:12 00:19:22 3 01:41:39
14 Paul Freeman Aireborough Tri M 00:19:59 11 00:01:05 00:59:57 22 00:01:02 00:20:44 6 01:42:47
15 Tony North Mercury Tri M 00:19:50 10 00:01:01 01:00:12 26 00:01:11 00:21:12 10 01:43:26
16 Jeremy Robinson M 00:20:32 19 00:01:13 00:58:52 17 00:01:30 00:21:40 13 01:43:47
17 Timothy Broomfield Nyp Tri M40 00:20:21 16 00:01:17 00:59:30 20 00:01:16 00:22:44 27 01:45:08
18 Andy Merrick M 00:21:18 31 00:01:34 00:57:20 13 00:01:18 00:23:42 35 01:45:12
19 Richard Hardy Sheffield Tri M 00:20:50 24 00:01:07 00:59:54 21 00:01:00 00:22:22 22 01:45:13
20 Richard Gunston M 00:22:07 40 00:01:09 00:58:55 18 00:01:23 00:22:34 25 01:46:08
21 Keith Green Team JAG M50 00:20:00 12 00:01:25 01:01:22 29 00:01:27 00:21:58 18 01:46:12
22 Patrick Berkhold Mercury Tri M 00:20:56 25 00:01:19 00:59:01 19 00:01:14 00:24:07 41 01:46:37
23 Richard Newdall M 00:23:09 52 00:01:14 00:59:57 23 00:01:14 00:22:11 21 01:47:45
24 Andrew Matheson Mercury Tri M 00:20:16 15 00:01:05 01:00:29 27 00:01:06 00:25:22 50 01:48:18
25 Nick Green Harrogate Nova CC M 00:23:40 63 00:01:36 00:54:08 2 00:01:33 00:27:25 63 01:48:22
26 Des Thwaites M50 00:23:07 51 00:01:08 01:00:03 24 00:01:16 00:22:50 28 01:48:24
27 Steve Braund Barracuda Tri M40 00:21:06 28 00:01:00 01:03:25 40 00:00:54 00:22:02 20 01:48:27
28 Robert Howard Loftus Ac M50 00:20:33 20 00:01:00 01:04:08 49 00:01:06 00:21:44 15 01:48:31
29 Matt Foxwell M 00:21:31 34 00:02:04 00:58:34 16 00:02:10 00:24:15 42 01:48:34
30 Cameron Mccready Mercury Tri M50 00:21:54 35 00:01:17 01:01:23 30 00:01:04 00:23:16 31 01:48:54
31 Dave Williams Aireborough Tri M 00:22:16 43 00:01:09 01:02:09 34 00:01:13 00:22:38 26 01:49:25
32 John Booth M40 00:20:57 26 00:01:24 01:02:30 35 00:01:26 00:23:11 29 01:49:28
33 Ian Wallace Aireborough Tri M 00:20:21 17 00:01:49 01:02:41 37 00:01:56 00:23:15 30 01:50:02
34 Paul Kaye Meltham Ac Tri M 00:21:18 32 00:01:14 01:04:04 48 00:01:14 00:23:32 33 01:51:22
35 Andy Doyle M 00:22:35 47 00:01:25 01:01:36 32 00:01:06 00:24:53 45 01:51:35
36 David Smart Aireborough Tri M50 00:22:07 41 00:01:25 01:03:08 39 00:01:26 00:23:49 36 01:51:55
37 James Whitwell Windmill Tri M 00:21:54 36 00:01:04 01:03:33 41 00:01:05 00:25:24 51 01:53:00
38 Richard Little M 00:23:16 56 00:01:07 01:02:31 36 00:01:26 00:24:46 43 01:53:06
39 Matt Higson M 00:22:59 49 00:01:42 01:03:54 46 00:01:07 00:23:31 32 01:53:13
40 Andrew Masterman Humberside Fire Brigade M 00:22:06 39 00:01:17 01:04:45 51 00:01:34 00:23:52 37 01:53:34
41 Paul Christon Cleveland Wheelers CC M 00:23:11 54 00:01:49 01:01:28 31 00:02:00 00:25:18 49 01:53:46
42 Graham Bradshaw Crook Ac M40 00:21:30 33 00:01:58 01:06:27 61 00:02:03 00:21:50 17 01:53:48
43 Malcolm Fawcett Knavesmire Harriers M50 00:21:56 37 00:01:02 01:07:40 68 00:00:58 00:22:25 24 01:54:01
44 Chris Upton St Bedes Ac M40 00:23:09 53 00:01:51 01:03:43 42 00:01:27 00:24:05 40 01:54:15
45 S Benham Fenner Flyers M 00:23:30 60 00:01:30 01:03:44 43 00:01:40 00:24:00 38 01:54:24
46 Alexander Parker M 00:22:04 38 00:01:33 01:03:49 45 00:01:35 00:25:37 55 01:54:38
47 Glenn Robinson Team Kremen M 00:24:06 69 00:01:27 01:02:55 38 00:01:56 00:25:16 48 01:55:40
48 Gavinspencer M 00:22:29 46 00:01:00 01:07:12 66 00:00:59 00:24:04 39 01:55:44
49 Ian Murphy M 00:23:18 57 00:01:32 01:01:43 33 00:01:17 00:28:03 67 01:55:53
50 Martin Coulter Barracuda Tri M 00:23:27 59 00:00:56 01:06:19 58 00:01:02 00:24:47 44 01:56:31
51 Jonathon Hendry M 00:20:49 23 00:01:13 01:08:38 72 00:01:04 00:25:01 47 01:56:45
52 Nicky Scarrott F 00:24:20 70 00:01:36 01:03:56 47 00:01:37 00:25:34 53 01:57:03
53 Howard Wilson Barracuda Tri M 00:24:52 75 00:01:21 01:03:44 44 00:01:21 00:26:12 57 01:57:30
54 David Swift M 00:23:05 50 00:01:45 01:05:28 54 00:01:45 00:25:35 54 01:57:38
55 Kevin Longson M 00:22:26 44 00:01:16 01:06:21 59 00:01:29 00:26:54 60 01:58:26
56 Joanne Morrow Barracuda Tri F 00:23:34 61 00:01:23 01:06:02 57 00:01:19 00:26:18 58 01:58:36
57 Tony Frow Sheffield Tri M 00:21:06 29 00:02:25 01:09:27 79 00:01:09 00:24:54 46 01:59:01
58 Alan Nelson M 00:23:14 55 00:01:09 01:07:00 65 00:02:01 00:26:08 56 01:59:32
59 William Adcock Nyp Tri M 00:23:49 65 00:01:51 01:05:38 56 00:02:06 00:27:10 61 02:00:34
60 Wayne Morrill M 00:22:27 45 00:01:23 01:06:49 63 00:02:08 00:27:57 65 02:00:44
61 John Wagstaff Knavesmire Harriers M50 00:20:38 21 00:05:02 01:12:14 82 00:01:31 00:21:43 14 02:01:08
62 Steven Imeson M 00:25:13 77 00:01:17 01:06:34 62 00:01:03 00:27:11 62 02:01:18
63 Andrew Rawnsley Team Kremen M40 00:23:57 67 00:01:36 01:08:25 70 00:01:59 00:25:31 52 02:01:28
64 Cliff Edens Nyp Tri M 00:25:24 78 00:01:20 01:05:23 53 00:01:52 00:28:09 68 02:02:08
65 Simon James M 00:24:39 73 00:01:17 01:05:32 55 00:01:42 00:29:17 75 02:02:27
66 John Bird Scarborough Ac M40 00:23:38 62 00:01:22 01:00:04 25 00:11:26 00:26:32 59 02:03:02
67 Sharon Palmer F 00:25:31 79 00:01:13 01:06:58 64 00:01:18 00:28:19 70 02:03:19
68 Martin Taylor Woodkirk Striders M 00:22:46 48 00:01:55 01:13:00 84 00:01:58 00:23:41 34 02:03:20
69 Paul Birkett M40 00:23:24 58 00:00:59 01:04:42 50 00:01:43 00:32:51 82 02:03:39
70 Emma Knight Meltham Ac Tri F 00:23:54 66 00:01:17 01:08:44 73 00:01:05 00:29:53 77 02:04:53
71 Geoffrey Kent Rothwell Harriers M40 00:24:35 72 00:01:21 01:09:08 74 00:01:55 00:28:14 69 02:05:13
72 Mark Gunston N Staffs Tri M60 00:28:12 87 00:01:00 01:06:26 60 00:01:10 00:29:01 72 02:05:49
73 John Hicks Fenner Flyers M40 00:27:22 84 00:01:12 01:09:16 76 00:01:25 00:27:27 64 02:06:42
74 Brian Crossley Adwick Tri M40 00:23:45 64 00:01:23 01:09:21 77 00:01:54 00:30:41 80 02:07:04
75 Mel Wilson Fenner Flyers M50 00:27:22 85 00:01:12 01:09:12 75 00:01:29 00:28:03 66 02:07:18
76 Heather Thomson F 00:24:20 71 00:01:53 01:10:00 80 00:01:46 00:29:23 76 02:07:22
77 Ian Strangeway M40 00:24:00 68 00:01:00 01:08:28 71 00:02:36 00:34:00 84 02:10:04
78 Sarah Owen F 00:26:12 81 00:01:32 01:12:00 81 00:01:42 00:28:44 71 02:10:10
79 Roger Blanshard Aireborough Tri M50 00:27:47 86 00:01:51 01:08:14 69 00:02:08 00:30:16 79 02:10:16
80 Rodney Munns M40 00:26:33 82 00:02:50 01:09:21 78 00:02:42 00:30:01 78 02:11:27
81 Claire Kaye Meltham Ac Tri F 00:24:58 76 00:01:15 01:14:45 85 00:01:33 00:29:12 74 02:11:43
82 Steve Hilditch M40 00:27:01 83 00:01:33 01:12:45 83 00:01:51 00:30:45 81 02:13:55
83 Sue Binks Courtneys F 00:25:42 80 00:01:47 01:19:11 87 00:01:37 00:29:08 73 02:17:25
84 Kimberley Knight Meltham Ac Tri F 00:24:39 74 00:01:17 01:20:47 88 00:01:26 00:33:11 83 02:21:20
85 Robert Harding Hillingdon Tri Stars M60 00:28:23 88 00:01:49 01:17:13 86 00:01:44 00:34:43 85 02:23:52
88 Daniel Plews Asics TFN M 00:19:22 7 00:00:50 00:57:44 14 00:01:14 DNF
89 Mark Threadgold M 00:30:19 90 00:01:59 01:05:20 52 DNF
86 Andrew Blythe M 00:28:40 89 00:01:57 01:07:20 67 DNF
87 Andrew Plews Mercury Tri M 00:21:06 30 00:02:21 DNF
90 Bob Unsworth M 00:22:13 42 00:01:17 DNF


Back to the 1999 results page