Wimborne Fast Twitch

26 September 1999

Men
Pos Cat Pos No Name Club Category Swim Cycle Run Total
1 1 184 SQUIRE Brian Tri UK Inc Snr 5:04 40:36 23:38 1:09:18
2 2 105 BUTLER Leigh Total Fitness Bath Snr 6:33 42:21 23:09 1:12:03
3 3 139 BAUGNIET Nick Army Tri Snr 6:20 43:48 23:05 1:13:13
4 1 102 MARSH Richard Harridges Health & Fit. Jnr 6:04 41:33 25:50 1:13:27
5 4 109 LANCASTER Gavin Team Tigersharks Tri Snr 6:14 41:59 26:10 1:14:23
6 5 112 SALBANY Filipe Unatt. Winchester Snr 5:49 44:55 25:21 1:16:05
7 6 96 ARDLEY David Unatt. Chandlers Ford Snr 6:22 43:28 26:47 1:16:37
8 7 142 RANSOME Paul Hardley Runners Snr 6:32 43:09 27:08 1:16:49
9 8 76 GILSON Mike Frome Tri Club Snr 7:06 43:23 27:16 1:17:45
10 9 143 RABJOHNS Peter Little Manhattan Tri Club Snr 7:15 44:28 26:07 1:17:50
11 2 136 RICH James RNRMETA Jnr 6:56 44:48 26:15 1:17:59
12 10 9 SYKES Phill RNRMETA Snr 6:33 44:23 27:16 1:18:12
13 1 185 BELCHER Glen Team Concept V40 6:09 45:54 26:51 1:18:54
14 11 81 ROGERS Gary Total Fitness Swindon Snr 7:24 45:30 26:01 1:18:55
15 1 186 RICH Al RNRMETA V45 7:39 46:30 24:58 1:19:07
16 2 147 CHAPPELL Paul Bath Amphibians V40 7:31 44:19 27:22 1:19:12
17 3 92 TAVINOR Richard B.T.A. Swanage V40 6:48 46:47 26:16 1:19:51
18 12 68 HOBLEY Ian North Dorset Tri Snr 7:15 44:35 28:10 1:20:00
19 13 87 DUGGAN Jason Esporta Tri Club Snr 6:51 46:51 27:20 1:21:02
20 2 144 DOWNING Nigel Unatt. Oxon V45 6:05 46:43 28:16 1:21:04
21 3 101 HOOD Toby Little Manhattan Tri Club Jnr 6:32 45:25 29:35 1:21:32
22 14 86 DODD Andrew Bath Amphibians Snr 7:12 44:29 29:55 1:21:36
23 15 72 WRIGHT Nick Unatt. Wimborne Snr 6:59 46:08 28:48 1:21:55
24 3 113 STIBBARDS Rowland North Dorset Tri V45 6:10 46:14 29:36 1:22:00
25 4 27 COURT Peter North Dorset Tri V40 9:29 45:16 27:19 1:22:04
26 16 128 LEYDEN Brett Unatt. Poole Snr 6:57 48:45 26:30 1:22:12
27 17 110 NEWMAN Nik Frome Tri Club Snr 5:31 47:13 29:51 1:22:35
28 5 78 HOWARTH Peter Metropolitan Police TC V40 7:03 48:28 27:08 1:22:39
29 18 133 RIGBY Mike North Dorset Tri Snr 7:36 48:01 27:04 1:22:41
30 19 111 PADFIELD Stephen Unatt. Glastonbury Snr 9:02 46:12 27:29 1:22:43
31 20 146 THOMAS James Frome Tri Club Snr 8:28 47:50 26:33 1:22:51
32 21 24 NEAVE Byron Unatt. Iver, Bucks Snr 7:51 47:34 27:30 1:22:55
33 22 71 WEAVER Philip Eastleigh R.C. Snr 7:04 48:11 27:45 1:23:00
34 23 74 DOWNING Benjamin Esporta Tri Club Snr 7:07 47:18 28:57 1:23:22
35 24 57 COX Steve Little Manhattan Tri Club Snr 6:20 48:39 28:34 1:23:33
36= 6 66 FARROW James Frome Tri Club V40 7:17 48:06 28:14 1:23:37
36= 25 98 BILLING Mark Somer A.C. Snr 6:23 47:51 29:23 1:23:37
38 26 17 RAND David Unatt. Southampton Snr 11:10 42:26 30:13 1:23:49
39 27 83 STAYNER Gary West Dorset Triathletes Snr 7:59 46:00 30:05 1:24:04
40 4 106 DUNLEAVY Joseph Unatt. Gosport Jnr 5:28 48:34 30:10 1:24:12
41 28 80 RICHARDS Austin Tri Force Herts Snr 6:48 46:44 30:50 1:24:22
42 29 124 WHITBY Mark Unatt. Ringwood Snr 6:52 48:00 29:33 1:24:25
43 7 103 REGAN Michael West Dorset Triathletes V40 6:27 48:29 29:38 1:24:34
44 8 61 LANGLEY Rod Little Manhattan Tri Club V40 7:58 44:55 31:46 1:24:39
45 30 22 HOLMES John Unatt. Bovington Snr 6:25 50:05 28:13 1:24:43
46 31 108 HAMMOND Rob Team Valais (CH) Snr 6:54 48:37 29:16 1:24:47
47 32 93 WALKER Christopher Unatt. Bournemouth Snr 6:54 49:22 28:33 1:24:49
48 33 129 HARRIS Graham West Dorset Triathletes Snr 7:24 49:09 28:25 1:24:58
49 1 47 CAMERON Bruce Little Manhattan Tri Club V55 8:38 43:40 32:50 1:25:08
50 34 79 MALTON Robert B.T.A. Yeovil Snr 6:59 47:43 30:37 1:25:19
51 1 56 COATES Michael Hillingdon Tri Stars V50 7:53 48:52 28:43 1:25:28
52 9 1 CLEMENTS Andy Unatt. Wimborne V40 8:16 53:48 23:33 1:25:37
53 2 65 BEECH-ALLEN Peter Frome Tri Club V50 8:11 46:58 30:32 1:25:41
54 10 130 MOYSE Robert RNRMETA V40 7:07 51:30 27:05 1:25:42
55 35 89 HOPKINS Andy North Dorset Tri Snr 7:09 47:11 31:29 1:25:49
56 36 88 HEAD David B.T.A. Wimborne Snr 7:07 48:54 29:58 1:25:59
57 4 69 KENNAUGH Alastair RNRMETA V45 7:48 48:48 29:25 1:26:01
58 5 100 GROUNDS Peter Poole Tri Club V45 6:27 50:28 29:10 1:26:05
59= 5= 67 GODDARD Simeon Unatt. Wimborne Jnr 6:50 47:10 32:12 1:26:12
59= 5= 116 WILTSHIRE Harry North Dorset Tri Jnr 5:13 51:15 29:44 1:26:12
61 37 77 HEATON Jonathan Army Tri Snr 6:42 50:05 29:33 1:26:20
62 11 41 HUGHES Nigel Eastleigh R.C. V40 8:39 48:46 29:05 1:26:30
63 38 85 BROOKER Stephen Poole Tri Club Snr 7:14 46:04 33:13 1:26:31
64 39 50 IRVINE Keith B.T.A. Southampton Snr 7:58 48:53 30:08 1:26:59
65 40 49 GILLETTE Steve Five Go Mad Snr 6:38 49:42 30:42 1:27:02
66 41 37 EDWARDS David Cirencester A.C. Snr 9:22 46:52 31:03 1:27:17
67 42 137 MANUEL Philip Unatt. Poole Snr 6:19 48:59 32:18 1:27:36
68 43 62 LATHAM Robin Unatt. Bristol Snr 7:59 49:24 30:14 1:27:37
69 44 20 HERBERT Paul Unatt. Romsey Snr 8:38 47:47 31:13 1:27:38
70 12 28 DOUGALL Alan BAe Runners V40 8:48 49:52 29:07 1:27:47
71 13 34 SALTRICK Christopher Mates Tri V40 6:51 46:53 34:21 1:28:05
72 45 75 GAPPER Stephen Unatt. Worcester Snr 7:04 52:08 28:59 1:28:11
73 6 82 SMITH Kevin Unatt. Cricklade, Wilts V45 7:31 47:56 33:02 1:28:29
74 14 40 GANNON Martin Mates Tri V40 8:44 48:52 31:16 1:28:52
75 15 45 TRAVERS Duncan Frome Tri Club V40 9:02 48:15 31:46 1:29:03
76 16 29 HOULDER Tim Unatt. Poole V40 8:44 49:40 30:56 1:29:20
77 17 104 SCOTSON Paul B.T.A. Wimborne V40 6:35 51:59 31:02 1:29:36
78 46 52 SLATER Mark B.T.A. Ferndown Snr 6:55 51:53 30:52 1:29:40
79 18 63 PEARSON Lee Sarum Tri Club V40 7:38 51:28 30:37 1:29:43
80 47 5 GATER Andrew Unatt. Alderholt Snr 9:02 50:56 29:57 1:29:55
81 48 59 EVANS Philip Unatt. Poole Snr 8:43 49:50 31:32 1:30:05
82 19 2 COLE Peter Kingswood Tri Club V40 8:05 51:57 30:12 1:30:14
83 7 42 JOHNS Mike Little Manhattan Tri Club V45 8:38 51:38 30:04 1:30:20
84 8 91 SELLEY Nigel Portsmouth Triathletes V45 7:02 51:55 31:41 1:30:38
85 49 46 ALDER Mark Unatt. Cheshunt, Herts Snr 6:58 52:18 31:49 1:31:05
86 50 18 WHITE Steve Axe Valley Runners Snr 8:57 50:14 32:12 1:31:23
87 9 54 BRADLEY Chris Bournemouth Bay V45 7:34 53:13 30:37 1:31:24
88 51 21 HERITAGE Chris Unatt. Mitcham, Surrey Snr 8:56 51:02 31:27 1:31:25
89 52 114 VELLACOTT Jake Esporta Tri Club Snr 7:12 52:38 31:55 1:31:45
90 53 138 SMITH David Little Manhattan Tri Club Snr 6:29 53:44 31:37 1:31:50
91 20 148 GATER Marcus Unatt. Cranborne V40 11:53 49:32 30:32 1:31:57
92 54 39 FULLER James Unatt. Poole Snr 8:14 53:35 30:49 1:32:38
93 10 32 LINDLEY Stanley Sarum Tri Club V45 9:01 53:27 30:17 1:32:45
94 55 126 ADAMS Michael Unatt. Bournemouth Snr 7:57 53:33 31:28 1:32:58
95 1 36 WYLLYS Gerard North Dorset Tri V60 9:02 52:02 32:37 1:33:41
96 21 8 O'BRYAN Lee Unatt. Bath V40 9:10 54:24 30:18 1:33:52
97 56 123 JAMES Kevin B.T.A. Chippenham Snr 7:09 54:45 32:07 1:34:01
98= 57 64 POWER Martin Unatt. Poole Snr 8:22 54:46 30:55 1:34:03
98= 22 134 THOMAS Robert Unatt. Bournemouth V40 6:58 55:14 31:51 1:34:03
100 23 60 GRAY Garry Portsmouth Triathletes V40 8:05 52:13 33:59 1:34:17
101 24 73 BOURN Steve Unatt. Poole V40 6:46 56:10 31:50 1:34:46
102 58 25 PARISH Lee Unatt. Wimborne Snr 9:52 51:23 33:33 1:34:48
103 59 84 ANDREW Michael Team Kennet Tri Club Snr 6:42 54:14 33:56 1:34:52
104 25 127 HARMAN Derek Unatt. Newbury V40 8:54 54:06 32:02 1:35:02
105 26 30 JOHNSON Peter Unatt. Edgware V40 9:04 52:38 33:32 1:35:14
106= 7 38 FRANGOS Daniel Unatt. Poole Jnr 7:59 55:53 31:36 1:35:28
106= 60 48 CHESTER Ian Little Manhattan Tri Club Snr 7:59 55:26 32:03 1:35:28
108 61 125 LILLEY David Five Go Mad Snr 12:02 53:34 30:25 1:36:01
109 62 3 DAVIES Rod Unatt. Bournemouth Snr 12:14 54:29 29:24 1:36:07
110 27 150 WARBRICK Michael Unatt. Birmingham V40 7:26 55:28 33:33 1:36:27
111 63 149 KEY Andy Unatt. Winchester Snr 10:02 57:42 30:11 1:37:55
112 3 35 ST JOHN Terence Unatt. Salisbury V50 9:01 56:11 32:47 1:37:59
113 64 132 RICHARDSON Philip Little Manhattan Tri Club Snr 8:19 56:36 33:38 1:38:33
114 65 140 NOBLE Iain Unatt. Wimborne Snr 8:39 56:51 34:48 1:40:18
115 28 51 POOLE Andy Frome Tri Club V40 8:26 54:07 37:46 1:40:19
116 2 44 SHEPHERD Barry B.T.A. South Ruislip V55 8:21 1:00:02 32:12 1:40:35
117 66 118 BAILEY Graham Unatt. Cranborne Snr 11:57 54:32 34:14 1:40:43
118 67 131 MEADEN Richard Unatt. Whitchurch, Hants Snr 8:24 56:32 36:09 1:41:05
119 68 117 LEESON Michael Unatt. Southampton Snr 12:37 57:54 30:41 1:41:12
120 69 12 BAKER Graham Unatt. Bordon, Hants Snr 10:22 56:04 35:33 1:41:59
121 70 135 FOX Simon Unatt. Wimborne Snr 7:02 59:44 35:28 1:42:14
122 71 26 RAYBOULD Alan Unatt. Ringwood Snr 8:27 56:30 37:45 1:42:42
123 11 16 PARISH David Unatt. Wimborne V45 11:05 56:26 37:03 1:44:34
124 72 122 STEWART Nigel Unatt. Calne Snr 8:52 59:44 36:03 1:44:39
125 73 19 BLAKELY Howard Unatt. Bournemouth Snr 7:04 58:24 39:21 1:44:49
126 74 141 HASTED Simon Unatt. Ringwood Snr 9:00 56:18 39:32 1:44:50
127 75 33 MAUNDER Simon Unatt. Bishops Waltham Snr 8:23 59:44 37:51 1:45:58
128 29 6 HAYES Peter B.T.A. Christchurch V40 16:10 58:59 30:50 1:45:59
129 2 13 BANCE Robert B.T.A. Waterlooville V60 11:07 57:26 37:48 1:46:21
130 76 120 KEEFFE Matthew Unatt. Southampton Snr 11:15 ? ? 1:47:55
131 77 15 JORDAN Peter Unatt. Southampton Snr 11:53 57:39 38:36 1:48:08
132 30 119 COLLETT Alan Unatt. Broadstone V40 11:03 1:03:20 34:36 1:48:59
133 31 4 EYLES Nicholas Unatt. Wimborne V40 12:33 1:03:07 37:20 1:53:00
Women
Pos Cat Pos No Name Club Category Swim Cycle Run Total
1 1 180 SOUTHWOLD Laura Thames Valley Triathletes Snr 6:51 51:51 28:27 1:27:09
2 1 169 HOWELL Maria Little Manhattan Tri Club V45 6:47 50:30 30:35 1:27:52
3 2 171 LAMB Amanda Oldbury Snr 6:14 52:06 31:03 1:29:23
4 3 161 THOMAS Nikki Unatt. East Sheen, London Snr 8:23 52:16 29:02 1:29:41
5 1 162 BRADFORD Gail B.T.A. Stedham, Sussex V40 9:01 50:30 31:00 1:30:31
6 1 183 DIMENT Karen Little Manhattan Tri Club V35 6:18 51:47 33:17 1:31:22
7 2 165 FULLER Jennifer North Dorset Tri V45 8:03 50:01 33:32 1:31:36
8 4 168 HOUSE Jenny Poole Tri Club Snr 7:17 52:04 32:36 1:31:57
9 5 177 OATLEY Jane Unatt. Ringwood Snr 6:29 52:11 33:55 1:32:35
10 3 164 BARRETT Sarah Bournemouth A.C. V45 7:50 56:36 30:38 1:35:04
11 4 178 COUCH Ann Little Manhattan Tri Club V45 6:29 55:30 33:52 1:35:51
12 6 176 EVERS Kate Unatt. London Snr 8:15 59:55 28:55 1:37:05
13 7 163 CRASS Jane Unatt. Bournemouth Snr 7:40 56:15 33:44 1:37:39
14 2 166 GIBBS Collette Dorset Rough Riders V35 8:13 54:00 35:39 1:37:52
15 8 158 ROBERTS Sarah North Dorset Tri Snr 9:08 52:29 37:56 1:39:33
16 9 179 HOYLE Michelle Unatt. Wimborne Snr 6:43 58:37 34:48 1:40:08
17 2 153 BARRETT Caroline Unatt. Shroton V40 10:08 58:51 36:01 1:45:00
18 10 175 GATER Simone Unatt. Alderholt Snr 11:08 59:21 36:54 1:47:23
19 5 154 HIGGS Moira Unatt. Poole V45 9:11 1:05:20 41:22 1:55:53
20 11 155 MILLER Tracy Unatt. Wimborne Snr 9:32 1:12:10 37:19 1:59:01
21 3 156 MITCHELL Kay Poole Tri Club V40 11:57 1:10:39 38:18 2:00:54
22 12 174 RAY Fiona North Dorset Tri Snr 8:32 1:04:31 47:56 2:00:59
23 3 152 DAVIES Barbara Unatt. Bournemouth V35 10:11 1:09:03 46:56 2:06:10
24 4 181 GEER Sally Unatt. Winchester V35 10:12 1:11:16 45:59 2:07:27
25 5 151 CUNNINGHAM Suzanne Unatt. Blandford V35 10:36 1:21:11 50:28 2:22:15
26 13 173 TURNER Alison Unatt. Southampton Snr 8:35 1:31:09 1:00:24 2:40:08
Teams
Pos Cat Pos No Name Club Category Swim Cycle Run Total
1 1 193 HOWELL Andy, YOUNG Jerome, MILLER Brian 7:27 43:07 29:29 1:20:03
2 2 192 OGILVIE Andy, STROUD Neville, OAKLEY William 6:58 43:53 29:50 1:20:41
3 3 191 BUTTERFIELD Harriet, RABJOHNS David, RIDOLFO Mark 7:16 55:48 28:53 1:31:57


Back to the 1999 results page