Full results for this event are available. For ease of downloading they are broken into the following categories:
The summary results are:
BTA Junior Men 17-20 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 277 | Haines, Richard | M | C | Tri UK Inc | 00:19:41 | 01:59:45 | B | |||
2 | 271 | McKerracher, Duncan | M | C | Lomond TC | 00:20:38 | 02:01:03 | B | |||
3 | 248 | Smith, Gavin D | M | C | Thames Turbo | 00:20:51 | 02:03:37 | B | |||
Olympic Men 21-24 | |||||||||||
1 | 285 | Corner, Dan | M | D | 00:22:29 | 02:02:12 | |||||
2 | 298 | Burgin, Shaun | M | D | 00:20:50 | 02:03:17 | |||||
3 | 303 | Walker, David | M | D | Thames Valley TC | 00:00:00 | 02:06:51 | ||||
Olympic Men 25-29 | |||||||||||
1 | 454 | Fawcett, Simon | M | E | Army Triathlon Ass | 00:23:30 | 02:03:05 | ||||
2 | 378 | Aplin, Simon | M | E | 00:20:59 | 02:03:21 | |||||
3 | 437 | Newsome, Jason | M | E | Triangle-Asics | 00:23:29 | 02:03:24 | ||||
Olympic Men 30-34 | |||||||||||
1 | 560 | Richardson, Tim | M | F | Basingstoke TC | 00:23:11 | 02:04:05 | ||||
2 | 675 | Yates, Steven D | M | F | 00:23:37 | 02:04:46 | |||||
3 | 510 | Curtis, Stuart | M | F | Tri UK Inc | 00:21:22 | 02:04:51 | ||||
Olympic Men 35-39 | |||||||||||
1 | 756 | Dinwoodie, Stuart J | M | G | Army Triathlon Ass | 00:22:48 | 02:04:02 | ||||
2 | 792 | Hirsch, Mark | M | G | 00:24:04 | 02:04:50 | |||||
3 | 736 | Booth, Mark | M | G | 00:22:47 | 02:05:34 | |||||
BTA Male Vets 40-44 | |||||||||||
1 | 1499 | McDowell, Steve J | M | H | National Fire Serv | 00:22:50 | 02:07:05 | B | |||
2 | 1329 | Cook, Paul | M | H | Rossendale Tri Col | 00:24:10 | 02:08:30 | B | |||
3 | 1281 | Pedder, Malcolm | M | H | Tri UK Inc | 00:24:14 | 02:09:44 | B | |||
BTA Male Vets 45-49 | |||||||||||
1 | 986 | Novis, Bob | M | I | Asics Multisport | 00:22:44 | 02:08:54 | B | |||
2 | 979 | Chesham, Kevin | M | I | 00:22:51 | 02:09:46 | B | ||||
3 | 976 | Feetham, Patrick | M | I | Stag TC | 00:25:55 | 02:12:29 | B | |||
BTA Male Vets 50-54 | |||||||||||
1 | 1369 | Melvern, Richard J | M | J | Team Trident TC | 00:27:21 | 02:13:34 | B | |||
2 | 1375 | Law, Michael S | M | J | Cambridge TC | 00:28:28 | 02:20:51 | B | |||
3 | 1366 | Spelling, Alan | M | J | Crystal Palace TC | 00:28:22 | 02:20:58 | B | |||
BTA Male Vets 55-59 | |||||||||||
1 | 1389 | Baud, Eddie | M | K | Tri Team Glos | 00:26:07 | 02:19:33 | B | |||
2 | 1400 | Vaughan, Terry | M | K | Leicester TC | 00:29:10 | 02:23:55 | B | |||
3 | 1395 | Lawrence, Allan | M | K | Thames Valley TC | 00:26:50 | 02:24:33 | B | |||
BTA Male Vets 60-64 | |||||||||||
1 | 1404 | Bailey, Les | M | L | Worcester TC | 00:34:56 | 02:34:17 | B | |||
2 | 1402 | Knott, Peter G | M | L | Flyde Coast TC | 00:31:46 | 02:35:25 | B | |||
3 | 1406 | Taylor, Mike | M | L | Kingswood TC | 00:31:16 | 02:37:29 | B | |||
BTA Jnr Women 17-20 | |||||||||||
1 | 53 | Heard, Anneliese | F | C | Total Fitness TC | 00:20:16 | 02:10:28 | B | |||
2 | 44 | Hinde, Joanna | F | C | Total Fitness TC | 00:22:34 | 02:15:57 | B | |||
3 | 57 | Cloke, Kerrie | F | C | 1066 TC | 00:22:00 | 02:18:15 | B | |||
Olympic Women 21-24 | |||||||||||
1 | 174 | Davies, Suzanne | F | D | Tri UK Inc | 00:20:39 | 02:14:37 | ||||
2 | 191 | Burt, Antonia K | F | D | Bath University TC | 00:26:27 | 02:26:59 | ||||
3 | 168 | Love, Claire | F | D | 00:25:06 | 02:27:39 | |||||
Olympic Women 25-29 | |||||||||||
1 | 156 | Webb, Lynn | F | E | Tri UK Inc | 00:24:20 | 02:19:09 | ||||
2 | 165 | Semple, Kristina | F | E | Sigma Sport Racing | 00:25:46 | 02:26:06 | ||||
3 | 120 | Boynton, Sophie | F | E | Newark TC | 00:25:11 | 02:26:34 | ||||
Olympic Women 30-34 | |||||||||||
1 | 181 | Andrews, Karen | F | F | Thames Turbo | 00:23:49 | 02:20:40 | ||||
2 | 147 | Shaw, Julia | F | F | Southampton Tri Cl | 00:25:33 | 02:21:25 | ||||
3 | 145 | Hurst, Sonia | F | F | Army Triathlon Ass | 00:25:30 | 02:24:05 | ||||
Olympic Women 35-39 | |||||||||||
1 | 118 | Blakemore, Karen | F | G | Total Fitness TC | 00:25:06 | 02:27:28 | ||||
2 | 199 | Roderick, Hilary | F | G | 00:26:14 | 02:28:26 | |||||
3 | 179 | Clark, Juliette | F | G | 00:34:10 | 02:28:29 | |||||
BTA Women Vets 40-44 | |||||||||||
1 | 89 | Mark, Joyce | F | H | 00:05:38 | 02:19:57 | B | ||||
2 | 67 | Cook, Cheryl | F | H | Rossendale Tri Col | 00:26:30 | 02:25:03 | B | |||
3 | 88 | Yarde, Shirley | F | H | Total Fitness TC | 00:24:07 | 02:25:40 | B | |||
BTA Women Vets 45-49 | |||||||||||
1 | 96 | Govan, Summer C | F | I | 00:28:45 | 02:38:21 | B | ||||
2 | 99 | Goddard, Pamela | F | I | Tyne TC | 00:32:02 | 02:41:02 | B | |||
3 | 91 | Townsend-Hope, Rosalind | F | I | Worcester TC | 00:32:00 | 02:41:56 | B | |||
BTA Women Vets 50-54 | |||||||||||
1 | 82 | Bathgate, Sue | F | J | Tewkesbury TC | 00:28:30 | 02:29:55 | B | |||
2 | 69 | Cliff, Lesley | F | J | 00:26:31 | 02:32:59 | B | ||||
3 | 117 | Allen, Sue | F | J | Chichester T C | 00:26:47 | 02:40:54 | B | |||
BTA Women Vets 55-59 | |||||||||||
1 | 106 | Burrows, Maureen | F | K | Worcester TC | 00:34:48 | 02:43:58 | B | |||
2 | 84 | Baud, Inger | F | K | Tri Team Glos | 00:34:28 | 02:54:30 | B | |||
BTA Women 60+ | |||||||||||
1 | 93 | Belt, Daph J B | F | L | Trinity | 00:34:50 | 03:04:02 | B | |||
BTA Male Vets 65-69 | |||||||||||
1 | 1411 | Askew, Edward A | M | M | Chichester T C | 00:30:16 | 02:44:29 | B | |||
2 | 1408 | Eldridge, Peter D | M | M | 00:32:23 | 02:53:47 | B | ||||
3 | 1407 | Meadows, Tony | M | M | Thames Valley TC | 00:35:15 | 02:57:11 | B | |||
BTA Male Vets 70-74 | |||||||||||
1 | 1413 | Hoy, Edward | M | N | 00:31:21 | 03:16:52 | B | ||||
Clydesdale | |||||||||||
1 | 298 | Burgin, Shaun | M | D | 00:20:50 | 02:03:17 | |||||
2 | 494 | Tims, John | M | F | Spelthorne Triatle | 00:23:33 | 02:05:53 | ||||
3 | 1499 | McDowell, Steve J | M | H | National Fire Serv | 00:22:50 | 02:07:05 | B | |||
Athena | |||||||||||
1 | 89 | Mark, Joyce | F | H | 00:05:38 | 02:19:57 | B | ||||
2 | 185 | Williams, Claire | F | F | East Fife TC | 00:23:55 | 02:24:57 | ||||
3 | 165 | Semple, Kristina | F | E | Sigma Sport Racing | 00:25:46 | 02:26:06 |
Back to the main 1999 results page