World Duathlon Championships (Age Groupers)

16 October 1999

Full results are at the official website.

Name Cat Cat Pos Run 1 Bike Run 2 Total Pos
Susie Craig F2529 5 38:54:00 01:09:31 20:49 02:11:10 19
Charlotte Fry F3539 6 38:04:00 01:12:51 20:26 02:13:46 12
Helen Dyke F2529 14 38:58:00 01:14:17 19:43 02:15:02 21
Corina Cramer F3539 8 40:11:00 01:11:56 20:52 02:15:03 46
Josie Heffernan F4549 2 40:16:00 01:12:05 21:34 02:16:18 53
Bella Comerford F2024 3 40:40:00 01:13:41 20:47 02:17:04 58
Helen Ruffell F3034 9 39:18:00 01:15:50 20:17 02:17:50 23
Samantha Davies F3034 10 40:16:00 01:14:45 21:10 02:19:04 52
Yvonne Benton F3539 18 43:00:00 01:15:06 22:55 02:23:55 97
Gill Thomas F3034 17 43:31:00 01:14:32 23:13 02:24:21 104
Claire Hall F2529 29 44:24:00 01:17:13 24:08:00 02:28:21 114
Caroline Armstrong F4549 9 44:32:00 01:18:27 22:12 02:28:24 116
Name Cat Cat Pos Run 1 Bike Run 2 Total Pos
Paul Rogers M3034 2 30:15:00 48:05:00 15:38 01:41:49 6
Quentin D'arcy M3539 4 30:02:00 49:23:00 15:12 01:42:50 4
Tarik Djeddour M2024 6 31:58:00 49:00:00 16:05 01:45:27 45
David Castle M2529 10 30:38:00 50:01:00 17:01 01:45:38 11
Jason Bradley M3034 10 32:20:00 49:43:00 15:46 01:46:01 59
Tony Overington M3034 11 35:05:00 42:36:00 19:58 01:46:13 138
Kevin Farmer M3539 8 32:19:00 49:14:00 16:45 01:46:24 57
David Wilkinson M3539 9 31:15:00 51:12:00 15:46 01:46:37 23
Mark Booth M3539 15 32:36:00 49:34:00 17:50 01:48:13 69
Andrew Fisher M2529 25 31:58:00 52:28:00 16:20 01:49:25 46
Tim Mcdowell M2024 16 33:28:00 50:28:00 17:17 01:49:50 102
Jonathan Davies M2529 26 34:13:00 50:42:00 16:40 01:50:14 119
Lee Piercy M2529 27 32:42:00 51:01:00 18:17 01:50:50 73
Mark Solley M2024 20 33:42:00 52:20:00 16:50 01:51:27 107
Phil Pollard M3034 25 34:38:00 51:34:00 17:49 01:52:58 128
Andrew Mawdsley M2529 31 31:37:00 55:42:00 16:13 01:53:10 37
Leigh Butler M3034 27 33:12:00 52:12:00 18:48 01:53:14 97
Jeremy Wormington M3539 26 35:14:00 52:58:00 17:41 01:54:54 139
Roy Temple M3539 28 33:55:00 54:34:00 17:15 01:55:27 111
Jon Parkinson M3034 32 32:59:00 53:20:00 19:37 01:56:10 88
Andrew Branston M2024 31 34:53:00 52:16:00 20:18 01:56:21 133
Colin Averis M2024 36 35:50:00 53:47:00 19:30 01:58:45 147
Colin Hawxby M3034 37 34:21:00 55:55:00 19:02 01:58:53 123
Ian James Smith M3034 39 36:58:00 53:28:00 20:49 02:00:49 160
Norman Butler M4044 14 36:16:00 01:06:54 19:29 02:04:04 21
Charles Alan Buckley M3539 38 38:31:00 56:14:00 19:36 02:04:38 168
Malcolm Little M4044 15 36:46:00 01:05:44 21:00 02:05:25 28
Richard Melvern M5054 4 37:51:00 01:05:29 21:15 02:07:00 41
Rodger Mccarroll M4549 8 36:45:00 01:10:31 21:02 02:10:05 27
Douglas Smith M5054 7 37:51:00 01:09:52 20:37 02:10:31 42
Kevin Youngs M5054 12 38:03:00 01:11:31 20:17 02:12:18 48
Ted Hamilton M5054 14 39:16:00 01:11:39 20:08 02:13:12 73
Ian Gummery M4044 29 36:42:00 01:12:11 22:48 02:13:43 26
Tony Mitchell M4044 32 42:43:00 01:08:56 20:37 02:14:40 126
Dave Farmer M5054 19 39:01:00 01:13:17 24:08:00 02:18:06 70
Mick Anglim M5054 20 39:37:00 01:15:05 21:59 02:18:21 80
James Weedon M4549 23 40:28:00 01:14:33 20:39 02:18:27 98
Des Thwaites M5054 22 43:01:00 01:10:58 23:34 02:19:45 131
Neville Wood M6064 5 42:23:00 01:13:51 23:04 02:21:52 123
William Fairhurst M5054 25 42:54:00 01:13:40 23:02 02:22:32 129
Bob Luck M5559 14 45:12:00 01:14:20 23:32 02:25:21 152
Richard Masling M5054 27 43:00:00 01:14:00 25:56:00 02:25:53 130
Les Bailey M6064 9 41:00:00 01:14:05 30:12:00 02:29:19 105
Eric Barber M6064 10 40:28:00 01:21:32 24:23:00 02:29:21 99
David Gilbert M5559 16 44:33:00 01:17:51 24:53:00 02:29:43 146
Peter Knott M6064 15 49:22:00 01:15:18 28:55:00 02:35:52 174
Clive Faine M5054 32 46:37:00 01:22:14 27:30:00 02:39:25 160
Patrick Weir M4549 35 43:59:00 01:20:17 32:23:00 02:39:32 141


Back to the 1999 results page