Wrexham Triathlon

11 April 1999

Pos Name Club Cat Swim Bike Run Overall
1 White, Andy Chester SM 00:08:22 00:31:35 00:21:47 01:01:44
2 Gamble, Kevin Manchester Tri VM 00:06:26 00:34:24 00:21:54 01:02:44
3 Jones, Gethin Wrecsam SM 00:06:40 00:34:29 00:22:28 01:03:37
4 Ireland, Ian Rochdale Tri SM 00:07:48 00:35:32 00:20:53 01:04:13
5 Frost, Barry Chester SM 00:07:43 00:34:09 00:22:34 01:04:26
6 Bowyer, Andy Wrecsam SM 00:07:21 00:35:15 00:22:03 01:04:39
7 Tabor, Mark Chester SM 00:08:38 00:31:42 00:24:43 01:05:03
8 Ellis , Colin Wrecsam SM 00:08:35 00:34:17 00:22:20 01:05:12
9 Simcott, Andrew Chester SM 00:08:00 00:34:53 00:23:04 01:05:57
10 Pink, Nick Wrecsam VM 00:07:38 00:34:10 00:24:11 01:05:59
11 Ragan, Mark Rochdale Tri SM 00:07:58 00:34:25 00:24:01 01:06:24
12 Tetlow, Roy Wrecsam SM 00:08:06 00:36:16 00:22:04 01:06:26
13 Mann, John Barton AC SM 00:08:20 00:36:12 00:22:28 01:07:00
14 Holmes, Alan Chase Tri SM 00:09:06 00:36:50 00:21:15 01:07:11
15 Hunter, Julian Wrecsam VM 00:08:45 00:35:02 00:23:25 01:07:12
16 Winn, Christopher VC Melydd SM 00:07:30 00:35:32 00:24:25 01:07:27
17 Griffiths, Rob Wrecsam SM 00:08:14 00:35:41 00:23:33 01:07:28
18 Lloyd, Gerwyn Carneddau SM 00:09:18 00:34:25 00:23:58 01:07:41
19 Jones, Iori Wrecsam SVM 00:09:46 00:36:13 00:22:08 01:08:07
20 Parkinson- Silk, Brian Rochdale Tri VM 00:09:18 00:33:31 00:25:27 01:08:16
21 Hughes, Shane Wrecsam SM 00:10:00 00:36:59 00:21:23 01:08:22
22 Powell, Stewart Ellesmere SM 00:07:49 00:34:20 00:26:21 01:08:30
23 Robson, Paul Tri Fitness SM 00:09:28 00:36:35 00:22:53 01:08:56
24 Reed, Nick Carneddau SM 00:08:28 00:36:07 00:24:24 01:08:59
25 Townsend, Stephen Chester SM 00:08:54 00:36:08 00:24:24 01:09:26
26 Bradley, Chris Wrecsam SM 00:07:16 00:36:22 00:26:08 01:09:46
27 Brown, Adrian Cheshire Fire VM 00:08:11 00:37:01 00:25:32 01:10:44
28 Lingeard, Mark U/A SM 00:09:08 00:37:17 00:24:47 01:11:12
29 Roberts, Mark Wrecsam SM 00:09:33 00:37:04 00:24:39 01:11:16
30 Evans, Tracey Carneddau SF 00:08:42 00:38:33 00:24:10 01:11:25
31 Hughes, Kenny Wrecsam SVM 00:11:58 00:34:57 00:24:31 01:11:26
32 Dawson, Andrew Ellesmere SM 00:09:27 00:38:14 00:23:52 01:11:33
33 Montgomery, Thomas U/A SM 00:09:29 00:39:17 00:22:58 01:11:44
34 Garbett, Ian Ellesmere SM 00:09:01 00:36:34 00:26:17 01:11:52
35 MacDonald, Phil Chester VM 00:09:14 00:38:16 00:24:26 01:11:56
36 Williams, Barry U/A VM 00:10:13 00:36:25 00:25:43 01:12:21
37 Griffiths, Iwan Wrecsam SM 00:08:20 00:37:30 00:26:37 01:12:27
38 Jones, Steven Ellesmere SM 00:08:18 00:41:06 00:23:18 01:12:42
39 Worrall, Mark Chester VM 00:11:11 00:38:38 00:23:09 01:12:58
40 Pierce, Roger SM 00:08:02 00:39:10 00:25:56 01:13:08
41 Jones, Delyth U/A SF 00:08:26 00:39:52 00:25:02 01:13:20
42 Stevenson, Emily Carneddau SF 00:09:00 00:39:00 00:25:24 01:13:24
43 Williams, Paul Wrecsam SM 00:08:06 00:38:26 00:27:28 01:14:00
44 Mather, Samantha Wrecsam SF 00:09:02 00:41:28 00:23:35 01:14:05
45 Miner, Andrew Ellesmere SM 00:09:54 00:38:34 00:25:52 01:14:20
46 Edwards, Claire Chester SF 00:08:01 00:38:10 00:28:10 01:14:21
47 Dean, Antony U/A SM 00:09:45 00:40:14 00:24:25 01:14:24
48 Cockburn, Michael U/A SM 00:08:02 00:42:19 00:24:03 01:14:24
49 Wycherley, Paul Wrecsam SM 00:08:12 00:39:41 00:26:31 01:14:24
50 Davies, Max Wrecsam VM 00:04:00 00:42:42 00:27:48 01:14:30
51 Nesbitt, Peter Wrecsam SM 00:10:14 00:39:18 00:25:22 01:14:54
52 Ellis-Jones, Viv Carneddau VF 00:09:57 00:40:41 00:25:05 01:15:43
53 Campbell, Iris Wrecsam SF 00:08:18 00:41:12 00:26:18 01:15:48
54 Phillips, Robin U/A VM 00:11:42 00:38:37 00:25:38 01:15:57
55 Roberts, Gareth Coleg Menai VM 00:09:35 00:40:11 00:26:13 01:15:59
56 Smith, Pete Chester SM 00:09:00 00:40:53 00:26:32 01:16:25
57 Jones, Graham U/A SM 00:10:35 00:39:34 00:26:19 01:16:28
58 Ashley, Jean Chester VF 00:08:36 00:41:30 00:26:24 01:16:30
59 Dilworth, Michael Arfon Masters AC VM 00:08:14 00:42:30 00:26:17 01:17:01
60 Wilson, Colin Chester VM 00:08:46 00:38:15 00:30:13 01:17:14
61 Gethin, David Llani Wheelers SM 00:14:10 00:38:01 00:25:05 01:17:16
62 Stretton, John U/A SM 00:11:05 00:39:20 00:27:26 01:17:51
63 Cheetham, Dave U/A SM 00:09:13 00:39:25 00:29:17 01:17:55
64 Corker, Eric Chester VM 00:11:23 00:37:45 00:29:08 01:18:16
65 Norman, Pete Wrecsam SVM 00:12:28 00:40:01 00:25:51 01:18:20
66 Mitchell, Ellis U/A SM 00:10:22 00:42:58 00:25:13 01:18:33
67 Miner, Kevin Ellesmere SM 00:09:55 00:41:54 00:26:51 01:18:40
68 Williams, Chris Cerist SM 00:09:23 00:38:59 00:31:02 01:19:24
69 Evans, Kelvin U/A SM 00:13:41 00:40:33 00:25:29 01:19:43
70 Jones, Steve Ellesmere VM 00:10:12 00:42:40 00:27:11 01:20:03
71 Ward, Steve U/A SM 00:09:30 00:45:01 00:25:33 01:20:04
72 Briffa, Chris Wrecsam VM 00:10:47 00:40:57 00:28:27 01:20:11
73 Botham, Steve Wrecsam SM 00:09:18 00:45:07 00:26:03 01:20:28
74 Price-Jones, Rob Velo Teifi SM 00:09:21 00:43:17 00:28:31 01:21:09
75 McCusker, Kieran Chester VM 00:12:58 00:42:44 00:26:03 01:21:45
76 Gibson, Tony Carneddau VM 00:10:53 00:43:06 00:27:50 01:21:49
77 Spurling, Maria Shropshire Shufflers SF 00:09:19 00:45:07 00:28:04 01:22:30
78 Tattum, Perry Wrecsam SM 00:10:16 00:42:23 00:30:04 01:22:43
79 Bury, Geoff Manchester Tri VM 00:09:41 00:43:37 00:29:51 01:23:09
80 Howey, Tony Wrecsam VM 00:09:42 00:45:22 00:28:23 01:23:27
81 Pritchard, Michael Coleg Menai SM 00:13:54 00:42:32 00:27:16 01:23:42
82 Haslam, Brian Chester VM 00:10:11 00:41:26 00:32:13 01:23:50
83 Shakeshaft, John Chester SVM 00:11:07 00:42:43 00:30:11 01:24:01
84 Tait, Michael Wrecsam VM 00:09:30 00:41:29 00:33:14 01:24:13
85 Pritchard, Claire Chester SF 00:11:33 00:44:29 00:28:29 01:24:31
86 Norman, Kim Wrecsam SF 00:09:33 00:45:27 00:29:31 01:24:31
87 Domoney, Claire U/A SF 00:10:01 00:41:29 00:33:04 01:24:34
88 Schorah, Kenneth SM 00:11:47 00:45:35 00:28:34 01:25:56
89 Williams, Barbara U/A VF 00:11:42 00:46:14 00:28:30 01:26:26
90 Thomas, David Coleg Menai VM 00:15:49 00:40:19 00:31:18 01:27:26
91 Fraser, Patti Ellesmere Tri SVF 00:09:51 00:45:13 00:32:26 01:27:30
92 Bradley, Michelle Manchester Tri SF 00:11:52 00:45:46 00:30:01 01:27:39
93 Norman, Dee Wrecsam SF 00:11:27 00:45:21 00:31:17 01:28:05
94 Laing, Ian Wrecsam VM 00:08:41 00:54:12 00:26:08 01:29:01
95 Wenlock, Phil U/A VM 00:11:25 00:46:09 00:31:35 01:29:09
96 Thwaite, John Wrecsam SVM 00:10:58 00:45:23 00:34:27 01:30:48
97 Wykes, Ernest Anker Valley SVM 00:13:10 00:46:17 00:31:30 01:30:57
98 Lewis, Phil Wrecsam SM 00:10:39 00:55:16 00:28:36 01:34:31
99 Hill, Graham Wrecsam VM 00:11:42 00:49:33 00:34:49 01:36:04
100 Turner, Sam Chester SF 00:14:34 00:55:06 00:33:40 01:43:20
101 White, Janine Chester SF 00:15:40 00:55:35 00:32:32 01:43:47


Back to the 1999 results page