Fleet Feet Summer Series -- Race 3

29th June 2000

Pos Name Club Cat Time Cat Pos
1 Shand Nelly FFT MS 0.49.39 1
2 Milne Charles FFT MJ 0.50.58 1
3 Borrowman PJ Kings Tri MS 0.54.26 2
4 Cant David N/A MS 0.55.05 3
5 Dudgeon Alan Midlothian Team MV 0.55.10 1
6 Snell Kieth Army MS 0.55.14 4
7 McFadden Colin N/A MS 0.56.33 5
8 Burton Richard FFT MSV 0.57.23 1
9 Hart Stuart FFT MS 0.57.39 6
10 Edwards Ian N/A MV 0.58.07 2
11 Howard Morag FFT FS 0.58.17 1
12 Grime Pete Seven Stinks MS 0.58.20 7
13 Thomson Gordon N/A MS 0.58.46 8
14 Adam Kevin N/A MS 0.59.09 9
15 Stott Stephen N/A MS 0.59.49 10
16 McCool Kevin Aberdeen NHS MS 0.59.51 11
17 Robson Graham FFT MS 0.59.51 12
18 Urry Simon N/A MS 0.59.54 13
19 McRobbie Andrew Edinburgh Uni MS 1.00.05 14
20 Redman Andy N/A MV 1.00.06 3
21 Briggs Jon TPT MS 1.00.09 15
22 Rolph Andy FFT MV 1.00.21 4
23 Edwards Mike Seven Stinks MS 1.00.27 16
24 Anderson Margaret FFT FV 1.00.31 1
25 Arthur James N/A MS 1.00.31 17
26 Mackie Colin N/A MV 1.00.35 5
27 Chatwin Paul N/A MS 1.00.53 18
28 Bryce Murray TPT MV 1.01.00 6
29 Noble Ross N/A MS 1.01.52 19
30 Leonard Joe TPT MS 1.01.59 20
31 Morrison A Seven Stinks MS 1.02.25 21
32 Ward Denis Seven Stinks MS 1.02.26 22
33 Trahan Robert TPT MV 1.02.34 7
34 Yeatman Alan Ythan CC MS 1.02.37 23
35 Sim Jack TPT Mvin 1.02.44 1
36 Milton Chris FFT MV 1.03.02 8
37 Park Ian FFT MS 1.03.17 24
38 McKay Blair N/A MV 1.03.20 9
39 McGibbon Iain N/A MV 1.04.03 10
40 McKay Susan FFT FV 1.04.06 2
41 Buchan Alistair TPT MS 1.04.44 25
42 Thomson Donald TPT MV 1.04.50 11
43 Bruce John Tri Buchan MV 1.04.53 12
44 Barclay Kevin Metro Aberdeen MS 1.05.01 26
45 MacFarlane Alistair FFT MS 1.05.53 27
46 Donaghue Wayne Seven Stinks MS 1.06.24 28
47 McIntosh Bert FFT MSV 1.06.40 2
48 Reid Colin D'side Thistle CC MS 1.06.40 29
49 Loester Barbara Kings Tri FS 1.06.44 2
50 McLean Alan N/A MS 1.07.00 30
51 Poneskis Kev Seven Stinks MS 1.07.06 31
52 Little Julian N/A MV 1.07.31 13
53 Munro Gavin N/A MS 1.07.31 32
54 Brodie Heather N/A FV 1.07.44 3
55 Dufort Patrick N/A MS 1.08.17 33
56 Cowie Ian N/A MS 1.08.30 34
57 Gray Murray N/A MS 1.08.43 35
58 Jessiman Anne N/A FV 1.08.49 4
59 Flynn Tom FFT MV 1.09.08 14
60 King Tanya N/A FS 1.09.17 3
61 Hall Richard N/A MV 1.09.19 15
62 Champin Dave Seven Stinks MS 1.09.32 36
63 Milne John N/A MS 1.10.47 37
64 Petrie Allan N/A MS 1.11.08 38
65 Briggs Carolyn TPT FS 1.11.20 4
66 Downes Steve N/A MV 1.11.31 16
67 Anderson David N/A MV 1.11.34 17
68 Davies Chris Seven Stinks MS 1.11.43 39
69 Boyle Natalie TPT FS 1.11.49 5
70 Calder Colin N/A MS 1.11.53 40
71 Rhind Nicola N/A FS 1.12.04 6
72 Gray Tracey Warehouse FS 1.13.56 7
73 Wood Peter N/A MS 1.14.22 41
74 Gerrard Pamela N/A FS 1.15.09 8
75 Clark David N/A MS 1.15.20 42
76 Cranston Peter SnD MV 1.15.40 18
77 Miller Elaine N/A MS 1.16.09 43
78 Linard Sarah N/A FS 1.17.03 9
79 Salusa Sean N/A MS 1.17.33 44
80 McRobbie Mairi Bruce Tri FS 1.17.35 10
81 Jones Laura N/A FS 1.17.50 11
82 Skitmore Anne TPT FV 1.20.44 5
83 Jones Mike TPT MSV 1.20.48 3



Back to the 2000 results page